Active Quarterbacks

Active Quarterbacks
Rank Player Team Span Seasons Games Points
Per Game Per Season 2022
1 Patrick Mahomes KCFT 2017-2022 6 80 9.13 121.67 162
2 Josh Allen Bills 2018-2022 5 77 5.51 84.8 106
3 Joe Burrow Bengals 2020-2022 3 42 3.33 46.67 98
4 Jalen Hurts Eagles 2020-2022 3 45 3.11 46.67 96
5 Jared Goff Lions 2016-2022 7 101 3.13 45.14 88
6 Trevor Lawrence Jaguars 2021-2022 2 34 .12 2 70
7 Tua Tagovailoa Dolphins 2020-2022 3 36 2.83 34 64
8 Jimmy Garoppolo Raiders 2014-2022 9 74 1.32 10.89 50
9 Brock Purdy 49ers 2022 1 9 5.11 46 46
10 Dak Prescott Cowboys 2016-2022 7 97 4.23 58.57 36
11 Aaron Rodgers Jets 2005-2022 18 230 6.06 77.44 34
12 Geno Smith Seahawks 2013-2022 9 62 -1.35 -9.33 34
13 Lamar Jackson Ravens 2018-2022 5 70 3.57 50 30
14 Derek Carr Saints 2014-2022 9 142 1.85 29.11 26
15 Kirk Cousins Vikings 2012-2022 11 142 3.27 42.18 24
16 Justin Herbert Chargers 2020-2022 3 49 4.86 79.33 18
17 Andy Dalton Panthers 2011-2022 12 166 1.4 19.33 12
18 Daniel Jones Giants 2019-2022 4 54 -1.52 -20.5 12
19 Davis Webb Giants 2021-2022 2 2 6 6 12
20 Kyler Murray Cardinals 2019-2022 4 57 2.6 37 10
21 Sam Darnold 49ers 2018-2022 5 56 -2.46 -27.6 10
22 Marcus Mariota Eagles 2015-2022 8 87 -.02 -.25 6
23 Blaine Gabbert KCFT 2011-2022 11 67 -3.13 -19.09 6
24 Jordan Love Packers 2021-2022 2 10 -.4 -2 6
25 Chase Daniel Chargers 2010-2022 13 74 -.49 -2.77 4
26 Taylor Heinicke Falcons 2016-2022 6 33 -.85 -4.67 2
27 Jeff Driskel Cardinals 2018-2022 5 23 -.87 -4 2
28 Nick Mullens Vikings 2018-2022 5 24 -.75 -3.6 2
29 Sam Howell Commanders 2022 1 1 2 2 2
30 Case Keenum Texans 2012-2022 11 78 .13 .91 0
31 Jacoby Brissett Commanders 2016-2022 7 76 -.42 -4.57 0
32 Josh Johnson Ravens 2009-2022 9 39 -1.64 -7.11 0
33 Cooper Rush Cowboys 2017-2022 5 18 .33 1.2 0
34 Nathan Peterman Bears 2017-2022 5 13 -3.69 -9.6 0
35 Nate Sudfeld Lions 2017-2022 4 6 .33 .5 0
36 Kyle Trask Buccaneers 2022 1 1 0 0 0
37 Brian Hoyer Raiders 2009-2022 15 76 -.37 -1.87 -2
38 Trevor Siemian Bengals 2015-2022 6 35 -.69 -4 -2
39 Brandon Allen 49ers 2018-2022 5 16 -.63 -2 -2
40 Chris Streveler Jets 2020-2022 3 9 -1.33 -4 -2
41 Bailey Zappe Patriots 2022 1 4 -.5 -2 -2
42 Jacob Eason
2021-2022 2 2 -4 -4 -4
43 Ryan Tannehill Titans 2012-2022 11 145 .61 8 -6
44 Teddy Bridgewater Dolphins 2014-2022 9 78 -.51 -4.44 -6
45 Mitchell Trubisky Steelers 2017-2022 6 64 .13 1.33 -6
46 C.J. Beathard Jaguars 2017-2022 5 25 -1.6 -8 -6
47 Tyrod Taylor Giants 2011-2022 12 81 1.58 10.67 -8
48 Gardner Minshew Colts 2019-2022 4 32 .88 7 -8
49 Tim Boyle Jets 2019-2022 4 17 -1.06 -4.5 -8
50 Jarrett Stidham Broncos 2019-2022 3 13 -1.69 -7.33 -8
51 P.J. Walker Bears 2020-2022 3 15 -3.87 -19.33 -8
52 David Blough Cardinals 2019-2022 4 9 -4.44 -10 -8
53 Trey Lance 49ers 2021-2022 2 8 1.5 6 -10
54 Joe Flacco Jets 2008-2022 15 183 -.23 -2.8 -12
55 Tyler Huntley Ravens 2020-2022 3 15 -2.8 -14 -12
56 Desmond Ridder Falcons 2022 1 4 -3 -12 -12
57 Deshaun Watson Browns 2017-2022 6 60 4.07 40.67 -14
58 Mike White Dolphins 2021-2022 2 8 -2.75 -11 -14
59 Bryce Perkins Rams 2022 1 5 -2.8 -14 -14
60 Joshua Dobbs Browns 2018-2022 3 8 -2.5 -6.67 -16
61 Anthony Brown Ravens 2022 1 2 -10 -20 -20
62 Kyle Allen Bills 2018-2022 5 23 -2.7 -12.4 -22
63 Skylar Thompson Dolphins 2022 1 7 -3.14 -22 -22
64 Jameis Winston Saints 2015-2022 8 86 .47 5 -24
65 Davis Mills Texans 2021-2022 2 28 -1.36 -19 -24
66 John Wolford Buccaneers 2020-2022 3 7 -5.71 -13.33 -26
67 Sam Ehlinger Colts 2021-2022 2 7 -3.71 -13 -26
68 Carson Wentz
2016-2022 7 93 .92 12.29 -28
69 Brett Rypien Rams 2020-2022 3 8 -4.5 -12 -28
70 Zach Wilson Jets 2021-2022 2 22 -4.09 -45 -28
71 Trace McSorley Patriots 2019-2022 3 9 -2.67 -8 -30
72 Nick Foles
2012-2022 11 71 .25 1.64 -32
73 Mac Jones Patriots 2021-2022 2 31 -.71 -11 -32
74 Malik Willis Titans 2022 1 8 -4 -32 -32
75 Matthew Stafford Rams 2009-2022 14 191 1.94 26.43 -34
76 Colt McCoy Cardinals 2010-2022 13 56 -3.5 -15.08 -36
77 Justin Fields Bears 2021-2022 2 27 -4.37 -59 -36
78 Kenny Pickett Steelers 2022 1 13 -2.92 -38 -38
79 Russell Wilson Broncos 2012-2022 11 173 2.66 41.82 -52
80 Baker Mayfield Buccaneers 2018-2022 6 72 -.25 -3 -56
81 Matt Ryan
2008-2022 15 234 1.97 30.67 -68
82 Drew Lock Seahawks 2019-2021 3 24 .33 2.67
83 Mason Rudolph Steelers 2019-2021 3 17 .59 3.33
84 Matt Barkley Bills 2013-2020 6 19 -3.26 -10.33
85 Sean Mannion Seahawks 2015-2021 7 14 -.86 -1.71
86 Logan Woodside Falcons 2020-2021 2 11 0 0
87 Josh Rosen Browns 2018-2021 3 24 -6.5 -52
88 Ben DiNucci Broncos 2020 1 3 -7.33 -22
89 Jake Luton
2020 1 3 -8 -24
90 Ryan Griffin Buccaneers 2014-2019 2 2 0 0
91 Jake Fromm Commanders 2021 1 3 -7.33 -22
92 Easton Stick Chargers 2020 1 1 0 0
93 Will Grier Cowboys 2019 1 2 -15 -30
94 Kellen Mond Browns 2021 1 1 0 0
95 Ian Book Eagles 2021 1 1 -24 -24

Quarterbacks