Linebackers Careers

Linebackers Careers
Rank Player Span Seasons Games Points
Per Game Per Season
1 London Fletcher 1998-2013 16 256 2.11 33.69
2 Ray Lewis 1996-2012 17 228 2.57 34.47
3 Karlos Dansby 2004-2017 14 212 2.55 38.57
4 Brian Urlacher 2000-2012 13 182 2.92 40.92
5 Joey Porter 1999-2011 13 187 2.78 39.92
6 Donnie Edwards 1996-2008 13 197 2.45 37.15
7 Kevin Greene 1985-1999 15 218 2.36 34.27
8 Terrell Suggs 2004-2019 13 180 2.65 36.69
9 Takeo Spikes 1998-2012 15 219 2.13 31.13
10 Keith Bulluck 2000-2010 11 170 2.61 40.27
11 Lance Briggs 2003-2014 12 173 2.59 37.33
12 Derrick Brooks 1995-2008 14 224 1.83 29.36
13 Lavonte David 2012-2023 12 168 2.55 35.75
14 Daryl Smith 2004-2016 13 190 2.18 31.85
15 Mike Vrabel 1997-2010 14 206 2.03 29.86
16 Will Witherspoon 2002-2013 13 189 2.14 31.15
17 James Farrior 1997-2011 15 230 1.69 25.87
18 Derrick Johnson 2005-2017 11 166 2.4 36.27
19 Julian Peterson 2000-2010 11 158 2.44 35.09
20 James Harrison 2002-2017 16 195 2.01 24.44
21 Bobby Wagner 2012-2023 12 171 2.23 31.83
22 Clay Matthews 2009-2019 10 142 2.68 38.1
23 Luke Kuechly 2012-2019 8 118 3.07 45.25
24 Junior Seau 1990-2009 20 268 1.31 17.6
25 Thomas Davis 2006-2019 14 176 1.99 25.07
26 Seth Joyner 1986-1998 13 195 1.69 25.38
27 Lawrence Timmons 2007-2017 11 172 1.88 29.36
28 Keith Brooking 1998-2012 15 225 1.4 21.07
29 Clay Matthews 1978-1996 19 278 1.17 17.11
30 Wilber Marshall 1984-1995 12 179 1.78 26.5
31 Mike Peterson 1999-2012 14 198 1.63 23
32 Tedy Bruschi 1996-2008 12 175 1.86 27.17
33 William Thomas 1991-2001 11 172 1.7 26.55
34 Zach Thomas 1996-2008 13 184 1.69 23.92
35 Adalius Thomas 2000-2009 8 103 2.87 37
36 Patrick Willis 2007-2014 8 112 2.7 37.75
37 D'Qwell Jackson 2006-2016 10 141 2.04 28.8
38 Andre Tippett 1982-1993 11 151 1.93 26.55
39 Karl Mecklenburg 1984-1994 11 164 1.68 25.09
40 Alec Ogletree 2013-2019 6 89 3.18 47.17
41 Nick Barnett 2003-2013 11 153 1.75 24.27
42 Brian Orakpo 2009-2018 9 125 2.17 30.11
43 Sam Huff 1956-1969 13 168 1.61 20.77
44 Mo Lewis 1991-2003 11 168 1.49 22.73
45 Al Wilson 1999-2006 8 128 1.96 31.38
46 Brian Simmons 1998-2007 10 137 1.96 26.8
47 Jonathan Vilma 2004-2013 10 125 2.18 27.3
48 Paul Posluszny 2007-2017 11 145 1.84 24.27
49 Rosevelt Colvin 1999-2008 10 121 2.21 26.8
50 Eric Kendricks 2015-2023 9 118 2.31 30.22
51 Mike Merriweather 1982-1993 12 149 1.68 20.83
52 C.J. Mosley 2014-2023 9 115 2.33 29.78
53 LaMarr Woodley 2007-2015 8 104 2.58 33.5
54 Chad Greenway 2007-2016 10 156 1.54 24.1
55 Connor Barwin 2009-2018 9 126 1.9 26.56
56 Jamie Collins 2013-2022 11 117 2.52 26.82
57 Dexter Coakley 1997-2006 10 155 1.56 24.2
58 Michael Boley 2005-2013 9 131 1.89 27.44
59 DeMeco Ryans 2006-2015 10 140 1.79 25.1
60 Sam Mills 1986-1997 12 181 1.34 20.25
61 Demario Davis 2012-2023 11 164 1.43 21.27
62 Marcus Washington 2000-2008 9 131 1.85 26.89
63 Chuck Howley 1958-1973 16 180 1.34 15.13
64 Bill Romanowski 1989-2003 12 179 1.28 19.08
65 David Harris 2007-2017 11 164 1.41 21.09
66 Ben Leber 2002-2011 10 143 1.63 23.3
67 Antonio Pierce 2001-2009 9 124 1.96 27
68 Deion Jones 2016-2023 8 97 2.71 32.88
69 Jeremiah Trotter 1998-2009 11 147 1.52 20.27
70 Jack Lambert 1974-1984 11 146 1.54 20.45
71 Bryan Cox 1991-2002 12 165 1.43 19.67
72 Marvcus Patton 1990-2002 13 208 1.03 16.46
73 Jessie Armstead 1993-2003 11 176 1.22 19.45
74 Randall Godfrey 1996-2007 12 170 1.36 19.25
75 Bradie James 2003-2012 10 157 1.35 21.2
76 James Laurinaitis 2009-2016 8 117 1.84 26.88
77 K.J. Wright 2011-2021 10 145 1.54 22.3
78 Dhani Jones 2001-2010 10 157 1.34 21.1
79 D.J. Williams 2004-2014 11 145 1.52 20.09
80 Dave Robinson 1963-1974 12 155 1.4 18.08
81 Ahmad Brooks 2006-2016 9 120 1.82 24.22
82 Lee Roy Jordan 1963-1976 14 186 1.16 15.43
83 David Bowens 1999-2010 11 151 1.46 20.09
84 A.J. Hawk 2006-2016 11 159 1.28 18.45
85 Jack Ham 1971-1981 11 154 1.38 19.27
86 Darius Leonard 2018-2021 4 58 3.9 56.5
87 Larry Foote 2002-2014 13 187 1.09 15.62
88 Shaquille Leonard 2018-2023 6 64 3.58 38.17
89 Hardy Nickerson 1987-2002 16 225 .94 13.19
90 Calvin Pace 2006-2016 9 120 1.75 23.33
91 Jordan Hicks 2015-2023 8 95 2.44 29
92 Dick Butkus 1965-1973 9 119 1.73 22.89
93 Wesley Woodyard 2008-2019 11 164 1.25 18.64
94 Jamie Sharper 1997-2005 9 136 1.41 21.33
95 Stephen Tulloch 2006-2016 11 157 1.23 17.55
96 Elvis Dumervil 2006-2016 6 84 2.44 34.17
97 Paris Lenon 2002-2013 12 189 1.01 15.92
98 Lorenzo Alexander 2007-2019 12 175 1.1 16
99 Matt Milano 2017-2023 7 88 2.61 32.86
100 John Anderson 1978-1989 12 146 1.43 17.42
101 Derek Smith 1997-2008 13 174 1.12 15
102 Ray Nitschke 1958-1972 15 190 1.07 13.6
103 Bart Scott 2002-2012 11 172 1.09 17
104 Akin Ayodele 2003-2011 9 143 1.29 20.56
105 Michael Barrow 1993-2005 11 157 1.18 16.91
106 Bill Bergey 1974-1985 12 159 1.21 16
107 Ken Harvey 1988-1998 8 122 1.52 23.25
108 Danny Trevathan 2012-2021 10 117 1.73 20.2
109 Roman Phifer 1991-2005 15 212 .88 12.4
110 Manny Lawson 2006-2015 10 143 1.3 18.6
111 Joe Schobert 2016-2022 7 99 1.93 27.29
112 DeAndre Levy 2009-2016 8 95 2.03 24.13
113 Kevin Burnett 2005-2013 9 137 1.32 20.11
114 Fred Warner 2018-2023 6 84 2.21 31
115 Anthony Barr 2014-2022 9 112 1.9 23.67
116 Telvin Smith 2014-2018 5 76 2.46 37.4
117 Von Miller 2011-2022 5 67 2.97 39.8
118 NaVorro Bowman 2010-2017 8 99 1.88 23.25
119 Jarret Johnson 2004-2013 10 154 1.15 17.7
120 Chris Hanburger 1965-1978 14 187 .93 12.43
121 E.J. Henderson 2003-2011 9 133 1.35 19.89
122 Kawika Mitchell 2003-2010 8 97 1.85 22.38
123 Kailee Wong 1998-2006 9 123 1.4 19.11
124 LaVar Arrington 2000-2006 7 84 2.27 27.29
125 Craig Robertson 2012-2020 9 136 1.33 20.11
126 Cory Littleton 2016-2023 8 113 1.51 21.38
127 Levon Kirkland 1992-2002 11 176 .94 15.09
128 Pepper Johnson 1986-1998 13 193 .9 13.31
129 Mark Fields 1995-2004 10 136 1.31 17.8
130 Kevin Hardy 1996-2004 9 134 1.32 19.67
131 Jack Del Rio 1985-1995 11 160 1.1 16
132 Scott Fujita 2002-2012 11 143 1.31 17
133 Eric Barton 1999-2010 12 160 1.08 14.33
134 Stephen Cooper 2003-2011 9 125 1.44 20
135 Bruce Irvin 2013-2022 7 98 1.84 25.71
136 Christian Kirksey 2014-2022 9 114 1.71 21.67
137 Jessie Tuggle 1987-2000 14 209 .78 11.57
138 Randy Gradishar 1974-1983 10 145 1.11 16.1
139 Jon Beason 2007-2015 10 93 1.82 16.9
140 Demorrio Williams 2004-2012 9 138 1.17 18
141 Mychal Kendricks 2012-2020 9 104 1.77 20.44
142 Zach Brown 2012-2019 8 100 1.65 20.63
143 Thomas Howard 2006-2013 8 95 1.72 20.38
144 Chris Claiborne 1999-2006 8 105 1.68 22
145 Mike Jones 1991-2002 13 183 .85 11.92
146 Andra Davis 2002-2011 10 143 1.22 17.4
147 Eddie Robinson 1992-2002 11 175 .86 13.73
148 Nigel Bradham 2012-2019 8 115 1.5 21.63
149 Peter Boulware 1997-2005 6 95 1.6 25.33
150 Derrick Thomas 1992-1999 4 63 2.46 38.75
151 Curtis Lofton 2008-2015 8 128 1.18 18.88
152 Ted Hendricks 1969-1975 7 98 1.55 21.71
153 Joe Fortunato 1955-1966 12 155 1.08 14
154 Shawne Merriman 2005-2011 7 62 2.84 25.14
155 Roy Winston 1962-1976 15 191 .81 10.33
156 James Anderson 2006-2016 10 120 1.23 14.7
157 Brian Cushing 2009-2017 9 104 1.68 19.44
158 Chris Spielman 1988-1997 10 148 1.03 15.3
159 Sean Lee 2010-2019 9 109 1.71 20.67
160 Willie Lanier 1967-1977 11 149 1.3 17.64
161 Tom Jackson 1973-1986 14 191 .8 10.86
162 Roquan Smith 2018-2023 7 81 1.9 22
163 Cato June 2003-2009 7 89 1.73 22
164 Kamerion Wimbley 2006-2011 6 95 1.51 23.83
165 Otis Wilson 1980-1989 9 110 1.4 17.11
166 Ronald McKinnon 1996-2005 10 157 .94 14.7
167 Joe Schmidt 1953-1965 13 155 1.14 13.54
168 Mason Foster 2011-2018 8 107 1.46 19.5
169 Kirk Morrison 2005-2012 8 113 1.22 17.25
170 Devin White 2019-2023 5 64 2.39 30.6
171 Broderick Thomas 1989-1996 6 96 1.41 22.5
172 Jerrell Freeman 2012-2017 6 70 2.17 25.33
173 Andre Collins 1990-1999 10 144 .98 14.1
174 Doug Buffone 1966-1979 14 186 .73 9.71
175 A.J. Klein 2013-2022 12 144 1.01 12.08
176 Barrett Ruud 2005-2012 8 113 1.32 18.63
177 Kwon Alexander 2015-2023 8 86 2.05 22
178 Matt Blair 1974-1985 8 108 1.3 17.5
179 Les Richter 1954-1962 7 88 1.69 21.29
180 Bryan Thomas 2002-2012 11 157 .87 12.36
181 Jayon Brown 2017-2022 6 74 2.14 26.33
182 Mike Curtis 1965-1978 14 166 .92 10.86
183 Tremaine Edmunds 2018-2023 6 77 1.87 24
184 Jaylon Smith 2017-2022 8 87 1.55 16.88
185 Ken Norton 1988-2000 13 191 .7 10.23
186 Kiko Alonso 2013-2019 5 70 1.99 27.8
187 Jabaal Sheard 2011-2016 5 73 1.96 28.6
188 Dont'a Hightower 2012-2021 8 112 1.33 18.63
189 Shawn Barber 1998-2007 8 87 1.55 16.88
190 Shaq Thompson 2015-2023 9 119 1.19 15.78
191 Erik Walden 2008-2017 9 130 1.02 14.67
192 David Thornton 2002-2009 8 121 1.07 16.13
193 Isiah Robertson 1971-1978 8 111 1.17 16.25
194 Blake Martinez 2016-2022 7 85 1.51 18.29
195 Vic Beasley 2015-2019 4 62 2.06 32
196 Tahir Whitehead 2012-2019 8 125 1.02 15.88
197 Steve Nelson 1974-1987 14 174 .85 10.57
198 Malcolm Smith 2011-2020 10 119 1.12 13.3
199 Vincent Rey 2010-2018 9 128 .98 13.89
200 Vontaze Burfict 2012-2019 8 79 2.09 20.63
201 Shelton Quarles 1997-2006 10 148 .89 13.1
202 Carlos Emmons 1996-2006 10 132 1.04 13.7
203 Daryl Washington 2010-2013 4 59 2.32 34.25
204 Jerod Mayo 2008-2015 8 103 1.31 16.88
205 Perry Riley 2010-2015 6 79 1.67 22
206 Josh Bynes 2011-2022 11 129 1.19 14
207 Nate Wayne 1998-2005 8 90 1.6 18
208 Geno Hayes 2008-2014 7 101 1.25 18
209 T.J. Watt 2019-2023 3 29 5.69 55
210 Sam Cowart 1998-2005 8 100 1.33 16.63
211 Harry Carson 1976-1988 13 173 .74 9.85
212 Dat Nguyen 1999-2005 7 90 1.5 19.29
213 David Hawthorne 2008-2015 8 111 1.13 15.63
214 Scott Studwell 1977-1990 14 201 .63 9
215 Avery Williamson 2014-2020 7 94 1.28 17.14
216 Akeem Ayers 2011-2017 5 70 1.67 23.4
217 Rey Maualuga 2009-2017 9 120 1.08 14.33
218 Tommy Polley 2001-2005 5 73 1.77 25.8
219 Greg Biekert 1993-2003 11 175 .65 10.27
220 Chris Slade 1996-2001 6 94 1.22 19.17
221 Ed McDaniel 1992-2001 10 125 .92 11.5
222 Paul Kruger 2009-2015 6 83 1.51 20.83
223 D.D. Lewis 1968-1981 13 186 .62 8.85
224 Phil Villapiano 1971-1983 11 133 .86 10.36
225 Scott Shanle 2003-2012 10 133 .91 12.1
226 Dave Wilcox 1964-1974 11 153 .75 10.36
227 Maxie Baughan 1960-1974 12 147 .79 9.67
228 Mike Singletary 1981-1992 12 179 .64 9.5
229 Anthony Simmons 1998-2004 7 87 1.59 19.71
230 Neal Olkewicz 1979-1989 11 150 .76 10.36
231 Vincent Brown 1988-1995 7 107 1.07 16.29
232 Foyesade Oluokun 2018-2023 6 84 1.39 19.5
233 Rufus Porter 1988-1997 10 135 .9 12.2
234 Marvin Jones 1993-2003 10 142 .77 11
235 Terry Wooden 1990-1998 9 120 .95 12.67
236 Ryan Shazier 2014-2017 4 46 3.04 35
237 Roger McIntosh 2006-2013 8 124 .9 13.88
238 Morlon Greenwood 2001-2008 8 125 .86 13.5
239 Kyle Van Noy 2016-2019 4 51 2.2 28
240 Isaiah Simmons 2020-2022 3 50 2.14 35.67
241 Eugene Lockhart 1984-1992 9 136 .82 12.44
242 Danny Clark 2000-2010 11 168 .63 9.55
243 John Mobley 1996-2003 8 105 1.01 13.25
244 Derrick Rodgers 1997-2004 8 116 .99 14.38
245 Myles Jack 2016-2022 7 103 1.12 16.43
246 Keith Newman 1999-2006 7 86 1.34 16.43
247 Micah Parsons 2021-2023 3 36 3.28 39.33
248 Nick Roach 2007-2013 7 96 1.05 14.43
249 Joe Bowden 1992-2000 9 139 .71 11
250 Tommy Nobis 1966-1976 11 133 .83 10
251 Jeff Brady 1991-1999 10 115 .9 10.3
252 Rolando McClain 2010-2015 5 65 1.78 23.2
253 Wally Hilgenberg 1964-1979 16 199 .5 6.25
254 Donald Butler 2011-2015 5 71 1.56 22.2
255 Devon Kennard 2014-2019 6 83 1.31 18.17
256 Jim Youngblood 1973-1984 13 156 .62 7.38
257 Brandon Marshall 2012-2018 7 74 1.41 14.86
258 Justin Durant 2007-2017 11 128 1.01 11.73
259 Zach Cunningham 2017-2023 8 84 1.26 13.25
260 Lonnie Warwick 1965-1974 10 120 .83 9.9
261 Barry Minter 1993-2001 9 111 .84 10.33
262 Chris Gocong 2007-2012 6 79 1.18 15.5
263 Tim Dobbins 2006-2013 8 110 .89 12.25
264 Patrick Queen 2020-2023 4 53 1.85 24.5
265 Bobby Houston 1990-1998 9 104 .91 10.56
266 Leroy Hill 2005-2012 8 98 1.03 12.63
267 Gerald Dixon 1993-2001 8 121 .74 11.25
268 Andrew Van Ginkel 2019-2023 5 59 1.73 20.4
269 Chuck Bednarik 1950-1962 9 109 1.25 15.11
270 De’Vondre Campbell 2017-2023 6 80 1.2 16
271 Rip Hawkins 1961-1965 5 70 1.29 18
272 Bobby Okereke 2019-2023 5 67 1.42 19
273 Landon Johnson 2004-2010 7 101 .89 12.86
274 Fred McNeill 1974-1985 8 113 .79 11.13
275 Nicholas Morrow 2017-2023 6 80 1.23 16.33
276 Jack Reynolds 1970-1984 15 198 .46 6.13
277 Sean Weatherspoon 2010-2017 7 67 1.63 15.57
278 Gary Guyton 2008-2012 5 61 1.46 17.8
279 Nick Vigil 2016-2022 7 89 1.16 14.71
280 Haason Reddick 2018-2022 2 33 2.67 44
281 Cameron Wake 2009-2011 3 46 1.91 29.33
282 Vince Williams 2013-2020 8 121 .78 11.75
283 Jeff Siemon 1972-1982 11 156 .56 8
284 Matt Millen 1980-1991 12 180 .49 7.33
285 Napoleon Harris 2002-2008 7 100 .96 13.71
286 Jameel McClain 2008-2014 7 103 .84 12.43
287 Winfred Tubbs 1994-2000 7 98 .95 13.29
288 Carlos Jenkins 1991-1996 6 80 1.08 14.33
289 Chase Blackburn 2005-2014 10 132 .73 9.6
290 Stephen Nicholas 2007-2013 7 101 .88 12.71
291 Omar Gaither 2006-2013 8 92 1.01 11.63
292 Montez Sweat 2019-2021 3 42 2.14 30
293 Gary Reasons 1984-1992 9 134 .63 9.44
294 Bill George 1952-1966 12 137 .85 9.75
295 Bobby Bell 1965-1974 10 140 1.63 22.8
296 Lee Woodall 1994-2001 8 124 .66 10.25
297 Lemar Marshall 2002-2007 6 79 1.15 15.17
298 Nick Greisen 2002-2008 7 98 .91 12.71
299 Preston Brown 2014-2019 7 81 1.19 13.71
300 Warrick Holdman 1999-2006 8 105 .83 10.88
301 Bill Forester 1954-1963 8 102 .96 12.25
302 Markus Golden 2015-2023 5 54 1.59 17.2
303 Hunter Hillenmeyer 2003-2010 8 101 .88 11.13
304 Dwayne Rudd 1997-2003 7 109 .74 11.57
305 Jesse Solomon 1986-1994 10 116 .74 8.6
306 Benardrick McKinney 2015-2021 7 91 .93 12.14
307 Bryce Paup 1990-2000 6 74 1.15 14.17
308 Bruce Carter 2011-2018 8 101 .95 12
309 Alshermond Singleton 1997-2006 10 140 .59 8.3
310 Jay Foreman 1999-2006 8 84 .94 9.88
311 Vaughan Johnson 1986-1994 9 124 .66 9.11
312 Anthony Dickerson 1980-1985 6 89 .88 13
313 Rashaan Evans 2018-2022 5 76 1.11 16.8
314 Christian Jones 2014-2022 9 128 .64 9.11
315 Chris Clemons 2004-2009 5 68 1.22 16.6
316 Channing Crowder 2005-2010 6 82 .99 13.5
317 Jacquian Williams 2011-2014 4 51 1.63 20.75
318 Dan Morgan 2001-2007 7 59 1.95 16.43
319 Eric Wilson 2017-2023 8 94 .82 9.63
320 Ron Rivera 1984-1992 9 137 .58 8.78
321 Ted Johnson 1995-2004 10 125 .71 8.9
322 Rocky Boiman 2002-2009 8 103 .77 9.88
323 Philip Wheeler 2008-2016 9 133 .56 8.22
324 Devin Bush 2019-2023 5 54 1.57 17
325 George Koonce 1993-2000 7 97 .73 10.14
326 Jo-Lonn Dunbar 2008-2013 6 81 .93 12.5
327 Marlin McKeever 1961-1973 9 111 .68 8.44
328 Jonathan Casillas 2009-2017 7 89 .9 11.43
329 Deone Bucannon 2015-2019 6 68 1.21 13.67
330 Antwan Barnes 2007-2014 8 88 1 11
331 Jerome Baker 2018-2023 4 52 1.38 18
332 Frankie Luvu 2018-2023 6 74 1.15 14.17
333 Desmond Bishop 2007-2014 8 75 1.01 9.5
334 Cornelius Bennett 1995-2000 6 91 .81 12.33
335 Koa Misi 2010-2016 7 84 .94 11.29
336 Rob Jackson 2008-2013 6 54 1.44 13
337 Jarrad Davis 2017-2022 7 68 1.21 11.71
338 Odell Thurman 2005-2006 2 16 4.38 35
339 Bob Breunig 1975-1984 10 135 .53 7.1
340 Jeff Ulbrich 2000-2009 10 120 .67 8
341 Ernie Sims 2006-2013 8 109 .69 9.38
342 Alex Highsmith 2020-2023 4 52 1.62 21
343 Brendon Ayanbadejo 2003-2012 10 142 .54 7.6
344 Brandon Johnson 2006-2012 7 87 .77 9.57
345 Brandon Spikes 2010-2016 6 78 .99 12.83
346 Neville Hewitt 2015-2023 8 109 .7 9.5
347 Anthony Walker 2017-2023 7 76 1.04 11.29
348 Winston Moss 1990-1997 8 125 .54 8.38
349 Joe Kelly 1986-1996 11 156 .44 6.18
350 Mario Haggan 2003-2012 10 132 .52 6.9
351 Derrick Morgan 2015-2018 4 52 1.56 20.25
352 Danny Lansanah 2008-2015 4 38 1.76 16.75
353 Jeff Posey 1998-2006 8 107 .6 8
354 L.J. Fort 2012-2020 10 91 .77 7
355 Kendrell Bell 2001-2007 5 58 1.21 14
356 Quentin Coryatt 1992-1999 7 82 .91 10.71
357 Stewart Bradley 2007-2013 6 76 .95 12
358 Steve Tovar 1993-2000 8 121 .55 8.25
359 Buddy Curry 1980-1987 8 109 .6 8.13
360 Dannell Ellerbe 2009-2017 9 80 1.05 9.33
361 Denzel Perryman 2015-2023 9 98 .87 9.44
362 Josey Jewell 2018-2023 6 65 1.25 13.5
363 Germaine Pratt 2019-2023 5 64 1.19 15.2
364 Paul Worrilow 2013-2017 5 72 .99 14.2
365 Cole Holcomb 2019-2023 5 53 1.47 15.6
366 T.J. Edwards 2019-2023 5 64 1.08 13.8
367 Thomas Henderson 1975-1980 7 75 .95 10.14
368 Nick Kwiatkoski 2016-2022 7 89 .83 10.57
369 Alex Singleton 2020-2023 4 52 1.29 16.75
370 Anthony Hitchens 2014-2021 8 119 .55 8.25
371 Trent Cole 2013-2016 3 37 1.84 22.67
372 Brooks Reed 2011-2019 6 81 .83 11.17
373 Willie Gay 2020-2023 4 44 1.84 20.25
374 William Compton 2013-2021 9 92 .76 7.78
375 Chaun Thompson 2003-2009 7 98 .6 8.43
376 Clark Haggans 2000-2012 6 70 .89 10.33
377 Jonathan Bostic 2015-2022 8 92 .65 7.5
378 Damien Wilson 2015-2022 8 127 .46 7.38
379 Malik Reed 2019-2022 4 59 1.08 16
380 Jarvis Jones 2013-2016 4 50 1.34 16.75
381 Mykal Walker 2020-2022 3 49 1.2 19.67
382 Eric Hill 1989-1999 11 160 .38 5.45
383 Logan Wilson 2020-2023 4 42 1.71 18
384 James Francis 1994-1999 4 53 1.13 15
385 Arthur Moats 2010-2017 7 105 .56 8.43
386 Larry Morris 1955-1966 11 124 .58 6.55
387 Michael Brooks 1987-1996 7 92 .65 8.57
388 Barron Wortham 1994-2000 7 108 .51 7.86
389 Shane Conlan 1987-1995 9 120 .55 7.33
390 Leighton Vander Esch 2018-2023 6 69 .93 10.67
391 Bryan Scott 2012 1 16 3.5 56
392 Brad Kassell 2002-2007 6 88 .65 9.5
393 Erin Henderson 2008-2016 8 86 .78 8.38
394 Kyzir White 2020-2023 4 48 1.38 16.5
395 Michael Wilhoite 2011-2017 7 79 .73 8.29
396 Gerald Hodges 2013-2018 7 81 .75 8.71
397 Jason Gildon 1994-2002 4 64 .86 13.75
398 Ricardo McDonald 1992-1999 8 119 .46 6.88
399 Dre Greenlaw 2019-2023 5 50 1.46 14.6
400 Dixon Edwards 1991-1998 8 119 .48 7.13
401 Preston Smith 2021-2023 3 36 1.56 18.67
402 Barrett Green 2000-2005 6 65 1.02 11
403 Robert Jones 1992-2001 10 151 .34 5.1
404 Elandon Roberts 2016-2023 7 93 .6 8
405 Jason Worilds 2010-2013 4 57 1.02 14.5
406 Patrick Onwuasor 2016-2021 6 64 .86 9.17
407 Quincy Black 2007-2012 6 81 .78 10.5
408 Jatavis Brown 2016-2019 4 56 1.13 15.75
409 Larry Grantham 1960-1972 13 175 .79 10.62
410 Keenan Robinson 2012-2017 6 58 1.1 10.67
411 Carlton Bailey 1988-1997 10 142 .35 5
412 Andy Studebaker 2008-2015 8 97 .54 6.5
413 Victor Butler 2009-2013 5 63 .79 10
414 Nathan Gerry 2017-2020 4 46 1.28 14.75
415 Joe Thomas 2015-2022 9 104 .53 6.11
416 James Williams 1990-1999 9 137 .38 5.78
417 Robert Mathis 2015-2016 2 29 1.93 28
418 Emmanuel Lamur 2012-2018 7 81 .68 7.86
419 Vinson Smith 1988-1999 11 148 .34 4.55
420 Matt Judon 2022-2023 2 20 2.9 29
421 Dekoda Watson 2010-2018 9 106 .55 6.44
422 Mark Barron 2017-2019 3 41 1.37 18.67
423 Todd Davis 2014-2020 7 80 .69 7.86
424 Kenny Young 2018-2022 7 63 .84 7.57
425 Russell Allen 2009-2013 5 78 .62 9.6
426 Jim Nelson 1998-2005 8 88 .68 7.5
427 Jordyn Brooks 2020-2023 4 50 1.02 12.75
428 Troy Reeder 2019-2023 5 68 .71 9.6
429 Aaron Curry 2009-2012 4 37 1.86 17.25
430 Kevin Minter 2013-2021 9 123 .4 5.44
431 Jim Purnell 1964-1972 9 115 .42 5.33
432 Jim Morrissey 1985-1993 10 114 .51 5.8
433 Steve Stonebreaker 1963-1968 6 70 .71 8.33
434 Keyaron Fox 2004-2012 9 98 .47 5.11
435 Devin Lloyd 2022-2023 2 20 2.85 28.5
436 Al Harris 1983-1989 3 45 1.11 16.67
437 Zaire Franklin 2018-2023 6 85 .61 8.67
438 Kamu Grugier-Hill 2016-2023 9 101 .53 6
439 Trent Murphy 2015-2016 2 32 1.44 23
440 Ed Hartwell 2001-2006 6 77 .65 8.33
441 Carl Ekern 1976-1988 13 166 .3 3.85
442 Brandon Siler 2007-2012 6 74 .65 8
443 Willie Young 2015-2017 3 35 1.43 16.67
444 Matt Roth 2008-2010 3 38 1.42 18
445 Uchenna Nwosu 2022-2023 2 20 2.35 23.5
446 Ja'Whaun Bentley 2018-2023 6 68 .82 9.33
447 Kelvin Sheppard 2011-2018 8 107 .53 7.13
448 Reggie Williams 1976-1979 4 56 .86 12
449 Jamar Chaney 2010-2014 5 54 .85 9.2
450 Cody Barton 2019-2023 5 68 .71 9.6
451 Dean Wells 1993-2001 9 129 .35 5
452 Brad Jones 2009-2014 6 76 .63 8
453 Greg Manusky 1988-1999 12 178 .24 3.5
454 Jason Trusnik 2009-2014 5 80 .53 8.4
455 Brandon Graham 2015-2016 2 32 1.38 22
456 Zaven Collins 2021-2023 3 36 1.58 19
457 David Long 2019-2023 5 53 1.21 12.8
458 Larry Grant 2008-2013 6 68 .6 6.83
459 Tom Graham 1972-1978 8 89 .56 6.25
460 Manti Te'o 2013-2019 7 62 .9 8
461 Dino Hackett 1986-1993 8 88 .52 5.75
462 Darron Lee 2017-2020 4 45 1.16 13
463 Kavell Conner 2010-2015 6 78 .63 8.17
464 Nathan Stupar 2015-2019 4 51 .82 10.5
465 Tae Crowder 2020-2022 3 41 1.17 16
466 Kyle Wilber 2012-2019 6 87 .49 7.17
467 Moise Fokou 2009-2014 6 73 .6 7.33
468 Akeem Jordan 2007-2014 8 100 .47 5.88
469 Jerry Hughes 2010-2013 3 44 .93 13.67
470 Nick Bolton 2021-2023 3 35 1.2 14
471 Al Smith 1987-1996 10 125 .31 3.9
472 Quentin Groves 2008-2014 5 68 .68 9.2
473 Alexander Johnson 2018-2022 5 39 1.36 10.6
474 Azeez Al-Shaair 2019-2023 5 59 .86 10.2
475 P.J. Williams 2018 1 15 2.87 43
476 Johnie Cooks 1982-1991 6 57 .72 6.83
477 Lemanski Hall 1995-2002 8 101 .39 4.88
478 Zeke Moreno 2001-2005 5 61 .66 8
479 Pat Angerer 2010-2013 4 54 .83 11.25
480 Junior Galette 2013 1 16 2.5 40
481 Zach Orr 2014-2016 3 46 .91 14
482 Jordan Evans 2017-2020 4 60 .72 10.75
483 Drue Tranquill 2019-2023 5 50 .84 8.4
484 Riki Ellison 1983-1992 9 124 .34 4.67
485 Samson Ebukam 2018 1 16 2.44 39
486 Chad Cascadden 1995-1999 5 70 .63 8.8
487 Hannibal Navies 1999-2007 9 96 .5 5.33
488 Reggie Ragland 2016-2022 7 79 .52 5.86
489 Mike Neal 2010-2016 6 57 .74 7
490 Ben Niemann 2018-2022 5 79 .49 7.8
491 James Allen 2002-2005 4 48 .85 10.25
492 Korey Toomer 2014-2018 5 52 .83 8.6
493 Albert McClellan 2011-2018 8 103 .42 5.38
494 Adarius Taylor 2014-2020 7 88 .48 6
495 Mathias Kiwanuka 2007-2011 2 26 1.77 23
496 Chris Martin 1983-1994 9 118 .31 4.11
497 Brian Williams 1995-2002 6 68 .62 7
498 Stephone Anthony 2015-2019 5 62 .6 7.4
499 Chris Doleman 1985-1986 2 32 1.16 18.5
500 Quay Walker 2022-2023 2 20 2.5 25
