Active Linebackers

Active Linebackers
Rank Player Team Span Seasons Games Points
Per Game Per Season 2025
1 Ernest Jones Seahawks 2021-2025 6 65 1.38 15 10
2 Foyesade Oluokun Jaguars 2018-2025 8 112 1.72 24.13 9
3 Logan Wilson Bengals 2020-2025 6 69 2.06 23.67 6
4 Henry To'oTo'o Texans 2023-2025 3 30 1.17 11.67 5
5 Jihaad Campbell Eagles 2025 1 1 5 5 5
6 Drue Tranquill KCFT 2019-2025 7 80 .99 11.29 4
7 Terrel Bernard Bills 2022-2025 4 47 1.68 19.75 4
8 Divine Deablo Falcons 2022-2025 4 38 .71 6.75 4
9 Dorian Mausi Titans 2025 1 1 4 4 4
10 Tremaine Edmunds Bears 2018-2025 8 107 2.13 28.5 3
11 Alex Singleton Broncos 2020-2025 6 70 1.4 16.33 3
12 Devin Bush Browns 2019-2025 7 82 1.21 14.14 3
13 Kaden Elliss Falcons 2020-2025 6 80 .99 13.17 3
14 Quay Walker Packers 2022-2025 4 45 1.6 18 3
15 T.J. Watt Steelers 2024-2025 2 18 3.22 29 3
16 Rashan Gary Packers 2022-2023 2 26 2.19 28.5 3
17 Zack Baun Eagles 2020-2025 6 79 .66 8.67 3
18 Ventrell Miller Jaguars 2024-2025 2 16 .88 7 3
19 SirVocea Dennis Buccaneers 2023-2025 3 18 .44 2.67 3
20 Demetrius Knight Bengals 2025 1 1 3 3 3
21 Matt Milano Bills 2017-2025 9 95 2.55 26.89 2
22 Micah Parsons Packers 2021-2024 4 63 2.73 43 2
23 Quincy Williams Jets 2019-2025 7 84 1.46 17.57 2
24 Haason Reddick Buccaneers 2018-2024 3 43 2.21 31.67 2
25 Azeez Al-Shaair Texans 2019-2025 7 85 1.07 13 2
26 Daiyan Henley Chargers 2023-2025 3 33 .97 10.67 2
27 Nathan Landman Rams 2022-2025 4 37 .92 8.5 2
28 Pete Werner Saints 2021-2025 5 57 .6 6.8 2
29 Justin Strnad Broncos 2021-2025 5 68 .25 3.4 2
30 Marcelino McCrary-Ball Jets 2023-2025 3 15 .13 .67 2
31 Lavonte David Buccaneers 2012-2025 14 199 2.5 35.57 0
32 Bobby Wagner Commanders 2012-2025 14 203 2.11 30.57 0
33 Demario Davis Saints 2012-2025 13 195 1.5 22.46 0
34 Fred Warner 49ers 2018-2025 8 116 2.46 35.63 0
35 Deion Jones Buccaneers 2016-2025 10 112 2.5 28 0
36 Roquan Smith Ravens 2018-2025 9 111 1.86 22.89 0
37 Von Miller Commanders 2011-2025 8 93 2.27 26.38 0
38 Devin White Raiders 2019-2025 7 84 2.15 25.86 0
39 Bobby Okereke Giants 2019-2025 7 94 1.82 24.43 0
40 Patrick Queen Steelers 2020-2025 6 85 1.87 26.5 0
41 Frankie Luvu Commanders 2018-2025 8 106 1.52 20.13 0
42 Germaine Pratt Raiders 2019-2025 7 97 1.39 19.29 0
43 Shaq Thompson Bills 2015-2024 10 123 1.15 14.2 0
44 Jordyn Brooks Dolphins 2020-2025 6 81 1.47 19.83 0
45 Zaire Franklin Colts 2018-2025 8 116 .97 14.13 0
46 Robert Spillane Patriots 2018-2025 8 87 1.31 14.25 0
47 Jerome Baker Browns 2018-2025 7 73 1.64 17.14 0
48 Eric Wilson Vikings 2017-2025 10 126 .74 9.3 0
49 Devin Lloyd Jaguars 2022-2025 4 49 1.94 23.75 0
50 Cody Barton Titans 2019-2025 7 96 .97 13.29 0
51 Nick Bolton KCFT 2021-2025 5 58 1.6 18.6 0
52 Blake Cashman Vikings 2019-2025 7 59 1.49 12.57 0
53 Boye Mafe Seahawks 2022-2025 4 49 1.53 18.75 0
54 Elandon Roberts Raiders 2016-2025 9 124 .57 7.89 0
55 Alex Anzalone Lions 2022-2025 4 44 1.68 18.5 0
56 Tyrel Dodson Dolphins 2020-2025 7 77 .87 9.57 0
57 Kenneth Murray Cowboys 2020-2025 6 74 .93 11.5 0
58 Micah McFadden Giants 2022-2025 4 48 1.21 14.5 0
59 Troy Reeder Rams 2019-2025 7 90 .57 7.29 0
60 Darrell Taylor Texans 2022-2023 2 33 1.45 24 0
61 Jaelan Phillips Dolphins 2022-2025 4 30 2.03 15.25 0
62 Christian Harris Texans 2022-2025 4 32 1.63 13 0
63 Ivan Pace Vikings 2023-2025 3 29 1.52 14.67 0
64 Christian Rozeboom Panthers 2021-2025 6 62 .55 5.67 0
65 Oren Burks Bengals 2018-2025 8 109 .3 4.13 0
66 Jack Sanborn Cowboys 2022-2025 4 49 .65 8 0
67 Leo Chenal KCFT 2022-2025 4 52 .54 7 0
68 Kingsley Enagbare Packers 2022-2023 2 34 .82 14 0
69 Edgerrin Cooper Packers 2024-2025 2 15 2.2 16.5 0
70 Jack Campbell Lions 2023-2025 3 35 .77 9 0
71 Christian Elliss Patriots 2021-2025 4 24 1.17 7 0
72 Trenton Simpson Ravens 2023-2025 3 33 .76 8.33 0
73 Payton Wilson Steelers 2024-2025 2 18 1.33 12 0
74 Marist Liufau Cowboys 2024-2025 2 18 1.11 10 0
75 Isaiah McDuffie Packers 2021-2025 5 64 .31 4 0
76 Jamien Sherwood Jets 2022-2025 4 52 .37 4.75 0
77 Derrick Barnes Lions 2021-2025 5 52 .42 4.4 0
78 Dorian Williams Bills 2023-2025 3 35 .49 5.67 0
79 Segun Olubi Colts 2022-2025 4 35 .49 4.25 0
80 Damone Clark Cowboys 2022-2025 4 42 .43 4.5 0
81 Luke Gifford 49ers 2020-2025 6 68 .24 2.67 0
82 Troy Dye Chargers 2020-2025 6 78 .22 2.83 0
83 Nick Niemann Packers 2021-2025 5 65 .23 3 0
84 Dee Winters 49ers 2023-2025 3 31 .48 5 0
85 Tyrice Knight Seahawks 2024-2025 2 17 .76 6.5 0
86 Del’Shawn Phillips Chargers 2020-2025 6 70 .17 2 0
87 Jack Gibbens Patriots 2022-2025 4 30 .63 4.75 0
88 Mohamoud Diabate Browns 2023-2025 3 30 .43 4.33 0
89 Owen Pappoe Cardinals 2023-2025 3 33 .33 3.67 0
90 James Houston Cowboys 2022-2024 3 17 1.41 8 0
91 Marte Mapu Patriots 2023-2025 2 18 .5 4.5 0
92 Grant Stuard Lions 2021-2025 5 67 .12 1.6 0
93 Mark Robinson
2022-2025 4 39 .21 2 0
94 Trevin Wallace Panthers 2024-2025 2 14 .71 5 0
95 Malik Harrison Steelers 2020-2024 5 76 .09 1.4 0
96 Darius Muasau Giants 2024-2025 2 16 .44 3.5 0
97 Omar Speights Rams 2024-2025 2 18 .33 3 0
98 Anthony Pittman
2019-2025 7 57 .12 1 0
99 Tatum Bethune 49ers 2024-2025 2 12 .67 4 0
100 Jeremiah Trotter Eagles 2024-2025 2 18 .22 2 0
101 Jack Cochrane KCFT 2022-2025 4 48 .06 .75 0
102 Drake Thomas Seahawks 2023-2025 3 25 .12 1 0
103 Noah Sewell Bears 2023-2025 3 23 .17 1.33 0
104 Joe Bachie Colts 2020-2025 6 52 .06 .5 0
105 Shaka Heyward Bengals 2024-2025 2 7 .29 1 0
106 Chazz Surratt Seahawks 2021-2025 5 42 0 0 0
107 Jake Hummel Ravens 2022-2025 4 42 0 0 0
108 Cam Jones Jets 2023-2025 3 35 0 0 0
109 Cameron McGrone Colts 2022-2025 4 23 0 0 0
110 Ty'Ron Hopper Packers 2024-2025 2 18 0 0 0
111 Tommy Eichenberg Raiders 2024-2025 2 15 0 0 0
112 Joe Andreessen Bills 2024-2025 2 14 0 0 0
113 Jaylan Ford Saints 2024-2025 2 9 0 0 0
114 Cedric Gray Titans 2024-2025 2 8 0 0 0
115 Isaiah Stalbird Saints 2024-2025 2 6 0 0 0
116 Austin Ajiake Colts 2025 1 1 0 0 0
117 Carson Bruener Steelers 2025 1 1 0 0 0
118 Teddye Buchanan Ravens 2025 1 1 0 0 0
119 John Bullock Buccaneers 2025 1 1 0 0 0
120 Barrett Carter Bengals 2025 1 1 0 0 0
121 Shaun Dolac Rams 2025 1 1 0 0 0
122 Francisco Mauigoa Jets 2025 1 1 0 0 0
123 Cooper McDonald KCFT 2025 1 1 0 0 0
124 Carson Schwesinger Browns 2025 1 1 0 0 0
125 Cody Simon Cardinals 2025 1 1 0 0 0
126 Danny Stutsman Saints 2025 1 1 0 0 0
127 Ruben Hyppolite Bears 2025 1 1 0 0 0
128 Eric Kendricks
2015-2024 10 147 2.24 32.9
129 C.J. Mosley
2014-2024 10 133 2.25 29.9
130 Jamie Collins Patriots 2013-2022 11 117 2.52 26.82
131 Jeremiah Trotter Eagles 1998-2009 11 147 1.52 20.27
132 Darius Leonard Colts 2018-2021 4 58 3.9 56.5
133 Shaquille Leonard Colts 2018-2022 5 61 3.75 45.8
134 Joe Schobert Titans 2016-2022 7 99 1.93 27.29
135 Cory Littleton
2016-2023 9 120 1.43 19
136 Bruce Irvin
2013-2022 7 98 1.84 25.71
137 Zach Brown Eagles 2012-2019 8 100 1.65 20.63
138 T.J. Edwards Bears 2019-2024 6 95 1.56 24.67
139 Kwon Alexander
2015-2024 10 97 1.99 19.3
140 Jayon Brown Raiders 2017-2022 6 74 2.14 26.33
141 Jaylon Smith
2017-2023 9 88 1.53 15
142 Blake Martinez Steelers 2016-2023 8 86 1.49 16
143 Josey Jewell
2018-2024 7 90 1.66 21.29
144 Josh Bynes Ravens 2011-2022 11 129 1.19 14
145 Nicholas Morrow Eagles 2017-2024 7 105 1.21 18.14
146 Willie Gay Dolphins 2020-2024 5 72 1.83 26.4
147 Isaiah Simmons
2020-2022 3 50 2.14 35.67
148 Zach Cunningham Lions 2017-2024 9 102 1.16 13.11
149 Myles Jack Steelers 2016-2023 8 106 1.1 14.63
150 De’Vondre Campbell
2017-2024 7 101 1.08 15.57
151 Anthony Walker
2017-2024 8 99 1.11 13.75
152 Nick Vigil
2016-2024 9 112 .92 11.44
153 Kyzir White
2020-2024 5 73 1.32 19.2
154 Neville Hewitt
2015-2024 9 140 .66 10.33
155 Jahlani Tavai Patriots 2019-2024 6 95 .89 14.17
156 Rashaan Evans Falcons 2018-2023 6 85 .99 14
157 Christian Jones Seahawks 2014-2022 9 128 .64 9.11
158 Kamu Grugier-Hill
2016-2024 10 132 .61 8.1
159 Denzel Perryman Chargers 2015-2024 10 119 .82 9.7
160 Jarrad Davis Giants 2017-2022 7 68 1.21 11.71
161 Cole Holcomb Steelers 2019-2023 5 58 1.47 17
162 Jeremiah Owusu-Koramoah Browns 2021-2024 4 49 1.86 22.75
163 Dre Greenlaw Broncos 2019-2024 6 64 1.33 14.17
164 E.J. Speed Texans 2019-2024 6 92 .74 11.33
165 Ja'Whaun Bentley
2018-2024 7 83 .89 10.57
166 Leighton Vander Esch
2018-2023 6 71 1.04 12.33
167 Malik Reed Raiders 2019-2023 5 63 1.02 12.8
168 Jonathan Bostic Commanders 2015-2022 7 92 .65 8.57
169 Damien Wilson Cowboys 2015-2022 8 127 .46 7.38
170 Joe Thomas Bears 2015-2022 9 104 .53 6.11
171 David Long
2019-2023 5 67 1.03 13.8
172 Uchenna Nwosu Seahawks 2022-2024 3 29 2 19.33
173 Krys Barnes
2020-2024 5 68 .79 10.8
174 Kenny Young Buccaneers 2018-2022 7 63 .84 7.57
175 Ben Niemann
2018-2024 7 103 .45 6.57
176 Jamin Davis
2021-2024 4 49 1.02 12.5
177 Alexander Johnson Seahawks 2018-2022 5 39 1.36 10.6
178 Reggie Ragland Browns 2017-2022 6 79 .52 6.83
179 Sione Takitaki
2019-2024 6 83 .51 7
180 Dylan Cole Bears 2017-2023 7 77 .66 7.29
181 Justin Hollins
2019-2023 6 59 .64 6.33
182 David Mayo Commanders 2017-2023 7 105 .33 5
183 Preston Smith
2023-2024 2 25 1.6 20
184 Raekwon McMillan
2018-2024 6 72 .47 5.67
185 Samuel Eguavoen
2019-2024 6 98 .33 5.33
186 Melvin Ingram Dolphins 2022-2023 2 20 1.7 17
187 DeMarvion Overshown Cowboys 2024 1 13 2.92 38
188 Tony Fields
2021-2024 4 45 .64 7.25
189 Nakobe Dean Eagles 2022-2024 3 37 .89 11
190 Anfernee Jennings Patriots 2020-2024 4 61 .46 7
191 Chris Board Giants 2018-2024 7 114 .23 3.71
192 Malcolm Rodriguez Lions 2022-2024 3 43 .63 9
193 Blake Lynch
2020-2024 4 28 .82 5.75
194 Elijah Lee Bears 2017-2022 8 74 .27 2.5
195 J.J. Russell Cardinals 2022-2024 3 30 .6 6
196 Tyler Matakevich
2016-2024 9 140 .11 1.78
197 Julian Stanford Panthers 2012-2021 9 123 .14 1.89
198 Jermaine Carter Texans 2018-2022 5 72 .21 3
199 Jalen Reeves-Maybin
2022-2024 3 44 .32 4.67
200 Demetrius Flannigan-Fowles Giants 2022-2024 3 45 .33 5
201 Chad Muma Colts 2022-2024 3 50 .24 4
202 Markus Bailey
2020-2023 4 60 .22 3.25
203 Andre Smith Broncos 2020-2023 4 43 .35 3.75
204 Amen Ogbongbemiga Bears 2021-2024 4 64 .19 3
205 Troy Andersen Falcons 2022-2024 3 26 .73 6.33
206 Winston Reid
2024 1 16 .69 11
207 Matthew Adams
2018-2024 7 98 .12 1.71
208 D'Marco Jackson Bears 2023-2024 2 27 .37 5
209 Ty Summers
2019-2024 7 83 .12 1.43
210 K.J. Britt Dolphins 2021-2024 4 59 .17 2.5
211 Trevor Nowaske
2023-2024 2 16 .69 5.5
212 Ronnie Harrison
2023 1 7 3.14 22
213 Tae Davis Panthers 2018-2022 5 46 .22 2
214 Maema Njongmeta
2024 1 17 .47 8
215 Carter Coughlin Giants 2020-2023 4 55 .15 2
216 Brian Asamoah
2022-2024 3 46 .17 2.67
217 Josh Woods Falcons 2019-2024 7 75 .13 1.43
218 Jacob Phillips Colts 2020-2022 3 20 1.05 7
219 Jake Hansen Texans 2022-2024 3 41 .24 3.33
220 Quinton Bell
2024 1 17 .41 7
221 Jonas Griffith Broncos 2021-2022 2 22 .5 5.5
222 Luke Masterson
2022-2024 3 37 .19 2.33
223 Micah Kiser Raiders 2018-2021 4 36 .31 2.75
224 Harvey Langi Raiders 2020-2022 4 21 .33 1.75
225 Patrick Johnson
2022-2023 2 31 .19 3
226 JoJo Domann Colts 2022-2023 2 21 .29 3
227 Otis Reese
2023-2024 2 20 .35 3.5
228 Caleb Johnson
2021-2024 4 65 .09 1.5
229 James Vaughters Steelers 2019-2021 3 27 .26 2.33
230 Baylon Spector
2022-2024 3 26 .27 2.33
231 Drew Sanders Broncos 2023-2024 2 21 .29 3
232 Jordan Kunaszyk Saints 2019-2023 5 46 .11 1
233 Shaquille Quarterman
2020-2024 5 73 .08 1.2
234 Joel Iyiegbuniwe
2018-2022 5 65 .08 1
235 Garret Wallow
2021-2022 2 30 .17 2.5
236 Monty Rice
2021-2023 3 35 .17 2
237 Andrew Dowell
2020-2022 3 34 .12 1.33
238 Amari Burney
2023-2024 2 24 .17 2
239 Cam Brown
2020-2023 4 60 .07 1
240 Kristian Welch
2020-2024 6 72 .06 .67
241 Jon Rhattigan
2021-2024 4 52 .08 1
242 Tanner Muse Jaguars 2022-2024 3 30 .1 1
243 Chandler Wooten
2022-2024 3 22 .27 2
244 Jaylon Carlies Colts 2024 1 10 .5 5
245 Nephi Sewell
2022-2024 3 27 .15 1.33
246 Shaun Bradley
2020-2022 3 45 .07 1
247 Nathaniel Watson Browns 2024 1 14 .21 3
248 Zeke Turner Lions 2022-2024 3 40 .08 1
249 Cam Gill
2020-2021 2 25 .12 1.5
250 Junior Colson Chargers 2024 1 11 .27 3
251 Dakota Allen Broncos 2019-2022 6 38 .05 .33
252 Vi Jones
2022-2024 2 10 .4 2
253 Clay Johnston Bengals 2020-2022 4 31 .06 .5
254 JD Bertrand Falcons 2024 1 12 .17 2
255 DeMarquis Gates Bears 2022-2023 2 8 .5 2
256 Joe Giles-Harris
2019-2024 6 22 .09 .33
257 Zack VanValkenburg Rams 2023 1 9 .22 2
258 Isaiah Land
2023 1 7 .29 2
259 Edefuan Ulofoshio
2024 1 4 .75 3
260 De’Jon Harris Commanders 2020-2023 3 14 .14 .67
261 Mitchell Agude
2024 1 4 .5 2
262 Kevin Pierre-Louis Texans 2022 1 2 1.5 3
263 Channing Tindall
2022-2024 3 44 0 0
264 Curtis Bolton
2021-2023 3 28 0 0
265 Chapelle Russell
2020-2021 2 27 0 0
266 Joseph Jones Titans 2019-2022 2 27 0 0
267 Jabril Cox
2021-2023 3 26 0 0
268 Buddy Johnson
2021-2024 3 20 0 0
269 Cameron Goode
2023-2024 2 20 0 0
270 Ben VanSumeren
2023-2024 2 20 0 0
271 Josh Ross
2022-2024 3 19 0 0
272 Yasir Abdullah Jaguars 2023-2024 2 19 0 0
273 Cole Christiansen
2020-2024 4 17 0 0
274 Kana’i Mauga Chargers 2023-2024 2 17 0 0
275 Amari Gainer
2024 1 17 0 0
276 Kyron Johnson
2022 1 16 0 0
277 Anfernee Orji Titans 2024 1 16 0 0
278 Marcus Allen Steelers 2022 1 15 0 0
279 Milo Eifler
2021-2023 3 15 0 0
280 Darien Butler
2022 1 15 0 0
281 Chase Hansen Saints 2021-2022 2 14 0 0
282 Olakunle Fatukasi Rams 2022-2023 2 14 0 0
283 Sterling Weatherford Rams 2022 1 14 0 0
284 Brandon Smith Raiders 2022-2023 2 14 0 0
285 Claudin Cherelus Panthers 2024 1 13 0 0
286 Curtis Robinson
2021-2024 4 12 0 0
287 Devin Harper
2022-2023 3 12 0 0
288 Marcell Harris Jets 2022 1 11 0 0
289 Levelle Bailey
2024 1 10 0 0
290 Azur Kamara KCFT 2021 1 9 0 0
291 Curtis Jacobs
2024 1 9 0 0
292 William Kwenkeu
2022-2024 2 8 0 0
293 Jamal Hill Texans 2024 1 8 0 0
294 Jordan Magee Commanders 2024 1 8 0 0
295 Antonio Grier Buccaneers 2024 1 7 0 0
296 Cullen Gillaspia Seahawks 2022 1 6 0 0
297 Patrick O’Connell
2023-2024 2 6 0 0
298 Tipa Galeai Packers 2022 1 5 0 0
299 Willie Harvey Cowboys 2019-2021 2 4 0 0
300 Trey Flowers Patriots 2022 1 4 0 0
301 Chance Campbell
2023 1 4 0 0
302 Charlie Thomas
2023 1 4 0 0
303 Joseph Jones Titans 2023 1 4 0 0
304 Malik Jefferson Lions 2023 1 3 0 0
305 Tyreek Maddox-Williams Falcons 2023 1 3 0 0
306 Swayze Bozeman
2024 1 3 0 0
307 Dallas Gant
2024 1 2 0 0
308 Dyontae Johnson
2024 1 2 0 0
309 Omari Cobb Giants 2020 1 1 0 0
310 Josh Onujiogu
2022 1 1 0 0