Active Linebackers

Active Linebackers
Rank Player Team Span Seasons Games Points
Per Game Per Season 2023
1 T.J. Watt Steelers 2019-2023 3 38 5.42 68.67 77
2 Fred Warner 49ers 2018-2023 6 93 2.41 37.33 46
3 Terrel Bernard Bills 2022-2023 2 28 1.64 23 46
4 Foyesade Oluokun Jaguars 2018-2023 6 93 1.66 25.67 44
5 Bobby Okereke Giants 2019-2023 5 76 1.75 26.6 40
6 Andrew Van Ginkel Dolphins 2019-2023 5 68 1.96 26.6 40
7 Logan Wilson Bengals 2020-2023 4 52 2.08 27 36
8 Micah Parsons Cowboys 2021-2023 3 45 3.02 45.33 35
9 Jordan Hicks Vikings 2015-2023 8 102 2.55 32.5 34
10 Jordyn Brooks Seahawks 2020-2023 4 59 1.42 21 34
11 Robert Spillane Raiders 2018-2023 6 64 1.2 12.83 33
12 Rashan Gary Packers 2022-2023 2 21 2.57 27 33
13 Boye Mafe Seahawks 2022-2023 2 28 1.39 19.5 33
14 Quincy Williams Jets 2019-2023 5 61 1.1 13.4 28
15 T.J. Edwards Bears 2019-2023 5 73 1.32 19.2 27
16 Blake Cashman Texans 2019-2023 5 41 1.24 10.2 27
17 Tremaine Edmunds Bears 2018-2023 6 84 2.02 28.33 26
18 Jerome Baker Dolphins 2018-2023 4 61 1.61 24.5 26
19 Jamin Davis Commanders 2021-2023 3 45 1.07 16 26
20 Micah McFadden Giants 2022-2023 2 28 1.14 16 26
21 C.J. Mosley Jets 2014-2023 9 124 2.34 32.22 25
22 Willie Gay KCFT 2020-2023 4 53 1.92 25.5 25
23 Preston Smith Packers 2021-2023 3 45 1.8 27 25
24 Devin Lloyd Jaguars 2022-2023 2 27 2.56 34.5 25
25 Alex Anzalone Lions 2022-2023 2 28 1.93 27 25
26 Zaven Collins Cardinals 2021-2023 3 46 1.46 22.33 24
27 Roquan Smith Ravens 2018-2023 7 90 1.9 24.43 23
28 Jaelan Phillips Dolphins 2022-2023 2 25 2.12 26.5 23
29 Haason Reddick Eagles 2018-2022 2 33 2.67 44 22
30 Frankie Luvu Panthers 2018-2023 6 83 1.23 17 22
31 Patrick Queen Ravens 2020-2023 4 62 1.84 28.5 21
32 Nicholas Morrow Eagles 2017-2023 6 90 1.28 19.17 21
33 Nathan Landman Falcons 2022-2023 2 19 1.11 10.5 21
34 Germaine Pratt Bengals 2019-2023 5 74 1.24 18.4 20
35 Azeez Al-Shaair Titans 2019-2023 5 68 1.01 13.8 20
36 Jahlani Tavai Patriots 2019-2023 5 73 .78 11.4 20
37 Demario Davis Saints 2012-2023 11 173 1.45 22.82 19
38 Ja'Whaun Bentley Patriots 2018-2023 6 76 .95 12 19
39 Quay Walker Packers 2022-2023 2 27 1.96 26.5 19
40 Krys Barnes Cardinals 2020-2023 4 47 1 11.75 19
41 Bobby Wagner Seahawks 2012-2023 12 180 2.22 33.33 18
42 Lavonte David Buccaneers 2012-2023 12 176 2.53 37.17 17
43 Devin White Buccaneers 2019-2023 5 73 2.29 33.4 17
44 Kyzir White Cardinals 2020-2023 4 56 1.32 18.5 17
45 Kenneth Murray Chargers 2020-2023 4 56 .8 11.25 17
46 Deion Jones Panthers 2016-2023 8 104 2.62 34 16
47 Matt Milano Bills 2017-2023 7 90 2.58 33.14 16
48 Isaiah Simmons Giants 2020-2022 3 50 2.14 35.67 16
49 Zach Cunningham Eagles 2017-2023 8 93 1.27 14.75 16
50 Anthony Walker Browns 2017-2023 7 84 1.1 13.14 16
51 Josey Jewell Broncos 2018-2023 6 73 1.29 15.67 16
52 Alex Singleton Broncos 2020-2023 4 61 1.31 20 16
53 Zaire Franklin Colts 2018-2023 6 93 .66 10.17 16
54 Dre Greenlaw 49ers 2019-2023 5 58 1.47 17 15
55 Lorenzo Carter Falcons 2021 1 14 2.64 37 15
56 Cole Holcomb Steelers 2019-2023 5 58 1.47 17 14
57 Drue Tranquill KCFT 2019-2023 5 59 .93 11 14
58 Sione Takitaki Browns 2019-2023 5 68 .57 7.8 14
59 Christian Harris Texans 2022-2023 2 23 1.61 18.5 14
60 Tyrel Dodson Bills 2020-2023 4 54 .52 7 14
61 Baron Browning Broncos 2021 1 14 .43 6 14
62 Eric Kendricks Chargers 2015-2023 9 127 2.22 31.33 13
63 Jeremiah Owusu-Koramoah Browns 2021-2023 3 37 1.3 16 13
64 Christian Rozeboom Rams 2021-2023 4 39 .33 3.25 13
65 Kamu Grugier-Hill Panthers 2016-2023 9 110 .58 7.11 12
66 Darrell Taylor Seahawks 2022-2023 2 28 1.64 23 12
67 E.J. Speed Colts 2019-2023 5 73 .56 8.2 12
68 Pete Werner Saints 2021-2023 3 38 .66 8.33 12
69 Jack Sanborn Bears 2022-2023 2 26 .77 10 12
70 Divine Deablo Raiders 2022-2023 2 18 .83 7.5 12
71 Kwon Alexander Steelers 2015-2023 8 92 2.03 23.38 11
72 Oren Burks 49ers 2018-2023 6 88 .27 4 11
73 Jack Gibbens Titans 2022-2023 2 17 1.06 9 11
74 Segun Olubi Colts 2022-2023 2 14 .79 5.5 11
75 Leighton Vander Esch Cowboys 2018-2023 6 71 1.04 12.33 10
76 Matt Judon Patriots 2022-2023 2 21 2.76 29 10
77 Kaden Elliss Falcons 2020-2023 4 57 .7 10 10
78 Tony Fields Browns 2021-2023 3 39 .74 9.67 10
79 Ernest Jones Rams 2021-2023 3 44 .98 14.33 9
80 Uchenna Nwosu Seahawks 2022-2023 2 23 2.3 26.5 8
81 Ivan Pace Vikings 2023 1 12 .67 8 8
82 Henry To'oTo'o Texans 2023 1 10 .8 8 8
83 De’Vondre Campbell Packers 2017-2023 6 85 1.21 17.17 7
84 David Long Dolphins 2019-2023 5 62 1.11 13.8 7
85 Nick Bolton KCFT 2021-2023 3 37 1.32 16.33 7
86 Julian Okwara Lions 2020-2023 4 35 1.06 9.25 7
87 Anfernee Jennings Patriots 2020-2023 3 40 .45 6 7
88 K’Lavon Chaisson Jaguars 2020-2021 2 31 .23 3.5 7
89 Zack Baun Saints 2020-2023 4 57 .12 1.75 7
90 Luke Masterson Raiders 2022-2023 2 28 .25 3.5 7
91 Ronnie Harrison Colts 2023 1 2 3.5 7 7
92 Elandon Roberts Steelers 2016-2023 7 102 .61 8.86 6
93 Chad Muma Jaguars 2022-2023 2 28 .43 6 6
94 Josh Woods Cardinals 2019-2023 6 69 .14 1.67 6
95 Grant Stuard Colts 2021-2023 3 44 .18 2.67 6
96 Leo Chenal KCFT 2022-2023 2 29 .28 4 6
97 Kingsley Enagbare Packers 2022-2023 2 29 .69 10 5
98 Jamien Sherwood Jets 2022-2023 2 29 .21 3 5
99 Jack Campbell Lions 2023 1 12 .42 5 5
100 Anthony Barr Vikings 2014-2023 10 114 1.9 21.7 4
101 Cody Barton Commanders 2019-2023 5 74 .65 9.6 4
102 Josh Uche Patriots 2020-2023 4 46 .93 10.75 4
103 David Mayo Commanders 2017-2023 7 101 .35 5 4
104 Samuel Eguavoen Jets 2019-2023 5 76 .42 6.4 4
105 Derrick Barnes Lions 2021-2023 3 44 .43 6.33 4
106 Del’Shawn Phillips Ravens 2020-2023 4 47 .21 2.5 4
107 Andre Smith Falcons 2020-2023 4 38 .26 2.5 4
108 Amen Ogbongbemiga Chargers 2021-2023 3 44 .14 2 4
109 Chandler Wooten Panthers 2022-2023 2 17 .35 3 4
110 Drew Sanders Broncos 2023 1 12 .33 4 4
111 Cam Gill Buccaneers 2020-2021 2 25 .12 1.5 4
112 DeMarquis Gates Bears 2022-2023 2 6 .67 2 4
113 Nick Niemann Chargers 2021-2023 3 46 .22 3.33 3
114 Jalen Reeves-Maybin Lions 2022-2023 2 29 .24 3.5 3
115 Damone Clark Cowboys 2022-2023 2 22 .32 3.5 3
116 Demetrius Flannigan-Fowles 49ers 2022-2023 2 28 .18 2.5 3
117 Jack Cochrane KCFT 2022-2023 2 27 .11 1.5 3
118 Dorian Williams Bills 2023 1 12 .25 3 3
119 Dee Winters 49ers 2023 1 10 .3 3 3
120 SirVocea Dennis Buccaneers 2023 1 8 .38 3 3
121 Bruce Irvin Seahawks 2013-2022 7 98 1.84 25.71 2
122 Malcolm Rodriguez Lions 2022-2023 2 28 .57 8 2
123 Troy Dye Vikings 2020-2023 4 57 .21 3 2
124 Cam Brown Giants 2020-2023 4 55 .07 1 2
125 Khaleke Hudson Commanders 2020-2023 4 54 .04 .5 2
126 Noah Sewell Bears 2023 1 10 .2 2 2
127 Zack VanValkenburg Rams 2023 1 9 .22 2 2
128 Isaiah Land Colts 2023 1 4 .5 2 2
129 Denzel Perryman Texans 2015-2023 9 103 .83 9.56 1
130 Troy Andersen Falcons 2022-2023 2 19 .32 3 1
131 Nakobe Dean Eagles 2022-2023 2 22 .05 .5 1
132 Shaquille Leonard Colts 2018-2023 6 70 3.27 38.17 0
133 Von Miller Bills 2011-2023 6 75 2.65 33.17 0
134 Jaylon Smith Raiders 2017-2023 9 88 1.53 15 0
135 Shaq Thompson Panthers 2015-2023 9 119 1.19 15.78 0
136 Nick Vigil Vikings 2016-2023 8 93 1.11 12.88 0
137 Rashaan Evans Falcons 2018-2023 6 82 1.02 14 0
138 Eric Wilson Packers 2017-2023 8 103 .75 9.63 0
139 Devin Bush Seahawks 2019-2023 5 60 1.42 17 0
140 Neville Hewitt Texans 2015-2023 8 118 .64 9.5 0
141 Malik Reed Raiders 2019-2023 5 63 1.02 12.8 0
142 Mykal Walker Steelers 2020-2023 4 52 1.13 14.75 0
143 Troy Reeder Rams 2019-2023 5 78 .62 9.6 0
144 Dylan Cole Bears 2017-2023 7 72 .71 7.29 0
145 Akeem Davis-Gaither Bengals 2020-2023 4 49 .65 8 0
146 Blake Lynch Chargers 2020-2023 3 22 1.05 7.67 0
147 Chris Board Patriots 2018-2023 6 92 .18 2.83 0
148 Tyler Matakevich Bills 2016-2023 8 124 .13 2 0
149 Markus Bailey Bengals 2020-2023 4 55 .24 3.25 0
150 James Houston Lions 2022-2023 2 9 2.44 11 0
151 Carter Coughlin Giants 2020-2023 4 50 .16 2 0
152 Ty Summers Saints 2019-2023 6 62 .11 1.17 0
153 Luke Gifford Titans 2020-2023 4 49 .12 1.5 0
154 Patrick Johnson Eagles 2022-2023 2 26 .23 3 0
155 Brian Asamoah Vikings 2022-2023 2 24 .25 3 0
156 Caleb Johnson Jaguars 2021-2023 3 43 .14 2 0
157 Calvin Munson Patriots 2023 1 3 0 0 0
158 Matthew Adams Browns 2018-2023 6 80 .08 1 0
159 Jake Hansen Texans 2022-2023 2 20 .4 4 0
160 Anthony Pittman Lions 2019-2023 4 47 .11 1.25 0
161 Monty Rice Titans 2021-2023 3 35 .17 2 0
162 Isaiah McDuffie Packers 2021-2023 3 42 .1 1.33 0
163 Jon Rhattigan Seahawks 2021-2023 3 31 .13 1.33 0
164 Malik Harrison Ravens 2020-2023 4 58 .05 .75 0
165 K.J. Britt Buccaneers 2021-2023 3 41 .07 1 0
166 Tanner Muse Chargers 2022-2023 2 27 .11 1.5 0
167 Shaquille Quarterman Jaguars 2020-2023 4 58 .03 .5 0
168 Zeke Turner Cardinals 2022-2023 2 27 .07 1 0
169 Joe Bachie Bengals 2020-2023 4 35 .09 .75 0
170 De’Jon Harris Commanders 2020-2023 3 12 .17 .67 0
171 Kristian Welch Packers 2020-2023 4 52 0 0 0
172 Justin Strnad Broncos 2021-2023 3 45 0 0 0
173 Channing Tindall Dolphins 2022-2023 2 28 0 0 0
174 Curtis Bolton Raiders 2021-2023 3 23 0 0 0
175 Christian Elliss Eagles 2021-2023 3 19 0 0 0
176 Chazz Surratt Jets 2021-2023 3 19 0 0 0
177 Jake Hummel Rams 2022-2023 2 19 0 0 0
178 Mark Robinson Steelers 2022-2023 2 16 0 0 0
179 Nephi Sewell Saints 2022-2023 2 16 0 0 0
180 D'Marco Jackson Saints 2023 1 12 0 0 0
181 Marte Mapu Patriots 2023 1 12 0 0 0
182 Cam Jones KCFT 2023 1 12 0 0 0
183 Mohamoud Diabate Browns 2023 1 12 0 0 0
184 Cameron Goode Dolphins 2023 1 12 0 0 0
185 Owen Pappoe Cardinals 2023 1 12 0 0 0
186 Daiyan Henley Chargers 2023 1 10 0 0 0
187 Trenton Simpson Ravens 2023 1 10 0 0 0
188 Curtis Robinson 49ers 2021-2023 3 9 0 0 0
189 Drake Thomas Seahawks 2023 1 7 0 0 0
190 Ronnie Perkins Broncos 2023 1 5 0 0 0
191 Chance Campbell Titans 2023 1 4 0 0 0
192 Kana’i Mauga Raiders 2023 1 4 0 0 0
193 Joseph Jones Titans 2023 1 4 0 0 0
194 Ben VanSumeren Eagles 2023 1 4 0 0 0
195 Malik Jefferson Cowboys 2023 1 3 0 0 0
196 Amari Burney Raiders 2023 1 3 0 0 0
197 Otis Reese Titans 2023 1 2 0 0 0
198 Charlie Thomas Browns 2023 1 1 0 0 0
199 Jamie Collins Patriots 2013-2022 11 117 2.52 26.82
200 Darius Leonard Colts 2018-2021 4 58 3.9 56.5
201 Joe Schobert Titans 2016-2022 7 99 1.93 27.29
202 Cory Littleton Texans 2016-2022 7 110 1.55 24.43
203 Zach Brown Eagles 2012-2019 8 100 1.65 20.63
204 A.J. Klein Bills 2013-2022 12 144 1.01 12.08
205 Jayon Brown Raiders 2017-2022 6 74 2.14 26.33
206 Josh Bynes Ravens 2011-2022 11 129 1.19 14
207 Christian Jones Seahawks 2014-2022 9 128 .64 9.11
208 Jarrad Davis Giants 2017-2022 7 68 1.21 11.71
209 Brandon Johnson Broncos 2006-2012 7 87 .77 9.57
210 Jonathan Bostic Commanders 2015-2022 8 92 .65 7.5
211 Joe Thomas Bears 2015-2022 9 104 .53 6.11
212 Kenny Young Buccaneers 2018-2022 7 63 .84 7.57
213 Alexander Johnson Seahawks 2018-2022 5 39 1.36 10.6
214 Reggie Ragland Browns 2016-2022 7 79 .52 5.86
215 Justin Hollins Packers 2019-2022 5 55 .69 7.6
216 Melvin Ingram Dolphins 2022 1 17 1.82 31
217 Raekwon McMillan Patriots 2018-2022 4 61 .51 7.75
218 Elijah Lee Bears 2017-2022 8 74 .27 2.5
219 Julian Stanford Panthers 2012-2021 9 123 .14 1.89
220 Jermaine Carter Texans 2018-2022 5 72 .21 3
221 Tae Davis Falcons 2018-2022 5 46 .22 2
222 Jacob Phillips Browns 2020-2022 3 20 1.05 7
223 Jonas Griffith Broncos 2021-2022 2 22 .5 5.5
224 Micah Kiser Raiders 2018-2021 4 36 .31 2.75
225 Harvey Langi Raiders 2020-2022 4 21 .33 1.75
226 JoJo Domann Colts 2022 1 16 .38 6
227 James Vaughters Steelers 2019-2021 3 27 .26 2.33
228 Jordan Kunaszyk Browns 2019-2022 4 41 .12 1.25
229 Andrew Dowell Saints 2020-2022 3 34 .12 1.33
230 Shaun Bradley Eagles 2020-2022 3 45 .07 1
231 Dakota Allen Broncos 2019-2022 6 38 .05 .33
232 Clay Johnston Bengals 2020-2022 4 31 .06 .5
233 Kevin Pierre-Louis Texans 2022 1 2 1.5 3
234 Chapelle Russell Steelers 2020-2021 2 27 0 0
235 Marcus Allen Steelers 2022 1 15 0 0
236 Joseph Jones Titans 2022 1 15 0 0
237 Darien Butler Raiders 2022 1 15 0 0
238 Chase Hansen Saints 2021-2022 2 14 0 0
239 Sterling Weatherford Rams 2022 1 14 0 0
240 Marcell Harris Jets 2022 1 11 0 0
241 Azur Kamara KCFT 2021 1 9 0 0
242 Baylon Spector Bills 2022 1 6 0 0
243 Cullen Gillaspia Seahawks 2022 1 6 0 0
244 William Kwenkeu Vikings 2022 1 6 0 0
245 Tipa Galeai Packers 2022 1 5 0 0
246 Buddy Johnson Bears 2021 1 4 0 0
247 Trey Flowers Patriots 2022 1 4 0 0
248 Omari Cobb Giants 2020 1 1 0 0
249 Josh Onujiogu Seahawks 2022 1 1 0 0
250 Cameron McGrone Patriots 2022 1 1 0 0

Linebackers