Active Linebackers

Active Linebackers
Rank Player Team Span Seasons Games Points
Per Game Per Season 2022
1 Haason Reddick Eagles 2018-2022 2 33 2.67 44 63
2 Matt Milano Bills 2017-2022 6 85 2.54 36 62
3 Micah Parsons Cowboys 2021-2022 2 33 3.06 50.5 60
4 Isaiah Simmons Cardinals 2020-2022 3 50 2.14 35.67 51
5 Matt Judon Patriots 2022 1 17 2.82 48 48
6 Patrick Queen Ravens 2020-2022 3 50 1.86 31 46
7 Uchenna Nwosu Seahawks 2022 1 17 2.65 45 45
8 Devin Lloyd Jaguars 2022 1 17 2.59 44 44
9 Germaine Pratt Bengals 2019-2022 4 62 1.16 18 43
10 Willie Gay KCFT 2020-2022 3 41 1.88 25.67 43
11 Jordan Hicks Vikings 2015-2022 7 92 2.46 32.29 42
12 Devin White Buccaneers 2019-2022 4 62 2.42 37.5 42
13 Alex Highsmith Steelers 2020-2022 3 49 1.37 22.33 42
14 Fred Warner 49ers 2018-2022 5 81 2.2 35.6 40
15 Dre Greenlaw 49ers 2019-2022 4 47 1.49 17.5 40
16 Demario Davis Saints 2012-2022 10 161 1.44 23.2 39
17 Roquan Smith Ravens 2018-2022 6 78 1.9 24.67 39
18 Frankie Luvu Panthers 2018-2022 5 71 1.13 16 38
19 Josey Jewell Broncos 2018-2022 5 62 1.26 15.6 37
20 T.J. Watt Steelers 2019-2022 2 26 4.96 64.5 36
21 Bobby Wagner Seahawks 2012-2022 11 168 2.27 34.73 35
22 Zaven Collins Cardinals 2021-2022 2 33 1.3 21.5 34
23 Quay Walker Packers 2022 1 17 2 34 34
24 Darrell Taylor Seahawks 2022 1 16 2.13 34 34
25 Lorenzo Carter Falcons 2021 1 14 2.64 37 34
26 Christian Kirksey Texans 2014-2022 9 114 1.71 21.67 33
27 C.J. Mosley Jets 2014-2022 8 112 2.37 33.13 31
28 Foyesade Oluokun Jaguars 2018-2022 5 81 1.36 22 31
29 Melvin Ingram Dolphins 2022 1 17 1.82 31 31
30 Eric Kendricks Chargers 2015-2022 8 117 2.3 33.63 30
31 Cody Barton Commanders 2019-2022 4 65 .68 11 30
32 Jaelan Phillips Dolphins 2022 1 17 1.76 30 30
33 T.J. Edwards Bears 2019-2022 4 61 1.13 17.25 29
34 Alex Anzalone Lions 2022 1 17 1.71 29 29
35 Mykal Walker Falcons 2020-2022 3 49 1.2 19.67 28
36 Zaire Franklin Colts 2018-2022 5 82 .55 9 28
37 Drue Tranquill KCFT 2019-2022 4 47 .87 10.25 28
38 Lavonte David Buccaneers 2012-2022 11 166 2.58 39 27
39 Tremaine Edmunds Bears 2018-2022 5 74 1.95 28.8 27
40 Bobby Okereke Giants 2019-2022 4 64 1.45 23.25 27
41 Josh Uche Patriots 2020-2022 3 36 1.08 13 27
42 Rashaan Evans Falcons 2018-2022 5 76 1.11 16.8 26
43 Von Miller Bills 2011-2022 5 67 2.97 39.8 24
44 Kyzir White Cardinals 2020-2022 3 45 1.27 19 24
45 Kaden Elliss Falcons 2020-2022 3 45 .67 10 24
46 De’Vondre Campbell Packers 2017-2022 5 77 1.25 19.2 23
47 Jordyn Brooks Seahawks 2020-2022 3 47 1.06 16.67 23
48 David Long Dolphins 2019-2022 4 50 1.24 15.5 23
49 Nick Bolton KCFT 2021-2022 2 33 1.27 21 23
50 Christian Harris Texans 2022 1 12 1.92 23 23
51 Jerome Baker Dolphins 2018-2022 3 49 1.47 24 22
52 Preston Smith Packers 2021-2022 2 33 1.7 28 22
53 James Houston Lions 2022 1 7 3.14 22 22
54 Baron Browning Broncos 2021 1 14 .43 6 22
55 Logan Wilson Bengals 2020-2022 3 40 1.8 24 21
56 Rashan Gary Packers 2022 1 9 2.33 21 21
57 Deion Jones Falcons 2016-2022 7 96 2.67 36.57 20
58 Ja'Whaun Bentley Patriots 2018-2022 5 65 .82 10.6 20
59 Tony Fields Browns 2021-2022 2 27 .7 9.5 19
60 Andrew Van Ginkel Dolphins 2019-2022 4 56 1.66 23.25 17
61 Kenneth Murray Chargers 2020-2022 3 44 .64 9.33 17
62 Jamin Davis Commanders 2021-2022 2 32 .69 11 17
63 Denzel Perryman Texans 2015-2022 8 96 .89 10.63 16
64 Jeremiah Owusu-Koramoah Browns 2021-2022 2 25 1.4 17.5 16
65 Blake Cashman Texans 2019-2022 4 30 .8 6 16
66 Shaq Thompson Panthers 2015-2022 8 117 1.21 17.75 15
67 Kingsley Enagbare Packers 2022 1 17 .88 15 15
68 Robert Spillane Raiders 2018-2022 5 52 .85 8.8 14
69 Malcolm Rodriguez Lions 2022 1 16 .88 14 14
70 Anthony Barr Cowboys 2014-2022 9 112 1.9 23.67 13
71 Justin Hollins Packers 2019-2022 5 55 .69 7.6 13
72 Pete Werner Saints 2021-2022 2 27 .48 6.5 13
73 Josh Bynes Ravens 2011-2022 11 129 1.19 14 12
74 Joe Thomas Bears 2015-2022 9 104 .53 6.11 12
75 Ernest Jones Rams 2021-2022 2 33 1.03 17 12
76 Raekwon McMillan Patriots 2018-2022 4 61 .51 7.75 12
77 E.J. Speed Colts 2019-2022 4 61 .48 7.25 12
78 Alex Singleton Broncos 2020-2022 3 49 1.31 21.33 11
79 Anfernee Jennings Patriots 2020-2022 2 30 .37 5.5 11
80 Nicholas Morrow Eagles 2017-2022 5 79 1.19 18.8 10
81 Darius Harris KCFT 2020-2022 3 28 .61 5.67 10
82 Myles Jack
2016-2022 7 103 1.12 16.43 9
83 Elandon Roberts Steelers 2016-2022 6 90 .62 9.33 9
84 Jahlani Tavai Patriots 2019-2022 4 61 .61 9.25 9
85 Quincy Williams Jets 2019-2022 4 49 .8 9.75 9
86 Malik Reed Dolphins 2019-2022 4 59 1.08 16 8
87 Jack Sanborn Bears 2022 1 14 .57 8 8
88 Jake Hansen Texans 2022 1 11 .73 8 8
89 Shaquille Leonard Colts 2018-2022 5 61 3.75 45.8 7
90 Cory Littleton Texans 2016-2022 7 110 1.55 24.43 7
91 Bruce Irvin Seahawks 2013-2022 7 98 1.84 25.71 7
92 Jayon Brown Raiders 2017-2022 6 74 2.14 26.33 7
93 Leighton Vander Esch Cowboys 2018-2022 5 66 .97 12.8 7
94 Tae Crowder
2020-2022 3 41 1.17 16 7
95 Ben Niemann Titans 2018-2022 5 79 .49 7.8 7
96 Akeem Davis-Gaither Bengals 2020-2022 3 41 .78 10.67 7
97 Jacob Phillips Browns 2020-2022 3 20 1.05 7 7
98 Jonas Griffith Broncos 2021-2022 2 22 .5 5.5 7
99 Jack Gibbens Titans 2022 1 5 1.4 7 7
100 Kwon Alexander Jets 2015-2022 7 83 2.12 25.14 6
101 Devin Bush Seahawks 2019-2022 4 52 1.63 21.25 6
102 Anthony Walker Browns 2017-2022 6 73 1.04 12.67 6
103 Damien Wilson
2015-2022 8 127 .46 7.38 6
104 Tyrel Dodson Bills 2020-2022 3 42 .33 4.67 6
105 Carter Coughlin Giants 2020-2022 3 38 .21 2.67 6
106 Boye Mafe Seahawks 2022 1 17 .35 6 6
107 Micah McFadden Giants 2022 1 17 .35 6 6
108 Luke Gifford Titans 2020-2022 3 40 .15 2 6
109 Chad Muma Jaguars 2022 1 16 .38 6 6
110 Patrick Johnson Eagles 2022 1 16 .38 6 6
111 Brian Asamoah Vikings 2022 1 16 .38 6 6
112 JoJo Domann Colts 2022 1 16 .38 6 6
113 Jonathan Garvin Packers 2022 1 14 .43 6 6
114 Troy Reeder Vikings 2019-2022 4 66 .73 12 5
115 Dylan Cole Bears 2017-2022 6 61 .84 8.5 5
116 David Mayo Commanders 2017-2022 6 88 .35 5.17 5
117 Chris Board Patriots 2018-2022 5 80 .21 3.4 5
118 Derrick Barnes Lions 2021-2022 2 32 .47 7.5 5
119 Tanner Vallejo Cardinals 2017-2022 6 72 .18 2.17 5
120 Troy Andersen Falcons 2022 1 17 .29 5 5
121 Jordan Kunaszyk Browns 2019-2022 4 41 .12 1.25 5
122 Jarrad Davis Giants 2017-2022 7 68 1.21 11.71 4
123 Azeez Al-Shaair Titans 2019-2022 4 56 .88 12.25 4
124 Julian Okwara Lions 2020-2022 3 29 1.03 10 4
125 Sione Takitaki Browns 2019-2022 4 57 .44 6.25 4
126 Elijah Lee Bears 2017-2022 8 74 .27 2.5 4
127 Oren Burks 49ers 2018-2022 5 76 .17 2.6 4
128 Troy Dye Vikings 2020-2022 3 45 .22 3.33 4
129 Andrew Dowell Saints 2020-2022 3 34 .12 1.33 4
130 Isaiah McDuffie Packers 2021-2022 2 30 .13 2 4
131 Jalen Reeves-Maybin Lions 2022 1 17 .24 4 4
132 Damone Clark Cowboys 2022 1 10 .4 4 4
133 Zach Cunningham
2017-2022 7 82 1.24 14.57 3
134 Nick Vigil Cardinals 2016-2022 7 89 1.16 14.71 3
135 Cole Holcomb Steelers 2019-2022 4 50 1.42 17.75 3
136 Kamu Grugier-Hill Panthers 2016-2022 8 98 .53 6.5 3
137 Garret Wallow Texans 2021-2022 2 30 .17 2.5 3
138 Monty Rice Titans 2021-2022 2 23 .26 3 3
139 Jamir Jones
2022 1 17 .18 3 3
140 Tanner Muse Steelers 2022 1 17 .18 3 3
141 Divine Deablo Raiders 2022 1 8 .38 3 3
142 Kevin Pierre-Louis Texans 2022 1 2 1.5 3 3
143 Joe Schobert Titans 2016-2022 7 99 1.93 27.29 2
144 Eric Wilson Packers 2017-2022 7 91 .85 11 2
145 Neville Hewitt Texans 2015-2022 7 107 .71 10.86 2
146 Krys Barnes Cardinals 2020-2022 3 35 .8 9.33 2
147 K’Lavon Chaisson Jaguars 2020-2021 2 31 .23 3.5 2
148 Caleb Johnson Jaguars 2021-2022 2 31 .19 3 2
149 Matthew Adams Browns 2018-2022 5 68 .09 1.2 2
150 Anthony Pittman Lions 2019-2022 3 35 .14 1.67 2
151 Shaquille Quarterman Jaguars 2020-2022 3 46 .04 .67 2
152 Leo Chenal KCFT 2022 1 17 .12 2 2
153 Demetrius Flannigan-Fowles 49ers 2022 1 17 .12 2 2
154 Zeke Turner Cardinals 2022 1 15 .13 2 2
155 Chandler Wooten Panthers 2022 1 9 .22 2 2
156 Brandon Copeland Ravens 2022 1 3 .67 2 2
157 Jamien Sherwood Jets 2022 1 17 .06 1 1
158 Jamie Collins Patriots 2013-2022 11 117 2.52 26.82 0
159 A.J. Klein Bills 2013-2022 12 144 1.01 12.08 0
160 Christian Jones Seahawks 2014-2022 9 128 .64 9.11 0
161 Nick Kwiatkoski Falcons 2016-2022 7 89 .83 10.57 0
162 Jonathan Bostic Commanders 2015-2022 8 92 .65 7.5 0
163 Kenny Young Buccaneers 2018-2022 7 63 .84 7.57 0
164 Alexander Johnson Seahawks 2018-2022 5 39 1.36 10.6 0
165 Reggie Ragland Browns 2016-2022 7 79 .52 5.86 0
166 Samuel Eguavoen Dolphins 2019-2022 4 66 .42 7 0
167 Tyler Matakevich Bills 2016-2022 7 112 .14 2.29 0
168 Jermaine Carter Texans 2018-2022 5 72 .21 3 0
169 Markus Bailey Bengals 2020-2022 3 43 .3 4.33 0
170 Nick Bellore Seahawks 2011-2022 6 93 .11 1.67 0
171 Tae Davis Falcons 2018-2022 5 46 .22 2 0
172 Austin Calitro
2018-2022 6 53 .17 1.5 0
173 Nick Niemann Chargers 2021-2022 2 34 .21 3.5 0
174 Ty Summers Saints 2019-2022 5 52 .13 1.4 0
175 Harvey Langi Raiders 2020-2022 4 21 .33 1.75 0
176 Del’Shawn Phillips Ravens 2020-2022 3 35 .17 2 0
177 Ulysees Gilbert Buccaneers 2020-2022 3 24 .25 2 0
178 Andre Smith Falcons 2020-2022 3 32 .19 2 0
179 Ryan Connelly Vikings 2019-2022 4 31 .52 4 0
180 Josh Woods Cardinals 2019-2022 5 59 .07 .8 0
181 Jon Rhattigan Seahawks 2021-2022 2 19 .21 2 0
182 Malik Harrison Ravens 2020-2022 3 47 .06 1 0
183 K.J. Britt Buccaneers 2021-2022 2 29 .1 1.5 0
184 Shaun Bradley Eagles 2020-2022 3 45 .07 1 0
185 Grant Stuard Colts 2021-2022 2 32 .06 1 0
186 Cam Brown Giants 2020-2022 3 44 .05 .67 0
187 Amen Ogbongbemiga Chargers 2021-2022 2 32 .06 1 0
188 Dakota Allen Broncos 2019-2022 6 38 .05 .33 0
189 Joe Bachie Bengals 2020-2022 3 23 .13 1 0
190 Clay Johnston Bengals 2020-2022 4 31 .06 .5 0
191 Joe Giles-Harris Bills 2019-2022 4 17 .12 .5 0
192 Zack Baun Saints 2020-2022 3 45 0 0 0
193 Kristian Welch Ravens 2020-2022 3 43 0 0 0
194 Khaleke Hudson Commanders 2020-2022 3 41 0 0 0
195 Justin Strnad Broncos 2021-2022 2 33 0 0 0
196 Christian Rozeboom Rams 2021-2022 3 27 0 0 0
197 Luke Masterson Raiders 2022 1 17 0 0 0
198 Nakobe Dean Eagles 2022 1 17 0 0 0
199 Jabril Cox Cowboys 2021-2022 2 16 0 0 0
200 Kyron Johnson Eagles 2022 1 16 0 0 0
201 Terrel Bernard Bills 2022 1 16 0 0 0
202 Channing Tindall Dolphins 2022 1 16 0 0 0
203 Curtis Bolton Raiders 2021-2022 2 15 0 0 0
204 Marcus Allen Steelers 2022 1 15 0 0 0
205 Joseph Jones Titans 2022 1 15 0 0 0
206 Darien Butler Raiders 2022 1 15 0 0 0
207 Jack Cochrane KCFT 2022 1 15 0 0 0
208 Chase Hansen Saints 2021-2022 2 14 0 0 0
209 Jake Gervase Rams 2022 1 14 0 0 0
210 Sterling Weatherford Bears 2022 1 14 0 0 0
211 Milo Eifler Commanders 2021-2022 2 13 0 0 0
212 Olakunle Fatukasi Buccaneers 2022 1 13 0 0 0
213 Brandon Smith Panthers 2022 1 12 0 0 0
214 Marcell Harris Jets 2022 1 11 0 0 0
215 Chazz Surratt Jets 2021-2022 2 10 0 0 0
216 Cole Christiansen KCFT 2020-2022 3 8 0 0 0
217 Christian Elliss Eagles 2021-2022 2 7 0 0 0
218 Jake Hummel Rams 2022 1 7 0 0 0
219 Nathan Landman Falcons 2022 1 7 0 0 0
220 Baylon Spector Bills 2022 1 6 0 0 0
221 Cullen Gillaspia Seahawks 2022 1 6 0 0 0
222 J.J. Russell Buccaneers 2022 1 6 0 0 0
223 William Kwenkeu Vikings 2022 1 6 0 0 0
224 Tipa Galeai Packers 2022 1 5 0 0 0
225 Trey Flowers Dolphins 2022 1 4 0 0 0
226 Mark Robinson Steelers 2022 1 4 0 0 0
227 Arron Mosby Panthers 2022 1 3 0 0 0
228 Forrest Rhyne
2022 1 3 0 0 0
229 DeMarquis Gates Bears 2022 1 3 0 0 0
230 Josh Ross Ravens 2022 1 2 0 0 0
231 Segun Olubi Colts 2022 1 2 0 0 0
232 Josh Onujiogu Seahawks 2022 1 1 0 0 0
233 Cameron McGrone Patriots 2022 1 1 0 0 0
234 Darius Leonard Colts 2018-2021 4 58 3.9 56.5
235 Zach Brown Eagles 2012-2019 8 100 1.65 20.63
236 Brandon Johnson Broncos 2006-2012 7 87 .77 9.57
237 Julian Stanford Panthers 2012-2021 9 123 .14 1.89
238 Micah Kiser Raiders 2018-2021 4 36 .31 2.75
239 James Vaughters Steelers 2019-2021 3 27 .26 2.33
240 Cam Gill Buccaneers 2020-2021 2 25 .12 1.5
241 Davion Taylor Eagles 2020-2021 2 21 .19 2
242 Ben Burr-Kirven
2019-2020 2 32 .06 1
243 Sam Kamara Bears 2021 1 8 .38 3
244 De’Jon Harris Commanders 2020-2021 2 6 .33 1
245 Devante Bond
2017-2020 5 34 0 0
246 Chapelle Russell Steelers 2020-2021 2 27 0 0
247 Azur Kamara KCFT 2021 1 9 0 0
248 Keandre Jones Bengals 2020-2021 2 7 0 0
249 Dorian Etheridge Falcons 2021 1 7 0 0
250 Curtis Robinson 49ers 2021 2 6 0 0
251 Buddy Johnson 49ers 2021 1 4 0 0
252 Omari Cobb Giants 2020 1 1 0 0

Linebackers