Defensive Tackles Careers

Defensive Tackles Careers
Rank Player Span Seasons Games Points
Per Game Per Season
1 Alan Page 1967-1981 16 218 1.9 25.94
2 Kevin Williams 2004-2015 11 173 2.19 34.45
3 Warren Sapp 1995-2007 13 198 1.9 28.92
4 Aaron Donald 2014-2022 9 138 2.47 37.89
5 Henry Thomas 1987-2000 14 213 1.49 22.64
6 Steve McMichael 1980-1994 15 213 1.37 19.47
7 John Randle 1992-2003 9 139 1.91 29.44
8 La’Roi Glover 1996-2008 13 193 1.31 19.46
9 Roger Brown 1960-1969 10 138 1.68 23.2
10 Ndamukong Suh 2010-2022 10 150 1.64 24.6
11 Roderick Coleman 1999-2007 9 109 2.48 30
12 Cortez Kennedy 1990-2000 11 167 1.35 20.45
13 John Henderson 2002-2011 10 146 1.53 22.4
14 Joe Greene 1969-1981 13 181 1.22 17
15 Fred Robbins 2000-2011 12 184 1.13 17.25
16 Geno Atkins 2010-2020 11 161 1.27 18.55
17 Darnell Dockett 2004-2013 9 142 1.42 22.44
18 Shaun Rogers 2001-2013 13 162 1.32 16.46
19 Trevor Pryce 1997-2009 10 126 1.62 20.4
20 Marcus Stroud 2001-2009 9 131 1.56 22.78
21 Bryant Young 1994-2004 11 163 1.27 18.82
22 Cameron Heyward 2018-2022 5 81 2.35 38
23 Gerald McCoy 2011-2019 9 126 1.53 21.44
24 Michael Dean Perry 1988-1997 11 148 1.26 16.91
25 Dan Wilkinson 1994-2005 11 170 1.07 16.55
26 Curley Culp 1968-1981 16 179 1.11 12.44
27 James Jones 1991-2000 10 160 1.08 17.2
28 Kyle Williams 2006-2018 12 178 .97 14.33
29 Jay Ratliff 2006-2014 9 116 1.49 19.22
30 Vince Wilfork 2004-2016 12 173 .96 13.83
31 Fletcher Cox 2012-2022 7 109 1.53 23.86
32 Randy Starks 2004-2014 9 139 1.18 18.22
33 Rocky Bernard 2002-2012 11 160 1.03 15
34 Sam Adams 1995-2007 13 194 .82 12.31
35 Jim Flanigan 1994-2003 10 145 1.06 15.3
36 DeForest Buckner 2017-2022 5 81 1.9 30.8
37 Ray Childress 1990-1995 6 85 1.86 26.33
38 Bill Pickel 1983-1994 12 174 .92 13.33
39 Malik Jackson 2012-2021 8 125 1.22 19
40 Pat Williams 1997-2010 13 184 .83 11.77
41 Greg Kragen 1985-1997 13 200 .79 12.08
42 Santana Dotson 1992-2001 10 152 1.01 15.3
43 Dan Saleaumua 1987-1998 11 161 .93 13.64
44 Dana Stubblefield 1993-2003 11 154 1.02 14.27
45 Randy White 1975-1988 14 209 .71 10.57
46 Chris Jones 2019-2022 4 59 2.69 39.75
47 Keith Millard 1985-1993 7 89 1.8 22.86
48 Jonathan Babineaux 2006-2016 8 122 1.22 18.63
49 Haloti Ngata 2006-2018 9 122 1.27 17.22
50 Albert Haynesworth 2002-2011 11 123 1.44 16.09
51 Barry Cofield 2006-2014 9 135 1.04 15.56
52 Kawann Short 2013-2020 8 99 1.41 17.5
53 Gary Larsen 1964-1974 11 149 .84 11.36
54 Joe Nash 1982-1996 15 218 .64 9.27
55 Wayne Martin 1995-1999 5 80 1.66 26.6
56 Jerry Ball 1987-1999 13 191 .74 10.85
57 Sheldon Richardson 2015-2021 7 106 1.26 19.14
58 Keith Traylor 1991-2007 16 229 .6 8.56
59 Daron Payne 2018-2022 5 81 1.53 24.8
60 Ellis Johnson 1995-2003 7 108 1.19 18.43
61 Sen'Derrick Marks 2009-2016 8 103 1.34 17.25
62 Chris Hovan 2000-2009 10 156 .81 12.7
63 Raheem Brock 2002-2009 6 88 1.51 22.17
64 Tim Krumrie 1983-1994 12 188 .68 10.58
65 Gene Lipscomb 1953-1962 9 101 .94 10.56
66 Javon Hargrave 2016-2022 7 111 1.11 17.57
67 Marcell Dareus 2011-2019 10 121 1.08 13.1
68 Ted Washington 1991-2007 16 220 .59 8.06
69 Israel Idonije 2004-2013 9 133 .92 13.67
70 Cullen Jenkins 2004-2015 8 112 1.14 16
71 Eric Swann 1991-2000 9 110 1.35 16.56
72 Gary Walker 1995-2001 7 109 1.08 16.86
73 Russell Maryland 1991-2000 10 154 .75 11.5
74 Linval Joseph 2010-2022 13 179 .64 8.77
75 Michael Myers 1998-2007 11 138 .84 10.55
76 Tommy Kelly 2006-2013 7 101 1.13 16.29
77 Domata Peko 2006-2019 14 208 .52 7.71
78 Jerome Brown 1987-1991 5 76 1.46 22.2
79 Ryan Pickett 2001-2014 11 163 .67 10
80 Henry Jordan 1957-1969 13 163 .58 7.23
81 Christian Wilkins 2019-2022 4 64 1.64 26.25
82 Jarran Reed 2016-2022 7 106 1.01 15.29
83 Tim Bowens 1994-2004 11 157 .68 9.73
84 Chad Eaton 1996-2004 8 103 1.04 13.38
85 Charlie Johnson 1977-1984 8 117 .9 13.13
86 Jordan Phillips 2015-2022 9 106 1.11 13.11
87 Jeffery Simmons 2020-2022 3 47 2.3 36
88 Dick Modzelewski 1953-1966 14 180 .29 3.71
89 Jamal Williams 1998-2010 13 164 .69 8.69
90 Dave Butz 1974-1988 15 204 .5 6.87
91 Mike Patterson 2005-2014 10 147 .67 9.8
92 Tony Brown 2006-2010 5 69 1.54 21.2
93 Bob Lilly 1964-1974 11 154 .53 7.45
94 Brad Culpepper 1992-2000 9 131 .74 10.78
95 Alex Karras 1958-1970 12 161 .51 6.83
96 Kelly Gregg 1999-2011 11 151 .66 9
97 D’Marco Farr 1994-2000 6 84 1.14 16
98 Tony Casilas 1986-1997 12 166 .61 8.5
99 Dave Hanner 1952-1964 13 160 .34 4.15
100 Mike Pitts 1983-1992 8 107 .98 13.13
101 Erik Howard 1986-1996 10 123 .82 10.1
102 Kris Jenkins 2001-2010 10 108 .86 9.3
103 Henry Melton 2010-2015 6 80 1.2 16
104 Anthony McFarland 1999-2006 9 109 .94 11.33
105 A’Shawn Robinson 2016-2022 7 92 1.05 13.86
106 Tony McDaniel 2006-2017 13 147 .7 7.92
107 Doug English 1975-1985 10 131 .72 9.4
108 Brandon Mebane 2007-2019 13 182 .51 7.15
109 Corey Williams 2006-2012 5 70 1.27 17.8
110 Tony Siragusa 1990-2001 12 169 .57 8
111 Joe Klecko 1977-1988 8 106 .92 12.25
112 Jason Fisk 1995-2006 12 182 .47 7.17
113 Jason Ferguson 1997-2009 12 159 .57 7.5
114 Bill Forester 1953-1956 3 36 1.33 16
115 Richard Seymour 2001-2012 5 66 1.45 19.2
116 Sean Gilbert 1992-2000 6 93 .92 14.33
117 Terrance Knighton 2009-2015 7 108 .74 11.43
118 Montae Raegor 1999-2007 9 99 1.02 11.22
119 William Perry 1985-1994 10 131 .66 8.7
120 Corey Peters 2010-2020 10 138 .62 8.5
121 Jimmie Jones 1990-1996 7 107 .78 11.86
122 Grady Jarrett 2015-2021 7 110 .71 11.14
123 Clinton McDonald 2010-2019 9 106 .81 9.56
124 Ron Edwards 2001-2012 12 139 .56 6.5
125 Jim Burt 1981-1991 11 118 .73 7.82
126 Nick Fairley 2011-2016 6 77 1.09 14
127 Walter Johnson 1965-1977 13 182 .36 5.08
128 Doug Sutherland 1970-1981 12 164 .45 6.17
129 Daryl Gardener 1996-2003 8 102 .84 10.75
130 Justin Bannan 2002-2013 12 163 .45 6.17
131 Ed Oliver 2019-2022 4 62 1.23 19
132 Tim Newton 1985-1993 8 108 .76 10.25
133 Shane Dronett 1998-2001 3 47 1.57 24.67
134 Leon Lett 1991-2001 11 121 .75 8.27
135 Bryan Robinson 2002-2010 7 105 .69 10.29
136 Quinnen Williams 2019-2022 3 44 1.75 25.67
137 Abry Jones 2013-2020 8 105 .7 9.13
138 Damon Harrison 2012-2020 11 124 .56 6.36
139 Marion Campbell 1954-1959 6 68 .56 6.33
140 Dan Hampton 1982-1990 4 54 1.33 18
141 Bob Golic 1979-1992 14 187 .4 5.36
142 Chris Zorich 1991-1997 7 84 .85 10.14
143 Tim Johnson 1990-1996 7 105 .69 10.29
144 Spencer Johnson 2004-2012 7 100 .73 10.43
145 Jason Jones 2009-2012 4 48 1.88 22.5
146 Ed Jasper 1997-2005 9 118 .64 8.44
147 David Onyemata 2016-2022 6 90 .79 11.83
148 Tyson Alualu 2010-2018 7 110 .61 9.57
149 Star Lotulelei 2013-2021 8 119 .59 8.75
150 Dontari Poe 2012-2020 7 97 .71 9.86
151 Tom Johnson 2011-2018 9 116 .61 7.89
152 Brandon Williams 2013-2022 10 128 .6 7.7
153 Art Donovan 1950-1961 12 138 .25 2.83
154 Sedrick Ellis 2008-2012 5 69 1.09 15
155 Maliek Collins 2016-2021 6 88 .76 11.17
156 Ahtyba Rubin 2009-2017 9 117 .57 7.44
157 Les Miller 1987-1998 10 121 .65 7.9
158 Paul Soliai 2007-2016 10 138 .49 6.7
159 Shawn Lee 1989-1997 9 118 .6 7.89
160 Tony Williams 1997-2004 8 101 .68 8.63
161 Kyle Love 2010-2019 11 115 .58 6.09
162 Rosey Grier 1956-1966 10 129 .37 4.8
163 Sione Po'uha 2005-2012 7 106 .59 9
164 Leo Nomellini 1950-1963 12 150 .41 5.17
165 Sammie Hill 2009-2016 7 82 .84 9.86
166 Gary Dunn 1976-1987 11 146 .49 6.55
167 Johnathan Hankins 2013-2022 10 123 .52 6.4
168 Amobi Okoye 2007-2012 6 87 .74 10.67
169 Akiem Hicks 2018-2021 4 45 1.53 17.25
170 Shy Tuttle 2019-2022 4 63 .95 15
171 Vonnie Holliday 2005-2007 3 44 1.43 21
172 Bill Maas 1984-1993 6 73 1.07 13
173 Derrick Brown 2020-2022 3 49 1.24 20.33
174 Gary Johnson 1975-1982 8 114 .53 7.5
175 Merlin Olsen 1962-1976 15 208 .22 3.07
176 Brodrick Bunkley 2006-2014 9 130 .45 6.44
177 Michael Brockers 2012-2021 7 106 .58 8.71
178 Scott Mersereau 1987-1993 7 102 .61 8.86
179 Jim Osborne 1972-1984 13 186 .31 4.38
180 Jethro Pugh 1967-1978 12 157 .37 4.83
181 Dwan Edwards 2007-2015 5 69 .91 12.6
182 Les Richter 1956-1957 2 24 2.17 26
183 Jurrell Casey 2011-2013 3 47 1.21 19
184 B.J. Raji 2009-2012 4 60 .92 13.75
185 Kenny Clark 2016-2018 3 44 1.39 20.33
186 Ricky Jean-Francois 2009-2018 9 105 .54 6.33
187 Jason Hatcher 2012-2013 2 31 1.81 28
188 Ray Hamilton 1974-1980 7 103 .52 7.71
189 Colin Cole 2004-2014 9 115 .52 6.67
190 Mike Stensrud 1981-1987 7 96 .58 8
191 Larry Ogunjobi 2017-2022 6 92 .58 8.83
192 Dan Williams 2010-2016 7 102 .56 8.14
193 Bob Rowe 1967-1975 9 122 .41 5.56
194 Robert Harris 1994-1999 5 59 .95 11.2
195 Ernie Stautner 1950-1960 8 95 .53 6.25
196 Sheldon Rankins 2018-2022 5 69 .77 10.6
197 Dalvin Tomlinson 2017-2021 4 64 .75 12
198 Bill George 1954-1956 2 24 1.88 22.5
199 Aubrayo Franklin 2003-2013 11 142 .35 4.45
200 Lawrence Guy 2012-2021 9 98 .56 6.11
201 Steve McLendon 2010-2021 13 165 .33 4.23
202 Maurice Hurst 2018-2021 4 42 1.21 12.75
203 Jonathan Allen 2021-2022 2 33 1.52 25
204 Gerald Williams 1987-1992 6 77 .71 9.17
205 Vita Vea 2018-2021 4 50 1.02 12.75
206 Mike Daniels 2015-2021 6 68 .72 8.17
207 James Reed 2001-2007 7 99 .48 6.86
208 Dan Owens 1994-1998 4 58 .86 12.5
209 Mike Golic 1986-1993 9 115 .41 5.22
210 Chris Wormley 2017-2022 5 64 .8 10.2
211 Grover Stewart 2017-2022 6 96 .46 7.33
212 Shaun Cody 2005-2012 8 112 .42 5.88
213 D.J. Jones 2017-2022 6 76 .67 8.5
214 B.J. Hill 2020-2022 3 48 1 16
215 Casey Hampton 2001-2012 12 173 .27 3.83
216 Al Woods 2010-2022 13 155 .3 3.62
217 Ray McDonald 2011-2013 3 45 1.04 15.67
218 Alan Branch 2007-2017 9 114 .39 5
219 Austin Johnson 2016-2022 7 99 .46 6.57
220 Scott Davis 1988-1992 4 61 .72 11
221 Leonard Williams 2019-2020 3 31 1.35 14
222 Bilal Nichols 2020-2022 3 50 .86 14.33
223 Ryan Sims 2002-2010 9 105 .44 5.11
224 Michael Carter 1984-1992 9 121 .4 5.44
225 C.J. Mosley 2005-2015 8 98 .48 5.88
226 Esera Tuaolo 1991-1999 9 108 .44 5.33
227 Sebastian Joseph-Day 2019-2022 4 55 .82 11.25
228 Letroy Guion 2008-2016 9 112 .41 5.11
229 Kedric Golston 2006-2016 8 102 .45 5.75
230 Kerry Hyder 2015-2021 5 55 .76 8.4
231 Stephen Paea 2011-2017 5 59 .76 9
232 Louie Kelcher 1975-1984 10 116 .38 4.4
233 James White 1976-1983 8 117 .34 5
234 Matt Brock 1995-1996 2 32 1.25 20
235 Dennis Byrd 1990-1991 2 32 1.25 20
236 Karl Klug 2011-2012 2 32 1.25 20
237 Akeem Spence 2013-2021 10 110 .35 3.9
238 Anthony Pleasant 2001-2002 2 30 1.37 20.5
239 Lional Dalton 1998-2006 10 120 .36 4.3
240 Larry Chester 1998-2004 7 90 .49 6.29
241 Earl Mitchell 2012-2018 7 99 .39 5.57
242 Jimmy Kennedy 2003-2011 9 90 .47 4.67
243 Nick Williams 2014-2021 8 75 .51 4.75
244 Anthony Hargrove 2009 1 16 2.44 39
245 Darius Philon 2015-2021 5 65 .72 9.4
246 Reggie White 1986 1 16 2.38 38
247 Mike Wells 1994-2001 8 115 .32 4.63
248 Jordan Hill 2013-2016 4 27 1.81 12.25
249 Trevor Laws 2008-2012 5 56 .68 7.6
250 Henry Ford 1996-2002 4 60 .63 9.5
251 Zach Kerr 2014-2021 8 83 .54 5.63
252 Eric Foster 2008-2011 4 49 .71 8.75
253 Vernon Butler 2016-2021 6 76 .54 6.83
254 John Browning 1996-2003 4 51 .75 9.5
255 Kelvin Pritchett 1995-2002 7 100 .42 6
256 Poona Ford 2018-2022 5 76 .43 6.6
257 Isaac Sopoaga 2005-2013 6 85 .45 6.33
258 Kendall Langford 2012-2014 3 48 .71 11.33
259 Jim Prestel 1960-1967 8 96 .23 2.75
260 Michael Pierce 2016-2022 6 71 .55 6.5
261 Billy Winn 2012-2016 3 44 .8 11.67
262 Eddie Goldman 2015-2021 6 81 .46 6.17
263 Tyeler Davison 2015-2021 7 105 .3 4.57
264 Jacob Tuioti-Mariner 2019-2021 3 30 1.23 12.33
265 Tony Elliott 1982-1988 7 84 .45 5.43
266 DaQuan Jones 2014-2022 5 72 .46 6.6
267 Paul Smith 1969-1980 10 130 .29 3.8
268 Nick Hayden 2008-2015 7 76 .42 4.57
269 Davon Hamilton 2020-2022 3 44 .8 11.67
270 Chris Canty 2010-2012 3 41 .8 11
271 Marcus Thomas 2007-2011 5 76 .42 6.4
272 Angelo Blackson 2015-2020 5 70 .47 6.6
273 Bennie Logan 2013-2018 6 89 .38 5.67
274 Charles Martin 1984-1988 6 76 .45 5.67
275 Shamar Stephen 2017-2021 5 78 .38 6
276 Justin Madubuike 2020-2022 3 42 .76 10.67
277 Pat Sims 2008-2017 10 130 .27 3.5
278 Shane Burton 2001 1 15 2.13 32
279 Mike Devito 2009-2012 4 59 .53 7.75
280 Tim Settle 2018-2022 5 78 .37 5.8
281 Fili Moala 2010-2013 4 54 .56 7.5
282 Peria Jerry 2009-2013 5 64 .44 5.6
283 Quinton Jefferson 2016-2021 4 42 .71 7.5
284 Arnie Weinmeister 1950-1953 4 46 .74 8.5
285 Teair Tart 2020-2022 3 34 .94 10.67
286 Stalin Colinet 1997-2002 6 68 .43 4.83
287 Sean Lissemore 2010-2016 7 70 .43 4.29
288 Kingsley Keke 2019-2021 3 41 .78 10.67
289 Sharrif Floyd 2013-2016 4 44 .7 7.75
290 Lee Williams 1992-1993 2 30 .93 14
291 James Hall 2002 1 16 1.69 27
292 Jack Crawford 2018 1 16 1.31 21
293 Roy Miller 2009-2017 8 105 .27 3.5
294 Willie Henry 2017-2020 3 18 1.78 10.67
295 Christian Covington 2015-2021 7 98 .3 4.14
296 Antwan Lake 2005-2007 3 43 .7 10
297 Adam Butler 2020-2021 2 32 .84 13.5
298 Tyrone Crawford 2014-2015 2 31 .87 13.5
299 Taven Bryan 2018-2022 5 79 .32 5
300 Desmond Bryant 2011-2012 2 32 .81 13
301 Chuck Klingbeil 1991-1995 5 78 .35 5.4
302 Ross Kolodziej 2001-2007 6 54 .48 4.33
303 Greg Gaines 2019-2022 4 59 .42 6.25
304 Bob Clasby 1987-1990 4 33 .94 7.75
305 Malcom Brown 2018-2021 4 61 .39 6
306 Paul Dickson 1959-1971 12 144 .08 1
307 Tony Jerod-Eddie 2012-2016 5 57 .46 5.2
308 Mike Tilleman 1966-1976 11 149 .13 1.82
309 Montravius Adams 2017-2022 7 72 .38 3.86
310 Sebastian Joseph 2019-2021 3 39 .67 8.67
311 Isaac Rochell 2017-2021 4 47 .51 6
312 Milton Williams 2021-2022 2 34 .71 12
313 Gary Gibson 2007-2013 7 78 .32 3.57
314 Sylvester Williams 2013-2020 9 102 .29 3.33
315 Tyrunn Walker 2015-2017 3 35 .69 8
316 Tershawn Wharton 2020-2022 3 38 .66 8.33
317 Zach Sieler 2022 1 17 1.35 23
318 Jared Odrick 2014 1 16 1.44 23
319 Caraun Reid 2014-2020 6 51 .69 5.83
320 Robert Brown 1966-1976 11 146 .12 1.64
321 Davon Godchaux 2017-2022 6 86 .24 3.5
322 Ed Culpepper 1958-1963 6 74 .32 4
323 Phil Taylor 2011-2016 4 39 .67 6.5
324 Barry Bennett 1978-1984 5 65 .37 4.8
325 Eddie Edwards 1977-1979 3 42 .57 8
326 Don Davey 1991-1997 7 92 .28 3.71
327 DeShawn Williams 2016-2021 3 33 .79 8.67
328 Javon Kinlaw 2020-2022 3 24 1.04 8.33
329 Denico Autry 2018 1 12 2.42 29
330 Broderick Washington 2020-2022 3 39 .56 7.33
331 John Jenkins 2013-2022 11 116 .2 2.09
332 Fred Evans 2006-2013 8 95 .24 2.88
333 Quinton Dial 2014-2017 4 56 .43 6
334 Cam Thomas 2011-2017 4 49 .49 6
335 Folorunso Fatukasi 2018-2021 4 45 .47 5.25
336 Markus Kuhn 2012-2015 4 39 .74 7.25
337 Sheldon Day 2016-2021 6 51 .65 5.5
338 Jaleel Johnson 2017-2022 7 73 .32 3.29
339 Jim Wilks 1989-1992 3 44 .55 8
340 Arthur Jones 2010-2014 5 55 .44 4.8
341 Ernie Logan 1993-2000 7 88 .26 3.29
342 Robert Nkemdiche 2016-2021 5 39 .82 6.4
343 Chad Lavalais 2004-2005 2 30 .73 11
344 Hassan Ridgeway 2016-2022 7 77 .32 3.57
345 Cleveland Elam 1975-1979 5 62 .32 4
346 Marty Lyons 1980-1984 5 64 .36 4.6
347 Taylor Stallworth 2018-2022 5 56 .36 4
348 Tom Baldwin 1984-1987 4 64 .33 5.25
349 Derrick Nnadi 2018-2022 5 81 .21 3.4
350 Justin Jones 2018-2021 4 51 .49 6.25
351 Kevin Brooks 1987-1990 3 34 .65 7.33
352 Muhammad Wilkerson 2017 1 13 1.77 23
353 D.J. Reader 2020-2022 3 30 1.07 10.67
354 Antonio Garay 2003-2012 7 56 .32 2.57
355 Rodney Gunter 2017-2018 2 32 .56 9
356 Trevon Coley 2017-2020 4 44 .43 4.75
357 Cory Redding 2007-2008 2 29 .66 9.5
358 Bravvion Roy 2020-2022 3 45 .47 7
359 Vance Walker 2009-2011 3 42 .45 6.33
360 Art Jones 2010-2013 4 45 .42 4.75
361 Stafford Mays 1987 1 12 1.83 22
362 Remi Ayodele 2009-2011 3 47 .36 5.67
363 Gilbert Brown 1993-2003 10 125 .17 2.1
364 Ethan Westbrooks 2016-2021 2 17 1 8.5
365 Will Sutton 2014-2016 3 36 .58 7
366 Dominique Easley 2015-2016 2 27 .67 9
367 T.Y. McGill 2015-2022 9 55 .44 2.67
368 Margus Hunt 2019-2020 2 25 .72 9
369 Leki Fotu 2020-2022 3 45 .38 5.67
370 Beau Allen 2014-2019 6 90 .17 2.5
371 Jeff Bryant 1990-1991 2 31 .55 8.5
372 Harrison Phillips 2018-2021 4 45 .53 6
373 Buck Buchanon 1963-1975 13 182 .14 2
374 Andre Fluellen 2008-2016 9 81 .27 2.44
375 Wally Chambers 1973-1978 6 72 .22 2.67
376 Paul Frase 1992-1994 2 32 .5 8
377 Brandon Deaderick 2012-2013 2 27 .7 9.5
378 Derrick Burgess 2009 1 16 1 16
379 Coy Bacon 1969 1 14 1.14 16
380 Maa Tanuvasa 1997 1 15 1.13 17
381 Dan Williams 1994-1999 2 24 .88 10.5
382 Adolphus Washington 2016-2018 4 35 .51 4.5
383 Lamarr Houston 2017 2 10 2.5 12.5
384 Stefan Charles 2013-2016 4 49 .37 4.5
385 Curt Jarvis 1988-1990 3 36 .53 6.33
386 Antwaun Woods 2016-2022 6 48 .33 2.67
387 Xavier Williams 2015-2021 8 57 .32 2.25
388 Khalen Saunders 2019-2022 4 38 .39 3.75
389 Reggie White 1992-1995 4 38 .55 5.25
390 Terrell McClain 2011-2018 3 40 .43 5.67
391 Stacy McGee 2013-2019 5 55 .35 3.8
392 Timmy Jernigan 2014-2020 6 45 .38 2.83
393 Nazair Jones 2017-2018 2 20 1.05 10.5
394 Kevin Givens 2019-2022 4 40 .45 4.5
395 Stan Jones 1963-1966 4 46 .09 1
396 Renaldo Wynn 1997-2007 2 28 .57 8
397 Mike Bundra 1962-1965 4 39 .41 4
398 Corey Liuget 2017-2020 5 34 .65 4.4
399 Bob Lurtsema 1967-1969 3 41 .29 4
400 Chris Baker 2009-2017 6 61 .25 2.5
401 Ian Williams 2011-2016 6 31 .52 2.67
402 Jordan Elliott 2020-2022 3 49 .29 4.67
403 Osa Odighizuwa 2021-2022 2 33 .42 7
404 Brandon Dunn 2014-2020 8 76 .2 1.88
405 Dick Chapura 1987-1990 5 43 .37 3.2
406 Carl Hairston 1976-1989 2 30 .43 6.5
407 John Franklin-Myers 2022 1 17 .76 13
408 Ego Ferguson 2014 1 16 .81 13
409 Corbin Bryant 2011-2016 6 56 .23 2.17
410 Danny Shelton 2015-2021 5 71 .21 3
411 Antonio Dixon 2009-2012 4 36 .33 3
412 Mike Wright 2006-2011 2 17 .76 6.5
413 Karl Rubke 1957-1967 3 34 .24 2.67
414 Frank Warren 1994 1 16 .75 12
415 Robert Porcher 1995 1 16 .75 12
416 Mike McCormack 1954 1 12 1 12
417 Ricardo Mathews 2010-2014 3 32 .47 5
418 P.J. Hall 2018-2020 3 40 .28 3.67
419 Malik McDowell 2021 1 15 .87 13
420 Bryan Mone 2019-2022 4 41 .34 3.5
421 Junior Siavii 2004-2010 4 56 .21 3
422 Dan Klecko 2003-2007 4 41 .39 4
423 Michael Hoecht 2021-2022 2 34 .32 5.5
424 Nathan Shepherd 2018-2022 5 73 .16 2.4
425 Treyvon Hester 2017-2019 3 41 .24 3.33
426 Andrew Billings 2017-2022 5 67 .13 1.8
427 Tim Morabito 1996-2000 5 55 .24 2.6
428 Mike Martin 2012-2015 3 34 .32 3.67
429 Mitch Unrein 2011-2014 4 54 .19 2.5
430 Mike Fox 1994-1998 2 32 .31 5
431 Kentavius Street 2022 1 17 .59 10
432 David Carter 2011 1 16 .63 10
433 Jim Katcavage 1957 1 10 1.2 12
434 Ross Blacklock 2020-2021 2 29 .41 6
435 Roy Robertson-Harris 2020-2021 2 22 .55 6
436 Lester Williams 1982-1985 3 33 .36 4
437 Isaiahh Loudermilk 2021 1 15 .73 11
438 Naquan Jones 2021-2022 2 24 .54 6.5
439 Justin Ellis 2014-2021 8 100 .1 1.25
440 Vincent Taylor 2017-2021 5 40 .35 2.8
441 Bill Neill 1981-1984 4 40 .25 2.5
442 Neville Gallimore 2020-2022 3 35 .34 4
443 John Hughes 2012-2017 4 30 .3 2.25
444 Christian Barmore 2021 1 17 .53 9
445 Tyson Jackson 2014 1 16 .56 9
446 Devaroe Lawrence 2019-2020 2 12 .92 5.5
447 John Penisini 2020-2021 2 32 .28 4.5
448 Destiny Vaeao 2016-2018 3 33 .33 3.67
449 Brandon Bair 2012-2015 3 21 .71 5
450 Mario Edwards 2019 1 14 .57 8
451 Brandon McKinney 2006-2012 7 61 .2 1.71
452 Frank Kearse 2011-2015 5 35 .4 2.8
453 Marc Spindler 1994-1996 2 24 .38 4.5
454 N.D. Kalu 2007 1 15 .6 9
455 David Parry 2015-2018 4 36 .28 2.5
456 Corey Mayfield 1992-1995 2 27 .33 4.5
457 Montori Hughes 2013-2016 4 25 .44 2.75
458 Dimitrius Underwood 2000-2001 2 19 .58 5.5
459 Jalyn Holmes 2018-2021 4 33 .33 2.75
460 Bob Nelson 1988-1990 3 46 .17 2.67
461 Art Michalik 1953-1956 4 38 -.74 -7
462 Marcus Gilchrist 2012 1 16 .5 8
463 Antonio Smith 2014 1 16 .5 8
464 Barney Chavous 1973 1 14 .57 8
465 Brandon Thompson 2012-2016 5 39 .23 1.8
466 Rakeem Nunez-Roches 2015-2021 5 58 .1 1.2
467 Leterrius Walton 2017-2018 2 20 .5 5
468 George Connor 1950-1951 2 23 .52 6
469 Daniel McCullers 2014-2020 6 59 .1 1
470 Isaiah Mack 2019-2022 5 25 .36 1.8
471 Levi Onwuzurike 2021 1 16 .5 8
472 Mike Pennel 2014-2021 7 85 .11 1.29
473 Jose White 1997-1998 2 18 .44 4
474 Doug Costin 2020-2021 2 13 .77 5
475 Hercules Mata'afa 2019-2020 2 19 .63 6
476 Larry Webster 1993-1999 3 45 .18 2.67
477 Carl Davis 2015-2021 6 41 .2 1.33
478 Daniel Ross 2017-2020 4 21 .57 3
479 Mike Thompson 1995-2000 4 34 .32 2.75
480 Devon Still 2012-2015 4 33 .36 3
481 Henry Mondeaux 2020-2021 2 26 .31 4
482 Tommy Togiai 2021-2022 2 18 .67 6
483 Josh Brent 2010-2012 3 39 .21 2.67
484 Alim McNeill 2021 1 17 .41 7
485 Glenn Dorsey 2008 1 16 .44 7
486 Adam Gotsis 2016 1 16 .44 7
487 Frank Zombo 2017 1 16 .44 7
488 Brandon Whiting 1998 1 16 .44 7
489 Jay Bromley 2014-2018 5 57 .12 1.4
490 Chris Mims 1997 1 11 .91 10
491 Terrence Cody 2010-2013 4 56 .11 1.5
492 Josh Tupou 2017-2022 5 51 .12 1.2
493 Nolan Harrison 1992-2000 2 30 .23 3.5
494 Anthony Rush 2019-2022 6 30 .3 1.5
495 Daniel Ekuale 2022 1 15 .47 7
496 Caleb Brantley 2017-2019 3 20 .4 2.67
497 Leger Douzable 2015-2016 2 32 .19 3
498 Harald Hasselbach 1994 1 16 .38 6
499 Jason Buck 1992 1 16 .38 6
500 Sam Clancy 1993 1 16 .38 6
501 Leonard Marshall 1993 1 12 .67 8
502 Sealver Siliga 2012-2017 6 31 .48 2.5
503 James Lynch 2020-2021 2 22 .36 4
504 Tim Jamison 2014 1 13 .54 7
505 Roy Lopez 2021 1 16 .38 6
506 Jerry Tillery 2019-2022 2 22 .36 4
507 Tenny Palepoi 2014-2017 3 45 .13 2
508 Matthew Ioannidis 2016-2022 2 23 .3 3.5
509 Perrion Winfrey 2022 1 13 .54 7
510 Winfield Garnett 2001 1 12 .58 7
511 Donald Evans 1994 1 16 .31 5
512 Clyde Simmons 2000 1 16 .31 5
513 Ra'Shede Hageman 2015 1 16 .31 5
514 Kyle Peko 2016-2022 6 29 .31 1.5
515 Christian Ringo 2021-2022 2 16 .38 3
516 Micheal Clemons 2022 1 16 .31 5
517 Tanzel Smart 2017-2022 5 37 .08 .6
