Active Defensive Tackles

Active Defensive Tackles
Rank Player Team Span Seasons Games Points
Per Game Per Season 2023
1 Zach Sieler Dolphins 2022-2023 2 34 2.21 37.5 52
2 DeForest Buckner Colts 2017-2023 6 98 2.09 34.17 51
3 B.J. Hill Bengals 2020-2023 4 65 1.29 21 36
4 Christian Wilkins Raiders 2019-2023 5 81 1.72 27.8 34
5 Ed Oliver Bills 2019-2023 5 78 1.41 22 34
6 Daron Payne Commanders 2018-2023 6 98 1.59 26 32
7 Quinnen Williams Jets 2019-2022 3 44 1.75 25.67 32
8 Justin Madubuike Ravens 2020-2023 4 59 1.02 15 28
9 Bryan Bresee Saints 2023 1 17 1.59 27 27
10 Jeffery Simmons Titans 2020-2023 4 59 2.27 33.5 26
11 Jarran Reed Seahawks 2016-2022 7 106 1.01 15.29 26
12 Derrick Brown Panthers 2020-2023 4 66 1.32 21.75 26
13 Jalen Carter Eagles 2023 1 16 1.63 26 26
14 Sheldon Rankins Bengals 2018-2023 6 84 .92 12.83 24
15 Adam Butler Raiders 2020-2023 3 49 1.04 17 24
16 John Jenkins Raiders 2013-2023 12 133 .35 3.92 24
17 Fletcher Cox Eagles 2012-2023 8 124 1.52 23.63 22
18 Larry Ogunjobi Steelers 2017-2023 7 109 .69 10.71 22
19 David Onyemata Falcons 2016-2022 6 90 .79 11.83 21
20 Jordan Phillips Bills 2015-2023 10 120 1.15 13.8 20
21 Maurice Hurst Browns 2018-2023 5 55 1.29 14.2 20
22 Michael Hoecht Rams 2021-2022 2 34 .32 5.5 20
23 D.J. Jones Broncos 2017-2023 7 92 .75 9.86 18
24 Michael Pierce Ravens 2016-2023 7 88 .65 8.14 18
25 Javon Hargrave 49ers 2016-2022 7 111 1.11 17.57 17
26 Shy Tuttle Panthers 2019-2023 5 80 .95 15.2 16
27 Bilal Nichols Cardinals 2020-2023 4 67 .88 14.75 16
28 Javon Kinlaw Jets 2020-2023 4 41 1 10.25 16
29 Khalil Davis Texans 2020-2023 2 17 .94 8 16
30 John Franklin-Myers Jets 2022 1 17 .76 13 16
31 Jonathan Allen Commanders 2021-2023 3 49 1.31 21.33 14
32 Maliek Collins 49ers 2016-2023 7 104 .77 11.43 13
33 Johnathan Hankins Seahawks 2013-2023 11 137 .55 6.91 12
34 Austin Johnson Bills 2016-2022 7 99 .46 6.57 12
35 Broderick Washington Ravens 2020-2023 4 55 .62 8.5 12
36 Harrison Phillips Vikings 2018-2021 4 45 .53 6 12
37 Dante Stills Cardinals 2023 1 15 .73 11 11
38 Kevin Givens 49ers 2019-2022 4 40 .45 4.5 10
39 Jordan Davis Eagles 2022-2023 2 30 .43 6.5 10
40 Grady Jarrett Falcons 2015-2021 7 110 .71 11.14 9
41 D.J. Reader Lions 2020-2023 4 44 .93 10.25 9
42 Travis Jones Ravens 2022-2023 2 32 .44 7 9
43 Kentavius Street Falcons 2022 1 17 .59 10 9
44 Malcolm Roach Broncos 2020-2022 3 29 .31 3 9
45 Tershawn Wharton KCFT 2020-2023 4 55 .6 8.25 8
46 Jerry Tillery Vikings 2019-2023 3 39 .41 5.33 8
47 Da'Shawn Hand Dolphins 2023 1 16 .5 8 8
48 Cameron Heyward Steelers 2018-2023 6 92 2.14 32.83 7
49 Nathan Shepherd Saints 2018-2023 6 90 .21 3.17 7
50 A’Shawn Robinson Panthers 2016-2022 7 92 1.05 13.86 6
51 Dalvin Tomlinson Browns 2017-2023 5 80 .68 10.8 6
52 Taven Bryan Colts 2018-2023 6 96 .32 5.17 6
53 Milton Williams Eagles 2021-2023 3 50 .6 10 6
54 Greg Gaines Buccaneers 2019-2022 4 59 .42 6.25 6
55 Osa Odighizuwa Cowboys 2021-2023 3 50 .4 6.67 6
56 Tedarrell Slaton Packers 2021 1 17 .12 2 6
57 DaQuan Jones Bills 2014-2023 6 79 .48 6.33 5
58 Montravius Adams Steelers 2017-2023 8 85 .38 4 5
59 DeShawn Williams Panthers 2016-2023 4 49 .63 7.75 5
60 Derrick Nnadi KCFT 2018-2023 6 98 .22 3.67 5
61 Leki Fotu Jets 2020-2023 4 56 .39 5.5 5
62 Jordan Elliott 49ers 2020-2023 4 66 .29 4.75 5
63 Neville Gallimore Cardinals 2020-2023 4 52 .33 4.25 5
64 Zachary Carter Bengals 2022-2023 2 33 .27 4.5 5
65 Davon Godchaux Patriots 2017-2022 6 86 .24 3.5 4
66 Marlon Tuipulotu Eagles 2021-2023 3 28 .36 3.33 4
67 Phidarian Mathis Commanders 2023 1 10 .4 4 4
68 Albert Huggins Falcons 2019-2021 2 13 0 0 4
69 Lawrence Guy
2012-2021 9 98 .56 6.11 3
70 Folorunso Fatukasi Texans 2018-2021 4 45 .47 5.25 3
71 Khalen Saunders Saints 2019-2023 5 55 .33 3.6 3
72 John Ridgeway Commanders 2022-2023 2 32 .25 4 3
73 Kyle Peko Titans 2016-2023 7 42 .29 1.71 3
74 Micheal Clemons Jets 2022 1 16 .31 5 3
75 Cameron Young Seahawks 2023 1 16 .19 3 3
76 Siaki Ika Browns 2023 1 4 .75 3 3
77 Neil Farrell KCFT 2022 1 9 0 0 3
78 Linval Joseph Eagles 2010-2023 14 186 .62 8.29 2
79 Poona Ford Chargers 2018-2023 6 84 .42 5.83 2
80 Tim Settle Texans 2018-2023 6 95 .33 5.17 2
81 Jaleel Johnson Titans 2017-2023 8 85 .29 3.13 2
82 Levi Onwuzurike Lions 2021 1 16 .5 8 2
83 Daniel Ekuale Patriots 2022 1 15 .47 7 2
84 Eric Johnson Colts 2022-2023 2 28 .21 3 2
85 Myles Adams Seahawks 2021-2023 3 23 .22 1.67 2
86 Mazi Smith Cowboys 2023 1 17 .12 2 2
87 Benito Jones Dolphins 2020 1 6 0 0 2
88 Grover Stewart Colts 2017-2023 7 107 .42 6.43 1
89 Raekwon Davis Colts 2020-2023 4 63 .06 1 1
90 Armon Watts Patriots 2022-2023 2 32 .09 1.5 1
91 Bobby Brown Rams 2021-2023 3 32 .03 .33 1
92 Chris Wormley Steelers 2017-2022 5 64 .8 10.2 0
93 Davon Hamilton Jaguars 2020-2023 4 52 .67 8.75 0
94 Hassan Ridgeway Texans 2016-2023 8 80 .31 3.13 0
95 Andrew Billings Bears 2017-2022 5 67 .13 1.8 0
96 Carl Davis Cowboys 2015-2023 7 44 .18 1.14 0
97 Josh Tupou Bengals 2017-2023 6 65 .09 1 0
98 Roy Lopez Cardinals 2021-2023 2 30 .2 3 0
99 Perrion Winfrey Jets 2022-2023 2 14 .5 3.5 0
100 McTelvin Agim Colts 2020-2023 3 18 .5 3 0
101 Khyiris Tonga Cardinals 2021 1 15 .27 4 0
102 Eli Ankou Bills 2017-2023 7 34 .15 .71 0
103 Larrell Murchison Rams 2020-2023 4 33 .12 1 0
104 Marquise Copeland Rams 2020-2023 4 26 .08 .5 0
105 Phil Hoskins Cardinals 2021-2023 3 13 .15 .67 0
106 Matthew Butler Raiders 2022-2023 2 8 .13 .5 0
107 Jay Tufele Bengals 2021-2023 3 21 0 0 0
108 Otito Ogbonnia Chargers 2022-2023 2 15 0 0 0
109 Matt Dickerson KCFT 2023 1 12 0 0 0
110 Kendal Vickers Bills 2022-2023 2 10 0 0 0
111 Byron Young Raiders 2023 1 6 0 0 0
112 Jack Heflin Saints 2021-2023 2 5 0 0 0
113 Sam Roberts Patriots 2022 1 5 0 0 0
114 Christopher Hinton Chargers 2022 1 4 0 0 0
115 Brandon Pili Dolphins 2023 1 4 0 0 0
116 Cory Durden Rams 2023 1 4 0 0 0
117 PJ Mustipher Eagles 2023 1 4 0 0 0
118 Austin Faoliu Seahawks 2021-2023 2 3 0 0 0
119 Tyler Lancaster Broncos 2023 1 3 0 0 0
120 Nesta Jade Silvera Raiders 2023 1 2 0 0 0
121 Benning Potoa’e Commanders 2023 1 1 0 0 0
122 Ndamukong Suh Eagles 2010-2022 10 150 1.64 24.6
123 Chris Jones KCFT 2019-2022 4 59 2.69 39.75
124 Brandon Williams KCFT 2013-2022 10 128 .6 7.7
125 Sebastian Joseph-Day Titans 2019-2022 4 55 .82 11.25
126 Teair Tart Titans 2020-2022 3 34 .94 10.67
127 Sebastian Joseph Chargers 2019-2021 3 39 .67 8.67
128 Antwaun Woods Cardinals 2016-2022 6 48 .33 2.67
129 Bryan Mone
2019-2022 4 41 .34 3.5
130 Naquan Jones Titans 2021-2022 2 24 .54 6.5
131 Vincent Taylor Falcons 2017-2021 5 40 .35 2.8
132 Leterrius Walton Steelers 2017-2018 2 20 .5 5
133 Isaiah Mack Dolphins 2019-2022 5 25 .36 1.8
134 Anthony Rush Falcons 2019-2022 6 30 .3 1.5
135 James Lynch Vikings 2020-2021 2 22 .36 4
136 Matthew Ioannidis Panthers 2016-2022 2 23 .3 3.5
137 Christian Ringo Saints 2021-2022 2 16 .38 3
138 Byron Cowart Bears 2020-2022 2 31 .16 2.5
139 Justin ZImmer Bills 2019-2022 4 25 .24 1.5
140 Darius Kilgo Lions 2015-2018 3 29 .1 1
141 Brian Price Packers 2016-2020 5 24 .13 .6
142 Renell Wren Steelers 2019-2021 2 12 0 0
143 Joey Ivie Titans 2019 2 8 0 0
144 Daviyon Nixon Dolphins 2021-2022 2 14 .07 .5
145 Quinton Bohanna Lions 2021-2022 2 27 0 0
146 Kahlil McKenzie Ravens 2020-2021 2 12 0 0
147 Breiden Fehoko Steelers 2020-2021 2 10 0 0
148 Niles Scott Dolphins 2018 1 6 0 0
149 Rashaad Coward
2017-2021 2 5 0 0
150 David Bada Commanders 2021-2022 2 5 0 0
151 Tyler Shelvin Bengals 2021 1 3 0 0
152 Aaron Crawford Ravens 2020 1 1 0 0