Cornerbacks Careers

Cornerbacks Careers
Rank Player Span Seasons Games Points
Per Game Per Season
1 Ronde Barber 1997-2012 16 241 3.73 56.25
2 Charles Woodson 1998-2011 14 199 4.14 58.79
3 Champ Bailey 1999-2013 15 215 3.74 53.6
4 Johnathan Joseph 2006-2020 16 211 3.92 51.75
5 Terence Newman 2003-2017 15 221 3.62 53.27
6 Charles Tillman 2003-2015 13 168 4.56 58.92
7 Deangelo Hall 2004-2017 14 172 4.29 52.71
8 Asante Samuel 2003-2013 11 157 4.82 68.73
9 Nate Clements 2001-2012 12 180 3.92 58.83
10 Dre’ Bly 1999-2009 11 167 4.26 64.64
11 Tramon Williams 2007-2020 13 189 3.51 51.08
12 Sheldon Brown 2002-2012 11 175 3.63 57.73
13 Dominique Rodgers-Cromartie 2008-2019 12 162 3.98 53.75
14 Darrelle Revis 2007-2017 11 145 4.23 55.82
15 Ty Law 1995-2009 15 203 3.02 40.93
16 Joe Haden 2010-2021 12 158 4.02 52.92
17 Quentin Jammer 2002-2013 12 183 3.13 47.75
18 Brandon Carr 2008-2020 13 195 2.87 43.08
19 Brent Grimes 2007-2018 12 148 3.96 48.83
20 Patrick Peterson 2011-2022 12 184 3.03 46.5
21 Rashean Mathis 2003-2015 13 175 3.38 45.46
22 Antonio Cromartie 2006-2016 11 162 3.26 48
23 Antoine Winfield 1999-2012 14 191 2.98 40.71
24 Richard Sherman 2011-2021 11 144 3.83 50.18
25 Walt Harris 1996-2008 13 193 2.87 42.62
26 Darius Slay 2013-2022 10 151 3.64 55
27 Patrick Surtain 1998-2008 11 163 3.28 48.55
28 Aqib Talib 2008-2019 12 148 4.05 50
29 Sam Madison 1997-2008 12 173 3.03 43.75
30 Aaron Glenn 1994-2008 15 205 2.62 35.87
31 Terrell Buckley 1992-2005 14 209 2.38 35.57
32 Jackrabbit Jenkins 2012-2022 12 144 3.83 46
33 Donnie Abraham 1996-2004 9 132 3.73 54.67
34 Marcus Peters 2015-2022 8 104 4.9 63.75
35 Stephon Gilmore 2012-2022 11 148 3.61 48.64
36 Shawn Springs 1997-2009 13 169 3.17 41.23
37 Ike Taylor 2004-2013 10 153 3.12 47.7
38 Al Harris 1998-2011 14 194 2.53 35.07
39 Casey Hayward 2012-2022 11 152 3.15 43.55
40 Deltha O’Neal 2000-2008 9 132 3.8 55.78
41 Leon Hall 2007-2018 12 152 3.32 42
42 Marcus Trufant 2003-2012 10 136 3.44 46.8
43 Eric Allen 1988-2001 14 217 2 31
44 Chris Gamble 2004-2012 9 123 3.64 49.78
45 Chris Harris 2011-2022 12 172 2.64 37.83
46 Logan Ryan 2013-2021 9 140 3.09 48
47 Will Allen 2001-2012 11 140 3.32 42.27
48 Jason McCourty 2009-2021 13 173 2.61 34.69
49 Drayton Florence 2003-2013 11 157 2.83 40.36
50 Chris McAlister 1999-2009 11 137 3.51 43.73
51 Aeneas Williams 1991-2002 12 182 2.24 34
52 James Hasty 1988-2001 14 206 1.98 29.07
53 Darrell Green 1983-2002 20 295 1.37 20.15
54 Terrence McGee 2003-2012 10 122 3.57 43.5
55 Vontae Davis 2009-2018 10 121 3.52 42.6
56 Cortland Finnegan 2006-2015 10 133 3.09 41.1
57 Corey Webster 2005-2013 9 131 3.13 45.56
58 Brandon Flowers 2008-2016 9 119 3.65 48.22
59 Samari Rolle 1998-2008 11 149 3.01 40.73
60 Ray Buchanan 1995-2003 9 136 2.96 44.67
61 Adam Jones 2005-2018 13 146 3.1 34.77
62 Josh Wilson 2007-2016 10 126 3.25 41
63 Deion Sanders 1989-2005 14 188 2.38 32
64 James Bradberry 2016-2022 7 109 3.69 57.43
65 Marcus Coleman 1996-2003 8 122 3.16 48.13
66 Josh Norman 2012-2022 11 137 3.01 37.45
67 Kareem Jackson 2010-2020 10 148 2.67 39.5
68 Ray Crockett 1989-2002 14 214 1.82 27.86
69 Sean Smith 2009-2017 9 137 2.76 42
70 Lardarius Webb 2009-2017 9 127 3.09 43.67
71 Jalen Ramsey 2016-2022 8 108 3.54 47.75
72 Dunta Robinson 2004-2013 10 140 2.76 38.7
73 Tim Jennings 2006-2016 11 137 2.77 34.45
74 Xavien Howard 2016-2022 7 87 4.79 59.57
75 Rod Woodson 1987-1998 12 164 2.23 30.42
76 Phillip Buchanon 2002-2011 10 119 3.45 41
77 William Gay 2007-2016 9 144 2.34 37.44
78 Kyle Fuller 2014-2022 9 113 3.03 38
79 Andre Dyson 2001-2007 7 96 3.91 53.57
80 Ken Riley 1969-1983 15 207 1.73 23.87
81 Carlos Rogers 2005-2014 9 117 3.12 40.56
82 Fred Smoot 2001-2009 9 129 2.84 40.78
83 Captain Munnerlyn 2009-2018 10 154 2.15 33.1
84 Alterraun Verner 2010-2017 8 125 2.64 41.25
85 Bashaud Breeland 2014-2021 8 107 3.58 47.88
86 Desmond Trufant 2013-2021 10 113 3.35 37.9
87 Brian Kelly 1998-2008 11 141 2.49 31.91
88 Brian Williams 2002-2011 10 132 2.63 34.7
89 Dave Brown 1975-1989 14 202 1.51 21.86
90 Xavier Rhodes 2013-2022 10 135 2.57 34.7
91 Buster Skrine 2011-2021 12 158 2.13 28.08
92 Ashley Ambrose 1992-2004 13 192 1.74 25.77
93 Otis Smith 1991-2003 14 180 1.91 24.5
94 Leodis McKelvin 2008-2016 9 111 3.27 40.33
95 Malcolm Butler 2015-2020 6 89 3.8 56.33
96 Troy Vincent 1992-2006 15 207 1.67 23.07
97 Jabari Greer 2004-2013 10 133 2.83 37.7
98 Fred Thomas 1996-2007 12 156 2.12 27.5
99 Mel Blount 1970-1983 14 200 1.49 21.29
100 DeWayne Washington 1994-2005 12 191 1.62 25.75
101 Patrick Robinson 2010-2020 11 123 2.69 30.09
102 Marlon Humphrey 2017-2022 6 90 3.69 55.33
103 Cris Dishman 1988-2000 13 199 1.53 23.46
104 Herb Adderley 1961-1972 12 164 1.84 25.17
105 Nnamdi Asomugha 2003-2013 11 157 1.99 28.45
106 Trumaine Johnson 2012-2019 8 102 3.51 44.75
107 Dick LeBeau 1959-1971 13 171 1.78 23.38
108 Dexter McCleon 1997-2006 10 148 2.17 32.1
109 Robert Alford 2013-2021 7 101 3.24 46.71
110 Chris Houston 2007-2013 7 99 3.32 47
111 Bobby Boyd 1960-1968 9 121 2.5 33.56
112 R.W. McQuarters 1998-2008 11 156 1.94 27.55
113 Eric Wright 2007-2013 7 92 3.43 45.14
114 Lem Barney 1967-1977 11 140 2.14 27.27
115 Marshon Lattimore 2017-2022 6 80 4.15 55.33
116 Willie Wood 1960-1971 12 166 1.67 23.08
117 Bobby Bryant 1968-1980 13 161 1.76 21.85
118 Lemar Parrish 1970-1982 13 166 1.69 21.54
119 Roger Wehrli 1969-1982 14 193 1.37 18.93
120 Darius Butler 2009-2016 8 109 2.89 39.38
121 Bradley Roby 2015-2022 8 110 2.87 39.5
122 J.C. Jackson 2018-2022 5 67 4.25 57
123 Dre Kirkpatrick 2012-2021 10 119 2.58 30.7
124 Tre'Davious White 2017-2022 6 78 3.95 51.33
125 Antoine Cason 2008-2013 6 96 2.73 43.67
126 Orlando Scandrick 2008-2019 10 131 2.26 29.6
127 Everson Walls 1981-1993 14 186 1.38 18.29
128 Jerraud Powers 2009-2016 8 100 3.17 39.63
129 Tracy Porter 2008-2016 9 98 3.31 36
130 Jimmy Smith 2011-2021 11 128 2.56 29.82
131 A.J. Bouye 2013-2021 9 110 2.7 33
132 Albert Lewis 1983-1997 15 210 1.26 17.67
133 Jason Craft 1999-2008 11 148 1.84 24.73
134 Kendall Fuller 2016-2022 7 102 2.69 39.14
135 Eric Davis 1990-2002 13 188 1.37 19.77
136 Sam Shields 2010-2018 8 96 3.14 37.63
137 Mike Haynes 1976-1989 14 177 1.38 17.43
138 Darryll Lewis 1991-2000 10 141 1.91 27
139 Prince Amukamara 2011-2019 9 113 2.73 34.22
140 Cary Williams 2008-2016 9 97 2.63 28.33
141 Corey Fuller 1995-2004 9 142 1.71 27
142 Doug Evans 1993-2003 12 163 1.53 20.83
143 Devin McCourty 2010-2022 4 63 3.86 60.75
144 Todd Lyght 1991-2002 12 175 1.42 20.75
145 Denzel Ward 2018-2022 5 66 4.48 59.2
146 Brice McCain 2009-2017 9 132 1.87 27.44
147 Tarell Brown 2007-2016 10 117 2.06 24.1
148 Nickell Robey-Coleman 2013-2021 9 127 1.87 26.44
149 Ronald Darby 2015-2022 8 90 3.42 38.5
150 Night Train Lane 1952-1965 13 145 2.22 24.77
151 Shawntae Spencer 2004-2013 10 100 2.47 24.7
152 Corey Graham 2007-2017 9 139 1.62 25
153 Ed Sharockman 1961-1972 12 149 1.48 18.33
154 T.J. Carrie 2014-2022 9 125 1.96 27.22
155 Byron Maxwell 2011-2017 8 83 3.28 34
156 Kyle Arrington 2009-2016 8 94 2.36 27.75
157 Lester Hayes 1977-1986 10 149 1.42 21.2
158 Cedric Griffin 2006-2011 6 80 2.85 38
159 Bradley Fletcher 2009-2016 8 86 2.78 29.88
160 Rasul Douglas 2017-2022 6 89 2.83 42
161 LeRoy Irvin 1980-1990 11 159 1.38 19.91
162 Raymond Clayborn 1977-1991 15 208 .96 13.33
163 Jimmy Johnson 1961-1976 14 188 1.16 15.57
164 Ellis Hobbs 2005-2010 6 79 2.86 37.67
165 Kenny Moore 2017-2022 6 87 2.69 39
166 Duane Starks 1998-2006 8 97 2.45 29.75
167 Anthony Brown 2016-2022 7 94 2.63 35.29
168 Trevon Diggs 2020-2022 3 45 5.22 78.33
169 Stanford Routt 2005-2012 8 112 1.83 25.63
170 Mike Jenkins 2008-2015 8 101 2.14 27
171 Terrell Thomas 2009-2013 5 48 4.21 40.4
172 Ron Bartell 2005-2012 8 80 2.78 27.75
173 Kevin Ross 1984-1997 11 156 1.26 17.82
174 Brandon Browner 2011-2015 5 61 3.97 48.4
175 Keenan Lewis 2009-2015 7 83 2.47 29.29
176 Eugene Daniel 1984-1997 14 207 .97 14.29
177 Jaire Alexander 2018-2022 5 64 3.61 46.2
178 Terry Cousin 1997-2008 10 140 1.52 21.3
179 Domonique Foxworth 2005-2011 6 78 2.68 34.83
180 Bobby Taylor 1995-2004 10 129 1.81 23.3
181 Tramaine Brock 2010-2020 12 118 1.84 18.08
182 Emmitt Thomas 1966-1978 13 181 1.59 22.15
183 Mike Hilton 2017-2022 6 90 2.47 37
184 Michael Davis 2017-2022 6 90 2.44 36.67
185 Kenny Wright 1999-2007 9 133 1.54 22.78
186 Lionel Washington 1983-1997 15 204 1.01 13.73
187 Desmond King 2017-2022 7 95 2.15 29.14
188 Mark Collins 1986-1998 13 168 1.19 15.38
189 Terrance Mitchell 2014-2022 10 94 2.67 25.1
190 Fernando Bryant 1999-2008 10 112 2.04 22.8
191 Gary Green 1977-1985 9 132 1.41 20.67
192 Herman Edwards 1977-1986 11 142 1.28 16.55
193 Jonathan Jones 2016-2022 7 101 2.09 30.14
194 Justin Coleman 2015-2022 8 107 1.94 26
195 Willie Buchanon 1972-1982 11 137 1.34 16.73
196 Gill Byrd 1983-1992 9 133 1.4 20.67
197 Carlton Davis 2018-2022 5 64 3.78 48.4
198 Davon House 2011-2018 8 87 2.41 26.25
199 Kelvin Hayden 2005-2013 9 101 2.37 26.56
200 Darrien Gordon 1993-2002 8 122 1.57 24
201 Jason Sehorn 1994-2003 9 117 1.82 23.67
202 Greg Toler 2009-2016 7 88 2.63 33
203 Nate Odomes 1987-1996 9 115 1.53 19.56
204 Perrish Cox 2010-2016 6 81 2.62 35.33
205 Ross Cockrell 2014-2021 7 97 2.02 28
206 Ron Bolton 1972-1982 11 145 1.23 16.27
207 Ron Smith 1965-1974 10 139 1.29 18
208 Steven Nelson 2017-2022 6 86 2.33 33.33
209 Dave Waymer 1980-1988 9 133 1.31 19.33
210 Tyrone Poole 1995-2008 12 144 1.35 16.17
211 Nolan Carroll 2010-2017 8 103 1.87 24.13
212 Eli Apple 2016-2022 8 88 2.33 25.63
213 Louis Wright 1975-1986 12 166 .99 13.67
214 Tim McKyer 1986-1997 12 170 1.01 14.33
215 Jerry Gray 1985-1992 8 120 1.35 20.25
216 Aaron Beasley 1996-2004 7 90 2.2 28.29
217 Shaquill Griffin 2017-2022 6 76 2.7 34.17
218 Aaron Ross 2007-2013 7 83 2.22 26.29
219 Mike Bass 1967-1975 8 100 1.6 20
220 Dale Carter 1992-2003 12 157 1.15 15.08
221 Chris Carr 2005-2013 8 114 1.43 20.38
222 Kevin Mathis 1997-2006 9 115 1.69 21.56
223 Donte Jackson 2018-2022 5 64 3.14 40.2
224 Chidobe Awuzie 2017-2022 6 71 2.9 34.33
225 Brandon Boykin 2012-2016 5 64 2.53 32.4
226 Carl Lee 1983-1994 11 165 .95 14.18
227 Kevin Kaesviharn 2001-2009 6 85 2.12 30
228 Charles Romes 1977-1987 12 156 .92 12
229 Benny Sapp 2004-2011 8 118 1.36 20
230 Jourdan Lewis 2017-2022 6 83 2.1 29
231 Louis Breeden 1978-1987 10 134 1.15 15.4
232 Morris Claiborne 2012-2019 8 85 2.38 25.25
233 Robert Bailey 1991-2001 12 146 1.14 13.83
234 Derek Cox 2009-2013 5 63 2.78 35
235 Phillippi Sparks 1992-2000 9 115 1.52 19.44
236 Cornell Green 1962-1969 8 112 1.32 18.5
237 Cameron Sutton 2017-2022 6 84 1.95 27.33
238 Micah Hyde 2013-2016 4 63 2.46 38.75
239 D.J. Hayden 2013-2020 8 91 2.08 23.63
240 Levi Wallace 2018-2022 5 67 2.61 35
241 Darious Williams 2018-2022 6 63 2.65 27.83
242 Chris Culliver 2011-2015 4 52 3.13 40.75
243 Marcus Cooper 2013-2018 7 74 2.14 22.57
244 Trae Waynes 2015-2021 6 79 2.11 27.83
245 William Jackson 2016-2022 7 75 2.35 25.14
246 Donnell Woolford 1989-1997 9 126 1.3 18.22
247 Troy Hill 2017-2022 6 82 2.02 27.67
248 Jimmy Hitchcock 1995-2002 8 101 1.5 18.88
249 Mark McMillian 1992-1999 9 127 1.14 16.11
250 Pierre Desir 2014-2021 9 85 2.31 21.78
251 E.J. Biggers 2010-2015 6 92 1.58 24.17
252 Will Blackmon 2006-2016 10 96 1.61 15.5
253 Adoree’ Jackson 2017-2022 6 69 2.46 28.33
254 Ronnie Lott 1981-1985 5 68 2.13 29
255 Nate Wright 1969-1980 12 156 .91 11.83
256 Byron Murphy 2019-2022 4 56 2.89 40.5
257 Justin Bethel 2015-2022 9 128 1.11 15.78
258 Jerry Azumah 1999-2005 7 105 1.5 22.43
259 Leonard Johnson 2012-2018 7 83 1.81 21.43
260 K’Waun Williams 2014-2022 8 105 1.64 21.5
261 Ron Parker 2011-2016 5 54 2.54 27.4
262 Dimitri Patterson 2005-2013 8 128 1.02 16.25
263 Zackary Bowman 2008-2014 7 89 1.73 22
264 Jim Nettles 1965-1972 8 109 1.23 16.75
265 Bobby McCain 2015-2021 5 79 1.78 28.2
266 Artrell Hawkins 1998-2004 7 103 1.45 21.29
267 Jordan Babineaux 2004-2010 5 68 2.01 27.4
268 Charvarius Ward 2018-2022 5 73 2.05 30
269 Eric Rowe 2015-2021 7 86 1.77 21.71
270 Jamar Fletcher 2001-2008 8 105 1.45 19
271 Robert McClain 2010-2017 8 94 1.5 17.63
272 Jamel Dean 2019-2022 4 57 2.72 38.75
273 Quandre Diggs 2015-2021 6 71 2.06 24.33
274 Hanford Dixon 1981-1989 9 130 .92 13.33
275 David Amerson 2013-2018 6 60 2.53 25.33
276 Anthony Parker 1989-1998 9 104 1.27 14.67
277 Rashad Johnson 2010-2015 3 46 2.85 43.67
278 Tyrone Braxton 1987-1994 8 101 1.21 15.25
279 Hank Gremminger 1956-1966 11 131 1.1 13.09
280 Damarious Randall 2015-2017 3 39 3.9 50.67
281 Nevin Lawson 2014-2021 8 99 1.46 18.13
282 Cortez Allen 2011-2015 5 56 2.61 29.2
283 Denard Walker 1997-2005 9 134 .94 14
284 Bryce Callahan 2015-2022 7 81 2.09 24.14
285 Coty Sensabaugh 2012-2019 10 107 1.26 13.5
286 Drew Coleman 2006-2011 6 83 1.55 21.5
287 Trumaine McBride 2007-2015 8 84 1.62 17
288 Taron Johnson 2018-2022 5 71 1.96 27.8
289 Fabian Moreau 2017-2022 6 90 1.54 23.17
290 Daryl Worley 2016-2022 10 78 1.86 14.5
291 Charles Dimry 1988-1999 12 183 .64 9.83
292 Shareece Wright 2011-2018 8 91 1.71 19.5
293 Mike Mitchell 2009-2015 4 61 1.93 29.5
294 Artie Burns 2016-2021 5 69 1.81 25
295 Jalen Mills 2016-2022 5 58 2.69 31.2
296 Jacob Lacey 2009-2013 5 54 2.24 24.2
297 Dontae Johnson 2014-2021 6 93 1.27 19.67
298 D.J. Reed 2018-2022 5 72 1.86 26.8
299 Jamar Taylor 2013-2020 10 98 1.36 13.3
300 D.J. Moore 2009-2013 5 47 2.6 24.4
301 Martin Mayhew 1989-1996 8 118 1.03 15.25
302 Antrel Rolle 2005-2007 3 37 3.22 39.67
303 Rashaan Melvin 2014-2021 8 74 1.99 18.38
304 Tom Carter 1993-2001 10 118 1.09 12.9
305 Ron Fellows 1981-1988 8 112 .93 13
306 AJ Terrell 2020-2022 3 44 2.82 41.33
307 Frank Minnifield 1984-1992 9 122 .89 12
308 Quinton Dunbar 2015-2020 6 64 2.56 27.33
309 Eric Thomas 1987-1995 9 111 .86 10.67
310 P.J. Williams 2016-2022 6 74 1.65 20.33
311 Byron Jones 2018-2021 4 61 1.87 28.5
312 Mel Renfro 1970-1977 8 98 1.14 14
313 Eric Wright 1981-1990 10 110 .95 10.4
314 Tyson Campbell 2021-2022 2 32 3.47 55.5
315 Mackensie Alexander 2016-2022 7 85 1.42 17.29
316 Audray McMillian 1985-1993 8 123 .77 11.88
317 Willie Brown 1963-1978 16 204 1.21 15.38
318 Dwight Smith 2001-2003 3 47 2.28 35.67
319 Vernon Hargreaves 2016-2021 8 69 1.78 15.38
320 Vincent Fuller 2005-2011 7 76 1.46 15.86
321 Cassius Vaughn 2010-2013 4 54 2.09 28.25
322 Jimmie Ward 2015-2022 4 52 2.56 33.25
323 Marcus Gilchrist 2011-2020 6 64 1.67 17.83
324 Patrick Surtain 2021-2022 2 34 3.06 52
325 Willie Tullis 1981-1988 8 106 .87 11.5
326 Walter Thurmond 2010-2015 6 52 2.19 19
327 Steve Brown 1983-1990 8 119 .81 12
328 E.J. Gaines 2014-2018 4 43 3.12 33.5
329 C.J. Gardner-Johnson 2019-2021 3 43 2.7 38.67
330 Mike Richardson 1983-1989 7 91 1.03 13.43
331 Nik Needham 2019-2022 4 51 2.29 29.25
332 Isaiah Oliver 2018-2022 5 62 2 24.8
333 Chandon Sullivan 2018-2022 5 71 1.42 20.2
334 Tre Flowers 2018-2022 6 73 1.51 18.33
335 Leslie Frazier 1981-1985 5 65 1.57 20.4
336 Alan Ball 2007-2015 7 76 1.47 16
337 Quintin Demps 2008-2013 6 64 1.8 19.17
338 Brian Poole 2017-2020 4 54 2.19 29.5
339 Antwon Blake 2012-2016 5 78 1.26 19.6
340 Kevin King 2017-2021 5 51 2.55 26
341 Ben Davis 1967-1976 10 109 .95 10.4
342 Kyle Wilson 2010-2016 7 95 .97 13.14
343 Irv Cross 1961-1969 9 125 .73 10.11
344 Jim Shofner 1958-1963 6 76 1.32 16.67
345 Mark Haynes 1980-1989 10 127 .71 9
346 Dwight Lowery 2008-2009 2 29 3.62 52.5
347 Steve Jackson 1991-1999 9 118 .93 12.22
348 Tavon Young 2016-2021 4 50 2 25
349 Gareon Conley 2017-2019 4 31 3.52 27.25
350 Avonte Maddox 2018-2022 5 60 2.12 25.4
351 Wymon Henderson 1987-1994 8 114 .79 11.25
352 Issiac Holt 1985-1992 8 108 .85 11.5
353 Amani Oruwariye 2019-2022 4 53 2.19 29
354 Willie Teal 1980-1987 8 80 1.15 11.5
355 Tony Carter 2009-2015 7 45 2.67 17.14
356 Darryl Roberts 2016-2021 6 72 1.57 18.83
357 Ahkello Witherspoon 2017-2022 6 60 2.48 24.83
358 Eddie Meador 1959-1963 5 66 1.42 18.8
359 Keith Simpson 1978-1985 6 77 1.3 16.67
360 Jason Allen 2006-2012 5 60 1.73 20.8
361 Sean Murphy-Bunting 2019-2022 4 53 2.02 26.75
362 Robert Massey 1989-1997 9 133 .71 10.44
363 Darqueze Dennard 2014-2021 9 87 1.37 13.22
364 B.W. Webb 2013-2019 6 80 1.26 16.83
365 Earsell Mackbee 1965-1969 5 66 1.33 17.6
366 Javier Arenas 2010-2014 5 69 1.28 17.6
367 Trayvon Mullen 2019-2022 5 46 2.28 21
368 Skip Thomas 1972-1977 6 82 1.02 14
369 Michael Adams 2007-2013 7 82 1.06 12.43
370 Corey White 2012-2016 5 59 1.63 19.2
371 Marcus Sherels 2010-2019 11 128 .72 8.36
372 Ray Horton 1983-1988 6 89 .9 13.33
373 Chris Owens 2009-2015 8 87 1.07 11.63
374 Marcus Williams 2014-2018 6 39 3.03 19.67
375 Fred Bennett 2007-2010 5 49 1.94 19
376 Tariq Woolen 2022 1 17 5.18 88
377 DeShawn Shead 2012-2018 7 66 1.36 12.86
378 Carnell Lake 1995-2000 4 48 1.77 21.25
379 Sterling Moore 2012-2017 5 49 2.1 20.6
380 Jack Butler 1951-1959 6 67 2.66 29.67
381 Tre Herndon 2018-2022 5 67 1.33 17.8
382 Richard Marshall 2010-2014 4 56 1.43 20
383 Ken Crawley 2016-2021 7 55 1.98 15.57
384 Johnthan Banks 2013-2017 7 58 1.52 12.57
385 Emmanuel Moseley 2018-2022 5 45 2.78 25
386 Rufus Bess 1979-1987 9 116 .59 7.67
387 Allen Rossum 1998-2009 13 157 .56 6.77
388 Jaylon Johnson 2020-2022 3 39 2.69 35
389 Mike Hughes 2018-2022 5 57 1.82 20.8
390 John Turner 1978-1987 7 91 .79 10.29
391 Hank Poteat 2000-2009 11 113 .81 8.36
392 Lewis Billups 1986-1992 7 88 .89 11.14
393 Wayne Smith 1980-1987 8 107 .73 9.75
394 Steve Foley 1976-1982 5 60 1.2 14.4
395 Jason Verrett 2014-2021 7 40 2.9 16.57
396 Najee Mustafaa 1987-1995 7 97 .8 11.14
397 Rock Ya-Sin 2019-2022 4 52 1.94 25.25
398 Charlie Waters 1971-1974 4 56 1.36 19
399 Keiwan Ratliff 2004-2010 8 76 1.07 10.13
400 Larry Brown 1991-1998 8 95 .82 9.75
401 Ahmad Carroll 2004-2009 6 57 1.6 15.17
402 Corey Chavous 1998-2002 5 77 1.05 16.2
403 Tyrone Carter 2001-2010 5 63 1.25 15.8
404 Mickey Washington 1990-1997 8 108 .72 9.75
405 Blidi Wreh-Wilson 2013-2020 8 75 1.36 12.75
406 Sidney Jones 2017-2022 7 57 1.89 15.43
407 Alphonso Smith 2009-2012 4 42 2.4 25.25
408 Bene Benwikere 2014-2018 6 54 2.07 18.67
409 Kiwaukee Thomas 2000-2007 8 110 .75 10.25
410 Richard Johnson 1985-1992 8 98 .73 9
411 Brian Russell 2003-2009 2 19 3.95 37.5
412 Aaron Williams 2011-2013 3 34 2.79 31.67
413 Tyrone Hughes 1993-1998 6 81 .96 13
414 Delvin Breaux 2015-2016 2 22 3.45 38
415 Asante Samuel 2021-2022 2 29 2.97 43
416 Bryan Scott 2005-2011 3 41 1.73 23.67
417 Mike Prior 1985-1998 7 112 .63 10.14
418 Robert Tate 1997-2006 9 116 .64 8.22
419 Kevin Johnson 2015-2020 6 65 1.28 13.83
420 Trevor Williams 2016-2020 4 39 2.18 21.25
421 Charlie Sumner 1955-1962 3 36 2.22 26.67
422 Nolan Cromwell 1977-1979 3 46 1.3 20
423 Nick Collins 2010 1 16 4.13 66
424 Adrian Phillips 2014-2022 5 58 1.21 14
425 Briean Boddy-Calhoun 2016-2020 6 47 1.77 13.83
426 Sauce Gardner 2022 1 17 4 68
427 Rod Jones 1986-1996 11 145 .44 5.82
428 A.J. Jefferson 2010-2013 4 43 1.63 17.5
429 Milton Mack 1987-1994 9 111 .52 6.44
430 Mark Thomas 1993-2001 10 113 .67 7.6
431 Juston Burris 2016-2021 6 62 1.21 12.5
432 Vinnie Clark 1991-1996 7 83 .8 9.43
433 Dane Jackson 2020-2022 3 37 2.35 29
434 Aaron Colvin 2014-2019 7 65 1.26 11.71
435 Nate Allen 1971-1979 10 108 .54 5.8
436 Josh Robinson 2012-2018 7 85 .81 9.86
437 Antonio Langham 1994-2000 7 102 .65 9.43
438 Alfonzo Dennard 2012-2014 3 29 3.17 30.67
439 Karl Paymah 2005-2010 6 74 .86 10.67
440 Kayvon Webster 2013-2019 7 69 1.19 11.71
441 John Swain 1981-1987 8 77 .83 8
442 Madieu Williams 2004 1 16 3.94 63
443 Dale Hackbart 1960-1973 8 85 .24 2.5
444 Phillip Adams 2010-2015 7 78 .88 9.86
445 Nate Ramsey 1963-1973 5 59 .95 11.2
446 Jimmy Williams 2001-2006 6 80 .89 11.83
447 Marquez Pope 1992-1998 6 66 .98 10.83
448 Tom Landry 1949-1955 7 84 1.88 22.57
449 Emlen Tunnel 1948-1961 6 71 2.54 30
450 Vencie Glenn 1986-1992 3 36 1.17 14
451 L'Jarius Sneed 2022 1 17 3.65 62
452 Trevin Wade 2012-2016 4 47 1.34 15.75
453 Rashad Fenton 2019-2022 5 49 1.47 14.4
454 Brandon Facyson 2018-2022 5 72 1.03 14.8
455 Tom Brookshier 1953-1961 6 65 1.51 16.33
456 Darius Phillips 2018-2022 5 56 1.59 17.8
457 Anthony Smith 2006-2011 5 60 1.2 14.4
458 Cre’von LeBlanc 2016-2020 6 52 1.54 13.33
459 Anthony Averett 2018-2022 5 51 1.59 16.2
460 Usama Young 2007-2010 4 52 1.23 16
461 Isaiah Rodgers 2020-2022 3 45 1.38 20.67
462 Dave Thomas 1993-2001 9 130 .47 6.78
463 Kristian Fulton 2020-2022 3 30 2.8 28
464 Quinten Rollins 2015-2017 3 33 2.3 25.33
465 Jimmy Wilson 2011-2014 3 45 1.24 18.67
466 Ray Rhodes 1977-1980 4 56 .93 13
467 Julian Love 2019-2021 3 48 1.21 19.33
468 Michael Carter 2021-2022 2 32 1.88 30
469 Ronnie Bradford 1993-1999 7 87 .71 8.86
470 Darren Carrington 1989-1992 4 60 .87 13
471 DeRon Jenkins 1996-2001 6 93 .61 9.5
472 Joey Browner 1983-1992 3 39 1.28 16.67
473 Bryce Hall 2020-2021 2 25 2.48 31
474 John Booty 1988-1995 6 74 .73 9
475 M.J. Stewart 2018-2022 5 67 .96 12.8
476 Cameron Dantzler 2020-2022 3 35 2.2 25.67
477 Kyle Dugger 2022 1 15 4.13 62
478 Marco Wilson 2021-2022 2 28 2.36 33
479 Rashard Robinson 2016-2021 6 49 1.29 10.5
480 Keith Tandy 2012-2016 3 40 1.35 18
481 Melvin White 2013-2014 2 30 1.83 27.5
482 Sherrick McManis 2010-2020 11 142 .41 5.27
483 Arthur Maulet 2017-2022 7 68 .96 9.29
484 Tony Dungy 1977-1979 3 45 .98 14.67
485 Michael Jackson 2019-2022 4 21 2.76 14.5
486 Dwayne Gratz 2013-2016 5 43 1.42 12.2
487 Paulson Adebo 2021-2022 2 30 1.9 28.5
488 Charlie West 1968-1978 7 91 .48 6.29
489 C.J. Henderson 2020-2022 4 37 1.76 16.25
490 LeShaun Sims 2016-2020 5 69 .9 12.4
491 Terrance Shaw 1995-2004 10 140 .37 5.2
492 Tyvon Branch 2015-2017 3 32 2.06 22
493 Ryan Smith 2016-2021 6 77 .69 8.83
494 Kenneth Acker 2015-2017 3 40 1.4 18.67
495 Lawrence Johnson 1979-1987 8 83 .57 5.88
