Active Cornerbacks

Active Cornerbacks
Rank Player Team Span Seasons Games Points
Per Game Per Season 2023
1 DaRon Bland Cowboys 2022-2023 2 34 4.47 76 111
2 Charvarius Ward 49ers 2018-2023 6 90 2.74 41.17 97
3 Darious Williams
2018-2023 7 80 3.13 35.71 83
4 Rasul Douglas Bills 2017-2023 8 105 3.18 41.75 82
5 Paulson Adebo Saints 2021-2023 3 45 3.09 46.33 82
6 Tyrique Stevenson Bears 2023 1 16 4.25 68 68
7 Devon Witherspoon Seahawks 2023 1 14 4.71 66 66
8 Ahkello Witherspoon Rams 2017-2023 7 77 2.74 30.14 62
9 Benjamin St-Juste Commanders 2021-2023 3 37 2.62 32.33 61
10 Derek Stingley Texans 2022-2023 2 20 4 40 59
11 Martin Emerson Browns 2022-2023 2 33 3.18 52.5 58
12 Greg Newsome Browns 2021-2023 3 41 2.51 34.33 57
13 Cam Taylor-Britt Bengals 2022-2023 2 22 3.5 38.5 57
14 Darius Slay Eagles 2013-2023 11 163 3.72 55.09 56
15 Byron Murphy Vikings 2019-2023 5 70 3.1 43.4 55
16 L'Jarius Sneed Titans 2022-2023 2 33 3.52 58 54
17 Alontae Taylor Saints 2022-2023 2 30 2.9 43.5 54
18 Steven Nelson Texans 2017-2023 7 103 2.45 36 52
19 Jaylon Johnson Bears 2020-2023 4 53 2.96 39.25 52
20 Isaac Yiadom 49ers 2018-2023 7 87 1.07 13.29 50
21 Stephon Gilmore Cowboys 2012-2023 12 165 3.54 48.67 49
22 Tariq Woolen Seahawks 2022-2023 2 33 4.15 68.5 49
23 James Bradberry Eagles 2016-2023 8 125 3.59 56.13 47
24 Asante Samuel Chargers 2021-2023 3 46 2.89 44.33 47
25 Christian Benford Bills 2022-2023 2 24 2.71 32.5 46
26 Kenny Moore Colts 2017-2023 7 103 2.71 39.86 45
27 Kendall Fuller Dolphins 2016-2023 8 117 2.71 39.63 43
28 Denzel Ward Browns 2018-2023 6 79 4.29 56.5 43
29 Deommodore Lenoir 49ers 2021-2023 3 47 1.47 23 42
30 Jordan Fuller Panthers 2022-2023 2 20 2.2 22 42
31 Patrick Peterson
2011-2023 13 201 2.98 46.08 41
32 Levi Wallace Steelers 2018-2023 6 83 2.6 36 41
33 Brandon Stephens Ravens 2021-2023 3 48 1.56 25 41
34 Jaquan Brisker Bears 2022-2023 2 30 2.17 32.5 41
35 Deonte Banks Giants 2023 1 15 2.73 41 41
36 Xavien Howard
2016-2023 8 100 4.57 57.13 40
37 Mike Hilton Bengals 2017-2023 7 107 2.45 37.43 40
38 Patrick Surtain Broncos 2021-2023 3 51 2.82 48 40
39 Sean Murphy-Bunting Cardinals 2019-2023 5 67 2.19 29.4 40
40 Ja’Quan McMillian Broncos 2022-2023 2 17 2.29 19.5 39
41 Jabrill Peppers Patriots 2022-2023 2 32 1.31 21 38
42 Tre Brown Seahawks 2021-2023 3 26 1.58 13.67 38
43 Trent McDuffie KCFT 2022-2023 2 27 2.3 31 37
44 Adoree’ Jackson Giants 2017-2023 7 83 2.48 29.43 36
45 Taron Johnson Bills 2018-2023 6 88 1.99 29.17 36
46 Jerry Jacobs Lions 2021-2023 3 40 2.28 30.33 36
47 Kader Kohou Dolphins 2022-2023 2 32 2.25 36 36
48 Carlton Davis Lions 2018-2023 6 76 3.64 46.17 35
49 Sauce Gardner Jets 2022-2023 2 33 3.12 51.5 35
50 Antonio Hamilton Cardinals 2016-2023 7 81 1.01 11.71 35
51 Emmanuel Forbes Commanders 2023 1 14 2.5 35 35
52 Michael Davis Commanders 2017-2023 7 107 2.37 36.29 34
53 Kyle Dugger Patriots 2022-2023 2 32 3 48 34
54 Derion Kendrick Rams 2022-2023 2 32 1.44 23 34
55 Joey Porter Jr. Steelers 2023 1 17 2 34 34
56 Jourdan Lewis Cowboys 2017-2023 7 99 2.09 29.57 33
57 AJ Terrell Falcons 2020-2023 4 61 2.57 39.25 33
58 D.J. Reed Jets 2018-2023 6 87 1.92 27.83 33
59 Eli Apple Dolphins 2016-2023 9 98 2.42 26.33 32
60 Mekhi Blackmon Vikings 2023 1 15 2.13 32 32
61 J.C. Jackson
2018-2023 7 77 4.1 45.14 31
62 Arthur Maulet Ravens 2017-2023 8 82 1.17 12 31
63 Ambry Thomas 49ers 2021-2023 3 42 1.19 16.67 31
64 Zyon McCollum Buccaneers 2022-2023 2 30 1.13 17 31
65 Amani Hooker Titans 2022-2023 2 22 2.18 24 31
66 Akayleb Evans Vikings 2022-2023 2 25 1.56 19.5 31
67 Carrington Valentine Packers 2023 1 17 1.82 31 31
68 Troy Hill Panthers 2017-2023 7 98 2 28 30
69 Amik Robertson Lions 2020-2023 4 52 1.52 19.75 30
70 Tre Herndon Jaguars 2018-2023 6 83 1.42 19.67 29
71 Michael Carter Jets 2021-2023 3 47 1.89 29.67 29
72 Myles Bryant Texans 2020-2023 4 55 1.4 19.25 29
73 Nate Hobbs Raiders 2021-2023 3 40 1.65 22 29
74 Marshon Lattimore Saints 2017-2023 7 90 4 51.43 28
75 Roger McCreary Titans 2022-2023 2 32 1.75 28 28
76 Elijah Molden Titans 2021-2023 3 33 1.7 18.67 28
77 Kyler Gordon Bears 2022-2023 2 27 2.37 32 28
78 Ja'Sir Taylor Chargers 2022-2023 2 33 .94 15.5 28
79 Julius Brents Colts 2023 1 9 3.11 28 28
80 Jalen Ramsey Dolphins 2016-2023 9 118 3.47 45.44 27
81 DJ Turner Bengals 2023 1 17 1.59 27 27
82 Nick McCloud Giants 2022-2023 2 31 1.61 25 26
83 Marcus Peters Raiders 2015-2023 9 116 4.61 59.44 25
84 Fabian Moreau Broncos 2017-2023 7 106 1.55 23.43 25
85 Keisean Nixon Packers 2019-2023 5 74 .57 8.4 25
86 Corey Ballentine Packers 2019-2023 6 54 .61 5.5 25
87 Chidobe Awuzie Titans 2017-2023 7 86 2.67 32.86 24
88 Cameron Sutton
2017-2023 7 101 1.86 26.86 24
89 Chandon Sullivan Steelers 2018-2023 6 88 1.42 20.83 24
90 Terell Smith Bears 2023 1 12 2 24 24
91 Dee Delaney Buccaneers 2018-2023 5 51 .61 6.2 23
92 Jonathan Owens Bears 2022 1 17 .82 14 23
93 Jaylen Watson KCFT 2022-2023 2 32 1.56 25 22
94 DeAundre Alford Falcons 2022-2023 2 32 1.56 25 22
95 Quan Martin Commanders 2023 1 16 1.38 22 22
96 Ronald Darby Ravens 2015-2023 9 106 3.1 36.56 21
97 Jonathan Jones Patriots 2016-2023 8 115 2.02 29 21
98 Tyson Campbell Jaguars 2021-2023 3 43 3.07 44 21
99 Jalen Pitre Texans 2022 1 17 2.82 48 21
100 Cordale Flott Giants 2022-2023 2 25 1.28 16 21
101 Darrell Baker Colts 2022-2023 2 17 1.47 12.5 21
102 Jamel Dean Buccaneers 2019-2023 5 70 2.5 35 20
103 Bryce Hall Buccaneers 2020-2023 3 34 2.41 27.33 20
104 Rodney Thomas Colts 2022 1 17 2 34 20
105 Marlon Humphrey Ravens 2017-2023 7 100 3.51 50.14 19
106 Darnay Holmes Giants 2020-2023 4 54 1.46 19.75 19
107 Eddie Jackson
2022-2023 2 24 2.38 28.5 19
108 Cobie Durant Rams 2022-2023 2 29 1.83 26.5 18
109 Jaire Alexander Packers 2018-2023 6 71 3.49 41.33 17
110 Donte Jackson Steelers 2018-2023 6 80 2.73 36.33 17
111 Dane Jackson Panthers 2020-2023 4 52 2 26 17
112 Brandin Echols Jets 2021-2023 3 41 1.46 20 16
113 Kelee Ringo Eagles 2023 1 17 .94 16 16
114 Trevon Diggs Cowboys 2020-2023 4 47 5.32 62.5 15
115 Kristian Fulton Chargers 2020-2023 4 42 2.36 24.75 15
116 Michael Jackson Seahawks 2019-2023 5 38 1.92 14.6 15
117 Jaycee Horn Panthers 2021-2023 3 22 2.5 18.33 15
118 Taylor Rapp Bills 2022 1 16 1.88 30 15
119 Jaylon Jones Colts 2023 1 17 .88 15 15
120 Starling Thomas Cardinals 2023 1 12 1.25 15 15
121 Clark Phillips Falcons 2023 1 11 1.36 15 15
122 Christian Gonzalez Patriots 2023 1 4 3.75 15 15
123 Isaiah Oliver Jets 2018-2023 6 79 1.75 23 14
124 Lonnie Johnson Texans 2019-2023 5 68 .96 13 14
125 Will Harris Lions 2022-2023 2 32 1.13 18 14
126 Mike Ford Texans 2018-2023 6 77 .34 4.33 14
127 Josh Jobe Eagles 2022-2023 2 28 .5 7 14
128 Trenton Thompson Steelers 2023 1 6 2.17 13 13
129 Eric Rowe Steelers 2015-2021 7 86 1.77 21.71 12
130 Joshua Williams KCFT 2022-2023 2 33 1.12 18.5 12
131 Kei'Trel Clark Cardinals 2023 1 14 .86 12 12
132 Montaric Brown Jaguars 2022-2023 2 20 .6 6 12
133 Deane Leonard Chargers 2022-2023 2 28 .61 8.5 11
134 Tre'Davious White Rams 2017-2023 7 82 3.88 45.43 10
135 Duke Shelley Rams 2020-2023 4 43 1.16 12.5 10
136 Cody Davis Patriots 2016-2023 3 33 .7 7.67 10
137 Garrett Williams Cardinals 2023 1 9 1.11 10 10
138 Jeff Okudah Texans 2020-2023 4 38 1.45 13.75 9
139 Essang Bassey Chargers 2020-2023 6 43 .67 4.83 9
140 Greg Stroman Bears 2018-2023 5 29 1.24 7.2 9
141 Andre Chachere Cardinals 2021-2023 2 33 .27 4.5 9
142 Eli Ricks Eagles 2023 1 16 .56 9 9
143 Tony Brown Browns 2022-2023 2 28 .39 5.5 9
144 Jakorian Bennett Raiders 2023 1 14 .64 9 9
145 Dallis Flowers Colts 2022-2023 2 17 .65 5.5 9
146 Avonte Maddox
2018-2023 6 64 2.11 22.5 8
147 C.J. Henderson Texans 2020-2023 5 49 1.49 14.6 8
148 Brenden Schooler Patriots 2022-2023 2 33 .48 8 8
149 Cameron Mitchell Browns 2023 1 13 .62 8 8
150 Tavierre Thomas Buccaneers 2018-2023 6 81 .67 9 7
151 Jalen Davis Bengals 2018-2023 6 55 .36 3.33 7
152 Elijah Campbell Dolphins 2020-2023 4 41 .24 2.5 7
153 Quindell Johnson Bears 2023 1 9 .78 7 7
154 DJ Ivey Bengals 2023 1 8 .88 7 7
155 Artie Burns Seahawks 2016-2023 6 83 1.58 21.83 6
156 Rock Ya-Sin Ravens 2019-2023 5 66 1.62 21.4 6
157 M.J. Stewart Texans 2018-2022 5 67 .96 12.8 6
158 Ugo Amadi Saints 2019-2022 4 49 1 12.25 6
159 Tre Avery Titans 2022-2023 2 29 1.28 18.5 6
160 Noah Igbinoghene Commanders 2020-2023 4 37 .89 8.25 6
161 Cameron Lewis Bills 2020-2023 4 42 .26 2.75 6
162 Dicaprio Bootle KCFT 2021-2023 3 15 .4 2 6
163 Vincent Gray Browns 2023 1 1 6 6 6
164 Jalen Mills Giants 2016-2023 6 75 2.15 26.83 5
165 Justin Bethel Dolphins 2015-2023 10 145 1.01 14.6 4
166 Tremon Smith Broncos 2018-2023 5 75 .57 8.6 4
167 Ka'dar Hollman Ravens 2020-2023 2 31 .42 6.5 4
168 Bobby Price Falcons 2020-2023 4 28 .46 3.25 4
169 NaJee Thompson Vikings 2023 1 15 .27 4 4
170 Kiondre Thomas Packers 2021-2023 2 5 .8 2 4
171 Daryl Worley Ravens 2016-2023 11 90 1.64 13.45 3
172 Mike Hughes Falcons 2018-2023 6 72 1.49 17.83 3
173 Danny Johnson Commanders 2018-2023 6 66 .76 8.33 3
174 Damarri Mathis Broncos 2022-2023 2 33 .73 12 3
175 Chris Lammons Colts 2019-2023 4 44 .5 5.5 3
176 Nahshon Wright Cowboys 2021-2023 3 32 .72 7.67 3
177 Christian Holmes Commanders 2022-2023 2 30 .37 5.5 3
178 Elijah Hicks Bears 2022-2023 2 32 .22 3.5 3
179 Andrew Booth Vikings 2022-2023 2 23 .13 1.5 3
180 Tre Hawkins Giants 2023 1 17 .18 3 3
181 D’Shawn Jamison Panthers 2023 1 15 .2 3 3
182 Shaun Wade Patriots 2021-2023 3 20 .15 1 3
183 Khalil Dorsey Lions 2020-2023 2 19 .16 1.5 3
184 Gregory Junior Jaguars 2022-2023 2 10 .3 1.5 3
185 Kahlef Hailassie Browns 2023 1 9 .33 3 3
186 Craig James Lions 2023 1 2 1.5 3 3
187 Ethan Bonner Dolphins 2023 1 2 1.5 3 3
188 Mike Brown Browns 2022 1 3 0 0 3
189 Bradley Roby Eagles 2015-2023 9 119 2.67 35.33 2
190 Kevon Seymour Ravens 2016-2023 6 64 .5 5.33 2
191 Coby Bryant Seahawks 2022-2023 2 26 1 13 2
192 Eric Murray Texans 2016-2022 3 47 .45 7 2
193 Josh Blackwell Bears 2022-2023 2 26 .31 4 2
194 Eric Garror Titans 2023 1 12 .17 2 2
195 Grayland Arnold Texans 2020-2022 3 18 .17 1 2
196 Marcus Jones Patriots 2023 1 2 1 2 2
197 Josh Norman Packers 2012-2023 12 141 2.92 34.33 0
198 Nik Needham Dolphins 2019-2023 5 61 1.92 23.4 0
199 Sidney Jones Bengals 2017-2023 8 60 1.8 13.5 0
200 Adrian Phillips
2014-2023 6 75 .93 11.67 0
201 Brandon Facyson Raiders 2018-2023 6 75 .99 12.33 0
202 Eric Stokes Packers 2021-2023 3 28 1.64 15.33 0
203 Tevaughn Campbell Jaguars 2020-2023 4 37 1.27 11.75 0
204 James Pierre Commanders 2020-2023 4 66 .61 10 0
205 Josiah Scott Eagles 2020-2023 4 39 .87 8.5 0
206 Siran Neal Dolphins 2018-2023 6 97 .32 5.17 0
207 A.J. Green Vikings 2020-2023 4 34 1 8.5 0
208 AJ Parker Panthers 2021-2023 3 17 1.59 9 0
209 J.T. Gray Saints 2018-2023 5 65 .31 4 0
210 Robert Rochell Packers 2021-2023 3 37 .65 8 0
211 Kaiir Elam Bills 2022-2023 2 16 1.25 10 0
212 Samuel Womack 49ers 2022-2023 2 23 .7 8 0
213 Jaylon Jones Bears 2022-2023 2 33 .24 4 0
214 George Odum 49ers 2022 1 17 .41 7 0
215 Tyler Hall Eagles 2020-2023 4 31 .45 3.5 0
216 Parry Nickerson Dolphins 2018-2023 4 29 .1 .75 0
217 Deon Bush KCFT 2022-2023 2 22 .14 1.5 0
218 Justin Hardee Browns 2022-2023 2 28 .07 1 0
219 C.J. Goodwin Cowboys 2022-2023 2 22 .09 1 0
220 Tae Hayes Jets 2019-2023 7 14 .71 1.43 0
221 Jalyn Armour-Davis Ravens 2022-2023 2 12 .25 1.5 0
222 Chase Lucas 49ers 2022-2023 2 18 0 0 0
223 D’Angelo Ross Texans 2021-2023 2 16 0 0 0
224 Anthony Kendall Titans 2023 1 16 0 0 0
225 Josh Hayes Buccaneers 2023 1 15 0 0 0
226 Tre’Vius Tomlinson Rams 2023 1 15 0 0 0
227 Cam Smith Dolphins 2023 1 15 0 0 0
228 Riley Moss Broncos 2023 1 14 0 0 0
229 Nic Jones Chiefs 2023 1 9 0 0 0
230 Tariq Castro-Fields Commanders 2023 1 8 0 0 0
231 Darrell Luter 49ers 2023 1 7 0 0 0
232 Mario Goodrich Eagles 2023 1 4 0 0 0
233 Derrek Pitts Buccaneers 2023 1 4 0 0 0
234 Shyheim Carter Titans 2023 1 3 0 0 0
235 Tristin McCollum Eagles 2023 1 3 0 0 0
236 Jaylin Williams Vikings 2023 1 3 0 0 0
237 Divaad Wilson Cardinals 2023 1 2 0 0 0
238 Sean Chandler Commanders 2023 1 2 0 0 0
239 Asante Samuel Chargers 2003-2013 11 157 4.82 68.73
240 Jackrabbit Jenkins 49ers 2012-2022 12 144 3.83 46
241 Kyle Fuller Broncos 2014-2022 9 113 3.03 38
242 Xavier Rhodes Bills 2013-2022 10 135 2.57 34.7
243 T.J. Carrie Panthers 2014-2022 9 125 1.96 27.22
244 Anthony Brown Cowboys 2016-2022 7 94 2.63 35.29
245 Desmond King Texans 2017-2022 7 95 2.15 29.14
246 Justin Coleman Seahawks 2015-2022 8 107 1.94 26
247 Shaquill Griffin Vikings 2017-2022 6 76 2.7 34.17
248 William Jackson Commanders 2016-2022 7 75 2.35 25.14
249 K’Waun Williams Broncos 2014-2022 8 105 1.64 21.5
250 Bryce Callahan Chargers 2015-2022 7 81 2.09 24.14
251 Dontae Johnson 49ers 2014-2021 6 93 1.27 19.67
252 P.J. Williams Saints 2016-2022 6 74 1.65 20.33
253 Mackensie Alexander Cowboys 2016-2022 7 85 1.42 17.29
254 Tavon Young Bears 2016-2021 4 50 2 25
255 Emmanuel Moseley Lions 2018-2022 5 45 2.78 25
256 Jason Verrett 49ers 2014-2021 7 40 2.9 16.57
257 Rashad Fenton Cardinals 2019-2022 5 49 1.47 14.4
258 Isaiah Rodgers Eagles 2020-2022 3 45 1.38 20.67
259 Marco Wilson Cardinals 2021-2022 2 28 2.36 33
260 Josh Jackson Cardinals 2018-2022 6 49 .98 8
261 Marcus Jones Patriots 2022 1 15 3.27 49
262 Keion Crossen
2018-2022 5 75 .51 7.6
263 Kindle Vildor Titans 2020-2022 3 44 .82 12
264 Jack Jones Patriots 2022 1 13 2.92 38
265 Josh Shaw Cardinals 2015-2018 5 55 .53 5.8
266 Myles Hartsfield 49ers 2020-2022 3 41 .8 11
267 Keith Taylor KCFT 2021-2022 2 34 .76 13
268 Kris Boyd Texans 2019-2022 4 58 .5 7.25
269 Tarvarius Moore Bears 2018-2022 4 61 .38 5.75
270 Andrew Adams Titans 2017-2022 2 29 .93 13.5
271 Kevin Peterson Cardinals 2017-2021 4 36 1.14 10.25
272 David Long Raiders 2019-2022 4 52 .48 6.25
273 Kendall Sheffield 49ers 2019-2021 3 38 .58 7.33
274 Jomal Wiltz Dolphins 2019 1 14 1.57 22
275 Joejuan Williams Bears 2019-2021 3 36 .67 8
276 Tre Norwood Steelers 2021-2022 2 32 .5 8
277 Chris Claybrooks Jaguars 2020-2022 3 46 .37 5.67
278 Javelin Guidry Jets 2020-2021 2 28 .61 8.5
279 Kelvin Joseph Dolphins 2021-2022 2 26 .69 9
280 Davontae Harris Bears 2018-2022 7 42 .33 2
281 Corn Elder Commanders 2018-2021 4 35 .4 3.5
282 Robert Jackson Ravens 1982-1989 2 23 .35 4
283 Cornell Armstrong Falcons 2018-2022 4 39 .54 5.25
284 Walt Aikens Titans 2014-2017 4 61 .15 2.25
285 Grant Haley Rams 2018-2022 5 35 .69 4.8
286 Zech McPhearson Eagles 2021-2022 2 33 .24 4
287 Christian Matthew Cardinals 2022 1 14 .64 9
288 Michael Jacquet Chargers 2020-2021 2 8 1.63 6.5
289 Justin Layne Panthers 2019-2022 5 52 .13 1.4
290 Aaron Robinson Giants 2021-2022 2 11 1.09 6
291 Damarion Williams Ravens 2022 1 14 .43 6
292 Will Redmond Colts 2018-2022 5 37 .16 1.2
293 Nick Nelson Colts 2018 1 10 .7 7
294 Kemon Hall 49ers 2021-2022 2 18 .22 2
295 Chris Westry Browns 2020-2021 2 8 1.13 4.5
296 Thomas Graham Bears 2021-2022 2 11 1.09 6
297 Parnell Motley Browns 2020-2021 3 5 1.4 2.33
298 Justin Gilbert Steelers 2015-2016 2 21 .14 1.5
299 Caleb Farley Titans 2021-2022 2 12 .25 1.5
300 Brandon Watson Jaguars 2019-2020 2 24 0 0
301 Shemar Jean-Charles 49ers 2021-2022 2 20 0 0
302 J.R. Reed Raiders 2020-2021 3 16 0 0
303 Thakarius Keyes Browns 2020-2021 3 13 0 0
304 Isaiah Johnson Colts 2015-2018 4 12 0 0
305 Saivion Smith Lions 2020-2022 4 10 0 0
306 Javin White Bears 2020-2021 3 6 0 0
307 Mazzi Wilkins Buccaneers 2019 1 5 0 0
308 Alex Brown KCFT 2019 1 3 0 0
309 Tay Gowan Vikings 2021 1 2 0 0
310 Xavier Crawford Seahawks 2020-2022 3 22 -.09 -.67