Active Cornerbacks

Active Cornerbacks
Rank Player Team Span Seasons Games Points
Per Game Per Season 2024
1 Marlon Humphrey Ravens 2017-2024 8 116 3.72 53.88 80
2 Derek Stingley Texans 2022-2024 3 37 4.16 51.33 74
3 Denzel Ward Browns 2018-2024 7 95 4.32 58.57 71
4 Byron Murphy Vikings 2019-2024 6 87 3.28 47.5 69
5 Brian Branch Lions 2023-2024 2 31 4.16 64.5 68
6 Cam Taylor-Britt Bengals 2022-2024 3 39 3.69 48 67
7 Jack Jones Raiders 2022-2024 2 30 3.47 52 66
8 Zyon McCollum Buccaneers 2022-2024 3 47 2.06 32.33 63
9 Patrick Surtain Broncos 2021-2024 4 67 3.06 51.25 61
10 Alontae Taylor Saints 2022-2024 3 47 3.13 49 60
11 Michael Jackson Panthers 2019-2024 6 55 2.4 22 59
12 Riq Woolen Seahawks 2022-2024 3 48 4.02 64.33 56
13 Mike Sainristil Commanders 2024 1 17 3.29 56 56
14 Tarheeb Still Chargers 2024 1 14 3.79 53 53
15 Tyrique Stevenson Bears 2023-2024 2 32 3.75 60 52
16 Jaylon Jones Bears 2022-2024 4 58 1.03 15 52
17 Carlton Davis Lions 2018-2024 7 89 3.69 46.86 51
18 Christian Gonzalez Patriots 2023-2024 2 20 3.3 33 51
19 Nate Wiggins Ravens 2024 1 15 3.4 51 51
20 Amani Hooker Titans 2022-2023 2 22 2.18 24 51
21 Trent McDuffie KCFT 2022-2024 3 43 2.6 37.33 50
22 Donte Jackson Steelers 2018-2024 7 95 2.8 38 48
23 Christian Benford Bills 2022-2024 3 39 2.9 37.67 48
24 Ja’Quan McMillian Broncos 2022-2024 3 34 2.56 29 48
25 Jaycee Horn Panthers 2021-2024 4 37 2.76 25.5 47
26 Darius Slay Eagles 2013-2024 12 177 3.68 54.25 45
27 Renardo Green 49ers 2024 1 17 2.65 45 45
28 Kenny Moore Colts 2017-2024 8 118 2.74 40.38 44
29 Kamari Lassiter Texans 2024 1 14 3.14 44 44
30 Jalen Ramsey Dolphins 2016-2024 10 135 3.35 45.2 43
31 Taron Johnson Bills 2018-2024 7 100 2.18 31.14 43
32 Deommodore Lenoir 49ers 2021-2024 4 62 1.81 28 43
33 Kamren Curl Rams 2024 1 16 2.69 43 43
34 Paulson Adebo Saints 2021-2024 4 52 3.48 45.25 42
35 Beanie Bishop Steelers 2024 1 17 2.47 42 42
36 Trevon Diggs Cowboys 2020-2024 5 58 5.02 58.2 41
37 Elijah Molden Titans 2021-2024 4 48 2.02 24.25 41
38 Jaire Alexander Packers 2018-2024 7 78 3.68 41 39
39 Kevin Byard Bears 2024 1 17 2.29 39 39
40 Kader Kohou Dolphins 2022-2024 3 47 2.34 36.67 38
41 Deonte Banks Giants 2023-2024 2 29 2.72 39.5 38
42 Coby Bryant Seahawks 2022-2024 3 43 1.49 21.33 38
43 Marcus Jones Patriots 2023-2024 2 16 2.5 20 38
44 DeAundre Alford Falcons 2022-2024 3 48 1.81 29 37
45 Keisean Nixon Packers 2019-2024 6 91 .87 13.17 37
46 Garrett Williams Cardinals 2023-2024 2 25 1.88 23.5 37
47 Jourdan Lewis Cowboys 2017-2024 8 115 2.11 30.38 36
48 Quinyon Mitchell Eagles 2024 1 16 2.25 36 36
49 Eric Murray Texans 2016-2022 3 47 .45 7 36
50 D.J. Reed Jets 2018-2024 7 101 2 28.86 35
51 Samuel Womack Colts 2022-2024 3 40 1.28 17 35
52 Jarvis Brownlee Titans 2024 1 17 2.06 35 35
53 Jaylon Johnson Bears 2020-2024 5 70 2.73 38.2 34
54 Isaac Yiadom 49ers 2018-2024 8 104 1.22 15.88 34
55 Chamarri Conner KCFT 2023-2024 2 32 1.28 20.5 34
56 Jaylen McCollough Rams 2024 1 17 2 34 34
57 Terrion Arnold Lions 2024 1 16 2.13 34 34
58 Riley Moss Broncos 2023-2024 2 28 1.21 17 34
59 Sauce Gardner Jets 2022-2024 3 48 2.83 45.33 33
60 Brandon Stephens Ravens 2021-2024 4 65 1.66 27 33
61 Cobie Durant Rams 2022-2024 3 44 1.93 28.33 32
62 Jarrian Jones Jaguars 2024 1 17 1.88 32 32
63 Stephon Gilmore Vikings 2012-2024 13 180 3.42 47.31 31
64 Ahkello Witherspoon Rams 2017-2024 8 90 2.69 30.25 31
65 Sean Murphy-Bunting Cardinals 2019-2024 6 82 2.17 29.67 31
66 Devon Witherspoon Seahawks 2023-2024 2 31 3.13 48.5 31
67 Amik Robertson Lions 2020-2024 5 69 1.58 21.8 30
68 Kyler Gordon Bears 2022-2024 3 42 2.24 31.33 30
69 Jalen Pitre Texans 2022 1 17 2.82 48 30
70 Cooper DeJean Eagles 2024 1 16 1.81 29 29
71 Montaric Brown Jaguars 2022-2024 3 37 1.08 13.33 28
72 Taylor Rapp Bills 2022 1 16 1.88 30 28
73 Ja’Marcus Ingram Bills 2022-2024 2 19 1.47 14 28
74 Ronald Darby Jaguars 2015-2024 10 119 2.99 35.6 27
75 Jamel Dean Buccaneers 2019-2024 6 82 2.46 33.67 27
76 Benjamin St-Juste Commanders 2021-2024 4 54 2.3 31 27
77 Clark Phillips Falcons 2023-2024 2 27 1.56 21 27
78 Shaquill Griffin Vikings 2017-2024 7 93 2.48 33 26
79 AJ Terrell Falcons 2020-2024 5 78 2.35 36.6 26
80 Jonathan Owens Bears 2022 1 17 .82 14 26
81 Kendall Fuller Dolphins 2016-2024 9 128 2.67 38 25
82 Darious Williams
2018-2024 8 92 2.99 34.38 25
83 Joey Porter Jr. Steelers 2023-2024 2 33 1.79 29.5 25
84 Carrington Valentine Packers 2023-2024 2 32 1.75 28 25
85 Cordale Flott Giants 2022-2024 3 39 1.46 19 25
86 Josh Jobe Seahawks 2022-2024 3 38 1.03 13 25
87 Josh Newton Bengals 2024 1 17 1.47 25 25
88 Jalen Mills
2016-2023 6 75 2.15 26.83 24
89 DJ Turner Bengals 2023-2024 2 28 1.82 25.5 24
90 Jakorian Bennett Raiders 2023-2024 2 24 1.38 16.5 24
91 Cam Hart Chargers 2024 1 14 1.71 24 24
92 Kristian Fulton Chargers 2020-2024 5 57 2.14 24.4 23
93 Jonathan Jones Patriots 2016-2024 9 132 1.92 28.22 22
94 Charvarius Ward 49ers 2018-2024 7 102 2.63 38.29 21
95 Adoree’ Jackson Giants 2017-2024 8 97 2.34 28.38 21
96 DaRon Bland Cowboys 2022-2024 3 41 4.22 57.67 21
97 Martin Emerson Browns 2022-2024 3 50 2.52 42 21
98 Brandin Echols Jets 2021-2024 4 57 1.42 20.25 21
99 Noah Igbinoghene Commanders 2020-2024 5 54 1 10.8 21
100 Joshua Williams KCFT 2022-2024 3 50 1.14 19 20
101 Starling Thomas Cardinals 2023-2024 2 29 1.21 17.5 20
102 Mike Hilton Bengals 2017-2024 8 123 2.28 35.13 19
103 Greg Newsome Browns 2021-2024 4 54 2.26 30.5 19
104 Nate Hobbs Raiders 2021-2024 4 51 1.67 21.25 19
105 Will Harris Saints 2022-2024 3 45 1.22 18.33 19
106 Ja'Sir Taylor Chargers 2022-2024 3 48 1.04 16.67 19
107 Quan Martin Commanders 2023-2024 2 32 1.28 20.5 19
108 Chidobe Awuzie Titans 2017-2024 8 94 2.64 31 18
109 Tyson Campbell Jaguars 2021-2024 4 55 2.73 37.5 18
110 Mike Hughes Falcons 2018-2024 7 87 1.44 17.86 18
111 Jaylen Watson KCFT 2022-2024 3 38 1.79 22.67 18
112 Kool-Aid McKinstry Saints 2024 1 15 1.2 18 18
113 Rasul Douglas Bills 2017-2024 9 120 2.93 39 17
114 James Pierre
2020-2024 5 81 .7 11.4 17
115 Max Melton Cardinals 2024 1 17 1 17 17
116 Josh Butler Cowboys 2024 1 5 3.4 17 17
117 Kyle Dugger Patriots 2022-2023 2 32 3 48 16
118 Terell Smith Bears 2023-2024 2 26 1.54 20 16
119 Cameron Lewis Bills 2020-2024 5 59 .46 5.4 16
120 Josh Blackwell Bears 2022-2024 3 43 .56 8 16
121 Marshon Lattimore Saints 2017-2024 9 99 3.79 41.67 15
122 Tre'Davious White Rams 2017-2024 9 93 3.58 37 15
123 Darrell Baker Titans 2022-2024 3 34 1.18 13.33 15
124 Alex Austin Patriots 2024 1 9 1.67 15 15
125 Isaiah Rodgers Eagles 2020-2024 4 60 1.27 19 14
126 Jaquan Brisker Bears 2022-2024 3 35 2.26 26.33 14
127 Elijah Hicks Bears 2022-2024 3 44 .48 7 14
128 Avonte Maddox Eagles 2018-2024 7 81 1.83 21.14 13
129 Josh Hayes Buccaneers 2023-2024 2 30 .43 6.5 13
130 Andru Phillips Giants 2024 1 14 .93 13 13
131 Daryl Worley
2016-2024 12 99 1.62 13.33 12
132 Jabrill Peppers Patriots 2022-2023 2 32 1.31 21 12
133 Chris Lammons
2019-2024 5 58 .59 6.8 12
134 Storm Duck Dolphins 2024 1 14 .86 12 12
135 George Odum 49ers 2022 1 17 .41 7 12
136 Caelen Carson Cowboys 2024 1 6 2 12 12
137 Isaiah Oliver Jets 2018-2024 7 96 1.55 21.29 11
138 Amani Oruwariye Steelers 2019-2024 5 60 2.12 25.4 11
139 Darnay Holmes Raiders 2020-2024 5 70 1.29 18 11
140 Kevin King Falcons 2017-2024 6 66 2.12 23.33 10
141 Emmanuel Forbes Commanders 2023-2024 3 22 2.05 15 10
142 Kaiir Elam Bills 2022-2024 3 29 1.03 10 10
143 Shemar Jean-Charles
2021-2024 3 29 .34 3.33 10
144 Tre Hawkins Giants 2023-2024 2 20 .65 6.5 10
145 Cory Trice Steelers 2024 1 6 1.67 10 10
146 Kris Abrams-Draine Broncos 2024 1 5 2 10 10
147 Cameron Sutton Steelers 2017-2024 8 110 1.79 24.63 9
148 Kindle Vildor Lions 2020-2024 5 57 .6 6.8 9
149 Kelee Ringo Eagles 2023-2024 2 34 .74 12.5 9
150 Deane Leonard Chargers 2022-2024 3 38 .68 8.67 9
151 Kei'Trel Clark Cardinals 2023-2024 2 29 .72 10.5 9
152 Christian Roland-Wallace KCFT 2024 1 17 .53 9 9
153 Chau Smith-Wade Panthers 2024 1 14 .64 9 9
154 Decamerion Richardson Raiders 2024 1 12 .75 9 9
155 Miles Battle Patriots 2024 1 1 9 9 9
156 Michael Carter Jets 2021-2024 4 60 1.6 24 7
157 Levi Wallace Broncos 2018-2024 7 96 2.31 31.71 6
158 Artie Burns
2016-2024 7 87 1.57 19.57 6
159 Asante Samuel Chargers 2021-2024 4 50 2.78 34.75 6
160 Rock Ya-Sin 49ers 2019-2024 6 79 1.43 18.83 6
161 Dane Jackson Panthers 2020-2024 5 61 1.8 22 6
162 Marco Wilson Patriots 2021-2024 4 44 1.64 18 6
163 Siran Neal Dolphins 2018-2024 7 114 .32 5.29 6
164 Ka'dar Hollman
2020-2024 4 41 .46 4.75 6
165 Cameron Mitchell Browns 2023-2024 2 30 .47 7 6
166 C.J. Goodwin Cowboys 2022-2024 3 39 .21 2.67 6
167 Khalil Dorsey Lions 2020-2024 3 33 .27 3 6
168 Josh Wallace Rams 2024 1 17 .35 6 6
169 D’Angelo Ross Texans 2021-2024 3 26 .23 2 6
170 Shemar Bartholomew Panthers 2024 1 5 1.2 6 6
171 Tristin McCollum Eagles 2023 1 3 0 0 6
172 Roger McCreary Titans 2022-2024 3 47 1.3 20.33 5
173 Jordan Fuller Panthers 2022-2023 2 20 2.2 22 5
174 Tyrek Funderburk Buccaneers 2024 1 13 .38 5 5
175 M.J. Stewart Texans 2018-2022 5 67 .96 12.8 4
176 Kris Boyd Texans 2019-2024 5 75 .44 6.6 4
177 David Long
2019-2023 7 66 .42 4 4
178 Robert Rochell
2021-2024 4 48 .58 7 4
179 Brenden Schooler Patriots 2022-2023 2 33 .48 8 4
180 DJ Ivey Bengals 2023-2024 2 19 .58 5.5 4
181 Deon Bush KCFT 2022-2024 3 24 .29 2.33 4
182 Isaiah Bolden Patriots 2024 1 14 .29 4 4
183 Michael Davis Commanders 2017-2024 8 122 2.11 32.13 3
184 Eli Apple Dolphins 2016-2024 10 102 2.35 24 3
185 Troy Hill Panthers 2017-2024 8 104 1.91 24.88 3
186 Fabian Moreau Vikings 2017-2024 8 113 1.48 20.88 3
187 Nick McCloud Giants 2022-2024 4 46 1.15 13.25 3
188 Jeff Okudah Texans 2020-2024 5 44 1.32 11.6 3
189 Tre Brown Seahawks 2021-2024 4 39 1.13 11 3
190 Akayleb Evans Vikings 2022-2024 4 34 1.24 10.5 3
191 Damarri Mathis Broncos 2022-2024 3 43 .63 9 3
192 Troy Pride Cowboys 2020-2024 3 17 .53 3 3
193 Andrew Booth Cowboys 2022-2024 3 30 .2 2 3
194 Brandon Codrington Bills 2024 1 17 .18 3 3
195 Rico Payton Saints 2024 1 16 .19 3 3
196 Jalyn Armour-Davis Ravens 2022-2024 3 19 .32 2 3
197 Deantre Prince Jaguars 2024 1 10 .3 3 3
198 Nehemiah Pritchett Seahawks 2024 1 10 .3 3 3
199 Natrone Brooks Falcons 2024 1 9 .33 3 3
200 Divaad Wilson Cardinals 2023-2024 2 5 .6 1.5 3
201 Mike Brown Titans 2022 1 3 0 0 3
202 J.T. Gray Saints 2018-2024 6 82 .27 3.67 2
203 Tony Brown
2018-2024 4 39 .62 6 2
204 Elijah Campbell Dolphins 2020-2024 5 58 .21 2.4 2
205 Marcellas Dial Patriots 2024 1 17 .12 2 2
206 Art Green Giants 2024 1 9 .22 2 2
207 Darrell Luter 49ers 2023-2024 2 10 .2 1 2
208 Reddy Steward Bears 2024 1 1 2 2 2
209 L'Jarius Sneed Titans 2022-2024 3 38 3.05 38.67 0
210 Nik Needham
2019-2024 6 63 1.86 19.5 0
211 Arthur Maulet Ravens 2017-2024 9 85 1.13 10.67 0
212 Myles Bryant Texans 2020-2024 5 66 1.17 15.4 0
213 Antonio Hamilton Falcons 2016-2024 8 92 .89 10.25 0
214 Lonnie Johnson Panthers 2019-2023 5 68 .96 13 0
215 Tavierre Thomas Buccaneers 2018-2024 7 98 .55 7.71 0
216 Eric Stokes Packers 2021-2024 4 45 1.02 11.5 0
217 Tremon Smith Broncos 2018-2024 6 92 .47 7.17 0
218 Rodney Thomas Colts 2022 1 17 2 34 0
219 Duke Shelley Giants 2020-2024 5 44 1.14 10 0
220 Tre Avery Titans 2022-2024 3 38 .97 12.33 0
221 Kevon Seymour Ravens 2016-2024 7 67 .48 4.57 0
222 Corey Ballentine Packers 2019-2024 7 69 .48 4.71 0
223 Keith Taylor KCFT 2021-2024 3 45 .58 8.67 0
224 Greg Stroman
2018-2024 6 33 1.09 6 0
225 Tarvarius Moore Bears 2018-2022 4 61 .38 5.75 0
226 Mike Ford Browns 2018-2024 7 94 .28 3.71 0
227 Kendall Sheffield
2019-2024 4 44 .5 5.5 0
228 Julius Brents Colts 2023-2024 2 11 2.55 14 0
229 Jalen Davis
2018-2024 7 57 .35 2.86 0
230 Kelvin Joseph
2021-2024 3 28 .64 6 0
231 Sam Webb
2022-2024 2 28 .39 5.5 0
232 Bobby Price Commanders 2020-2024 5 31 .42 2.6 0
233 Andre Chachere Cardinals 2021-2023 2 33 .27 4.5 0
234 Eli Ricks Eagles 2023-2024 2 23 .39 4.5 0
235 Kemon Hall Cowboys 2021-2024 3 24 .17 1.33 0
236 Dallis Flowers Colts 2022-2024 3 21 .52 3.67 0
237 Dicaprio Bootle
2021-2024 4 21 .29 1.5 0
238 Justin Hardee
2022-2024 3 37 .05 .67 0
239 Caleb Farley
2021-2024 3 21 .14 1 0
240 Ethan Bonner Dolphins 2023-2024 2 7 .43 1.5 0
241 Cam Smith Dolphins 2023-2024 2 21 0 0 0
242 Qwan'tez Stiggers Jets 2024 1 14 0 0 0
243 Charles Woods Rams 2024 1 12 0 0 0
244 Kyu Blu Kelly Raiders 2023-2024 4 12 0 0 0
245 Keidron Smith Broncos 2024 1 9 0 0 0
246 Ennis Rakestraw Lions 2024 1 8 0 0 0
247 Jarrick Bernard-Converse Jets 2024 1 7 0 0 0
248 T.J. Tampa Ravens 2024 1 7 0 0 0
249 Myles Harden Browns 2024 1 4 0 0 0
250 Christian Braswell
2024 1 3 0 0 0
251 Faion Hicks Seahawks 2024 1 2 0 0 0
252 Kendall Williamson Chargers 2024 1 2 0 0 0
253 Jamal Adams Titans 2024 1 2 0 0 0
254 Desmond King
2017-2024 8 97 2.06 25 -4
255 Dee Williams Seahawks 2024 1 12 -.5 -6 -6
256 Patrick Peterson
2011-2023 13 201 2.98 46.08
257 Marcus Peters Raiders 2015-2023 9 116 4.61 59.44
258 Jackrabbit Jenkins 49ers 2012-2022 12 144 3.83 46
259 James Bradberry Eagles 2016-2023 8 125 3.59 56.13
260 Xavien Howard
2016-2023 8 100 4.57 57.13
261 Josh Norman Packers 2012-2023 12 141 2.92 34.33
262 Kyle Fuller Broncos 2014-2022 9 113 3.03 38
263 Xavier Rhodes Bills 2013-2022 10 135 2.57 34.7
264 J.C. Jackson
2018-2023 7 77 4.1 45.14
265 Asante Samuel Chargers 2003-2013 11 157 4.82 68.73
266 Bradley Roby Eagles 2015-2023 9 119 2.67 35.33
267 T.J. Carrie Panthers 2014-2022 9 125 1.96 27.22
268 Anthony Brown Panthers 2016-2022 7 94 2.63 35.29
269 Justin Coleman Seahawks 2015-2022 8 107 1.94 26
270 William Jackson Commanders 2017-2022 6 75 2.35 29.33
271 Justin Bethel Dolphins 2015-2023 10 145 1.01 14.6
272 K’Waun Williams Broncos 2014-2022 8 105 1.64 21.5
273 Eric Rowe Steelers 2015-2021 7 86 1.77 21.71
274 Bryce Callahan Chargers 2015-2022 7 81 2.09 24.14
275 Chandon Sullivan Steelers 2018-2023 6 88 1.42 20.83
276 Dontae Johnson 49ers 2014-2021 6 93 1.27 19.67
277 Tre Herndon
2018-2023 6 83 1.42 19.67
278 P.J. Williams Saints 2016-2022 6 74 1.65 20.33
279 Mackensie Alexander Cowboys 2016-2022 7 85 1.42 17.29
280 Tavon Young Bears 2016-2021 4 50 2 25
281 Gareon Conley
2017-2019 4 31 3.52 27.25
282 Trayvon Mullen Ravens 2019-2022 5 46 2.28 21
283 Emmanuel Moseley Lions 2018-2022 5 45 2.78 25
284 Jason Verrett 49ers 2014-2021 7 40 2.9 16.57
285 Sidney Jones Bengals 2017-2023 8 60 1.8 13.5
286 Jerry Jacobs
2021-2023 3 40 2.28 30.33
287 Adrian Phillips
2014-2023 6 75 .93 11.67
288 Bryce Hall Buccaneers 2020-2023 3 34 2.41 27.33
289 Rashad Fenton Cardinals 2019-2022 5 49 1.47 14.4
290 Brandon Facyson
2018-2023 6 75 .99 12.33
291 Anthony Averett Steelers 2018-2022 5 51 1.59 16.2
292 C.J. Henderson
2020-2023 5 49 1.49 14.6
293 Derion Kendrick Rams 2022-2023 2 32 1.44 23
294 Josh Jackson Cardinals 2018-2022 6 49 .98 8
295 Marcus Jones Patriots 2022 1 15 3.27 49
296 Tevaughn Campbell
2020-2023 4 37 1.27 11.75
297 Ambry Thomas 49ers 2021-2023 3 42 1.19 16.67
298 Keion Crossen
2018-2022 5 75 .51 7.6
299 Danny Johnson Commanders 2018-2023 6 66 .76 8.33
300 Josiah Scott
2020-2023 4 39 .87 8.5
301 Dee Delaney Bills 2018-2023 5 52 .6 6.2
302 Josh Shaw Cardinals 2015-2018 5 55 .53 5.8
303 Mekhi Blackmon Vikings 2023 1 15 2.13 32
304 Myles Hartsfield 49ers 2020-2022 3 41 .8 11
305 A.J. Green
2020-2023 4 34 1 8.5
306 Essang Bassey
2020-2023 6 43 .67 4.83
307 Andrew Adams Titans 2017-2022 2 29 .93 13.5
308 Cody Davis Patriots 2016-2023 3 33 .7 7.67
309 Kevin Peterson Cardinals 2017-2021 4 36 1.14 10.25
310 AJ Parker Panthers 2021-2023 3 17 1.59 9
311 Jomal Wiltz Dolphins 2019 1 14 1.57 22
312 Joejuan Williams
2019-2021 3 36 .67 8
313 Tre Norwood Steelers 2021-2022 2 32 .5 8
314 Chris Claybrooks Jaguars 2020-2022 3 46 .37 5.67
315 Jaylon Jones Colts 2023 1 17 .88 15
316 Javelin Guidry Lions 2020-2021 2 28 .61 8.5
317 Breon Borders
2017-2021 7 31 .94 4.14
318 Harrison Hand Falcons 2020-2022 3 27 .74 6.67
319 Davontae Harris Bears 2018-2022 7 42 .33 2
320 Corn Elder Commanders 2018-2021 4 35 .4 3.5
321 Nahshon Wright
2021-2023 3 32 .72 7.67
322 Cornell Armstrong
2018-2022 4 39 .54 5.25
323 Walt Aikens Titans 2014-2017 4 61 .15 2.25
324 Christian Holmes
2022-2023 2 30 .37 5.5
325 Tony Brown
2022-2023 2 28 .39 5.5
326 Grant Haley Rams 2018-2022 5 35 .69 4.8
327 Rachad Wildgoose
2021-2022 2 20 .45 4.5
328 Zech McPhearson
2021-2022 2 33 .24 4
329 Lamar Jackson
2020-2022 4 22 .55 3
330 Christian Matthew Cardinals 2022 1 14 .64 9
331 Tyler Hall
2020-2023 4 31 .45 3.5
332 Michael Jacquet Chargers 2020-2021 2 8 1.63 6.5
333 Justin Layne Panthers 2019-2022 5 52 .13 1.4
334 Aaron Robinson
2021-2022 2 11 1.09 6
335 Damarion Williams
2022 1 14 .43 6
336 Will Redmond Colts 2018-2022 5 37 .16 1.2
337 Trenton Thompson
2023 1 6 2.17 13
338 Nick Nelson Colts 2018 1 10 .7 7
339 Quindell Johnson Bears 2023 1 9 .78 7
340 NaJee Thompson
2023 1 15 .27 4
341 Justin Gilbert Steelers 2015-2016 2 21 .14 1.5
342 Chris Westry Browns 2020-2021 2 8 1.13 4.5
343 Parry Nickerson
2018-2023 4 29 .1 .75
344 Thomas Graham Steelers 2021-2022 2 11 1.09 6
345 D’Shawn Jamison
2023 1 15 .2 3
346 Shaun Wade
2021-2023 3 20 .15 1
347 Tae Hayes
2019-2023 7 14 .71 1.43
348 Parnell Motley Browns 2020-2021 3 5 1.4 2.33
349 Gregory Junior
2022-2023 2 10 .3 1.5
350 Kahlef Hailassie Browns 2023 1 9 .33 3
351 Eric Garror Titans 2023 1 12 .17 2
352 Grayland Arnold
2020-2022 3 18 .17 1
353 Luq Barcoo
2020 1 3 1 3
354 Isaiah Johnson
2015-2018 4 12 0 0
355 Craig James
2023 1 2 1.5 3
356 Vincent Gray
2023 1 1 6 6
357 Kiondre Thomas
2021-2023 2 5 .8 2
358 Stantley Thomas-Oliver
2020-2022 3 25 0 0
359 Brandon Watson Jaguars 2019-2020 2 24 0 0
360 Chase Lucas
2022-2023 2 18 0 0
361 J.R. Reed Raiders 2020-2021 3 16 0 0
362 Anthony Kendall
2023 1 16 0 0
363 Tre’Vius Tomlinson Rams 2023 1 15 0 0
364 Thakarius Keyes Browns 2020-2021 3 13 0 0
365 Saivion Smith Lions 2020-2022 4 10 0 0
366 Nic Jones KCFT 2023 1 9 0 0
367 Tariq Castro-Fields Panthers 2023 1 8 0 0
368 Javin White Bears 2020-2021 3 6 0 0
369 Mazzi Wilkins Buccaneers 2019 1 5 0 0
370 Allan George Bengals 2022 1 4 0 0
371 Mario Goodrich
2023 1 4 0 0
372 Derrek Pitts Buccaneers 2023 1 4 0 0
373 Nate Meadors
2019-2020 2 3 0 0
374 Alex Brown KCFT 2019 1 3 0 0
375 Shyheim Carter Titans 2023 1 3 0 0
376 Jaylin Williams
2023 1 3 0 0
377 Steven Gilmore
2023 1 3 0 0
378 Tay Gowan
2021 1 2 0 0
379 Mac McCain
2021 1 2 0 0
380 Sean Chandler Commanders 2023 1 2 0 0
381 Xavier Crawford Seahawks 2020-2022 3 22 -.09 -.67
382 Josh Thompson Falcons 2022 1 6 -.33 -2
383 Robert Jackson Ravens 1982-1989 2 23 .35 4