Vikings MVPs and ROYs
Season | MVP | ROY | ||||
---|---|---|---|---|---|---|
Player | Position | Points | Player | Position | Points | |
2020 | Kirk Cousins | Quarterback | 68 | Justin Jefferson | Wide Receiver | 44 |
2019 | Kirk Cousins | Quarterback | 62 | Olabisi Johnson | Wide Receiver | 18 |
2018 | Kirk Cousins | Quarterback | 48 | Holton Hill | Cornerback | 25 |
2017 | Case Keenum | Quarterback | 68 | Dalvin Cook | Running Back | 12 |
2016 | Sam Bradford | Quarterback | 6 | Jayron Kearse | Safety | 4 |
2015 | Adrian Peterson | Running Back | 52 | T.J. Clemmings | Tackle | 30.4 |
2014 | Teddy Bridgewater | Quarterback | -42 | Anthony Barr | Linebacker | 41 |
2013 | Matt Cassel | Quarterback | -2 | Cordarrelle Patterson | Wide Receiver | 54 |
2012 | Christian Ponder | Quarterback | -6 | Harrison Smith | Safety | 66 |
2011 | Jared Allen | Defensive Edge Rusher | 90 | Kyle Rudolph | Tight End | 18 |
2010 | Adrian Peterson | Running Back | 76 | Chris Cook | Cornerback | 6 |
2009 | Brett Favre | Quarterback | 98 | Phil Loadholt | Tackle | 37.8 |
2008 | Antoine Winfield | Cornerback | 71 | Tyrell Johnson | Cornerback | 14 |
2007 | Tarvaris Jackson | Quarterback | -24 | Adrian Peterson | Running Back | 70 |
2006 | Antoine Winfield | Cornerback | 68 | Cedric Griffin | Cornerback | 48 |
2005 | Brad Johnson | Quarterback | 0 | Ciatrick Fason | Running Back | 22 |
2004 | Daunte Culpepper | Quarterback | 92 | Kenechi Udeze | Defensive Edge Rusher | 23 |
2003 | Daunte Culpepper | Quarterback | 24 | Kevin Williams | Defensive Edge Rusher | 44 |
2002 | Daunte Culpepper | Quarterback | -64 | Brian Williams | Cornerback | 29 |
2001 | Randy Moss | Wide Receiver | 60 | Eric Kelly | Cornerback | 32 |
2000 | Daunte Culpepper | Quarterback | 44 | Chris Hovan | Defensive Tackle | 4 |
1999 | Jeff George | Quarterback | 18 | Kenny Wright | Cornerback | 7 |
1998 | Randall Cunningham | Quarterback | 126 | Randy Moss | Wide Receiver | 98 |
1997 | Brad Johnson | Quarterback | 18 | Dwayne Rudd | Linebacker | 13 |
1996 | Brad Johnson | Quarterback | 28 | Duane Clemons | Defensive Edge Rusher | 4 |
1995 | Warren Moon | Quarterback | 40 | Orlando Thomas | Safety | 67 |
1994 | John Randle | Defensive Tackle | 44 | DeWayne Washington | Cornerback | 38 |
1993 | Jim McMahon | Quarterback | -32 | Robert Smith | Running Back | 12 |
1992 | Chris Doleman | Defensive Edge Rusher | 71 | Roy Barker | Defensive Edge Rusher | 9 |
1991 | Rich Gannon | Quarterback | 18 | Terry Allen | Running Back | 10 |
1990 | Anthony Carter | Wide Receiver | 44 | John Randle | Defensive Edge Rusher | 5 |
1989 | Chris Doleman | Defensive Edge Rusher | 77 | Darryl Ingram | Tight End | 6 |
1988 | Wade Wilson | Quarterback | -8 | Darrell Fullington | Cornerback | 16 |
1987 | Wade Wilson | Quarterback | 4 | D.J. Dozier | Running Back | 38 |
1986 | Tommy Kramer | Quarterback | 34 | Hassan Jones | Wide Receiver | 24 |
1985 | Ted Brown | Running Back | 58 | Anthony Carter | Wide Receiver | 46 |
1984 | Tommy Kramer | Quarterback | -48 | Allen Rice | Running Back | 10 |
1983 | Ted Brown | Running Back | 62 | Joey Browner | Cornerback | 26 |
1982 | Tommy Kramer | Quarterback | 12 | Steve Jordan | Tight End | 0 |
1981 | Tommy Kramer | Quarterback | 6 | Robin Sendlein | Linebacker | 4 |
1980 | Tommy Kramer | Quarterback | -50 | Joe Senser | Tight End | 42 |
1979 | Tommy Kramer | Quarterback | -42 | Dave Huffman | Guard | 27.69 |
1978 | Fran Tarkenton | Quarterback | -40 | Frank Myers | Tackle | 31.92 |
1977 | Sammy White | Wide Receiver | 54 | Scott Studwell | Linebacker | 4 |
1976 | Fran Tarkenton | Quarterback | 18 | Sammy White | Wide Receiver | 60 |
1975 | Fran Tarkenton | Quarterback | 54 | Robert Miller | Running Back | 4 |
1974 | Fran Tarkenton | Quarterback | 28 | Matt Blair | Linebacker | 8 |
1973 | Fran Tarkenton | Quarterback | -4 | Chuck Foreman | Running Back | 24 |
1972 | Fran Tarkenton | Quarterback | -2 | Jeff Siemon | Linebacker | 16 |
1971 | Gary Cuozzo | Quarterback | -26 | Jeff Wright | Cornerback | 0 |
1970 | Gary Cuozzo | Quarterback | -50 | Bill Cappleman | Quarterback | 0 |
1969 | Joe Kapp | Quarterback | 4 | Ed White | Guard | 34.86 |
1968 | Bill Brown | Running Back | 72 | Bobby Bryant | Cornerback | 26 |
1967 | Earsell Mackbee | Cornerback | 40 | John Beasley | Tight End | 24 |
1966 | Fran Tarkenton | Quarterback | 46 | Jim Lindsey | Running Back | 12 |
1965 | Fran Tarkenton | Quarterback | 66 | Lonnie Warwick | Linebacker | 10 |
1964 | Fran Tarkenton | Quarterback | 88 | Hal Bedsole | Tight End | 30 |
1963 | Fran Tarkenton | Quarterback | 22 | Paul Flatley | Wide Receiver | 22 |
1962 | Fran Tarkenton | Quarterback | 34 | Steve Stonebreaker | Tight End | 6 |
1961 | Fran Tarkenton | Quarterback | 54 | Fran Tarkenton | Quarterback | 54 |
Vikings