Titans MVPs and ROYs
Season | MVP | ROY | ||||
---|---|---|---|---|---|---|
Player | Position | Points | Player | Position | Points | |
2020 | Ryan Tannehill | Quarterback | 156 | Kristian Fulton | Cornerback | 9 |
2019 | Ryan Tannehill | Quarterback | 60 | A.J. Brown | Wide Receiver | 52 |
2018 | Derrick Henry | Running Back | 70 | Harold Landry | Linebacker | 18 |
2017 | Kevin Byard | Safety | 88 | Adoree’ Jackson | Cornerback | 58 |
2016 | Marcus Mariota | Quarterback | 68 | Derrick Henry | Running Back | 30 |
2015 | Marcus Mariota | Quarterback | -4 | Dorial Green-Beckham | Wide Receiver | 26 |
2014 | Charlie Whitehurst | Quarterback | -8 | Avery Williamson | Linebacker | 26 |
2013 | Alterraun Verner | Cornerback | 100 | Justin Hunter | Wide Receiver | 24 |
2012 | Jason McCourty | Cornerback | 68 | Zach Brown | Linebacker | 61 |
2011 | Matt Hasselbeck | Quarterback | 6 | Karl Klug | Defensive Tackle | 32 |
2010 | Kerry Collins | Quarterback | 16 | Alterraun Verner | Cornerback | 56 |
2009 | Vince Young | Quarterback | 10 | Kenny Britt | Wide Receiver | 16 |
2008 | Kerry Collins | Quarterback | 18 | Chris Johnson | Running Back | 58 |
2007 | Cortland Finnegan | Cornerback | 48 | Michael Griffin | Safety | 34 |
2006 | Vince Young | Quarterback | -12 | Cortland Finnegan | Cornerback | 42 |
2005 | Steve McNair | Quarterback | 4 | Rob Bironas | Kicker | 81 |
2004 | Billy Volke | Quarterback | 2 | Randy Starks | Defensive Tackle | 29 |
2003 | Steve McNair | Quarterback | 78 | Tyrone Calico | Wide Receiver | 24 |
2002 | Steve McNair | Quarterback | 30 | Tank Williams | Safety | 36 |
2001 | Steve McNair | Quarterback | 24 | Andre Dyson | Cornerback | 63 |
2000 | Eddie George | Running Back | 86 | Keith Bulluck | Linebacker | 13 |
1999 | Steve McNair | Quarterback | 50 | Jevon Kearse | Defensive Edge Rusher | 63 |
Titans