Seahawks MVPs and ROYs
Season | MVP | ROY | ||||
---|---|---|---|---|---|---|
Player | Position | Points | Player | Position | Points | |
2020 | Russell Wilson | Quarterback | 92 | DeeJay Dallas | Running Back | 18 |
2019 | Russell Wilson | Quarterback | 72 | D.K. Metcalf | Wide Receiver | 38 |
2018 | Russell Wilson | Quarterback | 60 | Michael Dickson | Punter | 25 |
2017 | Russell Wilson | Quarterback | 70 | Ethan Pocic | Guard | 33.76 |
2016 | Russell Wilson | Quarterback | -4 | Jarran Reed | Defensive Tackle | 12 |
2015 | Russell Wilson | Quarterback | 74 | Tyler Lockett | Wide Receiver | 46 |
2014 | Russell Wilson | Quarterback | 18 | Justin Britt | Tackle | 41.28 |
2013 | Russell Wilson | Quarterback | 14 | Luke Willson | Tight End | 6 |
2012 | Russell Wilson | Quarterback | 62 | Russell Wilson | Quarterback | 62 |
2011 | Brandon Browner | Cornerback | 105 | Brandon Browner | Cornerback | 105 |
2010 | Matt Hasselbeck | Quarterback | -50 | Earl Thomas | Safety | 44 |
2009 | Josh Wilson | Cornerback | 65 | Aaron Curry | Linebacker | 28 |
2008 | Seneca Wallace | Quarterback | 18 | John Carlson | Tight End | 30 |
2007 | Matt Hasselbeck | Quarterback | 36 | Brandon Mebane | Defensive Tackle | 12 |
2006 | Matt Hasselbeck | Quarterback | -26 | Darryl Tapp | Defensive Edge Rusher | 22 |
2005 | Matt Hasselbeck | Quarterback | 58 | Leroy Hill | Linebacker | 24 |
2004 | Shaun Alexander | Running Back | 110 | Jordan Babineaux | Cornerback | 0 |
2003 | Matt Hasselbeck | Quarterback | 16 | Josh Brown | Kicker | 90 |
2002 | Matt Hasselbeck | Quarterback | -6 | Jerramy Stevens | Tight End | 18 |
2001 | Shaun Alexander | Running Back | 88 | Koren Robinson | Wide Receiver | 6 |
2000 | Shawn Springs | Cornerback | 53 | Darrell Jackson | Wide Receiver | 36 |
1999 | Jon Kitna | Quarterback | -18 | Charlie Rogers | Wide Receiver | 6 |
1998 | Warren Moon | Quarterback | -26 | Anthony Simmons | Linebacker | 10 |
1997 | Warren Moon | Quarterback | 18 | Walter Jones | Tackle | 77.64 |
1996 | Rick Mirer | Quarterback | -58 | T.J. Cunningham | Cornerback | 4 |
1995 | Chris Warren | Running Back | 86 | Joey Galloway | Wide Receiver | 52 |
1994 | Rick Mirer | Quarterback | -20 | Mack Strong | Running Back | 12 |
1993 | Eugene Robinson | Safety | 57 | Michael McCrary | Defensive Edge Rusher | 14 |
1992 | Cortez Kennedy | Defensive Tackle | 44 | Michael Sinclair | Defensive Edge Rusher | 2 |
1991 | Dave Krieg | Quarterback | -58 | John Kasay | Kicker | 84 |
1990 | Derrick Fenner | Running Back | 84 | Cortez Kennedy | Defensive Tackle | 9 |
1989 | Dave Krieg | Quarterback | -64 | Derrick Fenner | Running Back | 6 |
1988 | Dave Krieg | Quarterback | 40 | Brian Blades | Wide Receiver | 46 |
1987 | Dave Krieg | Quarterback | 14 | Brian Bosworth | Linebacker | 16 |
1986 | Dave Krieg | Quarterback | -2 | Alonzo Mitz | Defensive Edge Rusher | 2 |
1985 | Daryl Turner | Wide Receiver | 78 | Jimmy Colquitt | Punter | 0 |
1984 | Dave Krieg | Quarterback | 12 | Daryl Turner | Wide Receiver | 60 |
1983 | Dave Krieg | Quarterback | -20 | Curt Warner | Running Back | 72 |
1982 | Kenny Easley | Safety | 24 | Norm Johnson | Kicker | 31 |
1981 | Jim Zorn | Quarterback | -4 | Kenny Easley | Safety | 34 |
1980 | Steve Largent | Wide Receiver | 34 | Dave Krieg | Quarterback | -2 |
1979 | Jim Zorn | Quarterback | 2 | Jeff Moore | Running Back | 2 |
1978 | David Sims | Running Back | 82 | John Harris | Safety | 14 |
1977 | Jim Zorn | Quarterback | 2 | David Sims | Running Back | 38 |
1976 | Jim Zorn | Quarterback | -76 | Steve Largent | Wide Receiver | 20 |
1946 |
Seahawks