Saints MVPs and ROYs
Season | MVP | ROY | ||||
---|---|---|---|---|---|---|
Player | Position | Points | Player | Position | Points | |
2020 | Drew Brees | Quarterback | 102 | Marquez Callaway | Wide Receiver | 8 |
2019 | Drew Brees | Quarterback | 128 | Chauncey Gardner-Johnson | Cornerback | 42 |
2018 | Drew Brees | Quarterback | 168 | Tre'Quan Smith | Wide Receiver | 30 |
2017 | Drew Brees | Quarterback | 84 | Marshon Lattimore | Cornerback | 94 |
2016 | Drew Brees | Quarterback | 114 | Michael Thomas | Wide Receiver | 62 |
2015 | Drew Brees | Quarterback | 90 | Delvin Breaux | Cornerback | 77 |
2014 | Drew Brees | Quarterback | 80 | Brandin Cooks | Wide Receiver | 22 |
2013 | Drew Brees | Quarterback | 116 | Kenny Stills | Wide Receiver | 30 |
2012 | Drew Brees | Quarterback | 134 | Joe Morgan | Wide Receiver | 18 |
2011 | Drew Brees | Quarterback | 176 | Isa Abdul-Quddus | Safety | 33 |
2010 | Drew Brees | Quarterback | 62 | Jimmy Graham | Tight End | 38 |
2009 | Drew Brees | Quarterback | 120 | Malcolm Jenkins | Cornerback | 36 |
2008 | Drew Brees | Quarterback | 106 | Robert Meachem | Wide Receiver | 24 |
2007 | Drew Brees | Quarterback | 52 | Pierre Thomas | Running Back | 28 |
2006 | Drew Brees | Quarterback | 64 | Marques Colston | Wide Receiver | 48 |
2005 | Fred Thomas | Cornerback | 63 | |||
2004 | Charles Grant | Defensive Edge Rusher | 72 | Will Smith | Defensive Edge Rusher | 65 |
2003 | Fred Thomas | Cornerback | 104 | |||
2002 | Deuce McAllister | Running Back | 94 | Charles Grant | Defensive Edge Rusher | 70 |
2001 | Sammy Knight | Safety | 108 | Deuce McAllister | Running Back | 20 |
2000 | La’Roi Glover | Defensive Tackle | 60 | Darren Howard | Defensive Edge Rusher | 42 |
1999 | Ashley Ambrose | Cornerback | 40 | Cameron Cleeland | Tight End | 36 |
1998 | Sammy Knight | Safety | 52 | Alonzo Johnson | Wide Receiver | 0 |
1997 | Mark Fields | Linebacker | 68 | Sammy Knight | Safety | 28 |
1996 | Michael Haynes | Wide Receiver | 24 | Je’Rod Cherry | Cornerback | 8 |
1995 | Jim Everett | Quarterback | 34 | Ray Zellars | Running Back | 10 |
1994 | Tyrone Hughes | Cornerback | 56 | Mario Bates | Running Back | 34 |
1993 | Rickey Jackson | Linebacker | 71 | Irv Smith | Tight End | 14 |
1992 | Rickey Jackson | Linebacker | 87 | Sean Lumpkin | Cornerback | 8 |
1991 | Pat Swilling | Linebacker | 88 | Fred McAfee | Running Back | 12 |
1990 | Rickey Jackson | Linebacker | 92 | Joel Smeenge | Defensive Edge Rusher | 0 |
1989 | Dalton Hilliard | Running Back | 108 | Floyd Turner | Wide Receiver | 16 |
1988 | Eric Martin | Wide Receiver | 38 | Brett Perriman | Wide Receiver | 10 |
1987 | Pat Swilling | Linebacker | 67 | Reggie Sutton | Cornerback | 28 |
1986 | Rickey Jackson | Linebacker | 66 | Rueben Mayes | Running Back | 40 |
1985 | Jack Del Rio | Linebacker | 78 | Jack Del Rio | Linebacker | 78 |
1984 | Rickey Jackson | Linebacker | 82 | Jumpy Geathers | Defensive Edge Rusher | 12 |
1983 | Wayne Wilson | Running Back | 54 | John Tice | Tight End | 14 |
1982 | Rickey Jackson | Linebacker | 35 | Bruce Clark | Defensive Edge Rusher | 11 |
1981 | George Rogers | Running Back | 56 | George Rogers | Running Back | 56 |
1980 | Henry Childs | Tight End | 38 | Dave Waymer | Cornerback | 14 |
1979 | Chuck Muncie | Running Back | 64 | Wayne Wilson | Running Back | 2 |
1978 | Archie Manning | Quarterback | -30 | Wes Chandler | Wide Receiver | 12 |
1977 | Henry Childs | Tight End | 54 | |||
1976 | Tony Galbreath | Running Back | 38 | Terry Stieve | Guard | 96.04 |
1975 | Henry Childs | Tight End | 0 | |||
1974 | Archie Manning | Quarterback | -82 | Henry Childs | Tight End | 0 |
1973 | Archie Manning | Quarterback | -42 | |||
1972 | Archie Manning | Quarterback | -52 | |||
1971 | Ed Hargett | Quarterback | 8 | Archie Manning | Quarterback | -58 |
1970 | Billy Kilmer | Quarterback | -74 | Steve Ramsey | Quarterback | 0 |
1969 | Billy Kilmer | Quarterback | 2 | Tom Dempsey | Kicker | 42 |
1968 | Billy Kilmer | Quarterback | 28 | |||
1967 | Danny Abramowicz | Wide Receiver | 36 | Danny Abramowicz | Wide Receiver | 36 |
Saints