Rams Head Coaches
Player | Span | S | G | W | L | T | % | Championships | |
---|---|---|---|---|---|---|---|---|---|
1 | George Allen | 1966-1970 | 5 | 70 | 49 | 17 | 4 | 0.700 | |
2 | Mike Martz | 2000-2005 | 6 | 85 | 53 | 32 | 0 | 0.624 | |
3 | Chuck Knox | 1973-1994 | 8 | 118 | 69 | 48 | 1 | 0.585 | |
4 | Sean McVay | 2017-2021 | 5 | 64 | 43 | 21 | 0 | 0.672 | |
5 | Hampton Pool | 1952-1954 | 3 | 35 | 23 | 10 | 2 | 0.657 | |
6 | Adam Walsh | 1945-1946 | 2 | 21 | 15 | 5 | 1 | 0.714 | 1 |
7 | Joe Stydahar | 1950-1952 | 3 | 25 | 17 | 8 | 0 | 0.680 | 1 |
8 | John Robinson | 1983-1991 | 9 | 143 | 75 | 68 | 0 | 0.524 | |
9 | Ray Malavasi | 1978-1982 | 5 | 73 | 40 | 33 | 0 | 0.548 | |
10 | Clark Shaughnessy | 1948-1949 | 2 | 24 | 14 | 7 | 3 | 0.583 | |
11 | Tommy Prothro | 1971-1972 | 2 | 28 | 14 | 12 | 2 | 0.500 | |
12 | Bob Snyder | 1947 | 1 | 12 | 6 | 6 | 0 | 0.500 | |
13 | Art Lewis | 1938 | 1 | 8 | 4 | 4 | 0 | 0.500 | |
14 | John Fassel | 2016 | 1 | 1 | 0 | 1 | 0 | 0.000 | |
15 | Aldo Donelli | 1944 | 1 | 10 | 4 | 6 | 0 | 0.400 | |
16 | Joe Vitt | 2005 | 1 | 11 | 4 | 7 | 0 | 0.364 | |
17 | Sid Gillman | 1955-1959 | 5 | 60 | 28 | 31 | 1 | 0.467 | |
18 | Dick Vermeil | 1997-1999 | 3 | 48 | 22 | 26 | 0 | 0.458 | 1 |
19 | Rich Brooks | 1995-1996 | 2 | 32 | 13 | 19 | 0 | 0.406 | |
20 | Jim Haslett | 2008 | 1 | 12 | 2 | 10 | 0 | 0.167 | |
21 | Hugo Bezdek | 1937-1938 | 2 | 14 | 1 | 13 | 0 | 0.071 | |
22 | Dutch Clark | 1939-1942 | 4 | 44 | 16 | 26 | 2 | 0.364 | |
23 | Scott Linehan | 2006-2008 | 3 | 36 | 11 | 25 | 0 | 0.306 | |
24 | Bob Waterfield | 1960-1962 | 3 | 34 | 9 | 24 | 1 | 0.265 | |
25 | Harland Svare | 1962-1965 | 4 | 48 | 14 | 31 | 3 | 0.292 | |
26 | Jeff Fisher | 2012-2016 | 5 | 79 | 31 | 47 | 1 | 0.392 | |
27 | Steve Spagnuolo | 2009-2011 | 3 | 48 | 10 | 38 | 0 | 0.208 |
Head Coaches