Packers MVPs and ROYs
Season | MVP | ROY | ||||
---|---|---|---|---|---|---|
Player | Position | Points | Player | Position | Points | |
2020 | Aaron Rodgers | Quarterback | 238 | A.J. Dillon | Running Back | 12 |
2019 | Aaron Rodgers | Quarterback | 68 | Darnell Savage | Safety | 29 |
2018 | Aaron Rodgers | Quarterback | 46 | Jaire Alexander | Cornerback | 42 |
2017 | Davante Adams | Wide Receiver | 60 | Jamaal Williams | Running Back | 36 |
2016 | Aaron Rodgers | Quarterback | 152 | Blake Martinez | Linebacker | 18 |
2015 | Aaron Rodgers | Quarterback | 52 | Damarious Randall | Cornerback | 60 |
2014 | Aaron Rodgers | Quarterback | 140 | Ha Ha Clinton-Dix | Safety | 28 |
2013 | Aaron Rodgers | Quarterback | 26 | Eddie Lacy | Running Back | 64 |
2012 | Aaron Rodgers | Quarterback | 102 | Casey Hayward | Cornerback | 90 |
2011 | Aaron Rodgers | Quarterback | 182 | Randall Cobb | Wide Receiver | 12 |
2010 | Aaron Rodgers | Quarterback | 78 | Sam Shields | Cornerback | 17 |
2009 | Aaron Rodgers | Quarterback | 62 | Clay Matthews | Linebacker | 62 |
2008 | Aaron Rodgers | Quarterback | 52 | Jordy Nelson | Wide Receiver | 12 |
2007 | Brett Favre | Quarterback | 60 | Ryan Grant | Running Back | 46 |
2006 | Charles Woodson | Cornerback | 131 | A.J. Hawk | Linebacker | 47 |
2005 | Al Harris | Cornerback | 66 | Nick Collins | Safety | 34 |
2004 | Brett Favre | Quarterback | 80 | Ahmad Carroll | Cornerback | 42 |
2003 | Brett Favre | Quarterback | 60 | Nick Barnett | Linebacker | 38 |
2002 | Brett Favre | Quarterback | 26 | Marques Anderson | Safety | 57 |
2001 | Brett Favre | Quarterback | 62 | Jamal Reynolds | Defensive Edge Rusher | 10 |
2000 | Brett Favre | Quarterback | -28 | Bubba Franks | Tight End | 6 |
1999 | Dorsey Levens | Running Back | 50 | Antuan Edwards | Cornerback | 20 |
1998 | Brett Favre | Quarterback | 8 | Vonnie Holliday | Defensive Edge Rusher | 24 |
1997 | Brett Favre | Quarterback | 88 | Ryan Longwell | Kicker | 102 |
1996 | Brett Favre | Quarterback | 92 | Derrick Mayes | Wide Receiver | 12 |
1995 | Brett Favre | Quarterback | 112 | Aaron Taylor | Guard | 76.8 |
1994 | Brett Favre | Quarterback | 78 | Craig Hentrich | Punter | 24 |
1993 | Sterling Sharpe | Wide Receiver | 64 | Doug Evans | Cornerback | 18 |
1992 | Sterling Sharpe | Wide Receiver | 74 | Terrell Buckley | Cornerback | 40 |
1991 | Mike Tomczak | Quarterback | 0 | Esera Tuaolo | Defensive Tackle | 11 |
1990 | Sterling Sharpe | Wide Receiver | 36 | LeRoy Butler | Cornerback | 15 |
1989 | Don Majkowski | Quarterback | -12 | Chris Jacke | Kicker | 90 |
1988 | Don Majkowski | Quarterback | -62 | Sterling Sharpe | Wide Receiver | 0 |
1987 | Randy Wright | Quarterback | -54 | Brent Fullwood | Running Back | 26 |
1986 | Randy Wright | Quarterback | -66 | Tim Harris | Linebacker | 20 |
1985 | Lynn Dickey | Quarterback | -54 | Mossy Cade | Cornerback | 8 |
1984 | Lynn Dickey | Quarterback | 4 | Al Del Greco | Kicker | 52 |
1983 | Lynn Dickey | Quarterback | -22 | Jessie Clark | Running Back | 2 |
1982 | Eddie Lee Ivery | Running Back | 56 | |||
1981 | James Lofton | Wide Receiver | 48 | Rich Campbell | Quarterback | -20 |
1980 | Johnnie Gray | Safety | 36 | Gerry Ellis | Running Back | 34 |
1979 | Lynn Dickey | Quarterback | -20 | Eddie Lee Ivery | Running Back | -2 |
1978 | Bobby Douglass | Quarterback | 0 | James Lofton | Wide Receiver | 32 |
1977 | Lynn Dickey | Quarterback | -70 | Terdell Middleton | Running Back | -2 |
1976 | Lynn Dickey | Quarterback | -78 | Steve Wagner | Cornerback | 8 |
1975 | John Brockington | Running Back | 44 | Johnnie Gray | Safety | 20 |
1974 | Jerry Tagge | Quarterback | -54 | |||
1973 | Jerry Tagge | Quarterback | -24 | Larry McCarren | Center | 22.1 |
1972 | Scott Hunter | Quarterback | -6 | Willie Buchanon | Cornerback | 28 |
1971 | Scott Hunter | Quarterback | -38 | John Brockington | Running Back | 22 |
1970 | Bart Starr | Quarterback | -68 | |||
1969 | Don Horn | Quarterback | -4 | Dave Hampton | Running Back | 28 |
1968 | Bart Starr | Quarterback | 60 | |||
1967 | Donny Anderson | Running Back | 45 | Don Horn | Quarterback | 0 |
1966 | Bart Starr | Quarterback | 70 | Donny Anderson | Running Back | 12 |
1965 | Bart Starr | Quarterback | 62 | Bill Curry | Center | 37.62 |
1964 | Bart Starr | Quarterback | 78 | Ken Bowman | Center | 75.74 |
1963 | Bart Starr | Quarterback | 40 | Marv Fleming | Tight End | 12 |
1962 | Jim Taylor | Running Back | 104 | |||
1961 | Paul Hornung | Running Back | 129 | Elijah Pitts | Running Back | 6 |
1960 | Paul Hornung | Running Back | 143 | Willie Wood | Cornerback | 0 |
1959 | Paul Hornung | Running Back | 62 | Boyd Dowler | Wide Receiver | 24 |
1958 | Paul Hornung | Running Back | 35 | Ray Nitschke | Linebacker | 12 |
1957 | Bart Starr | Quarterback | 18 | Jim Temp | Defensive Edge Rusher | 8 |
1956 | Tobin Rote | Quarterback | 104 | Hank Gremminger | Cornerback | 8 |
1955 | Tobin Rote | Quarterback | 36 | |||
1954 | Tobin Rote | Quarterback | 52 | |||
1953 | Billy Howton | Wide Receiver | 22 | Bill Forester | Defensive Tackle | 12 |
1952 | Billy Howton | Wide Receiver | 76 | Billy Howton | Wide Receiver | 76 |
1951 | Tobin Rote | Quarterback | 20 | Carl Elliott | Wide Receiver | 30 |
1950 | Tony Canadeo | Running Back | 16 | Tobin Rote | Quarterback | -72 |
1949 | Tony Canadeo | Running Back | 12 | Dan Orlich | Defensive Edge Rusher | 0 |
1948 | Tony Canadeo | Running Back | 26 | |||
1947 | Ward Cuff | Running Back | 24 | |||
1946 | Bruce Smith | Running Back | -2 | |||
1945 | Don Hutson | Wide Receiver | 107 | Bruce Smith | Running Back | -4 |
1944 | Don Hutson | Wide Receiver | 92 | |||
1943 | Don Hutson | Wide Receiver | 145 | |||
1942 | Don Hutson | Wide Receiver | 157 | |||
1941 | Don Hutson | Wide Receiver | 99 | Tony Canadeo | Running Back | 38 |
1940 | Don Hutson | Wide Receiver | 81 | |||
1939 | Cecil Isbell | Running Back | 37 | |||
1938 | Clarke Hinkle | Running Back | 40 | Cecil Isbell | Running Back | 20 |
1937 | Clarke Hinkle | Running Back | 63 | Ed Jankowski | Running Back | 19 |
1936 | Don Hutson | Wide Receiver | 48 | Russ Letlow | Guard | 24 |
1935 | Don Hutson | Wide Receiver | 37 | Don Hutson | Wide Receiver | 37 |
1934 | Clarke Hinkle | Running Back | 28 | |||
1933 | Buckets Goldenberg | Running Back | 30 | Buckets Goldenberg | Running Back | 30 |
1932 | Arnie Herber | Running Back | 24 | Clarke Hinkle | Running Back | 19 |
1931 | Johnny Blood | Running Back | 78 | Milt Gantenbein | Wide Receiver | 6 |
1930 | Johnny Blood | Running Back | 30 | Arnie Herber | Running Back | 18 |
1929 | Johnny Blood | Running Back | 24 | |||
1928 | Lavern Dilweg | Wide Receiver | 0 | |||
1927 | Lavern Dilweg | Wide Receiver | 6 | |||
1926 | ||||||
1925 | Marty Norton | Running Back | 36 | |||
1924 | ||||||
1923 | ||||||
1922 | ||||||
1921 |
Packers