Oilers Head Coaches
Player | Span | S | G | W | L | T | % | Championships | |
---|---|---|---|---|---|---|---|---|---|
1 | Jerry Glanville | 1985-1989 | 5 | 65 | 33 | 32 | 0 | 0.508 | |
2 | Jack Pardee | 1990-1994 | 5 | 74 | 43 | 31 | 0 | 0.581 | |
3 | Wade Phillips | 1975-1980 | 6 | 90 | 55 | 35 | 0 | 0.611 | |
4 | Wally Lemm (AFL) | 1961 | 1 | 9 | 9 | 0 | 0 | 1.000 | 1 |
5 | Lou Rymkus (AFL) | 1960-1961 | 2 | 19 | 11 | 7 | 1 | 0.579 | 2 |
6 | Sammy Baugh (AFL) | 1964 | 1 | 14 | 4 | 10 | 0 | 0.286 | |
7 | Chuck Studley | 1983 | 1 | 10 | 2 | 8 | 0 | 0.200 | |
8 | Pop Ivy (AFL) | 1962-1963 | 2 | 28 | 17 | 11 | 0 | 0.607 | |
9 | Hugh Campbell | 1984-1985 | 2 | 30 | 8 | 22 | 0 | 0.267 | |
10 | Ed Biles | 1981-1983 | 3 | 31 | 8 | 23 | 0 | 0.258 | |
11 | Ed Hughes | 1971 | 1 | 14 | 4 | 9 | 1 | 0.286 | |
12 | Hugh Taylor (AFL) | 1965 | 1 | 14 | 4 | 10 | 0 | 0.286 | |
13 | Sid Gillman | 1973-1974 | 2 | 23 | 8 | 15 | 0 | 0.348 | |
14 | Jeff Fisher | 1994-1998 | 5 | 70 | 32 | 38 | 0 | 0.457 | |
15 | Bill Peterson | 1972-1973 | 2 | 19 | 1 | 18 | 0 | 0.053 | |
16 | Wally Lemm | 1966-1970 | 5 | 70 | 28 | 38 | 4 | 0.400 |
Head Coaches