Offensive Guards Careers

Offensive Guards Careers
Rank Player Span Seasons Games Points
Per Game Per Season
1 Gene Hickerson 1958-1972 15 202 2.52 33.93
2 Ed White 1969-1985 16 226 1.94 27.39
3 Jahri Evans 2006-2017 12 183 2.31 35.25
4 Will Shields 1993-2006 14 224 1.77 28.29
5 Guy McIntyre 1984-1996 13 186 1.96 28.1
6 Adam Timmerman 1995-2006 12 187 1.78 27.75
7 Gene Upshaw 1967-1981 15 217 1.49 21.49
8 Ray Brown 1987-2005 16 213 1.43 19.04
9 Tom Mack 1966-1978 13 184 1.54 21.8
10 Randall McDaniel 1988-2001 14 222 1.28 20.32
11 John Hannah 1973-1985 13 183 1.59 22.44
12 John Wooten 1959-1968 10 120 2.62 31.45
13 Marco Rivera 1997-2006 10 155 1.82 28.25
14 Fuzzy Thurston 1958-1967 10 116 2.61 30.28
15 Chris Snee 2004-2013 10 141 1.99 27.99
16 Brian Waters 2000-2013 14 186 1.54 20.4
17 Jake Scott 2004-2012 9 131 2.15 31.36
18 Bob Kuechenberg 1970-1983 13 180 1.51 20.84
19 Kris Dielman 2003-2011 9 120 2.37 31.6
20 Alex Albright 1995-2010 16 236 1.15 16.91
21 Bruce Matthews 1983-2000 11 168 1.53 23.39
22 Alan Faneca 1998-2010 12 190 1.34 21.17
23 Steve Wisniewski 1989-2001 13 206 1.22 19.39
24 Tom Newberry 1986-1995 9 144 1.69 26.96
25 Herbert Scott 1975-1983 9 125 1.95 27.04
26 Dennis Harrah 1975-1987 13 168 1.54 19.86
27 Milt Sunde 1964-1974 11 147 1.64 21.9
28 Chris Gray 1993-2007 12 161 1.58 21.21
29 Dave Szott 1990-2003 14 177 1.39 17.55
30 Chris Chester 2006-2016 11 169 1.42 21.8
31 Raleigh McKenzie 1986-2000 11 157 1.54 21.96
32 Nate Newton 1986-1999 12 168 1.46 20.42
33 Brian Habib 1989-1999 11 174 1.3 20.64
34 Josh Sitton 2008-2018 11 148 1.62 21.73
35 Conrad Dobler 1972-1981 10 129 1.77 22.83
36 Mark Schlereth 1989-2000 12 156 1.62 21.01
37 Ramon Foster 2009-2019 11 160 1.48 21.52
38 Kevin Gogan 1990-2000 11 174 1.25 19.71
39 Joe DeLamielleure 1973-1985 13 185 1.17 16.58
40 David Dixon 1994-2004 11 152 1.47 20.28
41 Russ Grimm 1981-1991 10 134 1.7 22.83
42 Larry Little 1967-1980 14 183 1.18 15.36
43 Mike Munchak 1982-1993 12 159 1.43 18.91
44 Kevin Donnalley 1991-2003 12 177 1.2 17.77
45 Benji Olson 1998-2007 10 152 1.36 20.69
46 Randy Cross 1979-1986 8 120 1.67 25.08
47 Steve Hutchinson 2001-2012 12 169 1.23 17.26
48 Zack Martin 2014-2022 9 137 1.46 22.28
49 Jerry Kramer 1958-1967 8 88 2.37 26.03
50 Reggie McKenzie 1972-1984 13 171 1.19 15.64
51 Andy Levitre 2009-2018 10 143 1.36 19.51
52 Daryn Colledge 2006-2014 9 141 1.36 21.28
53 Carl Nicks 2008-2013 6 73 2.67 32.44
54 Marshal Yanda 2008-2019 11 145 1.37 18.11
55 Kevin Zeitler 2012-2022 11 167 1.2 18.19
56 Dan Neil 1997-2004 8 108 1.83 24.75
57 Stan Jones 1955-1962 7 87 2.11 26.2
58 David DeCastro 2012-2020 9 125 1.56 21.71
59 Joe Thuney 2016-2022 7 112 1.63 26.11
60 Ben Hamilton 2003-2010 8 102 1.79 22.78
61 Leonard Davis 2001-2012 7 110 1.63 25.59
62 Shaq Mason 2015-2022 8 120 1.58 23.7
63 Rodger Saffold 2013-2022 10 141 1.34 18.96
64 Zane Beadles 2010-2017 8 117 1.51 22.09
65 T.J. Lang 2011-2018 8 110 1.7 23.33
66 Larry Allen 1995-2007 12 171 1.06 15.16
67 Mike Compton 1993-2004 12 151 1.17 14.77
68 Frank Winters 1987-2001 9 127 1.41 19.94
69 Buckets Goldenberg 1936-1945 10 88 2.07 18.24
70 Evan Mathis 2005-2016 13 134 1.51 15.58
71 Brian Baldinger 1982-1992 10 127 1.37 17.45
72 Howard Mudd 1964-1970 8 93 1.77 20.59
73 Dan Turk 1985-1999 10 141 1.16 16.42
74 Dan Connolly 2005-2014 7 76 2.45 26.6
75 Mike Iupati 2010-2020 11 140 1.29 16.4
76 Larry Warford 2013-2019 7 101 1.69 24.43
77 Ruben Brown 1995-2007 13 181 .92 12.77
78 Mackenzy Bernadou 2009-2015 7 111 1.39 22.04
79 Keith Bishop 1980-1989 10 129 1.25 16.13
80 J.R. Sweezy 2012-2020 8 117 1.41 20.55
81 Vince Manuwai 2003-2010 8 111 1.38 19.15
82 Adam Schreiber 1984-1999 16 186 .87 10.09
83 Dick Stanfel 1952-1958 7 73 2.23 23.28
84 Gabe Jackson 2014-2022 9 131 1.22 17.74
85 Dave Huffman 1979-1990 11 128 1.27 14.72
86 Laken Tomlinson 2015-2021 7 112 1.32 21.07
87 Jim Dombrowski 1986-1996 9 125 1.21 16.83
88 Ali Marpet 2015-2021 6 90 1.72 25.75
89 Billy Ard 1981-1991 11 148 1.02 13.79
90 Clint Boling 2011-2018 8 111 1.38 19.17
91 Jim Parker 1962-1967 5 59 2.44 28.8
92 David Diehl 2003-2013 6 87 1.7 24.68
93 John Jerry 2010-2019 9 132 1.07 15.72
94 Andrus Peat 2015-2022 8 95 1.76 20.9
95 Brad Badger 1997-2007 10 121 1.22 14.81
96 Trai Turner 2014-2022 9 126 1.16 16.23
97 Bryan Millard 1984-1991 7 105 1.31 19.66
98 Terry Stieve 1976-1984 8 113 1.19 16.75
99 Jake Kupp 1964-1975 13 154 .85 10.01
100 Brandon Brooks 2012-2021 9 114 1.25 15.81
101 Mark Glowinski 2015-2022 8 111 1.31 18.22
102 Matt Slauson 2010-2018 8 97 1.47 17.84
103 Russ Letlow 1936-1946 8 71 1.88 16.71
104 Joel Bitonio 2014-2022 9 129 .94 13.45
105 Steve McKinney 1998-2001 4 60 2.09 31.4
106 James Carpenter 2012-2021 11 123 1.15 12.82
107 Andrew Wylie 2018-2022 4 58 2.21 32.03
108 Josh Kline 2013-2019 7 92 1.54 20.19
109 Alex Cappa 2019-2022 4 62 1.93 29.87
110 Richie Incognito 2006-2020 15 164 .77 8.41
111 Dave Lutz 1989-1995 5 80 1.42 22.75
112 Senio Kelemete 2015-2021 7 86 1.46 18
113 Manuel Ramirez 2007-2015 7 67 1.77 16.94
114 Todd Rucci 1993-1999 7 85 1.39 16.82
115 Lane Taylor 2013-2021 9 87 1.45 14.02
116 Kraig Urbik 2010-2016 7 100 1.17 16.78
117 Tre’ Johnson 1994-2002 9 93 1.42 14.68
118 Mark May 1982-1993 7 85 1.44 17.43
119 Zach Fulton 2014-2020 6 92 1.17 18
120 Nick Allegretti 2019-2022 4 57 1.95 27.72
121 Mike Michalske 1927-1937 10 122 .81 9.93
122 Danny Fortmann 1936-1943 8 86 1.19 12.84
123 Charlie Johnson 2008-2014 4 61 1.74 26.56
124 Ted Karras 2016-2021 4 62 1.7 26.4
125 Andrew Norwell 2014-2022 9 128 .89 12.63
126 Artis Hicks 2003-2010 7 97 1.18 16.38
127 Jesse Sapolu 1984-1996 5 61 1.78 21.74
128 Brandon Scherff 2015-2022 8 106 1.04 13.72
129 Jason Spitz 2006-2012 7 75 1.49 15.97
130 Quenton Nelson 2018-2022 5 78 1.31 20.43
131 Chris Liwienski 1998-2007 7 94 1.1 14.72
132 George Musso 1937-1944 8 80 1.28 12.78
133 Jeremy Zuttah 2008-2013 6 90 1.14 17.12
134 Bill Fralic 1985-1993 9 132 .78 11.45
135 Sean Farrell 1982-1992 11 123 .89 9.94
136 Stefen Wisniewski 2011-2020 7 78 1.38 15.34
137 Aaron Taylor 1995-1999 5 75 1.3 19.49
138 Nick Cole 2007-2010 4 61 1.62 24.66
139 Terry Tausch 1982-1989 8 90 1.24 13.94
140 Quinton Spain 2015-2021 8 95 1.11 13.16
141 Austin Corbett 2018-2022 6 72 1.42 17.07
142 Brian Winters 2013-2021 9 107 .94 11.16
143 Lou Creekmur 1950-1953 3 36 2.53 30.32
144 Ronald Leary 2012-2019 8 77 1.39 13.4
145 Uche Nwaneri 2007-2013 7 104 .94 14.02
146 Mark Adickes 1986-1991 6 77 1.33 17.06
147 Dave O’Brien 1963-1967 5 60 1.63 19.5
148 Derrick Deese 1994-1999 3 48 1.87 29.87
149 Isaac Seumalo 2016-2022 7 81 1.3 15.06
150 Joe Looney 2012-2019 6 67 1.41 15.78
151 Dan Feeney 2017-2021 5 79 1.14 18.05
152 Brad Edelman 1982-1989 8 90 1.23 13.83
153 Alex Boone 2012-2017 6 88 1.04 15.3
154 Charles Goodrum 1973-1979 5 69 1.33 18.42
155 Billy Turner 2015-2022 5 67 1.42 19.09
156 Ryan Bates 2019-2022 4 56 1.68 23.51
157 Gene Williams 1991-1999 7 83 1.31 15.49
158 Everett Lindsay 1995-2003 6 92 1 15.26
159 Bruce Wilkerson 1987-1997 6 75 1.34 16.79
160 Tim Lelito 2013-2017 4 49 1.82 22.29
161 Kelechi Osemele 2013-2020 7 82 1.25 14.59
162 Justin Pugh 2015-2022 7 82 1.22 14.29
163 Forrest Gregg 1956-1971 5 59 1.61 18.98
164 Jim Vellone 1966-1970 5 66 1.32 17.47
165 Joe Panos 1994-2000 6 83 1.08 14.98
166 A.J. Cann 2015-2022 8 111 .8 11.08
167 Jon Feliciano 2015-2021 7 82 1.3 15.19
168 Wes Schweitzer 2017-2022 6 80 1.12 14.98
169 Vlad Ducasse 2010-2018 9 111 .83 10.27
170 Patrick Omameh 2014-2021 10 89 1.15 10.2
171 Lucas Patrick 2017-2022 5 63 1.44 18.17
172 Tyler Shatley 2014-2022 6 79 1.05 13.84
173 Elgton Jenkins 2019-2022 3 47 1.74 27.21
174 Connor Williams 2018-2022 5 74 1.18 17.44
175 David Edwards 2019-2022 4 53 1.52 20.15
176 Brandon Fusco 2011-2018 8 90 1.04 11.73
177 Jon Runyan 2020-2022 3 50 1.58 26.37
178 Laurent Duvernay-Tardif 2014-2022 9 73 1.43 11.6
179 Stacy Andrews 2006-2010 4 55 1.57 21.61
180 Ronnie Lee 1983-1986 3 39 2.44 31.69
181 Ted Larsen 2010-2019 7 89 1.09 13.84
182 Joe Berger 2011-2017 5 75 1.1 16.48
183 Orlando Franklin 2014-2016 3 42 1.96 27.5
184 Dwayne White 1991-1996 6 94 .85 13.29
185 Eugene Amano 2007-2009 3 48 1.61 25.71
186 Derek Kennard 1986-1996 8 92 1 11.45
187 Clyde Williams 1967-1971 5 60 1.55 18.59
188 Scott Quessenberry 2018-2022 4 63 1.25 19.68
189 Dakota Dozier 2015-2022 8 76 1.24 11.73
190 Jon Asamoah 2010-2014 5 75 1.08 16.15
191 Jeff Dellenbach 1990-1999 5 52 1.6 16.63
192 Andre Gurode 2002-2012 6 83 1.01 13.98
193 Chad Rinehart 2009-2014 6 58 1.54 14.91
194 Anthony Herrera 2005-2011 7 80 1.04 11.93
195 Earl Watford 2014-2019 5 63 1.34 16.85
196 Crawford Ker 1985-1991 7 92 .87 11.43
197 Chris Foote 1980-1989 6 72 1.07 12.9
198 Kyle Long 2013-2019 6 61 1.41 14.38
199 Bradley Bozeman 2019-2022 3 43 1.7 24.3
200 Joe Hawley 2010-2012 3 37 2.15 26.56
201 Shawn Lauvao 2010-2018 9 99 .89 9.84
202 John Miller 2015-2021 7 84 .99 11.84
203 Austin Blythe 2018-2022 3 48 1.45 23.2
204 Rayfield Wright 1967-1977 3 26 3.06 26.51
205 Jerry Wunsch 1997-2004 4 49 1.59 19.45
206 Max Lane 1994-1998 3 46 1.52 23.29
207 Daniel Brunskill 2020-2022 3 47 1.49 23.36
208 Nate Davis 2019-2022 4 55 1.35 18.57
209 Brad Budde 1980-1986 7 92 .82 10.72
210 Max Scharping 2019-2022 4 62 1.14 17.7
211 Robbie Tobeck 1994-2000 5 57 1.28 14.64
212 Connor McGovern 2020-2022 3 45 1.6 23.95
213 Chance Warmack 2013-2018 6 68 1.17 13.25
214 Marshall Newhouse 2013-2020 6 58 1.38 13.31
215 Ezra Cleveland 2020-2022 3 47 1.43 22.42
216 Xavier Su’a-Filo 2014-2021 8 83 .98 10.2
217 Greg Van Roten 2012-2022 8 81 1.05 10.64
218 Matt Feiler 2020-2022 3 46 1.47 22.58
219 Evan Dietrich-Smith 2013-2018 6 74 1.06 13.06
220 Max Garcia 2015-2022 5 75 .88 13.17
221 Frank Garcia 1995-2003 5 63 1.17 14.7
222 Kory Lichtensteiger 2010-2013 4 53 1.2 15.92
223 Graham Glasgow 2016-2022 6 83 .8 11.07
224 Trey Smith 2021-2022 2 33 1.87 30.87
225 Joe Reitz 2011-2015 5 60 1.28 15.36
226 Dick Barwegen 1947-1954 8 92 .7 8.04
227 John Gerak 1993-1997 5 63 1.05 13.25
228 Michael Schofield 2016-2022 4 59 1.03 15.23
229 Cesar Ruiz 2020-2022 3 46 1.34 20.56
230 Ryan Diem 2001-2011 3 42 1.46 20.47
231 Will Hernandez 2018-2022 5 75 .8 11.99
232 Wyatt Teller 2018-2022 5 66 1.03 13.54
233 D.J. Fluker 2015-2019 4 52 1.29 16.81
234 James Daniels 2018-2022 5 71 .84 11.92
235 Kevin Pamphile 2015-2017 3 46 1.26 19.29
236 Tyler Polumbus 2008-2015 5 40 1.49 11.95
237 Jerry Fontenot 1989-1991 2 32 1.71 27.36
238 Gabe Carimi 2011-2014 4 48 1.19 14.3
239 Daniel Kilgore 2011-2018 5 42 1.39 11.65
240 Jamon Brown 2015-2019 4 43 1.24 13.38
241 Ben Jones 2012-2014 2 32 1.68 26.88
242 Jonah Jackson 2020-2022 3 45 1.33 19.88
243 Brad Meester 2000-2002 3 48 1.11 17.81
244 Jamil Douglas 2015-2021 6 50 1.24 10.34
245 Damien Lewis 2020-2022 3 45 1.28 19.24
246 Ben Powers 2019-2022 4 47 1.2 14.05
247 Denzelle Good 2016-2021 4 44 1.3 14.3
248 Amini Silatolu 2012-2017 5 47 1.48 13.93
249 Jermaine Eluemunor 2017-2022 5 58 1.13 13.16
250 Chris Myers 2005-2007 3 41 1.39 18.94
251 Michael Deiter 2019-2022 3 49 .99 16.15
252 Shaun O’Hara 2001-2003 3 46 1.08 16.5
253 Mark MacDonald 1985-1988 5 44 1.39 12.26
254 Lance Louis 2010-2015 5 61 1.04 12.64
255 Joe Barksdale 2011-2013 2 32 1.49 23.84
256 John Greco 2012-2016 5 70 .75 10.43
257 Jack Mewhort 2014-2017 4 45 1.25 14.04
258 Damien Woody 2003-2006 4 51 .97 12.36
259 Adam Goldberg 2005-2010 5 79 .59 9.31
260 Danny Pinter 2020-2022 3 46 1.1 16.92
261 Justin McCray 2018-2022 5 63 .91 11.43
262 Chris Lindstrom 2019-2022 4 55 .88 12.13
263 Austin Schlottmann 2019-2022 4 58 .84 12.14
264 Matt Tobin 2014-2015 2 29 1.72 24.96
265 Oli Udoh 2021-2022 2 34 1.28 21.68
266 Chris Spencer 2006-2012 4 55 .89 12.21
267 Hugh Thornton 2013-2015 3 37 1.49 18.38
268 Eric Kush 2018-2019 2 31 1.43 22.19
269 Walt Kiesling 1927-1938 12 111 .44 4.06
270 Michael Person 2018-2019 2 30 1.57 23.48
271 Chris Hubbard 2014-2021 5 35 1.73 12.11
272 Oday Aboushi 2014-2022 6 67 .82 9.17
273 Royce Newman 2021-2022 2 34 1.24 21.08
274 Landon Dickerson 2021-2022 2 31 1.45 22.5
275 Chris Williams 2010-2014 4 41 1 10.21
276 Brian Schwenke 2016-2017 2 32 1.29 20.64
277 Josh LeRibeus 2012-2018 4 34 1.78 15.15
278 Ryan Cook 2009-2011 3 39 1.11 14.45
279 Jackie Slater 1976-1978 2 30 1.36 20.45
280 Ike Boettger 2020-2022 3 28 1.82 17.02
281 Germain Ifedi 2016-2022 3 46 .9 13.83
282 Floyd Womack 2006-2010 4 53 .88 11.71
283 Randy Rasmussen 1984-1988 4 39 1.38 13.43
284 Andrew Gardner 2014-2016 3 20 2.14 14.27
285 Michael Jordan 2019-2022 4 55 .81 11.09
286 Jeff Allen 2012-2016 4 57 .79 11.21
287 Alvin Bailey 2013-2016 3 42 1.06 14.79
288 LeCharles Bentley 2002-2003 2 27 1.68 22.7
289 Kenny Wiggins 2015-2018 3 47 .82 12.87
290 Derek Newton 2011-2015 2 30 1.36 20.39
291 Alex Bars 2019-2022 4 53 .78 10.4
292 Jonathan Ogden 1996 1 16 2.34 37.36
293 Brandyn Dombrowski 2009-2012 2 16 2.33 18.64
294 Michael Onwenu 2022 1 17 .8 13.6
295 Trey Hopkins 2016-2017 2 14 .73 5.11
296 John Urschel 2014-2016 3 40 1.08 14.45
297 Dalton Risner 2019-2022 4 62 .6 9.28
298 Josh Jones 2021-2022 2 34 1.03 17.51
299 Jim Langer 1970-1980 3 33 1.23 13.56
300 Cameron Erving 2018 1 14 2.84 39.76
301 Jeremiah Sirles 2014-2018 4 42 1.03 10.85
302 Chris Hairston 2014-2017 3 34 1.08 12.25
303 Don Greco 1982-1985 4 45 .93 10.46
304 Dennis Swilley 1977-1987 3 34 1.23 13.93
305 Kevin Mawae 1994-1995 2 30 1.19 17.9
306 Cody Whitehair 2019-2022 4 59 .65 9.55
307 Cody Ford 2020-2022 3 33 1.42 15.66
308 Robert Hunt 2021-2022 2 34 1 16.94
309 Jason Brown 2005-2011 4 52 .68 8.83
310 Kevin Dotson 2020-2022 3 39 1.06 13.78
311 Weston Richburg 2014 1 16 2.06 32.96
312 Jack Driscoll 2021-2022 2 26 1.48 19.2
313 Joe Fields 1975-1988 3 37 1.03 12.65
314 Don Barclay 2014-2017 3 19 1.84 11.65
315 Flozell Adams 1998 1 16 1.98 31.68
316 James Hurst 2017-2022 2 32 1.01 16.16
317 Ross Verba 2000-2006 3 38 .89 11.24
318 Jerry Ostroski 1994-2001 4 43 .83 8.93
319 Corey Levin 2018-2022 3 45 .77 11.6
320 Calvin Throckmorton 2021-2022 2 31 1.08 16.67
321 Geoff Schwartz 2010-2015 3 43 .85 12.19
322 Casey Rabach 2002-2004 3 42 .84 11.71
323 Andrew Whitworth 2007-2008 2 26 1.17 15.2
324 Chris Reed 2020-2022 3 35 1.15 13.44
325 Bryan Witzmann 2017-2018 2 26 1.41 18.34
326 Ty Sambrailo 2018 1 16 1.88 30.08
327 Sean Harlow 2019-2022 3 33 1.01 11.07
328 Tyler Smith 2022 1 17 1.72 29.24
329 Aaron Banks 2021-2022 2 25 1.47 18.39
330 Bob Suffridge 1941-1945 2 20 1.49 14.9
331 Willie Colon 2012-2015 4 49 .79 9.68
332 Allen Barbre 2015-2016 2 28 1.13 15.84
333 Logan Stenberg 2020-2022 3 25 1.45 12.12
334 John Simpson 2020-2022 3 35 1.1 12.87
335 Ross Tucker 2001-2005 6 42 .82 5.74
336 Billy Yates 2003-2010 7 41 1.7 9.97
337 Connor McGovern 2017-2018 2 31 .89 13.86
338 Ed Simmons 1988 1 16 1.7 27.2
339 Justin Britt 2015-2022 2 17 1.62 13.81
340 Jonathan Cooper 2014-2018 5 46 .95 8.77
341 Joe Dahl 2016-2020 5 44 1.03 9.09
342 Dennis Daley 2021-2022 2 32 .91 14.49
343 Tony Mandarich 1989-1998 2 24 1.46 17.5
344 Spencer Long 2014-2019 3 32 1.06 11.28
345 Ethan Greenidge 2020 1 15 1.89 28.35
346 Cam Jurgens 2022 1 17 1.56 26.52
347 David Quessenberry 2022 1 16 1.76 28.16
348 Fred Dean 1978-1982 3 28 1.14 10.65
349 Nate Herbig 2019-2021 3 33 .92 10.07
350 Jackson Carman 2021-2022 2 20 1.48 14.76
351 Byron Bell 2015-2018 2 28 1.01 14.12
352 Gino Gradkowski 2012-2014 2 24 1.3 15.6
353 Solomon Kindley 2020-2021 2 29 .98 14.24
354 Jake Brendel 2022 1 17 1.46 24.82
355 Jaylon Moore 2022 1 17 1.46 24.82
356 Forrest Lamp 2018-2021 4 26 1.23 8.02
357 Caleb Benenoch 2018 1 16 1.54 24.64
358 Josh Andrews 2015-2021 6 42 1.01 7.04
359 Will Montgomery 2006-2010 4 42 .73 7.7
360 Cordell Volson 2022 1 16 1.62 25.92
361 Rashaad Coward 2019-2022 3 33 .84 9.27
362 Jordan Simmons 2018-2021 3 25 1.42 11.84
363 Al Wistert 1951 1 12 2 24
364 Jesse Davis 2017-2018 2 31 .79 12.19
365 Pat Elflein 2019-2022 3 27 1.08 9.68
366 Jason Fabini 2007 1 16 1.46 23.36
367 Laremy Tunsil 2016-2022 2 31 .81 12.63
368 Mike Flynn 1998-2004 4 40 .73 7.34
369 Hjalte Froholdt 2020-2022 3 31 1.04 10.78
370 Sean Locklear 2004 1 16 1.43 22.88
371 Jermon Bushrod 2016-2017 2 26 .99 12.9
372 Spencer Burford 2022 1 16 1.46 23.36
373 Robert Jones 2021-2022 2 24 1.12 13.4
374 Todd Steusssie 2006-2007 2 22 1.07 11.82
375 Danny Isidora 2017-2021 5 31 1.24 7.71
376 Halapoulivaati Vaitai 2020-2021 2 25 1.14 14.3
377 Rich Ohrnberger 2009-2013 4 31 1.21 9.39
378 Matt Farniok 2021-2022 2 19 1.87 17.78
379 Alex Redmond 2017-2020 4 32 .9 7.23
380 T.J. Johnson 2016-2017 2 29 .8 11.56
381 J’Marcus Webb 2015 1 16 1.32 21.12
382 Josh Myers 2022 1 17 1.24 21.08
383 Ed Ingram 2022 1 17 1.24 21.08
384 Ereck Flowers 2019-2020 2 30 .75 11.2
385 Jawaan Taylor 2022 1 17 1.19 20.23
386 Luke Fortner 2022 1 17 1.19 20.23
387 Edwin Williams 2009-2012 4 29 1.04 7.55
388 Chris Hinton 1983-1995 3 36 .66 7.91
389 Cam Robinson 2022 1 14 1.19 16.66
390 Blake Hance 2022 2 16 1.31 10.47
391 Eugene Chung 1992-1997 5 55 .46 5.06
392 Ryan Groy 2014-2020 5 37 .95 7.06
393 Chris Scott 2013-2016 2 22 1.28 14.12
394 Jay Hilgenberg 1981-1982 2 25 .77 9.66
395 Evan Brown 2022 1 14 1.67 23.38
396 Tytus Howard 2021-2022 2 32 .64 10.18
397 Orlando Bobo 1997-2001 5 37 1.08 7.98
398 Luke Bowanko 2017-2018 2 23 .93 10.65
399 Lincoln Kennedy 1993 1 16 1.17 18.72
400 Andy Heck 1992-2000 2 29 .62 9.02
401 Dylan Parham 2022 1 17 1.09 18.53
402 Robert Hainsey 2022 1 17 1.08 18.36
403 Aaron Brewer 2021-2022 2 29 .74 10.73
404 Jamaree Salyer 2022 1 17 1.07 18.19
405 Will Clapp 2022 1 17 1.07 18.19
406 Zion Johnson 2022 1 17 1.07 18.19
407 Eric Wood 2009-2010 2 24 .92 11.05
408 Ben Bredeson 2020-2022 3 29 1.02 9.87
409 Tom Compton 2018-2022 3 29 .72 6.98
410 Cole Van Lanen 2022 1 16 1.19 19.04
411 King Dunlap 2011 1 12 1.98 23.76
412 Austin Howard 2014-2018 2 21 .95 9.95
413 Alex Lewis 2016-2019 3 35 .73 8.55
414 Tim Ryan 1991-1993 3 37 .55 6.82
415 Grady Alderman 1960 1 11 1.75 19.25
416 Mike Remmers 2018 1 16 1.1 17.6
417 Ox Emerson 1931-1938 3 33 .61 6.76
418 Matt Hennessy 2022 1 11 .81 8.91
419 Travis Swanson 2014 1 16 1.07 17.12
420 Ernie Stautner 1955 1 12 1.42 17.04
421 Eddie Kahn 1935-1937 3 24 .78 6.23
422 Kyle Fuller 2022 1 17 1 17
423 Wes Martin 2019-2022 4 38 .61 5.78
424 Dwight Stephenson 1980 1 16 1.04 16.64
425 Lamont Gaillard 2020 1 13 1.55 20.15
426 Alex Leatherwood 2021-2022 2 21 .88 9.24
427 Demetrius Rhaney 2015 1 16 1.01 16.16
428 Chuck Belin 1994-1996 3 21 1.06 7.45
429 Brad Benson 1984 1 16 .98 15.68
430 Elijah Wilkinson 2018-2022 2 21 1.1 11.51
431 Nick Martin 2021 1 17 .92 15.64
432 Phil Haynes 2019-2022 4 22 1.11 6.1
433 Andrew Tiller 2012-2016 4 28 .64 4.45
434 Joshua Garnett 2016-2018 2 22 .88 9.63
435 Austin Jackson 2021-2022 2 19 .91 8.64
436 Matt Skura 2017-2021 2 26 .74 9.65
437 Adrian Klemm 2000-2005 2 21 .8 8.44
438 Tyre Phillips 2020 1 12 1.64 19.68
439 Patrick Mekari 2022 1 16 .98 15.68
440 Christian Westerman 2017-2018 2 16 1.13 9.05
441 Cody Risien 1979 1 16 .92 14.72
442 Antone Davis 1994-1997 2 19 .9 8.54
443 Colton McKivitz 2022 1 13 1.46 18.98
444 Frank Ragnow 2018 1 16 .9 14.4
445 Mike Withycombe 1988-1992 5 30 .83 4.99
446 Nick Easton 2017 1 12 1.54 18.48
447 Colby Gossett 2022 1 17 .81 13.77
448 Cole Strange 2022 1 17 .8 13.6
449 Trent Brown 2022 1 17 .8 13.6
450 Mike Harris 2015 1 16 .84 13.44
451 Austin Pasztor 2012-2017 4 42 .47 4.92
452 Alijah Vera-Tucker 2021-2022 2 23 .76 8.71
453 Mike Pouncey 2014 1 12 1.48 17.76
454 Max Unger 2009 1 16 .83 13.28
455 Tony Bergstrom 2018-2019 2 29 .51 7.39
456 Zach Banner 2017-2021 4 30 .71 5.35
457 Mike McGlinchey 2018 1 16 .8 12.8
458 Evan Boehm 2017 1 15 .89 13.35
459 Brandon Shell 2022 1 13 1.24 16.12
460 Jerry Sisemore 1976-1977 2 28 .44 6.16
461 Bradley Sowell 2017 1 16 .77 12.32
462 Aaron Stinnie 2018-2021 5 18 1.94 6.99
463 Braxton Jones 2022 1 17 .71 12.07
464 John Moffitt 2011-2013 3 19 1.53 9.68
465 Tremayne Anchrum 2020-2021 2 12 1.33 7.98
466 Billy Price 2019-2022 2 27 .51 6.84
467 Quinn Meinerz 2021-2022 2 28 .5 7
468 Ben Cleveland 2021-2022 2 21 .9 9.45
469 Drew Dalman 2022 1 17 .69 11.77
470 Cody Wichmann 2015-2016 2 24 .65 7.8
471 Hank Fraley 2009-2010 2 22 .7 7.7
472 Trenton Scott 2021-2022 2 22 .72 7.87
473 Bill George 1953 1 12 .92 11
474 Josh Walker 2014-2017 5 17 .99 3.37
475 Bobby Evans 2020-2021 2 14 1.66 11.65
476 Kelvin Beachum 2022 1 17 .64 10.88
477 Cory Withrow 2001 1 16 .67 10.72
478 Joe Jacoby 1993 1 5 .77 3.85
479 Riley Reiff 2022 1 16 .71 11.36
480 Chukwuma Okorafor 2022 1 17 .62 10.54
481 Adam Gettis 2012-2016 6 17 1 2.82
482 Jalen Mayfield 2021 1 16 .67 10.72
483 Harry Buffington 1942-1948 4 45 .27 3.05
484 Charlie Heck 2022 1 17 .58 9.86
485 Matt Pryor 2020 1 15 .7 10.5
486 Kayode Awosika 2022 1 10 1.67 16.7
487 Erik McCoy 2022 1 13 .96 12.48
488 Lewis Kidd 2022 1 13 .96 12.48
489 Larry Borom 2022 1 13 .71 9.23
490 Bryan Stork 2015 1 8 2.33 18.64
491 Netane Muti 2020-2022 3 20 .66 4.41
492 Yodny Cajuste 2022 1 10 .8 8
493 Nicholas Petit-Frere 2022 1 16 .61 9.76
494 Brenden Jaimes 2022 1 12 1.07 12.84
495 Ben Bartch 2021-2022 2 20 .7 7.03
496 Luke Joeckel 2016-2017 2 15 1.01 7.57
497 Jordan Roos 2017-2022 3 21 .96 6.7
498 Vadal Alexander 2016 1 9 1.71 15.39
499 Mason Cole 2022 1 17 .5 8.54
500 Ben Braden 2018-2021 4 16 1.39 5.57
501 Nick Leverett 2021-2022 2 13 1.26 8.2
502 Ray Romero 1951 1 7 2 14
