Active Offensive Guards

Active Offensive Guards
Rank Player Team Span Seasons Games Points
Per Game Per Season 2024
1 Nick Allegretti Commanders 2019-2024 6 79 1.67 22.01 3.8
2 Hjalte Froholdt Cardinals 2020-2024 5 53 .84 8.88 2.15
3 Tyler Smith Panthers 2022-2024 3 36 1.37 16.46 1.75
4 McClendon Curtis
2023 1 1 .84 .84 1.64
5 Fred Johnson Eagles 2019-2022 3 16 .66 3.53 1.32
6 Michael Onwenu Patriots 2022-2024 3 37 .51 6.25 -.4
7 Nick Leverett Patriots 2021-2024 4 21 .91 4.78 -.4
8 Joel Bitonio Browns 2014-2024 11 149 1.03 13.93 -.5
9 Zack Martin Cowboys 2014-2023 10 152 1.45 22.03
10 Kevin Zeitler Lions 2012-2023 12 182 1.21 18.33
11 Joe Thuney KCFT 2016-2023 8 129 1.55 25.02
12 Shaq Mason Texans 2015-2023 9 137 1.42 21.54
13 Gabe Jackson Panthers 2014-2023 10 136 1.17 15.94
14 Laken Tomlinson Seahawks 2015-2023 8 129 1.05 16.96
15 Trai Turner Saints 2014-2022 9 126 1.16 16.23
16 Mark Glowinski
2015-2023 9 124 1.16 16.03
17 Quenton Nelson Colts 2018-2023 6 95 1.26 20
18 Brandon Scherff Jaguars 2015-2023 9 123 1.01 13.76
19 Ryan Bates Bears 2019-2023 5 73 1.62 23.66
20 Jon Feliciano 49ers 2015-2023 8 98 1.38 16.85
21 David Edwards Bills 2019-2023 5 70 1.55 21.74
22 Isaac Seumalo Steelers 2016-2023 8 98 1.23 15.07
23 Jon Runyan Giants 2020-2023 4 67 1.52 25.43
24 Ted Karras Bengals 2016-2021 4 62 1.7 26.4
25 Andrew Norwell
2014-2022 9 128 .89 12.63
26 Elgton Jenkins Packers 2019-2023 4 62 1.64 25.4
27 Graham Glasgow Lions 2016-2023 7 100 1.03 14.67
28 Greg Van Roten Giants 2012-2023 9 110 1.04 12.68
29 Tyler Shatley Jaguars 2014-2023 7 96 1.01 13.88
30 Lucas Patrick Bears 2017-2023 6 79 1.34 17.59
31 Connor McGovern Bills 2020-2023 4 62 1.6 24.82
32 Dan Feeney Vikings 2017-2021 5 79 1.14 18.05
33 Justin Pugh Giants 2015-2023 8 94 1.05 12.34
34 A.J. Cann
2015-2022 8 111 .8 11.08
35 Laurent Duvernay-Tardif
2014-2022 9 73 1.43 11.6
36 Trey Smith KCFT 2021-2023 3 50 1.58 26.36
37 Wyatt Teller Browns 2018-2023 6 83 1 13.89
38 Cesar Ruiz Saints 2020-2023 4 62 1.28 19.78
39 Ezra Cleveland Jaguars 2020-2023 5 62 1.28 15.84
40 Will Hernandez Cardinals 2018-2023 6 92 .81 12.4
41 Jonah Jackson Rams 2020-2023 4 57 1.48 21.14
42 Nate Davis Bears 2019-2023 5 66 1.17 15.42
43 Damien Lewis Panthers 2020-2023 4 61 1.17 17.79
44 Royce Newman Buccaneers 2021-2023 3 51 1.27 21.59
45 Ben Powers Broncos 2019-2023 5 64 1.06 13.62
46 Michael Deiter Commanders 2019-2023 4 65 .98 15.99
47 Jermaine Eluemunor Giants 2017-2023 6 75 1.06 13.26
48 Landon Dickerson Eagles 2021-2023 3 47 1.37 21.51
49 Chris Lindstrom Falcons 2019-2023 5 71 .88 12.55
50 D.J. Fluker
2015-2019 4 52 1.29 16.81
51 John Simpson Jets 2020-2023 4 52 1.23 15.99
52 Aaron Banks 49ers 2021-2023 3 40 1.59 21.16
53 Cody Whitehair Raiders 2019-2023 5 76 .74 11.17
54 Jaylon Moore 49ers 2022-2023 2 33 1.62 26.65
55 Kevin Dotson Rams 2020-2023 4 53 1.14 15.06
56 Austin Schlottmann Giants 2019-2023 5 67 .85 11.46
57 Robert Hunt Panthers 2021-2023 3 45 1.23 18.51
58 Dalton Risner Vikings 2019-2023 5 77 .66 10.14
59 Danny Pinter Colts 2020-2023 4 46 1.1 12.69
60 Justin McCray Panthers 2018-2023 6 67 .81 9.08
61 Colton McKivitz 49ers 2022-2023 2 30 1.64 24.62
62 Austin Jackson Dolphins 2021-2023 3 35 1.39 16.26
63 Chris Hubbard 49ers 2014-2023 6 44 1.42 10.45
64 Josh Myers Packers 2022-2023 2 34 1.29 21.85
65 Oli Udoh Saints 2021-2022 2 34 1.28 21.68
66 Spencer Burford 49ers 2022-2023 2 30 1.61 24.14
67 Ike Boettger
2020-2023 4 30 1.76 13.23
68 Lester Cotton Dolphins 2019-2023 5 32 1.53 9.82
69 Michael Jordan Patriots 2019-2022 4 55 .81 11.09
70 Patrick Mekari Ravens 2022-2023 2 33 1.16 19.15
71 Josh Jones Ravens 2021-2022 2 34 1.03 17.51
72 Tremayne Anchrum
2020-2023 3 29 1.34 12.97
73 Corey Levin Titans 2018-2023 4 61 .64 9.74
74 Cody Ford Bengals 2020-2022 3 33 1.42 15.66
75 Ben Cleveland Ravens 2021-2023 3 37 1.11 13.74
76 Jack Driscoll Dolphins 2021-2022 2 26 1.48 19.2
77 Ed Ingram Vikings 2022-2023 2 32 1.01 16.09
78 Jamaree Salyer Chargers 2022-2023 2 34 .9 15.3
79 Chris Reed Texans 2020-2023 4 37 1.13 10.45
80 Luke Fortner Jaguars 2022-2023 2 34 .89 15.17
81 Dylan Parham Raiders 2022-2023 2 34 .89 15.15
82 Sean Harlow Dolphins 2019-2023 5 41 .82 6.76
83 Robert Jones Dolphins 2021-2023 3 32 1.33 14.19
84 Zach Tom Packers 2022-2023 2 26 1.31 17.01
85 Erik McCoy Saints 2022-2023 2 30 1.03 15.51
86 Logan Stenberg Buccaneers 2020-2022 3 25 1.44 12.01
87 O'Cyrus Torrence Bills 2023 1 17 1.64 27.88
88 Zion Johnson Chargers 2022-2023 2 32 .91 14.57
89 Quinn Meinerz Broncos 2021-2023 3 45 .67 10
90 Connor McGovern
2017-2018 2 31 .89 13.86
91 Dennis Daley
2021-2023 3 35 .9 10.51
92 Ethan Greenidge Falcons 2020 1 15 1.89 28.35
93 Nate Herbig Steelers 2019-2021 3 33 .92 10.07
94 Jackson Carman Bengals 2021-2023 3 22 1.4 10.25
95 Larry Borom Bears 2022-2023 2 29 .89 12.94
96 Forrest Lamp Saints 2018-2021 4 26 1.23 8.02
97 Chuma Edoga Cowboys 2023 1 17 1.35 22.95
98 T.J. Bass Cowboys 2023 1 17 1.35 22.95
99 Steve Avila Rams 2023 1 17 1.35 22.95
100 Drew Dalman Falcons 2022-2023 2 31 .78 12.12
101 Cole Van Lanen Jaguars 2022-2023 2 25 1.06 13.26
102 Danny Isidora Cardinals 2017-2021 5 31 1.24 7.71
103 Matt Farniok
2021-2022 2 19 1.86 17.68
104 Ben Bartch 49ers 2021-2023 4 33 .9 7.4
105 Will Fries Colts 2022-2023 2 33 .63 10.45
106 Jawaan Taylor KCFT 2022 1 17 1.19 20.23
107 Braxton Jones Bears 2022-2023 2 28 .84 11.76
108 Ryan Neuzil Falcons 2022-2023 2 26 .86 11.21
109 Phil Haynes Seahawks 2019-2023 5 30 1.04 6.22
110 Cody Mauch Buccaneers 2023 1 17 1.08 18.36
111 Brenden Jaimes Chargers 2022-2023 2 26 .89 11.53
112 Matt Hennessy Eagles 2022-2023 2 11 .81 4.46
113 Kyle Fuller
2022 1 17 1 17
114 Wes Martin
2019-2022 4 38 .61 5.78
115 Sua Opeta Buccaneers 2022-2023 2 20 1.34 13.39
116 Ben Bredeson Buccaneers 2020-2023 4 45 .62 6.97
117 Cole Strange Patriots 2022-2023 2 27 .64 8.65
118 Tyre Phillips Giants 2020 1 12 1.64 19.68
119 Paris Johnson Cardinals 2023 1 17 .85 14.45
120 Colby Gossett
2022 1 17 .81 13.77
121 Alijah Vera-Tucker Jets 2021-2023 3 28 .6 5.59
122 Aaron Stinnie Giants 2018-2021 5 18 1.94 6.99
123 Kyle Hinton Falcons 2022-2023 2 18 .8 7.16
124 Dieter Eiselen Texans 2020-2023 4 24 .81 4.85
125 Bobby Evans
2020-2021 2 14 1.66 11.65
126 Netane Muti Lions 2020-2023 4 22 .73 4.02
127 Jalen Mayfield
2021-2023 2 19 .55 5.2
128 Charlie Heck Texans 2022 1 17 .58 9.86
129 Anthony Bradford Seahawks 2023 1 14 .84 11.76
130 Lewis Kidd 49ers 2022 1 13 .96 12.48
131 Yodny Cajuste Giants 2022-2023 2 10 .8 4
132 Jordan Roos
2017-2022 3 21 .96 6.7
133 Dillon Radunz Titans 2022-2023 2 27 .4 5.44
134 Kenyon Green Texans 2022-2023 2 15 .58 4.35
135 Jack Anderson Panthers 2021-2023 3 15 .93 4.67
136 Luke Goedeke Buccaneers 2022 1 11 1.07 11.77
137 Hakeem Adeniji Browns 2021-2023 2 13 1.23 8.01
138 Ja'Tyre Carter Panthers 2022-2023 2 13 .96 6.27
139 Atonio Mafi Colts 2023 1 17 .37 6.29
140 Jordan McFadden Chargers 2023 1 12 .73 8.76
141 Arlington Hambright
2020-2023 2 11 1.08 5.96
142 Tommy Kraemer
2021-2023 2 13 1.01 6.59
143 Nick Gates Eagles 2022 1 10 .86 8.6
144 Sidy Sow Patriots 2023 1 15 .37 5.55
145 Cade Mays Panthers 2022-2023 2 27 .29 3.98
146 Joshua Ezeudu Giants 2022-2023 2 16 .5 3.97
147 Chris Paul Commanders 2022-2023 2 11 .72 3.95
148 Mike Caliendo KCFT 2023 1 8 1.02 8.16
149 Nick Zakelj 49ers 2022-2023 2 9 1.6 7.21
150 Lecitus Smith
2022 1 10 .64 6.4
151 Shane Lemieux Giants 2020-2023 4 18 .31 1.39
152 Wyatt Davis Browns 2021-2022 4 9 1.15 2.58
153 John Leglue Steelers 2021-2023 2 7 .86 3
154 Marcus Cannon
2022 1 5 .8 4
155 Ross Pierschbacher
2022 1 3 1.65 4.95
156 Tre’Vour Wallace-Simms Texans 2020-2021 2 5 .72 1.81
157 Keaton Sutherland Jaguars 2019-2021 4 6 .74 1.1
158 Jeremiah Kolone
2022 1 5 .46 2.3
159 Coy Cronk
2022 1 3 1.19 3.57
160 Nick Broeker Texans 2023 1 3 .97 2.91
161 Corey Luciano Raiders 2023 1 2 1.78 3.56
162 Max Mitchell Jets 2022-2023 2 20 .16 1.55
163 Daniel Munyer
2021-2022 2 3 .77 1.16
164 Grant Hermanns
2022 1 2 .82 1.64
165 John Ojukwu Titans 2023 1 3 .26 .78
166 Jordan Meredith Raiders 2022-2023 2 1 1.09 .55
167 Zack Bailey
2022-2023 2 1 1.07 .54
168 John Molchon
2022 1 1 1.07 1.07
169 Aviante Collins Bears 2023 1 1 1.04 1.04
170 Jovaughn Gwyn Falcons 2023 1 1 .89 .89
171 Jackson Barton Cardinals 2023 1 1 .85 .85
172 Austen Pleasants Cardinals 2023 1 1 .73 .73
173 Badara Traore
2022 1 1 .64 .64
174 Zack Johnson Browns 2022 1 1 .61 .61
175 Brett Toth Eagles 2023 1 3 -.06 -.18
176 J.D. DiRenzo
2023 1 3 -.06 -.18
177 Xavier Newman-Johnson Jets 2022-2023 3 11 .04 .16
178 Chris Glaser Bears 2023 1 5 -.13 -.65
179 Chandler Zavala Panthers 2023 1 10 -.06 -.6
180 Nash Jensen
2023 1 11 -.06 -.66
181 Marcus McKethan Giants 2023 1 16 -.11 -1.76