Active Offensive Guards

Active Offensive Guards
Rank Player Team Span Seasons Games Points
Per Game Per Season 2025
1 Quenton Nelson Colts 2018-2025 8 129 1.42 22.82 37.91
2 Joe Thuney Bears 2016-2025 10 163 1.58 25.69 34.51
3 Jonah Jackson Bears 2020-2025 6 78 1.6 20.85 34.51
4 Anthony Bradford Seahawks 2023-2025 3 42 1.37 19.2 34.17
5 Grey Zabel Seahawks 2025 1 17 2.01 34.17 34.17
6 David Edwards Saints 2019-2025 7 103 1.75 25.68 33.83
7 O'Cyrus Torrence Bills 2023-2025 3 51 2.06 35.08 33.83
8 Kevin Dotson Rams 2020-2025 6 84 1.4 19.66 33.75
9 Steve Avila Rams 2023-2025 3 42 1.71 23.9 33.75
10 Quinn Meinerz Broncos 2022-2025 4 64 1.19 19.12 32.98
11 Ezra Cleveland Jaguars 2020-2025 7 93 1.34 17.81 32.8
12 Ryan Bates Bears 2019-2025 7 92 1.65 21.72 32.48
13 Sean Rhyan Packers 2023-2025 3 41 1.86 25.42 32.34
14 Graham Glasgow
2016-2025 9 131 1.35 19.72 32.25
15 Connor McGovern Bills 2020-2025 5 78 1.68 26.19 31.84
16 Aaron Banks Packers 2021-2025 5 68 1.58 21.51 30.3
17 Ted Karras Bengals 2016-2021 4 62 1.7 26.4 29.24
18 Patrick Mekari Jaguars 2023-2025 3 48 2.05 32.86 28.7
19 Chuma Edoga Jaguars 2023-2025 3 36 1.5 18 28.7
20 Colton McKivitz 49ers 2023-2025 3 51 1.5 25.56 28.39
21 Dominick Puni 49ers 2024-2025 2 34 1.37 23.21 28.39
22 Matt Hennessy Cowboys 2022-2025 5 34 1.28 8.73 28.39
23 Josh Jones Seahawks 2021-2025 3 47 2 31.29 28.14
24 Spencer Anderson Steelers 2023-2025 3 42 1.16 16.2 28.05
25 Jalen Rivers Bengals 2025 1 16 1.72 27.52 27.52
26 Tyler Smith Cowboys 2022-2025 4 63 1.29 20.39 26.4
27 T.J. Bass Cowboys 2023-2025 3 48 1.18 18.8 26.4
28 Dylan Fairchild Bengals 2025 1 15 1.72 25.8 25.8
29 Michael Onwenu Patriots 2022-2025 4 66 .82 13.46 25.5
30 Jake Brendel 49ers 2023-2025 2 32 1.73 27.66 25.05
31 Austen Pleasants 49ers 2023-2025 3 19 1.53 9.68 25.05
32 Asim Richards Saints 2023-2025 3 36 1.16 13.89 24.75
33 Dalton Risner Bengals 2019-2025 7 101 .88 12.72 24.08
34 Isaac Seumalo Cardinals 2016-2025 10 125 1.23 15.34 23.1
35 Tyler Booker Cowboys 2025 1 14 1.65 23.1 23.1
36 Fred Johnson Eagles 2019-2022 3 16 .66 3.53 21.42
37 Charlie Heck Dolphins 2024 2 9 1.32 5.93 20.74
38 Greg Van Roten Giants 2012-2025 11 144 .98 12.87 19.72
39 Austin Schlottmann Titans 2019-2025 7 85 .93 11.33 19.72
40 Mike Caliendo KCFT 2023-2025 3 42 1.19 16.72 19.72
41 Chris Paul Commanders 2022-2025 4 34 1.07 9.14 19.04
42 Landon Dickerson Eagles 2021-2025 5 78 1.36 21.29 18.9
43 Jon Runyan Giants 2020-2025 6 96 1.31 21 18.56
44 Jermaine Eluemunor Giants 2017-2025 5 57 1.15 13.16 18.56
45 Spencer Burford 49ers 2022-2025 4 56 1.47 20.64 18.37
46 Chris Lindstrom Falcons 2019-2025 7 105 .92 13.73 18.36
47 Hjalte Froholdt Cardinals 2020-2025 6 82 .99 13.53 18.36
48 Ryan Neuzil Falcons 2022-2025 4 60 .93 13.89 18.36
49 Kyle Hinton Falcons 2022-2025 4 52 .96 12.52 18.36
50 Jovaughn Gwyn Ravens 2023-2025 3 19 1.06 6.71 18.36
51 Ben Cleveland
2021-2025 5 64 1.62 20.79 18.2
52 Elgton Jenkins Browns 2019-2025 6 88 1.81 26.6 18.18
53 Nick Allegretti Commanders 2019-2025 7 107 1.62 24.76 17.92
54 Jaylon Moore KCFT 2023-2025 3 46 1.34 20.59 17.4
55 Matthew Bergeron Falcons 2023-2025 3 49 .94 15.37 16.2
56 Jonah Savaiinaea Dolphins 2025 1 17 .94 15.98 15.98
57 Cam Jurgens Eagles 2022-2025 4 58 1.32 19.16 15.64
58 Ben Powers Broncos 2019-2025 7 89 1.21 15.39 15.52
59 Marcus Mbow Giants 2025 1 13 1.16 15.08 15.08
60 Daniel Brunskill Commanders 2020-2025 5 77 1.12 17.25 15.04
61 Larry Borom Lions 2023-2025 3 40 .73 9.76 15.04
62 Dan Feeney Buccaneers 2017-2025 8 124 1.04 16.07 14.64
63 Jordan McFadden Bears 2023-2025 3 20 1.25 8.35 14.21
64 Juice Scruggs Lions 2023-2025 3 37 .77 9.48 14.11
65 Jarrett Patterson Texans 2023-2025 2 24 .83 10 14.11
66 Trey Smith KCFT 2021-2025 5 79 1.46 23.05 13.92
67 Wanya Morris Falcons 2023-2025 2 26 1.08 14.1 13.92
68 Damien Lewis Panthers 2020-2025 6 93 1.09 16.88 13.6
69 Ben Bredeson Buccaneers 2020-2025 6 73 1.01 12.35 13.42
70 Michael Jordan Eagles 2019-2025 6 78 .82 10.71 13.42
71 Luke Goedeke Buccaneers 2022 1 11 1.07 11.77 13.42
72 Cole Strange Chargers 2022-2025 4 44 .73 8.02 13.16
73 Paris Johnson Cardinals 2023-2025 2 29 .95 13.71 12.96
74 Braxton Jones Bears 2023-2025 2 17 1.16 9.83 12.18
75 Cade Mays Lions 2022-2023 2 27 .29 3.98 11.9
76 Ed Ingram Texans 2022-2025 4 62 1.03 15.93 11.62
77 Will Fries Vikings 2022-2025 4 55 .72 9.93 11.56
78 Beaux Limmer Rams 2025 1 5 2.25 11.25 11.25
79 Zion Johnson Browns 2022-2025 4 66 .92 15.11 11.22
80 Dillon Radunz Chargers 2023-2025 3 46 .53 8.16 10.35
81 Lucas Patrick Giants 2017-2024 7 90 1.23 15.79 10.32
82 Samuel Cosmi Commanders 2024-2025 2 26 1.43 18.64 10.08
83 Ben Bartch Lions 2021-2025 6 42 1.02 7.16 10.02
84 Mekhi Becton
2024-2025 2 30 1.05 15.75 9.9
85 Cesar Ruiz Saints 2020-2025 6 89 1.14 16.92 9.66
86 Donovan Jackson Vikings 2025 1 14 .68 9.52 9.52
87 Austin Corbett Bills 2018-2025 8 89 1.2 13.38 9.05
88 Jamaree Salyer Dolphins 2023-2025 3 47 .88 13.74 8.58
89 Laken Tomlinson Texans 2015-2025 10 156 1.04 16.2 8.3
90 Will Hernandez Cardinals 2018-2025 8 104 .85 11.11 7.56
91 Brady Christensen Panthers 2022-2025 4 43 .89 9.55 6.8
92 Teven Jenkins Browns 2022-2025 4 56 .5 7.02 6.8
93 Jonah Williams Cardinals 2024 1 6 2.39 14.34 6
94 Chandler Zavala Panthers 2023-2025 3 34 .68 7.68 5.95
95 Austin Jackson Dolphins 2021-2025 3 39 1.33 17.32 5.64
96 Wyatt Teller Texans 2018-2025 8 109 .83 11.34 5.2
97 Nick Zakelj
2023-2025 3 24 1.26 10.05 5.01
98 John Simpson Ravens 2020-2025 6 86 1.03 14.74 4.93
99 Brenden Jaimes Giants 2022-2025 4 38 1.02 9.67 4.5
100 Corey Levin Falcons 2018-2025 5 71 .56 7.89 3.91
101 Peter Skoronski Titans 2023-2025 3 48 .39 6.2 3.91
102 Kevin Zeitler Titans 2012-2025 14 214 1.24 18.97 3.68
103 C.J Hanson KCFT 2024-2025 2 4 1.2 2.4 3.48
104 Dylan Parham Jets 2022-2025 4 64 .64 10.26 3.3
105 Cody Mauch Buccaneers 2023-2025 3 36 1.49 17.87 2.44
106 Michael Deiter Broncos 2019-2024 4 65 1.05 17 2.24
107 Chris Hubbard Lions 2014-2025 5 29 1.36 7.87 2.15
108 Robert Hunt Panthers 2021-2025 5 63 1.17 14.78 1.7
109 Saahdiq Charles
2023-2025 2 13 .74 4.81 1.7
110 Sidy Sow
2023-2025 3 29 .47 4.56 1.66
111 Jarrett Kingston Texans 2024 1 7 1.04 7.28 1.66
112 Nick Leverett Cowboys 2021-2025 6 23 1.1 4.21 1.65
113 Xavier Newman-Johnson Jets 2023-2025 4 24 .49 2.96 1.45
114 Josh Myers Jets 2023-2024 2 33 1.81 29.9 .93
115 Jordan Meredith Raiders 2022-2025 4 45 .5 5.63 .86
116 Atonio Mafi Raiders 2023-2025 3 23 .49 3.77 .66
117 John Ojukwu Titans 2023-2025 3 16 .5 2.67 .46
118 Alex Cappa
2018-2025 8 102 1.69 21.52 0
119 Cody Ford Bengals 2020-2024 4 49 1.55 18.99 0
120 Shaq Mason
2015-2024 10 152 1.4 21.35
121 Gabe Jackson
2014-2023 10 136 1.17 15.92
122 Trai Turner Saints 2014-2022 9 126 1.16 16.23
123 Brandon Scherff
2015-2024 10 140 1 13.98
124 Mark Glowinski
2015-2024 10 129 1.17 15.16
125 Jon Feliciano
2015-2023 8 98 1.38 16.85
126 Andrew Norwell
2014-2022 9 128 .89 12.65
127 Tyler Shatley Jaguars 2014-2023 7 96 1.01 13.88
128 A.J. Cann
2015-2022 8 111 .8 11.09
129 Laurent Duvernay-Tardif
2014-2022 9 73 1.42 11.56
130 Nate Davis
2019-2024 6 71 1.18 13.97
131 Royce Newman
2021-2024 4 52 1.26 16.38
132 Zach Tom Packers 2023-2024 2 34 1.83 31.11
133 D.J. Fluker
2015-2019 4 52 1.29 16.81
134 Cody Whitehair
2019-2024 6 88 .65 9.53
135 Lester Cotton Patriots 2019-2024 7 46 1.29 8.49
136 Justin McCray
2018-2023 6 67 .81 9.08
137 Robert Jones Cowboys 2021-2024 4 49 1.14 14
138 Ike Boettger
2020-2023 4 30 1.76 13.23
139 Chris Reed Texans 2020-2024 5 38 1.13 8.59
140 Sean Harlow
2019-2023 4 40 .8 8.03
141 Alijah Vera-Tucker Patriots 2021-2024 4 43 .78 8.36
142 Logan Stenberg Buccaneers 2020-2022 3 25 1.44 12.01
143 Connor McGovern Bills 2017-2018 2 31 .89 13.86
144 Ethan Greenidge Falcons 2020 1 15 1.89 28.35
145 Jackson Carman
2021-2023 3 22 1.4 10.25
146 Forrest Lamp Saints 2018-2021 4 26 1.23 8.02
147 Tremayne Anchrum
2022-2023 2 19 1.26 11.94
148 Danny Isidora Cardinals 2017-2021 5 31 1.24 7.68
149 Matt Farniok
2021-2022 2 19 1.85 17.62
150 Jack Driscoll Steelers 2021-2024 2 22 1.39 15.3
151 Phil Haynes
2019-2023 5 31 1.04 6.46
152 Kyle Fuller
2022 1 17 1 17
153 Wes Martin
2019-2022 4 38 .61 5.78
154 Tyre Phillips
2020 1 12 1.64 19.68
155 Joshua Ezeudu Giants 2022-2024 3 33 .53 5.88
156 Colby Gossett
2022 1 17 .81 13.77
157 Kenyon Green
2022-2024 3 27 .61 5.5
158 Sua Opeta
2023 1 13 1.22 15.86
159 Aaron Stinnie Giants 2018-2021 5 18 1.94 6.99
160 Netane Muti
2020-2023 4 22 .78 4.3
161 Nick Gates
2022-2024 2 19 1.03 9.78
162 Dieter Eiselen
2020-2023 4 24 .75 4.53
163 Jalen Mayfield
2021-2023 2 19 .55 5.2
164 Bobby Evans
2020-2021 2 14 1.52 10.66
165 Lewis Kidd 49ers 2022 1 13 .96 12.48
166 Jordan Roos
2017-2022 3 21 .96 6.7
167 Keith Ismael
2023 1 13 .85 11.05
168 Nick Saldiveri
2023-2024 2 15 1.01 7.57
169 Jack Anderson
2021-2023 3 15 .93 4.67
170 Doug Kramer 49ers 2023-2024 2 18 .45 4.04
171 Shane Lemieux
2020-2024 5 25 .5 2.49
172 Tommy Kraemer
2021-2023 2 13 1.01 6.59
173 Layden Robinson Falcons 2024 1 13 .54 7.02
174 Yodny Cajuste
2022 1 10 .8 8
175 Ja'Tyre Carter
2023 1 10 .68 6.8
176 Lecitus Smith
2022 1 10 .64 6.4
177 Nick Broeker Bills 2023-2024 2 12 .7 4.19
178 Wyatt Davis Browns 2021-2022 4 9 1.15 2.58
179 Sataoa Laumea
2024 1 6 1.06 6.36
180 John Leglue
2021-2023 2 7 .83 2.9
181 Jackson Barton
2023-2024 2 5 1.28 3.21
182 Marcus Cannon
2022 1 5 .8 4
183 Ross Pierschbacher
2022 1 3 1.65 4.95
184 Tre’Vour Wallace-Simms Texans 2020-2021 2 5 .73 1.82
185 Keaton Sutherland
2019-2021 4 6 .74 1.1
186 Jeremiah Kolone
2022 1 5 .46 2.3
187 Coy Cronk
2022 1 3 1.19 3.57
188 Corey Luciano
2023 1 2 1.78 3.56
189 Zachary Thomas Titans 2023 1 2 1.35 2.7
190 Bill Murray Rams 2022-2024 2 4 .52 1.03
191 Daniel Munyer
2021-2022 2 3 .77 1.16
192 Grant Hermanns
2022 1 2 .76 1.52
193 Connor Galvin
2023 1 1 2.1 2.1
194 Zack Bailey
2024 1 1 1.15 1.15
195 John Molchon
2022 1 1 1.07 1.07
196 Aviante Collins Bears 2023 1 1 .68 .68
197 Badara Traore
2022 1 1 .64 .64
198 Zack Johnson Browns 2022 1 1 .61 .61
199 Chris Glaser Cowboys 2023-2024 2 8 .08 .31
200 J.D. DiRenzo
2023 1 3 -.06 -.18
201 Nash Jensen
2023 1 11 -.06 -.66
202 Marcus McKethan
2023 1 16 -.11 -1.76