Active Offensive Guards

Active Offensive Guards
Rank Player Team Span Seasons Games Points
Per Game Per Season 2023
1 Kevin Zeitler Ravens 2012-2023 12 170 1.18 16.76 .93
2 Tremayne Anchrum Rams 2020-2023 3 14 1.18 5.5 .54
3 Mark Glowinski Giants 2015-2023 9 113 1.29 16.21 .12
4 Lucas Patrick Bears 2017-2023 6 66 1.38 15.17 .12
5 Zack Martin Cowboys 2014-2022 9 137 1.46 22.28
6 Joe Thuney KCFT 2016-2022 7 112 1.63 26.11
7 Shaq Mason Texans 2015-2022 8 120 1.58 23.7
8 Laken Tomlinson Jets 2015-2021 7 112 1.32 21.07
9 Trai Turner Saints 2014-2022 9 126 1.16 16.23
10 Joel Bitonio Browns 2014-2022 9 129 .94 13.45
11 Nick Allegretti KCFT 2019-2022 4 57 1.95 27.72
12 Ted Karras Bengals 2016-2021 4 62 1.7 26.4
13 Brandon Scherff Jaguars 2015-2022 8 106 1.04 13.72
14 Quenton Nelson Colts 2018-2022 5 78 1.31 20.43
15 Isaac Seumalo Steelers 2016-2022 7 81 1.3 15.06
16 Dan Feeney Bears 2017-2021 5 79 1.14 18.05
17 Ryan Bates Bills 2019-2022 4 56 1.68 23.51
18 Justin Pugh Cardinals 2015-2022 7 82 1.22 14.29
19 Tyler Shatley Jaguars 2014-2022 6 79 1.05 13.84
20 Elgton Jenkins Packers 2019-2022 3 47 1.74 27.21
21 David Edwards Bills 2019-2022 4 53 1.52 20.15
22 Jon Runyan Packers 2020-2022 3 50 1.58 26.37
23 Laurent Duvernay-Tardif Jets 2014-2022 9 73 1.43 11.6
24 Nate Davis Bears 2019-2022 4 55 1.35 18.57
25 Connor McGovern Bills 2020-2022 3 45 1.6 23.95
26 Ezra Cleveland Vikings 2020-2022 3 47 1.43 22.42
27 Greg Van Roten Raiders 2012-2022 8 81 1.05 10.64
28 Graham Glasgow Lions 2016-2022 6 83 .8 11.07
29 Trey Smith KCFT 2021-2022 2 33 1.87 30.87
30 Cesar Ruiz Saints 2020-2022 3 46 1.34 20.56
31 Will Hernandez Cardinals 2018-2022 5 75 .8 11.99
32 Wyatt Teller Browns 2018-2022 5 66 1.03 13.54
33 Jonah Jackson Lions 2020-2022 3 45 1.33 19.88
34 Damien Lewis Seahawks 2020-2022 3 45 1.28 19.24
35 Ben Powers Broncos 2019-2022 4 47 1.2 14.05
36 Jermaine Eluemunor Raiders 2017-2022 5 58 1.13 13.16
37 Michael Deiter Texans 2019-2022 3 49 .99 16.15
38 Danny Pinter Colts 2020-2022 3 46 1.1 16.92
39 Chris Lindstrom Falcons 2019-2022 4 55 .88 12.13
40 Austin Schlottmann Vikings 2019-2022 4 58 .84 12.14
41 Oli Udoh Vikings 2021-2022 2 34 1.28 21.68
42 Chris Hubbard Titans 2014-2021 5 35 1.73 12.11
43 Royce Newman Packers 2021-2022 2 34 1.24 21.08
44 Landon Dickerson Eagles 2021-2022 2 31 1.45 22.5
45 Michael Onwenu Patriots 2022 1 17 .8 13.6
46 Dalton Risner Broncos 2019-2022 4 62 .6 9.28
47 Josh Jones Texans 2021-2022 2 34 1.03 17.51
48 Cody Whitehair Bears 2019-2022 4 59 .65 9.55
49 Cody Ford Bengals 2020-2022 3 33 1.42 15.66
50 Robert Hunt Dolphins 2021-2022 2 34 1 16.94
51 Kevin Dotson Rams 2020-2022 3 39 1.06 13.78
52 Jack Driscoll Eagles 2021-2022 2 26 1.48 19.2
53 Corey Levin Titans 2018-2022 3 45 .77 11.6
54 Chris Reed Vikings 2020-2022 3 35 1.15 13.44
55 Sean Harlow Giants 2019-2022 3 33 1.01 11.07
56 Tyler Smith Cowboys 2022 1 17 1.72 29.24
57 Aaron Banks 49ers 2021-2022 2 25 1.47 18.39
58 John Simpson Ravens 2020-2022 3 35 1.1 12.87
59 Connor McGovern Jets 2017-2018 2 31 .89 13.86
60 Dennis Daley Cardinals 2021-2022 2 32 .91 14.49
61 Ethan Greenidge Falcons 2020 1 15 1.89 28.35
62 Nate Herbig Steelers 2019-2021 3 33 .92 10.07
63 Jackson Carman Bengals 2021-2022 2 20 1.48 14.76
64 Jaylon Moore 49ers 2022 1 17 1.46 24.82
65 Forrest Lamp Saints 2018-2021 4 26 1.23 8.02
66 Hjalte Froholdt Cardinals 2020-2022 3 31 1.04 10.78
67 Spencer Burford 49ers 2022 1 16 1.46 23.36
68 Robert Jones Dolphins 2021-2022 2 24 1.12 13.4
69 Danny Isidora Cardinals 2017-2021 5 31 1.24 7.71
70 Josh Myers Packers 2022 1 17 1.24 21.08
71 Ed Ingram Vikings 2022 1 17 1.24 21.08
72 Jawaan Taylor KCFT 2022 1 17 1.19 20.23
73 Luke Fortner Jaguars 2022 1 17 1.19 20.23
74 Evan Brown Seahawks 2022 1 14 1.67 23.38
75 Dylan Parham Raiders 2022 1 17 1.09 18.53
76 Jamaree Salyer Chargers 2022 1 17 1.07 18.19
77 Zion Johnson Chargers 2022 1 17 1.07 18.19
78 Ben Bredeson Giants 2020-2022 3 29 1.02 9.87
79 Cole Van Lanen Jaguars 2022 1 16 1.19 19.04
80 Matt Hennessy Falcons 2022 1 11 .81 8.91
81 Kyle Fuller Seahawks 2022 1 17 1 17
82 Phil Haynes Seahawks 2019-2022 4 22 1.11 6.1
83 Austin Jackson Dolphins 2021-2022 2 19 .91 8.64
84 Patrick Mekari Ravens 2022 1 16 .98 15.68
85 Colton McKivitz 49ers 2022 1 13 1.46 18.98
86 Cole Strange Patriots 2022 1 17 .8 13.6
87 Alijah Vera-Tucker Jets 2021-2022 2 23 .76 8.71
88 Aaron Stinnie Buccaneers 2018-2021 5 18 1.94 6.99
89 Braxton Jones Bears 2022 1 17 .71 12.07
90 Quinn Meinerz Broncos 2021-2022 2 28 .5 7
91 Ben Cleveland Ravens 2021-2022 2 21 .9 9.45
92 Drew Dalman Falcons 2022 1 17 .69 11.77
93 Charlie Heck Texans 2022 1 17 .58 9.86
94 Erik McCoy Saints 2022 1 13 .96 12.48
95 Lewis Kidd Saints 2022 1 13 .96 12.48
96 Larry Borom Bears 2022 1 13 .71 9.23
97 Netane Muti Broncos 2020-2022 3 20 .66 4.41
98 Brenden Jaimes Chargers 2022 1 12 1.07 12.84
99 Ben Bartch Jaguars 2021-2022 2 20 .7 7.03
100 Mason Cole Steelers 2022 1 17 .5 8.54
101 Nick Leverett Buccaneers 2021-2022 2 13 1.26 8.2
102 Luke Goedeke Buccaneers 2022 1 11 1.08 11.88
103 Kenyon Green Texans 2022 1 15 .58 8.7
104 Zach Tom Packers 2022 1 9 1.24 11.16
105 Cade Mays Panthers 2022 1 11 .81 8.91
106 Joshua Ezeudu Giants 2022 1 10 .86 8.6
107 Nick Gates Commanders 2022 1 10 .86 8.6
108 Sua Opeta Eagles 2022 1 7 1.56 10.92
109 Dillon Radunz Titans 2022 1 11 .61 6.71
110 Ryan Neuzil Falcons 2022 1 9 .81 7.29
111 Shane Lemieux Giants 2020-2022 3 14 .43 2
112 Fred Johnson Eagles 2019-2022 3 16 .67 3.55
113 Wyatt Davis Giants 2021-2022 4 9 1.15 2.58
114 Will Fries Colts 2022 1 16 .19 3.04
115 Jimmy Morrissey Texans 2022 1 8 .58 4.64
116 Nick Zakelj 49ers 2022 1 5 1.46 7.3
117 Max Mitchell Jets 2022 1 6 .82 4.92
118 Marcus Cannon Patriots 2022 1 5 .8 4
119 Tre’Vour Wallace-Simms Texans 2020-2021 2 5 .72 1.81
120 Jeremiah Kolone Rams 2022 1 5 .41 2.05
121 Ja'Tyre Carter Bears 2022 1 3 .71 2.13
122 Kyle Hinton Vikings 2022 1 2 1.24 2.48
123 Daniel Munyer Titans 2021-2022 2 3 .77 1.16
124 Jordan Meredith Raiders 2022 1 1 1.09 1.09
125 Chris Paul Commanders 2022 1 1 .7 .7
126 Xavier Newman-Johnson Titans 2022 1 1 .61 .61

Offensive Guards