Lions Head Coaches
Player | Span | S | G | W | L | T | % | Championships | |
---|---|---|---|---|---|---|---|---|---|
1 | Potsy Clark | 1934-1940 | 4 | 48 | 30 | 15 | 3 | 0.625 | 1 |
2 | Jim Caldwell | 2014-2017 | 4 | 64 | 36 | 28 | 0 | 0.563 | |
3 | Buddy Parker | 1951-1956 | 6 | 72 | 47 | 23 | 2 | 0.653 | 2 |
4 | Darryl Rogers | 1985-1988 | 4 | 58 | 18 | 40 | 0 | 0.310 | |
5 | Dutch Clark | 1937-1938 | 2 | 22 | 14 | 8 | 0 | 0.636 | |
6 | Gus Henderson | 1939 | 1 | 11 | 6 | 5 | 0 | 0.545 | |
7 | Steve Mariucci | 2003-2005 | 3 | 43 | 15 | 28 | 0 | 0.349 | |
8 | George Wilson | 1957-1964 | 8 | 104 | 53 | 45 | 6 | 0.510 | 1 |
9 | Darrell Bevell | 2020 | 1 | 5 | 1 | 4 | 0 | 0.200 | |
10 | Dick Jauron | 2005 | 1 | 5 | 1 | 4 | 0 | 0.200 | |
11 | Bill Edwards | 1941-1942 | 2 | 14 | 4 | 9 | 1 | 0.286 | |
12 | Gary Moeller | 2000 | 1 | 7 | 4 | 3 | 0 | 0.571 | |
13 | Dan Campbell | 2021 | 1 | 17 | 3 | 13 | 1 | 0.176 | |
14 | Gus Dorais | 1943-1947 | 5 | 53 | 20 | 31 | 2 | 0.377 | |
15 | Wayne Fontes | 1988-1996 | 9 | 133 | 66 | 67 | 0 | 0.496 | |
16 | Don McCafferty | 1973 | 1 | 14 | 6 | 7 | 1 | 0.429 | |
17 | Bull Karcis | 1942 | 1 | 8 | 0 | 8 | 0 | 0.000 | |
18 | Punk Berryman | 1926 | 1 | 11 | 3 | 8 | 0 | 0.273 | |
19 | Monte Clark | 1978-1984 | 7 | 105 | 43 | 61 | 1 | 0.410 | |
20 | Jim Schwartz | 2009-2013 | 5 | 80 | 29 | 51 | 0 | 0.363 | |
21 | Rick Forzano | 1974-1976 | 3 | 32 | 15 | 17 | 0 | 0.469 | |
22 | Tommy Hudspeth | 1976-1977 | 2 | 24 | 11 | 13 | 0 | 0.458 | |
23 | Harry Gilmer | 1965-1966 | 2 | 28 | 10 | 16 | 2 | 0.357 | |
24 | Rod Marinelli | 2006-2008 | 3 | 48 | 10 | 38 | 0 | 0.208 | |
25 | Bo McMillin | 1948-1950 | 3 | 36 | 12 | 24 | 0 | 0.333 | |
26 | Marty Mornhinweg | 2001-2002 | 2 | 32 | 5 | 27 | 0 | 0.156 | |
27 | Bobby Ross | 1997-2000 | 4 | 57 | 27 | 30 | 0 | 0.474 | |
28 | Matt Patricia | 2018-2020 | 3 | 43 | 13 | 29 | 1 | 0.302 | |
29 | Joe Schmidt | 1967-1972 | 6 | 84 | 43 | 34 | 7 | 0.512 |
Head Coaches