Linebackers Careers

Linebackers Careers
Rank Player Span Seasons Games Points
Per Game Per Season
1 London Fletcher 1998-2013 16 256 2.11 33.69
2 Ray Lewis 1996-2012 17 228 2.57 34.47
3 Karlos Dansby 2004-2017 14 212 2.55 38.57
4 Brian Urlacher 2000-2012 13 182 2.92 40.92
5 Joey Porter 1999-2011 13 187 2.78 39.92
6 Donnie Edwards 1996-2008 13 197 2.45 37.15
7 Kevin Greene 1985-1999 15 218 2.36 34.27
8 Terrell Suggs 2004-2019 13 180 2.65 36.69
9 Takeo Spikes 1998-2012 15 219 2.13 31.13
10 Keith Bulluck 2000-2010 11 170 2.61 40.27
11 Lavonte David 2012-2023 12 181 2.51 37.92
12 Lance Briggs 2003-2014 12 173 2.59 37.33
13 Derrick Brooks 1995-2008 14 224 1.83 29.36
14 Daryl Smith 2004-2016 13 190 2.18 31.85
15 Mike Vrabel 1997-2010 14 206 2.03 29.86
16 Will Witherspoon 2002-2013 13 189 2.14 31.15
17 James Farrior 1997-2011 15 230 1.69 25.87
18 Bobby Wagner 2012-2023 12 185 2.17 33.5
19 Derrick Johnson 2005-2017 11 166 2.4 36.27
20 Julian Peterson 2000-2010 11 158 2.44 35.09
21 James Harrison 2002-2017 16 195 2.01 24.44
22 Clay Matthews 2009-2019 10 142 2.68 38.1
23 Luke Kuechly 2012-2019 8 118 3.07 45.25
24 Junior Seau 1990-2009 20 268 1.31 17.6
25 Thomas Davis 2006-2019 14 176 1.99 25.07
26 Seth Joyner 1986-1998 13 195 1.69 25.38
27 Lawrence Timmons 2007-2017 11 172 1.88 29.36
28 Keith Brooking 1998-2012 15 225 1.4 21.07
29 Clay Matthews 1978-1996 19 278 1.17 17.11
30 Wilber Marshall 1984-1995 12 179 1.78 26.5
31 Mike Peterson 1999-2012 14 198 1.63 23
32 Tedy Bruschi 1996-2008 12 175 1.86 27.17
33 William Thomas 1991-2001 11 172 1.7 26.55
34 Zach Thomas 1996-2008 13 184 1.69 23.92
35 Adalius Thomas 2000-2009 8 103 2.87 37
36 Patrick Willis 2007-2014 8 112 2.7 37.75
37 D'Qwell Jackson 2006-2016 10 141 2.04 28.8
38 C.J. Mosley 2014-2023 9 129 2.32 33.22
39 Andre Tippett 1982-1993 11 151 1.93 26.55
40 Karl Mecklenburg 1984-1994 11 164 1.68 25.09
41 Eric Kendricks 2015-2023 9 132 2.24 32.89
42 Alec Ogletree 2013-2019 6 89 3.18 47.17
43 Demario Davis 2012-2023 11 178 1.48 23.91
44 Nick Barnett 2003-2013 11 153 1.75 24.27
45 Brian Orakpo 2009-2018 9 125 2.17 30.11
46 Sam Huff 1956-1969 13 168 1.61 20.77
47 Mo Lewis 1991-2003 11 168 1.49 22.73
48 Al Wilson 1999-2006 8 128 1.96 31.38
49 Brian Simmons 1998-2007 10 137 1.96 26.8
50 Jonathan Vilma 2004-2013 10 125 2.18 27.3
51 Paul Posluszny 2007-2017 11 145 1.84 24.27
52 Rosevelt Colvin 1999-2008 10 121 2.21 26.8
53 Mike Merriweather 1982-1993 12 149 1.68 20.83
54 LaMarr Woodley 2007-2015 8 104 2.58 33.5
55 Chad Greenway 2007-2016 10 156 1.54 24.1
56 Deion Jones 2016-2023 8 109 2.57 35
57 Fred Warner 2018-2023 6 98 2.45 40
58 Connor Barwin 2009-2018 9 126 1.9 26.56
59 Jamie Collins 2013-2022 11 117 2.52 26.82
60 Dexter Coakley 1997-2006 10 155 1.56 24.2
61 Michael Boley 2005-2013 9 131 1.89 27.44
62 DeMeco Ryans 2006-2015 10 140 1.79 25.1
63 Sam Mills 1986-1997 12 181 1.34 20.25
64 Marcus Washington 2000-2008 9 131 1.85 26.89
65 Chuck Howley 1958-1973 16 180 1.34 15.13
66 Bill Romanowski 1989-2003 12 179 1.28 19.08
67 David Harris 2007-2017 11 164 1.41 21.09
68 Jordan Hicks 2015-2023 8 105 2.5 32.88
69 Ben Leber 2002-2011 10 143 1.63 23.3
70 Antonio Pierce 2001-2009 9 124 1.96 27
71 Jeremiah Trotter 1998-2009 11 147 1.52 20.27
72 Jack Lambert 1974-1984 11 146 1.54 20.45
73 Bryan Cox 1991-2002 12 165 1.43 19.67
74 Marvcus Patton 1990-2002 13 208 1.03 16.46
75 Jessie Armstead 1993-2003 11 176 1.22 19.45
76 Randall Godfrey 1996-2007 12 170 1.36 19.25
77 Bradie James 2003-2012 10 157 1.35 21.2
78 James Laurinaitis 2009-2016 8 117 1.84 26.88
79 K.J. Wright 2011-2021 10 145 1.54 22.3
80 Dhani Jones 2001-2010 10 157 1.34 21.1
81 D.J. Williams 2004-2014 11 145 1.52 20.09
82 Dave Robinson 1963-1974 12 155 1.4 18.08
83 Ahmad Brooks 2006-2016 9 120 1.82 24.22
84 T.J. Watt 2019-2023 3 43 5.14 73.67
85 Lee Roy Jordan 1963-1976 14 186 1.16 15.43
86 David Bowens 1999-2010 11 151 1.46 20.09
87 A.J. Hawk 2006-2016 11 159 1.28 18.45
88 Jack Ham 1971-1981 11 154 1.38 19.27
89 Darius Leonard 2018-2021 4 58 3.9 56.5
90 Larry Foote 2002-2014 13 187 1.09 15.62
91 Shaquille Leonard 2018-2022 5 61 3.75 45.8
92 Hardy Nickerson 1987-2002 16 225 .94 13.19
93 Calvin Pace 2006-2016 9 120 1.75 23.33
94 Dick Butkus 1965-1973 9 119 1.73 22.89
95 Wesley Woodyard 2008-2019 11 164 1.25 18.64
96 Matt Milano 2017-2023 7 90 2.58 33.14
97 Andy Russell 1963-1976 13 168 1.15 14.85
98 Jamie Sharper 1997-2005 9 136 1.41 21.33
99 Stephen Tulloch 2006-2016 11 157 1.23 17.55
100 Elvis Dumervil 2006-2016 6 84 2.44 34.17
101 Paris Lenon 2002-2013 12 189 1.01 15.92
102 Lorenzo Alexander 2007-2019 12 175 1.1 16
103 John Anderson 1978-1989 12 146 1.43 17.42
104 Derek Smith 1997-2008 13 174 1.12 15
105 Ray Nitschke 1958-1972 15 190 1.07 13.6
106 Bart Scott 2002-2012 11 172 1.09 17
107 Akin Ayodele 2003-2011 9 143 1.29 20.56
108 Michael Barrow 1993-2005 11 157 1.18 16.91
109 Bill Bergey 1974-1985 12 159 1.21 16
110 Ken Harvey 1988-1998 8 122 1.52 23.25
111 Danny Trevathan 2012-2021 10 117 1.73 20.2
112 Roman Phifer 1991-2005 15 212 .88 12.4
113 Manny Lawson 2006-2015 10 143 1.3 18.6
114 Joe Schobert 2016-2022 7 99 1.93 27.29
115 DeAndre Levy 2009-2016 8 95 2.03 24.13
116 Kevin Burnett 2005-2013 9 137 1.32 20.11
117 Anthony Barr 2014-2023 10 116 1.87 21.7
118 Telvin Smith 2014-2018 5 76 2.46 37.4
119 Roquan Smith 2018-2023 7 94 1.93 25.86
120 Von Miller 2011-2023 6 79 2.52 33.17
121 Tremaine Edmunds 2018-2023 6 89 2.17 32.17
122 NaVorro Bowman 2010-2017 8 99 1.88 23.25
123 Mike Curtis 1965-1978 14 166 1.19 14.07
124 Jarret Johnson 2004-2013 10 154 1.15 17.7
125 Chris Hanburger 1965-1978 14 187 .93 12.43
126 E.J. Henderson 2003-2011 9 133 1.35 19.89
127 Kawika Mitchell 2003-2010 8 97 1.85 22.38
128 Kailee Wong 1998-2006 9 123 1.4 19.11
129 LaVar Arrington 2000-2006 7 84 2.27 27.29
130 Craig Robertson 2012-2020 9 136 1.33 20.11
131 Cory Littleton 2016-2023 9 120 1.43 19
132 Levon Kirkland 1992-2002 11 176 .94 15.09
133 Pepper Johnson 1986-1998 13 193 .9 13.31
134 Mark Fields 1995-2004 10 136 1.31 17.8
135 Kevin Hardy 1996-2004 9 134 1.32 19.67
136 Jack Del Rio 1985-1995 11 160 1.1 16
137 Scott Fujita 2002-2012 11 143 1.31 17
138 Eric Barton 1999-2010 12 160 1.08 14.33
139 Stephen Cooper 2003-2011 9 125 1.44 20
140 Bruce Irvin 2013-2022 7 98 1.84 25.71
141 Christian Kirksey 2014-2022 9 114 1.71 21.67
142 Devin White 2019-2023 5 76 2.38 36.2
143 Jessie Tuggle 1987-2000 14 209 .78 11.57
144 Randy Gradishar 1974-1983 10 145 1.11 16.1
145 Jon Beason 2007-2015 10 93 1.82 16.9
146 Demorrio Williams 2004-2012 9 138 1.17 18
147 Mychal Kendricks 2012-2020 9 104 1.77 20.44
148 Zach Brown 2012-2019 8 100 1.65 20.63
149 Thomas Howard 2006-2013 8 95 1.72 20.38
150 Chris Claiborne 1999-2006 8 105 1.68 22
151 Mike Jones 1991-2002 13 183 .85 11.92
152 Andra Davis 2002-2011 10 143 1.22 17.4
153 Eddie Robinson 1992-2002 11 175 .86 13.73
154 Foyesade Oluokun 2018-2023 6 98 1.6 26.17
155 Nigel Bradham 2012-2019 8 115 1.5 21.63
156 Peter Boulware 1997-2005 6 95 1.6 25.33
157 Derrick Thomas 1992-1999 4 63 2.46 38.75
158 Curtis Lofton 2008-2015 8 128 1.18 18.88
159 Ted Hendricks 1969-1975 7 98 1.55 21.71
160 Joe Fortunato 1955-1966 12 155 1.08 14
161 Shawne Merriman 2005-2011 7 62 2.84 25.14
162 Roy Winston 1962-1976 15 191 .81 10.33
163 James Anderson 2006-2016 10 120 1.23 14.7
164 Brian Cushing 2009-2017 9 104 1.68 19.44
165 Chris Spielman 1988-1997 10 148 1.03 15.3
166 Sean Lee 2010-2019 9 109 1.71 20.67
167 Willie Lanier 1967-1977 11 149 1.3 17.64
168 Tom Jackson 1973-1986 14 191 .8 10.86
169 Cato June 2003-2009 7 89 1.73 22
170 Kamerion Wimbley 2006-2011 6 95 1.51 23.83
171 Otis Wilson 1980-1989 9 110 1.4 17.11
172 Ronald McKinnon 1996-2005 10 157 .94 14.7
173 Joe Schmidt 1953-1965 13 155 1.14 13.54
174 Bobby Okereke 2019-2023 5 81 1.78 28.8
175 Mason Foster 2011-2018 8 107 1.46 19.5
176 Kwon Alexander 2015-2023 8 92 2.03 23.38
177 Kirk Morrison 2005-2012 8 113 1.22 17.25
178 Andrew Van Ginkel 2019-2023 5 73 1.96 28.6
179 Micah Parsons 2021-2023 3 50 2.82 47
180 Broderick Thomas 1989-1996 6 96 1.41 22.5
181 Jerrell Freeman 2012-2017 6 70 2.17 25.33
182 Andre Collins 1990-1999 10 144 .98 14.1
183 Doug Buffone 1966-1979 14 186 .73 9.71
184 A.J. Klein 2013-2022 12 144 1.01 12.08
185 Barrett Ruud 2005-2012 8 113 1.32 18.63
186 Matt Blair 1974-1985 8 108 1.3 17.5
187 Les Richter 1954-1962 7 88 1.69 21.29
188 Bryan Thomas 2002-2012 11 157 .87 12.36
189 Jayon Brown 2017-2022 6 74 2.14 26.33
190 Jaylon Smith 2017-2023 9 88 1.53 15
191 Ken Norton 1988-2000 13 191 .7 10.23
192 Kiko Alonso 2013-2019 5 70 1.99 27.8
193 Jabaal Sheard 2011-2016 5 73 1.96 28.6
194 Dont'a Hightower 2012-2021 8 112 1.33 18.63
195 Shawn Barber 1998-2007 8 87 1.55 16.88
196 Patrick Queen 2020-2023 4 67 1.91 32
197 Shaq Thompson 2015-2023 9 119 1.19 15.78
198 Erik Walden 2008-2017 9 130 1.02 14.67
199 David Thornton 2002-2009 8 121 1.07 16.13
200 Isiah Robertson 1971-1978 8 111 1.17 16.25
201 Blake Martinez 2016-2023 8 86 1.49 16
202 Vic Beasley 2015-2019 4 62 2.06 32
203 Tahir Whitehead 2012-2019 8 125 1.02 15.88
204 Steve Nelson 1974-1987 14 174 .85 10.57
205 Malcolm Smith 2011-2020 10 119 1.12 13.3
206 Vincent Rey 2010-2018 9 128 .98 13.89
207 Vontaze Burfict 2012-2019 8 79 2.09 20.63
208 Shelton Quarles 1997-2006 10 148 .89 13.1
209 Carlos Emmons 1996-2006 10 132 1.04 13.7
210 Daryl Washington 2010-2013 4 59 2.32 34.25
211 Jerod Mayo 2008-2015 8 103 1.31 16.88
212 Perry Riley 2010-2015 6 79 1.67 22
213 Josh Bynes 2011-2022 11 129 1.19 14
214 Nate Wayne 1998-2005 8 90 1.6 18
215 Geno Hayes 2008-2014 7 101 1.25 18
216 Sam Cowart 1998-2005 8 100 1.33 16.63
217 Harry Carson 1976-1988 13 173 .74 9.85
218 Dat Nguyen 1999-2005 7 90 1.5 19.29
219 David Hawthorne 2008-2015 8 111 1.13 15.63
220 Scott Studwell 1977-1990 14 201 .63 9
221 Avery Williamson 2014-2020 7 94 1.28 17.14
222 Nicholas Morrow 2017-2023 6 94 1.35 21.17
223 Akeem Ayers 2011-2017 5 70 1.67 23.4
224 Rey Maualuga 2009-2017 9 120 1.08 14.33
225 Tommy Polley 2001-2005 5 73 1.77 25.8
226 Greg Biekert 1993-2003 11 175 .65 10.27
227 Chris Slade 1996-2001 6 94 1.22 19.17
228 Ed McDaniel 1992-2001 10 125 .92 11.5
229 Paul Kruger 2009-2015 6 83 1.51 20.83
230 D.D. Lewis 1968-1981 13 186 .62 8.85
231 Phil Villapiano 1971-1983 11 133 .86 10.36
232 Scott Shanle 2003-2012 10 133 .91 12.1
233 Dave Wilcox 1964-1974 11 153 .75 10.36
234 Maxie Baughan 1960-1974 12 147 .79 9.67
235 T.J. Edwards 2019-2023 5 78 1.5 23.4
236 Mike Singletary 1981-1992 12 179 .64 9.5
237 Anthony Simmons 1998-2004 7 87 1.59 19.71
238 Neal Olkewicz 1979-1989 11 150 .76 10.36
239 Vincent Brown 1988-1995 7 107 1.07 16.29
240 Rufus Porter 1988-1997 10 135 .9 12.2
241 Marvin Jones 1993-2003 10 142 .77 11
242 Terry Wooden 1990-1998 9 120 .95 12.67
243 Ryan Shazier 2014-2017 4 46 3.04 35
244 Roger McIntosh 2006-2013 8 124 .9 13.88
245 Morlon Greenwood 2001-2008 8 125 .86 13.5
246 Alex Highsmith 2020-2023 4 66 1.64 27
247 Kyle Van Noy 2016-2019 4 51 2.2 28
248 Isaiah Simmons 2020-2022 3 50 2.14 35.67
249 Eugene Lockhart 1984-1992 9 136 .82 12.44
250 Logan Wilson 2020-2023 4 57 2.12 30.25
251 Zach Cunningham 2017-2023 8 95 1.24 14.75
252 Danny Clark 2000-2010 11 168 .63 9.55
253 John Mobley 1996-2003 8 105 1.01 13.25
254 Derrick Rodgers 1997-2004 8 116 .99 14.38
255 Myles Jack 2016-2023 8 106 1.1 14.63
256 Keith Newman 1999-2006 7 86 1.34 16.43
257 Nick Roach 2007-2013 7 96 1.05 14.43
258 Joe Bowden 1992-2000 9 139 .71 11
259 Tommy Nobis 1966-1976 11 133 .83 10
260 Jeff Brady 1991-1999 10 115 .9 10.3
261 Frankie Luvu 2018-2023 6 88 1.25 18.33
262 Rolando McClain 2010-2015 5 65 1.78 23.2
263 Wally Hilgenberg 1964-1979 16 199 .5 6.25
264 Donald Butler 2011-2015 5 71 1.56 22.2
265 Devon Kennard 2014-2019 6 83 1.31 18.17
266 Jim Youngblood 1973-1984 13 156 .62 7.38
267 Brandon Marshall 2012-2018 7 74 1.41 14.86
268 Markus Golden 2015-2023 5 67 1.45 19.4
269 Justin Durant 2007-2017 11 128 1.01 11.73
270 De’Vondre Campbell 2017-2023 6 88 1.17 17.17
271 Lonnie Warwick 1965-1974 10 120 .83 9.9
272 Barry Minter 1993-2001 9 111 .84 10.33
273 Chris Gocong 2007-2012 6 79 1.18 15.5
274 Tim Dobbins 2006-2013 8 110 .89 12.25
275 Bobby Houston 1990-1998 9 104 .91 10.56
276 Josey Jewell 2018-2023 6 78 1.4 18.17
277 Jerome Baker 2018-2023 4 62 1.58 24.5
278 Leroy Hill 2005-2012 8 98 1.03 12.63
279 Gerald Dixon 1993-2001 8 121 .74 11.25
280 Willie Gay 2020-2023 4 57 1.91 27.25
281 Chuck Bednarik 1950-1962 9 109 1.25 15.11
282 Rip Hawkins 1961-1965 5 70 1.29 18
283 Germaine Pratt 2019-2023 5 79 1.23 19.4
284 Landon Johnson 2004-2010 7 101 .89 12.86
285 Fred McNeill 1974-1985 8 113 .79 11.13
286 Jack Reynolds 1970-1984 15 198 .46 6.13
287 Sean Weatherspoon 2010-2017 7 67 1.63 15.57
288 Gary Guyton 2008-2012 5 61 1.46 17.8
289 Nick Vigil 2016-2023 8 96 1.07 12.88
290 Haason Reddick 2018-2022 2 33 2.67 44
291 Cameron Wake 2009-2011 3 46 1.91 29.33
292 Vince Williams 2013-2020 8 121 .78 11.75
293 Jeff Siemon 1972-1982 11 156 .56 8
294 Alex Singleton 2020-2023 4 66 1.33 22
295 Matt Millen 1980-1991 12 180 .49 7.33
296 Napoleon Harris 2002-2008 7 100 .96 13.71
297 Preston Smith 2021-2023 3 50 1.76 29.33
298 Jameel McClain 2008-2014 7 103 .84 12.43
299 Winfred Tubbs 1994-2000 7 98 .95 13.29
300 Carlos Jenkins 1991-1996 6 80 1.08 14.33
301 Chase Blackburn 2005-2014 10 132 .73 9.6
302 Stephen Nicholas 2007-2013 7 101 .88 12.71
303 Omar Gaither 2006-2013 8 92 1.01 11.63
304 Montez Sweat 2019-2021 3 42 2.14 30
305 Gary Reasons 1984-1992 9 134 .63 9.44
306 Anthony Walker 2017-2023 7 85 1.15 14
307 Bill George 1952-1966 12 137 .85 9.75
308 Bobby Bell 1965-1974 10 140 1.63 22.8
309 Lee Woodall 1994-2001 8 124 .66 10.25
310 Lemar Marshall 2002-2007 6 79 1.15 15.17
311 Nick Greisen 2002-2008 7 98 .91 12.71
312 Jordyn Brooks 2020-2023 4 63 1.38 21.75
313 Preston Brown 2014-2019 7 81 1.19 13.71
314 Warrick Holdman 1999-2006 8 105 .83 10.88
315 Bill Forester 1954-1963 8 102 .96 12.25
316 Hunter Hillenmeyer 2003-2010 8 101 .88 11.13
317 Dwayne Rudd 1997-2003 7 109 .74 11.57
318 Jesse Solomon 1986-1994 10 116 .74 8.6
319 Benardrick McKinney 2015-2021 7 91 .93 12.14
320 Quincy Williams 2019-2023 5 66 1.29 17
321 Bryce Paup 1990-2000 6 74 1.15 14.17
322 Bruce Carter 2011-2018 8 101 .95 12
323 Alshermond Singleton 1997-2006 10 140 .59 8.3
324 Jay Foreman 1999-2006 8 84 .94 9.88
325 Vaughan Johnson 1986-1994 9 124 .66 9.11
326 Anthony Dickerson 1980-1985 6 89 .88 13
327 Rashaan Evans 2018-2023 6 85 .99 14
328 Christian Jones 2014-2022 9 128 .64 9.11
329 Chris Clemons 2004-2009 5 68 1.22 16.6
330 Channing Crowder 2005-2010 6 82 .99 13.5
331 Jacquian Williams 2011-2014 4 51 1.63 20.75
332 Dan Morgan 2001-2007 7 59 1.95 16.43
333 Eric Wilson 2017-2023 8 108 .71 9.63
334 Ron Rivera 1984-1992 9 137 .58 8.78
335 Ted Johnson 1995-2004 10 125 .71 8.9
336 Rocky Boiman 2002-2009 8 103 .77 9.88
337 Philip Wheeler 2008-2016 9 133 .56 8.22
338 Devin Bush 2019-2023 5 65 1.31 17
339 George Koonce 1993-2000 7 97 .73 10.14
340 Jo-Lonn Dunbar 2008-2013 6 81 .93 12.5
341 Marlin McKeever 1961-1973 9 111 .68 8.44
342 Jonathan Casillas 2009-2017 7 89 .9 11.43
343 Deone Bucannon 2015-2019 6 68 1.21 13.67
344 Robert Spillane 2018-2023 6 69 1.17 13.5
345 Antwan Barnes 2007-2014 8 88 1 11
346 Denzel Perryman 2015-2023 9 108 .88 10.56
347 Desmond Bishop 2007-2014 8 75 1.01 9.5
348 Cornelius Bennett 1995-2000 6 91 .81 12.33
349 Koa Misi 2010-2016 7 84 .94 11.29
350 Rob Jackson 2008-2013 6 54 1.44 13
351 Jarrad Davis 2017-2022 7 68 1.21 11.71
352 Odell Thurman 2005-2006 2 16 4.38 35
353 Bob Breunig 1975-1984 10 135 .53 7.1
354 Jeff Ulbrich 2000-2009 10 120 .67 8
355 Ernie Sims 2006-2013 8 109 .69 9.38
356 Devin Lloyd 2022-2023 2 32 2.28 36.5
357 Cole Holcomb 2019-2023 5 58 1.47 17
358 Brendon Ayanbadejo 2003-2012 10 142 .54 7.6
359 Brandon Johnson 2006-2012 7 87 .77 9.57
360 Brandon Spikes 2010-2016 6 78 .99 12.83
361 Zaire Franklin 2018-2023 6 98 .71 11.67
362 Neville Hewitt 2015-2023 8 123 .62 9.5
363 Winston Moss 1990-1997 8 125 .54 8.38
364 Joe Kelly 1986-1996 11 156 .44 6.18
365 Mario Haggan 2003-2012 10 132 .52 6.9
366 Derrick Morgan 2015-2018 4 52 1.56 20.25
367 Danny Lansanah 2008-2015 4 38 1.76 16.75
368 Dre Greenlaw 2019-2023 5 62 1.37 17
369 Jeff Posey 1998-2006 8 107 .6 8
370 L.J. Fort 2012-2020 10 91 .77 7
371 Kendrell Bell 2001-2007 5 58 1.21 14
372 Quentin Coryatt 1992-1999 7 82 .91 10.71
373 Stewart Bradley 2007-2013 6 76 .95 12
374 Steve Tovar 1993-2000 8 121 .55 8.25
375 Buddy Curry 1980-1987 8 109 .6 8.13
376 Zaven Collins 2021-2023 3 50 1.34 22.33
377 Dannell Ellerbe 2009-2017 9 80 1.05 9.33
378 Kyzir White 2020-2023 4 56 1.32 18.5
379 Paul Worrilow 2013-2017 5 72 .99 14.2
380 Ja'Whaun Bentley 2018-2023 6 81 .9 12.17
381 Elandon Roberts 2016-2023 7 106 .63 9.57
382 Thomas Henderson 1975-1980 7 75 .95 10.14
383 Nick Kwiatkoski 2016-2022 7 89 .83 10.57
384 Jahlani Tavai 2019-2023 5 78 .82 12.8
385 Mykal Walker 2020-2023 4 57 1.21 17.25
386 Anthony Hitchens 2014-2021 8 119 .55 8.25
387 Trent Cole 2013-2016 3 37 1.84 22.67
388 Brooks Reed 2011-2019 6 81 .83 11.17
389 William Compton 2013-2021 9 92 .76 7.78
390 Azeez Al-Shaair 2019-2023 5 73 .95 13.8
391 Chaun Thompson 2003-2009 7 98 .6 8.43
392 Leighton Vander Esch 2018-2023 6 71 1.04 12.33
393 Jeremiah Owusu-Koramoah 2021-2023 3 41 1.71 23.33
394 Clark Haggans 2000-2012 6 70 .89 10.33
395 Jonathan Bostic 2015-2022 8 92 .65 7.5
396 Damien Wilson 2015-2022 8 127 .46 7.38
397 Kamu Grugier-Hill 2016-2023 9 115 .56 7.11
398 Malik Reed 2019-2023 5 63 1.02 12.8
399 Jarvis Jones 2013-2016 4 50 1.34 16.75
400 Eric Hill 1989-1999 11 160 .38 5.45
401 James Francis 1994-1999 4 53 1.13 15
402 Arthur Moats 2010-2017 7 105 .56 8.43
403 Larry Morris 1955-1966 11 124 .58 6.55
404 Michael Brooks 1987-1996 7 92 .65 8.57
405 Ernest Jones 2021-2023 3 48 1.27 20.33
406 Barron Wortham 1994-2000 7 108 .51 7.86
407 Shane Conlan 1987-1995 9 120 .55 7.33
408 Bryan Scott 2012 1 16 3.5 56
409 Brad Kassell 2002-2007 6 88 .65 9.5
410 Erin Henderson 2008-2016 8 86 .78 8.38
411 Michael Wilhoite 2011-2017 7 79 .73 8.29
412 Alex Anzalone 2022-2023 2 33 1.73 28.5
413 Gerald Hodges 2013-2018 7 81 .75 8.71
414 Jason Gildon 1994-2002 4 64 .86 13.75
415 Ricardo McDonald 1992-1999 8 119 .46 6.88
416 Dixon Edwards 1991-1998 8 119 .48 7.13
417 Drue Tranquill 2019-2023 5 63 .9 11.4
418 Mack Wilson 2019-2023 4 60 .92 13.75
419 Quay Walker 2022-2023 2 31 1.87 29
420 Barrett Green 2000-2005 6 65 1.02 11
421 Robert Jones 1992-2001 10 151 .34 5.1
422 Jason Worilds 2010-2013 4 57 1.02 14.5
423 Patrick Onwuasor 2016-2021 6 64 .86 9.17
424 Quincy Black 2007-2012 6 81 .78 10.5
425 Jatavis Brown 2016-2019 4 56 1.13 15.75
426 Larry Grantham 1960-1972 13 175 .79 10.62
427 Keenan Robinson 2012-2017 6 58 1.1 10.67
428 Cody Barton 2019-2023 5 78 .71 11
429 Carlton Bailey 1988-1997 10 142 .35 5
430 Terrel Bernard 2022-2023 2 33 1.58 26
431 Jermaine Johnson 2023 1 17 3.06 52
432 Andy Studebaker 2008-2015 8 97 .54 6.5
433 Victor Butler 2009-2013 5 63 .79 10
434 Nathan Gerry 2017-2020 4 46 1.28 14.75
435 Joe Thomas 2015-2022 9 104 .53 6.11
436 James Williams 1990-1999 9 137 .38 5.78
437 Robert Mathis 2015-2016 2 29 1.93 28
438 Matt Judon 2022-2023 2 21 2.76 29
439 Emmanuel Lamur 2012-2018 7 81 .68 7.86
440 David Long 2019-2023 5 67 1.03 13.8
441 Vinson Smith 1988-1999 11 148 .34 4.55
442 Dekoda Watson 2010-2018 9 106 .55 6.44
443 Mark Barron 2017-2019 3 41 1.37 18.67
444 Boye Mafe 2022-2023 2 33 1.58 26
445 Todd Davis 2014-2020 7 80 .69 7.86
446 Kenny Young 2018-2022 7 63 .84 7.57
447 Russell Allen 2009-2013 5 78 .62 9.6
448 Jim Nelson 1998-2005 8 88 .68 7.5
449 Troy Reeder 2019-2023 5 83 .58 9.6
450 E.J. Speed 2019-2023 5 77 .64 9.8
451 Uchenna Nwosu 2022-2023 2 23 2.3 26.5
452 Aaron Curry 2009-2012 4 37 1.86 17.25
453 Kevin Minter 2013-2021 9 123 .4 5.44
454 Jim Purnell 1964-1972 9 115 .42 5.33
455 Kenneth Murray 2020-2023 4 59 .85 12.5
456 Rashan Gary 2022-2023 2 26 2.19 28.5
457 Jim Morrissey 1985-1993 10 114 .51 5.8
458 Nick Bolton 2021-2023 3 41 1.34 18.33
459 Steve Stonebreaker 1963-1968 6 70 .71 8.33
460 Keyaron Fox 2004-2012 9 98 .47 5.11
461 Al Harris 1983-1989 3 45 1.11 16.67
462 Darrell Taylor 2022-2023 2 33 1.45 24
463 Trent Murphy 2015-2016 2 32 1.44 23
464 Ed Hartwell 2001-2006 6 77 .65 8.33
465 Carl Ekern 1976-1988 13 166 .3 3.85
466 Brandon Siler 2007-2012 6 74 .65 8
467 Kaden Elliss 2020-2023 4 62 .76 11.75
468 Willie Young 2015-2017 3 35 1.43 16.67
469 Matt Roth 2008-2010 3 38 1.42 18
470 Krys Barnes 2020-2023 4 51 .98 12.5
471 Bradley Chubb 2022-2023 2 23 2.39 27.5
472 Kelvin Sheppard 2011-2018 8 107 .53 7.13
473 Reggie Williams 1976-1979 4 56 .86 12
474 Jamar Chaney 2010-2014 5 54 .85 9.2
475 Dean Wells 1993-2001 9 129 .35 5
476 Brad Jones 2009-2014 6 76 .63 8
477 Greg Manusky 1988-1999 12 178 .24 3.5
478 Jason Trusnik 2009-2014 5 80 .53 8.4
479 Brandon Graham 2015-2016 2 32 1.38 22
480 Larry Grant 2008-2013 6 68 .6 6.83
481 Tom Graham 1972-1978 8 89 .56 6.25
482 Manti Te'o 2013-2019 7 62 .9 8
483 Dino Hackett 1986-1993 8 88 .52 5.75
484 Darron Lee 2017-2020 4 45 1.16 13
485 Kavell Conner 2010-2015 6 78 .63 8.17
486 Nathan Stupar 2015-2019 4 51 .82 10.5
487 Tae Crowder 2020-2022 3 41 1.17 16
488 Christian Harris 2022-2023 2 28 1.79 25
489 Kyle Wilber 2012-2019 6 87 .49 7.17
490 Moise Fokou 2009-2014 6 73 .6 7.33
491 Akeem Jordan 2007-2014 8 100 .47 5.88
492 Jerry Hughes 2010-2013 3 44 .93 13.67
493 Micah McFadden 2022-2023 2 33 1.3 21.5
494 Jaelan Phillips 2022-2023 2 25 2.12 26.5
495 Blake Cashman 2019-2023 5 44 1.16 10.2
496 Al Smith 1987-1996 10 125 .31 3.9
497 Quentin Groves 2008-2014 5 68 .68 9.2
498 Jamin Davis 2021-2023 3 45 1.07 16
499 Alexander Johnson 2018-2022 5 39 1.36 10.6
