Dolphins MVPs and ROYs
Season | MVP | ROY | ||||
---|---|---|---|---|---|---|
Player | Position | Points | Player | Position | Points | |
2020 | Tua Tagovailoa | Quarterback | 22 | Tua Tagovailoa | Quarterback | 22 |
2019 | Ryan Fitzpatrick | Quarterback | -6 | Michael Deiter | Guard | 29.6 |
2018 | Ryan Tannehill | Quarterback | -8 | Jason Sanders | Kicker | 83 |
2017 | Jay Cutler | Quarterback | 6 | Cordrea Tankersley | Cornerback | 21 |
2016 | Byron Maxwell | Cornerback | 65 | Xavien Howard | Cornerback | 21 |
2015 | Reshad Jones | Safety | 68 | Andrew Franks | Kicker | 51 |
2014 | Ryan Tannehill | Quarterback | 8 | Jarvis Landry | Wide Receiver | 16 |
2013 | Brent Grimes | Cornerback | 70 | Caleb Sturgis | Kicker | 87 |
2012 | Reshad Jones | Safety | 57 | Marcus Thigpen | Wide Receiver | 12 |
2011 | Matt Moore | Quarterback | -28 | Jimmy Wilson | Cornerback | 22 |
2010 | Cameron Wake | Linebacker | 49 | Koa Misi | Linebacker | 29 |
2009 | Chad Henne | Quarterback | -38 | Vontae Davis | Cornerback | 55 |
2008 | Chad Pennington | Quarterback | 38 | Kendall Langford | Defensive Edge Rusher | 13 |
2007 | Cleo Lemon | Quarterback | -28 | Ted Ginn | Wide Receiver | 12 |
2006 | Jason Taylor | Defensive Edge Rusher | 115 | Jason Allen | Cornerback | 10 |
2005 | Gus Frerotte | Quarterback | -22 | John Denney | Center | 164.72 |
2004 | Jason Taylor | Defensive Edge Rusher | 74 | Yeremiah Bell | Safety | 3 |
2003 | Jay Fiedler | Quarterback | -20 | Donald Lee | Tight End | 6 |
2002 | Jay Fiedler | Quarterback | 34 | Randy McMichael | Tight End | 24 |
2001 | Jay Fiedler | Quarterback | 2 | Chris Chambers | Wide Receiver | 42 |
2000 | Lamar Smith | Running Back | 90 | Arturo Freeman | Cornerback | 0 |
1999 | Dan Marino | Quarterback | -24 | J.J. Johnson | Running Back | 24 |
1998 | Dan Marino | Quarterback | 20 | Oronde Gadsden | Wide Receiver | 42 |
1997 | Dan Marino | Quarterback | -4 | Olindo Mare | Kicker | 93 |
1996 | Dan Marino | Quarterback | 22 | Karim Abdul-Jabbar | Running Back | 58 |
1995 | Dan Marino | Quarterback | 26 | Antonio Armstrong | Linebacker | 0 |
1994 | Dan Marino | Quarterback | 64 | Aubrey Beavers | Linebacker | 8 |
1993 | Scott Mitchell | Quarterback | 20 | Terry Kirby | Running Back | 26 |
1992 | Dan Marino | Quarterback | 14 | Troy Vincent | Cornerback | 19 |
1991 | Dan Marino | Quarterback | 38 | Chuck Klingbeil | Defensive Tackle | 20 |
1990 | Dan Marino | Quarterback | 46 | Tony Martin | Wide Receiver | 4 |
1989 | Dan Marino | Quarterback | 34 | Pete Stoyanovich | Kicker | 74 |
1988 | Dan Marino | Quarterback | 44 | Ferrell Edmunds | Tight End | 10 |
1987 | Dan Marino | Quarterback | 82 | John Bosa | Defensive Edge Rusher | 14 |
1986 | Dan Marino | Quarterback | 122 | John Offerdahl | Linebacker | 8 |
1985 | Dan Marino | Quarterback | 42 | Fuad Reveiz | Kicker | 101 |
1984 | Dan Marino | Quarterback | 182 | Joe Carter | Running Back | 0 |
1983 | Dan Marino | Quarterback | 78 | Dan Marino | Quarterback | 78 |
1982 | David Woodley | Quarterback | -8 | Mark Duper | Wide Receiver | 0 |
1981 | David Woodley | Quarterback | -22 | Andra Franklin | Running Back | 38 |
1980 | David Woodley | Quarterback | -6 | Dwight Stephenson | Guard | 70.08 |
1979 | Larry Csonka | Running Back | 70 | Uwe von Schamann | Kicker | 75 |
1978 | Bob Griese | Quarterback | -20 | Bruce Hardy | Tight End | 12 |
1977 | Bob Griese | Quarterback | -4 | |||
1976 | Bob Griese | Quarterback | -48 | |||
1975 | Bob Griese | Quarterback | 2 | Freddie Solomon | Wide Receiver | 14 |
1974 | Bob Griese | Quarterback | -22 | Benny Malone | Running Back | 14 |
1973 | Bob Griese | Quarterback | 38 | |||
1972 | Earl Morrall | Quarterback | 10 | Jim Del Gaizo | Quarterback | 6 |
1971 | Bob Griese | Quarterback | 14 | |||
1970 | Bob Griese | Quarterback | -56 | Jake Scott | Safety | 28 |
1969 | Larry Csonka | Running Back | 16 | |||
1968 | Bob Griese | Quarterback | 66 | Dick Anderson | Safety | 40 |
1967 | Bob Griese | Quarterback | 18 | Bob Griese | Quarterback | 18 |
1966 | Joe Auer | Running Back | 40 |
Dolphins