Cowboys MVPs and ROYs
Season | MVP | ROY | ||||
---|---|---|---|---|---|---|
Player | Position | Points | Player | Position | Points | |
2020 | Andy Dalton | Quarterback | 0 | Trevon Diggs | Cornerback | 59 |
2019 | Dak Prescott | Quarterback | 96 | Tony Pollard | Running Back | 18 |
2018 | Dak Prescott | Quarterback | 2 | Brett Maher | Kicker | 98 |
2017 | Dak Prescott | Quarterback | 46 | Jourdan Lewis | Cornerback | 34 |
2016 | Dak Prescott | Quarterback | 90 | Dak Prescott | Quarterback | 90 |
2015 | Cole Beasley | Wide Receiver | 26 | La’el Collins | Guard | 15.72 |
2014 | Tony Romo | Quarterback | 92 | Anthony Hitchens | Linebacker | 19 |
2013 | Tony Romo | Quarterback | 68 | Terrance Williams | Wide Receiver | 30 |
2012 | Tony Romo | Quarterback | 14 | Morris Claiborne | Cornerback | 45 |
2011 | Tony Romo | Quarterback | 66 | DeMarco Murray | Running Back | 10 |
2010 | Jon Kitna | Quarterback | 0 | Dez Bryant | Wide Receiver | 44 |
2009 | Tony Romo | Quarterback | 46 | Victor Butler | Linebacker | 13 |
2008 | Tony Romo | Quarterback | 34 | Martellus Bennett | Tight End | 24 |
2007 | Tony Romo | Quarterback | 84 | Nick Folk | Kicker | 116 |
2006 | Tony Romo | Quarterback | 2 | Abram Elam | Safety | 7 |
2005 | Terence Newman | Cornerback | 78 | Demarcus Ware | Linebacker | 28 |
2004 | Terence Newman | Cornerback | 67 | Julius Jones | Running Back | 36 |
2003 | Terence Newman | Cornerback | 82 | Terence Newman | Cornerback | 82 |
2002 | Quincy Carter | Quarterback | -38 | Roy Williams | Safety | 81 |
2001 | Quincy Carter | Quarterback | -26 | Jon Hilbert | Kicker | 30 |
2000 | Troy Aikman | Quarterback | -44 | Tim Seder | Kicker | 84 |
1999 | Troy Aikman | Quarterback | 6 | Dat Nguyen | Linebacker | 6 |
1998 | Troy Aikman | Quarterback | 40 | Greg Ellis | Defensive Edge Rusher | 13 |
1997 | Troy Aikman | Quarterback | -12 | Richie Cunningham | Kicker | 117 |
1996 | Troy Aikman | Quarterback | -22 | Randall Godfrey | Linebacker | 3 |
1995 | Troy Aikman | Quarterback | 36 | Sherman Williams | Running Back | 2 |
1994 | Emmitt Smith | Running Back | 130 | Chris Boniol | Kicker | 93 |
1993 | Troy Aikman | Quarterback | 0 | John Jett | Punter | 22 |
1992 | Troy Aikman | Quarterback | 34 | Darren Woodson | Cornerback | 5 |
1991 | Troy Aikman | Quarterback | -40 | Larry Brown | Cornerback | 12 |
1990 | Emmitt Smith | Running Back | 52 | Emmitt Smith | Running Back | 52 |
1989 | Troy Aikman | Quarterback | -68 | Daryl Johnston | Running Back | 12 |
1988 | Danny White | Quarterback | -16 | Michael Irvin | Wide Receiver | 30 |
1987 | Herschel Walker | Running Back | 40 | Kelvin Martin | Wide Receiver | 0 |
1986 | Danny White | Quarterback | 26 | Herschel Walker | Running Back | 74 |
1985 | Danny White | Quarterback | -2 | Kevin Brooks | Defensive Edge Rusher | 4 |
1984 | Gary Hogeboom | Quarterback | -82 | |||
1983 | Danny White | Quarterback | 15 | Jim Jeffcoat | Defensive Edge Rusher | 4 |
1982 | Danny White | Quarterback | -22 | Phil Pozderac | Tackle | 42 |
1981 | Danny White | Quarterback | -8 | Everson Walls | Cornerback | 48 |
1980 | Danny White | Quarterback | -2 | Timmy Newsome | Running Back | 12 |
1979 | Roger Staubach | Quarterback | 30 | Ron Springs | Running Back | 18 |
1978 | Roger Staubach | Quarterback | 18 | |||
1977 | Roger Staubach | Quarterback | 14 | Tony Dorsett | Running Back | 64 |
1976 | Roger Staubach | Quarterback | -8 | Butch Johnson | Wide Receiver | 2 |
1975 | Roger Staubach | Quarterback | -20 | Randy White | Defensive Tackle | 8 |
1974 | Calvin Hill | Running Back | 32 | Doug Dennison | Running Back | 22 |
1973 | Roger Staubach | Quarterback | 0 | Billy Joe Dupree | Tight End | 30 |
1972 | Craig Morton | Quarterback | -36 | Robert Newhouse | Running Back | 4 |
1971 | Roger Staubach | Quarterback | 28 | Bill Gregory | Defensive Edge Rusher | 0 |
1970 | Craig Morton | Quarterback | 20 | Charlie Waters | Safety | 24 |
1969 | Craig Morton | Quarterback | 4 | Calvin Hill | Running Back | 46 |
1968 | Don Meredith | Quarterback | 80 | |||
1967 | Bob Hayes | Wide Receiver | 64 | Rayfield Wright | Guard | 85 |
1966 | Don Meredith | Quarterback | 110 | Walt Garrison | Running Back | 6 |
1965 | Don Meredith | Quarterback | 64 | Bob Hayes | Wide Receiver | 66 |
1964 | Mel Renfro | Safety | 40 | Mel Renfro | Safety | 40 |
1963 | Don Meredith | Quarterback | 34 | Lee Roy Jordan | Linebacker | 16 |
1962 | Frank Clarke | Wide Receiver | 80 | Cornell Green | Cornerback | 0 |
1961 | Frank Clarke | Wide Receiver | 52 | Bob Lilly | Defensive Edge Rusher | 4 |
1960 | Billy Howton | Wide Receiver | 24 | Don Meredith | Quarterback | -12 |
1926 | ||||||
1925 | Joe Guyon | Running Back | 0 |
Cowboys