Commanders Head Coaches
Player | Span | S | G | W | L | T | % | Championships | |
---|---|---|---|---|---|---|---|---|---|
1 | Joe Gibbs | 1981-2007 | 16 | 248 | 154 | 94 | 0 | 0.621 | 3 |
2 | Ray Flaherty | 1937-1942 | 6 | 66 | 47 | 16 | 3 | 0.712 | 2 |
3 | Dudley DeGroot | 1944-1945 | 2 | 20 | 14 | 5 | 1 | 0.700 | |
4 | Jay Gruden | 2014-2019 | 6 | 88 | 35 | 52 | 1 | 0.398 | |
5 | Jim Zorn | 2008-2009 | 2 | 32 | 12 | 20 | 0 | 0.375 | |
6 | Ron Rivera | 2020-2021 | 2 | 33 | 14 | 19 | 0 | 0.424 | |
7 | Dick Todd | 1951 | 1 | 9 | 5 | 4 | 0 | 0.556 | |
8 | Marty Schottenheimer | 2001 | 1 | 16 | 8 | 8 | 0 | 0.500 | |
9 | John Whelchel | 1949 | 1 | 7 | 3 | 3 | 1 | 0.429 | |
10 | George Allen | 1971-1977 | 7 | 98 | 67 | 30 | 1 | 0.684 | |
11 | Jack Pardee | 1978-1980 | 3 | 48 | 24 | 24 | 0 | 0.500 | |
12 | Herman Ball | 1949-1951 | 3 | 20 | 4 | 16 | 0 | 0.200 | |
13 | Dutch Bergman | 1943 | 1 | 10 | 6 | 3 | 1 | 0.600 | |
14 | Curly Lambeau | 1952-1953 | 2 | 24 | 10 | 13 | 1 | 0.417 | |
15 | Terry Robiskie | 2000 | 1 | 3 | 1 | 2 | 0 | 0.333 | |
16 | Eddie Casey | 1935 | 1 | 11 | 2 | 8 | 1 | 0.182 | |
17 | Steve Spurrier | 2002-2003 | 2 | 32 | 12 | 20 | 0 | 0.375 | |
18 | Joe Kuharich | 1954-1958 | 5 | 60 | 26 | 32 | 2 | 0.433 | |
19 | Vince Lombardi | 1969 | 1 | 14 | 7 | 5 | 2 | 0.500 | |
20 | Turk Edwards | 1946-1948 | 3 | 35 | 16 | 18 | 1 | 0.457 | |
21 | Bill Austin | 1970 | 1 | 14 | 6 | 8 | 0 | 0.429 | |
22 | Bill Callahan | 2019 | 1 | 8 | 3 | 5 | 0 | 0.375 | |
23 | Mike Shanahan | 2010-2013 | 4 | 64 | 24 | 40 | 0 | 0.375 | |
24 | Mike Nixon | 1959-1960 | 2 | 24 | 4 | 18 | 2 | 0.167 | |
25 | Richie Petitbon | 1993 | 1 | 16 | 4 | 12 | 0 | 0.250 | |
26 | Otto Graham | 1966-1968 | 3 | 42 | 17 | 22 | 3 | 0.405 | |
27 | Bill McPeak | 1961-1965 | 5 | 70 | 21 | 46 | 3 | 0.300 | |
28 | Norv Turner | 1994-2000 | 7 | 109 | 49 | 59 | 1 | 0.450 |
Commanders
Head Coaches