Top Seasons by Centers

Top Seasons by Centers [L = Won League | C = Won Conference | D = Won Division]
Season Player Team G Points PPG
1 2021 Ryan Kelly Colts 14 72.48 5.18
2 1984 Dwight Stephenson Dolphins 16 67.04 4.19
3 2013 Manuel Ramirez Broncos 16 63.52 3.97
4 2011 Justin Drescher Saints 16 52 3.25
5 2004 Jeff Saturday Colts 14 49.28 3.52
6 2014 Will Montgomery Broncos 16 49.28 3.08
7 2011 Evan Dietrich-Smith Packers 16 49.28 3.08
8 1986 Dwight Stephenson Dolphins 16 49.28 3.08
9 1942 Bulldog Turner Bears 11 48.01 4.36
10 2008 Kevin Houser Saints 16 47.68 2.98
11 1985 Dwight Stephenson Dolphins 16 47.36 2.96
12 2003 Kendall Gammon KCFT 16 47.04 2.94
13 2003 Casey Wiegmann KCFT 16 47.04 2.94
14 2006 Nick Hardwick Chargers 16 46.72 2.92
15 1944 Alex Wojciechowicz Lions 10 46 4.60
16 1961 Chuck Bednarik Eagles 14 44.96 3.21
17 2009 Jeff Saturday Colts 16 44.64 2.79
18 2012 Justin Drescher Saints 16 44.32 2.77
19 2002 Kendall Gammon KCFT 16 44.32 2.77
20 2002 Casey Wiegmann KCFT 16 44.32 2.77
21 1993 Jesse Sapolu 49ers 16 43.36 2.71
22 1949 Alex Wojciechowicz Eagles 12 43.04 3.59
23 1961 Jim Ringo Packers 14 42.98 3.07
24 1983 Jeff Bostic Commanders 16 42.72 2.67
25 1947 Bulldog Turner Bears 12 41.96 3.50

Centers