Active Centers

Active Centers
Rank Player Team Span Seasons Games Points
Per Game Per Season 2022
1 Creed Humphrey KCFT 2021-2022 2 34 1.81 30.79 31.28
2 Tyler Biadasz Cowboys 2020-2022 3 45 1.5 22.48 27.52
3 Frank Ragnow Lions 2019-2022 4 49 1.26 15.48 26.72
4 Jake Brendel 49ers 2016-2021 4 37 1.11 10.27 24.82
5 Jason Kelce Eagles 2011-2022 12 176 1.35 19.8 24.52
6 Mitch Morse Bills 2015-2022 8 109 1.59 21.64 22.88
7 Will Clapp Chargers 2018-2021 4 34 1.72 14.66 18.19
8 Trey Hill Bengals 2021-2022 2 24 1.53 18.34 17.82
9 Tyler Linderbaum Ravens 2022 1 17 .98 16.66 16.66
10 Corey Linsley Chargers 2014-2022 9 129 1.47 21.02 14.98
11 Garrett Bradbury Vikings 2019-2022 4 57 1.49 21.2 14.88
12 Jon Feliciano 49ers 2022 1 15 .86 12.9 12.9
13 David Andrews Patriots 2015-2022 7 103 1.58 23.18 11.2
14 J.C. Hassenauer Giants 2020-2022 3 45 1.07 16.1 10.54
15 Aaron Brewer Titans 2020 1 12 2.06 24.72 10.37
16 James Ferentz Patriots 2014-2021 7 48 1.22 8.34 9.6
17 Scott Quessenberry Texans 2019 1 16 .96 15.36 9.28
18 Bradley Bozeman Panthers 2018-2021 2 30 .95 14.19 8.91
19 Sam Mustipher Bears 2020-2021 2 26 .25 3.31 8.07
20 Max Garcia Cardinals 2018-2020 3 30 1.34 13.4 7.68
21 Ben Jones
2013-2022 9 140 1.16 18.02 7.32
22 Coleman Shelton
2019-2021 3 28 1.49 13.9 5.33
23 Brock Hoffman Cowboys 2022 1 3 1.72 5.16 5.16
24 Billy Price Cardinals 2018-2021 3 42 .61 8.61 5.04
25 Hroniss Grasu Raiders 2015-2022 6 31 1.22 6.3 4.36
26 Tyler Larsen Commanders 2016-2022 7 86 .99 12.19 4.3
27 Matt Skura Rams 2018-2022 4 51 1.25 15.9 3.69
28 Ryan Kelly Colts 2016-2022 7 97 1.74 24.09 3.23
29 Greg Mancz Vikings 2015-2022 8 64 .88 7.01 3
30 Brian Allen Rams 2018-2022 4 45 1.56 17.5 2.87
31 Pat Elflein
2017-2021 4 38 1.05 9.93 2.86
32 Nick Martin Commanders 2017-2022 5 66 .95 12.54 2.8
33 Rodney Hudson
2011-2021 11 155 1.09 15.37 2.56
34 Luke Wattenberg Broncos 2022 1 7 .35 2.45 2.45
35 Chase Roullier
2017-2022 6 69 .71 8.16 1.4
36 Darryl Williams Jaguars 2022 1 1 1.19 1.19 1.19
37 Trystan Colon-Castillo Jets 2020-2021 2 14 .95 6.68 .98
38 Ryan Jensen Buccaneers 2017-2022 6 81 1.63 21.95 0
39 Austin Reiter
2016-2021 6 65 1.67 18.12
40 Jonotthan Harrison Falcons 2014-2019 6 84 1.01 14.09
41 Joey Hunt Seahawks 2016-2020 4 35 1.19 10.38
42 Cameron Tom Eagles 2018-2021 3 13 2.4 10.42
43 Sam Tecklenburg Panthers 2020-2021 2 17 1.2 10.24
44 Kendrick Green Steelers 2021 1 15 .85 12.75