Buccaneers Head Coaches
Player | Span | S | G | W | L | T | % | Championships | |
---|---|---|---|---|---|---|---|---|---|
1 | Tony Dungy | 1996-2001 | 6 | 96 | 54 | 42 | 0 | 0.563 | |
2 | Jon Gruden | 2002-2008 | 7 | 112 | 57 | 55 | 0 | 0.509 | 1 |
3 | Tut Imlay | 1926 | 1 | 5 | 3 | 1.5 | .5 | 0.600 | |
4 | Brick Muller | 1926 | 1 | 5 | 3 | 1.5 | .5 | 0.600 | |
5 | Bruce Arians | 2019-2021 | 3 | 32 | 18 | 14 | 0 | 0.563 | 1 |
6 | Dirk Koetter | 2016-2018 | 3 | 48 | 19 | 29 | 0 | 0.396 | |
7 | Greg Schiano | 2012-2013 | 2 | 32 | 11 | 21 | 0 | 0.344 | |
8 | Richard Williamson | 1990-1991 | 2 | 19 | 4 | 15 | 0 | 0.211 | |
9 | Raheem Morris | 2009-2011 | 3 | 48 | 17 | 31 | 0 | 0.354 | |
10 | Lovie Smith | 2014-2015 | 2 | 32 | 8 | 24 | 0 | 0.250 | |
11 | Sam Wyche | 1992-1995 | 4 | 64 | 23 | 41 | 0 | 0.359 | |
12 | Ray Perkins | 1987-1990 | 4 | 60 | 19 | 41 | 0 | 0.317 | |
13 | Leeman Bennett | 1985-1986 | 2 | 32 | 4 | 28 | 0 | 0.125 | |
14 | John McKay | 1976-1984 | 9 | 133 | 44 | 88 | 1 | 0.331 |
Buccaneers
Head Coaches