Bears Head Coaches
Player | Span | S | G | W | L | T | % | Championships | |
---|---|---|---|---|---|---|---|---|---|
1 | George Halas | 1922-1967 | 38 | 473 | 299 | 146 | 28 | 0.632 | 4 |
2 | Mike Ditka | 1982-1992 | 11 | 168 | 106 | 62 | 0 | 0.631 | 1 |
3 | Lovie Smith | 2004-2012 | 9 | 144 | 81 | 63 | 0 | 0.563 | |
4 | Ralph Jones | 1930-1932 | 3 | 41 | 24 | 10 | 7 | 0.585 | 1 |
5 | Matt Nagy | 2018-2021 | 4 | 48 | 28 | 20 | 0 | 0.583 | |
6 | Paddy Driscoll | 1956-1957 | 2 | 24 | 14 | 9 | 1 | 0.583 | |
7 | Luke Johnsos | 1942-1945 | 4 | 18 | 11.5 | 5.5 | 1 | 0.639 | 1 |
8 | Hunk Anderson | 1942-1945 | 4 | 18 | 11.5 | 5.5 | 1 | 0.639 | 1 |
9 | Jack Pardee | 1975-1977 | 3 | 42 | 20 | 22 | 0 | 0.476 | |
10 | Neill Armstrong | 1978-1981 | 4 | 64 | 30 | 34 | 0 | 0.469 | |
11 | Marc Trestman | 2013-2014 | 2 | 32 | 13 | 19 | 0 | 0.406 | |
12 | Dick Jauron | 1999-2003 | 5 | 80 | 35 | 45 | 0 | 0.438 | |
13 | Dave Wannstedt | 1993-1998 | 6 | 96 | 40 | 56 | 0 | 0.417 | |
14 | Jim Dooley | 1968-1971 | 4 | 56 | 20 | 36 | 0 | 0.357 | |
15 | Abe Gibron | 1972-1974 | 3 | 42 | 11 | 30 | 1 | 0.262 | |
16 | John Fox | 2015-2017 | 3 | 48 | 14 | 34 | 0 | 0.292 |
Head Coaches