Active Wide Receivers

Active Wide Receivers
Rank Player Team Span Seasons Games Points
Per Game Per Season 2022
1 Davante Adams Raiders 2014-2022 9 133 3.94 58.22 82
2 Stefon Diggs Bills 2015-2022 8 119 2.86 42.5 64
3 A.J. Brown Eagles 2019-2022 4 60 3.6 54 62
4 Justin Jefferson Vikings 2020-2022 3 50 3.16 52.67 56
5 CeeDee Lamb Cowboys 2020-2022 3 49 2.65 43.33 54
6 Christian Watson Packers 2022 1 14 3.86 54 54
7 Tyreek Hill Dolphins 2016-2022 7 108 4 61.71 52
8 Tyler Lockett Seahawks 2015-2022 8 127 2.66 42.25 50
9 Amari Cooper Browns 2015-2022 9 125 2.59 36 50
10 Ja’Marr Chase Bengals 2021-2022 2 29 4.28 62 50
11 Christian Kirk Jaguars 2018-2022 5 73 2.03 29.6 46
12 Brandon Aiyuk 49ers 2020-2022 3 46 2.52 38.67 46
13 Jaylen Waddle Dolphins 2021-2022 2 33 2.55 42 46
14 Tee Higgins Bengals 2020-2022 3 46 2.48 38 44
15 Jahan Dotson Commanders 2022 1 12 3.67 44 44
16 D.J. Moore Bears 2018-2022 5 80 1.43 22.8 42
17 DeVonta Smith Eagles 2021-2022 2 34 2.12 36 42
18 Gabriel Davis Bills 2020-2022 3 47 2.47 38.67 40
19 Adam Thielen Panthers 2013-2022 10 135 2.47 33.4 38
20 Cooper Kupp Rams 2017-2022 6 80 3.4 45.33 38
21 Mike Evans Buccaneers 2014-2022 9 137 3.59 54.67 36
22 Allen Lazard Jets 2018-2022 5 57 2.11 24 36
23 Amon-Ra St. Brown Lions 2021-2022 2 33 2.3 38 36
24 Jerry Jeudy Broncos 2020-2022 3 41 1.32 18 36
25 Mecole Hardman Jets 2019-2022 4 57 1.86 26.5 34
26 Jakobi Meyers Raiders 2019-2022 4 60 1 15 34
27 D.K. Metcalf Seahawks 2019-2022 4 66 3.03 50 32
28 Zay Jones Jaguars 2017-2022 7 95 1.01 13.71 32
29 George Pickens Steelers 2022 1 17 1.88 32 32
30 Tyler Boyd Bengals 2016-2022 7 103 1.59 23.43 30
31 Isaiah McKenzie Colts 2017-2022 7 80 1.03 11.71 30
32 Russell Gage Buccaneers 2018-2022 5 74 1.14 16.8 30
33 Curtis Samuel Commanders 2018-2022 5 66 2.09 27.6 28
34 Terry McLaurin Commanders 2019-2022 4 63 1.94 30.5 28
35 K.J. Osborn Vikings 2020-2022 3 43 1.53 22 28
36 Devin Duvernay Ravens 2020-2022 3 46 1.09 16.67 28
37 Mike Williams Chargers 2017-2022 6 85 2.32 32.83 24
38 Deebo Samuel 49ers 2019-2022 4 51 2.86 36.5 24
39 Michael Gallup Cowboys 2018-2022 5 69 1.68 23.2 24
40 Marquise Goodwin Browns 2013-2022 9 102 1 11.33 24
41 Mack Hollins Falcons 2017-2022 6 82 .71 9.67 24
42 Isaiah Hodgins Giants 2021-2022 3 11 2.18 8 24
43 Trenton Irwin Bengals 2020-2022 3 17 1.41 8 24
44 Keenan Allen Chargers 2013-2022 10 126 2.39 30.1 22
45 Donovan Peoples-Jones Browns 2020-2022 3 43 1.16 16.67 22
46 Chris Olave Saints 2022 1 15 1.47 22 22
47 Michael Pittman Colts 2020-2022 3 46 1.35 20.67 20
48 Jamal Agnew Jaguars 2017-2022 6 71 .86 10.17 20
49 Drake London Falcons 2022 1 17 1.18 20 20
50 Garrett Wilson Jets 2022 1 17 1.18 20 20
51 Marvin Jones Lions 2012-2022 10 145 2.4 34.8 18
52 Brandin Cooks Cowboys 2014-2022 9 132 2.27 33.33 18
53 Allen Robinson Steelers 2014-2022 9 110 2.36 28.89 18
54 Michael Thomas Saints 2016-2022 7 73 2.74 28.57 18
55 DeVante Parker Patriots 2015-2022 8 107 1.51 20.25 18
56 DJ Chark Panthers 2018-2022 5 54 2 21.6 18
57 Josh Reynolds Lions 2017-2022 7 90 .89 11.43 18
58 Van Jefferson Rams 2020-2022 3 44 1.32 19.33 18
59 Josh Palmer Chargers 2021-2022 2 33 1.27 21 18
60 Nick Westbrook-Ikhine Titans 2020-2022 3 47 .89 14 18
61 Richie James KCFT 2018-2022 4 57 .63 9 18
62 Tyquan Thornton Patriots 2022 1 13 1.38 18 18
63 Chris Godwin Buccaneers 2017-2022 6 87 2.16 31.33 16
64 Marquise Brown Cardinals 2019-2022 4 58 2.34 34 16
65 Braxton Berrios Dolphins 2019-2022 4 65 .95 15.5 16
66 Dante Pettis Bears 2018-2022 6 50 1.24 10.33 16
67 Olamide Zaccheaus Eagles 2019-2022 4 55 .95 13 16
68 Quez Watkins Eagles 2020-2022 3 40 .75 10 16
69 Parris Campbell Giants 2019-2022 4 32 .69 5.5 16
70 Noah Brown Texans 2017-2022 5 65 .25 3.2 16
71 Rashid Shaheed Saints 2022 1 12 1.33 16 16
72 Kadarius Toney KCFT 2021-2022 3 19 .74 4.67 16
73 DeAndre Hopkins
2013-2022 10 145 2.85 41.3 14
74 Romeo Doubs Packers 2022 1 13 1.08 14 14
75 Julio Jones Buccaneers 2011-2022 12 155 2.35 30.42 12
76 Robert Woods Texans 2013-2022 10 142 1.73 24.6 12
77 JuJu Smith-Schuster Patriots 2017-2022 6 79 2.2 29 12
78 Marquez Valdes-Scantling KCFT 2018-2022 5 76 1.16 17.6 12
79 Courtland Sutton Broncos 2018-2022 5 65 1.26 16.4 12
80 Corey Davis Jets 2017-2022 6 78 1.23 16 12
81 Darnell Mooney Bears 2020-2022 3 45 1.47 22 12
82 Byron Pringle Bears 2019-2022 4 57 .98 14 12
83 Chris Moore Titans 2016-2022 7 89 .65 8.29 12
84 Laviska Shenault Panthers 2020-2022 3 43 .93 13.33 12
85 Damiere Byrd Panthers 2016-2022 7 75 .59 6.29 12
86 Justin Watson KCFT 2018-2022 4 56 .46 6.5 12
87 Trent Sherfield Bills 2018-2022 5 78 .31 4.8 12
88 DeAndre Carter Raiders 2018-2022 7 77 .16 1.71 12
89 Nico Collins Texans 2021-2022 2 24 .75 9 12
90 Dyami Brown Commanders 2021-2022 2 30 .4 6 12
91 Tutu Atwell Rams 2021-2022 2 21 .57 6 12
92 Treylon Burks Titans 2022 1 11 1.09 12 12
93 River Cracraft Dolphins 2018-2022 5 35 .29 2 12
94 Chase Claypool Bears 2020-2022 4 46 1.78 20.5 10
95 Alec Pierce Colts 2022 1 16 .63 10 10
96 Greg Dortch Cardinals 2019-2022 3 23 .35 2.67 10
97 Rashod Bateman Ravens 2021-2022 2 18 .89 8 10
98 Nelson Agholor Ravens 2015-2022 8 118 1.54 22.75 8
99 Demarcus Robinson Ravens 2016-2022 7 114 .81 13.14 8
100 Darius Slayton Giants 2019-2022 4 59 1.39 20.5 8
101 KhaDarel Hodge Falcons 2018-2022 5 72 .14 2 8
102 Khalil Shakir Bills 2022 1 14 .57 8 8
103 Ray-Ray McCloud 49ers 2018-2022 5 65 -.22 -2.8 8
104 Jarvis Landry Saints 2014-2022 9 132 1.77 26 6
105 John Brown Bills 2014-2022 8 99 2.51 31 6
106 Sterling Shepard Giants 2016-2022 7 76 1.84 20 6
107 Kenny Golladay
2017-2022 6 73 1.78 21.67 6
108 Zach Pascal Cardinals 2018-2022 5 81 1.21 19.6 6
109 Hunter Renfrow Raiders 2019-2022 4 56 1.52 21.25 6
110 Phillip Dorsett Raiders 2015-2022 9 92 .72 7.33 6
111 Tre'Quan Smith Saints 2018-2022 5 66 1.58 20.8 6
112 Marquez Callaway Broncos 2020-2022 3 42 1 14 6
113 Ty Montgomery Patriots 2015-2022 9 79 .73 6.44 6
114 Ashton Dulin Colts 2019-2022 4 55 .4 5.5 6
115 N’Keal Harry Bears 2019-2022 4 40 .7 7 6
116 Jalen Nailor Vikings 2022 1 15 .4 6 6
117 Ben Skowronek Rams 2021-2022 2 28 .21 3 6
118 Velus Jones Bears 2022 1 12 .5 6 6
119 Samori Toure Packers 2022 1 11 .55 6 6
120 Rondale Moore Cardinals 2021-2022 2 22 .27 3 6
121 Brandon Johnson Broncos 2022 1 7 .86 6 6
122 Wan’Dale Robinson Giants 2022 1 6 1 6 6
123 Jameson Williams Lions 2022 1 6 1 6 6
124 Randall Cobb Jets 2011-2022 12 155 1.99 25.67 4
125 Chosen Anderson Dolphins 2016-2022 8 111 1.5 20.75 4
126 Keelan Cole Raiders 2017-2022 6 93 .86 13.33 4
127 Jauan Jennings 49ers 2021-2022 2 32 1 16 4
128 Elijah Moore Browns 2021-2022 2 27 1.48 20 4
129 Equanimeous St. Brown Bears 2018-2022 4 53 .19 2.5 4
130 Anthony Schwartz Browns 2021-2022 2 25 .4 5 4
131 Shi Smith Panthers 2021-2022 2 23 .17 2 4
132 Jalen Virgil Broncos 2022 1 9 .44 4 4
133 Dax Milne Commanders 2021-2022 2 28 .07 1 4
134 Diontae Johnson Steelers 2019-2022 4 64 1.75 28 2
135 Kendrick Bourne Patriots 2017-2022 6 91 1.14 17.33 2
136 Breshad Perriman Buccaneers 2016-2022 7 80 1.15 13.14 2
137 Mike Thomas Bengals 2016-2022 6 72 .61 7.33 2
138 Terrace Marshall Panthers 2021-2022 2 27 .15 2 2
139 DeSean Jackson Ravens 2008-2022 16 184 1.96 22.5 0
140 T.Y. Hilton Cowboys 2012-2022 11 146 2.16 28.73 0
141 Cole Beasley Bills 2012-2022 12 153 1.33 17 0
142 Josh Gordon Titans 2012-2022 12 77 1.56 10 0
143 Andre Roberts Panthers 2010-2022 14 182 .43 5.57 0
144 Chris Conley 49ers 2015-2022 9 109 .75 9.11 0
145 James Washington Saints 2018-2022 5 62 1.06 13.2 0
146 Cedrick Wilson Dolphins 2019-2022 4 53 .94 12.5 0
147 Matthew Slater Patriots 2008-2022 15 223 -.02 -.27 0
148 Miles Boykin Steelers 2019-2022 4 56 .75 10.5 0
149 Jalen Guyton Chargers 2019-2022 4 38 .89 8.5 0
150 Scott Miller Falcons 2019-2022 4 50 .6 7.5 0
151 Malik Turner 49ers 2018-2022 5 44 .55 4.8 0
152 Bryan Edwards Saints 2020-2022 3 35 .63 7.33 0
153 Chester Rogers Browns 2016-2022 6 72 .31 3.67 0
154 Kalif Raymond Lions 2016-2022 7 68 .21 2 0
155 Tyron Johnson
2020-2022 5 26 .92 4.8 0
156 Laquon Treadwell Patriots 2016-2022 7 76 .37 4 0
157 Cam Sims Raiders 2018-2022 5 55 .33 3.6 0
158 Quintez Cephus
2020-2022 3 22 1.18 8.67 0
159 Andy Isabella
2019-2022 5 41 .39 3.2 0
160 K.J. Hamler Broncos 2020-2022 3 23 .61 4.67 0
161 Deonte Harty Bills 2019-2022 4 40 .35 3.5 0
162 Brandon Zylstra Lions 2018-2022 5 55 .18 2 0
163 Jake Kumerow Bills 2018-2022 5 46 .39 3.6 0
164 Lil'Jordan Humphrey Broncos 2020-2022 3 19 .95 6 0
165 Marcus Johnson Giants 2017-2022 6 55 .33 3 0
166 Keith Kirkwood Saints 2018-2022 4 17 .71 3 0
167 Kendall Hinton Broncos 2021-2022 2 28 .21 3 0
168 Ihmir Smith-Marsette
2021-2022 3 16 .75 4 0
169 Tom Kennedy Lions 2019-2022 3 20 .3 2 0
170 D’Wayne Eskridge Seahawks 2021-2022 2 20 .3 3 0
171 Dezmon Patmon Colts 2021-2022 2 9 .67 3 0
172 Pharoh Cooper Cardinals 2016-2022 9 75 0 0 0
173 Denzel Mims Jets 2020-2022 3 30 .07 .67 0
174 Stanley Morgan Bengals 2019-2022 4 48 0 0 0
175 Marcus Kemp Commanders 2017-2022 6 47 0 0 0
176 Penny Hart Falcons 2020-2022 3 39 0 0 0
177 Jeff Smith Giants 2019-2022 4 36 0 0 0
178 Kevin White Saints 2016-2022 6 30 0 0 0
179 Dan Chisena Vikings 2020-2022 3 27 0 0 0
180 Tylan Wallace Ravens 2021-2022 2 26 0 0 0
181 Tyrie Cleveland Eagles 2020-2022 3 23 0 0 0
182 Jaelon Darden Browns 2021-2022 3 23 0 0 0
183 Cody Hollister Titans 2019-2022 4 21 0 0 0
184 Mike Strachan Colts 2021-2022 2 19 0 0 0
185 Jason Moore Chargers 2019-2022 3 18 0 0 0
186 Tim Jones Jaguars 2022 1 17 0 0 0
187 Cody White Steelers 2021-2022 2 16 0 0 0
188 Jacob Harris Jaguars 2021-2022 2 16 0 0 0
189 David Bell Browns 2022 1 16 0 0 0
190 Frank Darby Falcons 2021-2022 2 15 0 0 0
191 David Sills Giants 2021-2022 2 13 0 0 0
192 Dareke Young Seahawks 2022 1 13 0 0 0
193 Danny Gray 49ers 2022 1 13 0 0 0
194 Raleigh Webb Patriots 2022 2 12 0 0 0
195 Michael Bandy Chargers 2021-2022 2 11 0 0 0
196 Juwann Winfree Colts 2021-2022 2 10 0 0 0
197 Simi Fehoko Cowboys 2021-2022 2 10 0 0 0
198 Lance McCutcheon Rams 2022 1 10 0 0 0
199 Michael Woods Browns 2022 1 10 0 0 0
200 Austin Trammell Rams 2021-2022 2 8 0 0 0
201 Andre Baccellia Cardinals 2022 1 8 0 0 0
202 Jalen Tolbert Cowboys 2022 1 8 0 0 0
203 Tanner Gentry Bills 2017-2022 2 7 0 0 0
204 Kyle Philips Titans 2022 1 4 0 0 0
205 Maurice Alexander Lions 2022 1 4 0 0 0
206 Stanley Berryhill
2022 1 4 0 0 0
207 Braylon Sanders Dolphins 2022 1 3 0 0 0
208 Cade Johnson Seahawks 2022 1 3 0 0 0
209 Binjimen Victor Ravens 2022 1 2 0 0 0
210 Jalen Camp Texans 2022 1 2 0 0 0
211 Dennis Houston Cowboys 2022 1 2 0 0 0
212 Josh Ali Falcons 2022 1 2 0 0 0
213 Daylen Baldwin Browns 2022 1 1 0 0 0
214 Erik Ezukanma Dolphins 2022 1 1 0 0 0
215 Racey McMath Titans 2021-2022 2 14 -.14 -1 0
216 Nsimba Webster Bears 2019-2022 4 29 -.34 -2.5 0
217 Alex Erickson
2016-2022 7 99 -.28 -4 0
218 Sammy Watkins Ravens 2014-2022 10 111 1.69 18.8 -2
219 Jamison Crowder Giants 2015-2022 8 100 1.58 19.75 -2
220 Freddie Swain Dolphins 2020-2022 4 37 .86 8 -2
221 Jalen Reagor Vikings 2020-2022 3 45 .36 5.33 -2
222 Brandon Powell Vikings 2018-2022 4 44 .27 3 -2
223 Mason Kinsey Titans 2022 1 2 -1 -2 -2
224 C.J. Board Giants 2019-2022 4 28 -.07 -.5 -2
225 Deven Thompkins Buccaneers 2022 1 5 -.4 -2 -2
226 DJ Turner Raiders 2022 1 9 -.22 -2 -2
227 Trent Taylor Bengals 2017-2022 5 61 .23 2.8 -4
228 Gunner Olszewski Steelers 2019-2022 4 53 -.04 -.5 -4
229 James Proche Ravens 2020-2022 3 43 -.09 -1.33 -4
230 Britain Covey Eagles 2022 1 17 -.24 -4 -4
231 Steven Sims Texans 2019-2022 3 40 .6 8 -6
232 Amari Rodgers Texans 2021-2022 3 32 -.13 -1.33 -6
233 Skyy Moore KCFT 2022 1 16 -.38 -6 -6
234 KaVontae Turpin Cowboys 2022 1 17 -.35 -6 -6
235 Keke Coutee Colts 2018-2022 5 33 .67 4.4 -8
236 Montrell Washington Broncos 2022 1 15 -.67 -10 -10
237 Odell Beckham Ravens 2014-2021 9 96 3.51 37.44
238 Calvin Ridley Jaguars 2018-2021 4 49 3.39 41.5
239 Jordan Matthews 49ers 2014-2021 9 76 1.66 14
240 Tavon Austin Bills 2013-2021 9 113 1.13 14.22
241 Willie Snead 49ers 2015-2021 8 95 .95 11.25
242 Cedrick Wilson Dolphins 2001-2007 7 100 .46 6.57
243 David Moore Buccaneers 2017-2021 6 50 1.36 11.33
244 Tim Patrick Broncos 2018-2021 4 55 1.24 17
245 Anthony Miller Steelers 2018-2021 5 50 1.28 12.8
246 Greg Ward Eagles 2019-2021 3 40 1.45 19.33
247 Rashard Higgins Panthers 2016-2021 6 82 .76 10.33
248 Tajae Sharpe Bears 2016-2021 5 73 .66 9.6
249 Jakeem Grant Browns 2016-2021 7 81 .72 8.29
250 DaeSean Hamilton Texans 2018-2020 3 46 .61 9.33
251 Preston Williams
2019-2021 3 24 1.92 15.33
252 Olabisi Johnson Vikings 2019-2020 2 32 .63 10
253 Travis Fulgham Packers 2019-2021 3 17 1.41 8
254 Antoine Wesley Cardinals 2021 1 15 1.2 18
255 Collin Johnson Giants 2020-2021 2 26 .54 7
256 Tyler Johnson Rams 2020-2021 2 31 .39 6
257 JJ Arcega-Whiteside Falcons 2019-2021 3 40 .35 4.67
258 Auden Tate Eagles 2018-2021 4 35 .34 3
259 Vyncint Smith Colts 2018-2020 3 27 .37 3.33
260 Malik Taylor Jets 2020-2021 2 25 .16 2
261 Joe Reed Chargers 2020 1 11 .55 6
262 KeeSean Johnson Bills 2019-2021 3 18 .33 2
263 Cameron Batson Falcons 2018-2021 3 27 .3 2.67
264 Kristian Wilkerson Raiders 2020-2021 2 4 3 6
265 Chad Hansen Falcons 2017-2020 2 20 .3 3
266 John Hightower Chargers 2020-2021 2 14 .14 1
267 Rico Gafford Packers 2019-2020 2 7 .86 3
268 Dez Fitzpatrick Titans 2021 1 4 1.5 6
269 Victor Bolden
2017-2018 3 15 0 0
270 Deon Cain Eagles 2019-2020 3 15 0 0
271 Darrius Shepherd Broncos 2019-2020 2 14 0 0
272 Lynn Bowden
2020 1 10 0 0
273 Keelan Doss Chargers 2019-2020 2 9 0 0
274 Daurice Fountain KCFT 2018-2021 3 8 0 0
275 Trinity Benson Lions 2021 1 8 0 0
276 Dillon Stoner Raiders 2021 1 6 0 0
277 Alexander Hollins Browns 2019 1 5 0 0
278 J.J. Koski Rams 2021 1 5 0 0
279 Cody Thompson Seahawks 2021 1 5 0 0
280 John Ursua Seahawks 2019 1 3 0 0
281 Kirk Merritt Saints 2020-2021 2 3 0 0
282 Easop Winston
2021 1 3 0 0
283 Marken Michel Commanders 2020 1 2 0 0
284 Kawaan Baker Saints 2021 1 2 0 0
285 Seth Williams Jaguars 2021 1 2 0 0
286 C.J. Saunders Panthers 2021 1 2 0 0
287 Tarik Black Ravens 2021 1 1 0 0
288 Marquez Stevenson Panthers 2021 1 5 -.8 -4
289 Diontae Spencer Jets 2019-2021 3 42 -.1 -1.33
290 Rodney Adams
2021 1 1 0 0