Active Tight Ends

Active Tight Ends
Rank Player Team Span Seasons Games Points
Per Game Per Season 2024
1 George Kittle 49ers 2017-2024 8 109 2.42 33 48
2 Mark Andrews Ravens 2018-2024 7 100 2.78 39.71 42
3 Tucker Kraft Packers 2023-2024 2 30 1.8 27 42
4 David Njoku Browns 2017-2024 8 105 1.7 22.25 34
5 Sam LaPorta Lions 2023-2024 2 29 3.24 47 30
6 Taysom Hill Saints 2018-2024 3 40 2.3 30.67 30
7 Jonnu Smith Dolphins 2017-2024 8 120 1.22 18.25 28
8 Pat Freiermuth Steelers 2021-2024 4 57 1.68 24 28
9 Zach Ertz Commanders 2013-2024 13 164 1.83 23.08 26
10 Noah Gray KCFT 2021-2024 4 63 .86 13.5 24
11 Brock Bowers Raiders 2024 1 13 1.85 24 24
12 Isaiah Likely Ravens 2022-2024 3 45 1.56 23.33 22
13 Cole Kmet Bears 2020-2024 5 80 1.3 20.8 20
14 Cade Otton Buccaneers 2022-2024 3 46 1.22 18.67 20
15 Foster Moreau Saints 2019-2024 6 89 1.03 15.33 18
16 Kyle Pitts Falcons 2021-2024 4 57 .95 13.5 18
17 Josh Oliver Vikings 2019-2024 5 63 .6 7.6 18
18 Juwan Johnson Saints 2022-2024 3 42 1.95 27.33 16
19 Austin Hooper Patriots 2016-2024 9 135 1.26 18.89 14
20 Brock Wright Lions 2021-2024 4 54 1 13.5 12
21 Tyler Conklin Jets 2018-2024 7 111 .41 6.57 12
22 Nick Vannett Titans 2016-2024 11 107 .43 4.18 12
23 Trey McBride Cardinals 2022-2024 3 45 .71 10.67 12
24 Johnny Mundt Vikings 2017-2024 8 94 .26 3 12
25 Brenton Strange Jaguars 2023-2024 2 27 .67 9 12
26 Elijah Higgins Cardinals 2023-2024 2 24 .75 9 12
27 Nate Adkins Broncos 2023-2024 2 23 .52 6 12
28 A.J. Barner Seahawks 2024 1 13 .92 12 12
29 Mike Gesicki Bengals 2018-2024 7 111 1.17 18.57 10
30 Dalton Kincaid Bills 2023-2024 2 26 .77 10 10
31 Travis Kelce KCFT 2013-2024 12 172 2.65 37.92 8
32 Dallas Goedert Eagles 2018-2024 7 92 1.5 19.71 8
33 Chigoziem Okonkwo Titans 2022-2024 3 47 .72 11.33 8
34 Hunter Henry Patriots 2016-2024 8 116 1.98 28.75 6
35 Evan Engram Jaguars 2017-2024 8 108 1.39 18.75 6
36 Dalton Schultz Texans 2018-2024 7 103 1.3 19.14 6
37 Dawson Knox Bills 2019-2024 6 82 1.71 23.33 6
38 Mo Alie-Cox Colts 2018-2024 7 104 .87 12.86 6
39 Will Dissly Chargers 2018-2024 7 85 .94 11.43 6
40 Adam Trautman Broncos 2020-2024 5 73 .63 9.2 6
41 Colby Parkinson Rams 2020-2024 5 67 .45 6 6
42 Chris Manhertz Giants 2016-2024 10 133 .14 1.8 6
43 Luke Schoonmaker Cowboys 2023-2024 2 30 .6 9 6
44 Andrew Ogletree Colts 2023-2024 2 25 .72 9 6
45 Quintin Morris Bills 2022-2024 3 41 .39 5.33 6
46 Connor Heyward Steelers 2022-2024 3 47 .26 4 6
47 Charlie Kolar Ravens 2022-2024 3 29 .41 4 6
48 Grant Calcaterra Eagles 2022-2024 3 43 .14 2 6
49 Hunter Long Rams 2021-2024 4 33 .18 1.5 6
50 Darnell Washington Steelers 2023-2024 2 30 .2 3 6
51 Cade Stover Texans 2024 1 13 .46 6 6
52 Ben Sinnott Commanders 2024 1 13 .46 6 6
53 Theo Johnson Giants 2024 1 12 .5 6 6
54 Blake Whiteheart Browns 2023-2024 2 10 .6 3 6
55 Kenny Yeboah Jets 2021-2024 4 29 .21 1.5 6
56 Tommy Tremble Panthers 2021-2024 4 57 .91 13 4
57 Jordan Akins Browns 2018-2024 7 103 .47 6.86 4
58 Drew Sample Bengals 2019-2024 6 74 .3 3.67 4
59 Tanner Hudson Bengals 2019-2024 6 54 .19 1.67 4
60 Ja'Tavion Sanders Panthers 2024 1 12 .33 4 4
61 Marcedes Lewis Bears 2006-2024 19 280 .84 12.42 0
62 T.J. Hockenson Vikings 2019-2024 7 78 1.79 20 0
63 Gerald Everett Bears 2017-2024 8 120 .93 14 0
64 Noah Fant Seahawks 2019-2024 6 91 .92 14 0
65 C.J. Uzomah
2017-2024 8 95 .95 11.25 0
66 Hayden Hurst Chargers 2018-2024 7 86 .98 12 0
67 MyCole Pruitt Steelers 2015-2024 11 117 .67 7.09 0
68 Harrison Bryant Raiders 2020-2024 5 74 .78 11.6 0
69 Geoff Swaim Cardinals 2015-2024 10 108 .33 3.6 0
70 Ross Dwelley Falcons 2018-2024 7 97 .31 4.29 0
71 Ian Thomas Panthers 2018-2024 7 99 .24 3.43 0
72 Durham Smythe Dolphins 2018-2024 7 108 .22 3.43 0
73 Brevin Jordan Texans 2021-2024 4 36 .83 7.5 0
74 Shane Zylstra Lions 2021-2024 3 25 .96 8 0
75 Eric Tomlinson Chargers 2016-2024 11 93 .19 1.64 0
76 Peyton Hendershot
2022-2024 3 30 .53 5.33 0
77 Josiah Deguara
2020-2024 5 61 .23 2.8 0
78 Daniel Bellinger Giants 2022-2024 3 42 .43 6 0
79 Eric Saubert 49ers 2018-2024 6 73 .16 2 0
80 Pharaoh Brown Seahawks 2017-2024 8 83 .17 1.75 0
81 Ko Kieft Buccaneers 2022-2024 3 46 .26 4 0
82 Michael Mayer Raiders 2023-2024 2 21 .67 7 0
83 Jody Fortson
2022-2024 2 16 .63 5 0
84 Greg Dulcich Broncos 2022-2024 3 16 .75 4 0
85 Ben Sims Packers 2023-2024 2 30 .2 3 0
86 Stone Smartt Chargers 2022-2024 3 34 .18 2 0
87 Davis Allen Rams 2023-2024 2 26 .23 3 0
88 Josh Whyle Titans 2023-2024 2 24 .25 3 0
89 Luke Musgrave Packers 2023-2024 2 15 .4 3 0
90 Kylen Granson Colts 2021-2024 4 58 .07 1 0
91 Lucas Krull Broncos 2023-2024 2 16 .38 3 0
92 Charlie Woerner Falcons 2020-2024 5 77 0 0 0
93 Luke Farrell Jaguars 2021-2024 4 62 0 0 0
94 Jack Stoll
2021-2024 4 57 0 0 0
95 Jeremy Ruckert Jets 2022-2024 3 37 0 0 0
96 Stephen Sullivan
2020-2024 5 30 0 0 0
97 Brady Russell Seahawks 2023-2024 2 26 0 0 0
98 Payne Durham Buccaneers 2023-2024 2 25 0 0 0
99 Feleipe Franks Panthers 2022-2024 2 23 0 0 0
100 Tanner Conner Dolphins 2022-2024 2 21 0 0 0
101 Jake Tonges 49ers 2022-2024 2 17 0 0 0
102 John FitzPatrick Falcons 2023-2024 2 14 0 0 0
103 Brayden Willis
2023-2024 2 13 0 0 0
104 Brevyn Spann-Ford Cowboys 2024 1 13 0 0 0
105 Tip Reiman Cardinals 2024 1 13 0 0 0
106 Tucker Fisk
2023-2024 2 11 0 0 0
107 Jaheim Bell Patriots 2024 1 11 0 0 0
108 Erick All Bengals 2024 1 9 0 0 0
109 Dallin Holker Saints 2024 1 8 0 0 0
110 Jared Wiley KCFT 2024 1 7 0 0 0
111 Colson Yankoff Commanders 2024 1 6 0 0 0
112 Rodney Williams Steelers 2024 1 6 0 0 0
113 John Samuel Shenker Raiders 2024 1 5 0 0 0
114 Jordan Matthews Panthers 2024 1 4 0 0 0
115 Cam Grandy Bengals 2024 1 4 0 0 0
116 Zach Davidson
2024 1 2 0 0 0
117 Baylor Cupp KCFT 2024 1 1 0 0 0
118 David Martin-Robinson Titans 2024 1 1 0 0 0
119 Will Mallory Colts 2023-2024 2 20 -.1 -1 0
120 John Bates Commanders 2021-2024 4 63 .1 1.5 -2
121 Julian Hill Dolphins 2023-2024 2 27 -.15 -2 -2
122 Jake Ferguson Cowboys 2022-2024 3 43 .84 12 -6
123 Jimmy Graham
2010-2023 13 197 2.67 40.46
124 Tyler Higbee Rams 2016-2023 8 125 1.06 16.5
125 Robert Tonyan Vikings 2018-2023 6 85 1.2 17
126 Logan Thomas
2014-2023 9 93 1.01 10.44
127 Tyler Kroft Dolphins 2015-2022 8 92 .85 9.75
128 Donald Parham Broncos 2020-2023 4 47 1.45 17
129 Ricky Seals-Jones Colts 2017-2021 5 54 1.07 11.6
130 Irv Smith
2019-2023 4 49 1.14 14
131 Jacob Hollister
2017-2021 5 57 .77 8.8
132 Anthony Firkser
2018-2022 5 69 .46 6.4
133 Jordan Thomas
2018-2020 4 27 1.11 7.5
134 Nick O'Leary Raiders 2015-2019 6 59 .34 3.33
135 Stephen Anderson Chargers 2016-2023 7 81 .22 2.57
136 Jelani Woods Colts 2022 1 15 1.07 16
137 Albert Okwuegbunam Eagles 2020-2023 4 30 .73 5.5
138 Blake Bell KCFT 2015-2023 9 116 .1 1.33
139 Teagan Quitoriano Texans 2022-2023 2 16 .75 6
140 Kaden Smith Commanders 2019-2021 3 33 .36 4
141 Mitchell Wilcox
2021-2023 3 48 .13 2
142 James Mitchell Lions 2022-2023 2 29 .21 3
143 Tommy Sweeney
2019-2022 3 24 .25 2
144 Darrell Daniels Lions 2017-2023 7 64 .09 .86
145 Lawrence Cager Giants 2023 1 11 .55 6
146 Sean McKeon Colts 2020-2023 4 45 .13 1.5
147 Tyree Jackson
2021 1 9 .67 6
148 Trevon Wesco Titans 2019-2023 5 69 .03 .4
149 Tyler Mabry
2021-2022 2 8 .75 3
150 Tyler Davis Packers 2020-2022 3 39 0 0
151 Brycen Hopkins Rams 2020-2023 4 39 0 0
152 Zach Gentry
2019-2022 3 38 0 0
153 Giovanni Ricci
2021-2023 3 36 0 0
154 Kevin Rader Saints 2020-2023 4 35 0 0
155 Parker Hesse Lions 2021-2023 3 28 0 0
156 Jesper Horsted
2022-2023 2 28 0 0
157 Cole Turner
2022-2023 2 22 0 0
158 Sammis Reyes
2021 1 11 0 0
159 Armani Rogers
2022 1 11 0 0
160 Noah Togiai Eagles 2020-2022 3 7 0 0
161 Nikola Kalinic Rams 2022 1 7 0 0
162 Dalton Keene Texans 2020 1 6 0 0
163 Miller Forristall Rams 2021-2022 2 6 0 0
164 Brandon Dillon Commanders 2019-2021 3 5 0 0
165 Tommy Hudson
2021 1 5 0 0
166 Nick Bowers Bengals 2021 1 5 0 0
167 Matt Sokol
2020 1 2 0 0
168 Cole Fotheringham Texans 2023 1 2 0 0
169 Nick Muse Vikings 2023 1 2 0 0
170 Farrod Green Colts 2020 1 1 0 0
171 Hunter Kampmoyer
2021 1 1 0 0
172 David Wells
2023 1 5 -.4 -2
173 Tre’ McKitty Bills 2021-2022 2 28 -.07 -1