Active Running Backs

Active Running Backs
Rank Player Team Span Seasons Games Points
Per Game Per Season 2022
1 Austin Ekeler Chargers 2017-2022 6 89 3.98 59 98
2 Jamaal Williams Saints 2017-2022 6 90 2.53 38 98
3 Christian McCaffrey 49ers 2017-2022 7 75 4.75 50.86 82
4 Nick Chubb Browns 2018-2022 5 75 4 60 78
5 Derrick Henry Titans 2016-2022 7 102 4.61 67.14 72
6 Ezekiel Elliott
2016-2022 7 103 4.33 63.71 72
7 Tony Pollard Cowboys 2019-2022 4 62 2.16 33.5 72
8 Josh Jacobs Raiders 2019-2022 4 60 3.73 56 66
9 Miles Sanders Panthers 2019-2022 4 57 2.25 32 62
10 Saquon Barkley Giants 2018-2022 5 60 3.63 43.6 60
11 Jerick McKinnon KCFT 2014-2022 7 104 1.65 24.57 60
12 Joe Mixon Bengals 2017-2022 6 80 3.6 48 54
13 Najee Harris Steelers 2021-2022 2 34 3.35 57 54
14 Ken Walker Seahawks 2022 1 15 3.6 54 54
15 Dalvin Cook Vikings 2017-2022 6 73 3.89 47.33 52
16 Cordarrelle Patterson Falcons 2018-2022 3 44 3.23 47.33 52
17 D'Andre Swift Eagles 2020-2022 3 40 3.5 46.67 48
18 James Conner Cardinals 2017-2022 6 78 3.74 48.67 42
19 AJ Dillon Packers 2020-2022 3 45 2 30 40
20 Cam Akers Rams 2020-2022 3 29 1.86 18 38
21 Latavius Murray Bills 2014-2022 10 135 2.41 32.6 36
22 Alexander Mattison Vikings 2019-2022 4 59 1.36 20 36
23 Samaje Perine Broncos 2017-2022 7 76 .97 10.57 36
24 Clyde Edwards-Helaire KCFT 2020-2022 3 33 3.03 33.33 36
25 Aaron Jones Packers 2017-2022 6 86 3.91 56 34
26 Leonard Fournette
2017-2022 6 79 2.96 39 32
27 David Montgomery Lions 2019-2022 4 60 2.77 41.5 32
28 Jeff Wilson Dolphins 2018-2022 6 53 2.26 20 30
29 Devin Singletary Texans 2019-2022 4 61 1.54 23.5 30
30 D'Onta Foreman Bears 2017-2022 5 43 1.53 13.2 30
31 Khalil Herbert Bears 2021-2022 2 30 1.33 20 30
32 Kenyan Drake Ravens 2016-2022 8 101 2.28 28.75 28
33 Antonio Gibson Commanders 2020-2022 3 45 3.11 46.67 28
34 James Robinson Patriots 2020-2022 4 39 3.13 30.5 28
35 Raheem Mostert Dolphins 2015-2022 11 75 1.39 9.45 28
36 Rhamondre Stevenson Patriots 2021-2022 2 29 1.86 27 28
37 Breece Hall Jets 2022 1 7 4 28 28
38 Tyler Allgeier Falcons 2022 1 16 1.63 26 26
39 Kenneth Gainwell Eagles 2021-2022 2 33 1.76 29 24
40 Dontrell Hilliard Titans 2018-2022 6 52 .69 6 24
41 Kareem Hunt Browns 2017-2022 6 76 3.71 47 22
42 Travis Etienne Jaguars 2022 1 17 1.29 22 22
43 Isiah Pacheco KCFT 2022 1 17 1.29 22 22
44 Dameon Pierce Texans 2022 1 13 1.69 22 22
45 Nyheim Hines Bills 2018-2022 6 81 1.48 20 20
46 Jonathan Taylor Colts 2020-2022 3 43 4.65 66.67 18
47 Damien Harris Bills 2019-2022 4 38 3 28.5 18
48 Chase Edmonds Buccaneers 2018-2022 6 70 1.34 15.67 18
49 Darrell Henderson Rams 2019-2022 4 50 2.04 25.5 18
50 Boston Scott Eagles 2018-2022 5 60 1.47 17.6 18
51 J.K. Dobbins Ravens 2020-2022 2 23 3.13 36 18
52 JaMycal Hasty Jaguars 2020-2022 3 36 .67 8 18
53 Alvin Kamara Saints 2017-2022 6 88 4.75 69.67 16
54 Gus Edwards Ravens 2018-2022 4 52 1.38 18 16
55 James Cook Bills 2022 1 16 1 16 16
56 Raheem Blackshear Panthers 2022 1 13 1.23 16 16
57 Michael Carter Jets 2021-2022 2 30 1.2 18 14
58 Eno Benjamin Saints 2021-2022 4 24 .83 5 14
59 Brian Robinson Commanders 2022 1 12 1.17 14 14
60 Tevin Coleman 49ers 2015-2022 8 94 2.3 27 12
61 Marlon Mack Broncos 2017-2022 7 55 2.62 20.57 12
62 Rex Burkhead Texans 2013-2022 10 115 1.25 14.4 12
63 Kyle Juszczyk 49ers 2013-2022 10 155 .65 10 12
64 Justin Jackson Lions 2018-2022 5 59 .61 7.2 12
65 C.J. Ham Vikings 2017-2022 6 96 .29 4.67 12
66 Alec Ingold Dolphins 2019-2022 4 58 .52 7.5 12
67 Elijah Mitchell 49ers 2021-2022 2 16 3 24 12
68 Derek Watt Steelers 2016-2022 7 110 .18 2.86 12
69 Joshua Kelley Chargers 2020-2022 3 37 .49 6 12
70 Rachaad White Buccaneers 2022 1 17 .71 12 12
71 Zander Horvath Chargers 2022 1 15 .8 12 12
72 Rashaad Penny Eagles 2018-2022 5 42 1.9 16 10
73 Deon Jackson Colts 2021-2022 2 25 .64 8 10
74 Chuba Hubbard Panthers 2021-2022 2 32 1.31 21 8
75 Brandon Bolden Raiders 2012-2022 10 147 .76 11.2 6
76 Ronald Jones Cowboys 2018-2022 5 61 1.74 21.2 6
77 Darrel Williams Cardinals 2018-2022 5 57 1.58 18 6
78 Malcolm Brown Rams 2015-2022 8 88 1 11 6
79 Matt Breida Giants 2017-2022 6 81 .86 11.67 6
80 Ameer Abdullah Raiders 2015-2022 10 108 .61 6.6 6
81 Corey Clement Cardinals 2017-2022 6 72 .86 10.33 6
82 Benny Snell Steelers 2019-2022 4 63 .57 9 6
83 Ty Johnson
2019-2022 5 62 .58 7.2 6
84 Dare Ogunbowale Texans 2017-2022 6 68 .38 4.33 6
85 Chris Evans Bengals 2021-2022 2 26 .69 9 6
86 Kene Nwangwu Vikings 2021-2022 2 28 .64 9 6
87 Salvon Ahmed Dolphins 2020-2022 3 30 .87 8.67 6
88 Reggie Gilliam Bills 2020-2022 3 45 .27 4 6
89 Gary Brightwell Giants 2021-2022 2 30 .2 3 6
90 Jordan Mason 49ers 2022 1 16 .38 6 6
91 Chris Myarick Giants 2022 1 16 .38 6 6
92 Pierre Strong Patriots 2022 1 15 .4 6 6
93 Keaontay Ingram Cardinals 2022 1 12 .5 6 6
94 Malik Davis Cowboys 2022 1 12 .5 6 6
95 Snoop Conner Jaguars 2022 1 8 .75 6 6
96 Kevin Harris Patriots 2022 1 5 1.2 6 6
97 Tyler Badie Broncos 2022 1 1 6 6 6
98 Mark Ingram Saints 2011-2022 13 156 2.72 32.62 4
99 Zack Moss Colts 2020-2022 4 39 1.54 15 4
100 Travis Homer Bears 2019-2022 4 49 .45 5.5 4
101 Avery Williams Falcons 2022 1 17 .24 4 4
102 Jaylen Warren Steelers 2022 1 16 .25 4 4
103 Caleb Huntley Falcons 2022 1 12 .33 4 4
104 Melvin Gordon Broncos 2015-2022 8 108 3.41 46 2
105 Phillip Lindsay Colts 2018-2022 6 59 2.07 20.33 2
106 J.D. McKissic
2016-2022 7 70 .89 8.86 2
107 Zonovan Knight Jets 2022 1 7 .29 2 2
108 Jordan Howard Saints 2016-2022 8 73 3.04 27.75 0
109 Damien Williams Falcons 2014-2022 8 98 1.43 17.5 0
110 Duke Johnson Bills 2015-2022 8 97 1.22 14.75 0
111 Sony Michel Chargers 2018-2022 5 65 1.72 22.4 0
112 Myles Gaskin Dolphins 2019-2022 4 38 1.84 17.5 0
113 Patrick Ricard Ravens 2017-2022 6 87 .38 5.5 0
114 Mike Boone Texans 2018-2022 5 57 .42 4.8 0
115 Jordan Wilkins Colts 2018-2022 6 54 .41 3.67 0
116 D’Ernest Johnson Jaguars 2019-2022 4 64 .22 3.5 0
117 Qadree Ollison Jaguars 2019-2022 4 22 1.18 6.5 0
118 Michael Burton Broncos 2015-2022 8 113 .11 1.5 0
119 Ke'Shawn Vaughn Buccaneers 2020-2022 3 37 .43 5.33 0
120 Jaret Patterson Commanders 2021-2022 2 20 .5 5 0
121 Reggie Bonnafon Commanders 2019-2022 4 23 .52 3 0
122 Jakob Johnson Raiders 2019-2022 4 54 .11 1.5 0
123 Jonathan Williams Commanders 2016-2022 6 45 .27 2 0
124 Jonathan Ward Titans 2020-2022 4 35 .17 1.5 0
125 Jason Cabinda Lions 2020-2022 3 38 .16 2 0
126 Trenton Cannon Titans 2018-2022 6 48 .08 .67 0
127 Dwayne Washington Saints 2016-2022 7 83 .07 .86 0
128 Larry Rountree Chargers 2021-2022 2 16 .38 3 0
129 Patrick Taylor Packers 2021-2022 2 23 .26 3 0
130 Trey Sermon Eagles 2021-2022 2 11 .55 3 0
131 Ty’Son Williams Cardinals 2021-2022 2 14 .29 2 0
132 J.J. Taylor Patriots 2020-2022 3 12 .83 3.33 0
133 Darrynton Evans
2020-2022 3 12 .5 2 0
134 Keith Smith Falcons 2016-2022 7 114 0 0 0
135 Devine Ozigbo Broncos 2019-2022 5 25 0 0 0
136 Rico Dowdle Cowboys 2020-2022 2 20 0 0 0
137 Tony Jones Broncos 2020-2022 4 18 0 0 0
138 Craig Reynolds Lions 2020-2022 3 16 0 0 0
139 Jake Funk Colts 2021-2022 3 16 0 0 0
140 Troy Hairston Texans 2022 1 16 0 0 0
141 Hassan Haskins Titans 2022 1 15 0 0 0
142 Anthony McFarland Steelers 2020-2022 3 14 0 0 0
143 Zamir White Raiders 2022 1 14 0 0 0
144 Jerome Ford Browns 2022 1 13 0 0 0
145 Andrew Beck Texans 2022 1 13 0 0 0
146 Kylin Hill Packers 2021-2022 2 10 0 0 0
147 Kyren Williams Rams 2022 1 10 0 0 0
148 Ronnie Rivers Rams 2022 1 8 0 0 0
149 Spencer Brown Panthers 2021-2022 2 6 0 0 0
150 Tyrion Davis-Price 49ers 2022 1 6 0 0 0
151 Isaiah Spiller Chargers 2022 1 6 0 0 0
152 Julius Chestnut Titans 2022 1 6 0 0 0
153 Godwin Igwebuike Seahawks 2022 1 5 0 0 0
154 Ty Chandler Vikings 2022 1 3 0 0 0
155 Trayveon Williams Bengals 2020-2022 3 23 -.09 -.67 0
156 Khari Blasingame Bears 2019-2022 4 48 -.04 -.5 0
157 David Johnson Saints 2015-2022 8 92 3.5 40.25 -2
158 Mike Davis Ravens 2015-2022 10 102 .92 9.4 -2
159 Royce Freeman Texans 2018-2022 6 65 .77 8.33 -2
160 Javonte Williams Broncos 2021-2022 2 21 1.71 18 -2
161 Taiwan Jones Bills 2011-2022 12 138 -.04 -.5 -2
162 Demetric Felton Browns 2022 1 8 -.25 -2 -2
163 Adam Prentice Saints 2021-2022 2 18 -.11 -1 -2
164 Justice Hill Ravens 2019-2022 3 43 .19 2.67 -4
165 Trestan Ebner Bears 2022 1 17 -.24 -4 -4
166 DeeJay Dallas Seahawks 2020-2022 3 44 .5 7.33 -6
167 Alfred Morris Saints 2012-2020 9 113 1.68 21.11
168 Bruce Miller Jaguars 2011-2020 6 85 .21 3
169 Alex Armah Commanders 2017-2021 6 68 .35 4
170 Ryquell Armstead Jaguars 2019-2021 2 18 .67 6
171 Darwin Thompson
2019-2020 2 26 .54 7
172 Jeremy McNichols Steelers 2017-2021 5 34 .35 2.4
173 Derrick Gore
2021 1 11 1.09 12
174 La'Mical Perine KCFT 2020-2021 2 14 .86 6
175 Kenjon Barner Buccaneers 2013-2021 10 77 .05 .4
176 Patrick Laird Buccaneers 2019-2021 3 37 .16 2
177 Jermar Jefferson Lions 2021 1 7 1.71 12
178 Austin Walter Raiders 2020-2021 2 8 .75 3
179 Antonio Williams
2020 1 1 12 12
180 Buddy Howell Rams 2018-2021 4 44 0 0
181 Nick Bawden Jets 2019-2021 2 19 0 0
182 John Kelly Browns 2018-2021 3 12 0 0
183 Damarea Crockett Broncos 2021 1 12 0 0
184 Scottie Phillips Texans 2020-2021 2 11 0 0
185 Tory Carter Titans 2021 1 8 0 0
186 Jason Huntley Steelers 2020-2021 2 7 0 0
187 Mekhi Sargent Jaguars 2021 3 7 0 0
188 Kerrith Whyte Packers 2019 1 6 0 0
189 Josh Johnson Ravens 2021 1 3 0 0
190 Nate McCrary Browns 2021 1 1 0 0
191 Elijah Holyfield Bengals 2020 1 1 0 0