Active Kickers

Active Kickers
Rank Player Team Span Seasons Games Points
Per Game Per Season 2026
1 Chase McLaughlin Buccaneers 2019-2026 11 106 6.56 63.18 74
2 Tyler Bass Bills 2020-2026 6 90 7 105 69
3 Matt Gay Raiders 2019-2026 9 110 6.35 77.56 65
4 Chad Ryland Cardinals 2023-2026 4 55 4.98 68.5 65
5 Spencer Shrader
2025-2026 2 13 8.62 56 63
6 Ka'imi Fairbairn Texans 2017-2026 10 145 6.46 93.6 57
7 Jason Sanders Jets 2018-2026 8 124 5.97 92.5 56
8 Will Reichard Vikings 2024-2026 3 37 7.14 88 56
9 Jake Bates Lions 2024-2026 3 41 7.12 97.33 55
10 Jason Myers Seahawks 2015-2026 12 178 6.19 91.83 54
11 Evan McPherson Bengals 2021-2026 6 85 6.11 86.5 54
12 Ryan Fitzgerald Panthers 2025-2026 2 24 5.46 65.5 52
13 Andre Szmyt Browns 2025-2026 2 25 5.44 68 51
14 Chris Boswell Steelers 2015-2026 12 175 6.26 91.33 50
15 Brandon Aubrey Cowboys 2023-2026 4 59 7.64 112.75 49
16 Joey Slye Titans 2019-2026 10 119 5.03 59.9 45
17 Wil Lutz Broncos 2016-2026 10 156 6.64 103.6 44
18 Cam Little Jaguars 2024-2026 3 41 6.54 89.33 44
19 Tyler Loop Ravens 2025-2026 2 25 6.36 79.5 41
20 Drew Stevens Commanders 2026 1 7 5.86 41 41
21 Cairo Santos Bears 2014-2026 15 172 5.75 65.93 38
22 Andres Borregales Patriots 2025-2026 2 25 6.08 76 38
23 Cameron Dicker Chargers 2022-2026 6 69 7.45 85.67 37
24 Nick Folk Falcons 2007-2026 19 266 5.85 81.95 35
25 Jake Elliott Eagles 2017-2026 10 155 5.59 86.7 31
26 Dominic Zvada Giants 2026 1 7 4.43 31 31
27 Harrison Butker KCFT 2017-2026 10 144 7.08 102 29
28 Trey Smack Packers 2026 1 8 3.63 29 29
29 Eddy Pineiro 49ers 2019-2026 7 91 5.82 75.71 27
30 Daniel Carlson Saints 2018-2026 10 136 5.91 80.4 24
31 Riley Patterson Dolphins 2021-2026 4 46 6.13 70.5 18
32 Harrison Mevis Rams 2025-2026 2 14 6 42 13
33 Brandon McManus
2014-2026 13 188 5.35 77.38 11
34 Zane Gonzalez
2017-2026 9 80 5.09 45.22 7
35 Blake Grupe
2023-2026 5 51 5.51 56.2 3
36 Joshua Karty
2024-2026 3 26 5.08 44 0
37 Justin Tucker
2012-2024 13 212 7.2 117.38
38 Matt Prater Bills 2007-2025 20 273 5.7 77.8
39 Greg Zuerlein
2012-2024 13 192 5.65 83.38
40 Graham Gano
2009-2025 16 229 4.79 68.5
41 Younghoe Koo
2017-2025 9 98 6.19 67.44
42 Dustin Hopkins
2013-2024 13 156 4.87 58.46
43 Randy Bullock Giants 2012-2023 15 144 5.35 51.4
44 Greg Joseph
2018-2023 5 67 5.4 72.4
45 Brett Maher
2018-2023 5 62 5.84 72.4
46 Jake Moody
2023-2025 5 40 5.68 45.4
47 Michael Badgley
2018-2025 10 73 5.85 42.7
48 Aldrick Rosas Lions 2017-2021 6 59 4.19 41.17
49 Austin Seibert
2019-2024 7 40 5.98 34.14
50 Anders Carlson
2023-2024 2 22 4.14 45.5
51 Cade York
2022 1 17 4.41 75
52 Matthew Wright
2020-2025 9 29 5.03 16.22
53 Lucas Havrisik
2023-2025 2 12 5.25 31.5
54 Ramiz Ahmed
2022 1 1 0 0
55 Ben Sauls
2025 1 3 10.33 31
56 Charlie Smyth
2025 1 6 5.5 33
57 John Parker Romo
2024-2025 2 11 6.27 34.5
58 Jude McAtamney
2024-2025 2 5 3.8 9.5
59 Matt Ammendola Texans 2021-2023 4 20 2.95 14.75