Active Punters

Active Punters
Rank Player Team Span Seasons Games Points
Per Game Per Season 2026
1 Braden Mann Eagles 2020-2026 7 100 1.29 18.43 20
2 Jeremy Crawshaw Broncos 2025-2026 2 25 1.92 24 18
3 Cameron Johnston Steelers 2018-2026 10 108 1.84 19.9 16
4 Daniel Whelan Packers 2023-2026 4 59 1.25 18.5 16
5 Ryan Eckley Ravens 2026 1 8 1.88 15 15
6 Sam Martin Panthers 2013-2026 14 213 1.47 22.43 14
7 Michael Dickson Seahawks 2018-2026 9 140 1.72 26.78 13
8 Ryan Rehkow Bengals 2024-2026 3 41 1.61 22 13
9 Corey Bojorquez Browns 2018-2026 9 132 1.54 22.56 12
10 Mitch Wishnowsky
2019-2026 8 113 1.46 20.63 12
11 Jack Fox Lions 2020-2026 7 108 1.34 20.71 12
12 Jordan Stout Giants 2022-2026 5 75 1.47 22 12
13 Ryan Wright Saints 2022-2026 5 75 1.45 21.8 12
14 Matt Araiza KCFT 2024-2026 3 41 1.51 20.67 12
15 Bryan Anger Cowboys 2012-2026 15 235 1.43 22.33 11
16 Jake Bailey Falcons 2019-2026 8 117 1.42 20.75 11
17 Blake Gillikin Cardinals 2021-2026 6 73 1.51 18.33 11
18 Austin McNamara Jets 2025-2026 2 25 1.72 21.5 11
19 Tress Way Commanders 2014-2026 13 203 1.61 25.15 10
20 Riley Dixon Buccaneers 2016-2026 11 173 1.46 22.91 10
21 Logan Cooke Jaguars 2018-2026 9 136 1.65 24.89 10
22 AJ Cole Raiders 2019-2026 8 125 1.52 23.75 10
23 Tommy Townsend Titans 2020-2026 7 107 1.49 22.71 10
24 Corliss Waitman
2021-2026 4 42 1.48 15.5 10
25 Brett Thorson Vikings 2026 1 5 2 10 10
26 JK Scott
2018-2026 9 124 1.4 19.33 8
27 Ethan Evans Rams 2023-2026 4 58 1.31 19 8
28 Rigoberto Sanchez Colts 2017-2026 9 138 1.37 21 7
29 Tory Taylor Bears 2024-2026 3 41 1.51 20.67 7
30 Kai Kroeger Texans 2025-2026 2 24 .88 10.5 7
31 Bradley Pinion Dolphins 2015-2026 12 186 1.46 22.58 6
32 Tommy Doman Bills 2026 1 7 .86 6 6
33 Johnny Hekker
2012-2026 15 231 1.68 25.8 2
34 Thomas Morstead 49ers 2009-2026 19 273 1.37 19.63 1
35 Pat O’Donnell
2014-2025 11 158 1.42 20.45
36 Matt Haack
2017-2025 9 110 1.65 20.11
37 Jamie Gillan
2019-2025 7 107 1.41 21.57
38 Brad Wing Steelers 2014-2023 5 66 1.41 18.6
39 Bryce Baringer Patriots 2023-2025 3 51 1.76 30
40 Michael Palardy
2014-2024 8 84 1.46 15.38
41 Pressley Harvin 49ers 2021-2023 3 47 1.6 25
42 Ryan Stonehouse
2022-2024 3 46 1.61 24.67
43 Matthew Hayball
2024 1 17 2.41 41
44 Jake Camarda
2022-2024 3 38 1.34 17
45 Lou Hedley
2023 1 17 1.82 31
46 Trenton Gill
2022-2024 3 42 1.02 14.33
47 Arryn Siposs Eagles 2021-2023 3 32 1.03 11
48 Brad Robbins Bills 2023-2025 2 18 1.17 10.5
49 Ty Zentner
2024 1 1 1 1
50 Nolan Cooney
2023 1 4 .5 2
51 Jack Browning Cardinals 2024 1 5 -.4 -2