Active Offensive Tackles

Active Offensive Tackles
Rank Player Team Span Seasons Games Points
Per Game Per Season 2024
1 Taylor Decker Lions 2016-2024 9 122 1.44 19.45 21
2 Alec Anderson Bills 2024 1 11 1.86 20.46 20.46
3 Justin Skule Buccaneers 2019-2024 4 59 1.5 22.06 18.15
4 Jake Matthews Falcons 2014-2024 11 173 1.33 20.94 11
5 Rashawn Slater Chargers 2021-2024 4 46 1.12 12.86 9.4
6 Vederian Lowe Patriots 2022-2024 3 24 .76 6.06 9.15
7 Tytus Howard Texans 2019-2024 4 40 1.02 10.16 8.8
8 Kendall Lamm Dolphins 2015-2024 10 115 1.22 13.98 8.36
9 Terron Armstead Dolphins 2013-2024 12 130 1.75 18.97 7.6
10 Ikem Ekwonu Panthers 2022-2024 3 43 .47 6.77 7.56
11 Matt Pryor Bears 2019-2022 3 45 .91 13.65 5.39
12 Teven Jenkins Bears 2021 1 6 .4 2.4 4.9
13 JC Latham Titans 2024 1 11 .43 4.73 4.73
14 Kolton Miller Raiders 2018-2024 7 103 .92 13.47 4.07
15 Daniel Brunskill Titans 2019 1 14 2.05 28.7 2.73
16 Tyler Guyton Cowboys 2024 1 9 .25 2.23 2.23
17 Andrew Thomas Giants 2020-2024 5 61 .57 6.93 1.62
18 Duane Brown Jets 2008-2023 17 220 1.35 17.41
19 Jason Peters Seahawks 2004-2023 20 248 1.05 12.98
20 Tyron Smith Jets 2011-2023 13 161 1.5 18.62
21 Riley Reiff Patriots 2012-2021 10 147 1.49 21.89
22 Eric Fisher Dolphins 2013-2021 9 132 1.62 23.7
23 Donovan Smith KCFT 2015-2023 9 136 1.51 22.87
24 Trent Williams 49ers 2010-2023 13 178 1.24 16.93
25 Lane Johnson Eagles 2013-2023 11 143 1.53 19.86
26 David Bakhtiari
2013-2023 11 131 1.49 17.75
27 Orlando Brown Bengals 2018-2023 6 98 1.64 26.84
28 Ryan Ramczyk Saints 2017-2023 7 101 1.67 24.04
29 Kelvin Beachum Cardinals 2012-2023 11 146 1.15 15.22
30 Rob Havenstein Rams 2015-2023 9 130 1.23 17.81
31 Dennis Kelly
2012-2023 11 131 1.21 14.39
32 Morgan Moses Jets 2014-2023 10 152 .95 14.46
33 Charles Leno
2014-2023 10 149 .96 14.26
34 Tom Compton
2012-2021 8 95 1.37 16.28
35 Cameron Fleming Broncos 2014-2023 10 117 1.27 14.82
36 Brian O'Neill Vikings 2018-2023 6 93 1.31 20.38
37 Josh Wells Ravens 2014-2022 8 95 1.39 16.45
38 Jordan Mills 49ers 2013-2021 8 100 1.25 15.67
39 Jack Conklin Browns 2016-2023 8 94 1.28 15.02
40 Ty Nsekhe Browns 2012-2023 10 105 1.26 13.18
41 Taylor Lewan
2014-2022 9 105 1.17 13.64
42 Taylor Moton Panthers 2017-2023 7 115 .82 13.52
43 La'el Collins Bills 2016-2022 6 77 1.41 18.09
44 Ronnie Stanley Ravens 2016-2023 8 87 1.33 14.47
45 Terence Steele Cowboys 2020-2023 4 62 1.6 24.77
46 George Fant Seahawks 2016-2023 7 99 .95 13.38
47 Cornelius Lucas Commanders 2014-2023 10 115 .84 9.72
48 Bobby Hart
2015-2022 9 98 1.05 11.44
49 Mike McGlinchey Broncos 2019-2023 5 69 1.39 19.24
50 Joe Haeg
2016-2022 7 80 1.27 14.51
51 D.J. Humphries
2016-2021 6 75 1.19 14.9
52 Penei Sewell Lions 2021-2023 3 50 1.59 26.48
53 Joseph Noteboom Rams 2018-2023 4 55 1.6 21.99
54 Garett Bolles Broncos 2017-2023 7 99 .78 11.07
55 Jordan Mailata Eagles 2020-2023 4 62 1.2 18.67
56 Halapoulivaati Vaitai Lions 2016-2019 4 55 1.33 18.33
57 Trent Brown Patriots 2015-2021 7 72 1.18 12.16
58 Trey Pipkins Chargers 2019-2023 5 69 1.14 15.79
59 Spencer Brown Bills 2021-2023 3 44 1.65 24.14
60 Laremy Tunsil Texans 2017-2023 6 77 .95 12.21
61 Chukwuma Okorafor Patriots 2018-2021 4 46 1.5 17.22
62 Ja’Wuan James
2014-2022 7 66 1.04 9.84
63 Jason Spriggs Colts 2016-2021 5 59 1.19 14.05
64 Michael Schofield
2015-2021 4 54 1.25 16.94
65 Germain Ifedi Browns 2017-2021 4 56 1.05 14.77
66 Cameron Erving Texans 2015-2022 6 68 1.04 11.73
67 David Quessenberry Vikings 2017-2023 5 51 1.34 13.71
68 Jesse Davis
2019-2023 5 63 .83 10.4
69 Le’Raven Clark Eagles 2016-2022 5 49 1.4 13.71
70 Dan Skipper Lions 2017-2023 7 40 1.63 9.29
71 Brandon Parker 49ers 2018-2023 5 59 .95 11.18
72 Brandon Shell
2016-2021 6 70 .86 10.07
73 James Hudson Browns 2021-2023 3 45 1.04 15.53
74 Isaiah Wynn Dolphins 2019-2023 4 41 1.46 14.99
75 Storm Norton Falcons 2018-2022 4 36 1.39 12.49
76 Cam Robinson Jaguars 2017-2021 5 61 .82 9.95
77 Stone Forsythe Seahawks 2021-2023 3 44 .99 14.56
78 Dan Moore Steelers 2021-2023 3 49 .78 12.79
79 Jamarco Jones Lions 2019-2021 3 36 1.35 16.15
80 Cedric Ogbuehi Dolphins 2015-2021 8 60 .94 7.06
81 Christian Darrisaw Vikings 2021-2023 3 41 1.08 14.73
82 Daniel Faalele Ravens 2022-2023 2 32 1.15 18.4
83 Geron Christian Titans 2018-2023 7 58 .88 7.28
84 Landon Young Saints 2021-2023 3 39 1.06 13.74
85 Blake Brandel Vikings 2021-2023 3 39 1.05 13.59
86 Roderick Johnson Eagles 2018-2020 3 29 1.17 11.3
87 Will Richardson Jaguars 2019-2021 3 44 .76 11.1
88 Matt Feiler Buccaneers 2017-2019 3 32 1.28 13.65
89 Lucas Niang KCFT 2021-2023 2 26 1.43 18.54
90 Charles Cross Seahawks 2022-2023 2 31 .93 14.38
91 Rasheed Walker Packers 2022-2023 2 18 1.35 12.17
92 Calvin Anderson
2020-2022 3 41 .65 8.82
93 Matt Nelson Giants 2021-2023 3 27 1.38 12.4
94 Justin Britt
2014 1 16 1.4 22.4
95 Jake Curhan Bears 2021-2023 3 29 1.07 10.33
96 Conor McDermott Rams 2017-2023 7 48 .68 4.68
97 Elijah Wilkinson Falcons 2017-2021 4 46 .69 7.95
98 Trevor Penning Saints 2022-2023 2 23 1.06 12.15
99 Yasir Durant
2020-2021 2 18 1.87 16.79
100 Isaiah Prince Falcons 2019-2021 2 19 1.27 12.06
101 Alaric Jackson Rams 2021-2023 2 19 1.46 13.83
102 Andrew Wylie Commanders 2021 1 13 1.9 24.7
103 Rodger Saffold
2010-2012 3 35 .62 7.28
104 Michael Dunn Browns 2020-2021 2 20 1.42 14.21
105 Quinn Bailey Broncos 2019-2023 5 31 .71 4.38
106 Josh Ball Cowboys 2022 1 13 1.69 21.97
107 Blake Freeland Colts 2023 1 16 1.05 16.8
108 David Sharpe Texans 2017-2023 7 45 .69 4.45
109 Foster Sarell Chargers 2022-2023 2 24 .83 9.95
110 Billy Turner Jets 2014-2023 6 38 .68 4.32
111 Broderick Jones Steelers 2023 1 17 .89 15.13
112 Liam Eichenberg Dolphins 2021 1 17 .87 14.79
113 Anton Harrison Jaguars 2023 1 17 .83 14.11
114 Ryan Van Demark Bills 2023 1 12 1.64 19.68
115 Blake Hance Jaguars 2020-2021 2 17 .71 6.04
116 Brady Christensen Panthers 2021 1 16 .77 12.32
117 Joshua Miles Giants 2019-2021 2 17 1.23 10.46
118 Robert Hainsey Buccaneers 2021 1 9 2.26 20.34
119 Kion Smith Dolphins 2023 1 9 1.97 17.73
120 Tyler Steen Eagles 2023 1 11 1.22 13.42
121 Brandon Walton Panthers 2022 1 11 1.07 11.77
122 Dawand Jones Browns 2023 1 11 1.04 11.44
123 Oday Aboushi
2015-2019 3 18 .89 5.35
124 Dakoda Shepley Cowboys 2020-2022 3 13 1.38 6
125 Mekhi Becton Eagles 2020-2023 3 31 .18 1.87
126 Alex Cappa Bengals 2018 1 6 1.54 9.24
127 Leroy Watson Titans 2023 1 7 1.04 7.28
128 Warren McClendon Rams 2023 1 6 1.35 8.1
129 Austin Deculus Saints 2023 1 7 .97 6.79
130 Walker Little Jaguars 2021 1 9 .54 4.86
131 A.J. Arcuri Rams 2022 1 8 .46 3.68
132 Jaryd Jones-Smith Falcons 2020-2021 2 6 1.21 3.62
133 Chandler Brewer Saints 2022 1 6 .46 2.76
134 Korey Cunningham
2018-2022 2 7 .41 1.42
135 Raiqwon O’Neal Seahawks 2023 1 3 .84 2.52
136 Christian DiLauro
2021-2022 2 5 .65 1.62
137 D'Ante Smith Bengals 2021-2022 2 3 1.44 2.16
138 Alex Taylor-Prioleau
2020-2021 2 3 1.44 2.16
139 Andrew Rupich Titans 2023 1 5 .26 1.3
140 Willie Beavers Commanders 2016 1 2 .79 1.58
141 Alex Akingbulu Commanders 2023 1 2 .72 1.44
142 Darian Kinnard Eagles 2022 1 1 1.84 1.84
143 Kayode Awosika Lions 2021 1 1 1.32 1.32
144 Larnel Coleman
2022 1 1 1.24 1.24
145 Sebastian Gutierrez 49ers 2022 1 1 1.09 1.09
146 Zachary Thomas Patriots 2022 1 1 .46 .46
147 Jaylon Thomas
2023 1 1 -.11 -.11
148 Ricky Lee Vikings 2023 1 6 -.06 -.36
149 Carter Warren Jets 2023 1 8 -.13 -1.04
150 Drew Forbes
2022 1 1 1.65 1.65