Active Long Snappers

Active Long Snappers
Rank Player Team Span Seasons Games Points
Per Game Per Season 2022
1 J.J. Jansen Panthers 2009-2022 14 226 2.53 40.91 59.84
2 Josh Harris Chargers 2012-2022 11 173 3 47.13 55.59
3 Trent Sieg Cowboys 2018-2022 5 80 2.94 47.05 54.74
4 Carson Tinker Seahawks 2013-2022 8 95 2.53 30 54.74
5 Taybor Pepper 49ers 2017-2022 5 66 2.6 34.36 53.38
6 Jon Weeks Texans 2010-2022 13 210 2.88 46.57 52.87
7 Nick Moore Ravens 2020-2022 3 35 3.19 37.16 52.36
8 Liam McCullough Falcons 2022 1 17 2.81 47.77 47.77
9 Casey Kreiter Giants 2016-2022 7 108 2.63 40.56 47.6
10 Ross Matiscik Jaguars 2020-2022 3 50 2.15 35.81 47.26
11 Blake Ferguson Dolphins 2020-2022 3 50 2.8 46.62 45.73
12 Andrew DePaola Vikings 2014-2022 8 106 2.25 29.83 45.05
13 Camaron Cheeseman Commanders 2021-2022 2 34 2.52 42.76 44.88
14 Thomas Hennessy Jets 2017-2022 6 98 2.31 37.69 43.52
15 Luke Rhodes Colts 2016-2022 7 101 2.67 38.49 43.35
16 Rick Lovato Eagles 2015-2022 9 105 2.54 29.6 43.18
17 Matthew Orzech Packers 2019-2022 3 50 2.97 49.51 43.18
18 Matt Overton Cowboys 2012-2022 10 139 2.79 38.75 42.25
19 Reid Ferguson Bills 2017-2022 6 97 2.7 43.64 42.08
20 Jack Coco
2022 1 17 2.47 41.99 41.99
21 James Winchester KCFT 2015-2022 8 130 3.26 52.9 40.97
22 Zach Triner Buccaneers 2019-2022 4 58 2.66 38.59 40.63
23 Morgan Cox Titans 2010-2022 13 199 3.11 47.66 40.29
24 Patrick Scales Bears 2014-2022 8 105 2.48 32.49 40.29
25 Zach Wood Saints 2017-2022 6 98 2.93 47.93 39.27
26 Christian Kuntz Steelers 2021-2022 2 34 2.71 45.99 39.27
27 Joe Cardona Patriots 2015-2022 8 127 3.11 49.32 37.94
28 Cal Adomitis Bengals 2022 1 15 2.45 36.75 36.75
29 Scott Daly Lions 2021-2022 2 34 2.2 37.42 36.59
30 Charley Hughlett Browns 2014-2022 11 130 1.96 23.15 36.55
31 Aaron Brewer Cardinals 2012-2022 11 162 2.67 39.38 34.05
32 Jacob Bobenmoyer Raiders 2020-2022 3 46 2.18 33.49 19.63
33 Jake McQuaide Lions 2011-2022 12 181 2.65 40.02 13
34 Mitchell Fraboni Broncos 2022 1 4 1.51 6.04 6.04
35 Clark Harris Bengals 2008-2022 15 206 2.59 35.6 2.45
36 Beau Brinkley Falcons 2012-2021 10 138 2.53 34.96
37 Garrison Sanborn
2009-2019 11 163 2.36 35.04
38 Tyler Ott Seahawks 2015-2021 8 85 2.09 22.2

Long Snappers