Head Coach Quarterback Combos

Head Coach Quarterback Combos
Rank Combo Team(s) Span Seasons Points Championships
1 Bill Belichick and Tom Brady Patriots 2001-2019 18 1577 6
2 Sean Payton and Drew Brees Saints 2006-2020 14 1420 1
3 Mike McCarthy and Aaron Rodgers Packers 2008-2016 9 889 1
4 Andy Reid and Patrick Mahomes KCFT 2018-2024 7 831 3
5 Don Shula and Dan Marino Dolphins 1983-1995 12 817
6 Tony Dungy and Peyton Manning Colts 2002-2008 7 812 1
7 Sean McDermott and Josh Allen Bills 2018-2024 7 584
8 Mike Tomlin and Ben Roethlisberger Steelers 2007-2021 14 565 1
9 Pete Carroll and Russell Wilson Seahawks 2012-2021 10 562 1
10 Matt LaFleur and Aaron Rodgers Packers 2019-2022 4 527
11 John Fox and Peyton Manning Broncos 2012-2014 3 526
12 George Seifert and Steve Young 49ers 1991-1996 6 410 1
13 Weeb Ewbank and Johnny Unitas Colts 1956-1962 7 392 2
14 Buddy Parker and Bobby Layne Lions, Steelers 1951-1962 10 375 2
15 Ron Rivera and Cam Newton Panthers 2011-2018 8 371
16 Bill Walsh and Joe Montana 49ers 1981-1988 8 355 3
17 Bruce Arians and Tom Brady Buccaneers 2020-2021 2 345 1
18 Tom Landry and Don Meredith Cowboys 1962-1968 7 337
19 Paul Brown and Otto Graham Browns 1950-1955 6 331 3
20 John Harbaugh and Lamar Jackson Ravens 2019-2024 6 331
21 Mike Smith and Matt Ryan Falcons 2008-2014 7 330
22 Vince Lombardi and Bart Starr Packers 1959-1967 9 328 5
23 Allie Sherman and Y.A. Tittle Giants 1961-1964 4 325
24 Mike Holmgren and Brett Favre Packers 1992-1998 7 322 1
25 Sean McVay and Jared Goff Rams 2017-2020 4 310
26 Don Shula and Johnny Unitas Colts 1963-1969 6 298
27 George Halas and Joey Sternaman Bears 1922-1929 6 289
28 Norm Van Brocklin and Fran Tarkenton Vikings 1961-1966 6 288
29 Marvin Lewis and Andy Dalton Bengals 2011-2018 8 286
30 Andy Reid and Donovan McNabb Eagles 2000-2009 10 283
31 Mike Zimmer and Kirk Cousins Vikings 2018-2021 4 276
32 Steve Mariucci and Jeff Garcia 49ers 1999-2002 4 272
33 Otto Graham and Sonny Jurgensen Commanders 1966-1968 3 261
34 Jason Garrett and Dak Prescott Cowboys 2016-2019 4 250
35 Jason Garrett and Tony Romo Cowboys 2011-2014 4 250
36 Nick Sirianni and Jalen Hurts Eagles 2021-2024 4 241
37 Paul Brown and Milt Plum Browns 1958-1961 4 238
38 Tom Coughlin and Eli Manning Giants 2005-2015 11 236 2
39 Chuck Pagano and Andrew Luck Colts 2012-2016 5 234
40 George Halas and Johnny Lujack Bears 1949-1951 3 234
41 Jim Lee Howell and Charlie Conerly Giants 1954-1959 6 228 1
42 Mike Vrabel and Ryan Tannehill Titans 2019-2022 4 220
43 George Halas and Billy Wade Bears 1961-1964 4 218 1
44 Mike Shanahan and John Elway Broncos 1995-1998 4 218 2
45 Jim Caldwell and Peyton Manning Colts 2009-2010 2 218
46 Dan Quinn and Matt Ryan Falcons 2015-2019 5 216
47 Norv Turner and Philip Rivers Chargers 2007-2012 6 208
48 Jack Del Rio and Derek Carr Raiders 2015-2017 3 194
49 Allie Sherman and Fran Tarkenton Giants 1967-1968 2 194
50 Greasy Neale and Tommy Thompson Eagles 1941-1950 7 185 2
51 Lisle Blackbourn and Tobin Rote Packers 1954-1956 3 184
52 Wade Phillips and Tony Romo Cowboys 2007-2009 3 182
53 Jay Gruden and Kirk Cousins Commanders 2015-2017 3 179
54 Adam Walsh and Bob Waterfield Rams 1945-1946 2 177 1
55 Marvin Lewis and Carson Palmer Bengals 2004-2010 6 174
56 Jim Mora and Peyton Manning Colts 1998-2001 4 172
57 Hank Stram and Len Dawson KCFT, Texans 1962-1974 8 163 1
58 Jeff Fisher and Steve McNair Oilers, Titans 1997-2005 8 160
59 Zac Taylor and Joe Burrow Bengals 2020-2024 5 159
60 Mike McCoy and Philip Rivers Chargers 2013-2016 4 156
61 Mike McCarthy and Dak Prescott Cowboys 2022-2024 3 156
62 Mike Sherman and Brett Favre Packers 2000-2005 6 154
63 George Halas and Sid Luckman Bears 1940-1948 5 151 3
64 Dan Campbell and Jared Goff Lions 2021-2024 4 151
65 Joe Gibbs and Mark Rypien Commanders 1989-1992 4 150 1
66 Mike Holovak and Babe Parilli Patriots 1962-1965 4 147
67 Brandon Staley and Justin Herbert Chargers 2021-2022 2 146
68 Buck Shaw and Y.A. Tittle 49ers 1952-1954 3 143
69 Dennis Green and Randall Cunningham Vikings 1998 1 140
70 Jack Christiansen and John Brodie 49ers 1964-1967 4 139
71 Kliff Kingsbury and Kyler Murray Cardinals 2019-2024 6 138
72 Steve Mariucci and Steve Young 49ers 1997-1998 2 138
73 Dick Vermeil and Kurt Warner Rams 1999 1 134 1
74 Don Coryell and Dan Fouts Chargers 1979-1985 7 133
75 Ray Flaherty and Sammy Baugh Commanders 1937-1942 6 133 2
76 Andy Reid and Alex Smith KCFT 2013-2017 5 132
77 Anthony Lynn and Philip Rivers Chargers 2017-2019 3 132
78 Jon Gruden and Rich Gannon Raiders 1999-2001 3 130
79 Frank Reich and Andrew Luck Colts 2018 1 130
80 Blanton Collier and Frank Ryan Browns 1963-1967 5 129 1
81 Chip Kelly and Nick Foles Eagles 2013-2014 2 128
82 Bill McPeak and Sonny Jurgensen Commanders 1964-1965 2 126
83 Nick Skorich and Sonny Jurgensen Eagles 1961-1963 3 125
84 Ken Whisenhunt and Kurt Warner Cardinals 2007-2009 3 122
85 George Allen and Roman Gabriel Rams 1966-1970 5 120
86 Mike Shanahan and Jake Plummer Broncos 2003-2006 4 120
87 Steve Owen and Charlie Conerly Giants 1948-1953 6 119
88 Sean McVay and Matthew Stafford Rams 2021-2024 4 119 1
89 Sean McDermott and Tyrod Taylor Bills 2017 1 118
90 Al Davis and Tom Flores Raiders 1963-1965 2 117
91 Wally Lemm and Charley Johnson Cardinals, Oilers 1962-1970 5 116
92 Don Shula and Earl Morrall Colts, Dolphins 1968-1972 2 116 1
93 Curly Lambeau and Arnie Herber Packers 1930-1940 11 115 4
94 Buck Shaw and Norm Van Brocklin Eagles 1958-1960 3 115 1
95 Dick Nolan and John Brodie 49ers 1968-1973 5 114
96 George Seifert and Joe Montana 49ers 1989-1990 2 114 1
97 Gary Kubiak and Matt Schaub Texans 2007-2012 6 112
98 Kyle Shanahan and Jimmy Garoppolo 49ers 2019-2022 3 112
99 Brad Childress and Brett Favre Vikings 2009 1 106
100 Blanton Collier and Bill Nelson Browns 1968-1970 3 105
101 Jim Caldwell and Matthew Stafford Lions 2014-2017 4 104
102 Ted Marchibroda and Bert Jones Colts 1975-1977 3 104
103 Mike McDaniel and Tua Tagovailoa Dolphins 2022-2024 3 104
104 Red Hickey and John Brodie 49ers 1960-1962 3 103
105 Dutch Bergman and Sammy Baugh Commanders 1943 1 103
106 Matt LaFleur and Jordan Love Packers 2023-2024 2 95
107 Anthony Lynn and Justin Herbert Chargers 2020 1 94
108 Kyle Shanahan and Brock Purdy 49ers 2023-2024 2 93
109 George Allen and Billy Kilmer Commanders 1971-1977 7 91
110 Lou Rymkus and George Blanda Oilers 1960 1 89 1
111 Sid Gillman and Jack Kemp Chargers 1960-1961 2 84
112 Jim Schwartz and Matthew Stafford Lions 2009-2013 4 82
113 George Wilson and Earl Morrall Lions 1963 1 81
114 Mike Zimmer and Case Keenum Vikings 2017 1 78
115 Jon Gruden and Brad Johnson Buccaneers 2002-2003 2 76 1
116 Sammy Baugh and Al Dorow Titans 1960-1961 2 74
117 Doug Pederson and Trevor Lawrence Jaguars 2022-2024 3 72
118 Marty Schottenheimer and Drew Brees Chargers 2002-2005 4 70
119 Herman Edwards and Chad Pennington Jets 2002-2004 3 70
120 Turk Edwards and Sammy Baugh Commanders 1946-1948 3 70
121 Kevin O’Connell and Kirk Cousins Vikings 2022-2024 3 70
122 Don Coryell and Jim Hart Cardinals 1973-1977 5 69
123 John Madden and Daryle Lamonica Raiders 1970-1972 3 69
124 Sid Gillman and Tobin Rote Chargers 1963 1 68 1
125 Mike Mularkey and Marcus Mariota Titans 2016-2017 2 66
126 Bill O'Brien and Deshaun Watson Texans 2018-2019 2 66
127 Frankie Albert and Y.A. Tittle 49ers 1956-1958 3 65
128 Ray Malavasi and Vince Ferragamo Rams 1980-1982 2 65
129 Todd Bowles and Tom Brady Buccaneers 2022 1 65
130 Frank Reich and Philip Rivers Colts 2020 1 64
131 Dudley DeGroot and Sammy Baugh Commanders 1945 1 63
132 Chuck Knox and John Hadl Rams 1973 1 62
133 Frank Reich and Carson Wentz Colts 2021 1 61
134 George Halas and Ed Brown Bears 1955-1959 3 60
135 Doug Pederson and Carson Wentz Eagles 2016-2020 5 59 1
136 Ray Richards and Lamar McHan Cardinals 1955-1957 3 59
137 Dave Wannstedt and Erik Kramer Bears 1995-1998 3 58
138 Joe Bach and Jim Finks Steelers 1952-1953 2 56
139 Bruce Arians and Carson Palmer Cardinals 2013-2017 4 55
140 Pete Carroll and Geno Smith Seahawks 2022-2024 3 54
141 Sid Gillman and John Hadl Chargers 1962-1965 3 54
142 Mike Tice and Daunte Culpepper Vikings 2002-2004 3 54
143 Mike McCarthy and Brett Favre Packers 2006-2007 2 54
144 Wade Phillips and Doug Flutie Bills 1998-1999 2 54
145 Clark Shaughnessy and Jim Hardy Rams 1948 1 53
146 Gunther Cunningham and Elvis Grbac KCFT 1999-2000 2 52
147 George Halas and Rudy Bukich Bears 1965-1966 2 52
148 Joe Stydahar and Norm Van Brocklin Rams 1950 1 52
149 Marv Levy and Jim Kelly Bills 1987-1996 10 51
150 Joe Schmidt and Bill Munson Lions 1968-1970 3 51
151 Pop Ivy and George Blanda Oilers 1962-1963 2 51
152 Romeo Crennel and Derek Anderson Browns 2007-2008 2 50
153 Chan Gailey and Troy Aikman Cowboys 1998-1999 2 50
154 Dennis Green and Brad Johnson Vikings 1996-1997 2 50
155 Matt Nagy and Mitchell Trubisky Bears 2018-2019 2 50
156 Mike Shanahan and Jay Cutler Broncos 2007-2008 2 50
157 Dennis Green and Daunte Culpepper Vikings 2000 1 50
158 Clark Shaughnessy and Bob Waterfield Rams 1949 1 50
159 DeMeco Ryans and C.J. Stroud Texans 2023-2024 2 49
160 Jon Gruden and Derek Carr Raiders 2018-2020 3 48
161 Bill Parcells and Vinny Testaverde Cowboys, Jets 1998-2004 2 48
162 Al Davis and Cotton Davidson Raiders 1964 1 48
163 Red Strader and George Ratterman Yanks 1950 1 48
164 Jim Trimble and Bobby Thomason Eagles 1953 1 47
165 Jim Trimble and Adrian Burk Eagles 1952-1955 3 46
166 Hampton Pool and Norm Van Brocklin Rams 1953-1954 2 46
167 Buddy Parker and Ed Brown Steelers 1963-1964 2 45
168 Dudley DeGroot and Frank Filchock Commanders 1944 1 45
169 Bill Austin and Sonny Jurgensen Commanders 1970 1 44
170 Tony Sparano and Chad Pennington Dolphins 2008 1 44
171 Brian Flores and Tua Tagovailoa Dolphins 2020-2021 2 43
172 Dennis Allen and Derek Carr Saints 2023-2024 2 43
173 Bud Grant and Fran Tarkenton Vikings 1972-1978 7 42
174 Jack Pardee and Warren Moon Oilers 1990-1993 4 42
175 Bill Belichick and Vinny Testaverde Browns 1993-1995 3 42
176 Joe Kuharich and Eddie LeBaron Commanders 1955-1958 3 42
177 Jim Mora and Jim Everett Saints 1994-1995 2 42
178 Ben McAdoo and Eli Manning Giants 2016 1 42
179 Wayne Fontes and Scott Mitchell Lions 1994-1996 3 40
180 Jeff Fisher and Kerry Collins Titans 2008-2010 2 40
181 Marty Schottenheimer and Joe Montana KCFT 1993-1994 2 40
182 Eddie Erdelatz and Tom Flores Raiders 1960 1 40
183 Sid Gillman and Norm Van Brocklin Rams 1955-1957 2 39
184 Todd Bowles and Baker Mayfield Buccaneers 2023-2024 2 39
185 Frank Reich and Jacoby Brissett Colts 2019 1 38
186 Marty Schottenheimer and Philip Rivers Chargers 2006 1 38
187 Lovie Smith and Jameis Winston Buccaneers 2015 1 38
188 Paul Brown and Tommy O’Connell Browns 1956-1957 2 37
189 Tom Landry and Roger Staubach Cowboys 1971-1979 8 36 2
190 Todd Bowles and Ryan Fitzpatrick Jets 2015-2016 2 36
191 Joe Schmidt and Greg Landry Lions 1971-1972 2 36
192 David Shula and Jeff Blake Bengals 1994-1995 2 36
193 Jerry Burns and Tommy Kramer Vikings 1986 1 36
194 Dennis Erickson and Jeff Garcia 49ers 2003 1 36
195 Lou Saban and Jack Kemp Bills 1962-1965 4 35 2
196 Weeb Ewbank and Joe Namath Jets 1965-1972 2 35
197 John Harbaugh and Joe Flacco Ravens 2008-2018 11 34 1
198 Hank Stram and Cotton Davidson Texans 1960-1961 2 34
199 Marty Schottenheimer and Steve DeBerg KCFT 1989-1991 3 33
200 Bill Austin and Bill Nelson Steelers 1966 1 33
201 Marty Schottenheimer and Steve Bono KCFT 1995-1996 2 32
202 Bill O'Brien and Ryan Fitzpatrick Texans 2014 1 32
203 Rex Ryan and Tyrod Taylor Bills 2015 1 32
204 Chuck Knox and James Harris Rams 1974-1976 3 31
205 Sean Payton and Russell Wilson Broncos 2023-2024 2 31
206 Dan Reeves and Michael Vick Falcons 2002 1 31
207 Mike Holmgren and Matt Hasselbeck Seahawks 2001-2007 7 30
208 Joe Stydahar and Bobby Thomason Rams 1951 1 30 1
209 Paul Brown and Ken Anderson Bengals 1972-1975 4 28
210 Jimmy Conzelman and Ward Cuff Cardinals 1946 1 28
211 Kevin Stefanski and Joe Flacco Browns 2023-2024 2 27
212 Bob Waterfield and Billy Wade Rams 1960 1 27
213 John McKay and Doug Williams Buccaneers 1978-1982 5 26
214 Jim Mora and Steve Walsh Saints 1990-1991 2 26
215 Bill O'Brien and Brian Hoyer Texans 2015 1 26
216 Norv Turner and Brad Johnson Commanders 1999 1 26
217 Jim Harbaugh and Colin Kaepernick 49ers 2012-2014 3 25
218 Jeff Fisher and Sam Bradford Rams 2012-2013 2 25
219 Matt Patricia and Matthew Stafford Lions 2018-2019 2 25
220 Kevin Stefanski and Baker Mayfield Browns 2020-2021 2 25
221 Vic Fangio and Teddy Bridgewater Broncos 2021 1 25
222 Bill Callahan and Rich Gannon Raiders 2002-2003 2 24
223 Greasy Neale and Allie Sherman Eagles 1944-1945 2 24
224 Steve Owen and Arnie Herber Giants 1944-1945 2 24
225 Ted Marchibroda and Vinny Testaverde Ravens 1996-1997 2 23
226 Bo McMillin and Bobby Layne Lions 1950 1 23
227 Jimmy Johnson and Dan Marino Dolphins 1996-1999 4 22
228 Barry Switzer and Troy Aikman Cowboys 1994-1997 4 22 1
229 Arnie Horween and Arnie Horween Cardinals 1923-1924 2 22
230 Charley Winner and Charley Johnson Cardinals 1966-1969 2 22
231 Brian Billick and Steve McNair Ravens 2006 1 22
232 Dennis Green and Jeff George Vikings 1999 1 22
233 Don Shula and Scott Mitchell Dolphins 1993 1 22
234 Josh McDaniels and Derek Carr Raiders 2022 1 21
235 Jon Gruden and Jeff Garcia Buccaneers 2007-2008 2 20
236 Marc Trestman and Jay Cutler Bears 2013-2014 2 20
237 Rich Kotite and Bubby Brister Eagles 1993 1 20
238 Greg Schiano and Josh Freeman Buccaneers 2012 1 20
239 Steve Spurrier and Shane Matthews Commanders 2002 1 20
240 Dick Vermeil and Trent Green KCFT 2001-2005 5 18
241 Dave Wannstedt and Jay Fiedler Dolphins 2000-2003 4 18
242 Sid Gillman and Billy Wade Rams 1956-1959 3 18
243 Joe Gibbs and Mark Brunell Commanders 2005-2006 2 18
244 Chuck Knox and Pat Haden Rams 1977 1 18
245 Marty Schottenheimer and Elvis Grbac KCFT 1997 1 18
246 Bill Austin and Dick Shiner Steelers 1968 1 17
247 Pop Ivy and John Roach Cardinals 1960 1 17
248 Jim Lee Howell and George Shaw Giants 1960 1 16
249 Ralph Jones and Joey Sternaman Bears 1930 1 16
250 Andy Reid and Michael Vick Eagles 2010-2012 3 14
251 Brian Daboll and Daniel Jones Giants 2022 1 14
252 Joe Gibbs and Doug Williams Commanders 1988 1 14
253 Tom Fears and Billy Kilmer Saints 1968-1969 2 13
254 Jimmy Phelan and Bob Celeri Texans, Yanks 1951-1952 2 12
255 Lisle Blackbourn and Bart Starr Packers 1957 1 12
256 Paddy Driscoll and Arnie Horween Cardinals 1922 1 12
257 Marty Feldman and Tom Flores Raiders 1961 1 12
258 Josh McDaniels and Kyle Orton Broncos 2009 1 12
259 Pop Ivy and Lamar McHan Cardinals 1958 1 11
260 Hugh Taylor and George Blanda Oilers 1965 1 11
261 Doug Marrone and Gardner Minshew Jaguars 2019-2020 2 10
262 Bill Belichick and Cam Newton Patriots 2020 1 10
263 John Fox and Jay Cutler Bears 2015 1 10
264 Mike Holmgren and Seneca Wallace Seahawks 2008 1 10
265 Mike Singletary and Alex Smith 49ers 2009 1 10
266 Lovie Smith and Rex Grossman Bears 2006 1 10
267 Tom Landry and Craig Morton Cowboys 1969-1972 3 9
268 Dennis Allen and Andy Dalton Saints 2022 1 9
269 George Wilson and Bobby Layne Lions 1957 1 9 1
270 Dennis Allen and Carson Palmer Raiders 2012 1 8
271 Tony Dungy and Shaun King Buccaneers 2000 1 8
272 Herman Edwards and Tyler Thigpen KCFT 2008 1 8
273 Mike Munchak and Matt Hasselbeck Titans 2011 1 8
274 Bill Parcells and Tony Romo Cowboys 2006 1 8
275 Bob Snyder and Bob Waterfield Rams 1947 1 8
276 Charley Winner and Jim Hart Cardinals 1967-1970 3 7
277 Buddy Parker and Earl Morrall Steelers 1957 1 6
278 Gene Ronzani and Bobby Thomason Packers 1952 1 6
279 John Michelosen and Jim Finks Steelers 1949-1950 2 5
280 Buck Shaw and Frankie Albert 49ers 1950-1951 2 5
281 Forrest Gregg and Brian Sipe Browns 1976 1 5
282 Jerry Glanville and Chris Miller Falcons 1990-1991 2 4
283 Bruce Arians and Drew Stanton Cardinals 2014 1 4
284 Wayne Fontes and Erik Kramer Lions 1991 1 4
285 Marvin Lewis and Jon Kitna Bengals 2003 1 4
286 Doug Marrone and Kyle Orton Bills 2014 1 4
287 Jim Schwartz and Shaun Hill Lions 2010 1 4
288 Mike Tomlin and Mason Rudolph Steelers 2019 1 4
289 Arthur Smith and Marcus Mariota Falcons 2022 1 3
290 Chan Gailey and Ryan Fitzpatrick Bills 2010-2012 3 2
291 Jerry Glanville and Bobby Hebert Falcons 1992-1993 2 2
292 Dick Jauron and Jim Miller Bears 2001-2002 2 2
293 Mike Shanahan and Robert Griffin Commanders 2012-2013 2 2
294 George Wilson and Tobin Rote Lions 1958-1959 2 2
295 Herman Ball and Sammy Baugh Commanders 1950 1 2
296 Adam Gase and Jay Cutler Dolphins 2017 1 2
297 Jon Gruden and Brian Griese Buccaneers 2004 1 2
298 Jim Harbaugh and Alex Smith 49ers 2011 1 2
299 Mike Tice and Brad Johnson Vikings 2005 1 2
300 Ron Meyer and Steve Grogan Patriots 1982-1983 2 1
301 Walt Kiesling and Tommy Thompson Steelers 1940 1 1
302 Archie Golembeski and Pard Pearce Steam Rollers 1925 1 1
303 Chuck Fairbanks and Steve Grogan Patriots 1975-1977 3 0
304 Mike Ditka and Mike Tomczak Bears 1986-1989 2 0
305 Dennis Green and Warren Moon Vikings 1994-1995 2 0
306 Joe Bugel and Jeff George Raiders 1997 1 0
307 Weeb Ewbank and Gary Kerkorian Colts 1954 1 0
308 Walt Kiesling and Ted Marchibroda Steelers 1956 1 0
309 Dave Wannstedt and Dave Krieg Bears 1996 1 0
310 Dave Wannstedt and Steve Walsh Bears 1994 1 0
311 Bob Waterfield and Zeke Bratkowski Rams 1961 1 0
312 Jack Del Rio and Byron Leftwich Jaguars 2003-2005 3 -2
313 Phil Bengtson and Don Horn Packers 1969 1 -2
314 Buddy Parker and Rudy Bukich Steelers 1961 1 -2
315 Jim Mora and Bobby Hebert Saints 1987-1989 3 -3
316 Joe Gibbs and Jay Schroeder Commanders 1986-1987 2 -3 1
317 Paul Brown and Frank Ryan Browns 1962 1 -3
318 Kevin Stefanski and Jacoby Brissett Browns 2022 1 -3
319 Mike White and Jeff Hostetler Raiders 1995-1996 2 -4
320 Todd Bowles and Josh McCown Jets 2017 1 -4
321 Bruce Coslet and Boomer Esiason Jets 1993 1 -4
322 Jeff Fisher and Billy Volke Titans 2004 1 -4
323 Vince Lombardi and Sonny Jurgensen Commanders 1969 1 -4
324 Mike McCarthy and Andy Dalton Cowboys 2020 1 -4
325 Matt Rhule and Teddy Bridgewater Panthers 2020 1 -4
326 J.D. Roberts and Ed Hargett Saints 1971 1 -4
327 John Robinson and Jeff Kemp Rams 1984 1 -4
328 Forrest Gregg and Ken Anderson Bengals 1980-1983 4 -5
329 Ray Perkins and Steve DeBerg Buccaneers 1987 1 -5
330 Dirk Koetter and Jameis Winston Buccaneers 2016-2018 3 -6
331 Vic Fangio and Drew Lock Broncos 2020 1 -6
332 Matt Nagy and Nick Foles Bears 2020 1 -6
333 Bill Belichick and Matt Cassel Patriots 2008 1 -7
334 Leslie Frazier and Matt Cassel Vikings 2013 1 -7
335 George Halas and George Blanda Bears 1952-1954 3 -8
336 Dennis Erickson and Warren Moon Seahawks 1997-1998 2 -8
337 Jeff Fisher and Chris Chandler Oilers 1995-1996 2 -8
338 Todd Haley and Matt Cassel KCFT 2009-2010 2 -8
339 Joe Kuharich and Al Dorow Commanders 1954-1956 2 -8
340 Doug Marrone and Blake Bortles Jaguars 2017-2018 2 -8
341 Neill Armstrong and Mike Phipps Bears 1979 1 -8
342 Bruce Coslet and Neil O'Donnell Bengals 1998 1 -8
343 Lindy Infante and Mike Tomczak Packers 1991 1 -8
344 Dick Jauron and Shane Matthews Bears 1999 1 -8
345 Chip Kelly and Colin Kaepernick 49ers 2016 1 -8
346 Rich Kotite and Jim McMahon Eagles 1991 1 -8
347 Joe Kuharich and Charley Trippi Cardinals 1952 1 -8
348 Mike Munchak and Ryan Fitzpatrick Titans 2013 1 -8
349 George Halas and Jack Concannon Bears 1967 1 -9
350 Ray McLean and Babe Parilli Packers 1958 1 -9
351 Mike Ditka and Jim McMahon Bears 1982-1988 6 -10 1
352 Adam Gase and Ryan Tannehill Dolphins 2016-2018 2 -10
353 Tommy Prothro and Roman Gabriel Rams 1971-1972 2 -10
354 John Fox and Tim Tebow Broncos 2011 1 -10
355 Jim Haslett and Jeff Blake Saints 2000 1 -10
356 Curly Lambeau and Jim Hardy Cardinals 1950 1 -10
357 Marty Schottenheimer and Bernie Kosar Browns 1985-1988 4 -11
358 Phil Bengtson and Bart Starr Packers 1968-1970 2 -11
359 Shane Steichen and Gardner Minshew Colts 2023-2024 2 -11
360 Bud Carson and Bernie Kosar Browns 1989 1 -11
361 Weeb Ewbank and Pete Liske Jets 1964 1 -11
362 Weeb Ewbank and George Shaw Colts 1955 1 -11
363 Buster Ramsey and Tommy O’Connell Bills 1960 1 -11
364 Raymond Berry and Doug Flutie Patriots 1988 1 -12
365 Rob Chudzinski and Jason Campbell Browns 2013 1 -12
366 Tom Fears and Gary Cuozzo Saints 1967 1 -12
367 Brian Flores and Ryan Fitzpatrick Dolphins 2019 1 -12
368 Al Groh and Vinny Testaverde Jets 2000 1 -12
369 Jay Gruden and Alex Smith Commanders 2018 1 -12
370 Red Hickey and Y.A. Tittle 49ers 1959 1 -12
371 Mike Nixon and Eddie LeBaron Commanders 1959 1 -12
372 Mike Pettine and Josh McCown Browns 2015 1 -12
373 Pat Shurmur and Daniel Jones Giants 2019 1 -12
374 Charley Winner and Joe Namath Jets 1974 1 -12
375 Sam Wyche and Boomer Esiason Bengals 1985-1991 7 -13
376 Paddy Driscoll and Ed Brown Bears 1956-1957 2 -13
377 Frank Gansz and Bill Kenney KCFT 1987 1 -13
378 Don McCafferty and Bill Munson Lions 1973 1 -13
379 Joe Stydahar and Jim Root Cardinals 1953 1 -13
380 Charlie Waller and John Hadl Chargers 1970 1 -13
381 Sammy Baugh and George Blanda Oilers 1964 1 -14
382 Leeman Bennett and Steve DeBerg Buccaneers 1985 1 -14
383 Pete Carroll and Boomer Esiason Jets 1994 1 -14
384 Rick Forzano and Joe Reed Lions 1975 1 -14
385 Pop Ivy and King Hill Cardinals 1959 1 -14
386 Ray Perkins and Scott Brunner Giants 1982 1 -15
387 John Robinson and Vince Ferragamo Rams 1983 1 -16
388 Marty Schottenheimer and Rich Gannon KCFT 1998 1 -16
389 Dick Nolan and Steve Spurrier 49ers 1972-1975 2 -17
390 Mike Martz and Marc Bulger Rams 2003-2004 2 -18
391 Wade Phillips and John Elway Broncos 1993-1994 2 -18
392 Tom Flores and Ken Stabler Raiders 1979 1 -18
393 Hue Jackson and Carson Palmer Raiders 2011 1 -18
394 Red Strader and Y.A. Tittle 49ers 1955 1 -18
395 Hank Stram and Mike Livingston KCFT 1973 1 -18
396 Bud Wilkinson and Jim Hart Cardinals 1978 1 -18
397 Bill Cowher and Ben Roethlisberger Steelers 2004-2006 3 -19 1
398 Curly Lambeau and Eddie LeBaron Commanders 1952-1953 2 -19
399 Chuck Noll and Joe Gilliam Steelers 1974 1 -19 1
400 June Jones and Jeff George Falcons 1994-1995 2 -20
401 Bo McMillin and Fred Enke Lions 1948-1949 2 -20
402 Allie Sherman and Gary Wood Giants 1965-1966 2 -20
403 Bill Cowher and Mike Tomczak Steelers 1996 1 -20
404 John Fox and Vinny Testaverde Panthers 2007 1 -20
405 Mike Nixon and M.C. Reynolds Commanders 1960 1 -20
406 Buster Ramsey and M.C. Reynolds Bills 1961 1 -20
407 Nick Saban and Gus Frerotte Dolphins 2005 1 -20
408 Mike Shanahan and Jay Schroeder Raiders 1988 1 -20
409 Ken Whisenhunt and Charlie Whitehurst Titans 2014 1 -20
410 Bill Cowher and Neil O'Donnell Steelers 1992-1995 4 -22
411 Bill Belichick and Mike Tomczak Browns 1992 1 -22
412 Leeman Bennett and Scott Hunter Falcons 1977 1 -22
413 Herman Edwards and Vinny Testaverde Jets 2001 1 -22
414 Dan Henning and Billy Joe Tolliver Chargers 1990 1 -22
415 Marty Mornhinweg and Joey Harrington Lions 2002 1 -22
416 Raymond Berry and Steve Grogan Patriots 1987-1989 2 -23
417 David Culley and Davis Mills Texans 2021 1 -23
418 Don Shula and David Woodley Dolphins 1980-1982 3 -24
419 Ron Erhardt and Steve Grogan Patriots 1979-1980 2 -24
420 Rich Brooks and Chris Miller Rams 1995 1 -24
421 Brad Childress and Tarvaris Jackson Vikings 2007 1 -24
422 Bill O'Brien and Brock Osweiler Texans 2016 1 -24
423 Greg Schiano and Mike Glennon Buccaneers 2013 1 -24
424 Norv Turner and Trent Green Commanders 1998 1 -24
425 John Madden and Ken Stabler Raiders 1973-1978 6 -25 1
426 Buddy Ryan and Randall Cunningham Eagles 1987-1990 4 -25
427 Bill Austin and Kent Nix Steelers 1967 1 -25
428 Ron Rivera and Taylor Heinicke Commanders 2021 1 -25
429 Arthur Smith and Matt Ryan Falcons 2021 1 -25
430 Ted Marchibroda and Jim Harbaugh Colts, Ravens 1994-1998 3 -26
431 Marion Campbell and Steve Bartkowski Falcons 1975 1 -26
432 Dan Devine and Jerry Tagge Packers 1973 1 -26
433 Rick Forzano and Bill Munson Lions 1974 1 -26
434 Eric Mangini and Brady Quinn Browns 2009 1 -26
435 Bill Parcells and Neil O'Donnell Jets 1997 1 -26
436 Al Saunders and Mark Malone Chargers 1988 1 -26
437 Pat Shurmur and Eli Manning Giants 2018 1 -26
438 Jim Tomsula and Blaine Gabbert 49ers 2015 1 -26
439 John Robinson and Jim Everett Rams 1986-1991 6 -27
440 Eric Mangini and Brett Favre Jets 2008 1 -28
441 Rod Marinelli and Dan Orlovsky Lions 2008 1 -28
442 Keith Molesworth and Fred Enke Colts 1953 1 -28
