Active Defensive Edge Rushers

Active Defensive Edge Rushers
Rank Player Team Span Seasons Games Points
Per Game Per Season 2024
1 Nik Bonitto Broncos 2022-2024 3 47 1.96 30.67 63
2 Andrew Van Ginkel Vikings 2024 1 17 3.71 63 63
3 Trey Hendrickson Bengals 2017-2024 8 110 2.06 28.38 57
4 Khalil Mack Chargers 2015-2024 10 151 3.09 46.7 47
5 Brian Burns Giants 2019-2024 6 97 2.12 34.33 45
6 Myles Garrett Browns 2017-2024 8 117 2.79 40.75 41
7 Leonard Williams Seahawks 2015-2024 9 127 1.19 16.78 41
8 Jonathan Greenard Vikings 2022-2024 3 40 2.35 31.33 41
9 Kyle Van Noy Ravens 2014-2024 8 107 1.93 25.88 39
10 Dante Fowler Commanders 2016-2023 9 125 1.67 23.22 38
11 Travon Walker Jaguars 2022-2024 3 49 1.78 29 38
12 Will McDonald Jets 2023-2024 2 32 1.56 25 38
13 Matt Judon Falcons 2016-2024 7 110 1.74 27.29 36
14 Danielle Hunter Texans 2015-2024 9 136 2.1 31.78 35
15 Gregory Rousseau Bills 2021-2024 4 62 1.92 29.75 35
16 Derek Barnett Texans 2017-2024 6 80 1.21 16.17 34
17 Chauncey Golston Cowboys 2021-2024 4 64 .95 15.25 34
18 Will Anderson Texans 2023-2024 2 29 1.76 25.5 34
19 Kobie Turner Rams 2024 1 17 2 34 34
20 Harold Landry Titans 2018-2024 6 98 1.64 26.83 32
21 Nick Bosa 49ers 2019-2024 6 82 2.41 33 31
22 George Karlaftis KCFT 2022-2024 3 49 2.12 34.67 31
23 Maxx Crosby Raiders 2019-2024 6 95 2.29 36.33 30
24 Derick Hall Seahawks 2023-2024 2 34 .97 16.5 30
25 Keion White Patriots 2023-2024 2 33 1.21 20 29
26 Nolan Smith Eagles 2024 1 16 1.81 29 29
27 Mack Wilson Cardinals 2022 1 17 .47 8 29
28 Josh Hines-Allen Jaguars 2019-2024 6 90 2.04 30.67 28
29 Keeanu Benton Steelers 2023-2024 2 34 1.18 20 28
30 Karl Brooks Packers 2023-2024 2 34 1.68 28.5 27
31 Jared Verse Rams 2024 1 17 1.59 27 27
32 Jonathon Cooper Broncos 2021-2024 4 64 1.28 20.5 26
33 Carl Granderson Saints 2019-2024 6 88 1.06 15.5 25
34 Tuli Tuipulotu Chargers 2023-2024 2 34 1.32 22.5 25
35 Cameron Jordan Saints 2011-2024 14 226 2.32 37.43 24
36 Bud Dupree Chargers 2015-2024 10 136 1.68 22.9 24
37 Sam Hubbard Bengals 2019-2024 6 88 1.65 24.17 24
38 A.J. Epenesa Bills 2020-2024 5 75 1.71 25.6 24
39 Arden Key Titans 2018-2024 7 104 .89 13.29 24
40 Jadeveon Clowney Panthers 2014-2024 11 140 2.2 28 23
41 Dexter Lawrence Giants 2019-2024 6 92 1.12 17.17 23
42 Emmanuel Ogbah Dolphins 2016-2023 8 108 2.19 29.5 22
43 Leonard Floyd 49ers 2016-2024 8 121 1.82 27.5 22
44 Josh Sweat Eagles 2018-2024 7 104 1.38 20.43 22
45 Zach Allen Broncos 2019-2024 6 78 1.63 21.17 22
46 Chase Young Saints 2020-2024 4 44 2.07 22.75 22
47 Odafe Oweh Ravens 2021-2024 4 62 1.21 18.75 22
48 Arnold Ebiketie Falcons 2022-2024 3 50 1.12 18.67 22
49 K’Lavon Chaisson Raiders 2022-2024 3 41 .76 10.33 22
50 Za'Darius Smith Browns 2015-2024 11 140 1.54 19.64 21
51 Montez Sweat Bears 2022-2024 4 50 1.72 21.5 21
52 Kwity Paye Colts 2021-2024 4 58 1.5 21.75 21
53 Laiatu Latu Colts 2024 1 17 1.24 21 21
54 Mario Edwards Texans 2015-2023 8 100 .62 7.75 20
55 Payton Turner Saints 2021-2024 4 31 .97 7.5 20
56 Deatrich Wise Patriots 2017-2024 8 126 .98 15.5 19
57 Kayvon Thibodeaux Giants 2022-2024 3 43 2.44 35 19
58 Solomon Thomas Jets 2017-2024 8 115 .57 8.25 19
59 Dennis Gardeck Cardinals 2022-2024 3 38 1.55 19.67 18
60 Logan Hall Buccaneers 2022-2024 3 49 .78 12.67 18
61 Maliek Collins 49ers 2022-2024 2 32 .97 15.5 18
62 Aidan Hutchinson Lions 2022-2024 3 39 3.26 42.33 17
63 Dorance Armstrong Commanders 2018-2024 7 109 1 15.57 17
64 Anthony Nelson Buccaneers 2022-2024 3 50 .94 15.67 17
65 Joseph Ossai Bengals 2022-2024 3 47 .98 15.33 17
66 L.J. Collier Cardinals 2019-2024 6 63 .6 6.33 17
67 Zaven Collins Cardinals 2024 1 17 1 17 17
68 Kenny Clark Packers 2019-2024 6 96 .95 15.17 16
69 Azeez Ojulari Giants 2021-2024 4 46 1.59 18.25 16
70 Patrick Jones Vikings 2021-2024 4 57 .46 6.5 16
71 Jonah Elliss Broncos 2024 1 17 .94 16 16
72 Brandon Graham Eagles 2010-2024 13 174 1.28 17.15 15
73 Denico Autry Texans 2014-2024 10 140 1.61 22.6 15
74 Dre'mont Jones Seahawks 2019-2024 6 90 1.09 16.33 15
75 YaYa Diaby Buccaneers 2023-2024 2 34 1.18 20 15
76 Charles Snowden
2024 1 16 .94 15 15
77 Joey Bosa Chargers 2016-2024 9 107 1.88 22.33 14
78 Dayo Odeyingbo Colts 2021-2024 4 61 1 15.25 14
79 Michael Danna KCFT 2020-2024 5 72 .94 13.6 14
80 D.J. Wonnum Panthers 2020-2024 5 70 1.51 21.2 13
81 Arik Armstead Jaguars 2017-2024 8 109 .89 12.13 13
82 Dallas Turner Vikings 2024 1 16 .81 13 13
83 Carl Lawson Cowboys 2017-2024 7 89 .84 10.71 12
84 Joe Tryon-Shoyinka Buccaneers 2021-2024 4 66 .94 15.5 12
85 Michael Hoecht Rams 2023-2024 2 34 .94 16 12
86 Alim McNeill Lions 2022-2024 3 44 .66 9.67 12
87 D.J. Davidson Giants 2022-2024 3 32 .59 6.33 12
88 Lukas Van Ness Packers 2024 1 17 .71 12 12
89 Jonathan Bullard Vikings 2016-2024 9 116 .35 4.56 11
90 Tyree Wilson Raiders 2023-2024 2 33 .73 12 11
91 Felix Anudike-Uzomah KCFT 2023-2024 2 34 .41 7 11
92 Micheal Clemons Jets 2023-2024 2 33 .42 7 11
93 Isaiah McGuire Browns 2023-2024 2 20 .65 6.5 11
94 Sam Okuayinonu
2024 1 16 .69 11 11
95 Morgan Fox Chargers 2016-2024 9 120 .75 10 10
96 Dawuane Smoot Bills 2017-2024 8 110 .82 11.25 10
97 Rakeem Nunez-Roches Giants 2016-2024 5 75 .28 4.2 10
98 Zach Harrison Falcons 2023-2024 2 33 .58 9.5 10
99 Tavius Robinson Ravens 2023-2024 2 34 .35 6 10
100 Jalyx Hunt Eagles 2024 1 16 .63 10 10
101 Xavier Thomas Cardinals 2024 1 14 .71 10 10
102 Javon Solomon Bills 2024 1 14 .71 10 10
103 C.J. Brewer Buccaneers 2024 1 12 .83 10 10
104 Dondrea Tillman Broncos 2024 1 12 .83 10 10
105 Brenton Cox Packers 2024 1 7 1.43 10 10
106 Jacob Martin Bears 2018-2024 8 102 .83 10.63 9
107 Jihad Ward Vikings 2016-2024 10 120 .73 8.8 9
108 Clelin Ferrell Commanders 2019-2024 6 89 .97 14.33 9
109 Al-Quadin Muhammad
2017-2024 7 93 .52 6.86 9
110 Casey Toohill Bills 2022-2024 3 46 .91 14 9
111 Ben Stille Cardinals 2022-2024 4 12 .92 2.75 9
112 Demarcus Lawrence Cowboys 2014-2024 11 141 1.99 25.55 8
113 Ogbonnia Okoronkwo Browns 2019-2024 6 80 .73 9.67 8
114 Yetur Gross-Matos 49ers 2020-2024 5 66 .83 11 8
115 Josh Paschal Lions 2022-2024 3 36 .58 7 8
116 DJ Johnson Panthers 2023-2024 2 27 .41 5.5 8
117 Mykal Walker Commanders 2024 1 17 .47 8 8
118 Jalen Redmond Vikings 2024 1 13 .62 8 8
119 Evan Anderson 49ers 2024 1 12 .67 8 8
120 DeMarcus Walker Bears 2017-2024 8 100 .67 8.38 7
121 Bryce Huff Eagles 2020-2024 5 66 .8 10.6 7
122 Arron Mosby Packers 2024 1 16 .44 7 7
123 Marshawn Kneeland Cowboys 2024 1 11 .64 7 7
124 Brent Urban Ravens 2014-2024 11 119 .58 6.27 6
125 Charles Harris Lions 2017-2024 9 103 .62 7.11 6
126 Leonard Taylor Jets 2024 1 14 .43 6 6
127 Dean Lowry Steelers 2016-2023 8 120 .95 14.25 5
128 Tyquan Lewis Colts 2018-2024 7 75 .88 9.43 5
129 Chris Braswell Buccaneers 2024 1 17 .29 5 5
130 Julian Okwara Cardinals 2024 1 13 .38 5 5
131 Quinton Jefferson Browns 2018-2023 4 61 1.16 17.75 4
132 Charles Omenihu KCFT 2019-2024 7 78 .96 10.71 4
133 Justin Jones Cardinals 2022-2024 3 37 1.27 15.67 4
134 Alex Wright Browns 2022-2024 3 37 1.27 15.67 4
135 Baron Browning Broncos 2022-2024 4 37 1.22 11.25 4
136 Isaiah Thomas Lions 2022-2024 2 12 1.33 8 4
137 Jeremiah Ledbetter Jaguars 2023 1 17 .41 7 4
138 DeAngelo Malone Falcons 2022-2024 3 49 .12 2 4
139 Jalyn Holmes Commanders 2022-2024 3 11 .18 .67 4
140 Jonathan Harris Vikings 2019-2024 6 39 .15 1 4
141 Jordan Jackson Broncos 2024 1 17 .24 4 4
142 Jeremiah Pharms Patriots 2023 1 12 .33 4 4
143 Janarius Robinson Raiders 2023-2024 2 16 .38 3 4
144 Bo Richter Vikings 2024 1 14 .29 4 4
145 Elijah Garcia Giants 2022-2024 3 10 .8 2.67 4
146 Andrew Billings Bears 2023-2024 2 25 .16 2 4
147 Yannick Ngakoue Bears 2016-2024 10 128 1.98 25.4 3
148 Boogie Basham Giants 2021-2024 4 40 .65 6.5 3
149 Myles Murphy Bengals 2023-2024 2 30 .3 4.5 3
150 Dylan Horton Texans 2023-2024 2 23 .3 3.5 3
151 Nick Hampton Rams 2023-2024 2 24 .25 3 3
152 Sheldon Day Commanders 2019-2023 2 22 .27 3 3
153 Austin Booker Bears 2024 1 17 .18 3 3
154 Demone Harris Falcons 2018-2024 6 20 .3 1 3
155 Brennan Jackson Rams 2024 1 7 .43 3 3
156 Adisa Isaac Ravens 2024 1 4 .75 3 3
157 Solomon Byrd Texans 2024 1 1 3 3 3
158 Isaiahh Loudermilk Steelers 2022 1 11 0 0 3
159 William Gholston Buccaneers 2013-2024 12 186 .57 8.83 2
160 Lorenzo Carter Falcons 2018-2024 6 82 1.29 17.67 2
161 Cameron Thomas Cardinals 2022-2024 3 37 .65 8 2
162 James Smith-Williams Falcons 2020-2024 5 65 .34 4.4 2
163 Victor Dimukeje Cardinals 2021-2024 4 55 .27 3.75 2
164 Zacch Pickens Bears 2023-2024 2 26 .31 4 2
165 K.J. Henry Bengals 2023-2024 2 12 .92 5.5 2
166 Pat O'Connor Lions 2019-2024 6 77 .09 1.17 2
167 Desjuan Johnson Rams 2023-2024 2 21 .38 4 2
168 Tomon Fox Giants 2022-2024 3 28 .14 1.33 2
169 Amaré Barno Panthers 2022-2024 3 29 .21 2 2
170 LaBryan Ray Panthers 2024 1 16 .13 2 2
171 Ali Gaye Titans 2024 1 15 .13 2 2
172 Javontae Jean-Baptiste Chargers 2024 1 12 .17 2 2
173 Cedric Johnson Bengals 2024 1 9 .22 2 2
174 Myles Adams Seahawks 2024 2 7 .29 1 2
175 Ochaun Mathis Patriots 2023-2024 3 14 .14 .67 2
176 Bruce Hector Jets 2023-2024 2 8 .25 1 2
177 Darius Robinson Cardinals 2024 1 6 .33 2 2
178 Eku Leota Steelers 2023-2024 2 10 .2 1 2
179 Marcus Davenport Lions 2018-2024 7 69 1.13 11.14 1
180 Takkarist McKinley Jets 2017-2024 7 71 .8 8.14 1
181 Eyioma Uwazurike Broncos 2022-2024 2 12 .33 2 1
182 Tyrus Wheat Cowboys 2023-2024 2 20 .05 .5 1
183 Tyler Davis Rams 2024 1 16 .06 1 1
184 Andre Carter Raiders 2023-2024 2 15 .07 .5 1
185 Shaquil Barrett Buccaneers 2015-2024 10 132 1.92 25.4 0
186 Jerry Hughes Texans 2011-2024 12 181 1.33 20 0
187 Tyus Bowser Seahawks 2017-2024 8 98 1.23 15.13 0
188 Adam Gotsis Buccaneers 2017-2023 7 105 .98 14.71 0
189 Marquis Haynes Cardinals 2018-2024 7 73 .92 9.57 0
190 Tanoh Kpassagnon Saints 2017-2024 8 104 .65 8.5 0
191 Carlos Watkins
2017-2024 7 84 .62 7.43 0
192 Oshane Ximines Patriots 2019-2024 6 50 .7 5.83 0
193 Efe Obada Commanders 2021-2024 4 38 .63 6 0
194 Angelo Blackson Broncos 2019-2024 4 48 .38 4.5 0
195 Dominique Robinson Bears 2022-2024 3 34 .38 4.33 0
196 DeMarvin Leal Steelers 2022-2024 3 28 .5 4.67 0
197 Jermaine Johnson Jets 2022 1 14 .5 7 0
198 Khalid Kareem Falcons 2020-2024 5 30 .37 2.2 0
199 Ta'Quon Graham Falcons 2021-2024 4 49 .12 1.5 0
200 Malik Herring KCFT 2022-2024 3 26 .46 4 0
201 Joe Gaziano
2020-2024 5 26 .19 1 0
202 Tyler Lacy Jaguars 2023 1 15 .2 3 0
203 Jeremiah Moon Ravens 2023 1 8 .5 4 0
204 Kurt Hinish Texans 2022 1 15 .13 2 0
205 Elerson Smith Browns 2021-2022 2 13 .15 1 0
206 Isaiah Foskey Saints 2023-2024 2 27 .11 1.5 0
207 T.Y. McGill 49ers 2023-2024 2 3 .67 1 0
208 Nick Thurman Panthers 2023 1 17 0 0 0
209 T.J. Smith
2023 1 2 0 0 0
210 Keir Thomas Rams 2022-2024 3 17 0 0 0
211 Derrick Brown Panthers 2024 1 1 0 0 0
212 DJ Coleman Jaguars 2024 1 1 0 0 0
213 Truman Jones Patriots 2024 1 1 0 0 0
214 Brodric Martin Lions 2023-2024 2 5 0 0 0
215 Isaac Ukwu Lions 2024 1 2 0 0 0
216 Gabriel Murphy Vikings 2024 1 2 0 0 0
217 Khalid Duke Titans 2024 1 2 0 0 0
218 Kenny Dyson Panthers 2024 1 2 0 0 0
219 Mike Greene Buccaneers 2023-2024 2 13 0 0 0
220 Alex Barrett
2017-2024 3 12 0 0 0
221 Jonathan Ford Bears 2024 1 4 0 0 0
222 Caleb Murphy Chargers 2023-2024 2 5 0 0 0
223 Chris Smith Lions 2024 1 5 0 0 0
224 Robert Beal 49ers 2023-2024 2 18 .11 1 0
225 Braiden McGregor Jets 2024 1 7 0 0 0
226 Taki Taimani Vikings 2024 1 7 0 0 0
227 Thomas Incoom Panthers 2023-2024 2 12 0 0 0
228 Myles Cole Jaguars 2024 1 8 0 0 0
229 Sam Kamara
2023-2024 2 13 0 0 0
230 Mike Morris Seahawks 2023-2024 2 16 0 0 0
231 Keondre Coburn Titans 2024 1 15 0 0 0
232 Khaleke Hudson Saints 2024 1 16 0 0 0
233 Jaylen Harrell Titans 2024 1 17 0 0 0
234 Carlos Dunlap KCFT 2010-2022 14 197 2.73 38.36
235 Jason Pierre-Paul Ravens 2010-2023 15 182 2.79 33.87
236 Chandler Jones Raiders 2012-2022 11 154 2.92 40.91
237 Justin Houston Dolphins 2011-2023 13 170 2.77 36.23
238 Robert Quinn Eagles 2011-2022 13 169 2.05 26.62
239 Frank Clark
2015-2023 10 128 1.73 22.2
240 Samson Ebukam Colts 2017-2023 6 97 1.15 18.67
241 Shaq Lawson Bills 2016-2023 8 109 1.18 16.13
242 Akiem Hicks Buccaneers 2012-2022 7 101 1.03 14.86
243 Romeo Okwara
2016-2023 8 92 .96 11
244 Bradley Chubb Dolphins 2018-2022 5 49 1.78 17.4
245 Vinny Curry Jets 2012-2022 10 134 .6 8
246 Jordan Jenkins Raiders 2016-2021 5 69 1.14 15.8
247 Rasheem Green
2018-2023 6 86 .88 12.67
248 Kyler Fackrell Ravens 2016-2021 6 86 .97 13.83
249 Randy Gregory
2015-2023 8 72 1.18 10.63
250 Ifeadi Odenigbo Jets 2018-2022 6 55 .91 8.33
251 Tyson Alualu Lions 2013-2023 7 82 .59 6.86
252 Cassius Marsh Bears 2014-2021 11 96 .5 4.36
253 Henry Anderson Panthers 2015-2022 8 89 .6 6.63
254 Chase Winovich Dolphins 2019-2023 5 56 .8 9
255 Tyrone Crawford Cowboys 2012-2020 6 67 .67 7.5
256 Margus Hunt Bears 2013-2021 8 89 .47 5.25
257 Rashad Weaver
2021-2023 3 33 1.21 13.33
258 Kerry Hyder 49ers 2020-2022 2 32 1.13 18
259 Sam Williams Cowboys 2022-2023 2 32 1.19 19
260 Drake Jackson 49ers 2022-2023 2 23 1.87 21.5
261 Ryan Anderson Steelers 2017-2022 5 57 .58 6.6
262 John Cominsky Lions 2019-2023 5 57 .68 7.8
263 Mike Purcell
2019-2023 5 65 .48 6.2
264 Byron Young Rams 2023 1 17 1.41 24
265 Stephen Weatherly Browns 2016-2021 7 73 .33 3.43
266 Malcolm Koonce Raiders 2021-2023 3 39 .67 8.67
267 Kemoko Turay
2018-2022 5 41 .78 6.4
268 Steven Means Ravens 2013-2022 9 65 .34 2.44
269 Trevis Gipson Seahawks 2022-2023 2 25 .76 9.5
270 Myjai Sanders
2022-2023 2 20 1.05 10.5
271 Kevin Strong
2022-2023 2 30 .6 9
272 Isaiah Buggs
2022-2023 2 27 .7 9.5
273 Marlon Davidson Titans 2020-2023 3 24 1 8
274 Branden Jackson Seahawks 2016-2019 4 39 .41 4
275 Olasunkanmi Adeniyi Titans 2018-2022 5 51 .27 2.8
276 Cameron Sample Bengals 2021-2023 3 47 .28 4.33
277 Adetokunbo Ogundeji Steelers 2021-2022 2 32 .41 6.5
278 Nick Williams 49ers 2022-2023 2 22 .73 8
279 Austin Bryant
2019-2023 5 35 .43 3
280 Isaac Rochell Raiders 2020-2023 4 31 .32 2.5
281 Chris Rumph Chargers 2021-2023 3 37 .35 4.33
282 Matt Henningsen Broncos 2022-2023 2 34 .24 4
283 Abdullah Anderson Titans 2021-2023 3 26 .38 3.33
284 Kyle Phillips Saints 2019-2023 4 34 .24 2
285 Michael Dogbe Texans 2019-2023 5 41 .2 1.6
286 Quincy Roche
2021-2022 2 17 .41 3.5
287 Derrek Tuszka Chargers 2020-2022 4 39 .15 1.5
288 Jonathan Ledbetter Cardinals 2019-2023 4 28 .21 1.5
289 Derek Rivers
2018-2021 4 24 .29 1.75
290 Porter Gustin Dolphins 2019-2021 3 26 .38 3.33
291 Timmy Horne Falcons 2022 1 17 .18 3
292 Jonathan Garvin 49ers 2020-2021 2 24 .13 1.5
293 Jordan Brailford Falcons 2020 1 5 1.2 6
294 Shaka Toney
2021-2022 2 26 .12 1.5
295 Raymond Johnson Bengals 2021 1 15 .13 2
296 LaCale London Falcons 2023 1 7 .57 4
297 TK McLendon Titans 2023 1 7 .57 4
298 Genard Avery
2022 1 9 .22 2
299 Jalen Harris
2023 1 5 .6 3
300 Al Woods Jets 2023 1 6 .33 2
301 Vince Biegel Ravens 2017-2021 3 28 0 0
302 Kingsley Jonathan
2022-2023 3 19 0 0
303 Earnest Brown Buccaneers 2022-2023 2 12 0 0
304 Andre Carter
2023 1 12 0 0
305 Bradlee Anae Jets 2020-2021 2 11 0 0
306 Austin Larkin Panthers 2020 1 9 0 0
307 Andrew Farmer Broncos 2023 1 8 0 0
308 Akeem Spence 49ers 2022 1 7 0 0
309 Joshua Pryor Bengals 2023 1 7 0 0
310 Keionta Davis Patriots 2018 1 6 0 0
311 Eric Banks
2021-2023 3 6 0 0
312 Tyeler Davison Chargers 2022 1 6 0 0
313 Chris Peace Giants 2019 2 5 0 0
314 Mike Love Bills 2018-2020 2 4 0 0
315 Wyatt Ray Dolphins 2022 2 4 0 0
316 Tanzel Smart Jets 2023 1 4 0 0
317 Jonathan Kongbo Broncos 2022 1 3 0 0
318 Deadrin Senat Ravens 2023 1 3 0 0
319 Jordan Smith
2021 1 2 0 0
320 Travis Bell Vikings 2023 1 2 0 0
321 Jonathan Wynn Lions 2019 1 1 0 0
322 Marquiss Spencer
2021 1 1 0 0
323 Chris Garrett
2021 1 1 0 0
324 Demetrius Taylor Lions 2022 1 1 0 0
325 Ty Shelby
2023 1 1 0 0