Active Defensive Edge Rushers

Active Defensive Edge Rushers
Rank Player Team Span Seasons Games Points
Per Game Per Season 2026
1 Gregory Rousseau Bills 2021-2026 6 86 2.22 31.83 50
2 George Karlaftis KCFT 2022-2026 5 73 2.29 33.4 41
3 Chase Young Saints 2020-2026 6 64 2.8 29.83 34
4 Andrew Van Ginkel Vikings 2024-2026 3 37 3.97 49 28
5 Tuli Tuipulotu Chargers 2023-2026 4 58 1.98 28.75 27
6 Will Anderson Texans 2023-2026 4 54 2.41 32.5 26
7 Danielle Hunter Texans 2015-2026 11 161 2.22 32.45 22
8 Dallas Turner Vikings 2024-2026 3 41 1.63 22.33 21
9 JT Tuimoloau Colts 2025-2026 2 22 .95 10.5 21
10 Zach Allen Broncos 2019-2026 8 104 1.72 22.38 20
11 Zaven Collins Cardinals 2024-2026 3 43 1.26 18 20
12 Demarcus Lawrence Seahawks 2014-2024 11 141 1.99 25.55 19
13 Jacob Martin Titans 2018-2026 10 127 .94 12 19
14 Carl Granderson Saints 2019-2026 8 112 1.24 17.38 18
15 Maxx Crosby Raiders 2019-2026 8 119 2.36 35.13 17
16 Nik Bonitto Broncos 2022-2026 5 73 1.97 28.8 17
17 D.J. Wonnum Lions 2020-2026 7 93 1.57 20.86 17
18 Dexter Lawrence Bengals 2019-2025 7 109 1.1 17.14 17
19 Keeanu Benton Steelers 2023-2024 2 34 1.18 20 17
20 Will McDonald Jets 2023-2026 4 56 1.57 22 16
21 YaYa Diaby Buccaneers 2023-2026 4 59 1.27 18.75 16
22 Dani Dennis-Sutton Packers 2026 1 9 1.78 16 16
23 Aidan Hutchinson Lions 2022-2026 5 64 3.06 39.2 15
24 Austin Booker Bears 2024-2026 3 36 1.06 12.67 15
25 Tavius Robinson Ravens 2023-2026 4 50 .82 10.25 15
26 Joshua Uche Dolphins 2025-2026 2 20 1 10 15
27 Derrick Brown Panthers 2024 1 1 0 0 15
28 Odafe Oweh Commanders 2021-2026 7 87 1.2 14.86 14
29 Laiatu Latu Colts 2024-2026 3 42 1.93 27 14
30 Keion White 49ers 2023-2026 5 55 1.16 12.8 14
31 Alim McNeill Lions 2022-2026 5 62 .81 10 14
32 Josh Hines-Allen
2019-2026 8 115 1.95 28 13
33 Jalen Redmond
2024-2026 3 38 1.53 19.33 13
34 Nolan Smith Eagles 2024-2026 3 36 1.39 16.67 13
35 Chop Robinson Dolphins 2026 1 7 1.86 13 13
36 Za'Darius Smith Falcons 2015-2026 13 153 1.51 17.77 12
37 Dayo Odeyingbo Bears 2021-2026 6 74 1.05 13 12
38 Derick Hall Seahawks 2023-2025 3 48 .9 14.33 12
39 Lukas Van Ness Packers 2024-2026 3 35 .77 9 12
40 L.J. Collier Cardinals 2019-2026 8 76 .64 6.13 11
41 Brenton Cox Packers 2024-2026 3 20 1.25 8.33 11
42 Wesley Bailey Rams 2026 1 9 1.22 11 11
43 Jadeveon Clowney Texans 2014-2026 13 159 2.25 27.46 10
44 Malcolm Koonce Raiders 2021-2026 5 65 .72 9.4 10
45 Caden Curry Colts 2026 1 9 1.11 10 10
46 Leonard Williams Seahawks 2015-2024 9 127 1.19 16.78 9
47 Travon Walker Jaguars 2022-2026 5 71 1.54 21.8 9
48 Charles Omenihu Commanders 2019-2026 9 101 .9 10.11 9
49 Al-Quadin Muhammad Buccaneers 2017-2026 9 119 .66 8.78 9
50 Cameron Thomas Falcons 2022-2026 5 63 .6 7.6 9
51 Myles Garrett Rams 2017-2026 10 136 2.86 38.9 8
52 Montez Sweat Bears 2022-2026 6 74 1.88 23.17 8
53 Sam Williams
2022-2026 4 58 1.03 15 8
54 Mack Wilson Cardinals 2022 1 17 .47 8 8
55 Tyrion Ingram-Dawkins Vikings 2025-2026 2 22 .59 6.5 8
56 Malachi Lawrence Cowboys 2026 1 8 1 8 8
57 R Mason Thomas KCFT 2026 1 8 1 8 8
58 Oluwafemi Oladejo Titans 2025-2026 2 14 .57 4 8
59 Maliek Collins Browns 2022-2024 2 32 .97 15.5 7
60 Donovan Ezeiruaku Cowboys 2025-2026 2 26 .58 7.5 7
61 Rueben Bain Buccaneers 2026 1 7 1 7 7
62 Khalil Mack Chargers 2015-2026 12 171 2.89 41.17 6
63 Josh Sweat Cardinals 2018-2026 9 130 1.47 21.22 6
64 Kwity Paye Raiders 2021-2026 6 84 1.24 17.33 6
65 Arik Armstead Jaguars 2017-2024 8 109 .89 12.13 6
66 Bradley Chubb Bills 2018-2026 6 57 1.63 15.5 6
67 Kobie Turner Rams 2024-2026 3 40 1.78 23.67 6
68 Jalyx Hunt Eagles 2024-2026 3 41 1.56 21.33 6
69 Dennis Gardeck Jaguars 2022-2025 4 55 1.31 18 6
70 Baron Browning Cardinals 2022-2026 6 61 1.08 11 6
71 Abdul Carter Giants 2025-2026 2 25 1.04 13 6
72 Isaiah McGuire Browns 2023-2026 4 46 .54 6.25 6
73 Princely Umanmielen Panthers 2025-2026 2 24 .63 7.5 6
74 Jermaine Johnson Titans 2022-2026 2 22 .59 6.5 6
75 Samson Ebukam Falcons 2017-2026 8 118 1.06 15.63 5
76 Myles Murphy Bengals 2023-2026 4 55 .69 9.5 5
77 Jonah Elliss Broncos 2024-2026 3 36 .86 10.33 5
78 Dominique Robinson
2022-2026 5 54 .39 4.2 5
79 Sai'vion Jones Broncos 2025-2026 2 11 .82 4.5 5
80 T.J. Parker Bills 2026 1 8 .63 5 5
81 Landon Jackson Bills 2026 1 7 .71 5 5
82 Bryan Thomas Jaguars 2026 1 7 .71 5 5
83 Caleb Murphy Giants 2023-2026 4 16 .38 1.5 5
84 Trey Hendrickson Ravens 2017-2026 10 124 1.97 24.4 4
85 Dante Fowler Seahawks 2016-2025 10 142 1.58 22.4 4
86 Jonathan Greenard Eagles 2021-2026 6 70 2.1 24.5 4
87 Dorance Armstrong Commanders 2018-2026 9 123 1.01 13.78 4
88 Karl Brooks Packers 2023-2025 3 50 1.22 20.33 4
89 Logan Hall Texans 2022-2025 4 66 .7 11.5 4
90 Michael Hoecht Bills 2023-2026 4 44 .95 10.5 4
91 Josaiah Stewart Rams 2025-2026 2 26 .69 9 4
92 LaCale London Falcons 2023-2025 2 20 .95 9.5 4
93 Felix Anudike-Uzomah KCFT 2023-2026 3 42 .43 6 4
94 Ashton Gillotte KCFT 2025-2026 2 25 .56 7 4
95 Cedric Johnson Bengals 2024-2026 3 26 .69 6 4
96 Darius Robinson Cardinals 2024-2026 3 30 .4 4 4
97 Leonard Taylor Patriots 2024-2025 2 16 .56 4.5 4
98 Derrick Moore Lions 2026 1 8 .5 4 4
99 Nick Hampton
2023-2026 4 39 .26 2.5 4
100 Thomas Incoom Panthers 2023-2026 4 34 .12 1 4
101 Kyle Van Noy Ravens 2014-2026 10 130 1.77 23 3
102 A.J. Epenesa Eagles 2020-2026 7 98 1.63 22.86 3
103 Dre'mont Jones Patriots 2019-2025 8 108 1.14 15.38 3
104 Derek Barnett Browns 2017-2026 8 106 1.04 13.75 3
105 Arden Key Colts 2018-2026 9 120 .87 11.56 3
106 Anthony Nelson Buccaneers 2022-2026 5 74 1.03 15.2 3
107 Dondrea Tillman
2024-2026 3 37 1.03 12.67 3
108 Jack Sawyer Steelers 2025 1 17 1.29 22 3
109 Zach Harrison Falcons 2023-2026 4 48 .79 9.5 3
110 Barryn Sorrell Packers 2025-2026 2 23 .43 5 3
111 Romello Height 49ers 2026 1 7 .43 3 3
112 Bralen Trice
2026 1 4 .75 3 3
113 Jeremiah Moon
2023-2026 2 10 .7 3.5 3
114 Fadil Diggs
2026 1 1 3 3 3
115 Kenny Clark Cowboys 2019-2024 6 96 .95 15.17 2
116 Dawuane Smoot Jaguars 2017-2026 10 128 .75 9.6 2
117 Mario Edwards Texans 2015-2023 8 100 .62 7.75 2
118 Ogbonnia Okoronkwo
2019-2026 7 87 .69 8.57 2
119 Tyree Wilson Saints 2023-2026 4 56 .84 11.75 2
120 Trevis Gipson Panthers 2022-2026 5 46 .59 5.4 2
121 Patrick Jones Panthers 2021-2026 6 67 .49 5.5 2
122 Jordan Burch Cardinals 2025-2026 2 26 .5 6.5 2
123 Javon Solomon Bills 2024-2026 3 39 .36 4.67 2
124 Eyioma Uwazurike Broncos 2022-2026 4 37 .35 3.25 2
125 Mykel Williams 49ers 2025-2026 2 13 .62 4 2
126 Danny Striggow Jaguars 2025-2026 2 18 .39 3.5 2
127 Shemar Stewart Bengals 2025-2026 2 13 .54 3.5 2
128 Ethan Burke Ravens 2026 1 9 .22 2 2
129 Levi Drake Rodriguez Vikings 2026 1 8 .25 2 2
130 Keldric Faulk Titans 2026 1 8 .25 2 2
131 Cashius Howell Bengals 2026 1 7 .29 2 2
132 Sebastian Valdez 49ers 2026 1 6 .33 2 2
133 Nate Lynn Jets 2026 1 4 .5 2 2
134 Kevin Jobity Steelers 2026 1 2 1 2 2
135 CJ Okoye Giants 2025-2026 2 19 .26 2.5 2
136 Malik Herring Titans 2022-2026 4 34 .41 3.5 2
137 Elijah Garcia
2022-2025 5 17 .59 2 2
138 Sam Kamara
2023-2024 2 13 0 0 2
139 Mike Morris Seahawks 2023-2026 4 40 .13 1.25 2
140 Andrew Billings Cardinals 2023-2026 4 46 .17 2 2
141 Jonathon Cooper Broncos 2021-2026 6 84 1.32 18.5 1
142 Jonathan Bullard Cowboys 2016-2025 10 131 .36 4.7 1
143 Sabastian Harsh Texans 2026 1 6 .17 1 1
144 Jonathan Ford Packers 2024-2025 3 13 0 0 1
145 Cameron Jordan Saints 2011-2026 16 250 2.23 34.81 0
146 Brian Burns Giants 2019-2026 8 117 2.31 33.75 0
147 Bud Dupree Chargers 2015-2026 12 159 1.48 19.67 0
148 Nick Bosa 49ers 2019-2026 8 88 2.39 26.25 0
149 Matt Judon Dolphins 2016-2026 9 124 1.56 21.56 0
150 Deatrich Wise Commanders 2017-2026 10 132 .94 12.4 0
151 Kayvon Thibodeaux Giants 2022-2026 5 61 1.9 23.2 0
152 Jihad Ward Titans 2016-2026 12 139 .79 9.17 0
153 Clelin Ferrell Dolphins 2019-2026 9 101 .93 10.44 0
154 Carl Lawson
2017-2026 9 91 .82 8.33 0
155 Michael Danna Bills 2020-2026 7 88 .88 11 0
156 Jared Verse Browns 2024-2026 3 43 1.33 19 0
157 Arnold Ebiketie Bengals 2022-2026 5 76 .83 12.6 0
158 Solomon Thomas Titans 2017-2024 8 115 .57 8.25 0
159 Chauncey Golston Giants 2021-2026 6 78 .81 10.5 0
160 Marcus Davenport Lions 2018-2026 9 78 1.03 8.89 0
161 Joseph Ossai Jets 2022-2026 5 64 .94 12 0
162 Charles Snowden
2024-2026 3 34 .91 10.33 0
163 Elijah Roberts Buccaneers 2025-2026 2 26 .65 8.5 0
164 Chris Rumph Saints 2021-2025 4 54 .41 5.5 0
165 Rakeem Nunez-Roches Buccaneers 2016-2026 7 92 .33 4.29 0
166 Jeremiah Pharms
2023 1 12 .33 4 0
167 Truman Jones
2024-2026 3 18 .33 2 0
168 Cian Slone Raiders 2026 1 1 0 0 0
169 Anthony Lucas Lions 2026 1 1 0 0 0
170 Arron Mosby
2024-2026 3 30 .23 2.33 0
171 Keyshawn James-Newby
2026 1 2 0 0 0
172 Jared Harrison-Hunte Cardinals 2026 1 2 0 0 0
173 Keith Cooper Dolphins 2026 1 3 0 0 0
174 Jamree Kromah Bears 2026 2 3 0 0 0
175 Darryl Peterson Rams 2026 1 3 0 0 0
176 Adisa Isaac Ravens 2024-2026 2 7 .43 1.5 0
177 James Thompson 49ers 2026 1 5 0 0 0
178 George Gumbs Colts 2026 1 5 0 0 0
179 Trace Ford Giants 2026 1 5 0 0 0
180 Rodney McGraw Dolphins 2026 1 5 0 0 0
181 Desjuan Johnson Rams 2023-2026 4 34 .35 3 0
182 Caleb Banks Vikings 2026 1 7 0 0 0
183 Eric O’Neill Lions 2026 1 8 0 0 0
184 Joshua Josephs Commanders 2026 1 8 0 0 0
185 Timmy Horne
2022 1 17 .18 3 0
186 Zion Young Ravens 2026 1 9 0 0 0
187 Tyrus Wheat Cowboys 2023-2026 4 40 .23 2.25 0
188 Braiden McGregor Jets 2024-2026 3 23 .22 1.67 0
189 Jordan Jackson
2024-2026 3 25 .16 1.33 0
190 Elijah Williams Vikings 2025-2026 2 8 0 0 0
191 Tyler Lacy Lions 2023-2026 2 23 .13 1.5 0
192 Bo Richter Vikings 2024-2026 3 39 .18 2.33 0
193 Javontae Jean-Baptiste
2024-2026 3 18 .22 1.33 0
194 Khalid Kareem 49ers 2020-2026 7 41 .34 2 0
195 Chaz Chambliss Vikings 2025-2026 2 20 .1 1 0
196 Elijah Simmons Buccaneers 2025-2026 2 16 0 0 0
197 Eku Leota
2023-2026 3 17 .12 .67 0
198 Robert Beal Dolphins 2023-2026 4 27 .07 .5 0
199 Carlos Dunlap KCFT 2010-2022 14 197 2.73 38.36
200 Jason Pierre-Paul Ravens 2010-2023 15 182 2.79 33.87
201 Chandler Jones Raiders 2012-2022 11 154 2.92 40.91
202 Justin Houston Dolphins 2011-2023 13 170 2.77 36.23
203 Robert Quinn Eagles 2011-2022 13 169 2.05 26.62
204 Yannick Ngakoue Bears 2016-2024 10 128 1.98 25.4
205 Shaquil Barrett
2015-2024 10 132 1.92 25.4
206 Jerry Hughes
2011-2024 12 181 1.33 20
207 Emmanuel Ogbah
2016-2025 9 121 2.02 27.11
208 Brandon Graham Eagles 2010-2025 14 183 1.25 16.36
209 Frank Clark
2015-2023 10 128 1.73 22.2
210 Leonard Floyd Falcons 2016-2025 9 136 1.69 25.56
211 Denico Autry Texans 2014-2025 11 152 1.57 21.64
212 Joey Bosa Bills 2016-2025 10 122 1.86 22.7
213 Harold Landry Patriots 2018-2025 7 113 1.59 25.71
214 Sam Hubbard
2019-2024 6 88 1.65 24.17
215 Tyus Bowser
2017-2024 8 98 1.23 15.13
216 Dean Lowry
2016-2023 8 120 .95 14.25
217 Shaq Lawson Bills 2016-2023 8 109 1.18 16.13
218 Akiem Hicks Buccaneers 2012-2022 7 101 1.03 14.86
219 Adam Gotsis
2017-2023 7 105 .98 14.71
220 William Gholston
2013-2024 12 186 .57 8.83
221 Romeo Okwara
2016-2023 8 92 .96 11
222 Jordan Jenkins Raiders 2016-2021 5 69 1.14 15.8
223 Morgan Fox
2016-2024 9 120 .75 10
224 Kyler Fackrell Ravens 2016-2021 6 86 .97 13.83
225 Vinny Curry Jets 2012-2022 10 134 .6 8
226 Rasheem Green
2018-2023 6 86 .88 12.67
227 Quinton Jefferson
2018-2023 4 61 1.16 17.75
228 Randy Gregory
2015-2023 8 72 1.18 10.63
229 Marquis Haynes Cardinals 2018-2024 7 73 .92 9.57
230 Alex Wright Browns 2022-2025 4 51 1.24 15.75
231 Joe Tryon-Shoyinka Eagles 2021-2025 6 82 .76 10.33
232 Tanoh Kpassagnon Titans 2017-2025 9 108 .65 7.78
233 Brent Urban
2014-2025 12 134 .52 5.83
234 Azeez Ojulari
2021-2025 5 49 1.49 14.6
235 Takkarist McKinley Jets 2017-2024 7 71 .8 8.14
236 Byron Young Rams 2023-2024 2 34 1.35 23
237 James Pearce Falcons 2025 1 17 2.47 42
238 Tyquan Lewis Colts 2018-2025 8 88 .85 9.38
239 Charles Harris Lions 2017-2024 9 103 .62 7.11
240 Tyrone Crawford Cowboys 2012-2020 6 67 .67 7.5
241 Ifeadi Odenigbo Jets 2018-2022 6 55 .91 8.33
242 Cassius Marsh Bears 2014-2021 11 96 .5 4.36
243 Justin Jones Seahawks 2022-2024 3 37 1.27 15.67
244 Tyson Alualu Lions 2013-2023 7 82 .59 6.86
245 DeMarcus Walker
2017-2025 9 101 .66 7.44
246 Henry Anderson Panthers 2015-2022 8 89 .6 6.63
247 Margus Hunt Bears 2013-2021 8 89 .47 5.25
248 Chase Winovich Dolphins 2019-2023 5 56 .8 9
249 Yetur Gross-Matos 49ers 2020-2025 6 74 .78 9.67
250 Rashad Weaver
2021-2023 3 33 1.21 13.33
251 Kerry Hyder 49ers 2020-2022 2 32 1.13 18
252 Carlos Watkins
2017-2024 7 84 .62 7.43
253 Casey Toohill
2022-2024 3 46 .91 14
254 Ryan Anderson Steelers 2017-2022 5 57 .58 6.6
255 Oshane Ximines
2019-2024 6 50 .7 5.83
256 John Cominsky
2019-2023 5 57 .68 7.8
257 Kemoko Turay
2018-2022 5 41 .78 6.4
258 Jalon Walker Falcons 2025 1 15 1.47 22
259 Payton Turner Lions 2021-2024 4 31 .97 7.5
260 Stephen Weatherly Browns 2016-2021 7 73 .33 3.43
261 Mike Purcell
2019-2023 5 65 .48 6.2
262 Myjai Sanders
2022-2023 2 20 1.05 10.5
263 Nic Scourton Panthers 2025 1 17 .88 15
264 Sam Okuayinonu 49ers 2024-2025 2 31 .61 9.5
265 Micheal Clemons Colts 2023-2025 3 49 .45 7.33
266 Marlon Davidson
2020-2023 3 24 1 8
267 Boogie Basham Commanders 2021-2025 5 43 .6 5.2
268 Steven Means Ravens 2013-2022 9 65 .34 2.44
269 Isaiah Buggs
2022-2023 2 27 .7 9.5
270 Branden Jackson Seahawks 2016-2019 4 39 .41 4
271 Kevin Strong
2022-2023 2 30 .6 9
272 Angelo Blackson
2019-2024 4 48 .38 4.5
273 Josh Paschal Lions 2022-2024 3 36 .58 7
274 Nick Williams 49ers 2022-2023 2 22 .73 8
275 Adetokunbo Ogundeji Steelers 2021-2022 2 32 .41 6.5
276 Isaiah Thomas
2022-2024 2 12 1.33 8
277 C.J. Brewer
2024 1 12 .83 10
278 Olasunkanmi Adeniyi Titans 2018-2022 5 51 .27 2.8
279 Xavier Thomas
2024-2025 2 18 .56 5
280 Mykal Walker
2024 1 17 .47 8
281 James Smith-Williams
2020-2024 5 65 .34 4.4
282 Cameron Sample
2021-2025 4 61 .31 4.75
283 Marshawn Kneeland Cowboys 2024-2025 2 18 .83 7.5
284 Isaac Rochell Raiders 2020-2023 4 31 .32 2.5
285 B.J. Green Jaguars 2025 1 14 .57 8
286 Austin Bryant
2019-2023 5 35 .43 3
287 Jaylen Harrell Titans 2024-2025 2 34 .32 5.5
288 Jeremiah Ledbetter
2023 1 17 .41 7
289 Niko Lalos
2020 1 6 1.83 11
290 Evan Anderson
2024 1 12 .67 8
291 Quincy Roche
2021-2022 2 17 .41 3.5
292 K.J. Henry
2023-2025 4 15 .73 2.75
293 DeMarvin Leal Giants 2022-2025 4 32 .44 3.5
294 Kenny Willekes
2021 1 6 1.33 8
295 DJ Johnson Panthers 2023-2025 3 31 .35 3.67
296 Ben Stille
2022-2024 4 12 .92 2.75
297 Victor Dimukeje
2021-2025 5 60 .3 3.6
298 Tarron Jackson
2021 1 17 .24 4
299 Zacch Pickens Giants 2023-2024 2 26 .31 4
300 Jordan Brailford Falcons 2020 1 5 1.2 6
301 Abdullah Anderson
2021-2023 3 26 .38 3.33
302 Julian Okwara Browns 2024 1 13 .38 5
303 Derek Rivers
2018-2021 4 24 .29 1.75
304 Matt Henningsen Broncos 2022-2023 2 34 .24 4
305 TK McLendon Titans 2023 1 7 .57 4
306 Keionta Davis Patriots 2018 1 6 0 0
307 Solomon Byrd
2024 1 1 3 3
308 Kyle Phillips Saints 2019-2023 4 34 .24 2
309 Jahfari Harvey
2025 1 2 1.5 3
310 Ethan Downs KCFT 2025 1 1 2 2
311 Marquiss Spencer
2021 1 1 0 0
312 Chris Garrett
2021 1 1 0 0
313 Mike Love Bills 2018-2020 2 4 0 0
314 Jonathan Wynn Lions 2019 1 1 0 0
315 Demetrius Taylor Lions 2022 1 1 0 0
316 Ty Shelby
2023 1 1 0 0
317 DJ Coleman Jaguars 2024 1 1 0 0
318 T.J. Maguranyanga
2025 1 1 0 0
319 Jalen Harris
2023 1 5 .6 3
320 Jordan Smith
2021 1 2 0 0
321 T.J. Smith
2023 1 2 0 0
322 Travis Bell
2023 1 2 0 0
323 Isaac Ukwu
2024 1 2 0 0
324 Gabriel Murphy
2024 1 2 0 0
325 Khalid Duke
2024 1 2 0 0
326 Kenny Dyson
2024 1 2 0 0
327 Jonah Williams
2021-2024 5 34 .21 1.4
328 William Bradley-King
2021-2022 2 4 .25 .5
329 T.Y. McGill 49ers 2023-2024 2 3 .67 1
330 Janarius Robinson KCFT 2023-2024 2 16 .38 3
331 Al Woods Jets 2023 1 6 .33 2
332 Luiji Vilain
2022 1 3 0 0
333 Jonathan Kongbo Broncos 2022 1 3 0 0
334 Kameron Cline
2022 1 3 0 0
335 Deadrin Senat Ravens 2023 1 3 0 0
336 Anthony Goodlow
2025 1 3 0 0
337 Durell Nchami
2025 1 3 0 0
338 Myles Adams
2024 2 7 .29 1
339 Raymond Johnson
2021 1 15 .13 2
340 Chris Peace Giants 2019 2 5 0 0
341 Wyatt Ray Dolphins 2022 2 4 0 0
342 Tanzel Smart Jets 2023 1 4 0 0
343 Chris Braswell
2024-2025 2 34 .21 3.5
344 Sheldon Day
2019-2023 2 22 .27 3
345 Genard Avery
2022 1 9 .22 2
346 Brennan Jackson Raiders 2024-2025 2 10 .3 1.5
347 Porter Gustin Dolphins 2019-2021 3 26 .38 3.33
348 Bruce Hector
2023-2024 2 8 .25 1
349 Brodric Martin Cardinals 2023-2024 2 5 0 0
350 Chris Smith
2024 1 5 0 0
351 Eric Banks
2021-2023 3 6 0 0
352 Tyeler Davison Chargers 2022 1 6 0 0
353 Tyler Baron Jets 2025 1 6 0 0
354 Jonathan Garvin Bears 2020-2021 2 24 .13 1.5
355 C.J. Ravenell
2025 1 14 .14 2
356 Akeem Spence 49ers 2022 1 7 0 0
357 Joshua Pryor Bengals 2023 1 7 0 0
358 Austin Larkin Panthers 2020 1 9 0 0
359 Dylan Horton Texans 2023-2025 3 39 .26 3.33
360 Kurt Hinish Texans 2022 1 15 .13 2
361 Scott Matlock Chargers 2023-2024 2 29 .17 2.5
362 Demone Harris
2018-2024 6 20 .3 1
363 Andrew Farmer
2023 1 8 0 0
364 Myles Cole
2024 1 8 0 0
365 Vince Biegel Ravens 2017-2021 3 28 0 0
366 Bradlee Anae
2020-2021 2 11 0 0
367 Taki Taimani
2024-2025 2 9 0 0
368 Joe Gaziano
2020-2024 5 26 .19 1
369 Michael Dogbe Texans 2019-2023 5 41 .2 1.6
370 Alex Barrett
2017-2024 3 12 0 0
371 Ali Gaye Texans 2024-2025 2 18 .11 1
372 Derrek Tuszka Chargers 2020-2022 4 39 .15 1.5
373 Ochaun Mathis
2023-2024 3 14 .14 .67
374 Jonathan Ledbetter Cardinals 2019-2023 4 28 .21 1.5
375 Tyler Davis Rams 2024 1 16 .06 1
376 Earnest Brown
2022-2023 2 12 0 0
377 Andre Carter
2023 1 12 0 0
378 Tyler Batty Vikings 2025 1 12 0 0
379 Mike Greene
2023-2024 2 13 0 0
380 Jalyn Holmes Titans 2022-2025 4 21 .1 .5
381 Andre Carter
2023-2024 2 15 .07 .5
382 Keondre Coburn
2024 1 15 0 0
383 Shaka Toney
2021-2022 2 26 .12 1.5
384 Khaleke Hudson
2024 1 16 0 0
385 Keir Thomas Rams 2022-2024 3 17 0 0
386 Nick Thurman Panthers 2023 1 17 0 0
387 Amaré Barno
2022-2024 3 29 .21 2
388 DeAngelo Malone Falcons 2022-2025 4 58 .22 3.25
389 Eric Watts
2024-2025 2 18 0 0
390 Kingsley Jonathan
2022-2025 4 20 0 0
391 Jonathan Harris Vikings 2019-2024 6 39 .15 1
392 Tomon Fox
2022-2025 4 37 .11 1
393 Ta'Quon Graham
2021-2024 4 49 .12 1.5
394 Isaiah Foskey
2023-2025 3 35 .09 1