Active Defensive Edge Rushers

Active Defensive Edge Rushers
Rank Player Team Span Seasons Games Points
Per Game Per Season 2025
1 Carl Granderson Saints 2019-2025 7 89 1.15 14.57 9
2 Nick Bosa 49ers 2019-2025 7 83 2.48 29.43 8
3 Laiatu Latu Colts 2024-2025 2 18 1.56 14 7
4 Cameron Jordan Saints 2011-2025 15 227 2.33 35.33 6
5 Andrew Van Ginkel Vikings 2024-2025 2 18 3.83 34.5 6
6 Maxx Crosby Raiders 2019-2025 7 96 2.32 31.86 5
7 Harold Landry Patriots 2018-2025 7 99 1.68 23.71 5
8 Dayo Odeyingbo Bears 2021-2025 5 62 1.06 13.2 5
9 Myles Garrett Browns 2017-2025 9 118 2.8 36.67 4
10 Danielle Hunter Texans 2015-2025 10 137 2.12 29 4
11 Brian Burns Giants 2019-2025 7 98 2.14 30 4
12 Will McDonald Jets 2023-2025 3 33 1.64 18 4
13 Malcolm Koonce Raiders 2021-2025 4 40 .75 7.5 4
14 Gregory Rousseau Bills 2021-2025 5 63 1.94 24.4 3
15 Montez Sweat Bears 2022-2025 5 51 1.75 17.8 3
16 Mack Wilson Cardinals 2022 1 17 .47 8 3
17 Trey Hendrickson
2017-2025 9 111 2.06 25.44 2
18 Joey Bosa Bills 2016-2025 10 108 1.88 20.3 2
19 Zach Allen Broncos 2019-2025 7 79 1.63 18.43 2
20 Samson Ebukam Colts 2017-2025 7 98 1.16 16.29 2
21 George Karlaftis KCFT 2022-2025 4 50 2.12 26.5 2
22 Dorance Armstrong Commanders 2018-2025 8 110 1.01 13.88 2
23 Nik Bonitto Broncos 2022-2025 4 48 1.96 23.5 2
24 Bradley Chubb Dolphins 2018-2022 5 49 1.78 17.4 2
25 Jonathon Cooper Broncos 2021-2025 5 65 1.29 16.8 2
26 Dawuane Smoot Jaguars 2017-2025 9 111 .83 10.22 2
27 Tanoh Kpassagnon
2017-2025 9 105 .67 7.78 2
28 Will Anderson Texans 2023-2025 3 30 1.77 17.67 2
29 Baron Browning Cardinals 2022-2025 5 38 1.24 9.4 2
30 Tyree Wilson Raiders 2023-2025 3 34 .76 8.67 2
31 Jonah Elliss Broncos 2024-2025 2 18 1 9 2
32 Sam Okuayinonu
2024-2025 2 17 .76 6.5 2
33 Isaiah McGuire Browns 2023-2025 3 21 .71 5 2
34 Marshawn Kneeland Cowboys 2024-2025 2 12 .75 4.5 2
35 Kayvon Thibodeaux Giants 2022-2025 4 44 2.41 26.5 1
36 K’Lavon Chaisson Patriots 2022-2024 3 41 .76 10.33 1
37 Lukas Van Ness Packers 2024-2025 2 18 .72 6.5 1
38 Khalil Mack Chargers 2015-2025 11 152 3.07 42.45 0
39 Demarcus Lawrence Seahawks 2014-2025 12 142 1.98 23.42 0
40 Emmanuel Ogbah
2016-2025 9 109 2.17 26.22 0
41 Matt Judon Dolphins 2016-2025 8 111 1.72 23.88 0
42 Kyle Van Noy Ravens 2014-2025 9 108 1.92 23 0
43 Leonard Williams Seahawks 2015-2025 10 128 1.18 15.1 0
44 Josh Sweat Cardinals 2018-2025 8 105 1.36 17.88 0
45 A.J. Epenesa Bills 2020-2025 6 76 1.68 21.33 0
46 Deatrich Wise Commanders 2017-2025 9 127 .98 13.78 0
47 Dexter Lawrence Giants 2019-2025 7 93 1.11 14.71 0
48 Travon Walker Jaguars 2022-2025 4 50 1.74 21.75 0
49 Derek Barnett Texans 2017-2025 7 81 1.2 13.86 0
50 Arik Armstead Jaguars 2017-2024 8 109 .89 12.13 0
51 Jonathan Greenard Vikings 2022-2025 4 41 2.29 23.5 0
52 Arden Key Titans 2018-2025 8 105 .89 11.63 0
53 Kenny Clark Cowboys 2019-2024 6 96 .95 15.17 0
54 Dre'mont Jones Titans 2019-2025 7 91 1.08 14 0
55 Kwity Paye Colts 2021-2025 5 59 1.47 17.4 0
56 Jacob Martin Commanders 2018-2025 9 103 .83 9.44 0
57 Odafe Oweh Ravens 2021-2025 5 63 1.19 15 0
58 Jihad Ward Titans 2016-2025 11 121 .73 8 0
59 Charles Omenihu KCFT 2019-2025 8 79 .95 9.38 0
60 Michael Danna KCFT 2020-2025 6 73 .93 11.33 0
61 Solomon Thomas Cowboys 2017-2024 8 115 .57 8.25 0
62 Arnold Ebiketie Falcons 2022-2025 4 51 1.1 14 0
63 Marcus Davenport Lions 2018-2025 8 70 1.11 9.75 0
64 Dennis Gardeck Jaguars 2022-2025 4 39 1.51 14.75 0
65 Tuli Tuipulotu Chargers 2023-2025 3 35 1.29 15 0
66 Anthony Nelson Buccaneers 2022-2025 4 51 .92 11.75 0
67 Alex Wright Browns 2022-2025 4 38 1.24 11.75 0
68 Tyquan Lewis Colts 2018-2025 8 76 .87 8.25 0
69 Joseph Ossai Bengals 2022-2025 4 48 .96 11.5 0
70 Keeanu Benton Steelers 2023-2025 3 35 1.14 13.33 0
71 YaYa Diaby Buccaneers 2023-2025 3 35 1.14 13.33 0
72 Keion White Patriots 2023-2025 3 34 1.18 13.33 0
73 Kobie Turner Rams 2024-2025 2 18 1.89 17 0
74 Sam Williams Cowboys 2022-2025 3 33 1.15 12.67 0
75 Derick Hall Seahawks 2023-2025 3 35 .94 11 0
76 Logan Hall Buccaneers 2022-2025 4 50 .76 9.5 0
77 Nolan Smith Eagles 2024-2025 2 17 1.71 14.5 0
78 Jared Verse Rams 2024-2025 2 18 1.5 13.5 0
79 L.J. Collier Cardinals 2019-2025 7 64 .59 5.43 0
80 Zaven Collins Cardinals 2024-2025 2 18 .94 8.5 0
81 Patrick Jones Panthers 2021-2025 5 58 .45 5.2 0
82 Zach Harrison Falcons 2023-2025 3 34 .56 6.33 0
83 Charles Snowden
2024-2025 2 17 .88 7.5 0
84 Dallas Turner Vikings 2024-2025 2 17 .76 6.5 0
85 Jalyx Hunt Eagles 2024-2025 2 17 .59 5 0
86 Javon Solomon Bills 2024-2025 2 15 .67 5 0
87 Rakeem Nunez-Roches Giants 2016-2025 6 76 .28 3.5 0
88 Dondrea Tillman
2024-2025 2 13 .77 5 0
89 Tavius Robinson Ravens 2023-2025 3 35 .34 4 0
90 Jalen Redmond
2024-2025 2 14 .57 4 0
91 Jermaine Johnson Jets 2022 1 14 .5 7 0
92 Chris Rumph Saints 2021-2025 4 38 .34 3.25 0
93 Myles Murphy Bengals 2023-2025 3 31 .29 3 0
94 Jordan Jackson
2024-2025 2 18 .22 2 0
95 Jordan Burch Cardinals 2025 1 1 0 0 0
96 Donovan Ezeiruaku Cowboys 2025 1 1 0 0 0
97 Ashton Gillotte KCFT 2025 1 1 0 0 0
98 Oluwafemi Oladejo Titans 2025 1 1 0 0 0
99 Jack Sawyer Steelers 2025 1 1 0 0 0
100 Princely Umanmielen Panthers 2025 1 1 0 0 0
101 Jalon Walker Falcons 2025 1 1 0 0 0
102 Mykel Williams 49ers 2025 1 1 0 0 0
103 Chaz Chambliss Vikings 2025 1 1 0 0 0
104 Derrick Brown Panthers 2024-2025 2 2 0 0 0
105 Elijah Garcia
2022-2025 4 11 .73 2 0
106 Dylan Horton Texans 2023-2025 3 24 .29 2.33 0
107 Eyioma Uwazurike Broncos 2022-2025 3 13 .31 1.33 0
108 Nick Hampton Rams 2023-2025 3 25 .24 2 0
109 Caleb Murphy Chargers 2023-2025 3 6 0 0 0
110 Jaylen Harrell Titans 2024-2025 2 18 0 0 0
111 Carlos Dunlap KCFT 2010-2022 14 197 2.73 38.36
112 Jason Pierre-Paul Ravens 2010-2023 15 182 2.79 33.87
113 Chandler Jones Raiders 2012-2022 11 154 2.92 40.91
114 Justin Houston Dolphins 2011-2023 13 170 2.77 36.23
115 Robert Quinn Eagles 2011-2022 13 169 2.05 26.62
116 Jadeveon Clowney
2014-2024 11 140 2.2 28
117 Yannick Ngakoue Bears 2016-2024 10 128 1.98 25.4
118 Shaquil Barrett
2015-2024 10 132 1.92 25.4
119 Jerry Hughes
2011-2024 12 181 1.33 20
120 Brandon Graham Eagles 2010-2024 13 174 1.28 17.15
121 Frank Clark
2015-2023 10 128 1.73 22.2
122 Za'Darius Smith
2015-2024 11 140 1.54 19.64
123 Leonard Floyd Falcons 2016-2024 8 121 1.82 27.5
124 Dante Fowler Cowboys 2016-2023 9 125 1.67 23.22
125 Denico Autry Texans 2014-2024 10 140 1.61 22.6
126 Bud Dupree Chargers 2015-2024 10 136 1.68 22.9
127 Josh Hines-Allen Jaguars 2019-2024 6 90 2.04 30.67
128 Sam Hubbard
2019-2024 6 88 1.65 24.17
129 Aidan Hutchinson Lions 2022-2024 3 39 3.26 42.33
130 Tyus Bowser
2017-2024 8 98 1.23 15.13
131 Dean Lowry Steelers 2016-2023 8 120 .95 14.25
132 Shaq Lawson Bills 2016-2023 8 109 1.18 16.13
133 Akiem Hicks Buccaneers 2012-2022 7 101 1.03 14.86
134 Adam Gotsis
2017-2023 7 105 .98 14.71
135 D.J. Wonnum Panthers 2020-2024 5 70 1.51 21.2
136 William Gholston
2013-2024 12 186 .57 8.83
137 Chase Young Saints 2020-2024 4 44 2.07 22.75
138 Romeo Okwara
2016-2023 8 92 .96 11
139 Jordan Jenkins Raiders 2016-2021 5 69 1.14 15.8
140 Morgan Fox
2016-2024 9 120 .75 10
141 Kyler Fackrell Ravens 2016-2021 6 86 .97 13.83
142 Vinny Curry Jets 2012-2022 10 134 .6 8
143 Clelin Ferrell
2019-2024 6 89 .97 14.33
144 Rasheem Green
2018-2023 6 86 .88 12.67
145 Quinton Jefferson
2018-2023 4 61 1.16 17.75
146 Carl Lawson
2017-2024 7 89 .84 10.71
147 Randy Gregory
2015-2023 8 72 1.18 10.63
148 Karl Brooks Packers 2023-2024 2 34 1.68 28.5
149 Marquis Haynes Cardinals 2018-2024 7 73 .92 9.57
150 Joe Tryon-Shoyinka Browns 2021-2024 4 66 .94 15.5
151 Chauncey Golston Giants 2021-2024 4 64 .95 15.25
152 Brent Urban
2014-2024 11 119 .58 6.27
153 Azeez Ojulari Eagles 2021-2024 4 46 1.59 18.25
154 Mario Edwards Texans 2015-2023 8 100 .62 7.75
155 Takkarist McKinley Jets 2017-2024 7 71 .8 8.14
156 Byron Young Rams 2023-2024 2 34 1.35 23
157 Charles Harris Lions 2017-2024 9 103 .62 7.11
158 Tyrone Crawford Cowboys 2012-2020 6 67 .67 7.5
159 Ifeadi Odenigbo Jets 2018-2022 6 55 .91 8.33
160 Cassius Marsh Bears 2014-2021 11 96 .5 4.36
161 Justin Jones Cardinals 2022-2024 3 37 1.27 15.67
162 Tyson Alualu Lions 2013-2023 7 82 .59 6.86
163 DeMarcus Walker
2017-2024 8 100 .67 8.38
164 Ogbonnia Okoronkwo Eagles 2019-2024 6 80 .73 9.67
165 Henry Anderson Panthers 2015-2022 8 89 .6 6.63
166 Bryce Huff 49ers 2020-2024 5 66 .8 10.6
167 Yetur Gross-Matos 49ers 2020-2024 5 66 .83 11
168 Margus Hunt Bears 2013-2021 8 89 .47 5.25
169 Chase Winovich Dolphins 2019-2023 5 56 .8 9
170 Rashad Weaver
2021-2023 3 33 1.21 13.33
171 Kerry Hyder 49ers 2020-2022 2 32 1.13 18
172 Carlos Watkins
2017-2024 7 84 .62 7.43
173 Al-Quadin Muhammad Lions 2017-2024 7 93 .52 6.86
174 Casey Toohill
2022-2024 3 46 .91 14
175 Ryan Anderson Steelers 2017-2022 5 57 .58 6.6
176 Michael Hoecht Bills 2023-2024 2 34 .94 16
177 Maliek Collins Browns 2022-2024 2 32 .97 15.5
178 Oshane Ximines
2019-2024 6 50 .7 5.83
179 John Cominsky
2019-2023 5 57 .68 7.8
180 Jonathan Bullard Saints 2016-2024 9 116 .35 4.56
181 Kemoko Turay
2018-2022 5 41 .78 6.4
182 Payton Turner Cowboys 2021-2024 4 31 .97 7.5
183 Stephen Weatherly Browns 2016-2021 7 73 .33 3.43
184 Mike Purcell
2019-2023 5 65 .48 6.2
185 Alim McNeill Lions 2022-2024 3 44 .66 9.67
186 Cameron Thomas Cardinals 2022-2024 3 37 .65 8
187 Efe Obada Commanders 2021-2024 4 38 .63 6
188 Myjai Sanders
2022-2023 2 20 1.05 10.5
189 Trevis Gipson
2022-2023 2 25 .76 9.5
190 Boogie Basham Giants 2021-2024 4 40 .65 6.5
191 Marlon Davidson Texans 2020-2023 3 24 1 8
192 Steven Means Ravens 2013-2022 9 65 .34 2.44
193 Isaiah Buggs
2022-2023 2 27 .7 9.5
194 Branden Jackson Seahawks 2016-2019 4 39 .41 4
195 Kevin Strong
2022-2023 2 30 .6 9
196 Angelo Blackson
2019-2024 4 48 .38 4.5
197 D.J. Davidson Giants 2022-2024 3 32 .59 6.33
198 Josh Paschal Lions 2022-2024 3 36 .58 7
199 Micheal Clemons Jets 2023-2024 2 33 .42 7
200 Felix Anudike-Uzomah KCFT 2023-2024 2 34 .41 7
201 Nick Williams 49ers 2022-2023 2 22 .73 8
202 Adetokunbo Ogundeji Steelers 2021-2022 2 32 .41 6.5
203 Xavier Thomas Cardinals 2024 1 14 .71 10
204 Isaiah Thomas
2022-2024 2 12 1.33 8
205 C.J. Brewer
2024 1 12 .83 10
206 Olasunkanmi Adeniyi Titans 2018-2022 5 51 .27 2.8
207 Mykal Walker
2024 1 17 .47 8
208 James Smith-Williams
2020-2024 5 65 .34 4.4
209 Dominique Robinson Bears 2022-2024 3 34 .38 4.33
210 Isaac Rochell Raiders 2020-2023 4 31 .32 2.5
211 Austin Bryant
2019-2023 5 35 .43 3
212 Jeremiah Ledbetter
2023 1 17 .41 7
213 Arron Mosby
2024 1 16 .44 7
214 Evan Anderson
2024 1 12 .67 8
215 DeMarvin Leal
2022-2024 3 28 .5 4.67
216 K.J. Henry
2023-2024 2 12 .92 5.5
217 Quincy Roche
2021-2022 2 17 .41 3.5
218 DJ Johnson Panthers 2023-2024 2 27 .41 5.5
219 Brenton Cox Packers 2024 1 7 1.43 10
220 Cameron Sample Bengals 2021-2023 3 47 .28 4.33
221 Kenny Willekes
2021 1 6 1.33 8
222 Leonard Taylor Jets 2024 1 14 .43 6
223 Victor Dimukeje Giants 2021-2024 4 55 .27 3.75
224 Ben Stille
2022-2024 4 12 .92 2.75
225 Chris Braswell Buccaneers 2024 1 17 .29 5
226 Zacch Pickens Bears 2023-2024 2 26 .31 4
227 Jordan Brailford Falcons 2020 1 5 1.2 6
228 Abdullah Anderson
2021-2023 3 26 .38 3.33
229 Julian Okwara
2024 1 13 .38 5
230 Derek Rivers
2018-2021 4 24 .29 1.75
231 Desjuan Johnson Rams 2023-2024 2 21 .38 4
232 Matt Henningsen
2022-2023 2 34 .24 4
233 Bo Richter Vikings 2024 1 14 .29 4
234 Jeremiah Pharms
2023 1 12 .33 4
235 Jeremiah Moon
2023 1 8 .5 4
236 LaCale London Falcons 2023 1 7 .57 4
237 TK McLendon Titans 2023 1 7 .57 4
238 Keionta Davis Patriots 2018 1 6 0 0
239 Solomon Byrd
2024 1 1 3 3
240 Kyle Phillips Saints 2019-2023 4 34 .24 2
241 Marquiss Spencer
2021 1 1 0 0
242 Chris Garrett
2021 1 1 0 0
243 Mike Love Bills 2018-2020 2 4 0 0
244 Jonathan Wynn Lions 2019 1 1 0 0
245 Adisa Isaac Ravens 2024 1 4 .75 3
246 Demetrius Taylor Lions 2022 1 1 0 0
247 Ty Shelby
2023 1 1 0 0
248 DJ Coleman Jaguars 2024 1 1 0 0
249 Truman Jones
2024 1 1 0 0
250 Jalen Harris
2023 1 5 .6 3
251 Jordan Smith
2021 1 2 0 0
252 Brennan Jackson Raiders 2024 1 7 .43 3
253 T.J. Smith
2023 1 2 0 0
254 Travis Bell
2023 1 2 0 0
255 Isaac Ukwu
2024 1 2 0 0
256 Gabriel Murphy
2024 1 2 0 0
257 Khalid Duke
2024 1 2 0 0
258 Kenny Dyson
2024 1 2 0 0
259 T.Y. McGill 49ers 2023-2024 2 3 .67 1
260 Janarius Robinson KCFT 2023-2024 2 16 .38 3
261 Al Woods Jets 2023 1 6 .33 2
262 Darius Robinson Cardinals 2024 1 6 .33 2
263 Luiji Vilain
2022 1 3 0 0
264 Jonathan Kongbo Broncos 2022 1 3 0 0
265 Kameron Cline
2022 1 3 0 0
266 Deadrin Senat Ravens 2023 1 3 0 0
267 Jalyn Holmes
2022-2024 3 11 .18 .67
268 Myles Adams
2024 2 7 .29 1
269 Raymond Johnson
2021 1 15 .13 2
270 Tyler Lacy Lions 2023 1 15 .2 3
271 Chris Peace Giants 2019 2 5 0 0
272 Wyatt Ray Dolphins 2022 2 4 0 0
273 Tanzel Smart Jets 2023 1 4 0 0
274 Jonathan Ford
2024 1 4 0 0
275 Sheldon Day
2019-2023 2 22 .27 3
276 Timmy Horne
2022 1 17 .18 3
277 Austin Booker Bears 2024 1 17 .18 3
278 Genard Avery
2022 1 9 .22 2
279 Cedric Johnson Bengals 2024 1 9 .22 2
280 Porter Gustin Dolphins 2019-2021 3 26 .38 3.33
281 Malik Herring
2022-2024 3 26 .46 4
282 Bruce Hector
2023-2024 2 8 .25 1
283 Brodric Martin
2023-2024 2 5 0 0
284 Chris Smith Lions 2024 1 5 0 0
285 Khalid Kareem
2020-2024 5 30 .37 2.2
286 Eric Banks
2021-2023 3 6 0 0
287 Javontae Jean-Baptiste
2024 1 12 .17 2
288 Tyeler Davison Chargers 2022 1 6 0 0
289 Jonathan Garvin
2020-2021 2 24 .13 1.5
290 Akeem Spence 49ers 2022 1 7 0 0
291 Joshua Pryor Bengals 2023 1 7 0 0
292 Braiden McGregor Jets 2024 1 7 0 0
293 Taki Taimani
2024 1 7 0 0
294 Austin Larkin Panthers 2020 1 9 0 0
295 Kurt Hinish Texans 2022 1 15 .13 2
296 Ali Gaye
2024 1 15 .13 2
297 Demone Harris
2018-2024 6 20 .3 1
298 LaBryan Ray
2024 1 16 .13 2
299 Andrew Farmer
2023 1 8 0 0
300 Myles Cole
2024 1 8 0 0
301 Vince Biegel Ravens 2017-2021 3 28 0 0
302 Bradlee Anae
2020-2021 2 11 0 0
303 Joe Gaziano
2020-2024 5 26 .19 1
304 Michael Dogbe Texans 2019-2023 5 41 .2 1.6
305 Eku Leota
2023-2024 2 10 .2 1
306 Alex Barrett
2017-2024 3 12 0 0
307 Derrek Tuszka Chargers 2020-2022 4 39 .15 1.5
308 Ochaun Mathis
2023-2024 3 14 .14 .67
309 Isaiahh Loudermilk Steelers 2022 1 11 0 0
310 Jonathan Ledbetter Cardinals 2019-2023 4 28 .21 1.5
311 Tyler Davis Rams 2024 1 16 .06 1
312 Earnest Brown
2022-2023 2 12 0 0
313 Thomas Incoom Panthers 2023-2024 2 12 0 0
314 Andre Carter
2023 1 12 0 0
315 Mike Greene
2023-2024 2 13 0 0
316 Sam Kamara
2023-2024 2 13 0 0
317 Eric Watts
2024 1 14 0 0
318 Andre Carter
2023-2024 2 15 .07 .5
319 Tomon Fox
2022-2024 3 28 .14 1.33
320 Keondre Coburn
2024 1 15 0 0
321 Robert Beal 49ers 2023-2024 2 18 .11 1
322 Shaka Toney
2021-2022 2 26 .12 1.5
323 Mike Morris Seahawks 2023-2024 2 16 0 0
324 Khaleke Hudson
2024 1 16 0 0
325 Andrew Billings Bears 2023-2024 2 25 .16 2
326 Keir Thomas Rams 2022-2024 3 17 0 0
327 Nick Thurman Panthers 2023 1 17 0 0
328 Amaré Barno
2022-2024 3 29 .21 2
329 Tyrus Wheat Lions 2023-2024 2 20 .05 .5
330 Kingsley Jonathan
2022-2023 3 19 0 0
331 Isaiah Foskey
2023-2024 2 27 .11 1.5
332 Jonathan Harris
2019-2024 6 39 .15 1
333 DeAngelo Malone Falcons 2022-2024 3 49 .12 2
334 Ta'Quon Graham Falcons 2021-2024 4 49 .12 1.5
335 Pat O'Connor Lions 2019-2024 6 77 .09 1.17