Active Defensive Edge Rushers

Active Defensive Edge Rushers
Rank Player Team Span Seasons Games Points
Per Game Per Season 2025
1 Brian Burns Giants 2019-2025 7 109 2.36 36.71 51
2 Will Anderson Texans 2023-2025 3 41 2.46 33.67 50
3 Myles Garrett Browns 2017-2025 9 129 2.87 41.11 44
4 Maxx Crosby Raiders 2019-2025 7 107 2.43 37.14 42
5 Josh Sweat Cardinals 2018-2025 8 116 1.58 22.88 40
6 Montez Sweat Bears 2022-2025 5 62 2.03 25.2 40
7 Danielle Hunter Texans 2015-2025 10 148 2.18 32.2 36
8 Aidan Hutchinson Lions 2022-2025 4 51 3.18 40.5 35
9 Laiatu Latu Colts 2024-2025 2 28 2 28 35
10 Tuli Tuipulotu Chargers 2023-2025 3 46 1.7 26 33
11 Demarcus Lawrence Seahawks 2014-2024 11 141 1.99 25.55 32
12 Derrick Brown Panthers 2024 1 1 0 0 31
13 Zach Allen Broncos 2019-2025 7 90 1.74 22.43 30
14 Jonathon Cooper Broncos 2021-2025 5 76 1.43 21.8 27
15 Jalyx Hunt Eagles 2024-2025 2 28 1.29 18 26
16 Chase Young Saints 2020-2025 5 51 2.27 23.2 25
17 Dallas Turner Vikings 2024-2025 2 28 1.32 18.5 24
18 Mack Wilson Cardinals 2022 1 17 .47 8 24
19 Nik Bonitto Broncos 2022-2025 4 59 1.95 28.75 23
20 Andrew Van Ginkel Vikings 2024-2025 2 24 3.58 43 23
21 Anthony Nelson Buccaneers 2022-2025 4 62 1.13 17.5 23
22 Jalen Redmond
2024-2025 2 25 1.24 15.5 23
23 Dondrea Tillman
2024-2025 2 24 1.33 16 22
24 Jadeveon Clowney
2014-2025 12 149 2.21 27.42 21
25 Jared Verse Rams 2024-2025 2 29 1.66 24 21
26 Jalon Walker Falcons 2025 1 10 2.1 21 21
27 Cameron Jordan Saints 2011-2025 15 238 2.29 36.27 20
28 Joey Bosa Bills 2016-2025 10 119 1.86 22.1 20
29 George Karlaftis KCFT 2022-2025 4 61 2.03 31 20
30 Will McDonald Jets 2023-2025 3 44 1.59 23.33 20
31 A.J. Epenesa Bills 2020-2025 6 86 1.71 24.5 19
32 Dre'mont Jones Titans 2019-2025 8 103 1.14 14.63 19
33 James Pearce Falcons 2025 1 12 1.58 19 19
34 Josh Hines-Allen Jaguars 2019-2025 7 102 1.98 28.86 18
35 Bradley Chubb Dolphins 2018-2022 5 49 1.78 17.4 18
36 Jihad Ward Titans 2016-2025 11 132 .8 9.64 18
37 Khalil Mack Chargers 2015-2025 11 159 3.04 44 17
38 Leonard Williams Seahawks 2015-2025 10 139 1.21 16.8 17
39 Maliek Collins Browns 2022-2024 2 32 .97 15.5 17
40 Elijah Roberts Buccaneers 2025 1 12 1.42 17 17
41 Zaven Collins Cardinals 2024-2025 2 29 1.14 16.5 16
42 Zach Harrison Falcons 2023-2025 3 40 .88 11.67 16
43 Dante Fowler Cowboys 2016-2025 10 137 1.64 22.4 15
44 Harold Landry Patriots 2018-2025 7 110 1.6 25.14 15
45 Carl Granderson Saints 2019-2025 7 100 1.08 15.43 15
46 Jonathan Greenard Vikings 2022-2025 4 50 2.18 27.25 15
47 Bryce Huff 49ers 2020-2025 6 77 .88 11.33 15
48 Baron Browning Cardinals 2022-2025 5 47 1.28 12 15
49 Jack Sawyer Steelers 2025 1 12 1.25 15 15
50 Gregory Rousseau Bills 2021-2025 5 74 1.8 26.6 14
51 D.J. Wonnum Panthers 2020-2025 6 82 1.46 20 14
52 Dexter Lawrence Giants 2019-2025 7 104 1.13 16.71 14
53 YaYa Diaby Buccaneers 2023-2025 3 46 1.17 18 14
54 Trey Hendrickson
2017-2025 9 117 2.05 26.67 13
55 Arik Armstead Jaguars 2017-2024 8 109 .89 12.13 13
56 Nick Bosa 49ers 2019-2025 7 85 2.47 30 12
57 Joseph Ossai Bengals 2022-2025 4 59 .98 14.5 12
58 Al-Quadin Muhammad Lions 2017-2025 8 105 .57 7.5 12
59 Charles Snowden
2024-2025 2 26 1.04 13.5 12
60 Kayvon Thibodeaux Giants 2022-2025 4 53 2.19 29 11
61 Dorance Armstrong Commanders 2018-2025 8 116 1.03 15 11
62 Dennis Gardeck Jaguars 2022-2025 4 50 1.4 17.5 11
63 Sam Williams Cowboys 2022-2025 3 44 1.11 16.33 11
64 Tyree Wilson Raiders 2023-2025 3 45 .78 11.67 11
65 Myles Murphy Bengals 2023-2025 3 42 .48 6.67 11
66 Keion White Patriots 2023-2025 4 43 1.16 12.5 10
67 Kobie Turner Rams 2024-2025 2 29 1.52 22 10
68 Josaiah Stewart Rams 2025 1 12 .83 10 10
69 Jacob Martin Commanders 2018-2025 9 114 .82 10.44 9
70 Michael Danna KCFT 2020-2025 6 82 .94 12.83 9
71 Tyquan Lewis Colts 2018-2025 8 84 .89 9.38 9
72 Keeanu Benton Steelers 2023-2024 2 34 1.18 20 9
73 Rakeem Nunez-Roches Giants 2016-2025 6 83 .36 5 9
74 Tavius Robinson Ravens 2023-2025 3 40 .53 7 9
75 Nic Scourton Panthers 2025 1 13 .69 9 9
76 Princely Umanmielen Panthers 2025 1 12 .75 9 9
77 Jermaine Johnson Jets 2022 1 14 .5 7 9
78 Leonard Floyd Falcons 2016-2025 9 131 1.74 25.33 8
79 Travon Walker Jaguars 2022-2025 4 58 1.64 23.75 8
80 Arden Key Titans 2018-2025 8 112 .9 12.63 8
81 Kwity Paye Colts 2021-2025 5 70 1.36 19 8
82 Clelin Ferrell
2019-2025 8 94 1 11.75 8
83 Odafe Oweh Ravens 2021-2025 6 74 1.12 13.83 8
84 Alex Wright Browns 2022-2025 4 46 1.2 13.75 8
85 Malcolm Koonce Raiders 2021-2025 4 51 .67 8.5 8
86 Marshawn Kneeland Cowboys 2024-2025 2 18 .83 7.5 8
87 Donovan Ezeiruaku Cowboys 2025 1 12 .67 8 8
88 LaCale London Falcons 2023-2025 2 15 .8 6 8
89 Cedric Johnson Bengals 2024-2025 2 13 .77 5 8
90 Bud Dupree Chargers 2015-2025 11 148 1.59 21.45 7
91 Kyle Van Noy Ravens 2014-2025 9 117 1.83 23.78 7
92 Jonah Elliss Broncos 2024-2025 2 25 .92 11.5 7
93 Chris Rumph Saints 2021-2025 4 49 .41 5 7
94 DeAngelo Malone Falcons 2022-2025 4 58 .22 3.25 7
95 Kenny Clark Cowboys 2019-2024 6 96 .95 15.17 6
96 Logan Hall Buccaneers 2022-2025 4 61 .72 11 6
97 Nolan Smith Eagles 2024-2025 2 23 1.52 17.5 6
98 Michael Hoecht Bills 2023-2025 3 36 1.06 12.67 6
99 Sam Okuayinonu
2024-2025 2 28 .61 8.5 6
100 Isaiah McGuire Browns 2023-2025 3 32 .59 6.33 6
101 Mykel Williams 49ers 2025 1 9 .67 6 6
102 Scott Matlock Chargers 2023-2024 2 29 .17 2.5 6
103 Denico Autry Texans 2014-2025 11 147 1.57 21 5
104 Dayo Odeyingbo Bears 2021-2025 5 69 .96 13.2 5
105 Derick Hall Seahawks 2023-2025 3 44 .86 12.67 5
106 Cameron Thomas Cardinals 2022-2025 4 49 .59 7.25 5
107 Patrick Jones Panthers 2021-2025 5 61 .51 6.2 5
108 Micheal Clemons Jets 2023-2025 3 45 .42 6.33 5
109 Jordan Burch Cardinals 2025 1 12 .42 5 5
110 Abdul Carter Giants 2025 1 12 .42 5 5
111 Joshua Uche Eagles 2025 1 11 .45 5 5
112 Tyrion Ingram-Dawkins Vikings 2025 1 9 .56 5 5
113 Danny Striggow Jaguars 2025 1 7 .71 5 5
114 Eyioma Uwazurike Broncos 2022-2025 3 24 .38 3 5
115 Braiden McGregor Jets 2024-2025 2 16 .31 2.5 5
116 Tyrus Wheat Lions 2023-2025 3 30 .2 2 5
117 Samson Ebukam Colts 2017-2025 7 106 1.09 16.57 4
118 Derek Barnett Texans 2017-2025 7 92 1.1 14.43 4
119 Karl Brooks Packers 2023-2025 3 45 1.36 20.33 4
120 Charles Omenihu KCFT 2019-2025 8 90 .88 9.88 4
121 Trevis Gipson
2022-2025 4 34 .68 5.75 4
122 Austin Booker Bears 2024-2025 2 22 .32 3.5 4
123 Za'Darius Smith
2015-2025 12 145 1.51 18.25 3
124 Matt Judon Dolphins 2016-2025 8 121 1.6 24.25 3
125 Solomon Thomas Cowboys 2017-2024 8 115 .57 8.25 3
126 Mario Edwards Texans 2015-2023 8 100 .62 7.75 3
127 Yetur Gross-Matos 49ers 2020-2025 6 71 .82 9.67 3
128 Jonathan Bullard Saints 2016-2025 10 126 .35 4.4 3
129 Alim McNeill Lions 2022-2025 4 50 .64 8 3
130 Lukas Van Ness Packers 2024-2025 2 23 .65 7.5 3
131 D.J. Davidson Giants 2022-2025 4 44 .5 5.5 3
132 Dominique Robinson Bears 2022-2025 4 43 .37 4 3
133 Leonard Taylor Jets 2024-2025 2 16 .56 4.5 3
134 Victor Dimukeje Giants 2021-2025 5 60 .3 3.6 3
135 CJ Okoye Ravens 2025 1 9 .33 3 3
136 Khalid Kareem
2020-2025 6 31 .45 2.33 3
137 Mike Morris Seahawks 2023-2025 3 28 .11 1 3
138 Pat O'Connor Lions 2019-2025 7 85 .12 1.43 3
139 Dawuane Smoot Jaguars 2017-2025 9 122 .75 10.22 2
140 Marcus Davenport Lions 2018-2025 8 72 1.11 10 2
141 Arnold Ebiketie Falcons 2022-2025 4 62 .94 14.5 2
142 Tanoh Kpassagnon
2017-2025 9 108 .65 7.78 2
143 Javon Solomon Bills 2024-2025 2 26 .46 6 2
144 Chaz Chambliss Vikings 2025 1 8 .25 2 2
145 C.J. Ravenell Titans 2025 1 9 .22 2 2
146 Elijah Garcia
2022-2025 4 14 .71 2.5 2
147 Tyler Lacy Lions 2023 1 15 .2 3 2
148 Darius Robinson Cardinals 2024-2025 2 16 .25 2 2
149 Javontae Jean-Baptiste
2024-2025 2 15 .27 2 2
150 Emmanuel Ogbah
2016-2025 9 119 1.99 26.33 1
151 Brent Urban
2014-2025 12 129 .54 5.83 1
152 C.J. Brewer
2024 1 12 .83 10 1
153 Barryn Sorrell Packers 2025 1 11 .09 1 1
154 Ashton Gillotte KCFT 2025 1 12 .08 1 1
155 Dylan Horton Texans 2023-2025 3 34 .24 2.67 1
156 Caleb Murphy Chargers 2023-2025 3 11 .09 .33 1
157 Jaylen Harrell Titans 2024-2025 2 29 .03 .5 1
158 Brandon Graham Eagles 2010-2025 14 178 1.25 15.93 0
159 Deatrich Wise Commanders 2017-2025 9 128 .97 13.78 0
160 Carl Lawson
2017-2025 8 90 .83 9.38 0
161 Joe Tryon-Shoyinka Browns 2021-2025 6 78 .79 10.33 0
162 Chauncey Golston Giants 2021-2025 5 69 .88 12.2 0
163 Azeez Ojulari Eagles 2021-2025 5 49 1.49 14.6 0
164 L.J. Collier Cardinals 2019-2025 7 65 .58 5.43 0
165 Boogie Basham Giants 2021-2025 5 43 .6 5.2 0
166 Mykal Walker
2024 1 17 .47 8 0
167 DeMarvin Leal
2022-2025 4 31 .45 3.5 0
168 DJ Johnson Panthers 2023-2025 3 31 .35 3.67 0
169 Arron Mosby
2024-2025 2 23 .3 3.5 0
170 Cameron Sample Bengals 2021-2025 4 56 .23 3.25 0
171 T.J. Maguranyanga Commanders 2025 1 1 0 0 0
172 Anthony Goodlow Cardinals 2025 1 3 0 0 0
173 Durell Nchami Colts 2025 1 3 0 0 0
174 Jordan Jackson
2024-2025 2 21 .19 2 0
175 Shemar Stewart Bengals 2025 1 5 0 0 0
176 Tyler Baron Jets 2025 1 5 0 0 0
177 Elijah Williams Vikings 2025 1 5 0 0 0
178 Brennan Jackson Raiders 2024-2025 2 10 .3 1.5 0
179 Truman Jones
2024-2025 2 5 0 0 0
180 Sheldon Day
2019-2023 2 22 .27 3 0
181 Oluwafemi Oladejo Titans 2025 1 6 0 0 0
182 Chris Braswell Buccaneers 2024-2025 2 29 .17 2.5 0
183 Tyler Batty Vikings 2025 1 7 0 0 0
184 Elijah Simmons Buccaneers 2025 1 8 0 0 0
185 JT Tuimoloau Colts 2025 1 9 0 0 0
186 B.J. Green Jaguars 2025 1 9 0 0 0
187 Jalyn Holmes
2022-2025 4 18 .11 .5 0
188 Bo Richter Vikings 2024-2025 2 26 .15 2 0
189 Ali Gaye
2024-2025 2 17 .12 1 0
190 Eku Leota
2023-2024 2 10 .2 1 0
191 Jonathan Ford
2024-2025 2 12 0 0 0
192 Sam Kamara
2023-2024 2 13 0 0 0
193 Nick Hampton Rams 2023-2025 3 35 .17 2 0
194 Eric Watts
2024-2025 2 15 0 0 0
195 LaBryan Ray
2024-2025 2 25 .08 1 0
196 Tomon Fox
2022-2025 4 32 .13 1 0
197 Robert Beal 49ers 2023-2025 3 24 .08 .67 0
198 Thomas Incoom Panthers 2023-2025 3 25 0 0 0
199 Isaiah Foskey
2023-2025 3 31 .1 1 0
200 Ta'Quon Graham Falcons 2021-2024 4 49 .12 1.5 0
201 Andrew Billings Bears 2023-2025 3 37 .11 1.33 0
202 Carlos Dunlap KCFT 2010-2022 14 197 2.73 38.36
203 Jason Pierre-Paul Ravens 2010-2023 15 182 2.79 33.87
204 Chandler Jones Raiders 2012-2022 11 154 2.92 40.91
205 Justin Houston Dolphins 2011-2023 13 170 2.77 36.23
206 Robert Quinn Eagles 2011-2022 13 169 2.05 26.62
207 Yannick Ngakoue Bears 2016-2024 10 128 1.98 25.4
208 Shaquil Barrett
2015-2024 10 132 1.92 25.4
209 Jerry Hughes
2011-2024 12 181 1.33 20
210 Frank Clark
2015-2023 10 128 1.73 22.2
211 Sam Hubbard
2019-2024 6 88 1.65 24.17
212 Tyus Bowser
2017-2024 8 98 1.23 15.13
213 Dean Lowry Steelers 2016-2023 8 120 .95 14.25
214 Shaq Lawson Bills 2016-2023 8 109 1.18 16.13
215 Akiem Hicks Buccaneers 2012-2022 7 101 1.03 14.86
216 Adam Gotsis
2017-2023 7 105 .98 14.71
217 William Gholston
2013-2024 12 186 .57 8.83
218 Romeo Okwara
2016-2023 8 92 .96 11
219 Jordan Jenkins Raiders 2016-2021 5 69 1.14 15.8
220 Morgan Fox
2016-2024 9 120 .75 10
221 Kyler Fackrell Ravens 2016-2021 6 86 .97 13.83
222 Vinny Curry Jets 2012-2022 10 134 .6 8
223 Rasheem Green
2018-2023 6 86 .88 12.67
224 Quinton Jefferson
2018-2023 4 61 1.16 17.75
225 Randy Gregory
2015-2023 8 72 1.18 10.63
226 Marquis Haynes Cardinals 2018-2024 7 73 .92 9.57
227 Takkarist McKinley Jets 2017-2024 7 71 .8 8.14
228 Byron Young Rams 2023-2024 2 34 1.35 23
229 Charles Harris Lions 2017-2024 9 103 .62 7.11
230 Tyrone Crawford Cowboys 2012-2020 6 67 .67 7.5
231 Ifeadi Odenigbo Jets 2018-2022 6 55 .91 8.33
232 Cassius Marsh Bears 2014-2021 11 96 .5 4.36
233 Justin Jones Cardinals 2022-2024 3 37 1.27 15.67
234 Tyson Alualu Lions 2013-2023 7 82 .59 6.86
235 DeMarcus Walker
2017-2024 8 100 .67 8.38
236 Ogbonnia Okoronkwo Eagles 2019-2024 6 80 .73 9.67
237 Henry Anderson Panthers 2015-2022 8 89 .6 6.63
238 Margus Hunt Bears 2013-2021 8 89 .47 5.25
239 Chase Winovich Dolphins 2019-2023 5 56 .8 9
240 Rashad Weaver
2021-2023 3 33 1.21 13.33
241 Kerry Hyder 49ers 2020-2022 2 32 1.13 18
242 Carlos Watkins
2017-2024 7 84 .62 7.43
243 Casey Toohill
2022-2024 3 46 .91 14
244 Ryan Anderson Steelers 2017-2022 5 57 .58 6.6
245 Oshane Ximines
2019-2024 6 50 .7 5.83
246 John Cominsky
2019-2023 5 57 .68 7.8
247 Kemoko Turay
2018-2022 5 41 .78 6.4
248 Payton Turner Cowboys 2021-2024 4 31 .97 7.5
249 Stephen Weatherly Browns 2016-2021 7 73 .33 3.43
250 Mike Purcell
2019-2023 5 65 .48 6.2
251 Efe Obada Commanders 2021-2024 4 38 .63 6
252 Myjai Sanders
2022-2023 2 20 1.05 10.5
253 Marlon Davidson Texans 2020-2023 3 24 1 8
254 Steven Means Ravens 2013-2022 9 65 .34 2.44
255 Isaiah Buggs
2022-2023 2 27 .7 9.5
256 Branden Jackson Seahawks 2016-2019 4 39 .41 4
257 Kevin Strong
2022-2023 2 30 .6 9
258 Angelo Blackson
2019-2024 4 48 .38 4.5
259 Josh Paschal Lions 2022-2024 3 36 .58 7
260 Felix Anudike-Uzomah KCFT 2023-2024 2 34 .41 7
261 Nick Williams 49ers 2022-2023 2 22 .73 8
262 Adetokunbo Ogundeji Steelers 2021-2022 2 32 .41 6.5
263 Xavier Thomas Cardinals 2024 1 14 .71 10
264 Isaiah Thomas
2022-2024 2 12 1.33 8
265 Olasunkanmi Adeniyi Titans 2018-2022 5 51 .27 2.8
266 James Smith-Williams
2020-2024 5 65 .34 4.4
267 Isaac Rochell Raiders 2020-2023 4 31 .32 2.5
268 Austin Bryant
2019-2023 5 35 .43 3
269 Jeremiah Ledbetter
2023 1 17 .41 7
270 Evan Anderson
2024 1 12 .67 8
271 K.J. Henry
2023-2024 2 12 .92 5.5
272 Quincy Roche
2021-2022 2 17 .41 3.5
273 Brenton Cox Packers 2024 1 7 1.43 10
274 Kenny Willekes
2021 1 6 1.33 8
275 Ben Stille
2022-2024 4 12 .92 2.75
276 Zacch Pickens Bears 2023-2024 2 26 .31 4
277 Jordan Brailford Falcons 2020 1 5 1.2 6
278 Abdullah Anderson
2021-2023 3 26 .38 3.33
279 Julian Okwara
2024 1 13 .38 5
280 Derek Rivers
2018-2021 4 24 .29 1.75
281 Desjuan Johnson Rams 2023-2024 2 21 .38 4
282 Matt Henningsen
2022-2023 2 34 .24 4
283 Jeremiah Pharms
2023 1 12 .33 4
284 Jeremiah Moon
2023 1 8 .5 4
285 TK McLendon Titans 2023 1 7 .57 4
286 Keionta Davis Patriots 2018 1 6 0 0
287 Solomon Byrd
2024 1 1 3 3
288 Kyle Phillips Saints 2019-2023 4 34 .24 2
289 Marquiss Spencer
2021 1 1 0 0
290 Chris Garrett
2021 1 1 0 0
291 Mike Love Bills 2018-2020 2 4 0 0
292 Jonathan Wynn Lions 2019 1 1 0 0
293 Adisa Isaac Ravens 2024 1 4 .75 3
294 Demetrius Taylor Lions 2022 1 1 0 0
295 Ty Shelby
2023 1 1 0 0
296 DJ Coleman Jaguars 2024 1 1 0 0
297 Jalen Harris
2023 1 5 .6 3
298 Jordan Smith
2021 1 2 0 0
299 T.J. Smith
2023 1 2 0 0
300 Travis Bell
2023 1 2 0 0
301 Isaac Ukwu
2024 1 2 0 0
302 Gabriel Murphy
2024 1 2 0 0
303 Khalid Duke
2024 1 2 0 0
304 Kenny Dyson
2024 1 2 0 0
305 T.Y. McGill 49ers 2023-2024 2 3 .67 1
306 Janarius Robinson KCFT 2023-2024 2 16 .38 3
307 Al Woods Jets 2023 1 6 .33 2
308 Luiji Vilain
2022 1 3 0 0
309 Jonathan Kongbo Broncos 2022 1 3 0 0
310 Kameron Cline
2022 1 3 0 0
311 Deadrin Senat Ravens 2023 1 3 0 0
312 Myles Adams
2024 2 7 .29 1
313 Raymond Johnson
2021 1 15 .13 2
314 Chris Peace Giants 2019 2 5 0 0
315 Wyatt Ray Dolphins 2022 2 4 0 0
316 Tanzel Smart Jets 2023 1 4 0 0
317 Timmy Horne
2022 1 17 .18 3
318 Genard Avery
2022 1 9 .22 2
319 Porter Gustin Dolphins 2019-2021 3 26 .38 3.33
320 Malik Herring
2022-2024 3 26 .46 4
321 Bruce Hector
2023-2024 2 8 .25 1
322 Brodric Martin
2023-2024 2 5 0 0
323 Chris Smith Lions 2024 1 5 0 0
324 Eric Banks
2021-2023 3 6 0 0
325 Tyeler Davison Chargers 2022 1 6 0 0
326 Jonathan Garvin
2020-2021 2 24 .13 1.5
327 Akeem Spence 49ers 2022 1 7 0 0
328 Joshua Pryor Bengals 2023 1 7 0 0
329 Taki Taimani
2024 1 7 0 0
330 Austin Larkin Panthers 2020 1 9 0 0
331 Kurt Hinish Texans 2022 1 15 .13 2
332 Demone Harris
2018-2024 6 20 .3 1
333 Andrew Farmer
2023 1 8 0 0
334 Myles Cole
2024 1 8 0 0
335 Vince Biegel Ravens 2017-2021 3 28 0 0
336 Bradlee Anae
2020-2021 2 11 0 0
337 Joe Gaziano
2020-2024 5 26 .19 1
338 Michael Dogbe Texans 2019-2023 5 41 .2 1.6
339 Alex Barrett
2017-2024 3 12 0 0
340 Derrek Tuszka Chargers 2020-2022 4 39 .15 1.5
341 Ochaun Mathis
2023-2024 3 14 .14 .67
342 Isaiahh Loudermilk Steelers 2022 1 11 0 0
343 Jonathan Ledbetter Cardinals 2019-2023 4 28 .21 1.5
344 Tyler Davis Rams 2024 1 16 .06 1
345 Earnest Brown
2022-2023 2 12 0 0
346 Andre Carter
2023 1 12 0 0
347 Mike Greene
2023-2024 2 13 0 0
348 Andre Carter
2023-2024 2 15 .07 .5
349 Keondre Coburn
2024 1 15 0 0
350 Shaka Toney
2021-2022 2 26 .12 1.5
351 Khaleke Hudson
2024 1 16 0 0
352 Keir Thomas Rams 2022-2024 3 17 0 0
353 Nick Thurman Panthers 2023 1 17 0 0
354 Amaré Barno
2022-2024 3 29 .21 2
355 Kingsley Jonathan
2022-2023 3 19 0 0
356 Jonathan Harris
2019-2024 6 39 .15 1