College Head Coaches Careers

College Head Coaches Careers
Rank Coach Span S Games W L T % Championships
1 Pat Fitzgerald (College) 2006-2022 17 211 110 101 0 0.521
2 Joe Paterno (College) 1966-2011 46 548 409 136 3 0.746
3 Bobby Bowden (College) 1970-2009 40 485 357 124 4 0.736
4 Pop Warner (College) 1897-1938 42 446 311 103 32 0.697
5 Bear Bryant (College) 1945-1982 38 425 323 85 17 0.760
6 Hayden Fry (College) 1962-1998 37 420 230 180 10 0.548
7 Mack Brown (College) 1985-2023 33 399 264 134 1 0.662
8 Lou Holtz (College) 1969-2004 33 388 249 132 7 0.642
9 Jess Neely (College) 1931-1966 36 363 187 159 17 0.515
10 Frank Beamer (College) 1987-2015 29 361 238 121 2 0.659
11 Nick Saban (College) 1990-2023 28 350 281 68 1 0.803 5
12 Dick Tomey (College) 1977-2009 29 335 183 145 7 0.546
13 Bill Snyder (College) 1989-2018 27 333 215 117 1 0.646
14 Johnny Majors (College) 1968-1996 29 332 185 137 10 0.557
15 Steve Spurrier (College) 1987-2015 26 319 228 89 2 0.715
16 Ken Hatfield (College) 1979-2005 27 312 168 140 4 0.538
17 Tom Osborne (College) 1973-1997 25 307 255 49 3 0.831
18 Bo Schembechler (College) 1963-1989 27 307 234 65 8 0.762
19 Kirk Ferentz (College) 1999-2023 25 304 189 115 0 0.622
20 Gary Pinkel (College) 1991-2015 25 304 191 110 3 0.628
21 Rich Brooks (College) 1977-2009 25 290 130 156 4 0.448
22 Vince Dooley (College) 1964-1988 25 288 201 77 10 0.698
23 John Cooper (College) 1977-2000 24 282 192 84 6 0.681
24 Fisher DeBerry (College) 1984-2006 23 279 169 109 1 0.606
25 Mike Price (College) 1989-2017 24 277 131 146 0 0.473
26 Howard Schnellenberger (College) 1979-2011 24 277 141 133 3 0.509
27 Woody Hayes (College) 1951-1978 28 276 205 61 10 0.743
28 Frank Solich (College) 1998-2020 22 273 172 101 0 0.630
29 Mike Leach (College) 2000-2022 21 265 158 107 0 0.596
30 Gary Patterson (College) 2000-2021 22 260 181 79 0 0.696
31 Tommy Tuberville (College) 1995-2016 21 258 159 99 0 0.616
32 Rocky Long (College) 1998-2019 20 253 146 107 0 0.577
33 David Cutcliffe (College) 1998-2021 21 247 121 126 0 0.490
34 Jim Grobe (College) 1995-2016 20 239 117 121 1 0.490
35 Dennis Franchione (College) 1992-2015 20 238 127 111 0 0.534
36 Bob Stoops (College) 1999-2021 19 238 190 48 0 0.798
37 Mark Richt (College) 2001-2018 18 235 171 64 0 0.728
38 Mike Gundy (College) 2005-2023 19 234 157 77 0 0.671
39 Brian Kelly (College) 2004-2023 20 234 169 65 0 0.722
40 Glen Mason (College) 1986-2006 20 234 116 117 1 0.496
41 George O’Leary (College) 1994-2015 20 234 133 101 0 0.568
42 Terry Donahue (College) 1976-1995 20 233 151 74 8 0.648
43 Kyle Whittingham (College) 2004-2023 20 230 158 72 0 0.687
44 Dennis Erickson (College) 1986-2011 19 229 147 81 1 0.642
45 Randy Edsall (College) 2000-2021 21 227 98 129 0 0.432
46 Urban Meyer (College) 2001-2018 17 219 187 32 0 0.854 3
47 Joe Tiller (College) 1991-2008 18 219 126 92 1 0.575
48 Les Miles (College) 2001-2020 18 217 145 72 0 0.668 1
49 Paul Johnson (College) 2002-2018 17 217 128 89 0 0.590
50 Skip Holtz (College) 2005-2021 17 216 118 98 0 0.546
51 Rick Stockstill (College) 2006-2023 18 216 111 105 0 0.514
52 Bronco Mendenhall (College) 2005-2021 17 215 135 80 0 0.628
53 Watson Brown (College) 1983-2006 19 213 75 137 1 0.352
54 Mike Riley (College) 1997-2017 17 211 112 99 0 0.531
55 Mark Dantonio (College) 2004-2019 16 206 132 74 0 0.641
56 Bobby Ross (College) 1973-2006 18 206 103 101 2 0.500
57 Rich Rodriguez (College) 2001-2023 17 205 121 84 0 0.590
58 Phillip Fulmer (College) 1992-2008 17 204 151 52 1 0.740
59 Jeff Bower (College) 1990-2007 18 203 118 84 1 0.581
60 Dabo Swinney (College) 2008-2023 16 202 162 40 0 0.802 2
61 Troy Calhoun (College) 2007-2023 17 202 124 78 0 0.614
62 Barry Alvarez (College) 1990-2014 18 197 119 74 4 0.604
63 Jeff Tedford (College) 2002-2023 16 197 122 75 0 0.619
64 June Jones (College) 1999-2014 16 196 112 84 0 0.571
65 Dan McCarney (College) 1995-2015 17 195 78 117 0 0.400
66 Tom O’Brien (College) 1997-2012 16 195 115 80 0 0.590
67 Paul Pasqualoni (College) 1991-2013 17 195 117 77 1 0.600
68 Pat Hill (College) 1997-2011 15 192 112 80 0 0.583
69 Ken Niumatalolo (College) 2007-2022 16 191 108 83 0 0.565
70 Charlie Weatherbie (College) 1992-2009 17 191 76 115 0 0.398
71 Brady Hoke (College) 2003-2023 17 190 103 87 0 0.542
72 Chris Petersen (College) 2006-2019 14 185 146 39 0 0.789
73 Bret Bielema (College) 2006-2023 15 184 112 72 0 0.609
74 Houston Nutt (College) 1997-2011 15 184 103 81 0 0.560
75 Sonny Lubick (College) 1993-2007 15 182 108 74 0 0.593
76 Randy Walker (College) 1990-2005 16 182 95 82 5 0.522
77 Bob Toledo (College) 1979-2011 16 180 78 102 0 0.433
78 Terry Bowden (College) 1993-2023 16 179 92 86 1 0.514
79 Dave Clawson (College) 2009-2023 15 179 93 86 0 0.520
80 Doug Martin (College) 2004-2021 15 179 53 126 0 0.296
81 Butch Davis (College) 1995-2021 15 178 103 75 0 0.579
82 Todd Graham (College) 2006-2021 14 178 106 72 0 0.596
83 Al Groh (College) 1981-2009 15 178 85 93 0 0.478
84 Bobby Petrino (College) 2003-2018 14 175 119 56 0 0.680
85 Greg Schiano (College) 2001-2023 15 172 83 89 0 0.483
86 Mike Bellotti (College) 1995-2008 14 171 116 55 0 0.678
87 Jimbo Fisher (College) 2010-2023 14 170 125 45 0 0.735 1
88 Larry Blakeney (College) 2001-2014 14 170 86 84 0 0.506
89 Tommy West (College) 1993-2009 15 169 80 89 0 0.473
90 Gary Barnett (College) 1992-2005 14 168 84 83 1 0.500
91 Butch Jones (College) 2007-2023 14 166 91 75 0 0.548
92 Tyrone Willingham (College) 1995-2008 14 165 76 88 1 0.461
93 Art Briles (College) 2003-2015 13 164 99 65 0 0.604
94 Dan Mullen (College) 2009-2021 13 163 102 61 0 0.626
95 Lloyd Carr (College) 1995-2007 13 162 122 40 0 0.753
96 Bob Davie (College) 1997-2019 13 159 70 89 0 0.440
97 Kevin Sumlin (College) 2008-2020 13 158 95 63 0 0.601
98 Dave Doeren (College) 2011-2023 13 157 98 59 0 0.624
99 James Franklin (College) 2011-2023 13 156 106 50 0 0.679
100 John Smith (College) 1995-2012 13 156 83 73 0 0.532
101 Walt Harris (College) 1989-2006 13 154 69 85 0 0.448
102 Dana Holgorsen (College) 2011-2023 13 152 89 63 0 0.586
103 Chris Ault (College) 1992-2012 12 151 95 56 0 0.629
104 Sonny Dykes (College) 2010-2023 13 151 87 64 0 0.576
105 Jim Harbaugh (College) 2007-2023 13 151 107 44 0 0.709
106 Willie Taggart (College) 2010-2022 13 151 71 80 0 0.470
107 David Shaw (College) 2011-2022 12 150 96 54 0 0.640
108 Clarence Spears (College) 1921-1944 17 148 89 48 11 0.601
109 Gus Malzahn (College) 2012-2023 12 145 98 47 0 0.676
110 Rick Neuheisel (College) 1995-2011 12 145 87 58 0 0.600
111 Ron Turner (College) 1992-2016 13 143 52 91 0 0.364
112 Matt Campbell (College) 2011-2023 13 141 83 58 0 0.589
113 Larry Fedora (College) 2008-2018 11 141 79 62 0 0.560
114 Tommy Bowden (College) 1997-2008 12 139 90 49 0 0.647
115 Doc Holliday (College) 2010-2020 11 139 85 54 0 0.612
116 Bill Lynch (College) 1995-2010 12 139 56 83 0 0.403
117 Joe Novak (College) 1996-2007 12 139 63 76 0 0.453
118 Mario Cristobal (College) 2007-2023 13 137 70 67 0 0.511
119 David Bailiff (College) 2007-2017 11 136 56 80 0 0.412
120 Lane Kiffin (College) 2009-2023 12 135 88 47 0 0.652
121 Gary Andersen (College) 2003-2020 12 133 63 70 0 0.474
122 Dana Dimel (College) 1997-2023 12 131 48 83 0 0.366
123 Hugh Freeze (College) 2011-2023 11 130 86 44 0 0.662
124 Paul Chryst (College) 2012-2022 11 129 85 44 0 0.659
125 Steve Addazio (College) 2011-2021 11 128 61 67 0 0.477
126 Mike MacIntyre (College) 2010-2023 11 128 53 75 0 0.414
127 Jim Tressel (College) 2001-2010 10 128 106 22 0 0.828
128 Mark Stoops (College) 2013-2023 11 127 68 59 0 0.535
129 Charlie Strong (College) 2004-2019 11 127 74 53 0 0.583
130 P.J. Fleck (College) 2013-2023 11 125 74 51 0 0.592
131 Ralph Friedgen (College) 2001-2010 10 125 75 50 0 0.600
132 Dan Hawkins (College) 2001-2010 10 125 74 51 0 0.592
133 Dave McClain (College) 1975-1985 11 124 72 49 3 0.581
134 Larry Coker (College) 2001-2015 10 123 82 41 0 0.667
135 Justin Fuente (College) 2012-2021 10 122 69 53 0 0.566
136 Ron Zook (College) 2002-2011 10 122 57 65 0 0.467
137 Bryan Harsin (College) 2013-2022 10 121 86 35 0 0.711
138 Jim McElwain (College) 2012-2023 11 120 69 51 0 0.575
139 Blake Anderson (College) 2014-2023 10 119 69 50 0 0.580
140 Jerry Kill (College) 2008-2023 11 119 64 55 0 0.538
141 Jim Leavitt (College) 2000-2021 11 119 75 44 0 0.630
142 Al Golden (College) 2006-2015 10 118 59 59 0 0.500
143 Jeff Monken (College) 2014-2023 10 117 66 51 0 0.564
144 Pete Carroll (College) 2001-2009 9 116 97 19 0 0.836 1
145 Dino Babers (College) 2014-2023 10 116 58 58 0 0.500
146 Willie Fritz (College) 2014-2023 10 116 63 53 0 0.543
147 Todd Berry (College) 2000-2015 10 114 34 80 0 0.298
148 Jeff Brohm (College) 2014-2023 10 114 70 44 0 0.614
149 Rod Carey (College) 2012-2021 10 114 64 50 0 0.561
150 Scott Satterfield (College) 2014-2023 10 114 73 41 0 0.640
151 Ed Orgeron (College) 2005-2021 10 113 66 47 0 0.584 1
152 Chip Kelly (College) 2009-2023 10 113 76 37 0 0.673
153 Craig Bohl (College) 2014-2023 10 111 54 57 0 0.486
154 Chris Creighton (College) 2014-2023 10 111 48 63 0 0.432
155 Bill Cubit (College) 2005-2015 9 110 56 54 0 0.509
156 Dirk Koetter (College) 1998-2006 9 110 66 44 0 0.600
157 Steve Sarkisian (College) 2009-2023 10 110 63 47 0 0.573
158 Steve Roberts (College) 2002-2010 9 108 45 63 0 0.417
159 Matt Wells (College) 2013-2021 9 108 57 51 0 0.528
160 Darrell Dickey (College) 1998-2015 10 107 42 65 0 0.393
161 Chuck Martin (College) 2014-2023 10 107 48 59 0 0.449
162 Rickey Bustle (College) 2002-2010 9 106 41 65 0 0.387
163 Will Muschamp (College) 2011-2020 9 106 56 50 0 0.528
164 Pat Narduzzi (College) 2015-2023 9 106 63 43 0 0.594
165 Milt Bruhn (College) 1956-1966 11 103 52 45 6 0.505
166 Neal Brown (College) 2015-2023 9 101 60 41 0 0.594
167 Tom Amstutz (College) 2001-2008 8 99 58 41 0 0.586
168 Lance Leipold (College) 2015-2023 9 99 49 50 0 0.495
169 Mark Mangino (College) 2002-2009 8 98 50 48 0 0.510
170 Terry Hoeppner (College) 1999-2006 8 96 57 39 0 0.594
171 Philip Montgomery (College) 2015-2022 8 96 43 53 0 0.448
172 Kirby Smart (College) 2016-2023 8 95 81 14 0 0.853 3
173 Jack Bicknell (College) 1999-2006 8 95 43 52 0 0.453
174 Bobby Johnson (College) 2002-2009 8 95 29 66 0 0.305
175 Hal Mumme (College) 1997-2008 8 95 31 64 0 0.326
176 Bo Pelini (College) 2003-2014 8 94 67 27 0 0.713
177 Chris Scelfo (College) 1998-2006 9 94 37 57 0 0.394
178 Kalani Sitake (College) 2016-2023 8 94 59 35 0 0.628
179 Matt Rhule (College) 2013-2023 8 93 49 44 0 0.527
180 Jim Mora (College) 2012-2023 8 92 52 40 0 0.565
181 Mike Norvell (College) 2016-2023 8 92 60 32 0 0.652
182 Mike Stoops (College) 2004-2011 8 91 41 50 0 0.451
183 Jason Candle (College) 2015-2023 9 90 57 33 0 0.633
184 Bobby Wallace (College) 1998-2005 8 90 19 71 0 0.211
185 Charlie Weis (College) 2005-2014 8 90 41 49 0 0.456
186 Mark Hudspeth (College) 2011-2017 7 89 51 38 0 0.573
187 Buddy Teevens (College) 1992-2004 8 89 20 69 0 0.225
188 Buddy Teevens (College) 1992-2004 8 89 20 69 0 0.225
189 Seth Littrell (College) 2016-2022 7 88 44 44 0 0.500
190 Clay Helton (College) 2013-2023 10 87 55 32 0 0.632
191 Steve Kragthorpe (College) 2003-2009 7 87 44 43 0 0.506
192 Paul Rhoads (College) 2009-2015 7 87 32 55 0 0.368
193 Chuck Amato (College) 2000-2006 7 86 49 37 0 0.570
194 Karl Dorrell (College) 2003-2022 8 86 43 43 0 0.500
195 Turner Gill (College) 2006-2018 7 86 31 55 0 0.360
196 Mike Neu (College) 2016-2023 8 85 34 51 0 0.400
197 Lincoln Riley (College) 2017-2023 7 83 70 13 0 0.843
198 Derek Mason (College) 2014-2020 7 82 27 55 0 0.329
199 Shawn Elliott (College) 2015-2023 8 81 39 42 0 0.481
200 Guy Morriss (College) 2001-2007 7 81 27 54 0 0.333
201 Mike Locksley (College) 2009-2023 9 80 26 54 0 0.325
202 Luke Fickell (College) 2011-2023 8 79 57 22 0 0.722
203 Tom Herman (College) 2015-2023 7 79 54 25 0 0.684
204 Andy McCollum (College) 1999-2005 7 79 34 45 0 0.430
205 Curley Hallman (College) 1988-1994 7 78 39 39 0 0.500
206 Ruffin McNeill (College) 2009-2015 7 77 43 34 0 0.558
207 Kevin Wilson (College) 2011-2023 7 77 28 49 0 0.364
208 Gene Chizik (College) 2007-2012 6 76 38 38 0 0.500 1
209 Chan Gailey (College) 2002-2007 6 76 44 32 0 0.579
210 Bill Clark (College) 2014-2021 6 75 49 26 0 0.653
211 Joey Jones (College) 2012-2017 6 75 29 46 0 0.387
212 Kliff Kingsbury (College) 2013-2018 6 75 35 40 0 0.467
213 Tim Beckman (College) 2009-2014 6 74 33 41 0 0.446
214 Gregg Brandon (College) 2003-2008 6 74 44 30 0 0.595
215 Brent Brennan (College) 2017-2023 7 74 28 46 0 0.378
216 Tom Allen (College) 2016-2023 8 73 32 41 0 0.438
217 Derek Dooley (College) 2007-2012 6 73 32 41 0 0.438
218 Scott Frost (College) 2016-2022 7 73 35 38 0 0.479
219 Mike London (College) 2010-2015 6 73 27 46 0 0.370
220 Jay Norvell (College) 2017-2023 7 73 37 36 0 0.507
221 Dave Wannstedt (College) 2005-2010 6 73 42 31 0 0.575
222 Bobby Wilder (College) 2014-2019 6 73 31 42 0 0.425
223 Phil Bennett (College) 2002-2022 8 72 19 53 0 0.264
224 J.D. Brookhart (College) 2004-2009 6 72 30 42 0 0.417
225 John Bunton (College) 2001-2006 6 72 27 45 0 0.375
226 Joe Glenn (College) 2003-2008 6 71 30 41 0 0.423
227 Justin Wilcox (College) 2017-2023 7 69 31 38 0 0.449
228 Darrell Hazell (College) 2011-2016 6 68 25 43 0 0.368
229 Tim Lester (College) 2017-2022 6 68 37 31 0 0.544
230 Billy Napier (College) 2018-2023 6 68 48 20 0 0.706
231 Mike Bobo (College) 2015-2020 6 66 28 38 0 0.424
232 Nick Rolovich (College) 2016-2021 6 66 33 33 0 0.500
233 Josh Heupel (College) 2018-2023 6 65 49 16 0 0.754
234 Bobby Hauck (College) 2010-2014 5 64 15 49 0 0.234
235 Geoff Collins (College) 2017-2022 6 63 25 38 0 0.397
236 Ron Cooper (College) 1993-2016 6 63 26 37 0 0.413
237 Dave Christensen (College) 2009-2013 5 62 27 35 0 0.435
238 Dan Enos (College) 2010-2014 5 62 26 36 0 0.419
239 Pete Lembo (College) 2011-2015 5 62 33 29 0 0.532
240 Tim DeRuyter (College) 2011-2016 6 61 31 30 0 0.508
241 Gary Ellerson (College) 2009-2013 5 61 18 43 0 0.295
242 Stan Parrish (College) 1986-2013 7 61 9 51 1 0.148
243 Jonathan Smith (College) 2018-2023 6 61 29 32 0 0.475
244 Neil Callaway (College) 2007-2011 5 60 18 42 0 0.300
245 Paul Petrino (College) 2013-2017 5 60 19 41 0 0.317
246 Tony Sanchez (College) 2015-2019 5 60 20 40 0 0.333
247 Mark Snyder (College) 2005-2009 5 60 23 37 0 0.383
248 Mark Whipple (College) 2014-2018 5 60 16 44 0 0.267
249 Mike Bloomgren (College) 2018-2023 6 59 18 41 0 0.305
250 Sylvester Croom (College) 2004-2008 5 59 21 38 0 0.356
251 Bill Doba (College) 2003-2007 5 59 30 29 0 0.508
252 Paul Haynes (College) 2013-2017 5 59 14 45 0 0.237
253 Mike Sanford (College) 2005-2009 5 59 16 43 0 0.271
254 Joe Lee Dunn (College) 1983-1994 5 59 21 38 0 0.356
255 Jeff Genyk (College) 2004-2008 5 58 16 42 0 0.276
256 Chad Morris (College) 2015-2019 5 58 18 40 0 0.310
257 Jeff Quinn (College) 2006-2014 7 58 21 37 0 0.362
258 Matt Viator (College) 2016-2020 5 58 19 39 0 0.328
259 Ron English (College) 2009-2013 5 57 11 46 0 0.193
260 Jim Hofher (College) 2001-2005 5 57 8 49 0 0.140
261 Tyson Helton (College) 2019-2023 5 56 33 23 0 0.589
262 Sean Lewis (College) 2018-2022 5 55 24 31 0 0.436
263 Lovie Smith (College) 2016-2020 5 55 17 38 0 0.309
264 Don Morton (College) 1985-1989 5 55 19 36 0 0.345
265 Ryan Day (College) 2018-2023 6 54 48 6 0 0.889
266 Eli Drinkwitz (College) 2019-2023 5 54 34 20 0 0.630
267 Sean Kugler (College) 2013-2017 5 54 18 36 0 0.333
268 Greg McMackin (College) 2008-2011 4 54 29 25 0 0.537
269 Barry Odom (College) 2016-2023 5 54 28 26 0 0.519
270 Randy Shannon (College) 2007-2017 5 54 29 25 0 0.537
271 Mark Helfrich (College) 2013-2016 4 53 37 16 0 0.698
272 Carl Franks (College) 1999-2003 5 52 7 45 0 0.135
273 Chris Klieman (College) 2019-2023 5 52 32 20 0 0.615
274 Bill Blankenship (College) 2011-2014 4 51 24 27 0 0.471
275 John Bonamego (College) 2015-2018 4 51 22 29 0 0.431
276 Kyle Flood (College) 2012-2015 4 51 27 24 0 0.529
277 Ted Roof (College) 2003-2007 5 51 6 45 0 0.118
278 Frank Spaziani (College) 2006-2012 5 51 22 29 0 0.431
279 Jay Hopson (College) 2016-2020 5 50 28 22 0 0.560
280 Mike Houston (College) 2019-2023 5 50 23 27 0 0.460
281 Doug Marrone (College) 2009-2012 4 50 25 25 0 0.500
282 Brian Polian (College) 2013-2016 4 50 23 27 0 0.460
283 Mike Sherman (College) 2008-2011 4 50 25 25 0 0.500
284 DeWayne Walker (College) 2007-2012 5 50 11 39 0 0.220
285 Bill Callahan (College) 2004-2007 4 49 27 22 0 0.551
286 Ron Caragher (College) 2013-2016 4 49 19 30 0 0.388
287 (College) 2017-2021 4 49 30 19 0 0.612
288 Steve Fairchild (College) 2008-2011 4 49 16 33 0 0.327
289 Danny Hope (College) 2009-2012 4 49 22 27 0 0.449
290 Curtis Johnson (College) 2012-2015 4 49 15 34 0 0.306
291 Chad Lunsford (College) 2017-2021 5 49 28 21 0 0.571
292 Mike Shula (College) 2003-2006 4 49 26 23 0 0.531
293 Paul Wulff (College) 2008-2011 4 49 9 40 0 0.184
294 David Beaty (College) 2015-2018 4 48 6 42 0 0.125
295 Tom Craft (College) 2002-2005 4 48 19 29 0 0.396
296 Thomas Hammock (College) 2019-2023 5 48 18 30 0 0.375
297 Brad Lambert (College) 2015-2018 4 48 12 36 0 0.250
298 Shane Montgomery (College) 2005-2008 4 48 17 31 0 0.354
299 Jake Spavital (College) 2019-2022 4 48 13 35 0 0.271
300 Frank Wilson (College) 2016-2019 4 48 19 29 0 0.396
301 Everett Withers (College) 2011-2018 4 48 14 34 0 0.292
302 Brent Guy (College) 2005-2008 4 47 9 38 0 0.191
303 Trent Miles (College) 2013-2016 4 47 9 38 0 0.191
304 Greg Robinson (College) 2005-2008 4 47 10 37 0 0.213
305 Dave Baldwin (College) 1997-2014 5 46 18 28 0 0.391
306 Norm Chow (College) 2012-2015 4 46 10 36 0 0.217
307 Scot Loeffler (College) 2019-2023 5 46 14 32 0 0.304
308 Tim Brewster (College) 2007-2010 4 45 15 30 0 0.333
309 Herman Edwards (College) 2018-2022 5 44 25 19 0 0.568
310 Todd Dodge (College) 2007-2010 4 43 6 37 0 0.140
311 Joe Moorhead (College) 2018-2023 4 41 17 24 0 0.415
312 Chris Ash (College) 2016-2019 4 40 8 32 0 0.200
313 Bill Stewart (College) 2007-2010 4 40 28 12 0 0.700
314 Will Healy (College) 2019-2022 4 39 15 24 0 0.385
315 Tony Levine (College) 2011-2014 4 38 21 17 0 0.553
316 Todd Monken (College) 2013-2015 3 38 13 25 0 0.342
317 Bob Diaco (College) 2014-2016 3 37 11 26 0 0.297
318 Joker Phillips (College) 2010-2012 3 37 13 24 0 0.351
319 Ron Prince (College) 2006-2008 3 37 17 20 0 0.459
320 Scott Shafer (College) 2013-2015 3 37 14 23 0 0.378
321 Manny Diaz (College) 2019-2021 3 36 21 15 0 0.583
322 David Elson (College) 2007-2009 3 36 9 27 0 0.250
323 Chuck Long (College) 2006-2008 3 36 10 26 0 0.278
324 Matt Luke (College) 2017-2019 3 36 15 21 0 0.417
325 Charlie Partridge (College) 2014-2016 3 36 9 27 0 0.250
326 Vic Koenning (College) 2000-2011 4 35 6 29 0 0.171
327 Scottie Montgomery (College) 2016-2018 3 35 9 26 0 0.257
328 Chip Lindsey (College) 2019-2021 3 34 15 19 0 0.441
329 Jeremy Pruitt (College) 2018-2020 3 34 15 19 0 0.441
330 Don Strock (College) 2004-2006 3 33 8 25 0 0.242
331 Mike Sanford (College) 2017-2022 3 32 10 22 0 0.313
332 Mike Jinks (College) 2016-2018 3 31 7 24 0 0.226
333 Tim Albin (College) 2021-2023 3 31 17 14 0 0.548
334 Jedd Fisch (College) 2017-2023 4 30 10 20 0 0.333
335 Andy Avalos (College) 2021-2023 3 30 19 11 0 0.633
336 John Coatta (College) 1967-1969 3 30 3 26 1 0.100
337 David Treadwell (College) 2011-2013 3 29 8 21 0 0.276
338 Shane Beamer (College) 2021-2023 3 29 16 13 0 0.552
339 Will Hall (College) 2021-2023 3 29 11 18 0 0.379
340 Charles Huff (College) 2021-2023 3 29 19 10 0 0.655
341 Clark Lea (College) 2021-2023 3 29 9 20 0 0.310
342 Maurice Linguist (College) 2021-2023 3 29 11 18 0 0.379
343 Kane Wommack (College) 2021-2023 3 29 17 12 0 0.586
344 Jeff Jagodzinski (College) 2007-2008 2 28 20 8 0 0.714
345 Tom Arth (College) 2019-2021 3 27 3 24 0 0.111
346 D.J. Durkin (College) 2014-2017 3 27 11 16 0 0.407
347 Bill Oliver (College) 1980-1998 3 27 17 9 1 0.630
348 Major Applewhite (College) 2016-2018 3 26 15 11 0 0.577
349 Melvin Tucker (College) 2021-2023 3 26 17 9 0 0.654
350 Walt Bell (College) 2019-2021 3 25 2 23 0 0.080
351 Jon Embree (College) 2011-2012 2 25 4 21 0 0.160
352 Michael Haywood (College) 2009-2010 2 25 10 15 0 0.400
353 Carl Pelini (College) 2012-2018 3 25 7 18 0 0.280
354 Stan Brock (College) 2007-2008 2 24 6 18 0 0.250
355 Rob Ianello (College) 2010-2011 2 24 2 22 0 0.083
356 Garrick McKee (College) 2012-2013 2 24 5 19 0 0.208
357 Charley Molnar (College) 2012-2013 2 24 2 22 0 0.083
358 Bill O'Brien (College) 2012-2013 2 24 15 9 0 0.625
359 Larry Porter (College) 2010-2011 2 24 3 21 0 0.125
360 Jake Dickert (College) 2021-2023 3 22 14 8 0 0.636
361 Sonny Cumbie (College) 2021-2023 3 21 6 15 0 0.286
362 Tom Mason (College) 1996-2014 2 20 2 18 0 0.100
363 Tracy Claeys (College) 2015-2016 2 19 11 8 0 0.579
364 Tyson Summers (College) 2016-2017 2 18 5 13 0 0.278
365 Michael Desormeaux (College) 2021-2023 3 18 10 8 0 0.556
366 Timmy Chang (College) 2022-2023 2 18 5 13 0 0.278
367 Marcus Freeman (College) 2022-2023 2 18 13 5 0 0.722
368 Jon Sumrall (College) 2022-2023 2 18 14 4 0 0.778
369 Don Brown (College) 2022-2023 2 17 2 15 0 0.118
370 Mike Elko (College) 2022-2023 2 17 13 4 0 0.765
371 Dan Lanning (College) 2022-2023 2 17 14 3 0 0.824
372 Rhett Lashlee (College) 2022-2023 2 17 9 8 0 0.529
373 Joey McGuire (College) 2022-2023 2 17 9 8 0 0.529
374 Brent Venables (College) 2022-2023 2 17 10 7 0 0.588
375 Jamey Chadwell (College) 2022-2023 2 16 13 3 0 0.813
376 Stan Drayton (College) 2022-2023 2 16 5 11 0 0.313
377 Ken Wilson (College) 2022-2023 2 16 2 14 0 0.125
378 Curt Cignetti (College) 2022-2023 2 15 12 3 0 0.800
379 Brent Pry (College) 2022-2023 2 15 4 11 0 0.267
380 Tony Elliott (College) 2022-2023 2 14 3 11 0 0.214
381 Bryant Vincent (College) 2022 1 13 7 6 0 0.538
382 Matt Canada (College) 2018 1 12 5 7 0 0.417
383 Mike Canales (College) 2010-2015 2 12 3 9 0 0.250
384 Ellis Johnson (College) 2012 1 12 0 12 0 0.000
385 Joe Moglia (College) 2018 1 12 5 7 0 0.417
386 Robbie Caldwell (College) 2010 1 12 2 10 0 0.167
387 Mack Brown (College) 2020 1 12 8 4 0 0.667
388 Brian Kelly (College) 2020 1 12 10 2 0 0.833
389 Brent Key (College) 2022-2023 2 12 6 6 0 0.500
390 Jim Hilles (College) 1986 1 12 3 9 0 0.250
391 Lou Spanos (College) 2021 1 10 1 9 0 0.100
392 Donte Williams (College) 2021 1 10 3 7 0 0.300
393 T.J. Weist (College) 2013-2016 2 9 4 5 0 0.444
394 Mickey Joseph (College) 2022 1 9 3 6 0 0.333
395 Shaun Aguano (College) 2022 1 9 2 7 0 0.222
396 George Barlow (College) 2011 1 8 1 7 0 0.125
397 Clint Bowen (College) 2014 1 8 1 7 0 0.125
398 Nunzio Campanile (College) 2019 1 8 1 7 0 0.125
399 Mike Hankwitz (College) 2003-2005 2 8 1 7 0 0.125
400 (College) 2021 1 8 2 6 0 0.250
401 Mike Bath (College) 2013 1 7 0 7 0 0.000
402 John Mumford (College) 2003 1 7 0 7 0 0.000
403 Jim Leonhard (College) 2022 1 7 4 3 0 0.571
404 Cory Hall (College) 2017 1 6 0 6 0 0.000
405 Mark Hutson (College) 2011 1 6 0 6 0 0.000
406 Tim Kish (College) 2011 1 6 3 3 0 0.500
407 Gerad Parker (College) 2016 1 6 0 6 0 0.000
408 Larry Scott (College) 2015 1 6 4 2 0 0.667
409 Odell Haggins (College) 2017-2019 2 5 4 1 0 0.800
410 Jeff Horton (College) 2010 1 5 2 3 0 0.400
411 Zach Arnett (College) 2022-2023 2 5 3 2 0 0.600
412 Danny Barrett (College) 2015 1 4 0 4 0 0.000
413 Eric Kiesau (College) 2016 1 4 0 4 0 0.000
414 Chris Naeole (College) 2015 1 4 1 3 0 0.250
415 Alex Wood (College) 2014 1 4 2 2 0 0.500
416 Frank Maile (College) 2018-2020 2 4 2 2 0 0.500
417 Tom Bradley (College) 2011 1 4 1 3 0 0.250
418 Brian Wright (College) 2013 1 4 4 0 0 1.000
419 Bob Gregory (College) 2013-2021 2 4 0 4 0 0.000
420 Bob Gregory (College) 2013-2021 2 4 0 4 0 0.000
421 Deion Sanders (College) 2023 1 4 3 1 0 0.750
