College Head Coaches Careers

College Head Coaches Careers
Rank Coach Span S Games W L T % Championships
1 Joe Paterno (College) 1966-2011 46 548 409 136 3 0.746
2 Bobby Bowden (College) 1970-2009 40 485 357 124 4 0.736
3 Pop Warner (College) 1897-1938 42 446 311 103 32 0.697
4 Bear Bryant (College) 1945-1982 38 425 323 85 17 0.760
5 Hayden Fry (College) 1962-1998 37 420 230 180 10 0.548
6 Mack Brown (College) 1985-2022 32 395 260 134 1 0.658
7 Lou Holtz (College) 1969-2004 33 388 249 132 7 0.642
8 Jess Neely (College) 1931-1966 36 363 187 159 17 0.515
9 Frank Beamer (College) 1987-2015 29 361 238 121 2 0.659
10 Nick Saban (College) 1990-2022 27 346 278 67 1 0.803 5
11 Dick Tomey (College) 1977-2009 29 335 183 145 7 0.546
12 Bill Snyder (College) 1989-2018 27 333 215 117 1 0.646
13 Johnny Majors (College) 1968-1996 29 332 185 137 10 0.557
14 Steve Spurrier (College) 1987-2015 26 319 228 89 2 0.715
15 Ken Hatfield (College) 1979-2005 27 312 168 140 4 0.538
16 Tom Osborne (College) 1973-1997 25 307 255 49 3 0.831
17 Bo Schembechler (College) 1963-1989 27 307 234 65 8 0.762
18 Gary Pinkel (College) 1991-2015 25 304 191 110 3 0.628
19 Kirk Ferentz (College) 1999-2022 24 300 186 114 0 0.620
20 Rich Brooks (College) 1977-2009 25 290 130 156 4 0.448
21 Vince Dooley (College) 1964-1988 25 288 201 77 10 0.698
22 John Cooper (College) 1977-2000 24 282 192 84 6 0.681
23 Fisher DeBerry (College) 1984-2006 23 279 169 109 1 0.606
24 Mike Price (College) 1989-2017 24 277 131 146 0 0.473
25 Howard Schnellenberger (College) 1979-2011 24 277 141 133 3 0.509
26 Woody Hayes (College) 1951-1978 28 276 205 61 10 0.743
27 Frank Solich (College) 1998-2020 22 273 172 101 0 0.630
28 Mike Leach (College) 2000-2022 21 265 158 107 0 0.596
29 Gary Patterson (College) 2000-2021 22 260 181 79 0 0.696
30 Tommy Tuberville (College) 1995-2016 21 258 159 99 0 0.616
31 Rocky Long (College) 1998-2019 20 253 146 107 0 0.577
32 David Cutcliffe (College) 1998-2021 21 247 121 126 0 0.490
33 Jim Grobe (College) 1995-2016 20 239 117 121 1 0.490
34 Dennis Franchione (College) 1992-2015 20 238 127 111 0 0.534
35 Bob Stoops (College) 1999-2021 19 238 190 48 0 0.798
36 Mark Richt (College) 2001-2018 18 235 171 64 0 0.728
37 Glen Mason (College) 1986-2006 20 234 116 117 1 0.496
38 George O’Leary (College) 1994-2015 20 234 133 101 0 0.568
39 Terry Donahue (College) 1976-1995 20 233 151 74 8 0.648
40 Mike Gundy (College) 2005-2022 18 230 155 75 0 0.674
41 Brian Kelly (College) 2004-2022 19 230 166 64 0 0.722
42 Dennis Erickson (College) 1986-2011 19 229 147 81 1 0.642
43 Randy Edsall (College) 2000-2021 21 227 98 129 0 0.432
44 Kyle Whittingham (College) 2004-2022 19 226 154 72 0 0.681
45 Urban Meyer (College) 2001-2018 17 219 187 32 0 0.854 3
46 Joe Tiller (College) 1991-2008 18 219 126 92 1 0.575
47 Les Miles (College) 2001-2020 18 217 145 72 0 0.668 1
48 Paul Johnson (College) 2002-2018 17 217 128 89 0 0.590
49 Skip Holtz (College) 2005-2021 17 216 118 98 0 0.546
50 Bronco Mendenhall (College) 2005-2021 17 215 135 80 0 0.628
51 Watson Brown (College) 1983-2006 19 213 75 137 1 0.352
52 Rick Stockstill (College) 2006-2022 17 212 110 102 0 0.519
53 Pat Fitzgerald (College) 2006-2022 17 211 110 101 0 0.521
54 Mike Riley (College) 1997-2017 17 211 112 99 0 0.531
55 Mark Dantonio (College) 2004-2019 16 206 132 74 0 0.641
56 Bobby Ross (College) 1973-2006 18 206 103 101 2 0.500
57 Phillip Fulmer (College) 1992-2008 17 204 151 52 1 0.740
58 Jeff Bower (College) 1990-2007 18 203 118 84 1 0.581
59 Rich Rodriguez (College) 2001-2017 16 201 118 83 0 0.587
60 Dabo Swinney (College) 2008-2022 15 198 160 38 0 0.808 2
61 Troy Calhoun (College) 2007-2022 16 198 120 78 0 0.606
62 Barry Alvarez (College) 1990-2014 18 197 119 74 4 0.604
63 June Jones (College) 1999-2014 16 196 112 84 0 0.571
64 Dan McCarney (College) 1995-2015 17 195 78 117 0 0.400
65 Tom O’Brien (College) 1997-2012 16 195 115 80 0 0.590
66 Paul Pasqualoni (College) 1991-2013 17 195 117 77 1 0.600
67 Jeff Tedford (College) 2002-2022 15 193 118 75 0 0.611
68 Pat Hill (College) 1997-2011 15 192 112 80 0 0.583
69 Ken Niumatalolo (College) 2007-2022 16 191 108 83 0 0.565
70 Charlie Weatherbie (College) 1992-2009 17 191 76 115 0 0.398
71 Brady Hoke (College) 2003-2022 16 185 101 84 0 0.546
72 Chris Petersen (College) 2006-2019 14 185 146 39 0 0.789
73 Houston Nutt (College) 1997-2011 15 184 103 81 0 0.560
74 Sonny Lubick (College) 1993-2007 15 182 108 74 0 0.593
75 Randy Walker (College) 1990-2005 16 182 95 82 5 0.522
76 Bret Bielema (College) 2006-2022 14 180 110 70 0 0.611
77 Bob Toledo (College) 1979-2011 16 180 78 102 0 0.433
78 Doug Martin (College) 2004-2021 15 179 53 126 0 0.296
79 Butch Davis (College) 1995-2021 15 178 103 75 0 0.579
80 Todd Graham (College) 2006-2021 14 178 106 72 0 0.596
81 Al Groh (College) 1981-2009 15 178 85 93 0 0.478
82 Terry Bowden (College) 1993-2022 15 176 90 85 1 0.511
83 Dave Clawson (College) 2009-2022 14 175 90 85 0 0.514
84 Bobby Petrino (College) 2003-2018 14 175 119 56 0 0.680
85 Mike Bellotti (College) 1995-2008 14 171 116 55 0 0.678
86 Larry Blakeney (College) 2001-2014 14 170 86 84 0 0.506
87 Tommy West (College) 1993-2009 15 169 80 89 0 0.473
88 Gary Barnett (College) 1992-2005 14 168 84 83 1 0.500
89 Greg Schiano (College) 2001-2022 14 168 80 88 0 0.476
90 Jimbo Fisher (College) 2010-2022 13 166 122 44 0 0.735 1
91 Tyrone Willingham (College) 1995-2008 14 165 76 88 1 0.461
92 Art Briles (College) 2003-2015 13 164 99 65 0 0.604
93 Dan Mullen (College) 2009-2021 13 163 102 61 0 0.626
94 Lloyd Carr (College) 1995-2007 13 162 122 40 0 0.753
95 Butch Jones (College) 2007-2022 13 162 89 73 0 0.549
96 Bob Davie (College) 1997-2019 13 159 70 89 0 0.440
97 Kevin Sumlin (College) 2008-2020 13 158 95 63 0 0.601
98 John Smith (College) 1995-2012 13 156 83 73 0 0.532
99 Walt Harris (College) 1989-2006 13 154 69 85 0 0.448
100 Dave Doeren (College) 2011-2022 12 153 95 58 0 0.621
101 James Franklin (College) 2011-2022 12 152 102 50 0 0.671
102 Chris Ault (College) 1992-2012 12 151 95 56 0 0.629
103 Willie Taggart (College) 2010-2022 13 151 71 80 0 0.470
104 David Shaw (College) 2011-2022 12 150 96 54 0 0.640
105 Dana Holgorsen (College) 2011-2022 12 148 87 61 0 0.588
106 Clarence Spears (College) 1921-1944 17 148 89 48 11 0.601
107 Sonny Dykes (College) 2010-2022 12 147 84 63 0 0.571
108 Jim Harbaugh (College) 2007-2022 12 147 103 44 0 0.701
109 Rick Neuheisel (College) 1995-2011 12 145 87 58 0 0.600
110 Ron Turner (College) 1992-2016 13 143 52 91 0 0.364
111 Larry Fedora (College) 2008-2018 11 141 79 62 0 0.560
112 Gus Malzahn (College) 2012-2022 11 141 95 46 0 0.674
113 Tommy Bowden (College) 1997-2008 12 139 90 49 0 0.647
114 Doc Holliday (College) 2010-2020 11 139 85 54 0 0.612
115 Bill Lynch (College) 1995-2010 12 139 56 83 0 0.403
116 Joe Novak (College) 1996-2007 12 139 63 76 0 0.453
117 Matt Campbell (College) 2011-2022 12 137 81 56 0 0.591
118 David Bailiff (College) 2007-2017 11 136 56 80 0 0.412
119 Gary Andersen (College) 2003-2020 12 133 63 70 0 0.474
120 Mario Cristobal (College) 2007-2022 12 133 66 67 0 0.496
121 Lane Kiffin (College) 2009-2022 11 131 85 46 0 0.649
122 Paul Chryst (College) 2012-2022 11 129 85 44 0 0.659
123 Steve Addazio (College) 2011-2021 11 128 61 67 0 0.477
124 Jim Tressel (College) 2001-2010 10 128 106 22 0 0.828
125 Charlie Strong (College) 2004-2019 11 127 74 53 0 0.583
126 Dana Dimel (College) 1997-2022 11 126 47 79 0 0.373
127 Hugh Freeze (College) 2011-2022 10 126 83 43 0 0.659
128 Ralph Friedgen (College) 2001-2010 10 125 75 50 0 0.600
129 Dan Hawkins (College) 2001-2010 10 125 74 51 0 0.592
130 Dave McClain (College) 1975-1985 11 124 72 49 3 0.581
131 Larry Coker (College) 2001-2015 10 123 82 41 0 0.667
132 Mike MacIntyre (College) 2010-2022 10 123 50 73 0 0.407
133 Mark Stoops (College) 2013-2022 10 123 64 59 0 0.520
134 Justin Fuente (College) 2012-2021 10 122 69 53 0 0.566
135 Ron Zook (College) 2002-2011 10 122 57 65 0 0.467
136 P.J. Fleck (College) 2013-2022 10 121 72 49 0 0.595
137 Bryan Harsin (College) 2013-2022 10 121 86 35 0 0.711
138 Jim Leavitt (College) 2000-2021 11 119 75 44 0 0.630
139 Al Golden (College) 2006-2015 10 118 59 59 0 0.500
140 Pete Carroll (College) 2001-2009 9 116 97 19 0 0.836 1
141 Jim McElwain (College) 2012-2022 10 116 67 49 0 0.578
142 Blake Anderson (College) 2014-2022 9 115 68 47 0 0.591
143 Todd Berry (College) 2000-2015 10 114 34 80 0 0.298
144 Rod Carey (College) 2012-2021 10 114 64 50 0 0.561
145 Jerry Kill (College) 2008-2022 10 114 62 52 0 0.544
146 Ed Orgeron (College) 2005-2021 10 113 66 47 0 0.584 1
147 Jeff Monken (College) 2014-2022 9 113 64 49 0 0.566
148 Dino Babers (College) 2014-2022 9 112 54 58 0 0.482
149 Willie Fritz (College) 2014-2022 9 112 60 52 0 0.536
150 Jeff Brohm (College) 2014-2022 9 110 66 44 0 0.600
151 Bill Cubit (College) 2005-2015 9 110 56 54 0 0.509
152 Dirk Koetter (College) 1998-2006 9 110 66 44 0 0.600
153 Scott Satterfield (College) 2014-2022 9 110 71 39 0 0.645
154 Chip Kelly (College) 2009-2022 9 109 73 36 0 0.670
155 Steve Roberts (College) 2002-2010 9 108 45 63 0 0.417
156 Matt Wells (College) 2013-2021 9 108 57 51 0 0.528
157 Craig Bohl (College) 2014-2022 9 107 51 56 0 0.477
158 Chris Creighton (College) 2014-2022 9 107 46 61 0 0.430
159 Darrell Dickey (College) 1998-2015 10 107 42 65 0 0.393
160 Rickey Bustle (College) 2002-2010 9 106 41 65 0 0.387
161 Will Muschamp (College) 2011-2020 9 106 56 50 0 0.528
162 Steve Sarkisian (College) 2009-2022 9 106 59 47 0 0.557
163 Chuck Martin (College) 2014-2022 9 103 45 58 0 0.437
164 Milt Bruhn (College) 1956-1966 11 103 52 45 6 0.505
165 Pat Narduzzi (College) 2015-2022 8 102 62 40 0 0.608
166 Tom Amstutz (College) 2001-2008 8 99 58 41 0 0.586
167 Mark Mangino (College) 2002-2009 8 98 50 48 0 0.510
168 Neal Brown (College) 2015-2022 8 97 57 40 0 0.588
169 Terry Hoeppner (College) 1999-2006 8 96 57 39 0 0.594
170 Philip Montgomery (College) 2015-2022 8 96 43 53 0 0.448
171 Jack Bicknell (College) 1999-2006 8 95 43 52 0 0.453
172 Bobby Johnson (College) 2002-2009 8 95 29 66 0 0.305
173 Lance Leipold (College) 2015-2022 8 95 45 50 0 0.474
174 Hal Mumme (College) 1997-2008 8 95 31 64 0 0.326
175 Bo Pelini (College) 2003-2014 8 94 67 27 0 0.713
176 Chris Scelfo (College) 1998-2006 9 94 37 57 0 0.394
177 Kirby Smart (College) 2016-2022 7 91 77 14 0 0.846 3
178 Mike Stoops (College) 2004-2011 8 91 41 50 0 0.451
179 Kalani Sitake (College) 2016-2022 7 90 56 34 0 0.622
180 Bobby Wallace (College) 1998-2005 8 90 19 71 0 0.211
181 Charlie Weis (College) 2005-2014 8 90 41 49 0 0.456
182 Mark Hudspeth (College) 2011-2017 7 89 51 38 0 0.573
183 Matt Rhule (College) 2013-2019 7 89 47 42 0 0.528
184 Seth Littrell (College) 2016-2022 7 88 44 44 0 0.500
185 Jim Mora (College) 2012-2022 7 88 52 36 0 0.591
186 Mike Norvell (College) 2016-2022 7 88 56 32 0 0.636
187 Steve Kragthorpe (College) 2003-2009 7 87 44 43 0 0.506
188 Paul Rhoads (College) 2009-2015 7 87 32 55 0 0.368
189 Chuck Amato (College) 2000-2006 7 86 49 37 0 0.570
190 Jason Candle (College) 2015-2022 8 86 54 32 0 0.628
191 Karl Dorrell (College) 2003-2022 8 86 43 43 0 0.500
192 Turner Gill (College) 2006-2018 7 86 31 55 0 0.360
193 Clay Helton (College) 2013-2022 9 83 52 31 0 0.627
194 Derek Mason (College) 2014-2020 7 82 27 55 0 0.329
195 Guy Morriss (College) 2001-2007 7 81 27 54 0 0.333
196 Mike Neu (College) 2016-2022 7 81 33 48 0 0.407
197 Andy McCollum (College) 1999-2005 7 79 34 45 0 0.430
198 Lincoln Riley (College) 2017-2022 6 79 66 13 0 0.835
199 Curley Hallman (College) 1988-1994 7 78 39 39 0 0.500
200 Shawn Elliott (College) 2015-2022 7 77 35 42 0 0.455
201 Ruffin McNeill (College) 2009-2015 7 77 43 34 0 0.558
202 Gene Chizik (College) 2007-2012 6 76 38 38 0 0.500 1
203 Chan Gailey (College) 2002-2007 6 76 44 32 0 0.579
204 Mike Locksley (College) 2009-2022 8 76 22 54 0 0.289
205 Bill Clark (College) 2014-2021 6 75 49 26 0 0.653
206 Luke Fickell (College) 2011-2022 7 75 54 21 0 0.720
207 Tom Herman (College) 2015-2020 6 75 53 22 0 0.707
208 Joey Jones (College) 2012-2017 6 75 29 46 0 0.387
209 Kliff Kingsbury (College) 2013-2018 6 75 35 40 0 0.467
210 Tim Beckman (College) 2009-2014 6 74 33 41 0 0.446
211 Gregg Brandon (College) 2003-2008 6 74 44 30 0 0.595
212 Derek Dooley (College) 2007-2012 6 73 32 41 0 0.438
213 Scott Frost (College) 2016-2022 7 73 35 38 0 0.479
214 Mike London (College) 2010-2015 6 73 27 46 0 0.370
215 Dave Wannstedt (College) 2005-2010 6 73 42 31 0 0.575
216 Bobby Wilder (College) 2014-2019 6 73 31 42 0 0.425
217 Kevin Wilson (College) 2011-2016 6 73 26 47 0 0.356
218 Phil Bennett (College) 2002-2022 8 72 19 53 0 0.264
219 J.D. Brookhart (College) 2004-2009 6 72 30 42 0 0.417
220 John Bunton (College) 2001-2006 6 72 27 45 0 0.375
221 Joe Glenn (College) 2003-2008 6 71 30 41 0 0.423
222 Jay Norvell (College) 2017-2022 6 70 36 34 0 0.514
223 Tom Allen (College) 2016-2022 7 69 30 39 0 0.435
224 Brent Brennan (College) 2017-2022 6 69 27 42 0 0.391
225 Darrell Hazell (College) 2011-2016 6 68 25 43 0 0.368
226 Tim Lester (College) 2017-2022 6 68 37 31 0 0.544
227 Mike Bobo (College) 2015-2020 6 66 28 38 0 0.424
228 Nick Rolovich (College) 2016-2021 6 66 33 33 0 0.500
229 Justin Wilcox (College) 2017-2022 6 65 29 36 0 0.446
230 Bobby Hauck (College) 2010-2014 5 64 15 49 0 0.234
231 Billy Napier (College) 2018-2022 5 64 45 19 0 0.703
232 Geoff Collins (College) 2017-2022 6 63 25 38 0 0.397
233 Ron Cooper (College) 1993-2016 6 63 26 37 0 0.413
234 Dave Christensen (College) 2009-2013 5 62 27 35 0 0.435
235 Dan Enos (College) 2010-2014 5 62 26 36 0 0.419
236 Pete Lembo (College) 2011-2015 5 62 33 29 0 0.532
237 Tim DeRuyter (College) 2011-2016 6 61 31 30 0 0.508
238 Gary Ellerson (College) 2009-2013 5 61 18 43 0 0.295
239 Josh Heupel (College) 2018-2022 5 61 46 15 0 0.754
240 Stan Parrish (College) 1986-2013 7 61 9 51 1 0.148
241 Neil Callaway (College) 2007-2011 5 60 18 42 0 0.300
242 Paul Petrino (College) 2013-2017 5 60 19 41 0 0.317
243 Tony Sanchez (College) 2015-2019 5 60 20 40 0 0.333
244 Mark Snyder (College) 2005-2009 5 60 23 37 0 0.383
245 Mark Whipple (College) 2014-2018 5 60 16 44 0 0.267
246 Sylvester Croom (College) 2004-2008 5 59 21 38 0 0.356
247 Bill Doba (College) 2003-2007 5 59 30 29 0 0.508
248 Paul Haynes (College) 2013-2017 5 59 14 45 0 0.237
249 Mike Sanford (College) 2005-2009 5 59 16 43 0 0.271
250 Joe Lee Dunn (College) 1983-1994 5 59 21 38 0 0.356
251 Jeff Genyk (College) 2004-2008 5 58 16 42 0 0.276
252 Chad Morris (College) 2015-2019 5 58 18 40 0 0.310
253 Jeff Quinn (College) 2006-2014 7 58 21 37 0 0.362
254 Matt Viator (College) 2016-2020 5 58 19 39 0 0.328
255 Ron English (College) 2009-2013 5 57 11 46 0 0.193
256 Jim Hofher (College) 2001-2005 5 57 8 49 0 0.140
257 Jonathan Smith (College) 2018-2022 5 57 26 31 0 0.456
258 Mike Bloomgren (College) 2018-2022 5 55 16 39 0 0.291
259 Sean Lewis (College) 2018-2022 5 55 24 31 0 0.436
260 Lovie Smith (College) 2016-2020 5 55 17 38 0 0.309
261 Don Morton (College) 1985-1989 5 55 19 36 0 0.345
262 Sean Kugler (College) 2013-2017 5 54 18 36 0 0.333
263 Greg McMackin (College) 2008-2011 4 54 29 25 0 0.537
264 Randy Shannon (College) 2007-2017 5 54 29 25 0 0.537
265 Mark Helfrich (College) 2013-2016 4 53 37 16 0 0.698
266 Carl Franks (College) 1999-2003 5 52 7 45 0 0.135
267 Tyson Helton (College) 2019-2022 4 52 31 21 0 0.596
268 Bill Blankenship (College) 2011-2014 4 51 24 27 0 0.471
269 John Bonamego (College) 2015-2018 4 51 22 29 0 0.431
270 Kyle Flood (College) 2012-2015 4 51 27 24 0 0.529
271 Ted Roof (College) 2003-2007 5 51 6 45 0 0.118
272 Frank Spaziani (College) 2006-2012 5 51 22 29 0 0.431
273 Ryan Day (College) 2018-2022 5 50 44 6 0 0.880
274 Eli Drinkwitz (College) 2019-2022 4 50 30 20 0 0.600
275 Jay Hopson (College) 2016-2020 5 50 28 22 0 0.560
276 Doug Marrone (College) 2009-2012 4 50 25 25 0 0.500
277 Barry Odom (College) 2016-2019 4 50 25 25 0 0.500
278 Brian Polian (College) 2013-2016 4 50 23 27 0 0.460
279 Mike Sherman (College) 2008-2011 4 50 25 25 0 0.500
280 DeWayne Walker (College) 2007-2012 5 50 11 39 0 0.220
281 Bill Callahan (College) 2004-2007 4 49 27 22 0 0.551
282 Ron Caragher (College) 2013-2016 4 49 19 30 0 0.388
283 (College) 2017-2021 4 49 30 19 0 0.612
284 Steve Fairchild (College) 2008-2011 4 49 16 33 0 0.327
285 Danny Hope (College) 2009-2012 4 49 22 27 0 0.449
286 Curtis Johnson (College) 2012-2015 4 49 15 34 0 0.306
287 Chad Lunsford (College) 2017-2021 5 49 28 21 0 0.571
288 Mike Shula (College) 2003-2006 4 49 26 23 0 0.531
289 Paul Wulff (College) 2008-2011 4 49 9 40 0 0.184
290 David Beaty (College) 2015-2018 4 48 6 42 0 0.125
291 Tom Craft (College) 2002-2005 4 48 19 29 0 0.396
292 Chris Klieman (College) 2019-2022 4 48 29 19 0 0.604
293 Brad Lambert (College) 2015-2018 4 48 12 36 0 0.250
294 Shane Montgomery (College) 2005-2008 4 48 17 31 0 0.354
295 Jake Spavital (College) 2019-2022 4 48 13 35 0 0.271
296 Frank Wilson (College) 2016-2019 4 48 19 29 0 0.396
297 Everett Withers (College) 2011-2018 4 48 14 34 0 0.292
298 Brent Guy (College) 2005-2008 4 47 9 38 0 0.191
299 Trent Miles (College) 2013-2016 4 47 9 38 0 0.191
300 Greg Robinson (College) 2005-2008 4 47 10 37 0 0.213
301 Dave Baldwin (College) 1997-2014 5 46 18 28 0 0.391
302 Norm Chow (College) 2012-2015 4 46 10 36 0 0.217
303 Mike Houston (College) 2019-2022 4 46 22 24 0 0.478
304 Tim Brewster (College) 2007-2010 4 45 15 30 0 0.333
305 Herman Edwards (College) 2018-2022 5 44 25 19 0 0.568
306 Thomas Hammock (College) 2019-2022 4 44 17 27 0 0.386
307 Todd Dodge (College) 2007-2010 4 43 6 37 0 0.140
308 Scot Loeffler (College) 2019-2022 4 42 13 29 0 0.310
309 Chris Ash (College) 2016-2019 4 40 8 32 0 0.200
310 Bill Stewart (College) 2007-2010 4 40 28 12 0 0.700
311 Will Healy (College) 2019-2022 4 39 15 24 0 0.385
312 Tony Levine (College) 2011-2014 4 38 21 17 0 0.553
313 Todd Monken (College) 2013-2015 3 38 13 25 0 0.342
314 Bob Diaco (College) 2014-2016 3 37 11 26 0 0.297
315 Joe Moorhead (College) 2018-2022 3 37 16 21 0 0.432
316 Joker Phillips (College) 2010-2012 3 37 13 24 0 0.351
317 Ron Prince (College) 2006-2008 3 37 17 20 0 0.459
318 Scott Shafer (College) 2013-2015 3 37 14 23 0 0.378
319 Manny Diaz (College) 2019-2021 3 36 21 15 0 0.583
320 David Elson (College) 2007-2009 3 36 9 27 0 0.250
321 Chuck Long (College) 2006-2008 3 36 10 26 0 0.278
322 Matt Luke (College) 2017-2019 3 36 15 21 0 0.417
323 Charlie Partridge (College) 2014-2016 3 36 9 27 0 0.250
324 Vic Koenning (College) 2000-2011 4 35 6 29 0 0.171
325 Scottie Montgomery (College) 2016-2018 3 35 9 26 0 0.257
326 Chip Lindsey (College) 2019-2021 3 34 15 19 0 0.441
327 Jeremy Pruitt (College) 2018-2020 3 34 15 19 0 0.441
328 Don Strock (College) 2004-2006 3 33 8 25 0 0.242
329 Mike Sanford (College) 2017-2022 3 32 10 22 0 0.313
330 Mike Jinks (College) 2016-2018 3 31 7 24 0 0.226
331 John Coatta (College) 1967-1969 3 30 3 26 1 0.100
332 David Treadwell (College) 2011-2013 3 29 8 21 0 0.276
333 Jeff Jagodzinski (College) 2007-2008 2 28 20 8 0 0.714
334 Tom Arth (College) 2019-2021 3 27 3 24 0 0.111
335 D.J. Durkin (College) 2014-2017 3 27 11 16 0 0.407
336 Bill Oliver (College) 1980-1998 3 27 17 9 1 0.630
337 Major Applewhite (College) 2016-2018 3 26 15 11 0 0.577
338 Jedd Fisch (College) 2017-2022 3 26 7 19 0 0.269
339 Tim Albin (College) 2021-2022 2 26 13 13 0 0.500
340 Andy Avalos (College) 2021-2022 2 26 17 9 0 0.654
341 Charles Huff (College) 2021-2022 2 26 16 10 0 0.615
342 Walt Bell (College) 2019-2021 3 25 2 23 0 0.080
343 Jon Embree (College) 2011-2012 2 25 4 21 0 0.160
344 Michael Haywood (College) 2009-2010 2 25 10 15 0 0.400
345 Carl Pelini (College) 2012-2018 3 25 7 18 0 0.280
346 Shane Beamer (College) 2021-2022 2 25 14 11 0 0.560
347 Will Hall (College) 2021-2022 2 25 10 15 0 0.400
348 Maurice Linguist (College) 2021-2022 2 25 11 14 0 0.440
349 Kane Wommack (College) 2021-2022 2 25 15 10 0 0.600
350 Stan Brock (College) 2007-2008 2 24 6 18 0 0.250
351 Rob Ianello (College) 2010-2011 2 24 2 22 0 0.083
352 Garrick McKee (College) 2012-2013 2 24 5 19 0 0.208
353 Charley Molnar (College) 2012-2013 2 24 2 22 0 0.083
354 Bill O'Brien (College) 2012-2013 2 24 15 9 0 0.625
355 Larry Porter (College) 2010-2011 2 24 3 21 0 0.125
356 Clark Lea (College) 2021-2022 2 24 7 17 0 0.292
357 Melvin Tucker (College) 2021-2022 2 24 15 9 0 0.625
358 Tom Mason (College) 1996-2014 2 20 2 18 0 0.100
359 Tracy Claeys (College) 2015-2016 2 19 11 8 0 0.579
360 Tyson Summers (College) 2016-2017 2 18 5 13 0 0.278
361 Jake Dickert (College) 2021-2022 2 18 10 8 0 0.556
362 Sonny Cumbie (College) 2021-2022 2 16 4 12 0 0.250
363 Michael Desormeaux (College) 2021-2022 2 14 7 7 0 0.500
364 Jon Sumrall (College) 2022 1 14 12 2 0 0.857
365 Timmy Chang (College) 2022 1 13 3 10 0 0.231
366 Mike Elko (College) 2022 1 13 9 4 0 0.692
367 Marcus Freeman (College) 2022 1 13 9 4 0 0.692
368 Dan Lanning (College) 2022 1 13 10 3 0 0.769
369 Rhett Lashlee (College) 2022 1 13 7 6 0 0.538
370 Joey McGuire (College) 2022 1 13 8 5 0 0.615
371 Brent Venables (College) 2022 1 13 6 7 0 0.462
372 Bryant Vincent (College) 2022 1 13 7 6 0 0.538
373 Matt Canada (College) 2018 1 12 5 7 0 0.417
374 Mike Canales (College) 2010-2015 2 12 3 9 0 0.250
375 Ellis Johnson (College) 2012 1 12 0 12 0 0.000
376 Joe Moglia (College) 2018 1 12 5 7 0 0.417
377 Robbie Caldwell (College) 2010 1 12 2 10 0 0.167
378 Mack Brown (College) 2020 1 12 8 4 0 0.667
379 Brian Kelly (College) 2020 1 12 10 2 0 0.833
380 Don Brown (College) 2022 1 12 1 11 0 0.083
381 Jamey Chadwell (College) 2022 1 12 9 3 0 0.750
382 Stan Drayton (College) 2022 1 12 3 9 0 0.250
383 Ken Wilson (College) 2022 1 12 2 10 0 0.167
384 Jim Hilles (College) 1986 1 12 3 9 0 0.250
385 Curt Cignetti (College) 2022 1 11 8 3 0 0.727
386 Brent Pry (College) 2022 1 11 3 8 0 0.273
387 Lou Spanos (College) 2021 1 10 1 9 0 0.100
388 Donte Williams (College) 2021 1 10 3 7 0 0.300
389 Tony Elliott (College) 2022 1 10 3 7 0 0.300
390 T.J. Weist (College) 2013-2016 2 9 4 5 0 0.444
391 Mickey Joseph (College) 2022 1 9 3 6 0 0.333
392 Shaun Aguano (College) 2022 1 9 2 7 0 0.222
393 George Barlow (College) 2011 1 8 1 7 0 0.125
394 Clint Bowen (College) 2014 1 8 1 7 0 0.125
395 Nunzio Campanile (College) 2019 1 8 1 7 0 0.125
396 Mike Hankwitz (College) 2003-2005 2 8 1 7 0 0.125
397 (College) 2021 1 8 2 6 0 0.250
398 Brent Key (College) 2022 1 8 4 4 0 0.500
399 Mike Bath (College) 2013 1 7 0 7 0 0.000
400 John Mumford (College) 2003 1 7 0 7 0 0.000
401 Jim Leonhard (College) 2022 1 7 4 3 0 0.571
402 Cory Hall (College) 2017 1 6 0 6 0 0.000
403 Mark Hutson (College) 2011 1 6 0 6 0 0.000
404 Tim Kish (College) 2011 1 6 3 3 0 0.500
405 Gerad Parker (College) 2016 1 6 0 6 0 0.000
406 Larry Scott (College) 2015 1 6 4 2 0 0.667
407 Odell Haggins (College) 2017-2019 2 5 4 1 0 0.800
408 Jeff Horton (College) 2010 1 5 2 3 0 0.400
409 Danny Barrett (College) 2015 1 4 0 4 0 0.000
410 Eric Kiesau (College) 2016 1 4 0 4 0 0.000
411 Chris Naeole (College) 2015 1 4 1 3 0 0.250
412 Alex Wood (College) 2014 1 4 2 2 0 0.500
413 Frank Maile (College) 2018-2020 2 4 2 2 0 0.500
414 Tom Bradley (College) 2011 1 4 1 3 0 0.250
415 Brian Wright (College) 2013 1 4 4 0 0 1.000
416 Bob Gregory (College) 2013-2021 2 4 0 4 0 0.000
417 Bob Gregory (College) 2013-2021 2 4 0 4 0 0.000
418 Peter Rossomando (College) 2022 1 4 2 2 0 0.500
419 Carnell Williams (College) 2022 1 4 2 2 0 0.500
420 Carnell Williams (College) 2022 1 4 2 2 0 0.500
421 (College) 2001 1 3 0 3 0 0.000
422 Alex Miller (College) 2021 1 3 0 3 0 0.000
423 Oscar Rodriguez (College) 2021 1 3 0 3 0 0.000
424 Daniel Da Prato (College) 2022 1 3 0 3 0 0.000
