Active Players

Rank Player Team Span Seasons G Points Championships
Per Game Per Season Best Season 2022
1 Aaron Rodgers Jets 2005-2022 18 230 6.06 77.44 238 34 1
2 Matt Ryan
2008-2022 15 234 1.97 30.67 120 -68
3 Robbie Gould 49ers 2005-2022 18 272 6.12 92.44 137 111
4 Mason Crosby Packers 2007-2022 16 258 5.88 94.75 125 96 1
5 Matthew Stafford Rams 2009-2022 14 191 1.94 26.43 108 -34 1
6 Russell Wilson Broncos 2012-2022 11 173 2.66 41.82 92 -52 1
7 Matt Prater Cardinals 2007-2022 16 237 5.7 84.38 146 71
8 Justin Tucker Ravens 2012-2022 11 178 7.33 118.64 137 118 1
9 Nick Folk Patriots 2007-2022 16 211 5.81 76.56 138 108
10 Kirk Cousins Vikings 2012-2022 11 142 3.27 42.18 96 24
11 Patrick Mahomes KCFT 2017-2022 6 80 9.13 121.67 196 162 2
12 Andy Dalton Panthers 2011-2022 12 166 1.4 19.33 90 12
13 Ryan Succop
2009-2022 14 216 5.16 79.64 115 89 1
14 Joe Flacco Jets 2008-2022 15 183 -.23 -2.8 76 -12 1
15 Graham Gano Giants 2009-2022 14 206 4.92 72.36 117 107
16 Derek Carr Saints 2014-2022 9 142 1.85 29.11 102 26
17 Greg Zuerlein Jets 2012-2022 11 168 5.71 87.27 150 90
18 Dak Prescott Cowboys 2016-2022 7 97 4.23 58.57 102 36
19 Ryan Tannehill Titans 2012-2022 11 145 .61 8 156 -6
20 Jared Goff Lions 2016-2022 7 101 3.13 45.14 174 88
21 Josh Allen Bills 2018-2022 5 77 5.51 84.8 166 106
22 Brandon McManus Jaguars 2014-2022 9 144 5.08 81.33 99 77 1
23 Randy Bullock
2012-2022 11 138 5.43 68.18 110 67
24 Jason Myers Seahawks 2015-2022 8 120 5.8 87 131 131
25 Wil Lutz Saints 2016-2022 7 97 6.75 93.57 128 70
26 Chris Boswell Steelers 2015-2022 8 116 5.96 86.38 130 46
27 Lamar Jackson Ravens 2018-2022 5 70 3.57 50 170 30
28 Cairo Santos Bears 2014-2022 9 116 5.7 73.44 113 82
29 Harrison Butker KCFT 2017-2022 6 90 7.51 112.67 131 68 2
30 Devin McCourty
2010-2022 13 205 2.67 42.15 85 44 3
31 Patrick Peterson Steelers 2011-2022 12 184 3.03 46.5 99 65
32 Darius Slay Eagles 2013-2022 10 151 3.64 55 114 54
33 Carlos Dunlap KCFT 2010-2022 13 197 2.73 41.31 67 34 1
34 Dustin Hopkins Chargers 2013-2022 10 125 4.91 61.4 106 35
35 Davante Adams Raiders 2014-2022 9 133 3.94 58.22 108 82
36 Carson Wentz
2016-2022 7 93 .92 12.29 96 -28 1
37 Jackrabbit Jenkins 49ers 2012-2022 11 144 3.83 50.18 80 0
38 Tyrod Taylor Giants 2011-2022 12 81 1.58 10.67 116 -8 1
39 Jon Weeks Texans 2010-2022 13 210 2.88 46.57 61.28 52.87
40 Mike Evans Buccaneers 2014-2022 9 137 3.59 54.67 84 36 1
41 Marcus Peters Ravens 2015-2022 8 104 4.9 63.75 124 36
42 Morgan Cox Titans 2010-2022 13 199 3.11 47.66 62.16 40.29 1
43 Cameron Jordan Saints 2011-2022 12 192 2.52 40.25 76 27
44 Stephon Gilmore Cowboys 2012-2022 11 148 3.61 48.64 100 41 1
45 Deshaun Watson Browns 2017-2022 6 60 4.07 40.67 128 -14
46 Casey Hayward
2012-2022 11 152 3.15 43.55 94 13
47 Harrison Smith Vikings 2012-2022 11 159 3.11 45 65 52
48 Calais Campbell Falcons 2008-2022 15 227 2.13 32.2 62 21
49 Jason Pierre-Paul Ravens 2010-2022 13 179 2.84 39.08 61 25 2
50 Jake Elliott Eagles 2017-2022 6 96 5.59 89.5 122 99 1
51 Kareem Jackson Broncos 2010-2022 13 193 2.44 36.15 70 17
52 Josh Harris Chargers 2012-2022 11 173 3 47.13 59.2 55.59
53 Daniel Carlson Raiders 2018-2022 5 78 6.64 103.6 138 125
54 Justin Herbert Chargers 2020-2022 3 49 4.86 79.33 124 18
55 Ka'imi Fairbairn Texans 2017-2022 6 94 5.52 86.5 130 103
56 Logan Ryan Buccaneers 2013-2022 10 149 3.03 45.1 87 19 2
57 Chris Harris Saints 2011-2022 12 172 2.64 37.83 74 13 1
58 Derrick Henry Titans 2016-2022 7 102 4.61 67.14 98 72
59 J.J. Jansen Panthers 2009-2022 14 226 2.53 40.91 59.84 59.84
60 Chandler Jones Raiders 2012-2022 11 154 2.92 40.91 81 38 1
61 Tyrann Mathieu Saints 2013-2022 10 146 3.05 44.6 81 44 1
62 Tyreek Hill Dolphins 2016-2022 7 108 4 61.71 100 52 1
63 Travis Kelce KCFT 2013-2022 10 144 2.91 41.9 72 72 2
64 Nick Foles
2012-2022 11 71 .25 1.64 108 -32 1
65 Lavonte David Buccaneers 2012-2022 11 166 2.58 39 75 27 1
66 Ezekiel Elliott
2016-2022 7 103 4.33 63.71 86 72
67 Justin Houston Ravens 2011-2022 12 163 2.87 38.92 67 28
68 Jimmy Garoppolo Raiders 2014-2022 9 74 1.32 10.89 50 50 2
69 Von Miller Bills 2011-2022 12 161 2.68 35.92 65 24 1
70 DeAndre Hopkins
2013-2022 10 145 2.85 41.3 78 14
71 Chase Daniel Chargers 2010-2022 13 74 -.49 -2.77 4 4
72 Jameis Winston Saints 2015-2022 8 86 .47 5 52 -24
73 James Winchester KCFT 2015-2022 8 130 3.26 52.9 63.52 40.97 2
74 James Bradberry Eagles 2016-2022 7 109 3.69 57.43 74 69
75 Alvin Kamara Saints 2017-2022 6 88 4.75 69.67 124 16
76 Jason Sanders Dolphins 2018-2022 5 82 5.48 89.8 126 95
77 Case Keenum Texans 2012-2022 11 78 .13 .91 68 0
78 Kyler Murray Cardinals 2019-2022 4 57 2.6 37 102 10
79 Mark Ingram Saints 2011-2022 12 156 2.72 35.33 90 4
80 Josh Norman Packers 2012-2022 11 137 3.01 37.45 96 0
81 Brian Hoyer Raiders 2009-2022 14 76 -.37 -2 24 -2 1
82 Jake McQuaide Lions 2011-2022 12 181 2.65 40.02 67.04 13
83 Jalen Ramsey Dolphins 2016-2022 7 108 3.54 54.57 82 82 1
84 Marcus Mariota Eagles 2015-2022 8 87 -.02 -.25 66 6
85 Clark Harris Bengals 2008-2022 15 206 2.59 35.6 54.24 2.45
86 Xavien Howard Dolphins 2016-2022 7 87 4.79 59.57 102 54
87 Bobby Wagner Seahawks 2012-2022 11 168 2.27 34.73 53 35 1
88 Julio Jones Buccaneers 2011-2022 12 155 2.35 30.42 60 12
89 DeSean Jackson Ravens 2008-2022 15 184 1.96 24 66 0
90 Joe Cardona Patriots 2015-2022 8 127 3.11 49.32 60 37.94 2
91 Micah Hyde Bills 2013-2022 10 144 2.43 35 68 0
92 Khalil Mack Chargers 2014-2022 9 134 2.72 40.56 67 34
93 Aaron Brewer Cardinals 2012-2022 11 162 2.67 39.38 59.2 34.05 1
94 Kevin Byard Titans 2016-2022 7 114 2.99 48.71 88 34
95 Kyle Fuller Broncos 2014-2022 9 113 3.03 38 91 0
96 Marvin Jones Lions 2012-2022 11 145 2.4 31.64 60 18
97 Tyler Lockett Seahawks 2015-2022 8 127 2.66 42.25 58 50
98 Baker Mayfield Buccaneers 2018-2022 5 72 -.25 -3.6 62 -56
99 Teddy Bridgewater Dolphins 2014-2022 9 78 -.51 -4.44 28 -6
100 Austin Ekeler Chargers 2017-2022 6 89 3.98 59 116 98
101 Cameron Heyward Steelers 2011-2022 12 183 1.91 29.17 57 39
102 T.J. Watt Steelers 2017-2022 6 87 4.22 61.17 93 36
103 Aaron Donald Rams 2014-2022 9 138 2.47 37.89 60 22 1
104 Ndamukong Suh Eagles 2010-2022 13 199 1.64 25.15 45 2 1
105 Stefon Diggs Bills 2015-2022 8 119 2.86 42.5 64 64
106 Younghoe Koo Falcons 2017-2022 6 61 6.89 70 130 109
107 Xavier Rhodes Bills 2013-2022 10 135 2.57 34.7 58 0
108 Taysom Hill Saints 2018-2022 5 76 1.79 27.2 58 58
109 Tashaun Gipson 49ers 2012-2022 11 157 2.27 32.36 62 45
110 Christian McCaffrey 49ers 2017-2022 6 75 4.75 59.33 114 82
111 Amari Cooper Browns 2015-2022 8 125 2.59 40.5 50 50
112 Melvin Gordon Broncos 2015-2022 8 108 3.41 46 86 2
113 T.Y. Hilton Cowboys 2012-2022 11 146 2.16 28.73 46 0
114 Jalen Hurts Eagles 2020-2022 3 45 3.11 46.67 96 96
115 Rodney McLeod
2012-2022 11 157 2.17 30.91 42 42 1
116 Adam Thielen Panthers 2013-2022 10 135 2.47 33.4 86 38
117 Robert Quinn Eagles 2011-2022 12 169 2.05 28.83 69 2
118 Mitchell Trubisky Steelers 2017-2022 6 64 .13 1.33 54 -6
119 Jacoby Brissett Commanders 2016-2022 7 76 -.42 -4.57 40 0 1
120 Matt Gay Colts 2019-2022 4 57 6.6 94 136 107 1
121 Joe Burrow Bengals 2020-2022 3 42 3.33 46.67 98 98
122 Marlon Humphrey Ravens 2017-2022 6 90 3.69 55.33 82 49
123 David Johnson Saints 2015-2022 8 92 3.5 40.25 112 -2
124 Aaron Jones Packers 2017-2022 6 86 3.91 56 108 34
125 Tyler Bass Bills 2020-2022 3 49 7.12 116.33 119 113
126 Latavius Murray Bills 2014-2022 9 135 2.41 36.22 68 36
127 Brandin Cooks Cowboys 2014-2022 9 132 2.27 33.33 52 18
128 Randall Cobb Jets 2011-2022 12 155 1.99 25.67 66 4
129 Matt Overton Cowboys 2012-2022 11 139 2.79 35.23 60.32 42.25
130 Jordan Poyer Bills 2013-2022 10 139 2.24 31.2 73 42
131 Marshon Lattimore Saints 2017-2022 6 80 4.15 55.33 86 22
132 Kyle Rudolph Buccaneers 2011-2022 12 165 1.82 25 54 6
133 Chris Jones KCFT 2016-2022 7 107 2.79 42.57 77 51 2
134 Keenan Allen Chargers 2013-2022 10 126 2.39 30.1 47 22
135 Bradley Roby Saints 2015-2022 8 110 2.87 39.5 63 23 1
136 Duane Brown Jets 2008-2022 15 215 1.38 19.77 31.68 9.84
137 J.C. Jackson Chargers 2018-2022 5 67 4.25 57 109 6 1
138 Nick Chubb Browns 2018-2022 5 75 4 60 78 78
139 Justin Simmons Broncos 2016-2022 7 103 2.87 42.29 59 55
140 Fletcher Cox Eagles 2012-2022 11 173 1.61 25.27 39 20 1
141 Tre'Davious White Bills 2017-2022 6 78 3.95 51.33 86 22
142 Jerry Hughes Texans 2010-2022 13 201 1.36 21 40 29
143 Melvin Ingram Dolphins 2012-2022 11 145 2.03 26.73 49 31
144 Minkah Fitzpatrick Steelers 2018-2022 5 79 3.48 55 69 63
145 Quandre Diggs Seahawks 2015-2022 8 120 2.31 34.63 50 39
146 Jamie Collins Patriots 2013-2022 10 125 2.41 30.1 63 0 1
147 Geno Smith Seahawks 2013-2022 10 62 -1.35 -8.4 34 34
148 Zach Wood Saints 2017-2022 6 98 2.93 47.93 57.12 39.27
149 Joey Slye Commanders 2019-2022 4 61 5.38 82 92 79
150 Kendall Fuller Commanders 2016-2022 7 102 2.69 39.14 63 63 1
151 Demario Davis Saints 2012-2022 11 177 1.46 23.55 48 39
152 Cordarrelle Patterson Falcons 2013-2022 10 156 1.63 25.4 62 52 1
153 Preston Smith Packers 2015-2022 8 129 1.98 32 42 22
154 Allen Robinson Steelers 2014-2022 9 110 2.36 28.89 84 18
155 Joe Mixon Bengals 2017-2022 6 80 3.6 48 92 54
156 Duron Harmon Raiders 2013-2022 10 161 1.54 24.8 37 33 3
157 Zach Ertz Cardinals 2013-2022 10 144 1.86 26.8 46 28 1
158 Eric Kendricks Chargers 2015-2022 8 117 2.3 33.63 49 30
159 Brett Maher Cowboys 2018-2022 5 54 5.96 64.4 125 125
160 Casey Kreiter Giants 2016-2022 7 108 2.63 40.56 48.64 47.6
161 C.J. Mosley Jets 2014-2022 9 112 2.37 29.44 51 31
162 Jarvis Landry Saints 2014-2022 9 132 1.77 26 46 6
163 Dalvin Cook Vikings 2017-2022 6 73 3.89 47.33 98 52
164 Brandon Graham Eagles 2010-2022 13 178 1.37 18.69 42 29 1
165 Denzel Ward Browns 2018-2022 5 66 4.48 59.2 77 77
166 Ronald Darby Broncos 2015-2022 8 90 3.42 38.5 71 11 1
167 Robert Woods Texans 2013-2022 10 142 1.73 24.6 44 12 1
168 Yannick Ngakoue Colts 2016-2022 7 110 2.21 34.71 56 21
169 James Conner Cardinals 2017-2022 6 78 3.74 48.67 104 42
170 Eddie Jackson Bears 2017-2022 6 88 2.92 42.83 97 38
171 Cooper Kupp Rams 2017-2022 6 80 3.4 45.33 98 38 1
172 Reid Ferguson Bills 2017-2022 6 97 2.7 43.64 48 42.08
173 Luke Rhodes Colts 2016-2022 7 101 2.67 38.49 47.68 43.35
174 Jordan Hicks Vikings 2015-2022 8 109 2.38 32.38 59 42 1
175 Kareem Hunt Browns 2017-2022 6 76 3.71 47 84 22
176 Kyle Van Noy Chargers 2014-2022 9 128 1.92 27.33 58 29 1
177 T.J. Carrie Panthers 2014-2022 9 125 1.96 27.22 46 6
178 Tua Tagovailoa Dolphins 2020-2022 3 36 2.83 34 64 64
179 Marcedes Lewis Packers 2006-2022 17 250 .92 13.53 56 14
180 Rick Lovato Eagles 2015-2022 8 105 2.54 33.3 49.13 43.18 1
181 Jason Kelce Eagles 2011-2022 12 176 1.35 19.8 31.68 24.52 1
182 Cole Beasley Bills 2012-2022 11 153 1.33 18.55 40 0
183 Adrian Amos Packers 2015-2022 8 126 1.81 28.5 43 25
184 Rasul Douglas Packers 2017-2022 6 89 2.83 42 73 57 1
185 Demarcus Lawrence Cowboys 2014-2022 9 120 2.04 27.22 48 41
186 Deion Jones Falcons 2016-2022 7 96 2.67 36.57 59 20
187 DeForest Buckner Colts 2016-2022 7 112 2 32 47 33
188 Greg Joseph Vikings 2018-2022 5 50 5.56 55.6 115 90
189 Charley Hughlett Browns 2014-2022 9 130 1.96 28.3 43.2 36.55
190 Kenny Moore Colts 2017-2022 6 87 2.69 39 64 14
191 John Brown Bills 2014-2022 9 99 2.51 27.56 72 6
192 Jamaal Williams Saints 2017-2022 6 90 2.53 38 98 98
193 Michael Badgley Lions 2018-2022 5 60 5.88 70.6 81 89
194 Anthony Brown Cowboys 2016-2022 7 94 2.63 35.29 71 23
195 Patrick Scales Bears 2014-2022 9 105 2.48 28.88 50.4 40.29
196 Riley Reiff Patriots 2012-2022 11 163 1.41 20.93 36.32 11.36
197 Ben Jones
2012-2022 11 172 1.26 19.63 32.96 7.32
198 Trevon Diggs Cowboys 2020-2022 3 45 5.22 78.33 119 58
199 Jason Peters Cowboys 2004-2022 19 238 1.05 13.14 23.36 17.2 1
200 Vonn Bell Panthers 2016-2022 7 109 2.09 32.57 52 50
201 Colt McCoy Cardinals 2010-2022 13 56 -3.5 -15.08 2 -36
202 Myles Garrett Browns 2017-2022 6 84 2.81 39.33 53 48
203 Marcus Cannon Patriots 2011-2022 12 124 2.02 20.87 50.08 4 3
204 Shaquil Barrett Buccaneers 2015-2022 8 115 1.94 27.88 61 8 2
205 Andrew DePaola Vikings 2014-2022 9 106 2.25 26.52 51.34 45.05
206 Kenyan Drake Ravens 2016-2022 7 101 2.28 32.86 54 28
207 Landon Collins Giants 2015-2022 8 100 2.39 29.88 77 18
208 Frank Clark
2015-2022 8 120 1.85 27.75 50 21 2
209 Marcus Williams Ravens 2017-2022 6 86 2.74 39.33 63 44
210 Jadeveon Clowney
2014-2022 9 109 2.23 27 47 19
211 Jaire Alexander Packers 2018-2022 5 64 3.61 46.2 65 62
212 Josh Jacobs Raiders 2019-2022 4 60 3.73 56 68 66
213 Daniel Sorensen Saints 2014-2022 9 128 1.71 24.33 54 17 1
214 Trent Sieg Cowboys 2018-2022 5 80 2.94 47.05 56.48 54.74
215 Mike Hilton Bengals 2017-2022 6 90 2.47 37 49 22
216 Michael Davis Chargers 2017-2022 6 90 2.44 36.67 60 51
217 Jake Matthews Falcons 2014-2022 9 145 1.41 22.69 45.6 13.77
218 Bruce Irvin Seahawks 2012-2022 11 138 1.59 20 44 7 1
219 Saquon Barkley Giants 2018-2022 5 60 3.63 43.6 92 60
220 Jessie Bates Falcons 2018-2022 5 79 2.59 41 59 42
221 D.K. Metcalf Seahawks 2019-2022 4 66 3.03 50 70 32
222 A.J. Brown Eagles 2019-2022 4 60 3.6 54 72 62
223 Desmond King Texans 2017-2022 6 95 2.15 34 62 38
224 Shaquille Leonard Colts 2018-2022 5 61 3.75 45.8 62 7
225 Terrance Mitchell Titans 2014-2022 9 94 2.67 27.89 70 18
226 Matt Judon Patriots 2016-2022 7 110 1.85 29 48 48
227 Haason Reddick Eagles 2017-2022 6 97 2.06 33.33 63 63
228 Thomas Hennessy Jets 2017-2022 6 98 2.31 37.69 50.56 43.52
229 Jonathan Jones Patriots 2016-2022 7 101 2.09 30.14 61 61 2
230 Josh Johnson Ravens 2009-2022 14 39 -1.64 -4.57 10 0
231 Justin Coleman Seahawks 2015-2022 8 107 1.94 26 53 0 1
232 Danielle Hunter Vikings 2015-2022 8 102 2 25.5 42 32
233 Blaine Gabbert KCFT 2011-2022 12 67 -3.13 -17.5 8 6 1
234 Tyron Smith Cowboys 2011-2022 12 148 1.52 18.72 32.32 6.88
235 Mario Addison
2011-2022 12 170 1.21 17.17 32 7
236 Rodger Saffold Bills 2010-2022 13 176 1.2 16.26 30.9 28.16
237 Carlton Davis Buccaneers 2018-2022 5 64 3.78 48.4 70 46 1
238 Zack Martin Cowboys 2014-2022 9 137 1.46 22.28 31.52 29.24
239 Carson Tinker Seahawks 2013-2022 10 95 2.53 24 54.74 54.74
240 Emmanuel Ogbah Dolphins 2016-2022 7 93 2.29 30.43 60 2 1
241 Mark Andrews Ravens 2018-2022 5 77 2.62 40.4 56 30
242 Cameron Brate
2014-2022 9 126 1.54 21.56 46 0 1
243 Jonathan Taylor Colts 2020-2022 3 43 4.65 66.67 112 18
244 Matt Milano Bills 2017-2022 6 85 2.54 36 62 62
245 Tevin Coleman 49ers 2015-2022 8 94 2.3 27 64 12
246 Donovan Smith KCFT 2015-2022 8 124 1.56 24.21 38.42 14.04 1
247 Leonard Fournette
2017-2022 6 79 2.96 39 58 32 1
248 Kevin Zeitler Ravens 2012-2022 11 167 1.2 18.19 28.32 14.7
249 Mike Williams Chargers 2017-2022 6 85 2.32 32.83 68 24
250 Steven Nelson Texans 2017-2022 6 86 2.33 33.33 61 29
251 Dante Fowler Cowboys 2016-2022 7 108 1.76 27.14 55 22
252 Andy Lee Cardinals 2004-2022 19 297 1.54 24 42 16
253 Bobby McCain Giants 2015-2022 8 121 1.59 24 49 17
254 Michael Thomas Saints 2016-2022 7 73 2.74 28.57 52 18
255 Eddy Pineiro Panthers 2019-2022 4 38 6.05 57.5 121 121
256 Jordan Howard Saints 2016-2022 7 73 3.04 31.71 52 0
257 Eli Apple Bengals 2016-2022 7 88 2.33 29.29 40 24
258 Joe Schobert Titans 2016-2022 7 99 1.93 27.29 55 2
259 Jamal Adams Seahawks 2017-2022 6 71 2.86 33.83 58 3
260 Chase McLaughlin Buccaneers 2019-2022 4 47 5.72 67.25 87 87
261 Joe Thuney KCFT 2016-2022 7 112 1.63 26.11 32.3 27.6 3
262 Nelson Agholor Ravens 2015-2022 8 118 1.54 22.75 54 8 1
263 John Johnson
2017-2022 6 86 2.2 31.5 51 29
264 Denico Autry Titans 2014-2022 9 125 1.61 22.33 36 32
265 Leonard Floyd Rams 2016-2022 7 104 1.87 27.71 38 22 1
266 Budda Baker Cardinals 2017-2022 6 93 1.97 30.5 41 31
267 Fred Warner 49ers 2018-2022 5 81 2.2 35.6 49 40
268 David Bakhtiari Packers 2013-2022 10 130 1.49 19.42 32.64 13.64
269 Shaq Mason Texans 2015-2022 8 120 1.58 23.7 32.62 18.36 2
270 Anthony Barr Cowboys 2014-2022 9 112 1.9 23.67 40 13
271 Hunter Henry Patriots 2016-2022 7 89 2.13 27.14 54 12
272 Sammy Watkins Ravens 2014-2022 9 111 1.69 20.89 54 -2 1
273 Shaquill Griffin
2017-2022 6 76 2.7 34.17 51 12
274 Corey Linsley Chargers 2014-2022 9 129 1.47 21.02 30.64 14.98
275 Lane Johnson Eagles 2013-2022 10 127 1.57 19.89 35.68 23.4 1
276 Cory Littleton Texans 2016-2022 7 110 1.55 24.43 65 7
277 Trent Williams 49ers 2010-2022 13 163 1.2 15.1 33.28 20.44
278 Jerick McKinnon KCFT 2014-2022 9 104 1.65 19.11 60 60 1
279 James Hurst Saints 2014-2022 9 135 1.33 19.89 37.76 15.36
280 Za'Darius Smith Browns 2015-2022 8 107 1.62 21.63 47 39
281 Donte Jackson Panthers 2018-2022 5 64 3.14 40.2 49 23
282 Chidobe Awuzie Bengals 2017-2022 6 71 2.9 34.33 50 17
283 Christian Kirksey Texans 2014-2022 9 114 1.71 21.67 36 33
284 Evan McPherson Bengals 2021-2022 2 32 6.31 101 110 92
285 Daniel Jones Giants 2019-2022 4 54 -1.52 -20.5 12 12
286 Chris Godwin Buccaneers 2017-2022 6 87 2.16 31.33 56 16 1
287 Rodney Hudson
2011-2022 12 159 1.08 14.3 27.36 2.56
288 Chosen Anderson Dolphins 2016-2022 7 111 1.5 23.71 42 4
289 Jourdan Lewis Cowboys 2017-2022 6 83 2.1 29 58 9
290 Markus Golden Steelers 2015-2022 8 111 1.5 20.88 41 5
291 Ted Karras Bengals 2016-2022 7 109 1.54 23.99 30.72 25.92 2
292 Sam Darnold 49ers 2018-2022 5 56 -2.46 -27.6 10 10
293 JuJu Smith-Schuster Patriots 2017-2022 6 79 2.2 29 50 12 1
294 Jalen Mills Patriots 2016-2022 7 89 2.24 28.43 60 23 1
295 Brett Kern Eagles 2008-2022 15 223 1.73 25.73 37 1
296 Adrian Phillips Patriots 2014-2022 9 114 1.45 18.33 51 9
297 Gardner Minshew Colts 2019-2022 4 32 .88 7 18 -8
298 Justin Jefferson Vikings 2020-2022 3 50 3.16 52.67 58 56
299 Akiem Hicks Buccaneers 2012-2022 11 146 1.18 15.73 42 11
300 George Kittle 49ers 2017-2022 6 82 2.2 30 64 64
301 Cameron Sutton Lions 2017-2022 6 84 1.95 27.33 57 57
302 Levi Wallace Steelers 2018-2022 5 67 2.61 35 55 55
303 David Andrews Patriots 2015-2022 8 103 1.58 20.28 32.62 11.2 2
304 Xavier Woods Panthers 2017-2022 6 92 1.76 27 48 26
305 Darious Williams Jaguars 2018-2022 5 63 2.65 33.4 58 48 1
306 Jimmie Ward Texans 2015-2022 8 98 1.94 23.75 48 29
307 Kwon Alexander Jets 2015-2022 8 95 2.13 25.25 49 6
308 Chuck Clark Jets 2017-2022 6 96 1.63 26 52 18
309 William Jackson Commanders 2016-2022 7 75 2.35 25.14 49 6
310 David Montgomery Lions 2019-2022 4 60 2.77 41.5 60 32
311 DeVante Parker Patriots 2015-2022 8 107 1.51 20.25 54 18
312 Bud Dupree Falcons 2015-2022 8 103 1.74 22.38 48 18
313 Kelvin Beachum Cardinals 2012-2022 11 152 1.11 15.36 27.52 10.88
314 Mitch Morse Bills 2015-2022 8 109 1.59 21.64 31.24 22.88
315 Lamarcus Joyner Jets 2014-2022 9 110 1.61 19.67 47 34
316 Troy Hill Rams 2017-2022 6 82 2.02 27.67 70 16
317 Ryan Kelly Colts 2016-2022 7 97 1.74 24.09 72.48 3.23
318 Tyler Boyd Bengals 2016-2022 7 103 1.59 23.43 42 30
319 P.J. Williams Saints 2016-2022 7 89 1.85 23.57 43 6
320 Gabe Jackson
2014-2022 9 131 1.22 17.74 27.36 15
321 Jamison Crowder Giants 2015-2022 8 100 1.58 19.75 44 -2
322 Eric Rowe Panthers 2015-2022 8 100 1.66 20.75 45 14 2
323 Ryan Ramczyk Saints 2017-2022 6 89 1.74 25.87 38.85 15.36
324 Terron Armstead Dolphins 2013-2022 10 110 1.82 20.04 31.22 16.12
325 Adoree’ Jackson Giants 2017-2022 6 69 2.46 28.33 55 31
326 Ryan Jensen Buccaneers 2014-2022 9 100 1.49 16.53 36.42 0 1
327 Maxx Crosby Raiders 2019-2022 4 66 2.2 36.25 47 47
328 Roquan Smith Ravens 2018-2022 5 78 1.9 29.6 41 39
329 Orlando Brown Bengals 2018-2022 5 81 1.79 29.01 37.76 31.28 1
330 Byron Murphy Vikings 2019-2022 4 56 2.89 40.5 65 27
331 De’Vondre Campbell Packers 2016-2022 7 104 1.52 22.57 37 23
332 Justin Bethel Dolphins 2015-2022 8 128 1.11 17.75 53 16
333 Austin Hooper Raiders 2016-2022 7 105 1.49 22.29 38 12
334 Darnell Savage Packers 2019-2022 4 62 2.4 37.25 58 29
335 Johnny Hekker Panthers 2012-2022 11 178 1.79 28.91 46 39 1
336 K’Waun Williams Broncos 2014-2022 9 105 1.64 19.11 29 27
337 Dennis Kelly Colts 2012-2022 11 130 1.22 14.4 32.96 3.04
338 Joey Bosa Chargers 2016-2022 7 84 1.96 23.57 40 7
339 Matthew Orzech Packers 2019-2022 4 50 2.97 37.13 54.78 43.18 1
340 Shelby Harris
2014-2022 9 98 1.54 16.78 41 16
341 Devin White Buccaneers 2019-2022 4 62 2.42 37.5 52 42 1
342 Trevor Lawrence Jaguars 2021-2022 2 34 .12 2 70 70
343 C.J. Gardner-Johnson Lions 2019-2022 4 55 3.02 41.5 50 50
344 Justin Reid KCFT 2018-2022 5 74 1.99 29.4 58 24 1
345 Tom Compton Broncos 2012-2022 11 124 1.23 13.88 45.6 .35
346 Charvarius Ward 49ers 2018-2022 5 73 2.05 30 43 43 1
347 Andrew Wylie Commanders 2018-2022 5 71 2.15 30.56 45.44 31.28 2
348 Taybor Pepper 49ers 2017-2022 6 66 2.6 28.64 53.38 53.38
349 Taybor Pepper 49ers 2017-2022 6 66 2.6 28.64 53.38 53.38
350 Taybor Pepper 49ers 2017-2022 6 66 2.6 28.64 53.38 53.38
351 Christian Kirk Jaguars 2018-2022 5 73 2.03 29.6 46 46
352 A.J. Klein Bills 2013-2022 10 144 1.01 14.5 30 0
353 Andrus Peat Saints 2015-2022 8 95 1.76 20.9 33.67 10.56
354 Jamel Dean Buccaneers 2019-2022 4 57 2.72 38.75 57 32 1
355 Jayon Brown Raiders 2017-2022 6 74 2.14 26.33 48 7
356 Jordan Whitehead Jets 2018-2022 5 76 1.88 28.6 35 32 1
357 Leonard Williams Giants 2015-2022 8 124 1.09 16.88 30 15
358 Tremaine Edmunds Bears 2018-2022 5 74 1.95 28.8 52 27
359 Jaylon Smith Giants 2017-2022 6 87 1.55 22.5 44 6
360 Deebo Samuel 49ers 2019-2022 4 51 2.86 36.5 82 24
361 Trai Turner Commanders 2014-2022 9 126 1.16 16.23 32.16 11.2
362 Curtis Samuel Commanders 2017-2022 6 75 1.84 23 42 28
363 Brian Burns Panthers 2019-2022 4 64 2.08 33.25 36 36
364 Justin Pugh Cardinals 2013-2022 10 120 1.25 15.03 28.84 3.2
365 CeeDee Lamb Cowboys 2020-2022 3 49 2.65 43.33 54 54
366 Shaq Thompson Panthers 2015-2022 8 117 1.21 17.75 33 15
367 Charles Leno Commanders 2014-2022 9 136 .98 14.8 27.2 11.9
368 Dion Dawkins Bills 2017-2022 6 95 1.39 22 29.92 26.4
369 Blake Ferguson Dolphins 2020-2022 3 50 2.8 46.62 55.04 45.73
370 Tony Pollard Cowboys 2019-2022 4 62 2.16 33.5 72 72
371 Rob Havenstein Rams 2015-2022 8 116 1.21 17.57 28 6.97 1
372 Mark Glowinski Giants 2015-2022 8 111 1.31 18.22 25.12 13.76
373 Antonio Gibson Commanders 2020-2022 3 45 3.11 46.67 62 28
374 Bryce Callahan Chargers 2015-2022 8 81 2.09 21.13 36 36
375 Daron Payne Commanders 2018-2022 5 81 1.53 24.8 44 44
