Active Players

Rank Player Team Position Span Seasons G Points Championships
Per Game Per Season Best Season 2025
1 Aaron Rodgers Steelers QB 2005-2025 21 264 5.61 70.57 238 56 1
2 Philip Rivers Colts QB 2004-2025 22 247 2.26 25.36 94 -2
3 Matthew Stafford Rams QB 2009-2025 17 239 2.58 36.24 184 184 1
4 Russell Wilson Giants QB 2012-2025 14 205 2.36 34.57 92 -20 1
5 Josh Allen Bills QB 2018-2025 8 128 6.55 104.75 184 100
6 Patrick Mahomes KCFT QB 2017-2025 9 126 6.86 96 196 44 3
7 Jared Goff Lions QB 2016-2025 10 152 3.8 57.8 174 84
8 Kirk Cousins Raiders QB 2012-2025 14 174 2.76 34.29 96 14
9 Dak Prescott Cowboys QB 2016-2025 10 139 4.26 59.2 106 78
10 Andy Dalton Eagles QB 2011-2025 15 179 1.23 14.67 90 -18
11 Joe Flacco Bengals QB 2008-2025 18 209 -.03 -.33 76 14 1
12 Lamar Jackson Ravens QB 2018-2025 8 116 4.43 64.25 190 24
13 Jalen Hurts Eagles QB 2020-2025 6 93 4.19 65 96 94 1
14 Matt Prater Bills K 2007-2025 19 273 5.7 81.89 146 92
15 Nick Folk Falcons K 2007-2025 19 258 5.9 80.11 138 102
16 Baker Mayfield Buccaneers QB 2018-2025 8 123 1.12 17.25 94 24
17 Justin Herbert Chargers QB 2020-2025 6 95 3.39 53.67 124 -4
18 Derrick Henry Ravens RB 2016-2025 10 153 4.86 74.4 102 88
19 Joe Burrow Bengals QB 2020-2025 6 77 4.13 53 116 48
20 Davante Adams Rams WR 2014-2025 12 178 3.96 58.67 108 84
21 Jon Weeks 49ers LS 2010-2025 16 261 2.95 48.17 61.28 53.38
22 Wil Lutz Broncos K 2016-2025 10 148 6.7 99.2 128 107
23 Jason Myers Seahawks K 2015-2025 11 171 6.13 95.27 143 143 1
24 Mike Evans 49ers WR 2014-2025 12 176 3.72 54.5 84 18 1
25 Chris Boswell Steelers K 2015-2025 11 167 6.26 95.09 146 103
26 Morgan Cox Titans LS 2010-2025 16 250 2.99 46.7 62.16 39.61 1
27 Harrison Butker KCFT K 2017-2025 9 137 7.23 110.11 131 110 3
28 Tyrod Taylor Packers QB 2011-2025 15 100 1.06 7.07 116 -14 1
29 Kyler Murray Vikings QB 2019-2025 7 87 2.18 27.14 102 -4
30 Harrison Smith
S 2012-2025 14 207 2.95 43.57 65 46
31 Josh Harris Chargers LS 2012-2025 14 215 3.06 47.02 59.2 26.72
32 Carson Wentz Vikings QB 2016-2025 10 103 .58 6 96 -28 1
33 Christian McCaffrey 49ers RB 2017-2025 9 112 5.11 63.56 120 98
34 J.J. Jansen Panthers LS 2009-2025 17 277 2.48 40.45 59.84 39.78
35 Cameron Jordan Saints DE 2011-2025 15 243 2.29 37.13 76 33
36 Tyreek Hill
WR 2016-2025 10 145 3.79 55 100 6 1
37 James Winchester KCFT LS 2015-2025 11 181 3.11 51.21 63.52 49.13 3
38 T.J. Watt Steelers LB 2017-2025 9 135 4.23 63.44 93 60
39 Calais Campbell Ravens DT 2008-2025 18 278 1.99 30.72 62 19
40 Tua Tagovailoa Falcons QB 2020-2025 6 78 1.92 25 64 -16
41 Jordan Love Packers QB 2021-2025 5 57 3.93 44.8 94 58
42 Taysom Hill Saints TE 2018-2025 8 113 1.84 26 58 6
43 Cairo Santos Bears K 2014-2025 12 165 5.76 79.25 124 94
44 Jameis Winston Giants QB 2015-2025 11 108 .2 2 52 8
45 Ka'imi Fairbairn Texans K 2017-2025 9 138 6.37 97.67 144 144
46 Brandon McManus
K 2014-2025 12 186 5.35 82.92 99 80 1
47 Trevor Lawrence Jaguars QB 2021-2025 5 77 1.4 21.6 90 90
48 Travis Kelce KCFT TE 2013-2025 13 192 2.56 37.77 72 30 3
49 Jake Elliott Eagles K 2017-2025 9 147 5.69 92.89 127 73 2
50 Jimmy Garoppolo Rams QB 2014-2025 12 82 .93 6.33 50 0 2
51 DeAndre Hopkins Ravens WR 2013-2025 13 195 2.54 38.08 78 12
52 Marcus Mariota Commanders QB 2015-2025 11 104 .1 .91 66 -6
53 Aaron Brewer Cardinals LS 2012-2025 14 213 2.61 39.64 59.2 35.87 1
54 Alvin Kamara Saints RB 2017-2025 9 126 4.03 56.44 124 2
55 Sam Darnold Seahawks QB 2018-2025 8 100 -.68 -8.5 56 18 1
56 Joe Cardona Rams LS 2015-2025 11 177 2.87 46.17 60 46.24 2
57 Khalil Mack Chargers DE 2014-2025 12 179 2.83 42.25 74 21
58 Daniel Carlson Raiders K 2018-2025 8 129 6.05 97.5 138 67
59 Kevin Byard Patriots S 2016-2025 10 164 2.74 44.9 88 52
60 Bobby Wagner Commanders LB 2012-2025 14 219 2.09 32.64 53 29 1
61 Jacoby Brissett Cardinals QB 2016-2025 10 101 -.34 -3.4 40 16 1
62 Graham Gano
K 2009-2025 17 229 4.79 64.47 117 32
63 Brock Purdy 49ers QB 2022-2025 4 50 4.56 57 86 70
64 Mitchell Trubisky Titans QB 2017-2025 9 82 .51 4.67 54 24
65 Von Miller Commanders LB 2011-2025 15 203 2.27 30.73 65 18 1
66 Geno Smith Jets QB 2013-2025 13 109 -1.63 -13.69 34 -72
67 Jalen Ramsey Steelers CB 2016-2025 10 152 3.2 48.6 82 34 1
68 Cameron Heyward Steelers DT 2011-2025 15 228 1.9 28.87 57 27
69 Marlon Humphrey Ravens CB 2017-2025 9 131 3.79 55.11 82 65
70 Stefon Diggs
WR 2015-2025 11 161 2.7 39.45 64 24
71 Jake McQuaide Rams LS 2011-2025 15 206 2.6 35.77 67.04 23.67
72 Tyler Lockett Titans WR 2015-2025 11 178 2.22 36 58 12
73 Jonathan Taylor Colts RB 2020-2025 6 84 5.1 71.33 118 118
74 Josh Jacobs Packers RB 2019-2025 7 105 4 60 88 78
75 Saquon Barkley Eagles RB 2018-2025 8 106 3.96 52.5 92 54 1
76 Zach Wood Saints LS 2017-2025 9 149 2.82 46.65 57.12 30.26
77 Jessie Bates Falcons S 2018-2025 8 130 2.91 47.25 69 38
78 Teddy Bridgewater Lions QB 2014-2025 12 83 -.53 -3.67 28 -4
79 Byron Murphy Vikings CB 2019-2025 7 135 2.47 47.57 68 47
80 Austin Ekeler Commanders RB 2017-2025 9 115 3.46 44.22 116 0
81 Luke Rhodes Colts LS 2016-2025 10 152 2.75 41.77 56.27 56.27
82 Xavien Howard Colts CB 2016-2025 10 104 4.43 46.1 102 4
83 Kareem Hunt KCFT RB 2017-2025 9 121 3.54 47.56 84 50
84 Reid Ferguson Bills LS 2017-2025 9 148 2.7 44.32 48.45 42.84
85 Trent Sieg Cowboys LS 2018-2025 8 131 3.03 49.6 58.14 50.66
86 Keenan Allen Chargers WR 2013-2025 13 171 2.35 30.85 47 20
87 Aaron Jones Vikings RB 2017-2025 9 126 3.14 44 108 14
88 Matt Gay Raiders K 2019-2025 7 102 6.21 90.43 136 53 1
89 Chris Jones KCFT DT 2016-2025 10 155 2.34 36.3 77 20 3
90 Chase McLaughlin Buccaneers K 2019-2025 7 98 6.34 88.71 136 104
91 Casey Kreiter Cardinals LS 2016-2025 10 159 2.45 38.95 48.64 39.44
92 Brandin Cooks Saints WR 2014-2025 12 158 2.32 30.5 52 0
93 Bo Nix Broncos QB 2024-2025 2 34 5.47 93 102 84
94 Myles Garrett Browns DE 2017-2025 9 134 2.84 42.33 55 55
95 Demario Davis Jets LB 2012-2025 14 227 1.48 24.07 48 18
96 Denzel Ward Browns CB 2018-2025 8 110 4.01 55.13 77 31
97 Rick Lovato Chargers LS 2015-2025 11 148 2.63 35.39 50.83 30.06 2
98 James Conner Cardinals RB 2017-2025 9 110 3.69 45.11 104 10
99 Andrew DePaola Vikings LS 2014-2025 12 153 2.41 30.76 53.21 53.21
100 Minkah Fitzpatrick Jets S 2018-2025 8 120 2.8 42 69 34
101 David Montgomery Texans RB 2019-2025 7 105 3.43 51.43 76 50
102 Jordan Poyer
S 2013-2025 13 181 1.94 27 73 14
103 Rasul Douglas Dolphins CB 2017-2025 9 135 2.98 44.67 73 51 1
104 Younghoe Koo Falcons K 2017-2025 9 98 6.19 67.44 130 19
105 Mark Andrews Ravens TE 2018-2025 8 121 2.78 42 66 34
106 Thomas Hennessy Jets LS 2017-2025 9 149 2.32 38.46 55.25 49.98
107 Cameron Dicker Chargers K 2022-2025 4 62 7.69 119.25 138 136
108 Zach Ertz Commanders TE 2013-2025 13 181 1.89 26.31 46 24 1
109 A.J. Brown Eagles WR 2019-2025 7 105 3.22 48.29 72 42 1
110 D.K. Metcalf Steelers WR 2019-2025 7 112 2.82 45.14 70 42
111 Daniel Jones Colts QB 2019-2025 7 83 -1.69 -20 50 50
112 Danielle Hunter Texans DE 2015-2025 11 153 2.19 30.45 49 49
113 Nick Chubb Texans RB 2018-2025 8 100 3.4 42.5 78 18
114 Eric Kendricks
LB 2015-2025 11 150 2.19 29.91 49 0
115 Brandon Aubrey Cowboys K 2023-2025 3 51 7.88 134 149 131
116 Gardner Minshew Cardinals QB 2019-2025 7 63 -.7 -6.29 18 -4
117 Marshon Lattimore
CB 2017-2025 9 108 3.74 44.89 86 29
118 Ja’Marr Chase Bengals WR 2021-2025 5 78 4 62.4 102 46
119 Kyle Van Noy Ravens DE 2014-2025 12 173 1.96 28.25 58 20 1
120 Fred Warner 49ers LB 2018-2025 8 121 2.5 37.75 62 17
121 Cooper Kupp Seahawks WR 2017-2025 9 120 2.88 38.44 98 8 2
122 Kenny Moore
CB 2017-2025 9 132 2.71 39.78 64 35
123 DeForest Buckner Colts DT 2016-2025 10 151 1.98 29.9 51 8
124 Charley Hughlett Eagles LS 2014-2025 12 160 2.08 27.68 52.53 16.16
125 Tre'Davious White Bills CB 2017-2025 9 109 3.37 40.78 86 34
126 Preston Smith
LB 2015-2025 11 176 1.73 27.73 42 4
127 Jahmyr Gibbs Lions RB 2023-2025 3 49 5.8 94.67 118 104
128 Demarcus Lawrence Seahawks DE 2014-2025 12 157 2.08 27.17 48 45 1
129 Jadeveon Clowney
DE 2014-2025 12 153 2.27 28.92 47 39
130 Tyler Ott Commanders LS 2015-2025 11 135 2.37 29.06 55.25 36.8
131 Amon-Ra St. Brown Lions WR 2021-2025 5 83 3.3 54.8 76 64
132 Quandre Diggs Titans S 2015-2025 11 154 1.94 27.18 50 3
133 Mac Jones 49ers QB 2021-2025 5 63 -.89 -11.2 14 14
134 C.J. Stroud Texans QB 2023-2025 3 46 .87 13.33 46 38
135 Joey Slye Titans K 2019-2025 7 111 4.99 79.14 92 82
136 George Kittle 49ers TE 2017-2025 9 124 2.47 34 64 42
137 Evan McPherson Bengals K 2021-2025 5 78 5.96 93 110 104
138 Hunter Henry Patriots TE 2016-2025 10 136 2.04 27.8 54 42
139 CeeDee Lamb Cowboys WR 2020-2025 6 95 2.78 44 80 18
140 Joe Thuney Bears OG 2016-2025 10 163 1.58 25.69 34.51 34.51 4
141 Johnny Hekker Vikings P 2012-2025 14 229 1.68 27.5 46 22 1
142 Eddy Pineiro 49ers K 2019-2025 7 84 5.99 71.86 121 114
143 Jake Matthews Falcons OT 2014-2025 12 196 1.3 21.17 45.6 19.89
144 Carlton Davis Patriots CB 2018-2025 8 106 3.38 44.75 70 30 1
145 Kevin Zeitler Titans OG 2012-2025 14 214 1.24 18.97 41.92 3.68
146 D.J. Moore Bills WR 2018-2025 8 131 1.89 31 52 46
147 Josh Johnson Bengals QB 2009-2025 17 50 -1.4 -4.12 10 -4
148 Justin Jefferson Vikings WR 2020-2025 6 94 2.72 42.67 58 12
149 Tremaine Edmunds Giants LB 2018-2025 8 119 2.3 34.25 52 49
150 Deion Jones Buccaneers LB 2016-2025 10 128 2.19 28 59 0
151 Brian Burns Giants DE 2019-2025 7 114 2.37 38.57 64 64
152 Matthew Orzech Packers LS 2019-2025 7 101 2.65 38.2 54.78 41.99 1
153 Xavier McKinney Packers S 2020-2025 6 82 3.07 42 69 42
154 Donte Jackson Chargers CB 2018-2025 8 112 2.84 39.75 52 52
155 Brandon Graham Eagles DE 2010-2025 16 215 1.27 17.06 42 6 2
156 Deebo Samuel Commanders WR 2019-2025 7 97 2.72 37.71 82 30
157 Marcus Williams
S 2017-2025 9 111 2.47 30.44 63 0
158 Ross Matiscik Jaguars LS 2020-2025 6 101 2.54 42.81 52.36 52.36
159 Christian Kuntz Steelers LS 2021-2025 5 85 2.99 50.76 62.73 47.26
160 Andrew Van Ginkel Vikings DE 2019-2025 7 102 2.57 37.43 63 56
161 Ted Karras Bengals OG 2016-2025 10 160 1.51 24.09 31.11 29.24 2
162 Derwin James Chargers S 2018-2025 8 98 2.53 31 58 39
163 Terry McLaurin Commanders WR 2019-2025 7 107 2.3 35.14 76 18
164 Dante Fowler Seahawks DE 2016-2025 10 159 1.65 26.2 55 15
165 Antoine Winfield Buccaneers S 2020-2025 6 85 3.01 42.67 88 40 1
166 Justin Reid Saints S 2018-2025 8 121 2.02 30.5 58 29 2
167 Xavier Woods
S 2017-2025 9 134 1.82 27.11 48 19
168 D'Andre Swift Bears RB 2020-2025 6 89 2.92 43.33 56 56
169 Tee Higgins Bengals WR 2020-2025 6 85 3.18 45 68 68
170 Maxx Crosby Raiders DE 2019-2025 7 110 2.4 37.71 47 46
171 Courtland Sutton Broncos WR 2018-2025 8 115 2 28.75 54 42
172 Budda Baker Cardinals S 2017-2025 9 138 1.65 25.33 41 24
173 Trent Williams 49ers OT 2010-2025 16 204 1.27 16.2 33.28 26.72
174 Foyesade Oluokun Jaguars LB 2018-2025 8 128 1.8 28.88 47 47
175 Calvin Ridley Titans WR 2018-2025 8 83 2.92 30.25 56 0
176 Charvarius Ward Colts CB 2018-2025 8 109 2.69 36.63 97 25 1
177 Mike Hilton
CB 2017-2025 9 125 2.26 31.44 49 2
178 Matt Judon Dolphins DE 2016-2025 10 144 1.75 25.2 48 3
179 Lane Johnson Eagles OT 2013-2025 13 168 1.53 19.81 35.68 12.6 2
180 Trevon Diggs
CB 2020-2025 6 67 4.34 48.5 119 0
181 Haason Reddick Buccaneers LB 2017-2025 9 137 1.77 26.89 63 10
182 Emmanuel Ogbah
DE 2016-2025 10 137 1.94 26.6 60 8 1
183 Dion Dawkins Bills OT 2017-2025 9 143 1.59 25.23 40.96 29.85
184 Roquan Smith Ravens LB 2018-2025 8 125 1.8 28.13 41 19
185 Kyren Williams Rams RB 2022-2025 4 55 4.47 61.5 86 74
186 James Cook Bills RB 2022-2025 4 66 3.36 55.5 106 72
187 Jourdan Lewis Jaguars CB 2017-2025 9 127 2.24 31.67 58 42
188 Leonard Floyd Falcons DE 2016-2025 10 153 1.65 25.2 38 10 1
189 C.J. Gardner-Johnson Bills S 2019-2025 7 87 3.16 39.29 68 28 1
190 Denico Autry Texans DE 2014-2025 12 164 1.63 22.25 39 12
191 Tony Pollard Titans RB 2019-2025 7 112 1.93 30.86 72 22
192 Tress Way Commanders P 2014-2025 12 196 1.62 26.42 41 29
193 Thomas Morstead 49ers P 2009-2025 17 272 1.37 21.88 36 22 1
194 Patrick Surtain Broncos CB 2021-2025 5 81 3.02 49 64 40
195 Jonathan Jones Eagles CB 2016-2025 10 144 1.88 27.1 61 17 2
196 Raheem Mostert Raiders RB 2015-2025 11 115 2 20.91 118 0
197 Jaire Alexander Ravens CB 2018-2025 8 80 3.59 35.88 65 0
198 Chris Godwin Buccaneers WR 2017-2025 9 120 2.08 27.78 56 14 1
199 Orlando Brown Bengals OT 2018-2025 8 126 1.67 26.3 37.76 29.24 1
200 Matt Milano Bills LB 2017-2025 9 106 2.35 27.67 62 9
201 Jacob Bobenmoyer Raiders LS 2020-2025 6 97 2.33 37.71 48.28 32.3
202 Montez Sweat Bears DE 2019-2025 7 109 2.03 31.57 50 45
203 Trey Hendrickson Ravens DE 2017-2025 9 117 2.05 26.67 57 13
204 Kelvin Beachum Cardinals OT 2012-2025 14 196 1.12 15.61 27.52 18.36
205 Cooper Rush
QB 2017-2025 9 41 -.29 -1.33 8 -20
206 Riq Woolen Eagles CB 2022-2025 4 64 3.61 57.75 88 38 1
207 Michael Davis
CB 2017-2025 9 133 1.93 28.56 60 0
208 Drew Lock Seahawks QB 2019-2025 7 41 -.2 -1.14 14 -4 1
209 Najee Harris
RB 2021-2025 5 68 2.85 38.8 60 0
210 Jeffery Simmons Titans DT 2019-2025 7 99 2.22 31.43 45 45
211 Daron Payne Commanders DT 2018-2025 8 130 1.5 24.38 44 25
212 Taylor Decker
OT 2016-2025 10 140 1.58 22.09 36.68 30.1
213 Bobby Okereke
LB 2019-2025 7 110 1.85 29 51 32
214 Jamal Adams Raiders CB 2017-2025 9 102 2.09 23.67 58 4
215 Julian Love Seahawks S 2019-2025 7 106 2.1 31.86 56 24 1
216 Bryan Anger Cowboys P 2012-2025 14 227 1.43 23.14 37 14
217 Bijan Robinson Falcons RB 2023-2025 3 51 3.73 63.33 90 60
218 Justin Fields KCFT QB 2021-2025 5 59 -2.14 -25.2 12 4
219 Camryn Bynum Colts S 2021-2025 5 82 2.3 37.8 50 48
220 Leonard Williams Seahawks DE 2015-2025 11 175 1.2 19.09 41 17 1
221 Za'Darius Smith
DE 2015-2025 11 145 1.51 19.91 47 3
222 Adoree’ Jackson Eagles CB 2017-2025 9 111 2.38 29.33 55 37
223 Zach Triner Giants LS 2019-2025 7 85 2.76 33.48 50.32 2.3 1
224 Zach Triner Giants LS 2019-2025 7 85 2.76 33.48 50.32 2.3 1
225 Micah Parsons Packers LB 2021-2025 5 77 2.65 40.8 60 32
226 Rayshawn Jenkins
S 2017-2025 9 139 1.33 20.56 62 13
227 Devin White Raiders LB 2019-2025 7 100 2.01 28.71 52 20 1
228 Nick Moore Ravens LS 2020-2025 6 69 2.97 34.19 55.93 51.34
229 Quenton Nelson Colts OG 2018-2025 8 129 1.45 23.37 42.33 42.33
230 Travis Etienne Saints RB 2022-2025 4 66 2.79 46 76 76
231 Bud Dupree Chargers DE 2015-2025 11 152 1.55 21.45 48 7
232 Davis Mills Texans QB 2021-2025 5 44 -.36 -3.2 14 14
233 Michael Jackson Panthers CB 2019-2025 7 72 2.96 30.43 81 81
234 Graham Glasgow
OG 2016-2025 10 147 1.31 19.19 41.92 32.25
235 Andrew Wylie Commanders OT 2018-2025 8 116 1.76 25.49 45.44 17.92 2
236 Bryce Young Panthers QB 2023-2025 3 46 -1.26 -19.33 38 38
237 Josh Hines-Allen Jaguars DE 2019-2025 7 107 1.97 30.14 46 27
238 Morgan Moses Patriots OT 2014-2025 12 183 1.03 15.76 26.35 26.35
239 Frankie Luvu Commanders LB 2018-2025 8 122 1.55 23.63 51 28
240 Patrick Queen Steelers LB 2020-2025 6 101 1.77 29.83 46 20
241 JuJu Smith-Schuster KCFT WR 2017-2025 9 121 1.64 22 50 6 1
242 Sam Martin Panthers P 2013-2025 13 206 1.46 23.08 32 27
243 Drake Maye Patriots QB 2024-2025 2 30 1.53 23 70 70
244 Kerby Joseph Lions S 2022-2025 4 55 3.62 49.75 78 24
245 De'Von Achane Dolphins RB 2023-2025 3 44 4.64 68 70 70
246 Nick Mullens Jaguars QB 2018-2025 8 38 -.95 -4.5 6 0
247 Caleb Williams Bears QB 2024-2025 2 34 .94 16 92 92
248 David Edwards Saints OG 2019-2025 7 103 1.75 25.68 40.96 33.83 1
249 Chidobe Awuzie Ravens CB 2017-2025 9 108 2.49 29.89 50 21
250 Dallas Goedert Eagles TE 2018-2025 8 108 1.89 25.5 66 66 1
251 Jamel Dean Steelers CB 2019-2025 7 96 2.64 36.14 57 51 1
252 Tyson Campbell Browns CB 2021-2025 5 72 3.03 43.6 73 68
253 Derek Stingley Texans CB 2022-2025 4 54 4.13 55.75 74 69
254 AJ Terrell Falcons CB 2020-2025 6 93 2.4 37.17 64 40
255 Nick Bosa 49ers DE 2019-2025 7 85 2.47 30 44 12
256 Jonnu Smith
TE 2017-2025 9 141 1.26 19.78 54 16
257 Marquise Brown Eagles WR 2019-2025 7 90 2.09 26.86 48 28
258 DeVonta Smith Eagles WR 2021-2025 5 80 2.3 36.8 48 24 1
259 David Njoku Chargers TE 2017-2025 9 118 1.71 22.44 34 24
260 Darnell Savage Steelers S 2019-2025 7 97 1.91 26.43 58 11
261 Germaine Pratt Colts LB 2019-2025 7 112 1.6 25.57 43 44
262 Blake Grupe Colts K 2023-2025 3 50 5.56 92.67 102 80
263 Shaquill Griffin
CB 2017-2025 9 95 2.43 25.67 51 0 1
264 Shelby Harris Giants DT 2014-2025 12 146 1.34 16.33 41 14
265 Eli Apple 49ers CB 2016-2025 10 104 2.31 24 40 0
266 Chuck Clark Lions S 2017-2025 9 123 1.47 20.11 52 11
267 Austin Hooper Falcons TE 2016-2025 10 155 1.17 18.2 38 12
268 Ronnie Stanley Ravens OT 2016-2025 10 120 1.59 19.02 45.39 29.12
269 Robbie Chosen
WR 2016-2025 10 122 1.41 17.2 42 0
270 Nick Allegretti Commanders OG 2019-2025 7 107 1.62 24.76 32.96 17.92 3
271 Curtis Samuel
WR 2017-2025 9 111 1.62 20 42 6
272 Devin Singletary Giants RB 2019-2025 7 110 1.56 24.57 38 30
273 Joey Bosa Bills DE 2016-2025 10 122 1.86 22.7 40 26
274 Liam McCullough Falcons LS 2022-2025 4 68 2.56 43.56 49.98 49.98
275 Alex Cappa
OG 2018-2025 8 102 1.69 21.56 38.42 0 1
276 Andrus Peat Steelers OT 2015-2025 11 132 1.54 18.53 33.67 9.9
277 Tony Jefferson Chargers S 2013-2025 13 134 1.36 14 39 37
278 Taron Johnson Raiders CB 2018-2025 8 113 2.04 28.75 43 12
279 Alontae Taylor Titans CB 2022-2025 4 64 3 48 60 45
280 DaRon Bland Cowboys CB 2022-2025 4 53 3.79 50.25 111 28
281 Mason Rudolph Steelers QB 2019-2025 7 34 0 0 6 -2
282 Connor McGovern Bills OG 2020-2025 6 94 1.83 28.66 40.96 31.84
283 Jalen Thompson Cowboys S 2019-2025 7 99 1.73 24.43 47 22
284 Demarcus Robinson 49ers WR 2016-2025 10 161 1.01 16.2 42 8 1
285 Gabriel Davis
WR 2020-2025 6 80 2.18 29 42 6
286 T.J. Edwards Bears LB 2019-2025 7 105 1.66 24.86 48 26
287 Laken Tomlinson Texans OG 2015-2025 11 156 1.04 14.73 32.8 8.3
288 L'Jarius Sneed
CB 2020-2025 6 69 2.93 33.67 62 9 2
289 Jalen Mills
CB 2016-2025 10 122 1.89 23.1 60 3 1
290 Javonte Williams Cowboys RB 2021-2025 5 70 2.31 32.4 74 74
291 Jerome Baker Browns LB 2018-2025 8 121 1.48 22.38 29 7
292 D.J. Reed Lions CB 2018-2025 8 112 2.12 29.63 42 35
293 Harold Landry Patriots DE 2018-2025 8 113 1.59 22.5 35 19
294 Aidan Hutchinson Lions DE 2022-2025 4 56 3.23 45.25 62 54
295 Joel Bitonio Browns OG 2014-2025 12 178 .9 13.29 29.12 6.8
296 Kyle Hamilton Ravens S 2022-2025 4 64 2.59 41.5 69 33
297 Jake Bates Lions K 2024-2025 2 34 6.97 118.5 130 107
298 Bradley Pinion Dolphins P 2015-2025 11 179 1.48 24.09 34 34 1
299 Penei Sewell Lions OT 2021-2025 5 83 1.88 31.27 42.54 34.4
300 Josh Sweat Cardinals DE 2018-2025 8 121 1.53 23.13 42 42 1
301 Christian Kirk 49ers WR 2018-2025 8 106 1.64 21.75 46 6
302 Kyle Dugger Bengals CB 2020-2025 6 90 2 30 62 33
303 Ahkello Witherspoon Commanders CB 2017-2025 9 96 2.63 28 62 10
304 Jayden Daniels Commanders QB 2024-2025 2 24 2.25 27 48 6
305 Elgton Jenkins Browns OG 2019-2025 7 96 1.77 24.21 41.31 18.18
306 Ken Walker KCFT RB 2022-2025 4 58 3.1 45 54 28 1
307 Scott Daly Buccaneers LS 2021-2025 5 76 2.31 35.06 49.47 49.47
308 Zach Sieler Dolphins DT 2018-2025 8 108 1.55 20.88 52 18
309 Patrick Mekari Jaguars OG 2019-2025 7 102 1.67 24.32 45.39 28.7
310 Dalton Schultz Texans TE 2018-2025 8 124 1.26 19.5 50 16
311 Jaylen Waddle Broncos WR 2021-2025 5 78 2.03 31.6 46 34
312 Mitchell Fraboni Broncos LS 2022-2025 4 55 2.97 40.82 58.82 50.66
313 Joshua Dobbs
QB 2018-2025 8 27 -.96 -3.25 8 0
314 Taylor Rapp
CB 2019-2025 7 93 1.81 24 42 0 1
315 Geno Stone Bills S 2020-2025 6 85 1.71 24.17 55 30
316 Tristan Wirfs Buccaneers OG 2020-2025 6 91 1.73 26.24 38.42 22.32 1
317 Donovan Wilson Cowboys S 2020-2025 6 87 1.8 26.17 38 25
318 Dawson Knox Bills TE 2019-2025 7 102 1.63 23.71 54 26
319 Brian O'Neill Vikings OT 2018-2025 8 124 1.23 19.1 29.44 9.52
320 Jarran Reed Seahawks DT 2016-2025 10 152 1.02 15.5 29 5 1
321 Amani Hooker Titans CB 2019-2025 7 96 1.91 26.14 51 26
322 Jakobi Meyers Jaguars WR 2019-2025 7 100 1.66 23.71 66 16
323 Chris Stoll Seahawks LS 2023-2025 3 51 3.04 51.74 57.63 57.63 1
324 Michael Dickson Seahawks P 2018-2025 8 133 1.71 28.5 40 20 1
325 Devin Bush Bears LB 2019-2025 7 98 1.59 22.29 60 60
326 Cody Barton Titans LB 2019-2025 7 112 1.3 20.86 53 53
327 Alex Highsmith Steelers DE 2020-2025 6 90 1.76 26.33 42 30
328 Ryan Bates Bears OG 2019-2025 7 92 1.65 21.75 32.48 32.48
329 Mike Edwards
S 2019-2025 7 89 1.87 23.71 47 3 2
330 Kamren Curl Rams CB 2020-2025 6 93 1.63 25.33 43 29
331 Javon Hargrave Packers DT 2016-2025 10 146 1.06 15.5 38 13
332 Mike McGlinchey Broncos OT 2018-2025 8 115 1.39 20.02 32.98 32.98
333 Quinnen Williams Cowboys DT 2019-2025 7 105 1.58 23.71 44 18
334 Isaiah Simmons Panthers LB 2020-2025 6 89 1.6 23.67 51 0
335 T.J. Hockenson Vikings TE 2019-2025 7 97 1.63 22.57 36 18
336 Chuba Hubbard Panthers RB 2021-2025 5 79 1.92 30.4 60 22
337 Michael Pittman Steelers WR 2020-2025 6 95 1.54 24.33 44 44
338 Cam Little Jaguars K 2024-2025 2 34 6.59 112 124 124
339 Tre'von Moehrig Panthers S 2021-2025 5 82 1.72 28.2 48 16
340 Jabrill Peppers
CB 2017-2025 9 113 1.58 19.78 48 4
341 Bradley Chubb Bills DE 2018-2025 8 89 1.88 20.88 48 25
342 Antonio Gibson
RB 2020-2025 6 83 1.93 26.67 62 8
343 Rhamondre Stevenson Patriots RB 2021-2025 5 70 2.37 33.2 52 52
344 Paulson Adebo Giants CB 2021-2025 5 64 3.27 41.8 82 28
345 Devin Lloyd Panthers LB 2022-2025 4 63 2.37 37.25 54 54
346 Kyle Juszczyk 49ers RB 2013-2025 13 206 .68 10.77 34 12
347 Allen Lazard Jets WR 2018-2025 8 93 1.81 21 48 6
348 Quincy Williams Browns LB 2019-2025 7 96 1.55 21.29 46 28
349 Mike Gesicki Bengals TE 2018-2025 8 128 1.11 17.75 36 12
350 Jaylon Johnson Bears CB 2020-2025 6 77 2.61 33.5 52 10
351 Kendall Lamm Dolphins OT 2015-2025 11 132 1.19 14.28 33.49 13.65
352 Jordyn Brooks Dolphins LB 2020-2025 6 97 1.45 23.5 37 22
353 Tyler Higbee Rams TE 2016-2025 10 138 1.17 16.2 32 18 1
354 Alex Anzalone Buccaneers LB 2017-2025 9 111 1.48 18.22 36 36
355 Coleman Shelton Rams C 2019-2025 7 107 1.3 19.86 38.25 38.25 1
356 Logan Wilson Cowboys LS 2020-2025 6 83 1.89 26.17 49 21
357 Jevon Holland Giants S 2021-2025 5 74 2.03 30 51 19
358 Malik Hooker Cowboys S 2017-2025 9 112 1.38 17.22 31 3
