Active Players

Rank Player Team Span Seasons G Points Championships
Per Game Per Season Best Season 2023
1 Aaron Rodgers Jets 2005-2023 19 231 6.03 73.26 238 -2 1
2 Matthew Stafford Rams 2009-2023 15 202 1.94 26.13 108 22 1
3 Russell Wilson Broncos 2012-2023 12 185 2.62 40.33 92 24 1
4 Justin Tucker Ravens 2012-2023 12 190 7.28 115.25 137 78 1
5 Matt Prater Cardinals 2007-2023 17 250 5.65 83.06 146 62
6 Patrick Mahomes KCFT 2017-2023 7 92 8.5 111.71 196 52 2
7 Nick Folk Titans 2007-2023 17 223 5.88 77.18 138 87
8 Kirk Cousins Vikings 2012-2023 12 150 3.36 42 96 40
9 Andy Dalton Panthers 2011-2023 13 169 1.41 18.31 90 6
10 Derek Carr Saints 2014-2023 10 154 1.58 24.4 102 -18
11 Joe Flacco Browns 2008-2023 16 184 -.21 -2.38 76 4 1
12 Graham Gano Giants 2009-2023 15 214 4.81 68.67 117 17
13 Dak Prescott Cowboys 2016-2023 8 109 4.59 62.5 102 90
14 Josh Allen Bills 2018-2023 6 89 5.98 88.67 166 108
15 Jared Goff Lions 2016-2023 8 113 3.22 45.5 174 48
16 Greg Zuerlein Jets 2012-2023 12 179 5.78 86.25 150 75
17 Ryan Tannehill Titans 2012-2023 12 152 .25 3.17 156 -50
18 Brandon McManus Jaguars 2014-2023 10 156 5.22 81.5 99 83 1
19 Jason Myers Seahawks 2015-2023 9 132 5.82 85.33 131 72
20 Wil Lutz Broncos 2016-2023 8 109 6.81 92.75 128 87
21 Lamar Jackson Ravens 2018-2023 6 82 3.15 43 170 8
22 Harrison Butker KCFT 2017-2023 7 102 7.56 110.14 131 95 2
23 Chris Boswell Steelers 2015-2023 9 128 5.98 85 130 74
24 Cairo Santos Bears 2014-2023 10 128 5.8 74.3 113 82
25 Randy Bullock Giants 2012-2023 12 142 5.39 63.83 110 16
26 Patrick Peterson Steelers 2011-2023 13 196 3.02 45.54 99 34
27 Dustin Hopkins Browns 2013-2023 11 137 5.17 64.36 106 94
28 Darius Slay Eagles 2013-2023 11 162 3.69 54.27 114 47
29 Justin Herbert Chargers 2020-2023 4 61 4.82 73.5 124 56
30 Mike Evans Buccaneers 2014-2023 10 149 3.7 55.2 84 60 1
31 Tyrod Taylor Giants 2011-2023 13 88 1.32 8.92 116 -12 1
32 Davante Adams Raiders 2014-2023 10 145 3.78 54.8 108 24
33 Jake Elliott Eagles 2017-2023 7 108 5.8 89.43 122 89 1
34 Stephon Gilmore Cowboys 2012-2023 12 160 3.6 48 100 41 1
35 Jimmy Graham Saints 2010-2023 14 192 2.68 36.71 96 12
36 Deshaun Watson Browns 2017-2023 7 66 3.61 34 128 -6
37 Marcus Peters Raiders 2015-2023 9 116 4.61 59.44 124 25
38 Cameron Jordan Saints 2011-2023 13 204 2.45 38.46 76 17
39 Daniel Carlson Raiders 2018-2023 6 90 6.44 96.67 138 62
40 Harrison Smith Vikings 2012-2023 12 171 2.98 42.5 65 15
41 Calais Campbell Falcons 2008-2023 16 239 2.08 31.06 62 14
42 Tyreek Hill Dolphins 2016-2023 8 120 4.18 62.75 100 70 1
43 Ka'imi Fairbairn Texans 2017-2023 7 102 5.72 83.29 130 64
44 Derrick Henry Titans 2016-2023 8 114 4.6 65.5 98 54
45 Josh Harris Chargers 2012-2023 12 185 2.95 45.45 59.2 27
46 Kareem Jackson Broncos 2010-2023 14 201 2.42 34.79 70 17
47 Tyrann Mathieu Saints 2013-2023 11 158 3.05 43.82 81 36 1
48 J.J. Jansen Panthers 2009-2023 15 238 2.5 39.6 59.84 21.36
49 Jason Sanders Dolphins 2018-2023 6 94 5.54 86.83 126 72
50 Travis Kelce KCFT 2013-2023 11 155 2.88 40.64 72 28 2
51 Jimmy Garoppolo Raiders 2014-2023 10 80 .95 7.6 50 -22 2
52 DeAndre Hopkins Titans 2013-2023 11 157 2.82 40.27 78 30
53 Jalen Hurts Eagles 2020-2023 4 57 3.65 52 96 68
54 Lavonte David Buccaneers 2012-2023 12 176 2.53 37.17 75 17 1
55 Ezekiel Elliott Patriots 2016-2023 8 115 3.95 56.75 86 8
56 James Bradberry Eagles 2016-2023 8 120 3.69 55.38 74 41
57 Jameis Winston Saints 2015-2023 9 91 .4 4 52 -4
58 Alvin Kamara Saints 2017-2023 7 97 4.68 64.86 124 36
59 Justin Houston Panthers 2011-2023 13 170 2.77 36.23 67 4
60 Taysom Hill Saints 2018-2023 6 88 1.91 28 58 32
61 Baker Mayfield Buccaneers 2018-2023 6 84 -.12 -1.67 62 8
62 Von Miller Bills 2011-2023 13 169 2.55 33.15 65 0 1
63 Kyler Murray Cardinals 2019-2023 5 61 2.43 29.6 102 0
64 James Winchester KCFT 2015-2023 9 142 3.17 50.02 63.52 27 2
65 Christian McCaffrey 49ers 2017-2023 7 87 5.2 64.57 114 96
66 T.J. Watt Steelers 2017-2023 7 99 4.48 63.43 93 77
67 Brian Hoyer Raiders 2009-2023 15 79 -.48 -2.53 24 -10 1
68 Khalil Mack Chargers 2014-2023 10 146 2.88 42 67 55
69 Xavien Howard Dolphins 2016-2023 8 97 4.59 55.63 102 28
70 Younghoe Koo Falcons 2017-2023 7 73 6.93 72.29 130 86
71 Josh Norman Packers 2012-2023 12 140 2.94 34.33 96 0
72 Bobby Wagner Seahawks 2012-2023 12 180 2.22 33.33 53 18 1
73 Jalen Ramsey Dolphins 2016-2023 8 113 3.57 50.38 82 21 1
74 Jake McQuaide Lions 2011-2023 13 185 2.64 37.53 67.04 7.68
75 Marcus Mariota Eagles 2015-2023 9 88 -.02 -.22 66 0
76 Joe Burrow Bengals 2020-2023 4 52 2.96 38.5 98 14
77 Matt Gay Colts 2019-2023 5 69 6.64 91.6 136 82 1
78 Micah Hyde Bills 2013-2023 11 155 2.41 33.91 68 23
79 Tyler Lockett Seahawks 2015-2023 9 139 2.62 40.44 58 26
80 Julio Jones Eagles 2011-2023 13 161 2.3 28.54 60 6
81 Stefon Diggs Bills 2015-2023 9 131 2.95 42.89 64 46
82 Joe Cardona Patriots 2015-2023 9 139 2.95 45.62 60 15.96 2
83 Austin Ekeler Chargers 2017-2023 7 98 3.86 54 116 24
84 Tyler Bass Bills 2020-2023 4 61 6.84 104.25 119 68
85 Marvin Jones Lions 2012-2023 12 151 2.29 28.83 60 -2
86 Teddy Bridgewater Lions 2014-2023 10 79 -.51 -4 28 0
87 Aaron Donald Rams 2014-2023 10 150 2.37 35.6 60 15 1
88 Cameron Heyward Steelers 2011-2023 13 189 1.86 27.08 57 2
89 Adam Thielen Panthers 2013-2023 11 147 2.44 32.55 86 24
90 Tashaun Gipson 49ers 2012-2023 12 169 2.2 30.92 62 15
91 Amari Cooper Browns 2015-2023 9 137 2.44 37.11 50 10
92 Mitchell Trubisky Steelers 2017-2023 7 67 .09 .86 54 -2
93 Tua Tagovailoa Dolphins 2020-2023 4 48 3.17 38 64 50
94 Geno Smith Seahawks 2013-2023 11 74 -1.14 -7.64 34 0
95 Keenan Allen Chargers 2013-2023 11 138 2.5 31.36 47 44
96 Brandin Cooks Cowboys 2014-2023 10 143 2.31 33 52 30
97 Rodney McLeod Browns 2012-2023 12 167 2.05 28.58 42 3 1
98 Latavius Murray Bills 2014-2023 10 147 2.34 34.4 68 18
99 Melvin Gordon Ravens 2015-2023 9 110 3.35 40.89 86 0
100 Aaron Jones Packers 2017-2023 7 93 3.76 50 108 14
101 Marlon Humphrey Ravens 2017-2023 7 96 3.49 47.86 82 3
102 Marshon Lattimore Saints 2017-2023 7 90 4 51.43 86 28
103 Joey Slye Commanders 2019-2023 5 74 5.18 76.6 92 55
104 Randall Cobb Jets 2011-2023 13 162 1.91 23.85 66 2
105 Jordan Poyer Bills 2013-2023 11 150 2.17 29.55 73 13
106 Odell Beckham Ravens 2014-2023 10 106 3.27 34.7 74 10
107 Justin Simmons Broncos 2016-2023 8 113 2.94 41.5 59 36
108 Joe Mixon Bengals 2017-2023 7 92 3.59 47.14 92 42
109 Kendall Fuller Commanders 2016-2023 8 115 2.64 38 63 30 1
110 Fletcher Cox Eagles 2012-2023 12 184 1.58 24.17 39 12 1
111 Bradley Roby Eagles 2015-2023 9 115 2.77 35.33 63 2 1
112 Nick Chubb Browns 2018-2023 6 77 3.9 50 78 0
113 Tre'Davious White Bills 2017-2023 7 82 3.88 45.43 86 10
114 Quandre Diggs Seahawks 2015-2023 9 132 2.2 32.22 50 13
115 Preston Smith Packers 2015-2023 9 141 1.99 31.22 42 25
116 Jerry Hughes Texans 2010-2023 14 213 1.29 19.64 40 2
117 Zach Wood Saints 2017-2023 7 110 2.83 44.53 57.12 24.12
118 Demario Davis Saints 2012-2023 12 189 1.47 23.17 48 19
119 Minkah Fitzpatrick Steelers 2018-2023 6 87 3.23 46.83 69 6
120 Denzel Ward Browns 2018-2023 6 76 4.42 56 77 40
121 Greg Joseph Vikings 2018-2023 6 62 5.47 56.5 115 61
122 Cordarrelle Patterson Falcons 2013-2023 11 165 1.53 22.91 62 -2 1
123 Allen Robinson Steelers 2014-2023 10 122 2.13 26 84 0
124 C.J. Mosley Jets 2014-2023 10 124 2.34 29 51 25
125 Brett Maher Rams 2018-2023 6 61 5.92 60.17 125 39
126 Kareem Hunt Browns 2017-2023 7 86 3.7 45.43 84 36
127 Eric Kendricks Chargers 2015-2023 9 127 2.22 31.33 49 13
128 Ronald Darby Ravens 2015-2023 9 102 3.23 36.56 71 21 1
129 Jordan Hicks Vikings 2015-2023 9 119 2.46 32.56 59 34 1
130 James Conner Cardinals 2017-2023 7 87 3.63 45.14 104 24
131 Zach Ertz Cardinals 2013-2023 11 151 1.81 24.91 46 6 1
132 Duron Harmon Raiders 2013-2023 11 164 1.51 22.55 37 0 3
133 DeForest Buckner Colts 2016-2023 8 124 2.13 33 47 40
134 Kenny Moore Colts 2017-2023 7 99 2.79 39.43 64 42
135 Casey Kreiter Giants 2016-2023 8 120 2.5 37.56 48.64 16.56
136 Brandon Graham Eagles 2010-2023 14 190 1.33 18 42 9 1
137 Myles Garrett Browns 2017-2023 7 96 2.95 40.43 53 47
138 Luke Rhodes Colts 2016-2023 8 113 2.61 36.8 47.68 24.96
139 Robert Woods Texans 2013-2023 11 152 1.66 22.91 44 6 1
140 Cooper Kupp Rams 2017-2023 7 88 3.25 40.86 98 14 1
141 Dalvin Cook Jets 2017-2023 7 85 3.29 40 98 -4
142 Kyle Van Noy Chargers 2014-2023 10 137 1.96 26.9 58 23 1
143 Reid Ferguson Bills 2017-2023 7 109 2.59 40.35 48 20.64
144 Yannick Ngakoue Bears 2016-2023 8 122 2.04 31.13 56 6
145 Eddie Jackson Bears 2017-2023 7 95 2.8 38 97 9
146 Jessie Bates Falcons 2018-2023 6 91 2.84 43 59 53
147 Charley Hughlett Browns 2014-2023 10 142 2 28.35 43.2 28.8
148 A.J. Brown Eagles 2019-2023 5 72 3.58 51.6 72 42
149 Demarcus Lawrence Cowboys 2014-2023 10 132 1.98 26.2 48 17
150 Josh Jacobs Raiders 2019-2023 5 72 3.53 50.8 68 30
151 Shaquil Barrett Buccaneers 2015-2023 9 127 1.98 27.89 61 28 2
152 Deion Jones Panthers 2016-2023 8 104 2.62 34 59 16
153 Marcedes Lewis Bears 2006-2023 18 262 .88 12.78 56 0
154 Jadeveon Clowney Ravens 2014-2023 10 121 2.26 27.3 47 30
155 Chase McLaughlin Buccaneers 2019-2023 5 59 5.76 68 87 71
156 D.K. Metcalf Seahawks 2019-2023 5 77 3.06 47.2 70 36
157 Adrian Amos Jets 2015-2023 9 137 1.69 25.67 43 3
158 Danielle Hunter Vikings 2015-2023 9 114 2.15 27.22 42 41
159 Trent Sieg Cowboys 2018-2023 6 92 2.9 44.45 56.48 31.44
160 Eddy Pineiro Panthers 2019-2023 5 50 5.82 58.2 121 61
161 Saquon Barkley Giants 2018-2023 6 69 3.57 41 92 28
162 Mike Hilton Bengals 2017-2023 7 102 2.39 34.86 49 22
163 Jamaal Williams Saints 2017-2023 7 98 2.31 32.29 98 -2
164 Michael Davis Chargers 2017-2023 7 102 2.36 34.43 60 21
165 Vonn Bell Panthers 2016-2023 8 117 2.03 29.75 52 10
166 Andrew DePaola Vikings 2014-2023 10 118 2.17 25.62 51.34 17.52
167 Trevon Diggs Cowboys 2020-2023 4 47 5.32 62.5 119 15
168 Haason Reddick Eagles 2017-2023 7 109 2.04 31.71 63 22
169 Gardner Minshew Colts 2019-2023 5 44 .5 4.4 18 -6
170 Marcus Williams Ravens 2017-2023 7 92 2.73 35.86 63 15
171 Thomas Hennessy Jets 2017-2023 7 110 2.3 36.22 50.56 27.36
172 Steven Nelson Texans 2017-2023 7 98 2.44 34.14 61 39
173 Mark Andrews Ravens 2018-2023 6 87 2.71 39.33 56 34
174 Jaire Alexander Packers 2018-2023 6 69 3.52 40.5 65 12
175 Fred Warner 49ers 2018-2023 6 93 2.41 37.33 49 46
176 Kenyan Drake Ravens 2016-2023 8 103 2.21 28.5 54 -2
177 Evan McPherson Bengals 2021-2023 3 44 6.05 88.67 110 64
178 Carlton Davis Buccaneers 2018-2023 6 73 3.62 44 70 22 1
179 Trevor Lawrence Jaguars 2021-2023 3 46 .3 4.67 70 10
180 Jonathan Taylor Colts 2020-2023 4 50 4.6 57.5 112 30
181 Jonathan Jones Patriots 2016-2023 8 110 2.03 27.88 61 12 2
182 Darious Williams Jaguars 2018-2023 6 75 3.16 39.5 70 70 1
183 Emmanuel Ogbah Dolphins 2016-2023 8 105 2.21 29 60 19 1
184 Bruce Irvin Seahawks 2012-2023 12 139 1.6 18.5 44 2 1
185 Denico Autry Titans 2014-2023 10 137 1.72 23.5 36 34
186 Matt Judon Patriots 2016-2023 8 114 1.87 26.63 48 10
187 Shaquille Leonard Colts 2018-2023 6 70 3.27 38.17 62 0
188 Blaine Gabbert KCFT 2011-2023 13 68 -3.21 -16.77 8 -8 1
189 Kevin Zeitler Ravens 2012-2023 12 179 1.22 18.23 28.32 18.6
190 Donovan Smith KCFT 2015-2023 9 136 1.55 23.35 38.42 16.44 1
191 Dante Fowler Cowboys 2016-2023 8 120 1.72 25.75 55 16
192 Nelson Agholor Ravens 2015-2023 9 130 1.52 22 54 16 1
193 Leonard Floyd Bills 2016-2023 8 116 1.88 27.25 38 24 1
194 Matt Milano Bills 2017-2023 7 90 2.58 33.14 62 16
195 John Johnson Rams 2017-2023 7 98 2.12 29.71 51 19
196 Kwamie Lassiter Bengals 1995-2023 29 130 1.52 6.83 85 0
197 Sam Darnold 49ers 2018-2023 6 62 -2.23 -23 10 0
198 Eli Apple Dolphins 2016-2023 8 95 2.36 28 40 19
199 Mike Williams Chargers 2017-2023 7 88 2.31 29 68 6
200 Hunter Henry Patriots 2016-2023 8 101 2.04 25.75 54 16
201 David Montgomery Lions 2019-2023 5 69 3.25 44.8 60 58
202 Charvarius Ward 49ers 2018-2023 6 85 2.55 36.17 67 67 1
203 Bobby McCain Giants 2015-2023 9 129 1.51 21.67 49 3
204 Jamal Adams Seahawks 2017-2023 7 79 2.65 29.86 58 6
205 Jerick McKinnon KCFT 2014-2023 10 114 1.67 19 60 18 1
206 Shaquill Griffin Texans 2017-2023 7 86 2.57 31.57 51 16
207 Lane Johnson Eagles 2013-2023 11 138 1.57 19.63 35.68 17.05 1
208 Byron Murphy Vikings 2019-2023 5 68 3.16 43 65 53
209 George Kittle 49ers 2017-2023 7 94 2.23 30 64 30
210 Levi Wallace Steelers 2018-2023 6 78 2.73 35.5 55 38
211 Chris Godwin Buccaneers 2017-2023 7 99 2.04 28.86 56 14 1
212 Anthony Barr Vikings 2014-2023 10 114 1.9 21.7 40 4
213 Budda Baker Cardinals 2017-2023 7 101 1.81 26.14 41 0
214 Chidobe Awuzie Bengals 2017-2023 7 82 2.71 31.71 50 16
215 Za'Darius Smith Browns 2015-2023 9 119 1.54 20.33 47 10
216 Donte Jackson Panthers 2018-2023 6 75 2.87 35.83 49 14
217 Jourdan Lewis Cowboys 2017-2023 7 94 2.03 27.29 58 17
218 Calvin Ridley Jaguars 2018-2023 6 61 3.21 32.67 56 30
219 Maxx Crosby Raiders 2019-2023 5 78 2.31 36 47 35
220 Troy Hill Panthers 2017-2023 7 94 2.03 27.29 70 25
221 Brock Purdy 49ers 2022-2023 2 21 5.43 57 68 68
222 Daniel Jones Giants 2019-2023 5 60 -2.6 -31.2 12 -74
223 JuJu Smith-Schuster Patriots 2017-2023 7 89 2.02 25.71 50 6 1
224 Robbie Chosen Dolphins 2016-2023 8 116 1.48 21.5 42 6
225 Xavier Woods Panthers 2017-2023 7 101 1.8 26 48 20
226 Markus Golden Steelers 2015-2023 9 123 1.41 19.22 41 6
227 CeeDee Lamb Cowboys 2020-2023 4 61 2.89 44 54 46
228 Justin Jefferson Vikings 2020-2023 4 55 3.16 43.5 58 16
229 Bud Dupree Falcons 2015-2023 9 115 1.71 21.89 48 18
230 Cameron Sutton Lions 2017-2023 7 96 1.82 25 57 11
231 Benny Sapp Packers 2004-2023 20 120 1.33 8 42 0
232 Jordan Whitehead Jets 2018-2023 6 88 2.11 31 43 43 1
233 David Andrews Patriots 2015-2023 9 115 1.45 18.52 32.62 4.44 2
234 Jalen Mills Patriots 2016-2023 8 101 2 25.25 60 3 1
235 Roquan Smith Ravens 2018-2023 6 90 1.9 28.5 41 23
236 Jimmie Ward Texans 2015-2023 9 105 1.95 22.78 48 15
237 Kwon Alexander Steelers 2015-2023 9 104 2.05 23.67 49 11
238 Tyler Boyd Bengals 2016-2023 8 115 1.5 21.5 42 8
239 Raheem Mostert Dolphins 2015-2023 9 87 2.21 21.33 88 88
240 Adrian Phillips Patriots 2014-2023 10 126 1.31 16.5 51 0
241 Deebo Samuel 49ers 2019-2023 5 61 3.05 37.2 82 40
242 Riley Patterson Lions 2021-2023 3 36 6.33 76 106 71
243 Tyler Ott Ravens 2015-2023 9 97 2.09 22.52 54.4 25.08
244 Jamison Crowder Commanders 2015-2023 9 113 1.43 18 44 4
245 Justin Reid KCFT 2018-2023 6 86 2.01 28.83 58 26 1
246 DeVante Parker Patriots 2015-2023 9 116 1.4 18 54 0
247 Adoree’ Jackson Giants 2017-2023 7 78 2.33 26 55 12
248 Joey Bosa Chargers 2016-2023 8 93 2.01 23.38 40 22
249 Orlando Brown Bengals 2018-2023 6 93 1.67 25.81 37.76 9.84 1
250 Shelby Harris Browns 2014-2023 10 110 1.53 16.8 41 17
251 Christian Kirk Jaguars 2018-2023 6 85 1.91 27 46 14
252 Tony Pollard Cowboys 2019-2023 5 74 2.16 32 72 26
253 Devin White Buccaneers 2019-2023 5 73 2.29 33.4 52 17 1
254 Marquise Brown Cardinals 2019-2023 5 71 2.25 32 48 24
255 Tremaine Edmunds Bears 2018-2023 6 84 2.02 28.33 52 26
256 Daron Payne Commanders 2018-2023 6 94 1.62 25.33 44 28
257 Johnny Hekker Panthers 2012-2023 12 190 1.78 28.17 46 20 1
258 Curtis Samuel Commanders 2017-2023 7 87 1.79 22.29 42 18
259 De’Vondre Campbell Packers 2016-2023 8 112 1.47 20.63 37 7
260 Justin Bethel Dolphins 2015-2023 9 140 1.04 16.22 53 4
261 L'Jarius Sneed KCFT 2020-2023 4 53 3.3 43.75 62 36 1
262 Laken Tomlinson Jets 2015-2023 9 124 1.15 15.84 39.04 -4.92
263 Austin Hooper Raiders 2016-2023 8 117 1.33 19.5 38 0
264 Andrew Wylie Commanders 2018-2023 6 84 1.91 26.7 45.44 7.41 2
265 Ja’Marr Chase Bengals 2021-2023 3 41 4 54.67 74 40
266 Darnell Savage Packers 2019-2023 5 69 2.2 30.4 58 3
267 Nick Bosa 49ers 2019-2023 5 63 2.44 30.8 44 28
268 Jerome Baker Dolphins 2018-2023 6 93 1.61 25 29 26
269 Brian Burns Panthers 2019-2023 5 75 2 30 36 17
270 D.J. Moore Bears 2018-2023 6 92 1.61 24.67 42 34
271 Jamel Dean Buccaneers 2019-2023 5 66 2.55 33.6 57 13 1
272 Gabriel Davis Bills 2020-2023 4 59 2.58 38 40 36
273 Foyesade Oluokun Jaguars 2018-2023 6 93 1.66 25.67 44 44
274 Damontae Kazee Steelers 2017-2023 7 90 1.69 21.71 60 25
275 Samson Ebukam Colts 2017-2023 7 108 1.37 21.14 39 25
276 C.J. Gardner-Johnson Lions 2019-2023 5 57 3.02 34.4 50 6
277 Taron Johnson Bills 2018-2023 6 83 1.88 26 35 17
278 Taylor Heinicke Falcons 2016-2023 8 36 -.67 -3 4 4
279 Mac Jones Patriots 2021-2023 3 42 -1.43 -20 10 -38
280 Rayshawn Jenkins Jaguars 2017-2023 7 104 1.38 20.43 62 22
281 Fabian Moreau Broncos 2017-2023 7 101 1.53 22.14 37 16
282 Zach Triner Buccaneers 2019-2023 5 70 2.55 35.7 47.84 24.12 1
283 Zach Triner Buccaneers 2019-2023 5 70 2.55 35.7 47.84 24.12 1
284 Antoine Winfield Buccaneers 2020-2023 4 54 3.15 42.5 65 65 1
285 Derwin James Chargers 2018-2023 6 61 2.54 25.83 58 23
286 Najee Harris Steelers 2021-2023 3 46 2.96 45.33 60 22
287 Terry McLaurin Commanders 2019-2023 5 76 1.84 28 42 18
288 D'Andre Swift Eagles 2020-2023 4 52 3.15 41 54 24
289 Antonio Gibson Commanders 2020-2023 4 57 2.53 36 62 4
290 Brandon Aiyuk 49ers 2020-2023 4 57 2.67 38 46 36
291 Javon Hargrave 49ers 2016-2023 8 123 1.12 17.25 38 15
292 Jaylon Smith Raiders 2017-2023 7 88 1.53 19.29 44 0
293 Josh Allen Jaguars 2019-2023 5 69 2.14 29.6 40 38
294 Trey Hendrickson Bengals 2017-2023 7 88 1.74 21.86 34 33
295 AJ Terrell Falcons 2020-2023 4 56 2.7 37.75 64 27
296 C.J. Beathard Jaguars 2017-2023 7 30 -1.53 -6.57 12 -6
297 Jabrill Peppers Patriots 2017-2023 7 90 1.69 21.71 48 28
298 Patrick Surtain Broncos 2021-2023 3 46 3 46 64 34
299 Shaq Thompson Panthers 2015-2023 9 119 1.19 15.78 33 0
300 Jordan Love Packers 2021-2023 3 22 1.82 13.33 44 44
301 Ahkello Witherspoon Rams 2017-2023 7 72 2.71 27.86 46 46
302 Mike Edwards KCFT 2019-2023 5 70 2.14 30 47 25 1
303 Daryl Worley Ravens 2016-2023 8 86 1.72 18.5 40 3
304 Miles Sanders Panthers 2019-2023 5 68 1.91 26 62 2
305 Mark Glowinski Giants 2015-2023 9 119 1.19 15.79 25.12 -3.6
306 Jeffery Simmons Titans 2019-2023 5 68 2.07 28.2 38 26
307 D.J. Reed Jets 2018-2023 6 82 1.82 24.83 42 15
308 Micah Parsons Cowboys 2021-2023 3 45 3.02 45.33 60 35
309 Tyler Higbee Rams 2016-2023 8 122 1.08 16.5 32 12 1
310 T.J. Hockenson Vikings 2019-2023 5 69 2.03 28 36 28
311 Sterling Shepard Giants 2016-2023 8 87 1.66 18 48 4
312 Drew Lock Seahawks 2019-2023 5 26 .15 .8 14 -4
313 Artie Burns Seahawks 2016-2023 8 78 1.64 16 51 3
314 Christian Wilkins Dolphins 2019-2023 5 76 1.68 25.6 31 23
315 Lorenzo Carter Falcons 2018-2023 6 78 1.76 22.83 37 15
316 Damien Williams Cardinals 2014-2023 10 101 1.39 14 40 0 1
317 Courtland Sutton Broncos 2018-2023 6 77 1.69 21.67 48 48
318 Isaiah Simmons Giants 2020-2023 4 62 1.98 30.75 51 16
319 Jayron Kearse Cowboys 2016-2023 8 114 1.18 16.75 44 16
320 Jarran Reed Seahawks 2016-2023 8 118 1.08 15.88 29 20
321 Bobby Okereke Giants 2019-2023 5 76 1.75 26.6 40 40
322 Andrew Van Ginkel Dolphins 2019-2023 5 68 1.96 26.6 40 40
323 Taylor Rapp Bills 2019-2023 5 68 1.91 26 42 5 1
324 Kendrick Bourne Patriots 2017-2023 7 99 1.27 18 34 22
325 Dalton Schultz Texans 2018-2023 6 86 1.49 21.33 50 28
326 Diontae Johnson Steelers 2019-2023 5 72 1.72 24.8 46 12
327 Tyson Campbell Jaguars 2021-2023 3 40 3.23 43 73 18
328 Marcus Maye Saints 2017-2023 7 77 1.81 19.86 53 16
329 Harold Landry Titans 2018-2023 6 76 1.57 19.83 35 11
330 DaRon Bland Cowboys 2022-2023 2 29 5 72.5 104 104
331 Chandon Sullivan Steelers 2018-2023 6 83 1.43 19.83 28 18
332 Tee Higgins Bengals 2020-2023 4 54 2.33 31.5 44 12
333 Trevor Siemian Jets 2015-2023 9 36 -1 -4 36 -12 1
334 Tariq Woolen Seahawks 2022-2023 2 28 4.54 63.5 88 39
335 Uchenna Nwosu Seahawks 2018-2023 6 85 1.42 20.17 45 8
336 Keanu Neal Steelers 2016-2023 8 89 1.38 15.38 38 14
337 Jordan Phillips Bills 2015-2023 9 118 1.13 14.78 21 15
338 Kyle Juszczyk 49ers 2013-2023 11 167 .67 10.18 34 12
339 Mike Gesicki Patriots 2018-2023 6 93 1.23 19 36 6
340 Isaiah Oliver 49ers 2018-2023 6 74 1.86 23 35 14
341 Allen Lazard Jets 2018-2023 6 68 1.85 21 48 6
342 Kenny Clark Packers 2016-2023 8 118 1.05 15.5 31 16
343 Linval Joseph Eagles 2010-2023 14 183 .63 8.29 19 2 1
344 Quinnen Williams Jets 2019-2023 5 69 1.87 25.8 44 25
345 Michael Gallup Cowboys 2018-2023 6 81 1.51 20.33 36 6
346 Dean Lowry Vikings 2016-2023 8 120 .95 14.25 26 7
347 Evan Engram Jaguars 2017-2023 7 94 1.36 18.29 36 2
348 Ross Matiscik Jaguars 2020-2023 4 62 2.19 33.94 47.26 28.32
349 Jaylon Johnson Bears 2020-2023 4 49 3.04 37.25 45 44
350 Lucas Patrick Bears 2017-2023 7 92 1.29 16.89 36.96 6.28
351 Sean Murphy-Bunting Titans 2019-2023 5 63 2.13 26.8 46 27 1
352 David Njoku Browns 2017-2023 7 91 1.34 17.43 24 10
353 Dawson Knox Bills 2019-2023 5 64 2 25.6 54 8
354 Josh Sweat Eagles 2018-2023 6 83 1.46 20.17 37 20
355 Patrick Queen Ravens 2020-2023 4 62 1.84 28.5 46 21
356 Shaq Lawson Bills 2016-2023 8 104 1.24 16.13 30 2
357 Brandon Bolden Raiders 2012-2023 12 159 .7 9.33 24 0 2
358 Sam Hubbard Bengals 2018-2023 6 85 1.64 23.17 34 14
359 Gus Edwards Ravens 2018-2023 6 64 2.06 22 60 60
360 Tress Way Commanders 2014-2023 10 158 1.66 26.2 41 24
361 Juan Thornhill Browns 2019-2023 5 75 1.45 21.8 41 3 2
362 Devin Singletary Texans 2019-2023 5 73 1.53 22.4 38 18
363 Darren Waller Giants 2015-2023 9 82 1.46 13.33 56 6
364 Tre Flowers Falcons 2018-2023 6 85 1.36 19.33 46 6
365 Julian Love Seahawks 2019-2023 5 76 1.51 23 31 26
366 Dallas Goedert Eagles 2018-2023 6 78 1.59 20.67 30 12
367 Zach Cunningham Eagles 2017-2023 7 93 1.27 16.86 33 16
368 Jonnu Smith Falcons 2017-2023 7 102 1.1 16 54 10
369 Cooper Rush Cowboys 2017-2023 7 24 0 0 6 -6
370 Gerald Everett Chargers 2017-2023 7 102 1.12 16.29 26 14
371 Jonathan Allen Commanders 2017-2023 7 98 1.13 15.86 32 14
372 Grady Jarrett Falcons 2015-2023 9 135 .8 12 21 9
373 Nicholas Morrow Eagles 2017-2023 7 90 1.28 16.43 43 21
374 Jalen Thompson Cardinals 2019-2023 5 65 1.78 23.2 33 31
375 Nik Needham Dolphins 2019-2023 5 56 2.09 23.4 45 0
376 Cameron Dicker Chargers 2022-2023 2 23 7.22 83 83 83
377 DeVonta Smith Eagles 2021-2023 3 46 2.35 36 42 36
378 Kyle Dugger Patriots 2020-2023 4 56 2.13 29.75 62 22
