SimulatedFootball.com Statistics
Statistics last updated on 19 November 2024
This includes the regular season statistics of many, but not all, NFL coaches and players using the SimulatedFootball.com scoring rules.
2024 SimulatedFootball.com All Fantasy Team
Player | Position | Team | Points |
---|---|---|---|
Lamar Jackson | Quarterback | Ravens | 110 |
Derrick Henry | Running Back | Ravens | 84 |
George Kittle | Tight End | 49ers | 42 |
Ja’Marr Chase | Wide Receiver | Bengals | 72 |
James Cook | Flex | Bills | 66 |
Joe Mixon | Flex | Texans | 66 |
Calais Campbell | Defensive Tackle | Dolphins | 25 |
Andrew Van Ginkel | Defensive Edge Rusher | Vikings | 47 |
Fred Warner | Linebacker | 49ers | 42 |
Denzel Ward | Cornerback | Browns | 61 |
Kerby Joseph | Safety | Lions | 61 |
Brian Branch | Defensive Utility | Lions | 57 |
Chris Boswell | Kicker | Steelers | 103 |
Matthew Hayball | Punter | Saints | 26.8 |
Other Statistics
Offense
AFC