Simulated Football Leagues Scoring
Offense Loses Down | Offense Loses Possession | Offensive Players | Defensive Players | Team DST | Team HC | |
---|---|---|---|---|---|---|
Yes is 2, Unknown is 1, No is 0 | ||||||
Touchdowns | 6 | 6 | 6 | |||
Field Goals Made | 3 | |||||
Two Point Conversions | 2 | |||||
Safeties | 2 | 2 | ||||
Extra Points | 1 | |||||
Safeties on Extra Points | 1 | 1 | ||||
Points Allowed / Gained | -1 | |||||
Field Goals Missed | Yes | Yes | -4 | |||
Field Goals Blocked | Unknown | Unknown | -2 | 2 | ||
Fumbles Recovered | Yes | Yes | 4 | |||
Interceptions | Yes | Yes | -4 | 4 | ||
Punts Inside 20 | No | No | 1 | |||
Punts Blocked | Unknown | Unknown | -2 | 2 | ||
Fumbles | Unknown | Unknown | -2 | |||
Fumbles Forced | Unknown | Unknown | 2 | |||
Passes Defended | Yes | Unknown | 3 | |||
Sacks | Yes | No | -2 | 2 | ||
Half Sacks | Yes (but half so use 1) | No | 1 | |||
Yardage Allowed / Gained | No | No | ||||
Team Win | 1 | |||||
Team Loss | -1 |
Related
- Long Snappers
- Offensive Linemen
- Examples of points scored by positions can be see on statistics pages.