Simulated Football
Projections
28 February 2021
Statistics
28 February 2021
2020
All Fantasy Team
Player | Position | Team | Points |
---|---|---|---|
Aaron Rodgers | Quarterback | Packers | 242 |
Alvin Kamara | Running Back | Saints | 136 |
Travis Kelce | Tight End | Chiefs | 68 |
Davante Adams | Wide Receiver | Packers | 108 |
Tyreek Hill | Flex | Chiefs | 103 |
Derrick Henry | Flex | Titans | 102 |
Daniel Carlson | Kicker | Raiders | 135 |
Michael Dickson | Punter | Seahawks | 32 |
Chase Young | Defensive Edge Rusher | Braves | 87 |
Aaron Donald | Defensive Tackle | Rams | 62 |
Haason Reddick | Linebacker | Cardinals | 73 |
Xavien Howard | Cornerback | Dolphins | 106 |
Jeremy Chinn | Safety | Panthers | 73 |
J.C. Jackson | Defensive Utility | Patriots | 102 |
2020
League Awards (All Seasons)
MVP | COY | OPOY | DPOY | CBPOY |
---|---|---|---|---|
A. Rodgers QB Packers | M. Tomlin HC Steelers | J. Allen QB Bills | X. Howard CB Dolphins | B. Roethlisberger QB Steelers |
2020
Rookie Awards (All Seasons)
Offensive | Defensive |
---|---|
J. Herbert QB Chargers | T. Diggs CB Cowboys |