Teams Success (1961-Present)

Franchise Success
Team S Regular Season Playoff Won League Points
W L T % App. W L % Div. Conf. League Total Per Season
1 Packers 63 543 410 15 0.569 31 34 24 0.586 22 5 7 154 2.44
2 Patriots 58 497 399 3 0.555 27 36 21 0.632 21 11 6 191 3.29
3 Steelers 63 555 404 10 0.578 33 36 27 0.571 24 8 6 172 2.73
4 Cowboys 63 562 402 5 0.583 36 36 31 0.537 26 8 5 140 2.22
5 49ers 63 516 442 11 0.538 28 38 23 0.623 22 8 5 140 2.22
6 KCFT 58 488 403 8 0.547 25 23 21 0.523 15 6 4 122 2.1
7 Giants 63 460 501 8 0.479 20 21 15 0.583 11 5 4 120 1.9
8 Broncos 58 486 406 7 0.544 22 23 19 0.548 15 8 3 92 1.59
9 Raiders 59 473 420 8 0.529 23 25 20 0.556 16 5 3 84 1.42
10 Commanders 63 470 487 12 0.491 19 20 16 0.556 10 5 3 84 1.33
11 Buccaneers 48 308 450 1 0.406 14 12 12 0.500 9 2 2 64 1.33
12 Rams 63 482 476 11 0.503 26 23 24 0.489 17 5 2 63 1
13 Ravens 28 256 194 1 0.569 15 17 13 0.567 7 2 2 63 2.25
14 Colts 63 509 453 7 0.529 27 21 25 0.457 17 4 2 58 .92
15 Dolphins 58 496 399 4 0.554 24 20 22 0.476 14 5 2 52 .9
16 Bears 63 468 495 6 0.486 17 11 15 0.423 12 2 2 42 .67
17 Eagles 63 487 468 14 0.510 26 21 25 0.457 12 4 1 32 .51
18 Seahawks 48 392 366 1 0.517 20 17 19 0.472 11 3 1 32 .67
19 Saints 57 412 468 5 0.468 14 10 13 0.435 8 1 1 32 .56
20 Jets 58 394 500 5 0.441 14 12 13 0.480 4 1 1 26 .45
21 Browns 60 416 497 8 0.456 18 8 17 0.320 11 0 1 14 .23
22 Vikings 63 523 435 11 0.545 31 21 31 0.404 21 4


23 Bills 58 426 468 4 0.477 20 17 21 0.447 12 4


24 Bengals 56 394 471 5 0.456 16 9 15 0.375 12 3


25 Falcons 58 390 503 6 0.437 14 10 14 0.417 7 2


26 Panthers 29 214 252 1 0.459 8 9 8 0.529 6 2


27 Chargers 58 429 463 7 0.481 15 11 15 0.423 10 1


28 Titans 25 209 194 0 0.519 10 9 9 0.500 5 1


29 Cardinals 63 414 540 15 0.435 9 6 9 0.400 5 1


30 Texans 22 152 202 1 0.430 7 5 7 0.417 7 0


31 Lions 63 407 544 17 0.429 13 3 13 0.188 4 0


32 Jaguars 29 200 273 0 0.423 8 8 8 0.500 4 0


33 Oilers 33 222 269 5 0.453 12 7 12 0.368 3 0