Defense and Special Teams Projections

Simulated Football Defense and Special Teams Projections
Overall Team Season Per Game
1 Steelers 108.88 6.4
2 Eagles 98.82 5.81
3 49ers 85 5
4 Bears 65.22 3.84
5 Browns 30.67 1.8
6 Saints 26.23 1.54
7 Bills 23.57 1.39
8 Dolphins 15.83 .93
9 Jets -8.82 -.52
10 Cowboys -18.45 -1.09
11 Texans -22.62 -1.33
12 Giants -22.63 -1.33
13 Colts -30.01 -1.77
14 Commanders -33.54 -1.97
15 Seahawks -34.63 -2.04
16 Panthers -44.24 -2.6
17 Chargers -47.92 -2.82
18 Ravens -52.3 -3.08
19 Lions -58.29 -3.43
20 Falcons -62.06 -3.65
21 Broncos -71.38 -4.2
22 Vikings -72.24 -4.25
23 Raiders -78.1 -4.59
24 Buccaneers -78.94 -4.64
25 Cardinals -78.97 -4.65
26 Jaguars -81.28 -4.78
27 Packers -84.01 -4.94
28 Bengals -87.21 -5.13
29 Patriots -96.85 -5.7
30 Titans -113.48 -6.68
31 KCFT -117 -6.88
32 Rams -175.52 -10.32

  • QB
  • RB
  • TE
  • WR
  • 2 Flex (RB/TE/WR)
  • K
  • P
  • DE
  • DT
  • LB
  • CB
  • S
  • DU (DE/DT/LB/CB/S)
  • 12 Bench
  • 2 IR
  • Optional 2 HC
  • More Info

SimulatedFootball.com Scoring Rules

Defense and Special Teams