Bestball10s Projections 12 Team League

Bestball10s Projections
Overall Player Position Team Games Points
1 Kyren Williams Running Back 1 - Flex 3 Rams 12 257.04
2 Tyreek Hill Wide Receiver 1 - Flex 1 Dolphins 15.5 339.76
3 Justin Jefferson Wide Receiver 2 - Flex 2 Vikings 17 369.07
4 Austin Ekeler Running Back 2 - Flex 6 Commanders 15.8 306.68
5 CeeDee Lamb Wide Receiver 3 - Flex 4 Cowboys 16.7 348.2
6 Davante Adams Wide Receiver 4 - Flex 5 Raiders 14.7 300.32
7 Derrick Henry Running Back 3 - Flex 7 Ravens 14.7 274.6
8 Travis Kelce Tight End 1 - Flex 11 KCFT 15.8 277.29
9 De'Von Achane Running Back 4 - Flex 12 Dolphins 11 192.72
10 Jonathan Taylor Running Back 5 - Flex 13 Colts 13.3 230.09
11 Ja’Marr Chase Wide Receiver 5 - Flex 8 Bengals 15 275.55
12 Patrick Mahomes Quarterback 1 KCFT 15.8 408.9
13 Travis Etienne Running Back 6 - Flex 18 Jaguars 17 278.46
14 Rachaad White Running Back 7 - Flex 19 Buccaneers 17 277.95
15 Jahmyr Gibbs Running Back 8 - Flex 20 Lions 15 244.05
16 A.J. Brown Wide Receiver 6 - Flex 9 Eagles 15 267.9
17 Puka Nacua Wide Receiver 7 - Flex 10 Rams 17 300.56
18 Jalen Hurts Quarterback 2 Eagles 15.7 394.7
19 Lamar Jackson Quarterback 3 Ravens 14 348.88
20 Josh Allen Quarterback 4 Bills 15.7 390.93
21 Isiah Pacheco Running Back 9 - Flex 23 KCFT 14 215.88
22 DeAndre Hopkins Wide Receiver 8 - Flex 14 Titans 15.1 255.34
23 Amon-Ra St. Brown Wide Receiver 9 - Flex 15 Lions 16.3 275.31
24 Chase Brown Running Back 10 - Flex 27 Bengals 12 181.08
25 Jaleel McLaughlin Running Back 11 - Flex 29 Broncos 17 255.51
26 Mike Evans Wide Receiver 10 - Flex 16 Buccaneers 15.8 264.49
27 Stefon Diggs Wide Receiver 11 - Flex 17 Texans 15.4 257.49
28 Jordan Mason Running Back 12 - Flex 30 49ers 16.5 247.34
29 Benny Snell Running Back 13 - Flex 32 Lions 15.8 234.79
30 Bijan Robinson Running Back 14 - Flex 33 Falcons 17 252.28
31 Pierre Strong Running Back 15 - Flex 39 Browns 16 230.88
32 Mark Andrews Tight End 2 - Flex 48 Ravens 14.5 203.44
33 Alec Ingold Running Back 16 - Flex 40 Dolphins 15 215.7
34 James Conner Running Back 17 - Flex 42 Cardinals 13 185.9
35 Aaron Rodgers Quarterback 5 Jets 15.4 362.67
36 Najee Harris Running Back 18 - Flex 43 Steelers 17 242.76
37 Keenan Allen Wide Receiver 12 - Flex 21 Bears 14.3 228.37
38 Zander Horvath Running Back 19 - Flex 45 Saints 15 213.45
39 Sam LaPorta Tight End 3 - Flex 49 Lions 17 235.28
40 Dalvin Cook Running Back 20 - Flex 46 Jets 11 155.98
41 James Cook Running Back 21 - Flex 47 Bills 17 238.68
42 Jordan Addison Wide Receiver 13 - Flex 22 Vikings 17 264.35
43 Joe Mixon Running Back 22 - Flex 51 Texans 10 137.3
44 Kyler Murray Quarterback 6 Cardinals 13 298.87
45 Miles Sanders Running Back 23 - Flex 53 Panthers 16 218.72
46 Amari Cooper Wide Receiver 14 - Flex 24 Browns 14.4 221.33
47 D'Andre Swift Running Back 24 - Flex 54 Bears 14 191.1
48 Jahan Dotson Wide Receiver 15 - Flex 25 Commanders 14.5 221.56
49 Antonio Gibson Running Back 25 - Flex 56 Patriots 15 203.1
50 Zach Ertz Tight End 5 - Flex 64 Commanders 13.7 180.02
51 Justin Herbert Quarterback 7 Chargers 15.5 352.78
52 D.K. Metcalf Wide Receiver 16 - Flex 26 Seahawks 16.3 247.43
53 Ken Walker Running Back 26 - Flex 57 Seahawks 15 201.9
54 DeVonta Smith Wide Receiver 17 - Flex 28 Eagles 17 256.53
55 Calvin Ridley Wide Receiver 18 - Flex 31 Titans 13.2 197.87
56 George Kittle Tight End 4 - Flex 60 49ers 15 190.5
57 Jaylen Waddle Wide Receiver 19 - Flex 34 Dolphins 15.5 229.09
58 Michael Burton Running Back 27 - Flex 66 Broncos 14.4 187.49
59 Adam Thielen Wide Receiver 20 - Flex 35 Panthers 16.5 240.74
60 Christian Kirk Wide Receiver 21 - Flex 36 Jaguars 15.5 225.99
61 Michael Pittman Wide Receiver 22 - Flex 37 Colts 16.3 236.84
62 Brandon Aiyuk Wide Receiver 23 - Flex 38 49ers 14.5 210.69
63 Jerome Ford Running Back 28 - Flex 70 Browns 17 215.22
64 D.J. Moore Wide Receiver 24 - Flex 41 Bears 17 243.78
65 Russell Wilson Quarterback 8 Steelers 15.7 342.73
66 Josh Palmer Wide Receiver 25 - Flex 44 Chargers 14.3 203.78
67 Evan Engram Tight End 6 - Flex 73 Jaguars 14.1 170.47
68 Jordan Love Quarterback 9 Packers 17 368.73
69 Joe Burrow Quarterback 10 Bengals 13 281.06
70 Kirk Cousins Quarterback 11 Falcons 15.1 324.5
71 Tyson Bagent Quarterback 12 Bears 5 107.2
72 Terry McLaurin Wide Receiver 26 - Flex 50 Commanders 15.3 211.45
73 Deshaun Watson Quarterback 13 Browns 6.3 134.44
74 Cooper Kupp Wide Receiver 27 - Flex 52 Rams 11.7 160.29
75 Trey Sermon Running Back 29 - Flex 75 Colts 8.3 99.35
76 Hunter Luepke Running Back 30 - Flex 76 Cowboys 17 202.3
77 Jayden Reed Wide Receiver 28 - Flex 55 Packers 16 217.28
78 T.J. Hockenson Tight End 7 - Flex 82 Vikings 13 149.11
79 Dak Prescott Quarterback 14 Cowboys 15.6 329.16
80 Jaylen Warren Running Back 31 - Flex 77 Steelers 17 200.43
81 Deebo Samuel Wide Receiver 29 - Flex 58 49ers 13 174.46
82 Jimmy Graham Tight End 8 - Flex 84 Saints 15.3 172.89
83 Chris Olave Wide Receiver 30 - Flex 59 Saints 15 200.25
84 Jameis Winston Quarterback 15 Browns 14.4 300.96
85 Tyler Lockett Wide Receiver 31 - Flex 61 Seahawks 16.3 215.65
86 Devin Singletary Running Back 32 - Flex 80 Giants 15.5 178.25
87 Andrei Iosivas Wide Receiver 32 - Flex 62 Bengals 16 210.56
88 Courtland Sutton Wide Receiver 33 - Flex 63 Broncos 16 210.56
89 Tua Tagovailoa Quarterback 16 Dolphins 13.3 275.18
90 Brock Purdy Quarterback 17 49ers 17 350.37
91 Diontae Johnson Wide Receiver 34 - Flex 65 Panthers 15 195.45
92 Dallas Goedert Tight End 9 - Flex 90 Eagles 13 141.57
93 Garrett Wilson Wide Receiver 35 - Flex 67 Jets 17 220.49
94 Gus Edwards Running Back 33 - Flex 87 Chargers 17 191.08
95 Daniel Jones Quarterback 18 Giants 13.5 275.94
96 Michael Carter Running Back 34 - Flex 88 Jets 14 156.38
97 Jarvis Landry Wide Receiver 36 - Flex 68 Saints 16 205.6
98 Zay Flowers Wide Receiver 37 - Flex 69 Ravens 16 204.48
99 Trey McBride Tight End 10 - Flex 98 Cardinals 17 181.56
100 Rhamondre Stevenson Running Back 35 - Flex 89 Patriots 12 132.36
101 Trevor Lawrence Quarterback 19 Jaguars 16.7 338.68
102 Aaron Jones Running Back 36 - Flex 92 Vikings 14.5 157.76
103 Roschon Johnson Running Back 37 - Flex 93 Bears 15 163.05
104 Jake Ferguson Tight End 11 - Flex 102 Cowboys 17 177.14
105 Kenneth Gainwell Running Back 38 - Flex 94 Eagles 16.3 175.71
106 Dalton Schultz Tight End 12 - Flex 104 Texans 15.8 163.53
107 Josh Jacobs Running Back 39 - Flex 99 Packers 14.6 155.78
108 Marvin Jones Wide Receiver 38 - Flex 71 Lions 15 184.05
109 Chris Godwin Wide Receiver 39 - Flex 72 Buccaneers 14.8 180.41
110 C.J. Ham Running Back 40 - Flex 103 Vikings 16.1 167.12
111 Robert Woods Wide Receiver 40 - Flex 74 Texans 14.3 172.32
112 Anthony Richardson Quarterback 20 Colts 4 78.44
113 Cole Kmet Tight End 13 - Flex 114 Bears 17 166.26
114 Matt Barkley Quarterback 21 Jaguars 1 19.4
115 AJ Dillon Running Back 41 - Flex 109 Packers 17 171.53
116 Marquise Brown Wide Receiver 41 - Flex 78 KCFT 14.4 169.34
117 JuJu Smith-Schuster Wide Receiver 42 - Flex 79 Patriots 12.9 150.67
118 Troy Hairston Running Back 42 - Flex 111 Texans 16 159.36
119 Tony Pollard Running Back 43 - Flex 112 Titans 15.5 153.45
120 Isaiah McKenzie Wide Receiver 43 - Flex 81 Giants 11.6 133.05
121 Hunter Henry Tight End 14 - Flex 121 Patriots 14.7 137.3
122 Jared Goff Quarterback 22 Lions 15.7 297.83
123 Baker Mayfield Quarterback 23 Buccaneers 14 265.58
124 Curtis Samuel Wide Receiver 44 - Flex 83 Bills 15 171.15
125 Matthew Stafford Quarterback 24 Rams 14.5 273.91
126 Sterling Shepard Wide Receiver 45 - Flex 85 Giants 13 146.9
127 Christian Watson Wide Receiver 46 - Flex 86 Packers 9 101.34
128 Chuba Hubbard Running Back 44 - Flex 118 Panthers 17 162.01
129 Sam Howell Quarterback 25 Seahawks 9 168.93
130 Brian Robinson Running Back 45 - Flex 120 Commanders 12 112.68
131 David Njoku Tight End 15 - Flex 127 Browns 15.6 139.93
132 Darrell Henderson Running Back 46 - Flex 123 Rams 7 64.47
133 Willie Snead Wide Receiver 47 - Flex 91 49ers 14.3 155.73
134 Tyjae Spears Running Back 47 - Flex 124 Titans 17 155.72
135 Tyler Higbee Tight End 16 - Flex 133 Rams 15.4 133.98
136 Drake London Wide Receiver 48 - Flex 95 Falcons 16.5 177.54
137 Mike Gesicki Tight End 17 - Flex 135 Bengals 16.3 141
138 Brandin Cooks Wide Receiver 49 - Flex 96 Cowboys 14.3 153.01
139 Stanley Morgan Wide Receiver 50 - Flex 97 Saints 14 149.8
140 Greg Dulcich Tight End 18 - Flex 136 Broncos 10 86.1
141 Tyler Allgeier Running Back 48 - Flex 126 Falcons 16.5 148.01
142 Jake Browning Quarterback 26 Bengals 9 163.8
143 Mike Williams Wide Receiver 51 - Flex 100 Jets 15 159.45
144 Noah Fant Tight End 19 - Flex 139 Seahawks 16 136.16
145 Jamaal Williams Running Back 49 - Flex 128 Saints 14.3 126.84
146 Marcus Mariota Quarterback 27 Commanders 13.8 249.64
147 Juwan Johnson Tight End 20 - Flex 142 Saints 16 134.88
148 Jakobi Meyers Wide Receiver 52 - Flex 101 Raiders 15.2 159.75
149 Pat Freiermuth Tight End 21 - Flex 146 Steelers 14.7 122.45
150 Robbie Chosen Wide Receiver 53 - Flex 105 Dolphins 11 113.3
151 Romeo Doubs Wide Receiver 54 - Flex 106 Packers 17 174.42
152 Reggie Gilliam Running Back 50 - Flex 138 Bills 15.5 132.22
153 Randall Cobb Wide Receiver 55 - Flex 107 Jets 13.8 140.62
154 Kyle Pitts Tight End 22 - Flex 152 Falcons 17 137.36
155 Nico Collins Wide Receiver 56 - Flex 108 Texans 13 132.08
156 Tyler Conklin Tight End 23 - Flex 153 Jets 17 135.83
157 Mike White Quarterback 28 Dolphins 4 70.52
158 Patrick Ricard Running Back 51 - Flex 145 Ravens 14.9 124.12
159 Melvin Gordon Running Back 52 - Flex 147 Ravens 14 116.34
160 DeVante Parker Wide Receiver 57 - Flex 110 Eagles 13 130
161 Van Jefferson Wide Receiver 58 - Flex 113 Steelers 17 168.13
162 Easton Stick Quarterback 29 Chargers 5 86.85
163 Jerry Jeudy Wide Receiver 59 - Flex 115 Browns 16 155.68
164 George Pickens Wide Receiver 60 - Flex 116 Steelers 17 164.56
165 Gabriel Davis Wide Receiver 61 - Flex 117 Jaguars 16 154.4
166 Joe Flacco Quarterback 30 Colts 13.5 232.07
167 Hayden Hurst Tight End 24 - Flex 161 Chargers 14 105
168 Darnell Mooney Wide Receiver 62 - Flex 119 Falcons 16 152.16
169 Marlon Mack Running Back 53 - Flex 160 Cardinals 7.9 60.67
170 Geno Smith Quarterback 31 Seahawks 15.5 262.42
171 Josh Downs Wide Receiver 63 - Flex 122 Colts 17 157.08
172 Derek Carr Quarterback 32 Saints 15.9 263.62
173 Jonnu Smith Tight End 25 - Flex 165 Dolphins 14.7 101.87
174 Wan’Dale Robinson Wide Receiver 64 - Flex 125 Giants 15 135.15
175 Cade Otton Tight End 26 - Flex 168 Buccaneers 16.5 113.03
176 Alexander Mattison Running Back 54 - Flex 162 Raiders 15.5 111.29
177 Gerald Everett Tight End 27 - Flex 173 Bears 14.7 99.23
178 Darius Slayton Wide Receiver 65 - Flex 129 Giants 14.7 129.65
179 Jaxon Smith-Njigba Wide Receiver 66 - Flex 130 Seahawks 17 149.77
180 Michael Wilson Wide Receiver 67 - Flex 131 Cardinals 13 114.53
181 Rashod Bateman Wide Receiver 68 - Flex 132 Ravens 12 105.48
182 Dalton Kincaid Tight End 28 - Flex 176 Bills 16 106.4
183 Jerick McKinnon Running Back 55 - Flex 163 KCFT 14.8 104.04
184 Zay Jones Wide Receiver 69 - Flex 134 Jaguars 9 78.12
185 Zach Pascal Wide Receiver 70 - Flex 137 Cardinals 16 136.96
186 Khalil Shakir Wide Receiver 71 - Flex 140 Bills 15.5 130.98
187 Ameer Abdullah Running Back 56 - Flex 174 Raiders 12.4 83.58
188 Brandon Powell Wide Receiver 72 - Flex 141 Vikings 12.2 103.09
189 Jaren Hall Quarterback 33 Vikings 3 47.88
190 Rashid Shaheed Wide Receiver 73 - Flex 143 Saints 12 100.56
191 Zach Charbonnet Running Back 57 - Flex 178 Seahawks 16 106.08
192 Daniel Bellinger Tight End 29 - Flex 185 Giants 12 75
193 Mack Hollins Wide Receiver 74 - Flex 144 Bills 13.6 113.29
194 Dontayvion Wicks Wide Receiver 75 - Flex 148 Packers 15 123.9
195 Alvin Kamara Running Back 58 - Flex 180 Saints 14 93.74
196 Trenton Irwin Wide Receiver 76 - Flex 149 Bengals 8.3 67.56
197 Elijah Moore Wide Receiver 77 - Flex 150 Browns 17 138.04
198 Jalen Tolbert Wide Receiver 78 - Flex 151 Cowboys 12.5 101.38
199 Irv Smith Tight End 30 - Flex 190 KCFT 12 71.76
200 Sam Darnold Quarterback 34 Vikings 12.5 195.25
201 Tyler Huntley Quarterback 35 Browns 5 78
202 Luke Musgrave Tight End 31 - Flex 192 Packers 11 65.34
203 Dawson Knox Tight End 32 - Flex 193 Bills 12 70.8
204 Marvin Mims Wide Receiver 79 - Flex 154 Broncos 16 127.52
205 Demario Douglas Wide Receiver 80 - Flex 155 Patriots 14 111.16
206 Isaiah Likely Tight End 33 - Flex 194 Ravens 16.5 96.2
207 Donovan Peoples-Jones Wide Receiver 81 - Flex 156 Lions 14.3 112.4
208 Kendrick Bourne Wide Receiver 82 - Flex 157 Patriots 14.1 110.83
209 Jack Stoll Tight End 34 - Flex 195 Giants 16.7 96.36
210 Rashee Rice Wide Receiver 83 - Flex 158 KCFT 16 125.44
211 Anthony McFarland Running Back 59 - Flex 187 Steelers 1 6.1
212 Jordan Akins Tight End 35 - Flex 203 Browns 16 89.76
213 Boston Scott Running Back 60 - Flex 189 Eagles 16 95.68
214 Chigoziem Okonkwo Tight End 36 - Flex 204 Titans 17 95.2
215 Jacoby Brissett Quarterback 36 Patriots 15.7 239.43
216 Josh Reynolds Wide Receiver 84 - Flex 159 Broncos 17 130.73
217 Zack Moss Running Back 61 - Flex 191 Bengals 8 47.68
218 Rico Dowdle Running Back 62 - Flex 196 Cowboys 16 91.52
219 Austin Hooper Tight End 37 - Flex 213 Patriots 15.7 83.52
220 Christian McCaffrey Running Back 63 - Flex 200 49ers 11.4 64.98
221 Jeremy Ruckert Tight End 38 - Flex 218 Jets 12 61.92
222 Dameon Pierce Running Back 64 - Flex 208 Texans 14 76.72
223 Avery Williams Running Back 65 - Flex 209 Falcons 16 87.52
224 Davis Mills Quarterback 37 Texans 14 205.1
225 Salvon Ahmed Running Back 66 - Flex 211 Dolphins 7 37.52
226 Michael Mayer Tight End 39 - Flex 222 Raiders 14 69.44
227 Laviska Shenault Wide Receiver 85 - Flex 164 Seahawks 12.8 89.34
228 Emari Demercado Running Back 67 - Flex 215 Cardinals 14 73.36
229 Craig Reynolds Running Back 68 - Flex 216 Lions 5.3 27.72
230 Will Levis Quarterback 38 Titans 9 130.14
231 Latavius Murray Running Back 69 - Flex 217 Bills 13.7 70.97
232 Laquon Treadwell Wide Receiver 86 - Flex 166 Ravens 12 82.44
233 Tyler Scott Wide Receiver 87 - Flex 167 Bears 17 116.62
234 Zonovan Knight Running Back 70 - Flex 219 Lions 4.5 23.09
235 Kalif Raymond Wide Receiver 89 - Flex 169 Lions 12.5 85.5
236 DeAndre Carter Wide Receiver 88 - Flex 170 Raiders 17 116.28
237 Tutu Atwell Wide Receiver 90 - Flex 171 Rams 16 108.48
238 Jamison Crowder Wide Receiver 91 - Flex 172 Commanders 13 87.88
239 Khalil Herbert Running Back 71 - Flex 221 Bears 17 84.83
240 Russell Gage Wide Receiver 92 - Flex 175 Buccaneers 14.8 98.72
241 KaVontae Turpin Wide Receiver 93 - Flex 177 Cowboys 16.5 109.56
242 Aidan O'Connell Quarterback 39 Raiders 11 155.98
243 K.J. Osborn Wide Receiver 94 - Flex 179 Patriots 14.8 97.83
244 Tucker Kraft Tight End 40 - Flex 234 Packers 17 75.48
245 Rondale Moore Wide Receiver 95 - Flex 181 Falcons 13 83.85
246 Israel Abanikanda Running Back 72 - Flex 224 Jets 6 28.44
247 Scott Miller Wide Receiver 96 - Flex 182 Falcons 16 102.56
248 Justice Hill Running Back 73 - Flex 225 Ravens 14.8 69.56
249 Clyde Edwards-Helaire Running Back 74 - Flex 226 KCFT 15 70.05
250 Alec Pierce Wide Receiver 97 - Flex 183 Colts 16.5 105.27
251 Nathaniel Dell Wide Receiver 98 - Flex 184 Texans 11 70.18
252 Saquon Barkley Running Back 75 - Flex 227 Eagles 12.3 56.95
253 Parris Campbell Wide Receiver 99 - Flex 186 Eagles 5 30.75
254 Javonte Williams Running Back 76 - Flex 235 Broncos 12.3 54.61
255 Joshua Dobbs Quarterback 40 49ers 5 68.45
256 Cordarrelle Patterson Running Back 77 - Flex 236 Steelers 14.5 63.8
257 Joshua Kelley Running Back 78 - Flex 237 Chargers 15 65.55
258 Will Dissly Tight End 41 - Flex 251 Chargers 15.5 61.54
259 Kyle Juszczyk Running Back 79 - Flex 239 49ers 17 73.78
260 Ben Skowronek Wide Receiver 100 - Flex 188 Rams 14 84.28
261 Adam Trautman Tight End 42 - Flex 258 Broncos 15 58.05
262 Josiah Deguara Tight End 43 - Flex 260 Jaguars 16 61.44
263 D'Onta Foreman Running Back 80 - Flex 243 Browns 8.7 36.71
264 Zach Wilson Quarterback 41 Broncos 11.3 150.63
265 Brevin Jordan Tight End 44 - Flex 265 Texans 14 50.96
266 Ty Montgomery Wide Receiver 101 - Flex 197 Patriots 9.2 52.62
267 Nelson Agholor Wide Receiver 102 - Flex 198 Ravens 15 85.65
268 Mecole Hardman Wide Receiver 103 - Flex 199 KCFT 11.3 64.41
269 Rashaad Penny Running Back 81 - Flex 252 Eagles 7.5 29.78
270 Jonathan Mingo Wide Receiver 104 - Flex 201 Panthers 15 84.75
271 Isaiah Hodgins Wide Receiver 105 - Flex 202 Giants 7 39.55
272 Breece Hall Running Back 82 - Flex 255 Jets 12 46.8
273 Deon Jackson Running Back 83 - Flex 256 Giants 2 7.8
274 Demarcus Robinson Wide Receiver 106 - Flex 205 Rams 16 89.44
275 Colby Parkinson Tight End 45 - Flex 271 Rams 13.5 46.85
276 Jalen Guyton Wide Receiver 107 - Flex 206 Chargers 9.2 50.97
277 Harrison Bryant Tight End 46 - Flex 273 Raiders 16.3 56.24
278 Quentin Johnston Wide Receiver 108 - Flex 207 Chargers 17 94.01
279 Tommy Tremble Tight End 47 - Flex 276 Panthers 16.3 55.91
280 Darrynton Evans Running Back 84 - Flex 262 Bills 1 3.8
281 Kevin Harris Running Back 85 - Flex 263 Patriots 4.5 17.01
282 Mo Alie-Cox Tight End 48 - Flex 277 Colts 15.2 51.53
283 Will Mallory Tight End 49 - Flex 278 Colts 12 40.68
284 Eric Saubert Tight End 50 - Flex 283 49ers 12 40.32
285 Blake Bell Tight End 51 - Flex 285 KCFT 6.5 21.65
286 Elijah Higgins Tight End 52 - Flex 288 Cardinals 11 36.3
287 Desmond Ridder Quarterback 42 Cardinals 4 51.8
288 Andy Isabella Wide Receiver 109 - Flex 210 Bills 7.2 38.74
289 Trey Palmer Wide Receiver 110 - Flex 212 Buccaneers 17 90.95
290 Josh Oliver Tight End 53 - Flex 291 Vikings 17 55.25
291 Pharaoh Brown Tight End 54 - Flex 292 Seahawks 13 42.25
292 C.J. Uzomah Tight End 55 - Flex 294 Eagles 15 48.15
293 Chris Evans Running Back 86 - Flex 267 Bengals 14 49.84
294 Devin Duvernay Wide Receiver 111 - Flex 214 Jaguars 14.8 77.7
295 Brock Wright Tight End 57 - Flex 296 Lions 13.7 43.16
296 Drew Sample Tight End 56 - Flex 297 Bengals 16.5 51.98
297 Chris Rodriguez Running Back 87 - Flex 270 Commanders 13 45.89
298 Foster Moreau Tight End 58 - Flex 299 Saints 15.5 47.9
299 Raheem Blackshear Running Back 88 - Flex 272 Panthers 13 44.98
300 Ty Johnson Running Back 89 - Flex 275 Bills 13.5 46.44
301 Mason Rudolph Quarterback 43 Titans 4 50.76
302 Jody Fortson Tight End 60 - Flex 307 KCFT 9.5 28.79
303 Ian Thomas Tight End 59 - Flex 308 Panthers 16.3 49.39
304 Nick Bawden Running Back 90 - Flex 280 Jets 11.7 39.55
305 Quez Watkins Wide Receiver 112 - Flex 220 Steelers 17 86.53
306 Kylen Granson Tight End 61 - Flex 309 Colts 15 44.7
307 Andrew Ogletree Tight End 62 - Flex 310 Colts 12 35.76
308 Bryce Young Quarterback 44 Panthers 16 201.12
309 JaMycal Hasty Running Back 91 - Flex 287 Jaguars 12 39.6
310 Mike Boone Running Back 92 - Flex 295 Texans 9 28.8
311 Jalin Hyatt Wide Receiver 113 - Flex 223 Giants 17 82.96
312 Jelani Woods Tight End 63 - Flex 318 Colts 15 41.55
313 Keaton Mitchell Running Back 93 - Flex 298 Ravens 8 24.96
314 DeeJay Dallas Running Back 94 - Flex 300 Cardinals 15.3 47.12
315 Damien Williams Running Back 95 - Flex 302 Cardinals 9.5 29.07
316 Zach Evans Running Back 98 - Flex 303 Rams 10 30.5
317 Chase Edmonds Running Back 96 - Flex 304 Buccaneers 14.3 43.62
318 Kenyan Drake Running Back 97 - Flex 305 Ravens 12.6 38.43
319 Durham Smythe Tight End 64 - Flex 322 Dolphins 16 42.08
320 Lucas Krull Tight End 65 - Flex 324 Broncos 7 18.34
321 Reggie Bonnafon Running Back 99 - Flex 311 Commanders 5.8 17.23
322 David Montgomery Running Back 100 - Flex 312 Lions 14.8 43.66
323 Nick Westbrook-Ikhine Wide Receiver 114 - Flex 228 Titans 15.3 70.69
324 J.K. Dobbins Running Back 101 - Flex 313 Chargers 8 22.88
325 Dax Milne Wide Receiver 116 - Flex 230 Commanders 14 63.84
326 Marcedes Lewis Tight End 66 - Flex 328 Bears 16.3 39.77
327 Royce Freeman Running Back 102 - Flex 316 Cowboys 15 42.15
328 Daylen Baldwin Wide Receiver 118 - Flex 232 Browns 1 4.5
329 Tommy DeVito Quarterback 45 Giants 9 108.54
330 Tre Tucker Wide Receiver 119 - Flex 233 Raiders 16 71.84
331 Matt Breida Running Back 103 - Flex 319 Giants 17 46.92
332 Steven Sims Wide Receiver 120 - Flex 238 Texans 12 52.32
333 Taysom Hill Tight End 67 - Flex 333 Saints 16 36.16
334 Dwayne Washington Running Back 104 - Flex 323 Broncos 12.5 32.75
335 Josh Whyle Tight End 69 - Flex 336 Titans 11 24.42
336 Connor Heyward Tight End 68 - Flex 337 Steelers 17 37.74
337 Allen Lazard Wide Receiver 121 - Flex 240 Jets 14 60.06
338 Charlie Jones Wide Receiver 122 - Flex 241 Bengals 11 47.08
339 Alex Erickson Wide Receiver 123 - Flex 242 Chargers 13.4 57.22
340 Tyrion Davis-Price Running Back 105 - Flex 325 Eagles 3.5 8.93
341 Zamir White Running Back 106 - Flex 327 Raiders 15.5 38.44
342 Tre'Quan Smith Wide Receiver 124 - Flex 244 Lions 13.2 55.18
343 Nick Vannett Tight End 70 - Flex 346 Chargers 9.4 19.65
344 Malik Heath Wide Receiver 126 - Flex 245 Packers 13 54.08
345 Greg Dortch Wide Receiver 125 - Flex 246 Cardinals 16 66.56
346 Taylor Heinicke Quarterback 46 Falcons 6.7 78.32
347 John Bates Tight End 71 - Flex 350 Commanders 16.5 33.5
348 Deonte Harty Wide Receiver 127 - Flex 247 Ravens 14.3 58.92
349 Jalen Reagor Wide Receiver 128 - Flex 248 Patriots 14 56.84
350 Tyquan Thornton Wide Receiver 129 - Flex 249 Patriots 11 44.66
351 Parker Hesse Tight End 72 - Flex 355 Falcons 9.3 18.04
352 Nick Chubb Running Back 107 - Flex 331 Browns 12.8 29.57
353 Phillip Dorsett Wide Receiver 130 - Flex 250 Broncos 13 52.13
354 Jauan Jennings Wide Receiver 115 - Flex 229 49ers 14.5 57.42
355 Trent Taylor Wide Receiver 131 - Flex 253 49ers 14 55.44
356 Elijah Mitchell Running Back 108 - Flex 339 49ers 9 19.8
357 Lawrence Cager Tight End 73 - Flex 360 Giants 4.2 7.64
358 Skyy Moore Wide Receiver 132 - Flex 254 KCFT 15 58.5
359 D’Ernest Johnson Running Back 109 - Flex 341 Jaguars 17 36.72
360 Braxton Berrios Wide Receiver 133 - Flex 257 Dolphins 16 61.92
361 Deuce Vaughn Running Back 110 - Flex 342 Cowboys 7 14.98
362 Antoine Wesley Wide Receiver 134 - Flex 259 Cardinals 15 57.75
363 Isaiah Spiller Running Back 111 - Flex 345 Chargers 9 18.99
364 Kyle Philips Wide Receiver 135 - Flex 261 Titans 6.5 24.77
365 Ross Dwelley Tight End 74 - Flex 367 49ers 13.5 22.95
366 Keaontay Ingram Running Back 112 - Flex 349 KCFT 10 20.3
367 Armani Rogers Tight End 75 - Flex 370 Commanders 11 18.15
368 Chase Claypool Wide Receiver 136 - Flex 264 Dolphins 9.7 36.08
369 Tony Jones Running Back 113 - Flex 352 Cardinals 2 4
370 Shane Zylstra Tight End 76 - Flex 372 Lions 4 6.4
371 Nick Muse Tight End 77 - Flex 374 Vikings 2 3.2
372 Luke Schoonmaker Tight End 78 - Flex 376 Cowboys 17 26.52
373 Treylon Burks Wide Receiver 137 - Flex 266 Titans 11 39.93
374 Peyton Hendershot Tight End 80 - Flex 381 Cowboys 12.5 18.75
375 MyCole Pruitt Tight End 79 - Flex 383 Steelers 15.5 23.25
376 Kyle Allen Quarterback 47 Steelers 2.7 30.08
377 Marcus Johnson Wide Receiver 138 - Flex 268 Giants 9.2 32.66
378 Charlie Kolar Tight End 81 - Flex 385 Ravens 15 21.75
379 Ashton Dulin Wide Receiver 139 - Flex 269 Colts 12 42.48
380 Stone Smartt Tight End 82 - Flex 392 Chargers 11.5 16.33
381 Leonard Fournette Running Back 114 - Flex 362 Bills 11.6 20.42
382 C.J. Beathard Quarterback 48 Jaguars 6 66.18
383 Kaden Smith Tight End 83 - Flex 400 Commanders 11 14.96
384 Xavier Gipson Wide Receiver 140 - Flex 274 Jets 17 58.65
385 Eric Gray Running Back 115 - Flex 363 Giants 13 22.62
386 Hassan Haskins Running Back 116 - Flex 365 Titans 15 25.95
387 Jeff Wilson Running Back 117 - Flex 366 Dolphins 9 15.48
388 Tank Bigsby Running Back 118 - Flex 368 Jaguars 17 28.73
389 Calvin Austin Wide Receiver 141 - Flex 279 Steelers 17 57.63
390 Kristian Wilkerson Wide Receiver 142 - Flex 281 Raiders 2 6.74
391 Trent Sherfield Wide Receiver 143 - Flex 282 Vikings 15.7 52.75
