Active Players

Rank Player Team Position Span Seasons G Points Championships
Per Game Per Season Best Season 2023
1 Aaron Rodgers Jets QB 2005-2023 19 231 6.03 73.26 238 -2 1
2 Matthew Stafford Rams QB 2009-2023 15 206 2 27.47 108 42 1
3 Mason Crosby Giants K 2007-2023 17 261 5.86 89.94 125 13 1
4 Russell Wilson Steelers QB 2012-2023 12 188 2.62 41 92 32 1
5 Justin Tucker Ravens K 2012-2023 12 195 7.34 119.33 137 127 1
6 Matt Prater Cardinals K 2007-2023 17 254 5.65 84.47 146 86
7 Patrick Mahomes KCFT QB 2017-2023 7 96 8.04 110.29 196 42 3
8 Nick Folk Titans K 2007-2023 17 228 5.86 78.59 138 111
9 Kirk Cousins Falcons QB 2012-2023 12 150 3.36 42 96 40
10 Derek Carr Saints QB 2014-2023 10 159 1.91 30.4 102 42
11 Andy Dalton Panthers QB 2011-2023 13 169 1.41 18.31 90 6
12 Josh Allen Bills QB 2018-2023 6 94 5.89 92.33 166 130
13 Dak Prescott Cowboys QB 2016-2023 8 114 4.53 64.5 106 106
14 Joe Flacco Colts QB 2008-2023 16 188 -.11 -1.25 76 22 1
15 Jared Goff Lions QB 2016-2023 8 118 3.29 48.5 174 72
16 Greg Zuerlein Jets K 2012-2023 12 184 5.8 89 150 108
17 Graham Gano Giants K 2009-2023 15 214 4.81 68.67 117 17
18 Ryan Tannehill
QB 2012-2023 12 155 .12 1.5 156 -70
19 Brandon McManus Commanders K 2014-2023 10 161 5.15 82.9 99 97 1
20 Lamar Jackson Ravens QB 2018-2023 6 86 3.49 50 170 50
21 Jason Myers Seahawks K 2015-2023 9 137 5.88 89.56 131 110
22 Wil Lutz Broncos K 2016-2023 8 114 6.65 94.75 128 103
23 Harrison Butker KCFT K 2017-2023 7 107 7.52 115 131 129 3
24 Cairo Santos Bears K 2014-2023 10 133 5.9 78.5 124 124
25 Chris Boswell Steelers K 2015-2023 9 133 5.99 88.56 130 106
26 Randy Bullock Giants K 2012-2023 12 144 5.35 64.25 110 21
27 Dustin Hopkins Browns K 2013-2023 11 140 5.18 65.91 111 111
28 Patrick Peterson
CB 2011-2023 13 201 2.98 46.08 99 41
29 Jake Elliott Eagles K 2017-2023 7 113 5.88 94.86 127 127 1
30 Justin Herbert Chargers QB 2020-2023 4 62 4.55 70.5 124 44
31 Darius Slay Eagles CB 2013-2023 11 163 3.72 55.09 114 56
32 Mike Evans Buccaneers WR 2014-2023 10 154 3.7 57 84 78 1
33 Tyrod Taylor Jets QB 2011-2023 13 92 1.13 8 116 -24 1
34 Davante Adams Raiders WR 2014-2023 10 150 3.81 57.2 108 48
35 Daniel Carlson Raiders K 2018-2023 6 95 6.44 102 138 94
36 Jon Weeks Texans LS 2010-2023 14 227 2.91 47.11 61.28 54.06
37 Morgan Cox Titans LS 2010-2023 14 216 3.1 47.9 62.16 51 1
38 Stephon Gilmore Cowboys CB 2012-2023 12 165 3.54 48.67 100 49 1
39 Jimmy Graham Saints TE 2010-2023 14 197 2.67 37.57 96 24
40 Deshaun Watson Browns QB 2017-2023 7 66 3.61 34 128 -6
41 Jalen Hurts Eagles QB 2020-2023 4 62 3.52 54.5 96 78
42 Carson Wentz KCFT QB 2016-2023 8 95 1.01 12 96 10 1
43 Derrick Henry Ravens RB 2016-2023 8 119 4.66 69.25 98 84
44 Ka'imi Fairbairn Texans K 2017-2023 7 106 5.82 88.14 130 98
45 Jason Sanders Dolphins K 2018-2023 6 99 5.69 93.83 126 114
46 Josh Harris Chargers LS 2012-2023 12 190 3.02 47.79 59.2 55.08
47 Marcus Peters Raiders CB 2015-2023 9 116 4.61 59.44 124 25
48 Cameron Jordan Saints DE 2011-2023 13 209 2.39 38.46 76 17
49 Baker Mayfield Buccaneers QB 2018-2023 6 89 .22 3.33 62 38
50 Tyreek Hill Dolphins WR 2016-2023 8 124 4.1 63.5 100 76 1
51 Calais Campbell Falcons DT 2008-2023 16 244 2.08 31.69 62 24
52 Harrison Smith Vikings S 2012-2023 12 176 2.93 43 65 21
53 Taysom Hill Saints TE 2018-2023 6 92 1.87 28.67 58 36
54 Tyrann Mathieu Saints S 2013-2023 11 163 3.04 45 81 49 1
55 J.J. Jansen Panthers LS 2009-2023 15 243 2.51 40.62 59.84 36.55
56 Jimmy Garoppolo Rams QB 2014-2023 10 81 .91 7.4 50 -24 2
57 DeAndre Hopkins Titans WR 2013-2023 11 162 2.81 41.36 78 42
58 Kyler Murray Cardinals QB 2019-2023 5 65 2.4 31.2 102 8
59 James Winchester KCFT LS 2015-2023 9 147 3.24 52.91 63.52 53.04 3
60 Christian McCaffrey 49ers RB 2017-2023 7 91 5.23 68 120 120
61 Ezekiel Elliott
RB 2016-2023 8 120 3.93 59 86 26
62 Jameis Winston Browns QB 2015-2023 9 93 .39 4 52 -4
63 Travis Kelce KCFT TE 2013-2023 11 159 2.81 40.64 72 28 3
64 Lavonte David Buccaneers LB 2012-2023 12 181 2.51 37.92 75 26 1
65 James Bradberry Eagles CB 2016-2023 8 125 3.59 56.13 74 47
66 Younghoe Koo Falcons K 2017-2023 7 78 6.71 74.71 130 103
67 T.J. Watt Steelers LB 2017-2023 7 104 4.41 65.57 93 92
68 Khalil Mack Chargers DE 2014-2023 10 151 2.91 43.9 74 74
69 Alvin Kamara Saints RB 2017-2023 7 101 4.55 65.71 124 42
70 Matt Gay Colts K 2019-2023 5 74 6.46 95.6 136 102 1
71 Tyler Bass Bills K 2020-2023 4 66 6.82 112.5 119 101
72 Justin Houston Dolphins DE 2011-2023 13 170 2.77 36.23 67 4
73 Von Miller Bills LB 2011-2023 13 173 2.49 33.15 65 0 1
74 Xavien Howard
CB 2016-2023 8 100 4.57 57.13 102 40
75 Case Keenum Texans QB 2012-2023 12 80 -.13 -.83 68 -20
76 Brian Hoyer
QB 2009-2023 15 79 -.48 -2.53 24 -10 1
77 Marcus Mariota Commanders QB 2015-2023 9 90 -.09 -.89 66 -6
78 Joe Burrow Bengals QB 2020-2023 4 52 2.96 38.5 98 14
79 Jalen Ramsey Dolphins CB 2016-2023 8 118 3.47 51.13 82 27 1
80 Bobby Wagner Commanders LB 2012-2023 12 185 2.17 33.5 53 20 1
81 Joe Cardona Patriots LS 2015-2023 9 144 2.94 47.06 60 28.94 2
82 Geno Smith Seahawks QB 2013-2023 11 77 -.86 -6 34 18
83 Jake McQuaide Lions LS 2011-2023 13 190 2.59 37.8 67.04 11.25
84 Tua Tagovailoa Dolphins QB 2020-2023 4 53 2.57 34 64 34
85 Josh Norman Packers CB 2012-2023 12 141 2.92 34.33 96 0
86 Tyler Lockett Seahawks WR 2015-2023 9 144 2.58 41.33 58 34
87 Micah Hyde Bills S 2013-2023 11 158 2.4 34.45 68 29
88 Stefon Diggs Texans WR 2015-2023 9 136 2.84 42.89 64 46
89 Julio Jones Eagles WR 2011-2023 13 166 2.31 29.46 60 18
90 Aaron Brewer Cardinals LS 2012-2023 12 179 2.56 38.11 59.2 24.14 1
91 Austin Ekeler Commanders RB 2017-2023 7 103 3.69 54.29 116 26
92 Kevin Byard Bears S 2016-2023 8 130 2.75 44.75 88 17
93 Aaron Donald
DT 2014-2023 10 154 2.38 36.6 60 25 1
94 Mitchell Trubisky Bills QB 2017-2023 7 69 .12 1.14 54 0
95 Amari Cooper Browns WR 2015-2023 9 140 2.51 39.11 50 28
96 Brandin Cooks Cowboys WR 2014-2023 10 148 2.35 34.8 52 48
97 Marvin Jones Lions WR 2012-2023 12 151 2.29 28.83 60 -2
98 Cameron Heyward Steelers DT 2011-2023 13 194 1.84 27.46 57 7
99 Adam Thielen Panthers WR 2013-2023 11 152 2.34 32.36 86 22
100 Tashaun Gipson 49ers S 2012-2023 12 173 2.14 30.92 62 15
101 Jacoby Brissett Patriots QB 2016-2023 8 79 -.18 -1.75 40 18 1
102 Joey Slye Jaguars K 2019-2023 5 78 5.09 79.4 92 69
103 Joe Mixon Texans RB 2017-2023 7 97 3.73 51.71 92 74
104 Latavius Murray Bills RB 2014-2023 10 151 2.3 34.8 68 22
105 Marlon Humphrey Ravens CB 2017-2023 7 100 3.51 50.14 82 19
106 Melvin Gordon Ravens RB 2015-2023 9 112 3.32 41.33 86 4
107 Keenan Allen Bears WR 2013-2023 11 139 2.48 31.36 47 44
108 Rodney McLeod Browns S 2012-2023 12 167 2.05 28.58 42 3 1
109 Aaron Jones Vikings RB 2017-2023 7 97 3.61 50 108 14
110 Justin Simmons
S 2016-2023 8 118 2.9 42.75 59 46
111 Zach Wood Saints LS 2017-2023 7 115 2.93 48.15 57.12 49.47
112 Greg Joseph Packers K 2018-2023 6 67 5.4 60.33 115 84
113 Marshon Lattimore Saints CB 2017-2023 7 90 4 51.43 86 28
114 Jordan Poyer Dolphins S 2013-2023 11 155 2.12 29.82 73 16
115 Randall Cobb Jets WR 2011-2023 13 166 1.9 24.31 66 8
116 Odell Beckham
WR 2014-2023 10 110 3.21 35.3 74 16
117 Rasul Douglas Bills CB 2017-2023 7 105 3.18 47.71 73 82 1
118 Kendall Fuller Dolphins CB 2016-2023 8 117 2.71 39.63 63 43 1
119 Chase McLaughlin Buccaneers K 2019-2023 5 64 5.95 76.2 112 112
120 J.C. Jackson
CB 2018-2023 6 77 4.1 52.67 109 31 1
121 Fletcher Cox Eagles DT 2012-2023 12 188 1.6 25 39 22 1
122 Demario Davis Saints LB 2012-2023 12 194 1.49 24.17 48 31
123 Preston Smith Packers LB 2015-2023 9 146 1.97 32 42 32
124 Quandre Diggs
S 2015-2023 9 137 2.16 32.89 50 19
125 Kareem Hunt
RB 2017-2023 7 91 3.69 48 84 54
126 James Conner Cardinals RB 2017-2023 7 91 3.8 49.43 104 54
127 Bradley Roby Eagles CB 2015-2023 9 119 2.67 35.33 63 2 1
128 Jerry Hughes Texans DE 2010-2023 14 218 1.29 20.07 40 8
129 Reid Ferguson Bills LS 2017-2023 7 114 2.7 43.94 48 45.73
130 Casey Kreiter Giants LS 2016-2023 8 125 2.56 39.93 48.64 35.53
131 Rick Lovato Eagles LS 2015-2023 9 122 2.6 35.25 50.83 50.83 1
132 Luke Rhodes Colts LS 2016-2023 8 118 2.66 39.25 47.68 44.54
133 Duane Brown Jets OT 2008-2023 16 220 1.35 18.5 31.68 -.65
134 C.J. Mosley Jets LB 2014-2023 10 129 2.32 29.9 51 34
135 Nick Chubb Browns RB 2018-2023 6 77 3.9 50 78 0
136 Tre'Davious White Rams CB 2017-2023 7 82 3.88 45.43 86 10
137 Charley Hughlett Browns LS 2014-2023 10 147 2.09 30.72 52.53 52.53
138 DeForest Buckner Colts DT 2016-2023 8 129 2.13 34.38 51 51
139 Minkah Fitzpatrick Steelers S 2018-2023 6 89 3.19 47.33 69 9
140 Denzel Ward Browns CB 2018-2023 6 79 4.29 56.5 77 43
141 Melvin Ingram Dolphins LB 2012-2023 12 148 2.01 24.75 49 3
142 Jessie Bates Falcons S 2018-2023 6 96 2.85 45.67 69 69
143 Eric Kendricks Cowboys LB 2015-2023 9 132 2.24 32.89 49 27
144 Evan McPherson Bengals K 2021-2023 3 49 6.12 100 110 98
145 Patrick Scales Bears LS 2014-2023 10 122 2.54 31.03 50.4 50.32
146 Gardner Minshew Raiders QB 2019-2023 5 49 .33 3.2 18 -12
147 Brock Purdy 49ers QB 2022-2023 2 26 5.08 66 86 86
148 Brett Maher Rams K 2018-2023 6 62 5.84 60.33 125 40
149 Trent Sieg Cowboys LS 2018-2023 6 97 3.02 48.9 58.14 58.14
150 Cordarrelle Patterson Steelers RB 2013-2023 11 170 1.52 23.45 62 4 1
151 Kenny Moore Colts CB 2017-2023 7 103 2.71 39.86 64 45
152 Jordan Hicks Browns LB 2015-2023 9 122 2.43 32.89 59 37 1
153 Myles Garrett Browns DE 2017-2023 7 100 2.85 40.71 53 49
154 Kyle Van Noy Ravens DE 2014-2023 10 142 1.97 28 58 34 1
155 Cooper Kupp Rams WR 2017-2023 7 92 3.3 43.43 98 32 1
156 Ronald Darby Jaguars CB 2015-2023 9 106 3.1 36.56 71 21 1
157 Allen Robinson
WR 2014-2023 10 127 2.05 26 84 0
158 Thomas Hennessy Jets LS 2017-2023 7 115 2.45 40.2 55.25 55.25
159 Saquon Barkley Eagles RB 2018-2023 6 74 3.73 46 92 58
160 Eddy Pineiro Panthers K 2019-2023 5 53 5.77 61.2 121 76
161 Demarcus Lawrence Cowboys DE 2014-2023 10 137 1.99 27.3 48 28
162 Jordan Love Packers QB 2021-2023 3 27 3.33 30 94 94
163 Trevor Lawrence Jaguars QB 2021-2023 3 50 .08 1.33 70 0
164 Zach Ertz Commanders TE 2013-2023 11 151 1.81 24.91 46 6 1
165 Jadeveon Clowney Panthers DE 2014-2023 10 126 2.26 28.5 47 42
166 Eddie Jackson
CB 2017-2023 7 100 2.76 39.43 97 19
167 Brandon Graham Eagles DE 2010-2023 14 195 1.29 18 42 9 1
168 D.K. Metcalf Seahawks WR 2019-2023 5 82 3.02 49.6 70 48
169 Andrew DePaola Vikings LS 2014-2023 10 123 2.24 27.52 51.34 36.55
170 Mike Hilton Bengals CB 2017-2023 7 107 2.45 37.43 49 40
171 Robert Woods Texans WR 2013-2023 11 156 1.62 22.91 44 6 1
172 Danielle Hunter Texans DE 2015-2023 9 119 2.11 27.89 47 47
173 Yannick Ngakoue Bears DE 2016-2023 8 123 2.04 31.38 56 8
174 Dalvin Cook
RB 2017-2023 7 88 3.18 40 98 -4
175 A.J. Brown Eagles WR 2019-2023 5 77 3.3 50.8 72 38
176 Deion Jones Panthers LB 2016-2023 8 109 2.57 35 59 24
177 Shaquil Barrett Dolphins DE 2015-2023 9 131 1.94 28.22 61 31 2
178 Fred Warner 49ers LB 2018-2023 6 98 2.45 40 62 62
179 Michael Davis Commanders CB 2017-2023 7 107 2.37 36.29 60 34
180 Darious Williams
CB 2018-2023 6 80 3.13 41.67 83 83 1
181 Steven Nelson Texans CB 2017-2023 7 103 2.45 36 61 52
182 Charvarius Ward 49ers CB 2018-2023 6 90 2.74 41.17 97 97 1
183 Marcedes Lewis Bears TE 2006-2023 18 267 .88 13.11 56 6
184 Josh Jacobs Packers RB 2019-2023 5 73 3.48 50.8 68 30
185 Sam Darnold Vikings QB 2018-2023 6 66 -2.15 -23.67 10 -4
186 Marcus Williams Ravens S 2017-2023 7 97 2.72 37.71 63 28
187 Michael Badgley Lions K 2018-2023 6 64 5.91 63 81 25
188 Haason Reddick Jets LB 2017-2023 7 114 1.97 32.14 63 25
189 Jamaal Williams Saints RB 2017-2023 7 103 2.25 33.14 98 4
190 Vonn Bell Bengals S 2016-2023 8 122 1.95 29.75 52 10
191 Jason Peters Seahawks OT 2004-2023 20 248 1.05 12.98 23.36 6.72 1
192 Jonathan Taylor Colts RB 2020-2023 4 53 4.64 61.5 112 46
193 Carlton Davis Lions CB 2018-2023 6 76 3.64 46.17 70 35 1
194 David Montgomery Lions RB 2019-2023 5 74 3.27 48.4 76 76
195 Jake Matthews Falcons OT 2014-2023 10 162 1.35 21.93 45.6 15.13
196 Denico Autry Texans DE 2014-2023 10 142 1.69 24 39 39
197 Trevon Diggs Cowboys CB 2020-2023 4 47 5.32 62.5 119 15
198 Jonathan Jones Patriots CB 2016-2023 8 115 2.02 29 61 21 2
199 Riley Reiff Patriots OT 2012-2023 12 164 1.41 19.22 36.32 .37
200 Jaire Alexander Packers CB 2018-2023 6 71 3.49 41.33 65 17
201 Zack Martin Cowboys OG 2014-2023 10 152 1.45 22.03 31.52 20.25
202 Emmanuel Ogbah
DE 2016-2023 8 108 2.19 29.5 60 23 1
203 CeeDee Lamb Cowboys WR 2020-2023 4 66 3.18 52.5 80 80
204 Mark Andrews Ravens TE 2018-2023 6 87 2.71 39.33 56 34
205 Tyron Smith Jets OT 2011-2023 13 161 1.5 18.62 32.32 17.55
206 Frank Clark
DE 2015-2023 9 128 1.73 24.67 50 0 2
207 Blaine Gabbert KCFT QB 2011-2023 13 69 -3.25 -17.23 8 -14 2
208 John Johnson Rams S 2017-2023 7 103 2.09 30.71 51 26
209 Nelson Agholor Ravens WR 2015-2023 9 135 1.51 22.67 54 22 1
210 Dante Fowler Commanders DE 2016-2023 8 125 1.67 26.13 55 19
211 Kevin Zeitler Lions OG 2012-2023 12 182 1.21 18.33 28.32 22.35
212 Leonard Floyd 49ers DE 2016-2023 8 121 1.82 27.5 38 26 1
213 Bruce Irvin
LB 2012-2023 12 140 1.59 18.5 44 2 1
214 Hunter Henry Patriots TE 2016-2023 8 103 2.17 28 54 34
215 Matt Judon Patriots LB 2016-2023 8 114 1.87 26.63 48 10
216 Raheem Mostert Dolphins RB 2015-2023 9 90 2.47 24.67 118 118
217 Eli Apple Dolphins CB 2016-2023 8 98 2.42 29.63 40 32
218 Tyler Ott Commanders LS 2015-2023 9 102 2.28 25.87 55.25 55.25
219 Jerick McKinnon KCFT RB 2014-2023 10 116 1.79 20.8 60 36 2
220 Joe Thuney KCFT OG 2016-2023 8 129 1.55 25.02 32.3 17.34 4
221 Calvin Ridley Titans WR 2018-2023 6 66 3.24 35.67 56 48
222 Donovan Smith KCFT OT 2015-2023 9 136 1.51 22.87 38.42 12.24 2
223 Carson Tinker Rams LS 2013-2023 11 99 2.51 22.61 54.74 8.72
224 Deebo Samuel 49ers WR 2019-2023 5 66 3.27 43.2 82 70
225 Matt Milano Bills LB 2017-2023 7 90 2.58 33.14 62 16
226 Levi Wallace Broncos CB 2018-2023 6 83 2.6 36 55 41
227 Jourdan Lewis Cowboys CB 2017-2023 7 99 2.09 29.57 58 33
228 Trent Williams 49ers OT 2010-2023 14 178 1.24 15.72 33.28 26.7
229 George Kittle 49ers TE 2017-2023 7 98 2.2 30.86 64 36
230 Kwamie Lassiter Bengals WR 1995-2023 29 130 1.52 6.83 85 0
231 Lane Johnson Eagles OT 2013-2023 11 143 1.53 19.86 35.68 19.52 1
232 Byron Murphy Vikings CB 2019-2023 5 70 3.1 43.4 65 55
233 Maxx Crosby Raiders DE 2019-2023 5 83 2.27 37.6 47 43
234 Za'Darius Smith Browns DE 2015-2023 9 123 1.59 21.67 47 22
235 Mike Williams Jets WR 2017-2023 7 88 2.31 29 68 6
236 Leonard Fournette Bills RB 2017-2023 7 81 2.89 33.43 58 0 1
237 Chidobe Awuzie Titans CB 2017-2023 7 86 2.67 32.86 50 24
238 Chris Godwin Buccaneers WR 2017-2023 7 104 2 29.71 56 20 1
239 Taybor Pepper 49ers LS 2017-2023 7 83 2.66 31.49 53.38 48.62
240 Taybor Pepper 49ers LS 2017-2023 7 83 2.66 31.49 53.38 48.62
241 Taybor Pepper 49ers LS 2017-2023 7 83 2.66 31.49 53.38 48.62
242 Jamal Adams
S 2017-2023 7 80 2.61 29.86 58 6
243 Bobby McCain Giants S 2015-2023 9 131 1.47 21.44 49 1
244 Xavier Woods Panthers S 2017-2023 7 106 1.84 27.86 48 33
245 Donte Jackson Steelers CB 2018-2023 6 80 2.73 36.33 49 17
246 Shaq Mason Texans OG 2015-2023 9 137 1.42 21.54 32.62 4.42 2
247 Cameron Sutton
CB 2017-2023 7 101 1.86 26.86 57 24
248 Troy Hill Panthers CB 2017-2023 7 98 2 28 70 30
249 Daniel Jones Giants QB 2019-2023 5 60 -2.6 -31.2 12 -74
250 Mitch Morse Jaguars C 2015-2023 9 126 1.57 21.98 31.24 27.88
251 Anthony Barr Vikings LB 2014-2023 10 116 1.87 21.7 40 4
252 Antoine Winfield Buccaneers S 2020-2023 4 59 3.27 48.25 88 88 1
253 Budda Baker Cardinals S 2017-2023 7 105 1.74 26.14 41 0
254 David Bakhtiari
OT 2013-2023 11 131 1.49 17.75 32.64 1.36
255 Bud Dupree Falcons DE 2015-2023 9 119 1.72 22.78 48 26
256 Jordan Whitehead Buccaneers S 2018-2023 6 93 2.01 31.17 44 44 1
257 Justin Jefferson Vikings WR 2020-2023 4 60 3.1 46.5 58 28
258 Roquan Smith Ravens LB 2018-2023 6 94 1.93 30.17 41 33
259 Adoree’ Jackson Giants CB 2017-2023 7 83 2.48 29.43 55 36
260 Blake Ferguson Dolphins LS 2020-2023 4 67 2.8 46.95 55.04 47.94
261 Tremaine Edmunds Bears LB 2018-2023 6 89 2.17 32.17 52 49
262 Ted Karras Bengals OG 2016-2023 8 126 1.43 22.57 30.72 15.98 2
263 Markus Golden Steelers DE 2015-2023 9 127 1.43 20.22 41 15
264 Zach Triner Buccaneers LS 2019-2023 5 75 2.73 40.94 50.32 50.32 1
265 Zach Triner Buccaneers LS 2019-2023 5 75 2.73 40.94 50.32 50.32 1
266 Corey Linsley Chargers C 2014-2023 10 132 1.45 19.13 30.64 2.19
267 Cory Littleton
LB 2016-2023 8 120 1.43 21.38 65 0
268 Cameron Dicker Chargers K 2022-2023 2 28 7.25 101.5 120 120
269 L'Jarius Sneed Titans CB 2020-2023 4 57 3.39 48.25 62 54 2
270 Justin Reid KCFT S 2018-2023 6 90 2 30 58 33 2
271 Matthew Orzech Packers LS 2019-2023 5 67 2.8 37.56 54.78 39.27 1
272 Robbie Chosen Dolphins WR 2016-2023 8 120 1.43 21.5 42 6
273 D.J. Moore Bears WR 2018-2023 6 97 1.71 27.67 52 52
274 JuJu Smith-Schuster Patriots WR 2017-2023 7 90 2 25.71 50 6 1
275 Ryan Kelly Colts C 2016-2023 8 111 1.65 22.92 72.48 14.7
276 Jalen Mills Giants CB 2016-2023 8 106 1.92 25.5 60 5 1
277 Devin White Eagles LB 2019-2023 5 76 2.38 36.2 52 31 1
278 Tony Pollard Titans RB 2019-2023 5 79 2.1 33.2 72 32
279 Nick Bosa 49ers DE 2019-2023 5 68 2.46 33.4 44 41
280 Jimmie Ward Texans S 2015-2023 9 108 1.9 22.78 48 15
281 Benny Sapp Packers S 2004-2023 20 123 1.3 8 42 0
282 David Andrews Patriots C 2015-2023 9 120 1.4 18.73 32.62 6.29 2
283 Najee Harris Steelers RB 2021-2023 3 51 3.1 52.67 60 44
284 Taron Johnson Bills CB 2018-2023 6 88 1.99 29.17 36 36
285 Tyler Boyd
WR 2016-2023 8 120 1.43 21.5 42 8
286 Kwon Alexander Steelers LB 2015-2023 9 104 2.05 23.67 49 11
287 Orlando Brown Bengals OT 2018-2023 6 98 1.64 26.84 37.76 15.98 1
288 Curtis Samuel Bills WR 2017-2023 7 91 1.85 24 42 30
289 Adrian Phillips
CB 2014-2023 10 131 1.26 16.5 51 0
290 Terron Armstead Dolphins OT 2013-2023 11 120 1.83 20.01 31.22 19.7
291 Shelby Harris Browns DE 2014-2023 10 115 1.49 17.1 41 20
292 Mac Jones Jaguars QB 2021-2023 3 42 -1.43 -20 10 -38
293 Kelvin Beachum Cardinals OT 2012-2023 12 163 1.09 14.86 27.52 9.35
294 Trey Hendrickson Bengals DE 2017-2023 7 93 1.83 24.29 50 50
295 Daron Payne Commanders DT 2018-2023 6 98 1.59 26 44 32
296 Rayshawn Jenkins Seahawks S 2017-2023 7 109 1.45 22.57 62 37
297 Taylor Heinicke Falcons QB 2016-2023 8 38 -.68 -3.25 4 2
298 Ahkello Witherspoon Rams CB 2017-2023 7 77 2.74 30.14 62 62
299 Ryan Ramczyk Saints OT 2017-2023 7 101 1.67 24.04 38.85 13.08
300 Brian Burns Giants DE 2019-2023 5 80 2.01 32.2 36 28
301 Foyesade Oluokun Jaguars LB 2018-2023 6 98 1.6 26.17 47 47
302 Derwin James Chargers S 2018-2023 6 66 2.56 28.17 58 37
303 DeVante Parker Eagles WR 2015-2023 9 120 1.35 18 54 0
304 Gabriel Davis Jaguars WR 2020-2023 4 64 2.47 39.5 42 42
305 Brandon Aubrey Cowboys K 2023 1 17 8.76 149 149 149
306 DaRon Bland Cowboys CB 2022-2023 2 34 4.47 76 111 111
307 Dion Dawkins Bills OG 2017-2023 7 112 1.4 22.33 29.92 27.88
308 Jamison Crowder Commanders WR 2015-2023 9 117 1.37 17.78 44 2
309 C.J. Beathard Jaguars QB 2017-2023 7 32 -1.5 -6.86 12 -8
310 Joey Bosa Chargers DE 2016-2023 8 93 2.01 23.38 40 22
311 Josh Allen Jaguars DE 2019-2023 5 74 2.11 31.2 46 46
312 Andrus Peat Saints OT 2015-2023 9 111 1.66 20.52 33.67 17.44
313 Leonard Williams Seahawks DE 2015-2023 9 142 1.07 16.89 30 17
314 Eric Rowe Steelers CB 2015-2023 9 103 1.73 19.78 45 12 2
315 Ja’Marr Chase Bengals WR 2021-2023 3 45 3.64 54.67 74 40
316 Samson Ebukam Colts DE 2017-2023 7 113 1.34 21.57 39 28
317 Montez Sweat Bears DE 2019-2023 5 76 2.04 31 50 43
318 Fabian Moreau Broncos CB 2017-2023 7 106 1.55 23.43 37 25
319 Gabe Jackson Panthers OG 2014-2023 10 136 1.17 15.94 27.36 -.3
320 Jamel Dean Buccaneers CB 2019-2023 5 70 2.5 35 57 20 1
321 Terry McLaurin Commanders WR 2019-2023 5 80 1.9 30.4 42 30
322 Christian Kirk Jaguars WR 2018-2023 6 85 1.91 27 46 14
323 De’Vondre Campbell 49ers LB 2016-2023 8 115 1.43 20.63 37 7
324 Johnny Hekker Panthers P 2012-2023 12 195 1.75 28.42 46 23 1
325 Justin Bethel Dolphins CB 2015-2023 9 145 1.01 16.22 53 4
326 Andrew Wylie Commanders OT 2018-2023 6 86 1.9 27.27 45.44 10.8 2
327 Marquise Brown KCFT WR 2019-2023 5 72 2.22 32 48 24
328 Ryan Jensen Buccaneers C 2014-2023 10 100 1.49 14.88 36.42 0 1
329 Brandon Aiyuk 49ers WR 2020-2023 4 62 2.52 39 46 40
330 C.J. Stroud Texans QB 2023 1 15 3.07 46 46 46
331 D'Andre Swift Bears RB 2020-2023 4 56 3.04 42.5 54 30
332 AJ Terrell Falcons CB 2020-2023 4 61 2.57 39.25 64 33
333 Mike Edwards Bills S 2019-2023 5 75 2.13 32 47 35 2
334 Patrick Surtain Broncos CB 2021-2023 3 51 2.82 48 64 40
335 D.J. Reed Jets CB 2018-2023 6 87 1.92 27.83 42 33
336 Rob Havenstein Rams OT 2015-2023 9 130 1.23 17.81 28 18.9 1
337 Jerome Baker Seahawks LB 2018-2023 6 94 1.6 25 29 26
338 Darnell Savage Jaguars S 2019-2023 5 72 2.11 30.4 58 3
339 Jabrill Peppers Patriots CB 2017-2023 7 93 1.74 23.14 48 38
340 Damontae Kazee Steelers S 2017-2023 7 92 1.65 21.71 60 25
341 Ross Matiscik Jaguars LS 2020-2023 4 67 2.3 38.55 47.26 46.75
342 Austin Hooper Patriots TE 2016-2023 8 122 1.28 19.5 38 0
343 Bobby Okereke Giants LB 2019-2023 5 81 1.78 28.8 51 51
344 Julian Love Seahawks S 2019-2023 5 81 1.77 28.6 54 54
345 C.J. Gardner-Johnson Eagles S 2019-2023 5 58 3.09 35.8 50 13
346 Andrew Van Ginkel Vikings LB 2019-2023 5 73 1.96 28.6 50 50
347 Dennis Kelly
OT 2012-2023 12 131 1.21 13.19 32.96 -.13
348 Antonio Gibson Patriots RB 2020-2023 4 61 2.46 37.5 62 10
349 Micah Parsons Cowboys LB 2021-2023 3 50 2.82 47 60 40
350 Morgan Moses Jets OT 2014-2023 10 152 .95 14.46 22.72 20.86
351 Taylor Decker Lions OT 2016-2023 8 112 1.38 19.26 31.5 31.5
352 Drew Lock Giants QB 2019-2023 5 28 .07 .4 14 -6
353 Nick Mullens Vikings QB 2018-2023 6 29 -1.24 -6 6 -18
354 Gus Edwards Chargers RB 2018-2023 6 69 2.12 24.33 74 74
355 Javon Hargrave 49ers DT 2016-2023 8 127 1.1 17.5 38 17
356 Christian Wilkins Raiders DT 2019-2023 5 81 1.72 27.8 34 34
357 Trevor Siemian
QB 2015-2023 9 40 -1.35 -6 36 -30 1
358 Laken Tomlinson Seahawks OG 2015-2023 9 129 1.05 15.08 32.8 -2.21
359 Charles Leno
