Chiefs MVPs and ROYs
Season | MVP | ROY | ||||
---|---|---|---|---|---|---|
Player | Position | Points | Player | Position | Points | |
2020 | Patrick Mahomes | Quarterback | 170 | L'Jarius Sneed | Safety | 37 |
2019 | Patrick Mahomes | Quarterback | 112 | Mecole Hardman | Wide Receiver | 36 |
2018 | Patrick Mahomes | Quarterback | 216 | Breeland Speaks | Linebacker | 25 |
2017 | Alex Smith | Quarterback | 80 | Kareem Hunt | Running Back | 66 |
2016 | Marcus Peters | Cornerback | 114 | Tyreek Hill | Wide Receiver | 54 |
2015 | Marcus Peters | Cornerback | 128 | Marcus Peters | Cornerback | 128 |
2014 | Justin Houston | Defensive Edge Rusher | 83 | Cairo Santos | Kicker | 98 |
2013 | Alex Smith | Quarterback | 26 | Marcus Cooper | Cornerback | 101 |
2012 | Brandon Flowers | Cornerback | 53 | Dontari Poe | Defensive Tackle | 12 |
2011 | Brandon Flowers | Cornerback | 82 | Justin Houston | Linebacker | 37 |
2010 | Matt Cassel | Quarterback | 76 | Eric Berry | Safety | 62 |
2009 | Brandon Flowers | Cornerback | 117 | Tyson Jackson | Defensive Edge Rusher | 6 |
2008 | Tyler Thigpen | Quarterback | 32 | Brandon Flowers | Cornerback | 75 |
2007 | Jared Allen | Defensive Edge Rusher | 91 | Dwayne Bowe | Wide Receiver | 30 |
2006 | Damon Huard | Quarterback | 16 | Tamba Hali | Defensive Edge Rusher | 70 |
2005 | Larry Johnson | Running Back | 128 | Derrick Johnson | Linebacker | 39 |
2004 | Priest Holmes | Running Back | 82 | Lawrence Tynes | Kicker | 91 |
2003 | Priest Holmes | Running Back | 160 | Kawika Mitchell | Linebacker | 7 |
2002 | Priest Holmes | Running Back | 142 | Marc Boerigter | Wide Receiver | 48 |
2001 | Greg Wesley | Safety | 55 | Marvin Minnis | Wide Receiver | 6 |
2000 | Elvis Grbac | Quarterback | 54 | Greg Wesley | Safety | 30 |
1999 | Donnie Edwards | Linebacker | 90 | Mike Cloud | Running Back | 0 |
1998 | Derrick Thomas | Linebacker | 66 | |||
1997 | Marcus Allen | Running Back | 78 | Tony Gonzalez | Tight End | 12 |
1996 | Derrick Thomas | Linebacker | 58 | John Browning | Defensive Tackle | 10 |
1995 | Steve Bono | Quarterback | 58 | Tamarick Vanover | Wide Receiver | 10 |
1994 | Derrick Thomas | Linebacker | 66 | Vaughn Booker | Defensive Edge Rusher | 22 |
1993 | Marcus Allen | Running Back | 86 | Will Shields | Guard | 76 |
1992 | Derrick Thomas | Linebacker | 113 | Dale Carter | Cornerback | 50 |
1991 | Derrick Thomas | Linebacker | 95 | Harvey Williams | Running Back | 16 |
1990 | Steve DeBerg | Quarterback | 72 | J.J. Birden | Wide Receiver | 18 |
1989 | Neil Smith | Defensive Edge Rusher | 65 | Derrick Thomas | Linebacker | 46 |
1988 | Deron Cherry | Safety | 76 | James Saxon | Running Back | 16 |
1987 | Carlos Carson | Wide Receiver | 40 | Kelly Goodburn | Punter | 0 |
1986 | Stephone Paige | Wide Receiver | 66 | Mark Adickes | Guard | 61.45 |
1985 | Bill Kenney | Quarterback | 24 | Ethan Horton | Tight End | 20 |
1984 | Kevin Ross | Cornerback | 38 | Kevin Ross | Cornerback | 38 |
1983 | Bill Kenney | Quarterback | 10 | Stephone Paige | Wide Receiver | 38 |
1982 | Gary Barbaro | Safety | 26 | Bob Gagliano | Quarterback | 0 |
1981 | Billy Jackson | Running Back | 64 | Billy Jackson | Running Back | 64 |
1980 | Gary Barbaro | Safety | 48 | Bill Kenney | Quarterback | 10 |
1979 | Gary Barbaro | Safety | 50 | Mike Bell | Defensive Edge Rusher | 8 |
1978 | Tony Reed | Running Back | 28 | |||
1977 | Gary Barbaro | Safety | 62 | Gary Green | Cornerback | 22 |
1976 | Walter White | Tight End | 42 | Gary Barbaro | Safety | 20 |
1975 | Mike Livingston | Quarterback | 16 | Walter White | Tight End | 18 |
1974 | Emmitt Thomas | Cornerback | 60 | Cleo Miller | Running Back | 8 |
1973 | Mike Livingston | Quarterback | -16 | |||
1972 | Len Dawson | Quarterback | -26 | |||
1971 | Len Dawson | Quarterback | -26 | Mike Adamle | Running Back | 6 |
1970 | Len Dawson | Quarterback | -56 | |||
1969 | Emmitt Thomas | Cornerback | 58 | Ed Podolak | Running Back | -6 |
1968 | Len Dawson | Quarterback | 70 | Mike Livingston | Quarterback | 0 |
1967 | Len Dawson | Quarterback | 80 | Jan Stenerud | Kicker | 63 |
1966 | Len Dawson | Quarterback | 106 | Mike Garrett | Running Back | 32 |
Chiefs