Braves MVPs and ROYs
Season | MVP | ROY | ||||
---|---|---|---|---|---|---|
Player | Position | Points | Player | Position | Points | |
2020 | Antonio Gibson | Running Back | 62 | Antonio Gibson | Running Back | 62 |
2019 | Case Keenum | Quarterback | 10 | Terry McLaurin | Wide Receiver | 42 |
2018 | Alex Smith | Quarterback | -10 | Daron Payne | Defensive Tackle | 26 |
2017 | Kirk Cousins | Quarterback | 26 | Montae Nicholson | Safety | 10 |
2016 | Kirk Cousins | Quarterback | 62 | Robert Kelley | Running Back | 42 |
2015 | Kirk Cousins | Quarterback | 90 | Brandon Scherff | Guard | 34.4 |
2014 | Robert Griffin | Quarterback | -78 | Bashaud Breeland | Cornerback | 53 |
2013 | Deangelo Hall | Cornerback | 86 | David Amerson | Cornerback | 47 |
2012 | Robert Griffin | Quarterback | 58 | Alfred Morris | Running Back | 70 |
2011 | Deangelo Hall | Cornerback | 66 | Ryan Kerrigan | Linebacker | 49 |
2010 | Deangelo Hall | Cornerback | 98 | Anthony Armstrong | Wide Receiver | 18 |
2009 | Jason Campbell | Quarterback | -46 | Brian Orakpo | Linebacker | 31 |
2008 | Carlos Rogers | Safety | 84 | Devin Thomas | Wide Receiver | 6 |
2007 | Jason Campbell | Quarterback | -34 | LaRon Landry | Safety | 26 |
2006 | Mark Brunell | Quarterback | -2 | Jason Campbell | Quarterback | 20 |
2005 | Mark Brunell | Quarterback | 22 | Carlos Rogers | Cornerback | 26 |
2004 | Shawn Springs | Cornerback | 71 | Sean Taylor | Safety | 69 |
2003 | Patrick Ramsey | Quarterback | -22 | Robert Royal | Tight End | -2 |
2002 | Shane Matthews | Quarterback | 22 | Kenny Watson | Running Back | 12 |
2001 | Champ Bailey | Cornerback | 73 | Fred Smoot | Cornerback | 60 |
2000 | Brad Johnson | Quarterback | -38 | LaVar Arrington | Linebacker | 8 |
1999 | Brad Johnson | Quarterback | 22 | Champ Bailey | Cornerback | 28 |
1998 | Trent Green | Quarterback | -20 | Skip Hicks | Running Back | 48 |
1997 | Gus Frerotte | Quarterback | 4 | Albert Connell | Wide Receiver | 12 |
1996 | Terry Allen | Running Back | 118 | Stephen Davis | Running Back | 12 |
1995 | Gus Frerotte | Quarterback | -28 | Michael Westbrook | Wide Receiver | 12 |
1994 | Heath Shuler | Quarterback | -18 | Leslie Shepherd | Wide Receiver | 0 |
1993 | Mark Rypien | Quarterback | -44 | Tom Carter | Cornerback | 24 |
1992 | Mark Rypien | Quarterback | -32 | Desmond Howard | Wide Receiver | 6 |
1991 | Mark Rypien | Quarterback | 98 | Ricky Ervins | Running Back | 24 |
1990 | Mark Rypien | Quarterback | 36 | Andre Collins | Linebacker | 12 |
1989 | Mark Rypien | Quarterback | 26 | Jimmie Johnson | Tight End | 0 |
1988 | Doug Williams | Quarterback | 16 | Mark Rypien | Quarterback | 22 |
1987 | Jay Schroeder | Quarterback | 6 | Ed Simmons | Tackle | 32.75 |
1986 | George Rogers | Running Back | 94 | Kelvin Bryant | Running Back | 38 |
1985 | John Riggins | Running Back | 42 | Gary Clark | Wide Receiver | 30 |
1984 | Joe Theismann | Quarterback | -12 | Keith Griffin | Running Back | 0 |
1983 | Joe Theismann | Quarterback | 66 | Darrell Green | Cornerback | 10 |
1982 | Charlie Brown | Wide Receiver | 46 | Charlie Brown | Wide Receiver | 46 |
1981 | John Riggins | Running Back | 76 | Dexter Manley | Defensive Edge Rusher | 0 |
1980 | Joe Theismann | Quarterback | -18 | Art Monk | Wide Receiver | 18 |
1979 | Joe Theismann | Quarterback | 18 | Neal Olkewicz | Linebacker | 4 |
1978 | Joe Theismann | Quarterback | -88 | |||
1977 | Billy Kilmer | Quarterback | -32 | |||
1976 | Billy Kilmer | Quarterback | -4 | |||
1975 | Billy Kilmer | Quarterback | 28 | Mike Thomas | Running Back | 24 |
1974 | Billy Kilmer | Quarterback | 4 | Joe Theismann | Quarterback | 8 |
1973 | Billy Kilmer | Quarterback | 6 | |||
1972 | Billy Kilmer | Quarterback | 50 | |||
1971 | Billy Kilmer | Quarterback | 2 | |||
1970 | Sonny Jurgensen | Quarterback | 46 | |||
1969 | Sonny Jurgensen | Quarterback | -6 | Larry Brown | Running Back | 12 |
1968 | Sonny Jurgensen | Quarterback | 60 | |||
1967 | Sonny Jurgensen | Quarterback | 124 | |||
1966 | Sonny Jurgensen | Quarterback | 82 | John Huarte | Quarterback | -4 |
1965 | Sonny Jurgensen | Quarterback | 26 | Jerry Smith | Tight End | 12 |
1964 | Sonny Jurgensen | Quarterback | 104 | Paul Krause | Safety | 62 |
1963 | Bobby Mitchell | Wide Receiver | 34 | Pat Richter | Tight End | 18 |
1962 | Norm Snead | Quarterback | 52 | Al Miller | Linebacker | 6 |
1961 | Norm Snead | Quarterback | -16 | Norm Snead | Quarterback | -16 |
1960 | M.C. Reynolds | Quarterback | -12 | Tom Osborne | Wide Receiver | 0 |
1959 | Eddie LeBaron | Quarterback | -6 | Eagle Day | Quarterback | -4 |
1958 | Eddie LeBaron | Quarterback | 22 | |||
1957 | Eddie LeBaron | Quarterback | 12 | Ed Sutton | Running Back | 28 |
1956 | Al Dorow | Quarterback | 8 | |||
1955 | Eddie LeBaron | Quarterback | 8 | |||
1954 | Al Dorow | Quarterback | -10 | Al Dorow | Quarterback | -10 |
1953 | Dick Modzelewski | Defensive Tackle | 0 | Dick Modzelewski | Defensive Tackle | 0 |
1952 | Eddie LeBaron | Quarterback | 28 | Eddie LeBaron | Quarterback | 28 |
1951 | Sammy Baugh | Quarterback | -38 | |||
1950 | Sammy Baugh | Quarterback | 7 | |||
1949 | Sammy Baugh | Quarterback | 64 | |||
1948 | Sammy Baugh | Quarterback | 32 | Harry Gilmer | Quarterback | 0 |
1947 | Sammy Baugh | Quarterback | 66 | |||
1946 | Sammy Baugh | Quarterback | -28 | |||
1945 | Sammy Baugh | Quarterback | 57 | |||
1944 | Frank Filchock | Quarterback | 42 | |||
1943 | Sammy Baugh | Quarterback | 97 | |||
1942 | Sammy Baugh | Quarterback | 78 | |||
1941 | Andy Farkas | Running Back | 34 | |||
1940 | Sammy Baugh | Quarterback | 41 | |||
1939 | Andy Farkas | Running Back | 59 | |||
1938 | Andy Farkas | Running Back | 37 | Andy Farkas | Running Back | 37 |
1937 | Cliff Battles | Running Back | 24 | Sammy Baugh | Quarterback | -2 |
1936 | Charley Malone | Wide Receiver | 6 | |||
1935 | Charley Malone | Wide Receiver | 12 | |||
1934 | Charley Malone | Wide Receiver | 12 | Charley Malone | Wide Receiver | 12 |
1933 | ||||||
1932 | Turk Edwards | Tackle | 0 |
Braves