All Tackles
Rank | Player | Span | Seasons | Games | Per Game | Per Season | Best Season |
---|---|---|---|---|---|---|---|
1 | Donald Penn | 2007-2018 | 12 | 178 | 2.64 | 39.17 | 54.82 |
2 | Wayne Gandy | 1994-2008 | 15 | 219 | 2.45 | 35.77 | 51.6 |
3 | Lomas Brown | 1985-2002 | 18 | 263 | 2.36 | 34.46 | 69.4 |
4 | Jason Peters | 2004-2018 | 15 | 192 | 2.33 | 29.83 | 40.33 |
5 | Bryant McKinnie | 2002-2013 | 12 | 179 | 2.36 | 35.23 | 50.43 |
6 | D’Brickashaw Ferguson | 2006-2015 | 10 | 160 | 2.35 | 37.58 | 55.55 |
7 | Willie Anderson | 1996-2008 | 13 | 195 | 2.69 | 40.28 | 64 |
8 | Todd Steusssie | 1994-2005 | 12 | 191 | 2.53 | 40.29 | 57.86 |
9 | Joe Thomas | 2007-2017 | 11 | 167 | 1.97 | 29.93 | 59.6 |
10 | Jordan Gross | 2003-2013 | 11 | 167 | 2.81 | 42.62 | 61 |
11 | Joe Staley | 2007-2018 | 12 | 174 | 2.21 | 32.09 | 48 |
12 | Pete Henry | 1920-1928 | 6 | 86 | 2.65 | 37.93 | 100 |
13 | Willie Roaf | 1993-2005 | 13 | 189 | 2.34 | 34.09 | 51.6 |
14 | Bruce Armstrong | 1987-2000 | 14 | 212 | 2.12 | 32.17 | 53.2 |
15 | Walter Jones | 1997-2008 | 12 | 180 | 2.74 | 41.14 | 56.75 |
16 | Duane Brown | 2008-2018 | 11 | 158 | 2.72 | 39.14 | 52 |
17 | Jonathan Ogden | 1997-2007 | 11 | 161 | 2.15 | 31.53 | 45.6 |
18 | Andrew Whitworth | 2009-2018 | 8 | 127 | 3.02 | 47.98 | 65.12 |
19 | Richmond Webb | 1990-2002 | 13 | 184 | 3.01 | 42.62 | 59.2 |
20 | Eric Winston | 2006-2017 | 11 | 149 | 2.76 | 37.44 | 56 |
21 | Tyron Smith | 2011-2019 | 9 | 129 | 3.02 | 43.35 | 60.39 |
22 | Anthony Munoz | 1980-1992 | 13 | 185 | 3.32 | 47.22 | 74.8 |
23 | Orlando Pace | 1997-2009 | 13 | 169 | 2.96 | 38.42 | 69.2 |
24 | Zach Strief | 2006-2017 | 11 | 144 | 4.11 | 53.79 | 73.2 |
25 | Jumbo Elliott | 1988-2001 | 14 | 197 | 2.54 | 35.73 | 60 |
26 | Chris Samuels | 2000-2009 | 10 | 141 | 2.52 | 35.48 | 51.6 |
27 | Tim Irwin | 1981-1994 | 14 | 201 | 2.43 | 34.88 | 51.38 |
28 | Gosder Cherilus | 2008-2016 | 9 | 132 | 2.81 | 41.22 | 59.2 |
29 | Gary Zimmerman | 1986-1996 | 11 | 170 | 2.58 | 39.86 | 58.8 |
30 | Lincoln Kennedy | 1994-2003 | 10 | 153 | 2.78 | 42.46 | 66 |
31 | Doug Free | 2007-2016 | 9 | 124 | 3.05 | 42.01 | 54.8 |
32 | Paul Gruber | 1988-1999 | 12 | 183 | 1.99 | 30.28 | 46.4 |
33 | Ron Yary | 1968-1982 | 15 | 207 | 2.94 | 40.52 | 56.4 |
34 | Howard Ballard | 1988-1998 | 11 | 170 | 2.97 | 45.96 | 63.2 |
35 | Nate Solder | 2011-2019 | 9 | 127 | 3.55 | 50.09 | 76 |
36 | Mark Tauscher | 2000-2010 | 11 | 134 | 3.33 | 40.53 | 68.4 |
37 | Keith Fahnhorst | 1974-1987 | 14 | 193 | 2.67 | 36.86 | 63 |
38 | Jackie Slater | 1977-1995 | 18 | 229 | 3.10 | 39.41 | 61.2 |
39 | Jermon Bushrod | 2007-2018 | 10 | 119 | 3.92 | 46.69 | 78.4 |
40 | Andy Heck | 1989-1999 | 10 | 156 | 2.42 | 37.76 | 62.4 |
41 | Art Shell | 1968-1982 | 15 | 207 | 3.42 | 47.20 | 59.8 |
42 | John Alt | 1984-1996 | 13 | 179 | 2.72 | 37.45 | 49.6 |
43 | Mitchell Schwartz | 2012-2018 | 7 | 112 | 2.57 | 41.15 | 84.8 |
44 | MIchael Oher | 2009-2016 | 8 | 110 | 2.53 | 34.85 | 53.2 |
45 | David Stewart | 2006-2013 | 8 | 116 | 2.84 | 41.15 | 55.6 |
46 | Ryan Clady | 2008-2016 | 8 | 107 | 3.22 | 43.09 | 75.2 |
47 | Anthony Castonzo | 2011-2018 | 8 | 116 | 2.56 | 37.19 | 50.21 |
48 | Branden Albert | 2008-2016 | 9 | 120 | 2.27 | 30.32 | 51.8 |
49 | Ryan Diem | 2003-2010 | 8 | 115 | 4.42 | 63.48 | 83.6 |
50 | Mike Wilson | 1978-1989 | 12 | 174 | 2.87 | 41.63 | 62.4 |
51 | Trent Williams | 2010-2018 | 9 | 120 | 2.30 | 30.73 | 58 |
52 | Erik Williams | 1991-2001 | 11 | 146 | 2.98 | 39.58 | 64.2 |
53 | Russell Okung | 2010-2018 | 9 | 118 | 2.74 | 35.86 | 53.4 |
54 | Riley Reiff | 2012-2018 | 7 | 105 | 2.75 | 41.24 | 59.6 |
55 | Tunch Ilkin | 1980-1993 | 14 | 177 | 2.64 | 33.39 | 54.4 |
56 | Marc Colombo | 2002-2011 | 9 | 111 | 3.19 | 39.29 | 66 |
57 | Ken Ruettgers | 1985-1996 | 12 | 156 | 2.44 | 31.69 | 59.4 |
58 | Joe Jacoby | 1981-1993 | 12 | 157 | 3.50 | 45.73 | 73.6 |
59 | Jim Tyrer | 1961-1974 | 14 | 194 | 1.99 | 27.57 | 58.4 |
60 | Grady Alderman | 1961-1974 | 14 | 193 | 3.35 | 46.15 | 61 |
61 | Bobby Massie | 2012-2018 | 7 | 100 | 2.39 | 34.21 | 51.94 |
62 | Orlando Brown | 1994-2005 | 8 | 114 | 2.44 | 34.80 | 53.6 |
63 | Dan Dierdorf | 1972-1983 | 10 | 137 | 2.97 | 40.70 | 55.6 |
64 | Phil Loadholt | 2009-2014 | 6 | 89 | 2.38 | 35.26 | 44.76 |
65 | Jared Veldheer | 2011-2018 | 8 | 102 | 2.77 | 35.36 | 59.35 |
66 | Vaughn Parker | 1994-2004 | 11 | 122 | 2.48 | 27.52 | 45.6 |
67 | Greg Koch | 1977-1987 | 11 | 150 | 2.44 | 33.22 | 75.2 |
68 | Jake Long | 2008-2016 | 8 | 97 | 2.42 | 29.34 | 50 |
69 | Derrick Deese | 1995-2004 | 8 | 104 | 3.53 | 45.86 | 65.6 |
70 | Eugene Monroe | 2009-2015 | 7 | 93 | 2.16 | 28.66 | 47.8 |
71 | Demar Dotson | 2009-2018 | 8 | 102 | 2.40 | 30.60 | 53.6 |
72 | Rayfield Wright | 1969-1979 | 10 | 140 | 3.11 | 43.48 | 56.4 |
73 | Ralph Neely | 1965-1977 | 12 | 158 | 3.56 | 46.93 | 64.4 |
74 | Breno Giacomini | 2011-2017 | 7 | 93 | 2.49 | 33.12 | 55.55 |
75 | Sean Locklear | 2005-2012 | 8 | 101 | 2.85 | 35.96 | 60.54 |
76 | Jermey Parnell | 2011-2018 | 7 | 95 | 2.73 | 37.02 | 60.39 |
77 | Stan Walters | 1972-1983 | 12 | 153 | 2.29 | 29.18 | 48 |
78 | David Bakhtiari | 2013-2018 | 6 | 90 | 2.68 | 40.17 | 55.15 |
79 | Bryan Bulaga | 2010-2018 | 8 | 99 | 3.15 | 39.00 | 60 |
80 | Chris Hinton | 1984-1995 | 11 | 145 | 1.81 | 23.85 | 57.6 |
81 | Ricky Wagner | 2013-2018 | 6 | 90 | 2.09 | 31.28 | 43.7 |
82 | Matt Kalil | 2012-2018 | 7 | 82 | 2.15 | 25.18 | 40.78 |
83 | Will Beatty | 2009-2017 | 8 | 89 | 3.74 | 41.59 | 60.8 |
84 | Marshall Newhouse | 2011-2018 | 6 | 101 | 3.01 | 50.63 | 72.2 |
85 | Levi Brown | 2007-2013 | 7 | 82 | 2.87 | 33.64 | 58.8 |
86 | David Diehl | 2004-2012 | 5 | 77 | 3.22 | 49.64 | 57.8 |
87 | Andre Smith | 2009-2018 | 10 | 102 | 3.00 | 30.58 | 60.8 |
88 | Kelvin Beachum | 2012-2018 | 7 | 91 | 2.78 | 36.09 | 59 |
89 | Ed Simmons | 1987-1997 | 10 | 126 | 3.06 | 38.61 | 50.8 |
90 | Ryan Schraeder | 2013-2018 | 6 | 88 | 3.18 | 46.66 | 70.8 |
91 | Alejandro Villanueva | 2015-2019 | 5 | 77 | 3.13 | 48.25 | 65 |
92 | Chris Clark | 2010-2018 | 7 | 92 | 3.27 | 43.00 | 93.2 |
93 | Jordan Mills | 2013-2018 | 6 | 87 | 2.57 | 37.32 | 58 |
94 | Jake Matthews | 2014-2018 | 5 | 79 | 3.12 | 49.37 | 70.8 |
95 | Steve Riley | 1974-1984 | 11 | 138 | 2.65 | 33.19 | 56.4 |
96 | Korey Stringer | 1995-2000 | 6 | 93 | 2.89 | 44.80 | 54 |
97 | Glen Ray Hines | 1966-1973 | 8 | 112 | 1.64 | 22.90 | 35.6 |
98 | Marcus Spears | 1996-2004 | 9 | 103 | 3.66 | 41.92 | 71.4 |
99 | Jerry Sisemore | 1973-1984 | 10 | 128 | 2.30 | 29.48 | 48 |
100 | King Dunlap | 2009-2016 | 7 | 86 | 2.92 | 35.83 | 48.4 |
101 | Byron Bell | 2011-2017 | 5 | 74 | 2.90 | 42.96 | 58.4 |
102 | Taylor Lewan | 2014-2018 | 5 | 73 | 2.51 | 36.59 | 58.04 |
103 | Charlie Johnson | 2006-2011 | 5 | 73 | 3.79 | 55.40 | 66.4 |
104 | Cordy Glenn | 2012-2017 | 6 | 78 | 2.19 | 28.48 | 36.68 |
105 | Lane Johnson | 2013-2018 | 6 | 80 | 3.15 | 41.94 | 58.8 |
106 | Leon Gray | 1974-1983 | 10 | 133 | 3.08 | 40.98 | 58 |
107 | Bruce Wilkerson | 1989-1997 | 8 | 110 | 2.64 | 36.29 | 49.63 |
108 | Marcus Gilbert | 2011-2018 | 8 | 88 | 2.96 | 32.59 | 50.18 |
109 | Pat Donovan | 1975-1983 | 9 | 129 | 3.33 | 47.67 | 68.8 |
110 | Brad Benson | 1978-1987 | 9 | 121 | 1.89 | 25.40 | 50.4 |
111 | Dave Lutz | 1983-1994 | 8 | 107 | 2.63 | 35.20 | 48.4 |
112 | Antone Davis | 1991-1997 | 6 | 81 | 2.25 | 30.34 | 41.2 |
113 | Eric Fisher | 2013-2018 | 5 | 78 | 3.00 | 46.77 | 84.8 |
114 | Tony Boselli | 1995-2001 | 7 | 91 | 2.69 | 34.98 | 48.6 |
115 | Marvin Powell | 1977-1987 | 11 | 133 | 2.55 | 30.84 | 42.8 |
116 | Austin Howard | 2010-2017 | 6 | 76 | 2.34 | 29.67 | 33.88 |
117 | Marcus Cannon | 2012-2018 | 6 | 77 | 3.96 | 50.76 | 76 |
118 | Bradley Sowell | 2012-2016 | 5 | 68 | 2.68 | 36.40 | 59.35 |
119 | Sam Baker | 2008-2014 | 7 | 75 | 4.13 | 44.27 | 57.6 |
120 | Jimbo Covert | 1983-1990 | 8 | 111 | 3.01 | 41.78 | 54.2 |
121 | Terron Armstead | 2013-2019 | 7 | 72 | 3.53 | 36.32 | 51.55 |
122 | Ross Verba | 1997-2004 | 5 | 75 | 2.86 | 42.89 | 50.8 |
123 | Joe Barksdale | 2012-2018 | 6 | 74 | 2.57 | 31.73 | 40.8 |
124 | Morgan Moses | 2014-2018 | 5 | 65 | 2.24 | 29.06 | 41.71 |
125 | Garry Gilliam | 2014-2018 | 5 | 68 | 2.37 | 32.26 | 48.76 |
126 | Charles Leno | 2015-2018 | 4 | 64 | 2.37 | 37.84 | 48.66 |
127 | Donovan Smith | 2015-2018 | 4 | 64 | 2.39 | 38.23 | 41.81 |
128 | Leonard Davis | 2002-2006 | 4 | 61 | 2.10 | 31.95 | 36.8 |
129 | Greg Robinson | 2015-2019 | 5 | 64 | 2.39 | 30.62 | 51.39 |
130 | Mark May | 1981-1987 | 5 | 74 | 3.13 | 46.32 | 58.8 |
131 | Bob Brown | 1964-1973 | 10 | 126 | 3.37 | 42.47 | 54.8 |
132 | Ron Essink | 1980-1985 | 6 | 83 | 2.51 | 34.70 | 50 |
133 | Sam Young | 2010-2017 | 8 | 76 | 2.13 | 20.20 | 39.49 |
134 | Donald Stephenson | 2013-2017 | 5 | 64 | 2.47 | 31.57 | 42.51 |
135 | Dion Dawkins | 2017-2019 | 3 | 45 | 2.29 | 34.38 | 36.48 |
136 | J’Marcus Webb | 2010-2018 | 6 | 56 | 2.19 | 20.43 | 35.6 |
137 | Rob Havenstein | 2015-2019 | 4 | 53 | 3.34 | 44.30 | 65.12 |
138 | Ja’Wuan James | 2014-2018 | 5 | 62 | 2.31 | 28.65 | 44.4 |
139 | Jack Conklin | 2016-2019 | 4 | 54 | 2.76 | 37.26 | 52.04 |
140 | Orlando Franklin | 2011-2013 | 3 | 47 | 3.92 | 61.40 | 92.2 |
141 | Jerry Wunsch | 1998-2001 | 4 | 64 | 2.36 | 37.80 | 44.4 |
142 | Derek Newton | 2012-2016 | 4 | 52 | 2.32 | 30.11 | 44.57 |
143 | Willie Colon | 2006-2011 | 5 | 51 | 2.81 | 28.69 | 48.8 |
144 | Anthony Collins | 2008-2014 | 7 | 69 | 3.17 | 31.25 | 59.8 |
145 | Ereck Flowers | 2015-2019 | 5 | 72 | 2.08 | 29.89 | 45.32 |
146 | Floyd Womack | 2001-2007 | 6 | 67 | 2.99 | 33.37 | 41.64 |
147 | James Hurst | 2014-2016 | 3 | 48 | 2.23 | 35.70 | 46.61 |
148 | Joe Stydahar | 1936-1946 | 9 | 84 | 2.70 | 25.16 | 40.4 |
149 | Don Barclay | 2012-2015 | 3 | 46 | 2.56 | 39.26 | 48.34 |
150 | Forrest Gregg | 1958-1968 | 10 | 134 | 4.03 | 53.96 | 65.6 |
151 | Tony Mandarich | 1990-1997 | 4 | 62 | 1.43 | 22.10 | 26.2 |
152 | Brian O'Neill | 2018-2019 | 2 | 28 | 3.10 | 43.36 | 51.8 |
153 | Mike Adams | 2012-2016 | 4 | 53 | 2.72 | 35.99 | 49.03 |
154 | Kendall Lamm | 2015-2018 | 4 | 55 | 1.99 | 27.34 | 35 |
155 | Damien Woody | 2008-2010 | 3 | 45 | 2.99 | 44.79 | 54.4 |
156 | Ron Mix | 1960-1970 | 9 | 120 | 2.17 | 28.89 | 50 |
157 | LaAdrian Waddle | 2013-2018 | 6 | 61 | 3.59 | 36.50 | 64 |
158 | Dennis Lick | 1976-1981 | 6 | 79 | 2.59 | 34.12 | 43.6 |
159 | Ryan O’Callaghan | 2006-2010 | 4 | 51 | 4.13 | 52.65 | 84.6 |
160 | Steve Smith | 1966-1974 | 8 | 100 | 2.09 | 26.13 | 50 |
161 | Phil Pozderac | 1982-1987 | 6 | 70 | 3.17 | 37.03 | 63.6 |
162 | Allen Barbre | 2007-2017 | 8 | 64 | 3.04 | 24.33 | 57.8 |
163 | Frank Cope | 1938-1947 | 10 | 98 | 1.84 | 18.08 | 27.8 |
164 | Taylor Decker | 2016-2018 | 3 | 40 | 2.28 | 30.46 | 39.35 |
165 | Cal Hubbard | 1929-1936 | 7 | 82 | 1.75 | 20.46 | 28.6 |
166 | Dennis Kelly | 2015-2019 | 2 | 26 | 2.88 | 37.47 | 38 |
167 | Trent Brown | 2015-2018 | 4 | 48 | 2.62 | 31.50 | 64 |
168 | Everett Lindsay | 1993-1998 | 3 | 44 | 3.10 | 45.51 | 61.71 |
169 | Ryan Cook | 2006-2008 | 3 | 38 | 2.08 | 26.41 | 34.62 |
170 | D.J. Fluker | 2013-2014 | 2 | 31 | 3.00 | 46.58 | 46.8 |
171 | Chris Hairston | 2011-2016 | 3 | 40 | 2.55 | 34.05 | 37.87 |
172 | Chris Liwienski | 2001-2002 | 2 | 32 | 2.35 | 37.56 | 46.24 |
173 | Luke Joeckel | 2013-2015 | 3 | 35 | 1.70 | 19.87 | 34.55 |
174 | Steve Owen | 1925-1930 | 5 | 78 | 1.00 | 15.60 | 17 |
175 | Mike Remmers | 2012-2016 | 5 | 38 | 2.53 | 19.23 | 49.56 |
176 | Daryl Williams | 2015-2019 | 4 | 40 | 2.51 | 25.10 | 34.22 |
177 | Brandyn Dombrowski | 2010-2011 | 2 | 31 | 3.65 | 56.50 | 58.4 |
178 | Ronnie Stanley | 2016-2018 | 3 | 42 | 2.23 | 31.28 | 39.95 |
179 | Justin Pugh | 2013-2014 | 2 | 30 | 2.95 | 44.20 | 53.6 |
180 | Cornelius Lucas | 2014-2018 | 5 | 37 | 2.46 | 18.19 | 39 |
181 | Al Wistert | 1943-1950 | 8 | 83 | 3.24 | 33.63 | 57.6 |
182 | Donald Smith | 2015-2016 | 2 | 32 | 2.46 | 39.30 | 39.3 |
183 | Stacy Andrews | 2004-2011 | 4 | 39 | 3.39 | 33.08 | 62 |
184 | Halapoulivaati Vaitai | 2016-2018 | 3 | 39 | 2.66 | 34.54 | 47.42 |
185 | Jim Parker | 1957-1966 | 6 | 76 | 4.39 | 55.67 | 66 |
186 | Geoff Schwartz | 2009-2014 | 3 | 31 | 2.63 | 27.16 | 43.6 |
187 | Rodger Saffold | 2010-2012 | 3 | 35 | 1.91 | 22.33 | 32.4 |
188 | Adam Goldberg | 2004-2011 | 3 | 33 | 1.84 | 20.24 | 33.93 |
189 | T.J. Clemmings | 2015-2016 | 2 | 31 | 1.98 | 30.65 | 32.16 |
190 | Tom Compton | 2012-2016 | 3 | 31 | 3.36 | 34.68 | 70.8 |
191 | Garett Bolles | 2017-2018 | 2 | 32 | 2.05 | 32.87 | 41.14 |
192 | La’el Collins | 2017-2018 | 2 | 32 | 2.38 | 38.08 | 40.55 |
193 | Taylor Moton | 2017-2018 | 2 | 32 | 2.36 | 37.79 | 41.35 |
194 | Brent Qvale | 2014-2018 | 3 | 32 | 2.12 | 22.57 | 36 |
195 | Mike Harris | 2012-2014 | 3 | 32 | 2.14 | 22.78 | 31.4 |
196 | George Fant | 2016-2018 | 2 | 30 | 2.46 | 36.84 | 46.46 |
197 | Nat Dorsey | 2004-2007 | 4 | 40 | 2.49 | 24.90 | 34.46 |
198 | T.J. Lang | 2009-2010 | 2 | 28 | 3.29 | 46.06 | 53.71 |
199 | Germain Ifedi | 2017-2018 | 2 | 31 | 2.63 | 40.75 | 43.56 |
200 | Ryan Ramczyk | 2017-2018 | 2 | 31 | 3.72 | 57.65 | 63.06 |
201 | Jeff Dellenbach | 1986-1992 | 3 | 45 | 3.79 | 56.87 | 72.2 |
202 | Ty Nsekhe | 2012-2016 | 3 | 31 | 2.64 | 27.24 | 40.26 |
203 | Trenton Scott | 2018-2019 | 2 | 22 | 3.11 | 34.23 | 38.2 |
204 | Laremy Tunsil | 2017-2018 | 2 | 30 | 2.00 | 30.03 | 30.33 |
205 | Seantrel Henderson | 2014-2018 | 4 | 28 | 2.08 | 14.55 | 30.44 |
206 | Aaron Gibson | 2000-2004 | 5 | 38 | 2.05 | 15.57 | 26 |
207 | David Edwards | 2019 | 1 | 13 | 3.28 | 42.60 | 42.6 |
208 | Josh Wells | 2014-2018 | 4 | 39 | 1.88 | 18.37 | 41.64 |
209 | Larry Allen | 1994-1998 | 2 | 32 | 3.55 | 56.80 | 59.6 |
210 | Jared Gaither | 2007-2012 | 5 | 38 | 2.83 | 21.50 | 40.25 |
211 | Rashod Hill | 2016-2018 | 3 | 29 | 2.52 | 24.37 | 37.24 |
212 | Leonard Wester | 2016-2018 | 3 | 27 | 2.65 | 23.81 | 41.81 |
213 | Kolton Miller | 2019 | 1 | 13 | 3.06 | 39.80 | 39.8 |
214 | Chad Wheeler | 2017-2018 | 2 | 27 | 2.09 | 28.24 | 35.92 |
215 | George Christensen | 1931-1938 | 8 | 95 | 1.40 | 16.68 | 25.2 |
216 | Jake Fisher | 2016-2018 | 3 | 34 | 2.38 | 27.02 | 35.68 |
217 | Michael Schofield | 2014-2017 | 3 | 28 | 2.72 | 25.37 | 40.3 |
218 | Bruce Matthews | 1985-1986 | 2 | 32 | 1.70 | 27.20 | 28.8 |
219 | Brandon Shell | 2016-2018 | 3 | 34 | 2.11 | 23.92 | 32.67 |
220 | Matt Feiler | 2014-2019 | 4 | 25 | 2.97 | 18.53 | 40.56 |
221 | Michael Ola | 2014-2017 | 4 | 32 | 2.81 | 22.50 | 40.91 |
222 | Mike McCormack | 1951-1962 | 9 | 107 | 3.75 | 44.56 | 57.6 |
223 | Matt McCants | 2012-2016 | 5 | 30 | 2.47 | 14.81 | 33.8 |
224 | Cedric Ogbuehi | 2015-2018 | 4 | 35 | 2.19 | 19.17 | 28.45 |
225 | Austin Pasztor | 2013-2014 | 2 | 23 | 1.34 | 15.39 | 22.6 |
226 | Bill Lee | 1935-1946 | 9 | 82 | 2.46 | 22.41 | 44.6 |
227 | Lou Creekmur | 1952-1959 | 7 | 80 | 3.33 | 38.00 | 44.4 |
228 | Billy Turner | 2014-2018 | 4 | 22 | 2.52 | 13.85 | 41.14 |
229 | Nate Newton | 1990-1991 | 2 | 30 | 2.09 | 31.40 | 33.6 |
230 | Julie’n Davenport | 2017-2018 | 2 | 25 | 2.16 | 27.00 | 36.8 |
231 | Joe Berger | 2005-2012 | 4 | 23 | 3.90 | 22.43 | 36.55 |
232 | Justin Britt | 2014 | 1 | 16 | 2.68 | 42.84 | 42.84 |
233 | Kelechi Osemele | 2012 | 1 | 16 | 2.38 | 38.11 | 38.11 |
234 | Cameron Fleming | 2017-2018 | 2 | 26 | 3.00 | 39.05 | 45.3 |
235 | Rosey Brown | 1953-1965 | 13 | 162 | 3.52 | 43.86 | 63.4 |
236 | Ollie Spencer | 1953-1963 | 8 | 99 | 2.84 | 35.18 | 46.6 |
237 | Bobby Hart | 2015-2017 | 3 | 33 | 2.40 | 26.35 | 33.19 |
238 | Chris McIntosh | 2000-2001 | 2 | 24 | 2.22 | 26.59 | 32.8 |
239 | Kevin Gogan | 1987-1989 | 3 | 39 | 1.73 | 22.47 | 23.8 |
240 | John Greco | 2010-2017 | 3 | 27 | 1.80 | 16.23 | 23.4 |
241 | Alex Boone | 2010-2011 | 2 | 17 | 2.39 | 20.36 | 36.4 |
242 | Kyle Long | 2015 | 1 | 16 | 2.45 | 39.13 | 39.13 |
243 | Marshal Yanda | 2007 | 1 | 16 | 1.60 | 25.60 | 25.6 |
244 | Mike McGlinchey | 2018 | 1 | 16 | 1.96 | 31.40 | 31.4 |
245 | Cody Ford | 2019 | 1 | 13 | 2.72 | 35.40 | 35.4 |
246 | Kaleb McGary | 2019 | 1 | 13 | 2.69 | 35.00 | 35 |
247 | Menelik Watson | 2013-2017 | 4 | 34 | 2.57 | 21.87 | 30.51 |
248 | Cyrus Kouandjio | 2014-2018 | 5 | 30 | 2.31 | 13.88 | 30.25 |
249 | Chris Scott | 2011-2015 | 4 | 23 | 2.83 | 16.25 | 40.27 |
250 | John Michels | 1996-1997 | 2 | 24 | 3.34 | 40.03 | 52.14 |
251 | Alvin Bailey | 2015 | 1 | 15 | 3.05 | 45.71 | 45.71 |
252 | Brandon Parker | 2018 | 1 | 15 | 1.73 | 25.91 | 25.91 |
253 | Braden Smith | 2018 | 1 | 15 | 3.58 | 53.69 | 53.69 |
254 | Jim Dombrowski | 1987-1988 | 2 | 26 | 3.38 | 44.00 | 45.6 |
255 | Cam Robinson | 2017-2019 | 3 | 29 | 2.34 | 22.66 | 41.64 |
256 | Ty Sambrailo | 2015-2017 | 3 | 28 | 2.34 | 21.80 | 35.18 |
257 | Ed White | 1984 | 1 | 15 | 3.24 | 48.60 | 48.6 |
258 | Herbert Scott | 1984 | 1 | 15 | 2.20 | 33.00 | 33 |
259 | Artis Hicks | 2008-2011 | 2 | 21 | 1.90 | 19.93 | 25.6 |
260 | Ben Ijalana | 2016 | 1 | 16 | 1.91 | 30.60 | 30.6 |
261 | Arnie Weinmeister | 1948-1949 | 2 | 25 | 1.00 | 12.50 | 14 |
262 | D.J. Humphries | 2016-2018 | 3 | 27 | 2.23 | 20.06 | 36.42 |
263 | Austin Shepherd | 2015 | 1 | 14 | 2.01 | 28.14 | 28.14 |
264 | Darrell Williams | 2015-2017 | 2 | 21 | 2.80 | 29.38 | 47.7 |
265 | Kenyatta Jones | 2001-2003 | 3 | 21 | 4.78 | 33.46 | 45 |
266 | Tytus Howard | 2019 | 1 | 8 | 4.75 | 38.00 | 38 |
267 | Tony Bergstrom | 2016 | 1 | 15 | 1.56 | 23.41 | 23.41 |
268 | Jason Spriggs | 2017-2018 | 2 | 20 | 2.19 | 21.86 | 27.6 |
269 | Spencer Drango | 2017 | 1 | 16 | 1.62 | 25.89 | 25.89 |
270 | John Wetzel | 2014-2017 | 2 | 16 | 2.08 | 16.61 | 33.21 |
271 | Shon Coleman | 2016-2017 | 2 | 22 | 1.69 | 18.59 | 24.27 |
272 | Tony Hills | 2010-2016 | 5 | 27 | 3.49 | 18.87 | 34.91 |
273 | Charles Goodrum | 1974-1975 | 2 | 26 | 3.96 | 51.50 | 56.4 |
274 | Corey Robinson | 2015-2018 | 3 | 19 | 2.01 | 12.76 | 29.36 |
275 | Brad Badger | 2001 | 1 | 13 | 1.80 | 23.46 | 23.46 |
276 | Frank Myers | 1978-1979 | 2 | 26 | 2.58 | 33.57 | 34.78 |
277 | Matt Tobin | 2013-2017 | 2 | 16 | 2.49 | 19.95 | 35.56 |
278 | Vadal Alexander | 2017 | 1 | 15 | 2.58 | 38.67 | 38.67 |
279 | Brian Mihalik | 2017 | 1 | 15 | 2.31 | 34.64 | 34.64 |
280 | George Connor | 1948-1953 | 3 | 35 | 3.54 | 41.27 | 48 |
281 | Le’Raven Clark | 2018 | 1 | 12 | 3.58 | 42.95 | 42.95 |
282 | Turk Edwards | 1932-1940 | 9 | 86 | 1.81 | 17.29 | 32.6 |
283 | Kenny Wiggins | 2012-2016 | 3 | 14 | 2.08 | 9.71 | 27.16 |
284 | Emmett Cleary | 2016 | 1 | 13 | 3.16 | 41.13 | 41.13 |
285 | Joe Reitz | 2016 | 1 | 13 | 2.86 | 37.14 | 37.14 |
286 | Leo Nomellini | 1952-1955 | 2 | 24 | 3.66 | 43.90 | 47 |
287 | Jeremiah Poutasi | 2015 | 1 | 11 | 2.34 | 25.76 | 25.76 |
288 | Senio Kelemete | 2012-2014 | 2 | 11 | 3.46 | 19.02 | 36.82 |
289 | Bob Kuechenberg | 1979 | 1 | 16 | 2.93 | 46.80 | 46.8 |
290 | Wesley Johnson | 2014-2018 | 2 | 12 | 2.20 | 13.18 | 20.22 |
291 | Caleb Benenoch | 2017 | 1 | 13 | 2.03 | 26.42 | 26.42 |
292 | Tyrell Crosby | 2018 | 1 | 10 | 2.08 | 20.84 | 20.84 |
293 | Ed Healey | 1920-1927 | 8 | 88 | 1.03 | 11.30 | 19.4 |
294 | David Sharpe | 2017-2018 | 2 | 15 | 2.09 | 15.69 | 18.49 |
295 | Bryan Millard | 1985 | 1 | 16 | 2.40 | 38.40 | 38.4 |
296 | Bryan Witzmann | 2014-2016 | 2 | 11 | 2.47 | 13.61 | 27.21 |
297 | Jeff Allen | 2014-2017 | 2 | 13 | 1.99 | 12.93 | 22.93 |
298 | Tyreek Burwell | 2015-2017 | 3 | 15 | 1.00 | 5.00 | 9 |
299 | Jermaine Eluemunor | 2018 | 1 | 9 | 2.66 | 23.97 | 23.97 |
300 | Charlie Elliott | 1947-1948 | 2 | 14 | 1.00 | 7.00 | 10 |
301 | Denzelle Good | 2015-2018 | 2 | 8 | 2.57 | 10.27 | 14.07 |
302 | Michael Thompson | 2000-2002 | 3 | 12 | 3.97 | 15.88 | 42.8 |
303 | Desmond Harrison | 2018 | 1 | 8 | 3.21 | 25.69 | 25.69 |
304 | Joe Haeg | 2018 | 1 | 8 | 3.58 | 28.64 | 28.64 |
