All Oilers
Rank | Player | Position | Span | Seasons | Games | Per Game | Per Season | Best Season |
---|---|---|---|---|---|---|---|---|
1 | Warren Moon | Quarterback 1 | 1984-1993 | 10 | 141 | -4.45 | -62.80 | 36 |
2 | Dan Pastorini | Quarterback 2 | 1971-1979 | 9 | 125 | -5.72 | -79.44 | -31 |
3 | George Blanda | Quarterback 3 | 1960-1965 | 6 | 84 | 2.15 | 30.17 | 179 |
4 | Earl Campbell | Running Back 1 | 1978-1984 | 7 | 91 | 2.32 | 30.14 | 66 |
5 | Al Del Greco | Kicker 1 | 1991-1998 | 8 | 119 | 5.76 | 85.75 | 124 |
6 | Gifford Nielsen | Quarterback 4 | 1978-1983 | 6 | 55 | -3.02 | -27.67 | -1 |
7 | Lynn Dickey | Quarterback 5 | 1971-1975 | 4 | 47 | -3.77 | -44.25 | -10 |
8 | Charley Hennigan | Wide Receiver 1 | 1960-1966 | 7 | 95 | 3.22 | 43.71 | 72 |
9 | Steve McNair | Quarterback 6 | 1995-1998 | 4 | 45 | -2.47 | -27.75 | -11 |
10 | Ernest Givins | Wide Receiver 2 | 1986-1994 | 9 | 138 | 1.44 | 22.11 | 47 |
11 | Cody Carlson | Quarterback 7 | 1988-1994 | 7 | 45 | -4.67 | -30.00 | 10 |
12 | Lorenzo White | Running Back 2 | 1988-1994 | 7 | 95 | 1.32 | 17.86 | 42 |
13 | Allen Pinkett | Running Back 3 | 1986-1991 | 6 | 87 | 1.20 | 17.33 | 46 |
14 | Drew Hill | Wide Receiver 3 | 1986-1991 | 6 | 90 | 2.27 | 34.00 | 60 |
15 | Toni Fritsch | Kicker 2 | 1977-1982 | 6 | 77 | 3.95 | 50.67 | 88 |
16 | Ronnie Coleman | Running Back 4 | 1974-1981 | 8 | 113 | -0.50 | -7.13 | 1 |
17 | Tony Zendejas | Kicker 3 | 1985-1990 | 6 | 81 | 4.44 | 60.00 | 74 |
18 | Chris Chandler | Quarterback 8 | 1995-1996 | 2 | 25 | -2.96 | -37.00 | -32 |
19 | Cris Dishman | Cornerback 1 | 1988-1996 | 9 | 140 | 1.59 | 24.78 | 50 |
20 | Bill Groman | Wide Receiver 4 | 1960-1962 | 3 | 42 | 4.86 | 68.00 | 108 |
21 | John Hadl | Quarterback 9 | 1976-1977 | 2 | 28 | -1.68 | -23.50 | -17 |
22 | Rodney Thomas | Running Back 5 | 1995-1998 | 4 | 59 | 1.32 | 19.50 | 42 |
23 | Billy Cannon | Running Back 6 | 1960-1963 | 4 | 48 | 2.23 | 26.75 | 51 |
24 | Darryll Lewis | Cornerback 2 | 1991-1998 | 8 | 113 | 1.63 | 23.00 | 38 |
25 | Mike Rozier | Running Back 7 | 1985-1990 | 6 | 68 | 0.49 | 5.50 | 39 |
26 | Charley Johnson | Quarterback 10 | 1970-1971 | 2 | 24 | -3.54 | -42.50 | -40 |
27 | Ray Childress | Defensive Tackle 1 | 1990-1995 | 6 | 85 | 2.00 | 28.33 | 49 |
28 | Gary Brown | Running Back 8 | 1991-1995 | 5 | 65 | 0.28 | 3.60 | 28 |
29 | Rob Carpenter | Running Back 9 | 1977-1981 | 5 | 57 | 0.21 | 2.40 | 30 |
30 | Fred Willis | Running Back 10 | 1972-1976 | 5 | 58 | -0.12 | -1.40 | 24 |
31 | Larry Moriarty | Running Back 11 | 1983-1986 | 4 | 50 | 0.66 | 8.25 | 15 |
32 | Oliver Luck | Quarterback 11 | 1983-1986 | 4 | 20 | -7.70 | -38.50 | 4 |
33 | Ken Houston | Safety 1 | 1967-1972 | 6 | 84 | 2.25 | 31.50 | 68 |
34 | Eddie George | Running Back 12 | 1996-1998 | 3 | 48 | 1.08 | 17.33 | 31 |
35 | Steve Brown | Cornerback 3 | 1983-1990 | 8 | 119 | 0.70 | 10.38 | 26 |
36 | Robert Brazile | Linebacker 1 | 1975-1984 | 10 | 147 | 0.88 | 13.00 | 21 |
37 | Dave Casper | Tight End 1 | 1980-1982 | 3 | 41 | 2.63 | 36.00 | 48 |
38 | Marcus Robertson | Safety 2 | 1992-1998 | 6 | 87 | 1.64 | 23.83 | 52 |
39 | Ray Childress | Defensive End 1 | 1985-1989 | 5 | 75 | 1.71 | 25.60 | 48 |
40 | Mike Munchak | Guard 1 | 1982-1993 | 12 | 159 | 2.83 | 37.52 | 62.4 |
41 | Bubba McDowell | Safety 3 | 1989-1993 | 5 | 77 | 1.58 | 24.40 | 33 |
42 | Jerry Rhome | Quarterback 12 | 1970 | 1 | 13 | -3.62 | -47.00 | -47 |
43 | Kent Nix | Quarterback 13 | 1972 | 1 | 12 | -2.58 | -31.00 | -31 |
44 | Mike Renfro | Wide Receiver 5 | 1978-1983 | 6 | 75 | 0.52 | 6.50 | 18 |
45 | Bruce Matthews | Guard 2 | 1983-1998 | 10 | 152 | 2.70 | 41.08 | 62.4 |
46 | Dave Krieg | Quarterback 14 | 1997-1998 | 2 | 13 | -1.62 | -10.50 | 0 |
47 | Keith Bostic | Safety 4 | 1983-1988 | 6 | 92 | 1.27 | 19.50 | 31 |
48 | Richard Johnson | Cornerback 4 | 1985-1992 | 8 | 98 | 0.73 | 9.00 | 38 |
49 | Billy Johnson | Wide Receiver 6 | 1974-1980 | 7 | 79 | 0.68 | 7.71 | 26 |
50 | Chris Sanders | Wide Receiver 7 | 1995-1998 | 4 | 61 | 1.57 | 24.00 | 54 |
51 | Todd McNair | Running Back 13 | 1994-1995 | 2 | 31 | 0.19 | 3.00 | 6 |
52 | Frank Wycheck | Tight End 2 | 1995-1998 | 4 | 64 | 1.00 | 16.00 | 24 |
53 | Webster Slaughter | Wide Receiver 8 | 1992-1994 | 3 | 42 | 1.57 | 22.00 | 30 |
54 | Joe Bowden | Linebacker 2 | 1992-1998 | 7 | 108 | 0.73 | 11.29 | 30 |
55 | Blaine Bishop | Safety 5 | 1994-1998 | 5 | 74 | 1.22 | 18.00 | 38 |
56 | Elvin Bethea | Defensive End 2 | 1968-1983 | 16 | 210 | 0.36 | 4.75 | 20 |
57 | Willie Tullis | Cornerback 5 | 1981-1984 | 4 | 57 | 0.75 | 10.75 | 20 |
58 | Willie Frazier | Tight End 3 | 1964-1975 | 4 | 37 | 1.43 | 13.25 | 48 |
59 | Ed Hargett | Quarterback 15 | 1973 | 1 | 5 | 0.00 | 0.00 | 0 |
60 | Butch Woolfolk | Running Back 14 | 1985-1986 | 2 | 26 | 0.58 | 7.50 | 12 |
61 | Marion Butts | Running Back 15 | 1995 | 1 | 12 | 2.00 | 24.00 | 24 |
62 | Joe Dawkins | Running Back 16 | 1970-1976 | 3 | 34 | 0.06 | 0.67 | 12 |
63 | David Carter | Center 1 | 1977-1984 | 8 | 110 | 2.45 | 33.73 | 51.2 |
64 | Charlie Joiner | Wide Receiver 9 | 1969-1972 | 4 | 36 | 1.61 | 14.50 | 35 |
65 | Michael Barrow | Linebacker 3 | 1993-1996 | 4 | 61 | 0.89 | 13.50 | 28 |
66 | Alonzo Highsmith | Running Back 17 | 1987-1989 | 3 | 40 | -0.73 | -9.67 | 2 |
67 | Pete Beathard | Quarterback 16 | 1967-1969 | 3 | 31 | -3.19 | -33.00 | -13 |
68 | Greg Montgomery | Punter 1 | 1988-1993 | 6 | 94 | 0.06 | 1.00 | 13 |
69 | Boobie Clark | Running Back 18 | 1979-1980 | 2 | 21 | 0.00 | 0.00 | 0 |
70 | Ken Stabler | Quarterback 17 | 1980-1981 | 2 | 29 | -7.45 | -108.00 | -87 |
71 | Mike Stensrud | Defensive Tackle 2 | 1981-1985 | 5 | 73 | 0.68 | 10.00 | 18 |
72 | Mike Moroski | Quarterback 18 | 1985 | 1 | 5 | -1.20 | -6.00 | -6 |
73 | Eddie Robinson | Linebacker 4 | 1992-1998 | 5 | 79 | 0.49 | 7.80 | 24 |
74 | Bruce Matthews | Center 2 | 1991-1994 | 4 | 64 | 2.25 | 35.95 | 51.4 |
75 | Mike Dumas | Cornerback 6 | 1991-1992 | 2 | 29 | 1.03 | 15.00 | 22 |
76 | Curley Culp | Defensive Tackle 3 | 1974-1980 | 7 | 92 | 0.46 | 6.00 | 18 |
77 | John Henry Johnson | Running Back 19 | 1966 | 1 | 14 | 1.29 | 18.00 | 18 |
78 | Lamar Lathon | Linebacker 5 | 1990-1993 | 4 | 51 | 0.78 | 10.00 | 22 |
79 | Audray McMillian | Cornerback 7 | 1985-1987 | 3 | 44 | 0.18 | 2.67 | 8 |
80 | Mark Stepnoski | Center 3 | 1995-1998 | 4 | 61 | 2.24 | 34.15 | 43.6 |
81 | Jack Tatum | Safety 6 | 1980 | 1 | 16 | 2.25 | 36.00 | 36 |
82 | Lorenzo Neal | Running Back 20 | 1998 | 1 | 16 | 0.38 | 6.00 | 6 |
83 | John Reaves | Quarterback 19 | 1981 | 1 | 5 | -3.20 | -16.00 | -16 |
84 | Glen Ray Hines | Tackle 1 | 1966-1970 | 5 | 70 | 1.61 | 22.48 | 26 |
85 | Roy Gerela | Kicker 4 | 1969-1970 | 2 | 28 | 0.57 | 8.00 | 21 |
86 | Buddy Humphrey | Quarterback 20 | 1966 | 1 | 6 | 1.33 | 8.00 | 8 |
87 | Lamar Lathon | Defensive End 3 | 1994 | 1 | 16 | 2.00 | 32.00 | 32 |
88 | Henry Ford | Defensive Tackle 4 | 1996-1998 | 3 | 44 | 0.75 | 11.00 | 18 |
89 | Mel Gray | Running Back 21 | 1995-1997 | 3 | 40 | -1.65 | -22.00 | -7 |
90 | Denard Walker | Cornerback 8 | 1997-1998 | 2 | 31 | 0.71 | 11.00 | 14 |
91 | Kenny King | Running Back 22 | 1979 | 1 | 12 | 0.00 | 0.00 | 0 |
92 | Lee Williams | Defensive Tackle 5 | 1992-1993 | 2 | 30 | 0.93 | 14.00 | 22 |
93 | Barron Wortham | Linebacker 6 | 1994-1998 | 5 | 76 | 0.36 | 5.40 | 15 |
94 | Kenny Davidson | Defensive End 4 | 1994-1995 | 2 | 31 | 0.87 | 13.50 | 15 |
95 | Billy Joe Tolliver | Quarterback 21 | 1994 | 1 | 10 | -8.30 | -83.00 | -83 |
96 | Kenny Holmes | Defensive End 5 | 1997-1998 | 2 | 30 | 0.87 | 13.00 | 21 |
97 | Guido Merkens | Wide Receiver 10 | 1978-1980 | 3 | 31 | -0.58 | -6.00 | 3 |
98 | Mark Moseley | Kicker 5 | 1971-1972 | 2 | 13 | 2.62 | 17.00 | 33 |
99 | Leon Gray | Tackle 2 | 1979-1981 | 3 | 46 | 2.83 | 43.33 | 50 |
100 | Jerry LeVias | Wide Receiver 11 | 1969-1970 | 2 | 28 | 0.54 | 7.50 | 12 |
101 | Jackie Harris | Tight End 4 | 1998 | 1 | 16 | 0.75 | 12.00 | 12 |
102 | Michael Roan | Tight End 5 | 1995-1998 | 4 | 50 | 0.00 | 0.00 | 0 |
103 | Bruce Matthews | Tackle 3 | 1985-1986 | 2 | 32 | 1.70 | 27.20 | 28.8 |
104 | Reggie Roby | Punter 2 | 1996 | 1 | 16 | 1.31 | 21.00 | 21 |
105 | Blaine Bishop | Cornerback 9 | 1993 | 1 | 16 | 0.81 | 13.00 | 13 |
106 | Pat Carter | Tight End 6 | 1994 | 1 | 16 | 0.38 | 6.00 | 6 |
107 | Perry Phenix | Cornerback 10 | 1998 | 1 | 15 | 0.47 | 7.00 | 7 |
108 | Lee Johnson | Punter 3 | 1985-1987 | 3 | 41 | -0.24 | -3.33 | 0 |
109 | Craig Hentrich | Punter 4 | 1998 | 1 | 16 | 0.88 | 14.00 | 14 |
110 | Lee Williams | Defensive End 6 | 1991 | 1 | 10 | 1.00 | 10.00 | 10 |
111 | Yancey Thigpen | Wide Receiver 12 | 1998 | 1 | 9 | 2.00 | 18.00 | 18 |
112 | Tom Domres | Defensive Tackle 6 | 1968-1970 | 3 | 42 | 0.24 | 3.33 | 10 |
113 | Benny Nelson | Cornerback 11 | 1964 | 1 | 14 | 0.71 | 10.00 | 10 |
114 | Kevin Dyson | Wide Receiver 13 | 1998 | 1 | 13 | 0.92 | 12.00 | 12 |
115 | Wilber Marshall | Linebacker 7 | 1993 | 1 | 10 | 0.80 | 8.00 | 8 |
116 | Henry Ford | Defensive End 7 | 1994-1995 | 2 | 27 | 0.33 | 4.50 | 9 |
117 | Duane Benson | Linebacker 8 | 1974-1976 | 3 | 31 | 0.26 | 2.67 | 8 |
118 | Dan Lanphear | Defensive End 8 | 1960-1962 | 2 | 16 | 0.00 | 0.00 | 0 |
119 | Mike Golic | Defensive Tackle 7 | 1986-1987 | 2 | 18 | 0.56 | 5.00 | 10 |
120 | Robert Young | Defensive End 9 | 1996 | 1 | 15 | 0.53 | 8.00 | 8 |
121 | Dainon Sidney | Cornerback 12 | 1998 | 1 | 16 | 0.00 | 0.00 | 0 |
122 | Steve Tasker | Wide Receiver 14 | 1985 | 1 | 7 | 0.00 | 0.00 | 0 |
123 | Rick Graf | Linebacker 9 | 1991-1992 | 2 | 28 | 0.21 | 3.00 | 6 |
124 | Eddie Hinton | Wide Receiver 15 | 1973 | 1 | 11 | -0.09 | -1.00 | -1 |
125 | Dave Parks | Tight End 7 | 1973 | 1 | 5 | 1.20 | 6.00 | 6 |
126 | Tom Dempsey | Kicker 6 | 1977 | 1 | 5 | 2.40 | 12.00 | 12 |
127 | Lemanski Hall | Linebacker 10 | 1995-1997 | 3 | 31 | 0.13 | 1.33 | 4 |
128 | Kurt Knoff | Cornerback 13 | 1977-1978 | 2 | 19 | 0.21 | 2.00 | 4 |
129 | Bubba McDowell | Cornerback 14 | 1994 | 1 | 9 | 0.44 | 4.00 | 4 |
130 | Gary Garrison | Wide Receiver 16 | 1977 | 1 | 3 | 0.00 | 0.00 | 0 |
131 | James Thornton | Tight End 8 | 1995 | 1 | 4 | 0.00 | 0.00 | 0 |
132 | Clifton McNeil | Wide Receiver 17 | 1973 | 1 | 3 | 0.00 | 0.00 | 0 |
133 | Jimmie Giles | Tight End 9 | 1977 | 1 | 14 | 0.00 | 0.00 | 0 |
134 | Bill Curry | Center 4 | 1973 | 1 | 4 | 1.20 | 4.80 | 4.8 |
135 | Terry Killens | Linebacker 11 | 1996-1998 | 3 | 46 | 0.00 | 0.00 | 0 |
136 | Anthony Dorsett | Safety 7 | 1996-1998 | 3 | 40 | 0.00 | 0.00 | 0 |
137 | Ed Culpepper | Defensive Tackle 8 | 1962-1963 | 2 | 28 | 0.00 | 0.00 | 0 |
138 | Mike Tilleman | Defensive Tackle 9 | 1971-1972 | 2 | 28 | 0.00 | 0.00 | 0 |
139 | Mike Stensrud | Defensive End 10 | 1979-1980 | 2 | 22 | 0.00 | 0.00 | 0 |
140 | Marcus Robertson | Cornerback 15 | 1991-1995 | 2 | 18 | -0.28 | -2.50 | 0 |
141 | Ernie Ladd | Defensive Tackle 10 | 1966-1967 | 2 | 18 | 0.00 | 0.00 | 0 |
142 | Keith McCants | Defensive End 11 | 1993-1994 | 2 | 17 | 0.00 | 0.00 | 0 |
143 | Bubba Smith | Defensive End 12 | 1975-1976 | 2 | 16 | 0.00 | 0.00 | 0 |
144 | Brett Faryniarz | Linebacker 12 | 1994 | 1 | 16 | 0.00 | 0.00 | 0 |
145 | Gerald McNeil | Wide Receiver 18 | 1990 | 1 | 16 | -1.75 | -28.00 | -28 |
146 | Al Cowlings | Defensive Tackle 11 | 1973 | 1 | 14 | 0.00 | 0.00 | 0 |
147 | Al Cowlings | Linebacker 13 | 1974 | 1 | 14 | 0.00 | 0.00 | 0 |
148 | Isaac Byrd | Wide Receiver 19 | 1997-1998 | 2 | 6 | 0.00 | 0.00 | 0 |
149 | Ron McDole | Defensive End 13 | 1962 | 1 | 4 | 0.00 | 0.00 | 0 |
150 | Natu Tuatagaloa | Defensive End 14 | 1995 | 1 | 1 | 0.00 | 0.00 | 0 |
151 | Derrick Mason | Wide Receiver 20 | 1997-1998 | 2 | 32 | -0.63 | -10.00 | 15 |
152 | Charles Martin | Defensive Tackle 12 | 1987 | 1 | 12 | 0.83 | 10.00 | 10 |
153 | Archie Manning | Quarterback 22 | 1982-1983 | 2 | 9 | -13.44 | -60.50 | -48 |
154 | Thomas Henderson | Linebacker 14 | 1980 | 1 | 7 | 0.57 | 4.00 | 4 |
155 | Hubie Oliver | Running Back 23 | 1986 | 1 | 2 | 0.00 | 0.00 | 0 |
156 | Dwayne Crutchfield | Running Back 24 | 1983 | 1 | 2 | 0.00 | 0.00 | 0 |
157 | Anthony Davis | Running Back 25 | 1978 | 1 | 2 | 0.00 | 0.00 | 0 |
- Statistics are for regular season gams only.
- All TD: 6
- All FG: 3
- All TPC: 2
- Safeties: 2
- One Point Safeties: 1
- PAT: 1
- FG Blocked or Missed: +/-4
- Punts Blocked: +/-4
- Punts Inside 20: 1
- FR: 4
- FL: -4
- INT: +/-4
- Fumbles Forced: 3
- Fumbles: -3
- Passes Defended: 2
- Sacks: +/-2
- Half Sacks: 1
- PA (Team DST Only): -1
- Coaching Wins: 1
- Coaching Losses: -1
- More Info
Related