Active Defense and Special Teams
Rank | Team | Span | Seasons | Games | PA | Per Game | Per Season | Best Season | Current Season |
---|---|---|---|---|---|---|---|---|---|
1 | Patriots | 2002-2019 | 18 | 285 | 5188 | -18.20 | -288.22 | -157 | -168 |
2 | Ravens | 2002-2019 | 18 | 285 | 5374 | -18.86 | -298.56 | -165 | -236 |
3 | Steelers | 2002-2019 | 18 | 285 | 5379 | -18.87 | -298.83 | -146 | -242 |
4 | Seahawks | 2002-2019 | 18 | 285 | 5775 | -20.26 | -320.83 | -147 | -321 |
5 | Bears | 2002-2019 | 18 | 285 | 6041 | -21.20 | -335.61 | -44 | -232 |
6 | Eagles | 2002-2019 | 18 | 285 | 6066 | -21.28 | -337.00 | -85 | -301 |
7 | Panthers | 2002-2019 | 18 | 285 | 6087 | -21.36 | -338.17 | -218 | -360 |
8 | Chargers | 2002-2019 | 18 | 285 | 6105 | -21.42 | -339.17 | -205 | -251 |
9 | Cowboys | 2002-2019 | 18 | 285 | 6162 | -21.62 | -342.33 | -145 | -267 |
10 | Packers | 2002-2019 | 18 | 285 | 6169 | -21.65 | -342.72 | -22 | -270 |
11 | Jets | 2002-2019 | 18 | 285 | 6170 | -21.65 | -342.78 | -166 | -301 |
12 | Broncos | 2002-2019 | 18 | 285 | 6181 | -21.69 | -343.39 | -198 | -261 |
13 | Colts | 2002-2019 | 18 | 285 | 6227 | -21.85 | -345.94 | -221 | -295 |
14 | Vikings | 2002-2019 | 18 | 285 | 6236 | -21.88 | -346.44 | -133 | -249 |
15 | Bills | 2002-2019 | 18 | 285 | 6313 | -22.15 | -350.72 | -154 | -212 |
16 | Chiefs | 2002-2019 | 18 | 285 | 6319 | -22.17 | -351.06 | -184 | -281 |
17 | Dolphins | 2002-2019 | 18 | 285 | 6325 | -22.19 | -351.39 | -131 | -399 |
18 | Jaguars | 2002-2019 | 18 | 285 | 6342 | -22.25 | -352.33 | -217 | -337 |
19 | Bengals | 2002-2019 | 18 | 285 | 6343 | -22.26 | -352.39 | -177 | -325 |
20 | 49ers | 2002-2019 | 18 | 285 | 6380 | -22.39 | -354.44 | -205 | -229 |
21 | Buccaneers | 2002-2019 | 18 | 285 | 6402 | -22.46 | -355.67 | -178 | -381 |
22 | Falcons | 2002-2019 | 18 | 285 | 6435 | -22.58 | -357.50 | -129 | -343 |
23 | Texans | 2002-2019 | 18 | 285 | 6456 | -22.65 | -358.67 | -278 | -309 |
24 | Braves | 2002-2019 | 18 | 285 | 6480 | -22.74 | -360.00 | -94 | -310 |
25 | Giants | 2002-2019 | 18 | 285 | 6523 | -22.89 | -362.39 | -75 | -362 |
26 | Titans | 2002-2019 | 18 | 285 | 6502 | -22.81 | -361.22 | -191 | -255 |
27 | Browns | 2002-2019 | 18 | 285 | 6523 | -22.89 | -362.39 | -152 | -291 |
28 | Saints | 2002-2019 | 18 | 285 | 6694 | -23.49 | -371.89 | -160 | -296 |
29 | Cardinals | 2002-2019 | 18 | 285 | 6714 | -23.56 | -373.00 | -83 | -374 |
30 | Rams | 2002-2019 | 18 | 285 | 6738 | -23.64 | -374.33 | -146 | -262 |
31 | Lions | 2002-2019 | 18 | 285 | 7058 | -24.76 | -392.11 | -59 | -335 |
32 | Raiders | 2002-2019 | 18 | 285 | 7147 | -25.08 | -397.06 | -200 | -366 |
- Statistics are for regular season gams only.
- All TD: 6
- All FG: 3
- All TPC: 2
- Safeties: 2
- One Point Safeties: 1
- PAT: 1
- FG Blocked or Missed: +/-4
- Punts Blocked: +/-4
- Punts Inside 20: 1
- FR: 4
- FL: -4
- INT: +/-4
- Fumbles Forced: 3
- Fumbles: -3
- Passes Defended: 2
- Sacks: +/-2
- Half Sacks: 1
- PA (Team DST Only): -1
- Coaching Wins: 1
- Coaching Losses: -1
- More Info
Defense and Special Teams
Notes
- PA
- Points Allowed